Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Mael Harris | A-Stock | 2018 Saabaru BRZ | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 8 | 75 | 49 |
2 | 4 | Troy Cheron | A-Stock | 2013 Scion FR-S | 10 | 10 | 7 | 8 | 6 | 8 | 9 | 7 | 65 | 45 |
3 | 110 | Steven Tong | A-Stock | 2015 Subaru BRZ | 0 | 7 | 8 | 6 | 8 | 7 | 8 | 10 | 54 | 41 |
4 | 0 | Darryl Dimitroff | A-Stock | 2015 Subaru BRZ | 6 | 5 | 10 | 5 | 7 | 6 | 5 | 9 | 53 | 38 |
5 | 71 | Anthony Ho | A-Stock | 2017 Subaru BRZ | 5 | 5 | 0 | 0 | 9 | 9 | 0 | 0 | 28 | 28 |
6 | 93 | David Tran | A-Stock | 2019 Saabaru BRZ | 5 | 0 | 0 | 5 | 5 | 0 | 7 | 5 | 27 | 27 |
7 | 3 | Mike Birch | A-Stock | 2006 Mazda Rxate | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
8 | 18 | Braydon Dimitroff | A-Stock | 2015 Subaru BRZ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
9 | 27 | Lorne Mitchell | A-Stock | 1967 MG B | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 30 | 25 |
10 | 49 | Samuel Ghayess | A-Stock | 2015 Scion FR-S | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
11 | 5 | Jerry Vo | A-Stock | 2020 Toyota 86 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 |
12 | 22 | Giuliano Traetto | A-Stock | 1983 Alfa Romeo GT V6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Jamie Lynam | A-Mod | 1999 Mazda MX-5 | 10 | 10 | 5 | 10 | 10 | 9 | 10 | 10 | 74 | 50 |
2 | 42 | Yang Sui | A-Mod | 2000 Mazda Miata | 0 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 61 | 45 |
3 | 51 | Brook Rayner | A-Mod | 1990 Mazda Miata | 5 | 7 | 5 | 8 | 7 | 5 | 8 | 5 | 50 | 35 |
4 | 165 | Thomas Hinton | A-Mod | 1994 Mazda Miata | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
5 | 15 | Alex Morrow | A-Mod | 1997 Mazda Miata | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 12 |
6 | 48 | Frankie Lau | A-Mod | 1997 Mazda Miata | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 11 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Mark Lin | B-Stock | 2016 Subaru Impreza | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 50 | 50 |
2 | 177 | Jeremy Brutzki | B-Stock | 2009 Acura TSX | 10 | 10 | 0 | 9 | 9 | 9 | 9 | 9 | 65 | 47 |
3 | 9 | Manitha Chandrasena | B-Stock | 2011 Scion tC | 0 | 7 | 7 | 7 | 8 | 8 | 0 | 0 | 37 | 37 |
4 | 5 | Jerry Vo | B-Stock | 1989 Toyota Corolla SR-5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
5 | 27 | Lorne Mitchell | B-Stock | 2020 Mazda6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 |
6 | 17 | Steven Prack | B-Stock | 2006 Subaru Impreza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 54 | Abhitej Singh | B-Stock | 2014 Mazda3 GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Alvin Luk | B-Stock-Plus | 2017 Honda Civic Si | 10 | 10 | 10 | 7 | 10 | 10 | 9 | 10 | 76 | 50 |
2 | 121 | Chazda Macc | B-Stock-Plus | 1993 Chazda 323 GTR | 6 | 7 | 9 | 6 | 8 | 0 | 10 | 9 | 55 | 43 |
3 | 16 | Christian Achkar | B-Stock-Plus | 2019 Volkswagen GTI | 5 | 5 | 8 | 5 | 0 | 9 | 6 | 7 | 45 | 35 |
4 | 158 | John Whitehead | B-Stock-Plus | 2020 Hyundai Veloster N | 0 | 0 | 0 | 5 | 7 | 0 | 7 | 5 | 24 | 24 |
5 | 113 | Suze Morrison | B-Stock-Plus | 2015 Honda Civic Si | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
6 | 37 | Charles Pennington | B-Stock-Plus | 2019 Hyundai Veloster N | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 22 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Chris Lewis | B-Mod | 2015 Ford Focus ST | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 60 | 50 |
2 | 91 | Dylan Huber | B-Mod | 2011 Nissan Juke | 5 | 8 | 5 | 5 | 0 | 0 | 0 | 7 | 30 | 30 |
3 | 106 | Edward Llorca | B-Mod | 2011 Ford Fusion | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 11 | 11 |
4 | 5 | Jerry Vo | B-Mod | 1991 Honda Civic Wagon | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Frankie Lau | C-Stock | 2018 Subaru WRX | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 50 | 50 |
1 | 86 | David Hall | C-Stock | 2002 Toyota Caldina GT4 | 9 | 9 | 9 | 8 | 8 | 10 | 10 | 10 | 73 | 48 |
1 | 74 | Brandon Taylor | C-Stock | 2019 Subaru WRX | 8 | 8 | 8 | 0 | 0 | 9 | 9 | 9 | 51 | 43 |
1 | 32 | Chris Umali | C-Stock | 2019 Ford Mustang Ecoboost | 7 | 0 | 7 | 0 | 5 | 0 | 8 | 0 | 27 | 27 |
1 | 25 | Thomas Langille | C-Stock | 2006 BMW 330i | 6 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 23 | 23 |
1 | 85 | Tim Lewis | C-Stock | 2014 Ford Mustang V6 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 20 | 20 |
1 | 185 | Michael Lim | C-Stock | 2005 Volvo XC70 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 20 | 20 |
1 | 15 | Alex Morrow | C-Stock | 2018 Subaru WRX | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 |
1 | 5 | Jerry Vo | C-Stock | 2006 BMW 325i | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | Ian Drew | C-Stock-Plus | 2018 Porsche 718 GTS | 10 | 10 | 8 | 9 | 10 | 0 | 10 | 10 | 67 | 50 |
2 | 105 | Jason Olynik | C-Stock-Plus | 2001 Chevrolet Corvette Z06 | 8 | 9 | 9 | 10 | 9 | 10 | 0 | 0 | 55 | 47 |
3 | 63 | Walter Brooks | C-Stock-Plus | 2018 Ford Focus RS | 0 | 6 | 10 | 8 | 7 | 8 | 6 | 9 | 54 | 42 |
4 | 56 | Erik Nystrom | C-Stock-Plus | 2005 Honda S2000 | 9 | 0 | 7 | 6 | 5 | 7 | 9 | 8 | 51 | 40 |
5 | 281 | Desiree Walters | C-Stock-Plus | 2019 Volkswagen Golf R | 0 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 28 | 28 |
6 | 28 | Brian Lee | C-Stock-Plus | 2000 Honda S2000 | 0 | 0 | 5 | 5 | 5 | 5 | 7 | 0 | 27 | 27 |
7 | 88 | Frank Hey | C-Stock-Plus | 2018 Chevrolet Corvette | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 35 | 25 |
8 | 5 | Jerry Vo | C-Stock-Plus | 2005 Honda S2000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 13 |
9 | 73 | Louis Vo | C-Stock-Plus | 2019 Subaru WRX STI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Greg Salt | C-Mod | 1990 Mazda Miata | 5 | 8 | 10 | 6 | 10 | 9 | 5 | 9 | 62 | 46 |
2 | 92 | Spencer Schubert | C-Mod | 2001 Mazda Miata | 7 | 0 | 6 | 9 | 7 | 5 | 9 | 8 | 51 | 40 |
3 | 411 | Mitch Morin | C-Mod | 2013 Honda Civic Si | 5 | 5 | 5 | 10 | 6 | 7 | 7 | 7 | 52 | 37 |
4 | 257 | Ray Manguino | C-Mod | 2011 Subaru STD | 0 | 5 | 5 | 0 | 5 | 10 | 10 | 0 | 35 | 35 |
5 | 183 | Bryan Lemos | C-Mod | 2016 Volkswagen Golf R | 5 | 9 | 5 | 5 | 5 | 5 | 7 | 5 | 46 | 31 |
6 | 58 | Kelvin Tang | C-Mod | 2017 Volkswagen Golf R | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 41 | 26 |
7 | 11 | Adam Poll | C-Mod | 1985 BMW 525i | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 6 | 26 | 26 |
8 | 53 | Bobby Lam | C-Mod | 2007 Infiniti G35 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
9 | 148 | Brandon Williams | C-Mod | 2011 Volkswagen GTI | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
10 | 73 | Louis Vo | C-Mod | 2019 Subaru WRX STI | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
11 | 187 | Shane Hinchey | C-Mod | 2007 Infiniti G35S | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 30 | 25 |
12 | 97 | Cole Kmiecik | C-Mod | 2015 Scion FR-S | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 30 | 25 |
13 | 444 | Bernie Pitts | C-Mod | 2000 Mazda Miata | 7 | 5 | 0 | 0 | 0 | 8 | 0 | 5 | 25 | 25 |
14 | 80 | Ken Nishitoba | C-Mod | 1993 Honda Civic Si | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | 15 |
15 | 220 | Shaad Ishmail | C-Mod | 2020 Honda Accord 2.0T | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
16 | 25 | Thomas Langille | C-Mod | 1981 BMW 633CSi | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 10 |
17 | 105 | Jason Olynik | C-Mod | 2019 Subaru WRX STI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
18 | 5 | Jerry Vo | C-Mod | 2019 Subaru WRX STI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
19 | 111 | Kevin Wong | C-Mod | 2004 Honda S2000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Ken Hiebert | D-Class | 1972 Triumph TR6 | 9 | 9 | 8 | 7 | 10 | 9 | 9 | 10 | 71 | 47 |
2 | 23 | Steve Amaral | D-Class | 1991 Honda CRX | 10 | 0 | 9 | 9 | 0 | 0 | 10 | 9 | 47 | 47 |
3 | 7 | Lou Trottier | D-Class | 1999 Caterham Super7 | 7 | 8 | 0 | 8 | 9 | 8 | 0 | 8 | 48 | 41 |
4 | 13 | Pat Furlan | D-Class | Datsun 240Z | 7 | 6 | 5 | 6 | 5 | 5 | 8 | 6 | 48 | 33 |
5 | 38 | Dev Siewdass | D-Class | 2013 Mini GP | 6 | 5 | 6 | 5 | 7 | 5 | 7 | 5 | 46 | 31 |
6 | 15 | Alex Morrow | D-Class | 2007 Mazdaspeed3 | 0 | 7 | 7 | 0 | 8 | 6 | 0 | 0 | 28 | 28 |
7 | 12 | Steve Oddy | D-Class | 1973 MG B | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 41 | 26 |
8 | 48 | Frankie Lau | D-Class | 2007 Mazdaspeed3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Jamie Lynam | A-Mod | 1999 Mazda MX-5 | 10 | 10 | 5 | 10 | 10 | 9 | 10 | 10 | 74 | 50 |
2 | 98 | Alvin Luk | B-Stock-Plus | 2017 Honda Civic Si | 10 | 10 | 10 | 7 | 10 | 10 | 9 | 10 | 76 | 50 |
3 | 136 | Ian Drew | C-Stock-Plus | 2018 Porsche 718 GTS | 10 | 10 | 8 | 9 | 10 | 0 | 10 | 10 | 67 | 50 |
4 | 79 | Chris Lewis | B-Mod | 2015 Ford Focus ST | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 60 | 50 |
5 | 48 | Frankie Lau | C-Stock | 1997 Mazda Miata | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 50 | 50 |
6 | 35 | Mark Lin | B-Stock | 2016 Subaru Impreza | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 50 | 50 |
7 | 95 | Mael Harris | A-Stock | 2018 Saabaru BRZ | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 8 | 75 | 49 |
8 | 86 | David Hall | C-Stock | 2002 Toyota Caldina GT4 | 9 | 9 | 9 | 8 | 8 | 10 | 10 | 10 | 73 | 48 |
9 | 72 | Ken Hiebert | D-Class | 1972 Triumph TR6 | 9 | 9 | 8 | 7 | 10 | 9 | 9 | 10 | 71 | 47 |
10 | 177 | Jeremy Brutzki | B-Stock | 2009 Acura TSX | 10 | 10 | 0 | 9 | 9 | 9 | 9 | 9 | 65 | 47 |
11 | 105 | Jason Olynik | C-Stock-Plus | 2001 Chevrolet Corvette Z06 | 8 | 9 | 9 | 10 | 9 | 10 | 0 | 0 | 55 | 47 |
12 | 23 | Steve Amaral | D-Class | 1991 Honda CRX | 10 | 0 | 9 | 9 | 0 | 0 | 10 | 9 | 47 | 47 |
13 | 24 | Greg Salt | C-Mod | 1990 Mazda Miata | 5 | 8 | 10 | 6 | 10 | 9 | 5 | 9 | 62 | 46 |
14 | 4 | Troy Cheron | A-Stock | 2013 Scion FR-S | 10 | 10 | 7 | 8 | 6 | 8 | 9 | 7 | 65 | 45 |
15 | 42 | Yang Sui | A-Mod | 2000 Mazda Miata | 0 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 61 | 45 |
16 | 121 | Chazda Macc | B-Stock-Plus | 1993 Chazda 323 GTR | 6 | 7 | 9 | 6 | 8 | 0 | 10 | 9 | 55 | 43 |
17 | 74 | Brandon Taylor | C-Stock | 2019 Subaru WRX | 8 | 8 | 8 | 0 | 0 | 9 | 9 | 9 | 51 | 43 |
18 | 63 | Walter Brooks | C-Stock-Plus | 2018 Ford Focus RS | 0 | 6 | 10 | 8 | 7 | 8 | 6 | 9 | 54 | 42 |
19 | 110 | Steven Tong | A-Stock | 2015 Subaru BRZ | 0 | 7 | 8 | 6 | 8 | 7 | 8 | 10 | 54 | 41 |
20 | 7 | Lou Trottier | D-Class | 1999 Caterham Super7 | 7 | 8 | 0 | 8 | 9 | 8 | 0 | 8 | 48 | 41 |
21 | 92 | Spencer Schubert | C-Mod | 2001 Mazda Miata | 7 | 0 | 6 | 9 | 7 | 5 | 9 | 8 | 51 | 40 |
22 | 56 | Erik Nystrom | C-Stock-Plus | 2005 Honda S2000 | 9 | 0 | 7 | 6 | 5 | 7 | 9 | 8 | 51 | 40 |
23 | 0 | Darryl Dimitroff | A-Stock | 2015 Subaru BRZ | 6 | 5 | 10 | 5 | 7 | 6 | 5 | 9 | 53 | 38 |
24 | 411 | Mitch Morin | C-Mod | 2013 Honda Civic Si | 5 | 5 | 5 | 10 | 6 | 7 | 7 | 7 | 52 | 37 |
25 | 9 | Manitha Chandrasena | B-Stock | 2011 Scion tC | 0 | 7 | 7 | 7 | 8 | 8 | 0 | 0 | 37 | 37 |
26 | 51 | Brook Rayner | A-Mod | 1990 Mazda Miata | 5 | 7 | 5 | 8 | 7 | 5 | 8 | 5 | 50 | 35 |
27 | 16 | Christian Achkar | B-Stock-Plus | 2019 Volkswagen GTI | 5 | 5 | 8 | 5 | 0 | 9 | 6 | 7 | 45 | 35 |
28 | 257 | Ray Manguino | C-Mod | 2011 Subaru STD | 0 | 5 | 5 | 0 | 5 | 10 | 10 | 0 | 35 | 35 |
29 | 13 | Pat Furlan | D-Class | Datsun 240Z | 7 | 6 | 5 | 6 | 5 | 5 | 8 | 6 | 48 | 33 |
30 | 183 | Bryan Lemos | C-Mod | 2016 Volkswagen Golf R | 5 | 9 | 5 | 5 | 5 | 5 | 7 | 5 | 46 | 31 |
31 | 38 | Dev Siewdass | D-Class | 2013 Mini GP | 6 | 5 | 6 | 5 | 7 | 5 | 7 | 5 | 46 | 31 |
32 | 91 | Dylan Huber | B-Mod | 2011 Nissan Juke | 5 | 8 | 5 | 5 | 0 | 0 | 0 | 7 | 30 | 30 |
33 | 281 | Desiree Walters | C-Stock-Plus | 2019 Volkswagen Golf R | 0 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 28 | 28 |
34 | 15 | Alex Morrow | D-Class | 1997 Mazda Miata | 0 | 7 | 7 | 0 | 8 | 6 | 0 | 0 | 28 | 28 |
35 | 71 | Anthony Ho | A-Stock | 2017 Subaru BRZ | 5 | 5 | 0 | 0 | 9 | 9 | 0 | 0 | 28 | 28 |
36 | 28 | Brian Lee | C-Stock-Plus | 2000 Honda S2000 | 0 | 0 | 5 | 5 | 5 | 5 | 7 | 0 | 27 | 27 |
37 | 32 | Chris Umali | C-Stock | 2019 Ford Mustang Ecoboost | 7 | 0 | 7 | 0 | 5 | 0 | 8 | 0 | 27 | 27 |
38 | 93 | David Tran | A-Stock | 2019 Saabaru BRZ | 5 | 0 | 0 | 5 | 5 | 0 | 7 | 5 | 27 | 27 |
39 | 58 | Kelvin Tang | C-Mod | 2017 Volkswagen Golf R | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 41 | 26 |
40 | 12 | Steve Oddy | D-Class | 1973 MG B | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 41 | 26 |
41 | 11 | Adam Poll | C-Mod | 1985 BMW 525i | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 6 | 26 | 26 |
42 | 3 | Mike Birch | A-Stock | 2006 Mazda Rxate | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
43 | 18 | Braydon Dimitroff | A-Stock | 2015 Subaru BRZ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
44 | 53 | Bobby Lam | C-Mod | 2007 Infiniti G35 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
45 | 148 | Brandon Williams | C-Mod | 2011 Volkswagen GTI | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
46 | 88 | Frank Hey | C-Stock-Plus | 2018 Chevrolet Corvette | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 35 | 25 |
47 | 49 | Samuel Ghayess | A-Stock | 2015 Scion FR-S | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
48 | 165 | Thomas Hinton | A-Mod | 1994 Mazda Miata | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
49 | 73 | Louis Vo | C-Mod | 2019 Subaru WRX STI | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
50 | 27 | Lorne Mitchell | A-Stock | 1967 MG B | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 30 | 25 |
51 | 97 | Cole Kmiecik | C-Mod | 2015 Scion FR-S | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 30 | 25 |
52 | 187 | Shane Hinchey | C-Mod | 2007 Infiniti G35S | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 25 | 25 |
53 | 444 | Bernie Pitts | C-Mod | 2000 Mazda Miata | 7 | 5 | 0 | 0 | 0 | 8 | 0 | 5 | 25 | 25 |
54 | 158 | John Whitehead | B-Stock-Plus | 2020 Hyundai Veloster N | 0 | 0 | 0 | 5 | 7 | 0 | 7 | 5 | 24 | 24 |
55 | 25 | Thomas Langille | C-Stock | 2006 BMW 330i | 6 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 23 | 23 |
56 | 37 | Charles Pennington | B-Stock-Plus | 2019 Hyundai Veloster N | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 22 |
57 | 85 | Tim Lewis | C-Stock | 2014 Ford Mustang V6 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 20 | 20 |
58 | 185 | Michael Lim | C-Stock | 2005 Volvo XC70 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 20 | 20 |
59 | 113 | Suze Morrison | B-Stock-Plus | 2015 Honda Civic Si | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
60 | 80 | Ken Nishitoba | C-Mod | 1993 Honda Civic Si | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | 15 |
61 | 5 | Jerry Vo | C-Stock-Plus | 2020 Toyota 86 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 13 |
62 | 15 | Alex Morrow | A-Mod | 1997 Mazda Miata | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 12 |
63 | 106 | Edward Llorca | B-Mod | 2011 Ford Fusion | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 11 | 11 |
64 | 48 | Frankie Lau | A-Mod | 1997 Mazda Miata | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 11 |
65 | 5 | Jerry Vo | A-Stock | 2020 Toyota 86 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 |
66 | 220 | Shaad Ishmail | C-Mod | 2020 Honda Accord 2.0T | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
67 | 25 | Thomas Langille | C-Mod | 2006 BMW 330i | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 10 |
68 | 5 | Jerry Vo | B-Mod | 2020 Toyota 86 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
69 | 15 | Alex Morrow | C-Stock | 1997 Mazda Miata | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 |
70 | 5 | Jerry Vo | B-Stock | 2020 Toyota 86 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
71 | 27 | Lorne Mitchell | B-Stock | 1967 MG B | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 |
72 | 48 | Frankie Lau | D-Class | 1997 Mazda Miata | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 |
73 | 22 | Giuliano Traetto | D-Class | 1983 Alfa Romeo GT V6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
74 | 73 | Louis Vo | C-Stock-Plus | 2019 Subaru WRX STI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
75 | 5 | Jerry Vo | C-Stock | 2020 Toyota 86 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 |
76 | 105 | Jason Olynik | C-Mod | 2001 Chevrolet Corvette Z06 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
77 | 111 | Kevin Wong | C-Mod | 2004 Honda S2000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
78 | 5 | Jerry Vo | C-Mod | 2020 Toyota 86 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
79 | 106 | Edward Llorca | B-Stock-Plus | 2011 Ford Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
80 | 17 | Steven Prack | B-Stock | 2006 Subaru Impreza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 54 | Abhitej Singh | B-Stock | 2014 Mazda3 GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall