Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jerry | A-Stock | 2019 Mazda MX-5 | 8 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 68 | 50 |
71 | Anthony | A-Stock | 2017 Subaru BRZ | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 0 | 63 | 46 |
95 | Mael | A-Stock | 2018 Subaru BRZ | 0 | 5 | 5 | 0 | 0 | 8 | 8 | 9 | 35 | 35 |
73 | Louis | A-Stock | 2019 All The Cars | 0 | 0 | 0 | 8 | 6 | 0 | 10 | 10 | 34 | 34 |
3 | Mike | A-Stock | 2006 Mazda Rxate | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 46 | 31 |
44 | Al | A-Stock | 2008 Mazda MX-5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 8 | 45 | 30 |
157 | Liam | A-Stock | 1991 Mazda Miata | 5 | 6 | 5 | 0 | 5 | 0 | 5 | 5 | 31 | 26 |
172 | Marc | A-Stock | 1994 Mazda Miata | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
185 | Michael | A-Stock | 2000 Volvo Miata | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
93 | David | A-Stock | 2019 Subaru BRZ | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 25 | 25 |
76 | Tyler | A-Stock | 2017 Mazda MX-5 RF GS | 5 | 8 | 5 | 0 | 0 | 0 | 5 | 0 | 23 | 23 |
14 | Patrick | A-Stock | 2001 Mazda Miata | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 20 | 20 |
22 | Giuliano | A-Stock | 1983 Alfa Romeo Gtv6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
20 | Brandon | A-Stock | 1988 Mazda Rx7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Jamie | A-Mod | 1999 Mazda Miata mx5 | 5 | 10 | 9 | 0 | 8 | 7 | 0 | 9 | 48 | 43 |
42 | Yang | A-Mod | 2000 Mazda Miata | 0 | 8 | 0 | 9 | 9 | 0 | 8 | 7 | 41 | 41 |
51 | Brook | A-Mod | 1990 Mazda Miata | 6 | 9 | 0 | 7 | 6 | 9 | 7 | 6 | 50 | 38 |
110 | Stephen | A-Mod | 2005 Mazda RX8 | 7 | 0 | 8 | 8 | 7 | 5 | 6 | 5 | 46 | 36 |
135 | Howie | A-Mod | 1981 Nissan 280ZX | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 25 | 25 |
165 | Thomas | A-Mod | 1994 Mazda Miata | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 20 | 20 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Morgan | B-Stock | 2008 Volkswagen Rabbit | 5 | 7 | 10 | 10 | 9 | 0 | 9 | 5 | 55 | 45 |
54 | Abhitej | B-Stock | 2014 Mazda Mazda3 GT | 5 | 8 | 7 | 0 | 7 | 10 | 0 | 9 | 46 | 41 |
11 | Adam | B-Stock | 2007 Subaru Legacy | 10 | 0 | 9 | 7 | 0 | 0 | 0 | 5 | 31 | 31 |
158 | John | B-Stock | 2006 Mazda 3 hatch | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 23 | 23 |
25 | Thomas | B-Stock | 1993 Honda Accord | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 5 | 18 | 18 |
87 | Joanne | B-Stock | 2017 Volkswagen Golf | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 15 |
91 | Dylan | B-Stock | 2011 Nissan Juke | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
39 | Christina | B-Stock | 2018 Volkswagen Golf tsi | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Alvin | B-Stock-Plus | 2017 Honda Civic Si | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 78 | 50 |
52 | Brad | B-Stock-Plus | 2017 Honda Civic Si | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 5 | 70 | 47 |
121 | Chaz | B-Stock-Plus | 1993 Mazda Familia GTR | 8 | 8 | 7 | 8 | 8 | 0 | 6 | 5 | 50 | 39 |
66 | Jovan | B-Stock-Plus | 2015 Mini Cooper S JCW | 0 | 4 | 6 | 0 | 4 | 0 | 5 | 0 | 19 | 19 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Chris | B-Mod | 2015 Ford Focus ST | 9 | 9 | 7 | 8 | 8 | 10 | 10 | 10 | 71 | 48 |
85 | Simon | B-Mod | 2009 Volkswagen Rabbit | 5 | 7 | 9 | 7 | 10 | 9 | 9 | 9 | 65 | 46 |
33 | Daniel | B-Mod | 2005 Toyota Echo | 0 | 0 | 8 | 10 | 9 | 8 | 0 | 7 | 42 | 42 |
67 | Matt | B-Mod | 2002 Nissan Sentra Spec V | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 8 | 28 | 28 |
122 | Malik | B-Mod | 2011 Mazda 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
35 | Andre | B-Mod | 2009 Acura CSX Type S | 0 | 8 | 0 | 5 | 0 | 0 | 7 | 0 | 20 | 20 |
17 | Steven | B-Mod | 2006 Subaru Impreza Wagon | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 16 |
23 | Gerald | B-Mod | 2015 Honda Civic Si | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 15 | 15 |
83 | Mike | B-Mod | 2014 Volkswagen Jetta TSI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Christopher | C-Stock | 2017 Ford Mustang | 10 | 10 | 9 | 8 | 10 | 9 | 10 | 9 | 75 | 49 |
74 | Brandon | C-Stock | 2019 Subaru WRX | 7 | 9 | 0 | 0 | 0 | 10 | 7 | 7 | 40 | 40 |
80 | Tim | C-Stock | 2014 Ford Mustang V6 | 8 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 33 | 28 |
19 | Carm | C-Stock | 2012 Volkswagen Golf R | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | Ian | C-Stock-Plus | 2018 Porsche 718 GTS | 10 | 10 | 10 | 9 | 10 | 9 | 0 | 9 | 67 | 49 |
69 | Colin | C-Stock-Plus | 2015 Alfa Romeo 4C | 0 | 9 | 0 | 10 | 8 | 10 | 0 | 10 | 47 | 47 |
56 | Erik | C-Stock-Plus | 2005 Honda S2000 | 8 | 0 | 8 | 0 | 0 | 5 | 10 | 5 | 36 | 36 |
117 | Peter | C-Stock-Plus | 2006 Lotus Elise | 7 | 5 | 5 | 0 | 0 | 5 | 6 | 0 | 28 | 28 |
118 | Eliott | C-Stock-Plus | 2013 Infiniti G37xS | 6 | 7 | 5 | 5 | 5 | 5 | 0 | 5 | 38 | 28 |
29 | Gregory | C-Stock-Plus | 1994 Chevrolet Z28 | 6 | 6 | 5 | 5 | 5 | 0 | 5 | 0 | 32 | 27 |
181 | Nathan | C-Stock-Plus | 2013 Infiniti G37xS | 0 | 5 | 7 | 5 | 5 | 5 | 0 | 5 | 32 | 27 |
182 | Desiree | C-Stock-Plus | 2019 Volkswagen Golf R | 5 | 5 | 5 | 7 | 0 | 5 | 5 | 5 | 37 | 27 |
88 | Frank | C-Stock-Plus | Nissan GT-R | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 26 | 26 |
75 | Curtis | C-Stock-Plus | 2006 BMW M3 | 5 | 6 | 5 | 5 | 0 | 5 | 5 | 5 | 36 | 26 |
61 | Gerald | C-Stock-Plus | 2018 Ford Mustang GT | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 25 | 25 |
36 | Ginger | C-Stock-Plus | 2018 Porsche Cayman GTS | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 25 | 25 |
57 | Kirk | C-Stock-Plus | 2000 Honda S2000 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 25 | 25 |
123 | Kristian | C-Stock-Plus | 2017 Audi S3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 |
2 | Matt | C-Stock-Plus | 2000 Honda S2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | Bryan | C-Mod | 2016 VW Golf R | 9 | 9 | 8 | 5 | 9 | 7 | 10 | 8 | 65 | 45 |
102 | Valeriano | C-Mod | 2018 Hopes and Dreams | 8 | 0 | 9 | 8 | 0 | 9 | 9 | 10 | 53 | 45 |
40 | Eric | C-Mod | 2016 Volkswagen Golf R | 10 | 5 | 0 | 0 | 10 | 8 | 5 | 0 | 38 | 38 |
77 | Kris | C-Mod | 2000 Mazda Miata | 5 | 8 | 6 | 6 | 5 | 6 | 5 | 9 | 50 | 35 |
177 | Jeremy | C-Mod | 2000 Honda S2000 | 8 | 0 | 10 | 5 | 6 | 5 | 0 | 5 | 39 | 34 |
169 | Darryl | C-Mod | 2015 Alfa Romeo 4C | 9 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 48 | 33 |
94 | John | C-Mod | 1991 Mazda Miata | 0 | 10 | 5 | 10 | 8 | 0 | 0 | 0 | 33 | 33 |
86 | David | C-Mod | 1985 Toyota Corolla | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 43 | 28 |
10 | Ray | C-Mod | 2011 Subaru STD | 5 | 5 | 5 | 0 | 5 | 5 | 8 | 5 | 38 | 28 |
171 | Bobby | C-Mod | 2007 Infiniti G35 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 42 | 27 |
15 | Alex | C-Mod | 2007 Mazda Speed3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 36 | 26 |
21 | John | C-Mod | 2018 Nissan 370Z | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 25 | 25 |
58 | Kelvin | C-Mod | 2017 Volkswagen Golf R | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 30 | 25 |
168 | Jay | C-Mod | 2008 Lotus Exige | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 6 | 23 | 23 |
68 | Amanda | C-Mod | 2014 Mazda MX5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 20 | 20 |
111 | Kevin | C-Mod | 2004 Honda S2000 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 17 | 17 |
187 | Andrew | C-Mod | 2001 Acura integra | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 15 |
125 | Lou | C-Mod | 2003 Nissan 350Z | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 15 |
47 | Andre | C-Mod | 1995 Nissan 200sx se-r | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 10 | 10 |
34 | steven | C-Mod | 2004 Honda s2000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
100 | Filisity | C-Mod | 2015 Alfa Romeo 4C | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Vehicle | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Ken | D-Class | 1972 Triumph TR6 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 77 | 50 |
105 | Jason | D-Class | 2005 Mazda RX8 | 9 | 8 | 8 | 9 | 6 | 9 | 9 | 10 | 68 | 46 |
13 | pat | D-Class | Datsun 240z | 7 | 7 | 6 | 7 | 9 | 8 | 6 | 8 | 58 | 39 |
12 | Steve | D-Class | 1973 MG B | 5 | 6 | 5 | 5 | 8 | 7 | 7 | 7 | 50 | 35 |
27 | Lorne | D-Class | 1973 MG BGT | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 50 | 25 |
102 | Valeriano | D-Class | 2018 Hopes and Dreams | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 20 |
7 | Lou | D-Class | 1972 Datsun 240Z | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Car # | Driver | Class | Car | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Ken | D-Class | 1972 Triumph TR6 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 77 | 50 |
98 | Alvin | B-Stock-Plus | 2017 Honda Civic Si | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 78 | 50 |
5 | Jerry | A-Stock | 2019 Mazda MX-5 | 8 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 68 | 50 |
136 | Ian | C-Stock-Plus | 2018 Porsche 718 GTS | 10 | 10 | 10 | 9 | 10 | 9 | 0 | 9 | 67 | 49 |
32 | Christopher | C-Stock | 2017 Ford Mustang | 10 | 10 | 9 | 8 | 10 | 9 | 10 | 9 | 75 | 49 |
79 | Chris | B-Mod | 2015 Ford Focus ST | 9 | 9 | 7 | 8 | 8 | 10 | 10 | 10 | 71 | 48 |
102 | Valeriano | C-Mod | 2018 Hopes and Dreams | 8 | 10 | 9 | 8 | 10 | 9 | 9 | 10 | 73 | 48 |
52 | Brad | B-Stock-Plus | 2017 Honda Civic Si | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 5 | 70 | 47 |
69 | Colin | C-Stock-Plus | 2015 Alfa Romeo 4C | 0 | 9 | 0 | 10 | 8 | 10 | 0 | 10 | 47 | 47 |
183 | Bryan | C-Mod | 2016 VW Golf R | 9 | 9 | 8 | 5 | 9 | 7 | 10 | 8 | 65 | 45 |
71 | Anthony | A-Stock | 2017 Subaru BRZ | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 0 | 63 | 46 |
85 | Simon | B-Mod | 2009 Volkswagen Rabbit | 5 | 7 | 9 | 7 | 10 | 9 | 9 | 9 | 65 | 46 |
105 | Jason | D-Class | 2005 Mazda RX8 | 9 | 8 | 8 | 9 | 6 | 9 | 9 | 10 | 68 | 46 |
70 | Morgan | B-Stock | 2008 Volkswagen Rabbit | 5 | 7 | 10 | 10 | 9 | 0 | 9 | 5 | 55 | 45 |
55 | Jamie | A-Mod | 1999 Mazda Miata mx5 | 5 | 10 | 9 | 0 | 8 | 7 | 0 | 9 | 48 | 43 |
33 | Daniel | B-Mod | 2005 Toyota Echo | 0 | 0 | 8 | 10 | 9 | 8 | 0 | 7 | 42 | 42 |
54 | Abhitej | B-Stock | 2014 Mazda Mazda3 GT | 5 | 8 | 7 | 0 | 7 | 10 | 0 | 9 | 46 | 41 |
42 | Yang | A-Mod | 2000 Mazda Miata | 0 | 8 | 0 | 9 | 9 | 0 | 8 | 7 | 41 | 41 |
74 | Brandon | C-Stock | 2019 Subaru WRX | 7 | 9 | 0 | 0 | 0 | 10 | 7 | 7 | 40 | 40 |
121 | Chaz | B-Stock-Plus | 1993 Mazda Familia GTR | 8 | 8 | 7 | 8 | 8 | 0 | 6 | 5 | 50 | 39 |
13 | pat | D-Class | Datsun 240z | 7 | 7 | 6 | 7 | 9 | 8 | 6 | 8 | 58 | 39 |
51 | Brook | A-Mod | 1990 Mazda Miata | 6 | 9 | 0 | 7 | 6 | 9 | 7 | 6 | 50 | 38 |
40 | Eric | C-Mod | 2016 Volkswagen Golf R | 10 | 5 | 0 | 0 | 10 | 8 | 5 | 0 | 38 | 38 |
110 | Stephen | A-Mod | 2005 Mazda RX8 | 7 | 0 | 8 | 8 | 7 | 5 | 6 | 5 | 46 | 36 |
77 | Kris | C-Mod | 2000 Mazda Miata | 5 | 8 | 6 | 6 | 5 | 6 | 5 | 9 | 50 | 35 |
56 | Erik | C-Stock-Plus | 2005 Honda S2000 | 8 | 0 | 8 | 0 | 0 | 5 | 10 | 5 | 36 | 36 |
177 | Jeremy | C-Mod | 2000 Honda S2000 | 8 | 0 | 10 | 5 | 6 | 5 | 0 | 5 | 39 | 34 |
12 | Steve | D-Class | 1973 MG B | 5 | 6 | 5 | 5 | 8 | 7 | 7 | 7 | 50 | 35 |
95 | Mael | A-Stock | 2018 Subaru BRZ | 0 | 5 | 5 | 0 | 0 | 8 | 8 | 9 | 35 | 35 |
169 | Darryl | C-Mod | 2015 Alfa Romeo 4C | 9 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 48 | 33 |
73 | Louis | A-Stock | 2019 All The Cars | 0 | 0 | 0 | 8 | 6 | 0 | 10 | 10 | 34 | 34 |
94 | John | C-Mod | 1991 Mazda Miata | 0 | 10 | 5 | 10 | 8 | 0 | 0 | 0 | 33 | 33 |
3 | Mike | A-Stock | 2006 Mazda Rxate | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 46 | 31 |
11 | Adam | B-Stock | 2007 Subaru Legacy | 10 | 0 | 9 | 7 | 0 | 0 | 0 | 5 | 31 | 31 |
44 | Al | A-Stock | 2008 Mazda MX-5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 8 | 45 | 30 |
117 | Peter | C-Stock-Plus | 2006 Lotus Elise | 7 | 5 | 5 | 0 | 0 | 5 | 6 | 0 | 28 | 28 |
86 | David | C-Mod | 1985 Toyota Corolla | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 43 | 28 |
80 | Tim | C-Stock | 2014 Ford Mustang V6 | 8 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 33 | 28 |
10 | Ray | C-Mod | 2011 Subaru STD | 5 | 5 | 5 | 0 | 5 | 5 | 8 | 5 | 38 | 28 |
118 | Eliott | C-Stock-Plus | 2013 Infiniti G37xS | 6 | 7 | 5 | 5 | 5 | 5 | 0 | 5 | 38 | 28 |
67 | Matt | B-Mod | 2002 Nissan Sentra Spec V | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 8 | 28 | 28 |
29 | Gregory | C-Stock-Plus | 1994 Chevrolet Z28 | 6 | 6 | 5 | 5 | 5 | 0 | 5 | 0 | 32 | 27 |
171 | Bobby | C-Mod | 2007 Infiniti G35 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 42 | 27 |
181 | Nathan | C-Stock-Plus | 2013 Infiniti G37xS | 0 | 5 | 7 | 5 | 5 | 5 | 0 | 5 | 32 | 27 |
182 | Desiree | C-Stock-Plus | 2019 Volkswagen Golf R | 5 | 5 | 5 | 7 | 0 | 5 | 5 | 5 | 37 | 27 |
157 | Liam | A-Stock | 1991 Mazda Miata | 5 | 6 | 5 | 0 | 5 | 0 | 5 | 5 | 31 | 26 |
88 | Frank | C-Stock-Plus | Nissan GT-R | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 26 | 26 |
15 | Alex | C-Mod | 2007 Mazda Speed3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 36 | 26 |
75 | Curtis | C-Stock-Plus | 2006 BMW M3 | 5 | 6 | 5 | 5 | 0 | 5 | 5 | 5 | 36 | 26 |
172 | Marc | A-Stock | 1994 Mazda Miata | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
21 | John | C-Mod | 2018 Nissan 370Z | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 25 | 25 |
185 | Michael | A-Stock | 2000 Volvo Miata | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
27 | Lorne | D-Class | 1973 MG BGT | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 35 | 25 |
58 | Kelvin | C-Mod | 2017 Volkswagen Golf R | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 30 | 25 |
61 | Gerald | C-Stock-Plus | 2018 Ford Mustang GT | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 25 | 25 |
135 | Howie | A-Mod | 1981 Nissan 280ZX | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 25 | 25 |
36 | Ginger | C-Stock-Plus | 2018 Porsche Cayman GTS | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 25 | 25 |
57 | Kirk | C-Stock-Plus | 2000 Honda S2000 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 25 | 25 |
93 | David | A-Stock | 2019 Subaru BRZ | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 25 | 25 |
76 | Tyler | A-Stock | 2017 Mazda MX-5 RF GS | 5 | 8 | 5 | 0 | 0 | 0 | 5 | 0 | 23 | 23 |
168 | Jay | C-Mod | 2008 Lotus Exige | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 6 | 23 | 23 |
158 | John | B-Stock | 2006 Mazda 3 hatch | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 23 | 23 |
122 | Malik | B-Mod | 2011 Mazda 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
35 | Andre | B-Mod | 2009 Acura CSX Type S | 0 | 8 | 0 | 5 | 0 | 0 | 7 | 0 | 20 | 20 |
14 | Patrick | A-Stock | 2001 Mazda Miata | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 20 | 20 |
165 | Thomas | A-Mod | 1994 Mazda Miata | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 20 | 20 |
68 | Amanda | C-Mod | 2014 Mazda MX5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 20 | 20 |
66 | Jovan | B-Stock-Plus | 2015 Mini Cooper S JCW | 0 | 4 | 6 | 0 | 4 | 0 | 5 | 0 | 19 | 19 |
111 | Kevin | C-Mod | 2004 Honda S2000 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 17 | 17 |
25 | Thomas | B-Stock | 1993 Honda Accord | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 5 | 18 | 18 |
17 | Steven | B-Mod | 2006 Subaru impreza wagon 2.5i | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 16 |
87 | Joanne | B-Stock | 2017 Volkswagen Golf | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 15 |
91 | Dylan | B-Stock | 2011 Nissan Juke | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
187 | Andrew | C-Mod | 2001 Acura integra | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 15 |
23 | Gerald | B-Mod | 2015 Honda Civic Si | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 15 | 15 |
7 | Lou | D-Class | 1972 Datsun 240Z | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
125 | Lou | C-Mod | 2003 Nissan 350Z | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 15 |
47 | Andre | C-Mod | 1995 Nissan 200sx se-r | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 10 | 10 |
123 | Kristian | C-Stock-Plus | 2017 Audi S3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 |
22 | Giuliano | A-Stock | 1983 Alfa Romeo Gtv6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
34 | steven | C-Mod | 2004 Honda s2000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
19 | Carm | C-Stock | 2012 Volkswagen Golf R | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
100 | Filisity | C-Mod | 2015 Alfa Romeo 4C | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
39 | Christina | B-Stock | 2018 Volkswagen Golf tsi | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
83 | Mike | B-Mod | 2014 Volkswagen Jetta TSI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
20 | Brandon | A-Stock | 1988 Mazda Rx7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2 | Matt | C-Stock-Plus | 2000 Honda S2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall