Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefan | 28 | A Stock | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 59 | 50 |
Eliott | 50 | A Stock | 5 | 10 | 9 | 6 | 9 | 9 | 9 | 5 | 62 | 46 |
Mike | 3 | A Stock | 7 | 9 | 6 | 8 | 8 | 5 | 8 | 5 | 56 | 40 |
Nathan | 191 | A Stock | 5 | 8 | 7 | 5 | 10 | 8 | 6 | 5 | 54 | 39 |
Anthony | 71 | A Stock | 9 | 0 | 5 | 9 | 5 | 6 | 7 | 6 | 47 | 37 |
Shelley | 144 | A Stock | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 20 | 20 |
Jerry | 5 | A Stock | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 20 | 20 |
Louis | 73 | A Stock | 0 | 0 | 0 | 7 | 6 | 0 | 5 | 0 | 18 | 18 |
Giuliano | 22 | A Stock | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 17 | 17 |
Omar | 43 | A Stock | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 17 |
Lorne | 27 | A Stock | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 15 | 15 |
Joe | 198 | A Stock | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 15 | 15 |
Valeriano | 102 | A Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
Liam | 157 | A Stock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yang | 42 | A Mod | 9 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 59 | 50 |
Stephen | 110 | A Mod | 8 | 0 | 9 | 9 | 9 | 9 | 6 | 0 | 50 | 44 |
Andrew | 150 | A Mod | 7 | 9 | 10 | 7 | 0 | 0 | 9 | 7 | 49 | 42 |
Geoffrey | 6 | A Mod | 6 | 8 | 8 | 5 | 0 | 0 | 7 | 8 | 42 | 37 |
Brook | 51 | A Mod | 5 | 7 | 7 | 0 | 6 | 7 | 8 | 6 | 46 | 35 |
Glenn | 53 | A Mod | 5 | 0 | 0 | 5 | 8 | 5 | 5 | 5 | 33 | 28 |
Andrew | 193 | A Mod | 5 | 0 | 0 | 6 | 7 | 0 | 0 | 9 | 27 | 27 |
Howie | 135 | A Mod | 0 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 36 | 26 |
Thomas | 165 | A Mod | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 25 | 25 |
Patrick | 14 | A Mod | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 20 | 20 |
Valeriano | 102 | A Mod | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Dat | 199 | A Mod | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 |
Darryl | 169 | A Mod | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 |
Jerome | 200 | A Mod | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John | 158 | B Stock | 10 | 10 | 8 | 0 | 10 | 10 | 9 | 10 | 67 | 50 |
Julianna | 38 | B Stock | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 15 | 15 |
Valeriano | 102 | B Stock | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
Darryl | 169 | B Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad | 52 | B Stock Plus | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 77 | 50 |
Chaz | 121 | B Stock Plus | 7 | 0 | 8 | 6 | 7 | 9 | 8 | 0 | 45 | 39 |
Brandon | 74 | B Stock Plus | 9 | 0 | 5 | 8 | 0 | 7 | 0 | 8 | 37 | 37 |
Chris | 89 | B Stock Plus | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
Valeriano | 102 | B Stock Plus | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
Kris | 77 | B Stock Plus | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph | 55 | B Mod | 9 | 0 | 8 | 10 | 0 | 10 | 10 | 10 | 57 | 49 |
Matt | 67 | B Mod | 10 | 10 | 7 | 6 | 9 | 0 | 8 | 9 | 59 | 46 |
Bart | 81 | B Mod | 8 | 9 | 9 | 7 | 7 | 0 | 9 | 7 | 56 | 42 |
Daniel | 33 | B Mod | 7 | 0 | 10 | 8 | 8 | 9 | 0 | 5 | 47 | 42 |
Christina | 39 | B Mod | 5 | 6 | 5 | 0 | 0 | 7 | 7 | 0 | 30 | 30 |
Chris | 79 | B Mod | 5 | 0 | 5 | 5 | 5 | 6 | 6 | 6 | 38 | 28 |
Louis | 73 | B Mod | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 16 |
Jerome | 200 | B Mod | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 15 | 15 |
Jerry | 5 | B Mod | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Valeriano | 102 | B Mod | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
Jordan | 62 | B Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Matt | 2 | B Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher | 32 | C Stock | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 9 | 76 | 50 |
Ryan | 41 | C Stock | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 0 | 27 | 27 |
Valeriano | 102 | C Stock | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 |
Jeremy | 31 | C Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
Giuliano | 22 | C Stock | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian | 136 | C Stock Plus | 10 | 10 | 0 | 9 | 10 | 0 | 10 | 10 | 59 | 50 |
Eric | 40 | C Stock Plus | 5 | 5 | 8 | 0 | 9 | 10 | 0 | 9 | 46 | 41 |
Erik | 56 | C Stock Plus | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 0 | 54 | 40 |
Colin | 69 | C Stock Plus | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 8 | 35 | 35 |
Curtis | 75 | C Stock Plus | 0 | 5 | 5 | 6 | 7 | 9 | 0 | 7 | 39 | 34 |
Peter | 117 | C Stock Plus | 7 | 5 | 5 | 0 | 6 | 7 | 0 | 0 | 30 | 30 |
Gregory | 29 | C Stock Plus | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Desiree | 182 | C Stock Plus | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Frank | 88 | C Stock Plus | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 30 | 25 |
Ginger | 36 | C Stock Plus | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 25 | 25 |
William | 46 | C Stock Plus | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 24 | 24 |
Kristian | 123 | C Stock Plus | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 20 | 20 |
Steve | 49 | C Stock Plus | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 17 |
Darryl | 169 | C Stock Plus | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 15 | 15 |
Jeremy | 31 | C Stock Plus | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Valeriano | 102 | C Stock Plus | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Mael | 95 | C Stock Plus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Adi | 151 | C Stock Plus | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Louis | 73 | C Stock Plus | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
Matt | 2 | C Stock Plus | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John | 94 | C Mod | 5 | 10 | 10 | 9 | 8 | 6 | 0 | 10 | 58 | 47 |
Jay | 68 | C Mod | 5 | 9 | 6 | 0 | 7 | 7 | 9 | 8 | 51 | 40 |
David | 86 | C Mod | 10 | 6 | 5 | 5 | 5 | 8 | 6 | 7 | 52 | 37 |
Bryan | 183 | C Mod | 8 | 5 | 5 | 6 | 5 | 0 | 8 | 6 | 43 | 33 |
Walter | 63 | C Mod | 6 | 0 | 7 | 8 | 5 | 5 | 0 | 5 | 36 | 31 |
Colin | 69 | C Mod | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 29 | 29 |
Kevin | 111 | C Mod | 9 | 0 | 8 | 0 | 5 | 0 | 0 | 5 | 27 | 27 |
Steven | 34 | C Mod | 0 | 5 | 5 | 0 | 5 | 0 | 7 | 5 | 27 | 27 |
Kelvin | 58 | C Mod | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 35 | 25 |
Kris | 77 | C Mod | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 35 | 25 |
Amanda | 168 | C Mod | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 35 | 25 |
Bobby | 171 | C Mod | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 30 | 25 |
Greg | 24 | C Mod | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 25 | 25 |
Mael | 95 | C Mod | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 25 | 25 |
Darryl | 169 | C Mod | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 20 | 20 |
Giuliano | 22 | C Mod | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 15 | 15 |
Jason | 37 | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Christopher | 59 | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Nicolas | 92 | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Liam | 157 | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Jonathan | 131 | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Shaad | 120 | C Mod | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Julianna | 38 | C Mod | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Louis | 73 | C Mod | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Jerry | 5 | C Mod | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken | 72 | D Class | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 69 | 50 |
Jason | 105 | D Class | 9 | 0 | 0 | 10 | 9 | 0 | 9 | 7 | 44 | 44 |
pat | 13 | D Class | 8 | 7 | 9 | 9 | 7 | 9 | 8 | 8 | 65 | 43 |
steve | 12 | D Class | 7 | 8 | 8 | 8 | 6 | 8 | 0 | 9 | 54 | 41 |
Valeriano | 102 | D Class | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Jerry | 5 | D Class | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Valeriano | 102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 50 |
Ian | 136 | 10 | 10 | 0 | 9 | 10 | 0 | 10 | 10 | 59 | 50 |
Brad | 52 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 77 | 50 |
John | 158 | 10 | 10 | 8 | 0 | 10 | 10 | 9 | 10 | 67 | 50 |
Yang | 42 | 9 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 59 | 50 |
Ken | 72 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 69 | 50 |
Stefan | 28 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 59 | 50 |
Christopher | 32 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 9 | 76 | 50 |
Joseph | 55 | 9 | 0 | 8 | 10 | 0 | 10 | 10 | 10 | 57 | 49 |
Colin | 69 | 9 | 9 | 9 | 0 | 9 | 10 | 10 | 8 | 64 | 47 |
John | 94 | 5 | 10 | 10 | 9 | 8 | 6 | 0 | 10 | 58 | 47 |
Eliott | 50 | 5 | 10 | 9 | 6 | 9 | 9 | 9 | 5 | 62 | 46 |
Matt | 67 | 10 | 10 | 7 | 6 | 9 | 0 | 8 | 9 | 59 | 46 |
Stephen | 110 | 8 | 0 | 9 | 9 | 9 | 9 | 6 | 0 | 50 | 44 |
Jason | 105 | 9 | 0 | 0 | 10 | 9 | 0 | 9 | 7 | 44 | 44 |
pat | 13 | 8 | 7 | 9 | 9 | 7 | 9 | 8 | 8 | 65 | 43 |
Bart | 81 | 8 | 9 | 9 | 7 | 7 | 0 | 9 | 7 | 56 | 42 |
Andrew | 150 | 7 | 9 | 10 | 7 | 0 | 0 | 9 | 7 | 49 | 42 |
Daniel | 33 | 7 | 0 | 10 | 8 | 8 | 9 | 0 | 5 | 47 | 42 |
steve | 12 | 7 | 8 | 8 | 8 | 6 | 8 | 0 | 9 | 54 | 41 |
Eric | 40 | 5 | 5 | 8 | 0 | 9 | 10 | 0 | 9 | 46 | 41 |
Mike | 3 | 7 | 9 | 6 | 8 | 8 | 5 | 8 | 5 | 56 | 40 |
Erik | 56 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 0 | 54 | 40 |
Jay | 68 | 5 | 9 | 6 | 0 | 7 | 7 | 9 | 8 | 51 | 40 |
Nathan | 191 | 5 | 8 | 7 | 5 | 10 | 8 | 6 | 5 | 54 | 39 |
Chaz | 121 | 7 | 0 | 8 | 6 | 7 | 9 | 8 | 0 | 45 | 39 |
David | 86 | 10 | 6 | 5 | 5 | 5 | 8 | 6 | 7 | 52 | 37 |
Darryl | 169 | 5 | 5 | 5 | 7 | 5 | 8 | 8 | 9 | 52 | 37 |
Anthony | 71 | 9 | 0 | 5 | 9 | 5 | 6 | 7 | 6 | 47 | 37 |
Geoffrey | 6 | 6 | 8 | 8 | 5 | 0 | 0 | 7 | 8 | 42 | 37 |
Brandon | 74 | 9 | 0 | 5 | 8 | 0 | 7 | 0 | 8 | 37 | 37 |
Brook | 51 | 5 | 7 | 7 | 0 | 6 | 7 | 8 | 6 | 46 | 35 |
Curtis | 75 | 0 | 5 | 5 | 6 | 7 | 9 | 0 | 7 | 39 | 34 |
Bryan | 183 | 8 | 5 | 5 | 6 | 5 | 0 | 8 | 6 | 43 | 33 |
Giuliano | 22 | 9 | 5 | 5 | 0 | 5 | 7 | 5 | 5 | 41 | 31 |
Walter | 63 | 6 | 0 | 7 | 8 | 5 | 5 | 0 | 5 | 36 | 31 |
Christina | 39 | 5 | 6 | 5 | 0 | 0 | 7 | 7 | 0 | 30 | 30 |
Peter | 117 | 7 | 5 | 5 | 0 | 6 | 7 | 0 | 0 | 30 | 30 |
Louis | 73 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 44 | 29 |
Jerry | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 43 | 28 |
Kris | 77 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 43 | 28 |
Chris | 79 | 5 | 0 | 5 | 5 | 5 | 6 | 6 | 6 | 38 | 28 |
Glenn | 53 | 5 | 0 | 0 | 5 | 8 | 5 | 5 | 5 | 33 | 28 |
Steven | 34 | 0 | 5 | 5 | 0 | 5 | 0 | 7 | 5 | 27 | 27 |
Ryan | 41 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 0 | 27 | 27 |
Kevin | 111 | 9 | 0 | 8 | 0 | 5 | 0 | 0 | 5 | 27 | 27 |
Andrew | 193 | 5 | 0 | 0 | 6 | 7 | 0 | 0 | 9 | 27 | 27 |
Howie | 135 | 0 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 36 | 26 |
Gregory | 29 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Desiree | 182 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Kelvin | 58 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 35 | 25 |
Amanda | 168 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 35 | 25 |
Frank | 88 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 30 | 25 |
Mael | 95 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 30 | 25 |
Bobby | 171 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 30 | 25 |
Greg | 24 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 25 | 25 |
Ginger | 36 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 25 | 25 |
Thomas | 165 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 25 | 25 |
William | 46 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 24 | 24 |
Jerome | 200 | 0 | 0 | 0 | 9 | 6 | 6 | 0 | 0 | 21 | 21 |
Patrick | 14 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 20 | 20 |
Jeremy | 31 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 20 | 20 |
Julianna | 38 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 20 | 20 |
Kristian | 123 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 20 | 20 |
Shelley | 144 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 20 | 20 |
Chris | 89 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
Omar | 43 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 17 |
Steve | 49 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 17 |
Lorne | 27 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 15 | 15 |
Joe | 198 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 15 | 15 |
Matt | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 |
Liam | 157 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 |
Dat | 199 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 |
Jason | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Christopher | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Jordan | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Nicolas | 92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Shaad | 120 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Jonathan | 131 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Adi | 151 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall