Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Green Mazda Miata | A Stock | 45.770 | 47.080 | 2 | 45.290 | 44.490 | 44.490 | |||
2 | Stefan | 28 | BRZ | A Stock | 45.590 | 44.720 | 45.310 | 45.080 | 44.720 | ||||
3 | Andrew | 37 | 2003 Mazda Miata | A Stock | 45.530 | 49.160 | 2 | 45.440 | 45.420 | 45.420 | |||
4 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 45.880 | 46.250 | 50.880 | 4 | 45.840 | 45.840 | |||
5 | Anthony | 71 | BRZ | A Stock | 49.330 | 2 | 48.840 | 2 | 46.490 | 46.510 | 46.490 | ||
6 | Elliot | 50 | 2013 Scion FRS | A Stock | 47.210 | 50.850 | 2 | 46.940 | 48.610 | 2 | 46.940 | ||
7 | Mike | 3 | 2006 Rxate | A Stock | 49.480 | 48.130 | 47.760 | 48.340 | 47.760 | ||||
8 | Joe | 198 | 1991 Miata | A Stock | 999.999 | 48.190 | 999.999 | 48.190 | |||||
9 | Jerry | 5 | 1986 Toyota Supra | A Stock | 49.950 | 49.040 | 48.420 | 48.800 | 48.420 | ||||
10 | Omar | 43 | 2017 BRZ | A Stock | 49.750 | 999.999 | 48.970 | 48.930 | 48.930 | ||||
11 | Shelley | 144 | 2014 Mazda Miata | A Stock | 51.200 | 49.200 | 53.680 | 49.400 | 49.200 | ||||
12 | Nathan | 191 | 2013 FRS | A Stock | 51.420 | 50.150 | 49.730 | 2 | 999.999 | 49.730 | |||
13 | Peter | 47 | 1990 Miata | A Stock | 50.620 | 999.999 | 53.860 | 50.620 | |||||
14 | Raymond | 60 | 2017 Subaru BRZ | A Stock | 53.950 | 55.640 | 4 | 53.150 | 51.110 | 51.110 | |||
15 | Al | 54 | 2008 MX5 | A Stock | 51.480 | 52.540 | 2 | 59.930 | 8 | 51.430 | 51.430 | ||
16 | Marc | 172 | 1994 Miata | A Stock | 54.050 | 53.040 | 55.150 | 51.780 | 51.780 | ||||
17 | Lorne | 27 | 1967 MGB | A Stock | 57.550 | 55.070 | 54.890 | 54.950 | 54.890 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 45.370 | 44.980 | 44.270 | 44.580 | 44.270 | ||||
2 | Andrew | 193 | 2014 FRS | A Mod | 45.930 | 49.680 | 4 | 45.680 | 44.330 | 44.330 | |||
3 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 47.670 | 44.980 | 44.560 | 46.840 | 2 | 44.560 | |||
4 | Andrew | 150 | 1999 Mazda Miata | A Mod | 47.260 | 2 | 46.300 | 2 | 45.110 | 999.999 | 45.110 | ||
5 | Brook | 51 | 1990 Mazda Miata | A Mod | 46.780 | 46.530 | 50.420 | 4 | 45.310 | 45.310 | |||
6 | Glen | 53 | 1971 Datsun 240z | A Mod | 48.630 | 46.360 | 56.060 | 10 | 46.650 | 46.360 | |||
7 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 47.180 | 48.400 | 2 | 48.540 | 47.180 | 47.180 | |||
8 | Thomas | 165 | 1994 Mazda Miata | A Mod | 49.330 | 52.080 | 4 | 51.350 | 2 | 47.510 | 47.510 | ||
9 | Reid | 124 | 1997 Miata | A Mod | 56.580 | 2 | 51.540 | 49.440 | 2 | 49.290 | 49.290 | ||
10 | Jose | 8 | 1987 Porsche 924s | A Mod | 55.140 | 56.360 | 4 | 49.990 | 52.250 | 2 | 49.990 | ||
11 | Vince | 35 | 2013 Scion FRS | A Mod | 999.999 | 52.470 | 51.220 | 50.050 | 50.050 | ||||
12 | Patrick | 14 | 2001 Mazda Miata | A Mod | 52.770 | 999.999 | 51.890 | 51.470 | 51.470 | ||||
13 | Matthew | 113 | 2016 Mazda MX-5 | A Mod | 999.999 | 999.999 | 52.740 | 51.500 | 51.500 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | 158 | 2006 Mazda3 | B Stock | 50.910 | 50.290 | 51.580 | 2 | 48.550 | 48.550 | |||
2 | Darryl | 169 | Alfa 4c | B Stock | 999.999 | 48.770 | 999.999 | 50.010 | 48.770 | ||||
3 | Vicki | 20 | Mazda3 GT | B Stock | 58.090 | 2 | 54.220 | 51.590 | 50.140 | 50.140 | |||
4 | David | 93 | 2015 Mazda6 | B Stock | 52.080 | 51.150 | 999.999 | 55.670 | 4 | 51.150 | |||
5 | Vinh | 23 | 2019 Corolla | B Stock | 58.000 | 2 | 54.080 | 51.970 | 51.340 | 51.340 | |||
6 | Dylan | 91 | 2011 Nissan Juke | B Stock | 54.570 | 55.030 | 56.360 | 2 | 52.820 | 52.820 | |||
7 | Hitesh | 80 | 2019 Corolla | B Stock | 999.999 | 55.980 | 53.180 | 53.420 | 53.180 | ||||
8 | Justin | 21 | 2006 Honda Civic | B Stock | 54.780 | 54.650 | 57.120 | 2 | 56.930 | 2 | 54.650 | ||
9 | Owen | 30 | 2018 Honda Civic Hatch | B Stock | 61.120 | 55.570 | 55.280 | 55.840 | 2 | 55.280 | |||
10 | Gary | 108 | 2019 Corolla | B Stock | 60.630 | 2 | 999.999 | 999.999 | 56.180 | 56.180 | |||
11 | Julianna | 38 | 2008 Honda Fit | B Stock | 58.040 | 2 | 58.040 | ||||||
12 | Elaine | 78 | 2004 Mazda3 | B Stock | 60.470 | 59.000 | 2 | 59.000 | |||||
13 | Kenneth | 128 | 2019 Corolla | B Stock | 65.350 | 999.999 | 999.999 | 63.300 | 63.300 | ||||
14 | Daniel | 195 | 2016 Versa | B Stock | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 45.710 | 44.580 | 44.800 | 48.150 | 2 | 44.580 | |||
2 | Alvin | 83 | 2017 Honda Civic SI | B Stock Plus | 47.720 | 46.800 | 48.470 | 2 | 46.070 | 46.070 | |||
3 | Brandon | 74 | 2015 VW GTI | B Stock Plus | 49.780 | 2 | 47.080 | 46.390 | 48.000 | 46.390 | |||
4 | Max | 104 | 2017 Ford Fiesta ST | B Stock Plus | 999.999 | 49.570 | 50.150 | 48.770 | 48.770 | ||||
5 | Renard | 100 | 2015 Ford Fiesta ST | B Stock Plus | 52.610 | 999.999 | 53.670 | 2 | 49.510 | 49.510 | |||
6 | Ben | 11 | 2014 Ford Fiesta ST | B Stock Plus | 999.999 | 999.999 | 51.550 | 51.280 | 51.280 | ||||
7 | Kennan | 1 | 2018 Accord | B Stock Plus | 52.780 | 52.990 | 999.999 | 999.999 | 52.780 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph | 55 | 2012 Civic Si | B Mod | 45.570 | 45.070 | 999.999 | 44.610 | 44.610 | ||||
2 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 999.999 | 55.520 | 8 | 46.100 | 45.510 | 45.510 | |||
3 | Andre | 141 | 2009 Acura CSeX | B Mod | 47.960 | 46.450 | 49.420 | 2 | 46.450 | ||||
4 | Bart | 81 | 2000 Civic | B Mod | 47.330 | 47.580 | 47.830 | 46.750 | 46.750 | ||||
5 | Chris | 79 | 2015 Ford Focus ST | B Mod | 48.350 | 48.470 | 46.820 | 47.680 | 46.820 | ||||
6 | Daniel | 33 | 2005 Echo | B Mod | 50.070 | 2 | 47.420 | 47.200 | 48.250 | 47.200 | |||
7 | Simon | 85 | 2009 VW Rabbit | B Mod | 49.760 | 999.999 | 47.760 | 47.760 | |||||
8 | Louis | 73 | 1991 Honda Wagon | B Mod | 50.150 | 49.820 | 999.999 | 48.680 | 48.680 | ||||
9 | Jim | 64 | 2000 Golf | B Mod | 999.999 | 57.080 | 56.130 | 2 | 53.490 | 53.490 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy | 31 | 2003 Boxster | C Stock | 47.710 | 45.640 | 45.830 | 48.570 | 2 | 45.640 | |||
2 | Christopher | 32 | 2009 BMW 128i | C Stock | 49.710 | 47.610 | 48.320 | 49.850 | 2 | 47.610 | |||
3 | Jason | 99 | 2006 BMW 325i | C Stock | 51.550 | 51.800 | 50.650 | 50.450 | 50.450 | ||||
4 | Kelsey | 138 | 2003 Boxster | C Stock | 57.550 | 53.880 | 52.550 | 50.520 | 50.520 | ||||
5 | Filisity | 98 | 2018 C300 | C Stock | 56.810 | 53.400 | 55.300 | 2 | 51.970 | 51.970 | |||
6 | Chris | 17 | 2014 Dodge Charger | C Stock | 57.410 | 52.990 | 52.940 | 52.110 | 52.110 | ||||
7 | Jennifer | 116 | 2019 WRX | C Stock | 999.999 | 57.310 | 2 | 999.999 | 57.310 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 47.940 | 2 | 45.330 | 44.170 | 44.830 | 44.170 | |||
2 | Eric | 40 | 2016 Golf R | C Stock Plus | 47.080 | 45.300 | 44.770 | 44.200 | 44.200 | ||||
3 | Colin | 69 | Golfer | C Stock Plus | 52.030 | 4 | 47.300 | 44.630 | 45.500 | 44.630 | |||
4 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 45.330 | 999.999 | 50.780 | 6 | 45.410 | 45.330 | |||
5 | William | 46 | 2002 S2K | C Stock Plus | 50.780 | 4 | 46.540 | 46.030 | 50.180 | 4 | 46.030 | ||
6 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 53.270 | 4 | 47.760 | 46.690 | 49.730 | 2 | 46.690 | ||
7 | Desiree | 182 | 2016 Golfer | C Stock Plus | 49.990 | 2 | 49.060 | 2 | 47.470 | 47.050 | 47.050 | ||
8 | Kristian | 123 | 2017 Audi S3 | C Stock Plus | 50.180 | 2 | 50.340 | 2 | 47.100 | 47.700 | 47.100 | ||
9 | Steve | 112 | 2015 Corvette | C Stock Plus | 49.480 | 47.370 | 48.030 | 999.999 | 47.370 | ||||
10 | Dustin | 84 | 2017 Vette | C Stock Plus | 53.550 | 4 | 47.570 | 2 | 47.570 | ||||
11 | Ginger | 36 | 2018 Porsche Cayman GTS | C Stock Plus | 48.830 | 48.350 | 48.510 | 47.950 | 47.950 | ||||
12 | Frank | 88 | Nissan GTR | C Stock Plus | 999.999 | 49.650 | 2 | 48.310 | 2 | 52.650 | 6 | 48.310 | |
13 | Dan | 97 | CLA45 | C Stock Plus | 48.450 | 48.450 | |||||||
14 | Julian | 61 | 2003 Nissan 350Z | C Stock Plus | 52.810 | 50.340 | 49.760 | 48.800 | 48.800 | ||||
15 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 999.999 | 50.580 | 2 | 58.140 | 4 | 49.680 | 49.680 | ||
16 | Eduardo | 57 | 2017 Mustang | C Stock Plus | 999.999 | 999.999 | 56.600 | 53.920 | 53.920 | ||||
17 | Augustine | 118 | 2010 Cayman | C Stock Plus | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | 94 | 1990 Mazda Miata | C Mod | 48.920 | 44.970 | 43.490 | 48.270 | 4 | 43.490 | |||
2 | Rajan | 70 | 1997 Mazda Miata | C Mod | 46.640 | 2 | 45.180 | 44.140 | 47.740 | 2 | 44.140 | ||
3 | Jay | 68 | 2008 Lotus Exige | C Mod | 44.530 | 45.050 | 2 | 44.190 | 999.999 | 44.190 | |||
4 | David | 86 | 1985 Toyota Levin | C Mod | 47.900 | 45.510 | 44.220 | 45.260 | 44.220 | ||||
5 | Bryan | 183 | 2016 VW Golf R | C Mod | 46.530 | 44.420 | 46.270 | 2 | 999.999 | 44.420 | |||
6 | Greg | 24 | 1990 Blue Mazda Miata | C Mod | 46.530 | 44.520 | 44.800 | 44.710 | 44.520 | ||||
7 | Kevin | 111 | 2004 Honda S2004 | C Mod | 47.370 | 45.370 | 45.240 | 999.999 | 45.240 | ||||
8 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 46.390 | 45.500 | 46.830 | 45.900 | 45.500 | ||||
9 | Craig | 166 | 1997 M3 | C Mod | 999.999 | 51.800 | 4 | 45.540 | 49.000 | 4 | 45.540 | ||
10 | Kelvin | 58 | 2017 VW Golf R | C Mod | 47.000 | 45.800 | 49.190 | 4 | 46.150 | 45.800 | |||
11 | Ryan | 66 | 1997 M3 | C Mod | 47.220 | 46.700 | 46.340 | 46.110 | 46.110 | ||||
12 | Eric | 101 | 2017 Ford Fiesta ST | C Mod | 48.940 | 46.650 | 46.200 | 48.740 | 2 | 46.200 | |||
13 | Amanda | 168 | 2008 Lotus Exige | C Mod | 55.440 | 2 | 48.470 | 46.250 | 48.880 | 2 | 46.250 | ||
14 | Alex | 15 | MS3 | C Mod | 46.380 | 50.300 | 2 | 47.170 | 999.999 | 46.380 | |||
15 | Giuliano | 22 | 1983 BMW 320i | C Mod | 47.600 | 46.400 | 47.460 | 46.400 | |||||
16 | Brad | 189 | 2001 CRV | C Mod | 50.350 | 48.670 | 51.950 | 2 | 46.440 | 46.440 | |||
17 | Gilbert | 161 | 2013 FRS | C Mod | 51.590 | 2 | 46.670 | 999.999 | 46.670 | ||||
18 | Mael | 95 | 2001 Saab 9-5 Aero | C Mod | 999.999 | 47.480 | 48.380 | 46.880 | 46.880 | ||||
19 | Andre | 107 | 95 Mean Green | C Mod | 47.620 | 48.720 | 47.300 | 46.970 | 46.970 | ||||
20 | Steven | 34 | 2004 Honda S2000 | C Mod | 48.260 | 2 | 50.220 | 2 | 47.620 | 2 | 47.620 | ||
21 | Victor | 44 | 2014 Subaru BRZ | C Mod | 999.999 | 999.999 | 49.290 | 47.810 | 47.810 | ||||
22 | Neil | 160 | 2015 BRZ | C Mod | 999.999 | 47.970 | 48.140 | 50.050 | 2 | 47.970 | |||
23 | Luis | 87 | 2013 STI | C Mod | 49.060 | 54.080 | 4 | 48.250 | 48.520 | 48.250 | |||
24 | Walter | 63 | 1971 914-6 | C Mod | 51.490 | 2 | 48.970 | 48.840 | 48.680 | 48.680 | |||
25 | Philip | 9 | 2002 P5 | C Mod | 999.999 | 53.330 | 4 | 49.150 | 999.999 | 49.150 | |||
26 | Elio | 19 | 2013 Focus ST | C Mod | 52.980 | 2 | 52.160 | 2 | 50.910 | 2 | 49.170 | 49.170 | |
27 | Julian | 140 | 1986 Toyota MR2 | C Mod | 999.999 | 49.310 | 52.350 | 2 | 51.470 | 2 | 49.310 | ||
28 | Kris | 77 | 2000 Mazda Miata | C Mod | 999.999 | 52.950 | 2 | 54.890 | 2 | 50.750 | 2 | 50.750 | |
29 | Yatin | 177 | 2003 Lexus IS300 | C Mod | 54.560 | 51.810 | 53.350 | 2 | 51.900 | 2 | 51.810 | ||
30 | Sean | 96 | 2008 Evo | C Mod | 999.999 | 57.350 | 999.999 | 52.470 | 52.470 | ||||
31 | John | 76 | 2006 IS350 | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TR6 | D Class | 44.590 | 43.530 | 44.400 | 43.920 | 43.530 | ||||
2 | Steve | 12 | 1973 MGB Roadster | D Class | 50.280 | 47.210 | 47.170 | 47.080 | 47.080 | ||||
3 | Pat | 13 | 1972 Datsun 240z | D Class | 48.170 | 50.360 | 2 | 47.910 | 48.230 | 47.910 | |||
4 | Jason | 105 | 2001 S2001 | D Class | 47.990 | 52.170 | 4 | 53.300 | 4 | 53.520 | 4 | 47.990 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | |
---|---|---|---|---|---|---|
1 | John | 94 | 1990 Mazda Miata | C Mod | 43.490 | |
2 | Ken | 72 | 1972 Triumph TR6 | D Class | 43.530 | -0.040 |
3 | Rajan | 70 | 1997 Mazda Miata | C Mod | 44.140 | -0.610 |
4 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 44.170 | -0.030 |
5 | Jay | 68 | 2008 Lotus Exige | C Mod | 44.190 | -0.020 |
6 | Eric | 40 | 2016 Golf R | C Stock Plus | 44.200 | -0.010 |
7 | David | 86 | 1985 Toyota Levin | C Mod | 44.220 | -0.020 |
8 | Yang | 42 | 2000 Mazda Miata | A Mod | 44.270 | -0.050 |
9 | Andrew | 193 | 2014 FRS | A Mod | 44.330 | -0.060 |
10 | Bryan | 183 | 2016 VW Golf R | C Mod | 44.420 | -0.090 |
11 | Val | 102 | 1997 Green Mazda Miata | A Stock | 44.490 | -0.070 |
12 | Greg | 24 | 1990 Blue Mazda Miata | C Mod | 44.520 | -0.030 |
13 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 44.560 | -0.040 |
14 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 44.580 | -0.020 |
15 | Joseph | 55 | 2012 Civic Si | B Mod | 44.610 | -0.030 |
16 | Colin | 69 | Golfer | C Stock Plus | 44.630 | -0.020 |
17 | Stefan | 28 | BRZ | A Stock | 44.720 | -0.090 |
18 | Andrew | 150 | 1999 Mazda Miata | A Mod | 45.110 | -0.390 |
19 | Kevin | 111 | 2004 Honda S2004 | C Mod | 45.240 | -0.130 |
20 | Brook | 51 | 1990 Mazda Miata | A Mod | 45.310 | -0.070 |
21 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 45.330 | -0.020 |
22 | Andrew | 37 | 2003 Mazda Miata | A Stock | 45.420 | -0.090 |
23 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 45.500 | -0.080 |
24 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 45.510 | -0.010 |
25 | Craig | 166 | 1997 M3 | C Mod | 45.540 | -0.030 |
26 | Jeremy | 31 | 2003 Boxster | C Stock | 45.640 | -0.100 |
27 | Kelvin | 58 | 2017 VW Golf R | C Mod | 45.800 | -0.160 |
28 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 45.840 | -0.040 |
29 | William | 46 | 2002 S2K | C Stock Plus | 46.030 | -0.190 |
30 | Alvin | 83 | 2017 Honda Civic SI | B Stock Plus | 46.070 | -0.040 |
31 | Ryan | 66 | 1997 M3 | C Mod | 46.110 | -0.040 |
32 | Eric | 101 | 2017 Ford Fiesta ST | C Mod | 46.200 | -0.090 |
33 | Amanda | 168 | 2008 Lotus Exige | C Mod | 46.250 | -0.050 |
34 | Glen | 53 | 1971 Datsun 240z | A Mod | 46.360 | -0.110 |
35 | Alex | 15 | MS3 | C Mod | 46.380 | -0.020 |
36 | Brandon | 74 | 2015 VW GTI | B Stock Plus | 46.390 | -0.010 |
37 | Giuliano | 22 | 1983 BMW 320i | C Mod | 46.400 | -0.010 |
38 | Brad | 189 | 2001 CRV | C Mod | 46.440 | -0.040 |
39 | Andre | 141 | 2009 Acura CSeX | B Mod | 46.450 | -0.010 |
40 | Anthony | 71 | BRZ | A Stock | 46.490 | -0.040 |
41 | Gilbert | 161 | 2013 FRS | C Mod | 46.670 | -0.180 |
42 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 46.690 | -0.020 |
43 | Bart | 81 | 2000 Civic | B Mod | 46.750 | -0.060 |
44 | Chris | 79 | 2015 Ford Focus ST | B Mod | 46.820 | -0.070 |
45 | Mael | 95 | 2001 Saab 9-5 Aero | C Mod | 46.880 | -0.060 |
46 | Elliot | 50 | 2013 Scion FRS | A Stock | 46.940 | -0.060 |
47 | Andre | 107 | 95 Mean Green | C Mod | 46.970 | -0.030 |
48 | Desiree | 182 | 2016 Golfer | C Stock Plus | 47.050 | -0.080 |
49 | Steve | 12 | 1973 MGB Roadster | D Class | 47.080 | -0.030 |
50 | Kristian | 123 | 2017 Audi S3 | C Stock Plus | 47.100 | -0.020 |
51 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 47.180 | -0.080 |
52 | Daniel | 33 | 2005 Echo | B Mod | 47.200 | -0.020 |
53 | Steve | 112 | 2015 Corvette | C Stock Plus | 47.370 | -0.170 |
54 | Thomas | 165 | 1994 Mazda Miata | A Mod | 47.510 | -0.140 |
55 | Dustin | 84 | 2017 Vette | C Stock Plus | 47.570 | -0.060 |
56 | Christopher | 32 | 2009 BMW 128i | C Stock | 47.610 | -0.040 |
57 | Steven | 34 | 2004 Honda S2000 | C Mod | 47.620 | -0.010 |
58 | Mike | 3 | 2006 Rxate | A Stock | 47.760 | -0.140 |
59 | Simon | 85 | 2009 VW Rabbit | B Mod | 47.760 | 0.000 |
60 | Victor | 44 | 2014 Subaru BRZ | C Mod | 47.810 | -0.050 |
61 | Pat | 13 | 1972 Datsun 240z | D Class | 47.910 | -0.100 |
62 | Ginger | 36 | 2018 Porsche Cayman GTS | C Stock Plus | 47.950 | -0.040 |
63 | Neil | 160 | 2015 BRZ | C Mod | 47.970 | -0.020 |
64 | Jason | 105 | 2001 S2001 | D Class | 47.990 | -0.020 |
65 | Joe | 198 | 1991 Miata | A Stock | 48.190 | -0.200 |
66 | Luis | 87 | 2013 STI | C Mod | 48.250 | -0.060 |
67 | Frank | 88 | Nissan GTR | C Stock Plus | 48.310 | -0.060 |
68 | Jerry | 5 | 1986 Toyota Supra | A Stock | 48.420 | -0.110 |
69 | Dan | 97 | CLA45 | C Stock Plus | 48.450 | -0.030 |
70 | John | 158 | 2006 Mazda3 | B Stock | 48.550 | -0.100 |
71 | Louis | 73 | 1991 Honda Wagon | B Mod | 48.680 | -0.130 |
72 | Walter | 63 | 1971 914-6 | C Mod | 48.680 | 0.000 |
73 | Darryl | 169 | Alfa 4c | B Stock | 48.770 | -0.090 |
74 | Max | 104 | 2017 Ford Fiesta ST | B Stock Plus | 48.770 | 0.000 |
75 | Julian | 61 | 2003 Nissan 350Z | C Stock Plus | 48.800 | -0.030 |
76 | Omar | 43 | 2017 BRZ | A Stock | 48.930 | -0.130 |
77 | Philip | 9 | 2002 P5 | C Mod | 49.150 | -0.220 |
78 | Elio | 19 | 2013 Focus ST | C Mod | 49.170 | -0.020 |
79 | Shelley | 144 | 2014 Mazda Miata | A Stock | 49.200 | -0.030 |
80 | Reid | 124 | 1997 Miata | A Mod | 49.290 | -0.090 |
81 | Julian | 140 | 1986 Toyota MR2 | C Mod | 49.310 | -0.020 |
82 | Renard | 100 | 2015 Ford Fiesta ST | B Stock Plus | 49.510 | -0.200 |
83 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 49.680 | -0.170 |
84 | Nathan | 191 | 2013 FRS | A Stock | 49.730 | -0.050 |
85 | Jose | 8 | 1987 Porsche 924s | A Mod | 49.990 | -0.260 |
86 | Vince | 35 | 2013 Scion FRS | A Mod | 50.050 | -0.060 |
87 | Vicki | 20 | Mazda3 GT | B Stock | 50.140 | -0.090 |
88 | Jason | 99 | 2006 BMW 325i | C Stock | 50.450 | -0.310 |
89 | Kelsey | 138 | 2003 Boxster | C Stock | 50.520 | -0.070 |
90 | Peter | 47 | 1990 Miata | A Stock | 50.620 | -0.100 |
91 | Kris | 77 | 2000 Mazda Miata | C Mod | 50.750 | -0.130 |
92 | Raymond | 60 | 2017 Subaru BRZ | A Stock | 51.110 | -0.360 |
93 | David | 93 | 2015 Mazda6 | B Stock | 51.150 | -0.040 |
94 | Ben | 11 | 2014 Ford Fiesta ST | B Stock Plus | 51.280 | -0.130 |
95 | Vinh | 23 | 2019 Corolla | B Stock | 51.340 | -0.060 |
96 | Al | 54 | 2008 MX5 | A Stock | 51.430 | -0.090 |
97 | Patrick | 14 | 2001 Mazda Miata | A Mod | 51.470 | -0.040 |
98 | Matthew | 113 | 2016 Mazda MX-5 | A Mod | 51.500 | -0.030 |
99 | Marc | 172 | 1994 Miata | A Stock | 51.780 | -0.280 |
100 | Yatin | 177 | 2003 Lexus IS300 | C Mod | 51.810 | -0.030 |
101 | Filisity | 98 | 2018 C300 | C Stock | 51.970 | -0.160 |
102 | Chris | 17 | 2014 Dodge Charger | C Stock | 52.110 | -0.140 |
103 | Sean | 96 | 2008 Evo | C Mod | 52.470 | -0.360 |
104 | Kennan | 1 | 2018 Accord | B Stock Plus | 52.780 | -0.310 |
105 | Dylan | 91 | 2011 Nissan Juke | B Stock | 52.820 | -0.040 |
106 | Hitesh | 80 | 2019 Corolla | B Stock | 53.180 | -0.360 |
107 | Jim | 64 | 2000 Golf | B Mod | 53.490 | -0.310 |
108 | Eduardo | 57 | 2017 Mustang | C Stock Plus | 53.920 | -0.430 |
109 | Justin | 21 | 2006 Honda Civic | B Stock | 54.650 | -0.730 |
110 | Lorne | 27 | 1967 MGB | A Stock | 54.890 | -0.240 |
111 | Owen | 30 | 2018 Honda Civic Hatch | B Stock | 55.280 | -0.390 |
112 | Gary | 108 | 2019 Corolla | B Stock | 56.180 | -0.900 |
113 | Jennifer | 116 | 2019 WRX | C Stock | 57.310 | -1.130 |
114 | Julianna | 38 | 2008 Honda Fit | B Stock | 58.040 | -0.730 |
115 | Elaine | 78 | 2004 Mazda3 | B Stock | 59.000 | -0.960 |
116 | Kenneth | 128 | 2019 Corolla | B Stock | 63.300 | -4.300 |
117 | Daniel | 195 | 2016 Versa | B Stock | 999.999 | -936.699 |
118 | Augustine | 118 | 2010 Cayman | C Stock Plus | 999.999 | 0.000 |
119 | John | 76 | 2006 IS350 | C Mod | 999.999 | 0.000 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class