Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan | 28 | BRZ | A Stock | 57.065 | 55.812 | 55.308 | 55.022 | 54.491 | 54.491 | |||||
2 | Eliott | 50 | 2013 Scion FRS | A Stock | 57.479 | 58.885 | 2 | 56.175 | 999.999 | 55.862 | 55.862 | ||||
3 | Mike | 3 | 2006 Rxate | A Stock | 62.518 | 4 | 64.383 | 6 | 58.469 | 57.255 | 58.073 | 57.255 | |||
4 | Anthony | 71 | BRZ | A Stock | 999.999 | 60.386 | 2 | 59.578 | 2 | 59.832 | 2 | 57.399 | 57.399 | ||
5 | Nathan | 191 | 2013 FRS | A Stock | 59.149 | 57.869 | 58.279 | 61.130 | 2 | 58.606 | 57.869 | ||||
6 | Darren | 98 | 2017 Subaru BRZ | A Stock | 59.920 | 60.801 | 2 | 61.234 | 2 | 65.159 | 6 | 59.634 | 59.634 | ||
7 | Louis | 73 | Toyota Celipra | A Stock | 62.056 | 60.056 | 60.002 | 59.979 | 60.115 | 59.979 | |||||
8 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 61.260 | 62.831 | 2 | 60.846 | 60.293 | 60.293 | |||||
9 | Jerry | 5 | 1986 Toyota Supra | A Stock | 63.534 | 61.647 | 61.849 | 60.998 | 61.073 | 60.998 | |||||
10 | Kevin | 186 | 1997 Miata | A Stock | 62.405 | 62.394 | 61.127 | 67.495 | 4 | 64.324 | 2 | 61.127 | |||
11 | Marc | 172 | 1994 Miata | A Stock | 68.228 | 64.078 | 63.711 | 64.921 | 62.144 | 62.144 | |||||
12 | Robert | 44 | 2008 MX5 | A Stock | 999.999 | 62.992 | 65.709 | 2 | 999.999 | 64.162 | 62.992 | ||||
13 | Mathew | 100 | 2013 BRZ | A Stock | 64.389 | 999.999 | 87.486 | 2 | 63.509 | 63.509 | |||||
14 | Nick | 66 | 1990 Miata | A Stock | 66.330 | 65.841 | 2 | 63.742 | 66.333 | 2 | 64.334 | 63.742 | |||
15 | Luis | 9 | 2018 BRZ | A Stock | 69.407 | 65.832 | 65.063 | 63.993 | 63.808 | 63.808 | |||||
16 | Liam | 157 | 1991 Miata | A Stock | 999.999 | 999.999 | 999.999 | 63.929 | 65.509 | 4 | 63.929 | ||||
17 | Joseph | 87 | 2017 Toyota 868686 | A Stock | 999.999 | 999.999 | 67.846 | 72.518 | 2 | 63.998 | 63.998 | ||||
18 | Raj | 101 | 1991 Mazda Miata | A Stock | 65.388 | 65.665 | 65.163 | 66.458 | 2 | 64.671 | 64.671 | ||||
19 | Matthew | 8 | 1994 Miata | A Stock | 68.403 | 2 | 67.314 | 2 | 67.834 | 68.774 | 4 | 65.649 | 65.649 | ||
20 | Samantha | 25 | 2013 Subaru BRZ | A Stock | 88.048 | 71.089 | 999.999 | 70.066 | 70.066 | ||||||
21 | Siddhant | 24 | 2014 Scion FR-S | A Stock | 86.175 | 91.336 | 2 | 79.857 | 999.999 | 73.130 | 73.130 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 55.623 | 57.325 | 2 | 59.569 | 4 | 56.495 | 2 | 54.916 | 54.916 | ||
2 | Andrew | 150 | 1999 Mazda Miata | A Mod | 57.788 | 2 | 57.353 | 2 | 55.878 | 56.899 | 2 | 54.993 | 54.993 | ||
3 | Brook | 51 | 1990 Mazda Miata | A Mod | 57.471 | 57.933 | 2 | 55.544 | 55.274 | 54.995 | 54.995 | ||||
4 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 56.709 | 61.348 | 4 | 57.316 | 2 | 55.101 | 55.492 | 55.101 | |||
5 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 56.349 | 55.514 | 55.316 | 55.316 | |||||||
6 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 57.304 | 56.891 | 999.999 | 59.450 | 2 | 57.695 | 56.891 | ||||
7 | Glen | 53 | 1971 Datsun 240z | A Mod | 999.999 | 59.274 | 58.320 | 58.578 | 58.476 | 58.320 | |||||
8 | Thomas | 165 | 1994 Mazda Miata | A Mod | 61.022 | 61.215 | 62.579 | 2 | 61.005 | 59.700 | 59.700 | ||||
9 | David | 48 | 1994 Miata | A Mod | 62.743 | 62.260 | 61.557 | 999.999 | 60.982 | 60.982 | |||||
10 | Nathan | 84 | 2015 BRZ | A Mod | 74.688 | 65.498 | 62.607 | 62.472 | 62.472 | ||||||
11 | Hongpu | 128 | 2006 Mazda Miata | A Mod | 66.444 | 67.192 | 2 | 999.999 | 999.999 | 62.789 | 62.789 | ||||
12 | Vince | 78 | 2013 Scion FRS | A Mod | 66.436 | 2 | 999.999 | 999.999 | 63.519 | 2 | 62.915 | 62.915 | |||
13 | Dat | 199 | 2015 Aim4Apex | A Mod | 66.736 | 63.031 | 63.031 | ||||||||
14 | Gregg | 61 | Miata | A Mod | 65.497 | 999.999 | 65.269 | 2 | 63.047 | 999.999 | 63.047 | ||||
15 | Krishna | 85 | 2016 FRS | A Mod | 70.212 | 999.999 | 70.212 | ||||||||
16 | Alvin | 70 | 2016 Mazda MX5 | A Mod | 999.999 | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik | 113 | 2011 Mazda2 | B Stock | 63.747 | 58.944 | 999.999 | 999.999 | 63.107 | 58.944 | |||||
2 | John | 158 | 2006 Mazda3 | B Stock | 61.568 | 60.634 | 69.895 | 4 | 60.741 | 64.373 | 4 | 60.634 | |||
3 | Thomas | 19 | 1993 Honda Accord | B Stock | 66.261 | 4 | 63.722 | 2 | 61.557 | 62.795 | 61.046 | 61.046 | |||
4 | Nicholas | 147 | 2008 Mazda 3 | B Stock | 63.456 | 61.664 | 61.371 | 65.874 | 4 | 61.371 | |||||
5 | Paul | 21 | 2014 Subaru Impreza | B Stock | 999.999 | 66.180 | 70.914 | 4 | 67.669 | 2 | 64.385 | 64.385 | |||
6 | Justin | 23 | 2006 Honda Civic | B Stock | 68.626 | 4 | 68.432 | 4 | 67.260 | 2 | 65.030 | 67.376 | 2 | 65.030 | |
7 | Harmeet | 91 | 2015 CRZ | B Stock | 80.926 | 68.738 | 66.247 | 69.437 | 2 | 67.887 | 66.247 | ||||
8 | Julianna | 38 | 2008 Honda Fit | B Stock | 68.732 | 69.860 | 67.955 | 67.955 | |||||||
9 | Dylan | 99 | 2011 Nissan Juke | B Stock | 76.538 | 68.676 | 999.999 | 69.970 | 68.581 | 68.581 | |||||
10 | Jason | 47 | 2018 Honda Civic | B Stock | 999.999 | 80.977 | 75.550 | 75.273 | 74.136 | 74.136 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 2017 Civic Si | B Stock Plus | 55.346 | 54.912 | 57.369 | 2 | 54.955 | 56.710 | 2 | 54.912 | |||
2 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 63.701 | 6 | 59.387 | 4 | 55.661 | 55.606 | 61.557 | 4 | 55.606 | ||
3 | Chaz | 121 | 2009 Honda Civic Si | B Stock Plus | 57.546 | 57.479 | 57.099 | 56.786 | 56.443 | 56.443 | |||||
4 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 999.999 | 999.999 | 66.466 | 8 | 57.616 | 59.678 | 2 | 57.616 | |||
5 | Ben | 83 | 2014 Ford Fiesta ST | B Stock Plus | 61.716 | 999.999 | 63.388 | 62.540 | 65.605 | 2 | 61.716 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph | 55 | 2012 Civic Si | B Mod | 58.368 | 2 | 57.527 | 2 | 55.509 | 54.571 | 54.374 | 54.374 | |||
2 | Bart | 81 | 2000 Civic | B Mod | 56.868 | 57.554 | 56.465 | 56.897 | 56.176 | 56.176 | |||||
3 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 57.649 | 57.316 | 58.730 | 2 | 56.538 | 58.395 | 2 | 56.538 | |||
4 | Christina | 39 | 2018 VW Golf | B Mod | 59.432 | 58.153 | 57.938 | 57.361 | 66.048 | 6 | 57.361 | ||||
5 | Chris | 79 | 2015 Ford Focus ST | B Mod | 59.886 | 58.808 | 58.392 | 58.069 | 58.932 | 58.069 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | 41 | 2017 Shame | C Stock | 59.011 | 58.776 | 2 | 57.937 | 2 | 55.447 | 59.961 | 4 | 55.447 | ||
2 | Christopher | 32 | 2017 Ford Mustang | C Stock | 57.869 | 59.676 | 2 | 58.041 | 57.080 | 60.505 | 2 | 57.080 | |||
3 | Adam | 20 | 2018 Subaru WRX | C Stock | 999.999 | 60.539 | 60.673 | 63.056 | 2 | 59.589 | 59.589 | ||||
4 | Filisity | 170 | 2018 Mercedes C300 | C Stock | 72.819 | 67.630 | 2 | 65.042 | 67.976 | 4 | 65.226 | 2 | 65.042 | ||
5 | Robert | 60 | 2015 Audi S4 | C Stock | 77.472 | 999.999 | 999.999 | 67.549 | 999.999 | 67.549 | |||||
6 | Sean | 89 | 2002 Audi A4 | C Stock | 999.999 | 76.021 | 78.204 | 72.706 | 69.214 | 69.214 | |||||
7 | Kerry | 62 | POLICE | C Stock | 75.422 | 73.650 | 71.201 | 70.059 | 70.146 | 70.059 | |||||
8 | Walter | 140 | 2002 Audi A4 | C Stock | 81.177 | 75.344 | 999.999 | 71.816 | 72.852 | 71.816 | |||||
9 | Bez | 16 | POLICE | C Stock | 73.707 | 72.762 | 72.762 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 58.737 | 4 | 54.528 | 54.646 | 54.097 | 53.852 | 53.852 | ||||
2 | Colin | 35 | 2016 Golfer | C Stock Plus | 60.067 | 4 | 55.121 | 59.060 | 4 | 54.361 | 53.988 | 53.988 | |||
3 | Darryl | 169 | Porsche Cayman | C Stock Plus | 56.103 | 54.738 | 54.990 | 55.087 | 54.786 | 54.738 | |||||
4 | Erik | 56 | 2005 Lexusval | C Stock Plus | 56.129 | 55.652 | 55.585 | 56.205 | 55.446 | 55.446 | |||||
5 | JT | 112 | 2016 VW Golf R | C Stock Plus | 56.337 | 58.594 | 2 | 57.494 | 56.899 | 56.442 | 56.337 | ||||
6 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 999.999 | 58.578 | 57.634 | 57.006 | 65.303 | 6 | 57.006 | ||||
7 | Desiree | 182 | 2016 Golfer | C Stock Plus | 60.017 | 60.882 | 2 | 60.677 | 2 | 57.805 | 57.711 | 57.711 | |||
8 | Jason | 17 | 2017 Nissan 370z | C Stock Plus | 999.999 | 58.255 | 59.647 | 58.802 | 58.714 | 58.255 | |||||
9 | Frank | 88 | Nissan GTR | C Stock Plus | 61.859 | 2 | 58.995 | 2 | 999.999 | 63.031 | 6 | 59.187 | 2 | 58.995 | |
10 | Tony | 96 | 2018 370z | C Stock Plus | 61.159 | 65.139 | 2 | 59.233 | 60.129 | 60.351 | 59.233 | ||||
11 | Matt | 2 | 2000 S2000 2000 | C Stock Plus | 999.999 | 999.999 | 60.130 | 59.658 | 59.536 | 59.536 | |||||
12 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 999.999 | 66.913 | 2 | 65.790 | 2 | 61.083 | 60.708 | 60.708 | |||
13 | Arseniy | 130 | 2018 Challenger TA | C Stock Plus | 999.999 | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 69 | Lotus Exige | C Mod | 53.566 | 55.091 | 2 | 52.649 | 56.695 | 4 | 53.916 | 2 | 52.649 | ||
2 | Jay | 68 | 2008 Lotus Exige | C Mod | 54.258 | 53.545 | 53.860 | 53.142 | 53.320 | 53.142 | |||||
3 | Bryan | 183 | 2016 VW Golf R | C Mod | 55.423 | 54.679 | 56.036 | 57.297 | 2 | 55.552 | 54.679 | ||||
4 | Steven | 34 | 2004 Honda S2000 | C Mod | 56.292 | 56.485 | 55.109 | 55.109 | |||||||
5 | David | 86 | 1985 Toyota Levin | C Mod | 58.662 | 2 | 55.812 | 56.339 | 55.859 | 55.220 | 55.220 | ||||
6 | Dara | 11 | 2000 Honda Civic | C Mod | 58.682 | 2 | 59.496 | 2 | 62.381 | 4 | 57.234 | 56.240 | 56.240 | ||
7 | Kelvin | 58 | 2017 VW Golf R | C Mod | 999.999 | 57.326 | 57.952 | 56.598 | 999.999 | 56.598 | |||||
8 | Ryan | 30 | 1981 Toyota Starlet | C Mod | 63.579 | 58.733 | 59.556 | 60.930 | 62.077 | 58.733 | |||||
9 | Amanda | 168 | 2014 MX5 | C Mod | 63.146 | 2 | 61.043 | 2 | 60.476 | 2 | 59.217 | 63.019 | 4 | 59.217 | |
10 | Ray | 187 | 2011 Subaru STi | C Mod | 61.221 | 4 | 59.807 | 2 | 59.393 | 2 | 59.531 | 2 | 59.393 | ||
11 | Kris | 77 | 2000 Mazda Miata | C Mod | 61.300 | 69.039 | 6 | 63.718 | 2 | 999.999 | 60.287 | 60.287 | |||
12 | Bilal | 109 | 2008 BMW 135i | C Mod | 999.999 | 999.999 | 65.372 | 63.651 | 62.101 | 62.101 | |||||
13 | Yatin | 177 | 2003 Lexus IS300 | C Mod | 65.812 | 67.438 | 2 | 62.326 | 66.604 | 4 | 74.182 | 62.326 | |||
14 | Oliver | 80 | 1992 Miata | C Mod | 66.115 | 63.442 | 63.296 | 63.296 | |||||||
15 | Al | 57 | 1985 Chevrolet El Camino | C Mod | 66.556 | 63.777 | 63.678 | 63.441 | 63.441 | ||||||
16 | Michael | 185 | 1995 Volvo T5R | C Mod | 67.247 | 999.999 | 64.551 | 67.799 | 2 | 64.083 | 64.083 | ||||
17 | Ken | 64 | 1965 Lotus Elan | C Mod | 75.653 | 4 | 999.999 | 999.999 | 66.256 | 64.216 | 64.216 | ||||
18 | Basil | 118 | 1990 Honda CRX | C Mod | 66.271 | 999.999 | 999.999 | 999.999 | 73.801 | 8 | 66.271 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TR6 | D Class | 999.999 | 54.033 | 57.596 | 53.585 | 53.076 | 53.076 | |||||
2 | Jason | 105 | 2005 Mazderp RXV8 | D Class | 58.294 | 2 | 60.443 | 4 | 55.613 | 57.684 | 2 | 57.144 | 2 | 55.613 | |
3 | Pat | 13 | 1972 Datsun 240z | D Class | 59.074 | 59.323 | 57.010 | 58.028 | 56.498 | 56.498 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | |
---|---|---|---|---|---|---|
1 | Colin | 69 | Lotus Exige | C Mod | 52.649 | |
2 | Ken | 72 | 1972 Triumph TR6 | D Class | 53.076 | -0.427 |
3 | Jay | 68 | 2008 Lotus Exige | C Mod | 53.142 | -0.066 |
4 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 53.852 | -0.710 |
5 | Colin | 35 | 2016 Golfer | C Stock Plus | 53.988 | -0.136 |
6 | Joseph | 55 | 2012 Civic Si | B Mod | 54.374 | -0.386 |
7 | Stefan | 28 | BRZ | A Stock | 54.491 | -0.117 |
8 | Bryan | 183 | 2016 VW Golf R | C Mod | 54.679 | -0.188 |
9 | Darryl | 169 | Porsche Cayman | C Stock Plus | 54.738 | -0.059 |
10 | Val | 102 | 2017 Civic Si | B Stock Plus | 54.912 | -0.174 |
11 | Yang | 42 | 2000 Mazda Miata | A Mod | 54.916 | -0.004 |
12 | Andrew | 150 | 1999 Mazda Miata | A Mod | 54.993 | -0.077 |
13 | Brook | 51 | 1990 Mazda Miata | A Mod | 54.995 | -0.002 |
14 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 55.101 | -0.106 |
15 | Steven | 34 | 2004 Honda S2000 | C Mod | 55.109 | -0.008 |
16 | David | 86 | 1985 Toyota Levin | C Mod | 55.220 | -0.111 |
17 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 55.316 | -0.096 |
18 | Erik | 56 | 2005 Lexusval | C Stock Plus | 55.446 | -0.130 |
19 | Ryan | 41 | 2017 Shame | C Stock | 55.447 | -0.001 |
20 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 55.606 | -0.159 |
21 | Jason | 105 | 2005 Mazderp RXV8 | D Class | 55.613 | -0.007 |
22 | Eliott | 50 | 2013 Scion FRS | A Stock | 55.862 | -0.249 |
23 | Bart | 81 | 2000 Civic | B Mod | 56.176 | -0.314 |
24 | Dara | 11 | 2000 Honda Civic | C Mod | 56.240 | -0.064 |
25 | JT | 112 | 2016 VW Golf R | C Stock Plus | 56.337 | -0.097 |
26 | Chaz | 121 | 2009 Honda Civic Si | B Stock Plus | 56.443 | -0.106 |
27 | Pat | 13 | 1972 Datsun 240z | D Class | 56.498 | -0.055 |
28 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 56.538 | -0.040 |
29 | Kelvin | 58 | 2017 VW Golf R | C Mod | 56.598 | -0.060 |
30 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 56.891 | -0.293 |
31 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 57.006 | -0.115 |
32 | Christopher | 32 | 2017 Ford Mustang | C Stock | 57.080 | -0.074 |
33 | Mike | 3 | 2006 Rxate | A Stock | 57.255 | -0.175 |
34 | Christina | 39 | 2018 VW Golf | B Mod | 57.361 | -0.106 |
35 | Anthony | 71 | BRZ | A Stock | 57.399 | -0.038 |
36 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 57.616 | -0.217 |
37 | Desiree | 182 | 2016 Golfer | C Stock Plus | 57.711 | -0.095 |
38 | Nathan | 191 | 2013 FRS | A Stock | 57.869 | -0.158 |
39 | Chris | 79 | 2015 Ford Focus ST | B Mod | 58.069 | -0.200 |
40 | Jason | 17 | 2017 Nissan 370z | C Stock Plus | 58.255 | -0.186 |
41 | Glen | 53 | 1971 Datsun 240z | A Mod | 58.320 | -0.065 |
42 | Ryan | 30 | 1981 Toyota Starlet | C Mod | 58.733 | -0.413 |
43 | Malik | 113 | 2011 Mazda2 | B Stock | 58.944 | -0.211 |
44 | Frank | 88 | Nissan GTR | C Stock Plus | 58.995 | -0.051 |
45 | Amanda | 168 | 2014 MX5 | C Mod | 59.217 | -0.222 |
46 | Tony | 96 | 2018 370z | C Stock Plus | 59.233 | -0.016 |
47 | Ray | 187 | 2011 Subaru STi | C Mod | 59.393 | -0.160 |
48 | Matt | 2 | 2000 S2000 2000 | C Stock Plus | 59.536 | -0.143 |
49 | Adam | 20 | 2018 Subaru WRX | C Stock | 59.589 | -0.053 |
50 | Darren | 98 | 2017 Subaru BRZ | A Stock | 59.634 | -0.045 |
51 | Thomas | 165 | 1994 Mazda Miata | A Mod | 59.700 | -0.066 |
52 | Louis | 73 | Toyota Celipra | A Stock | 59.979 | -0.279 |
53 | Kris | 77 | 2000 Mazda Miata | C Mod | 60.287 | -0.308 |
54 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 60.293 | -0.006 |
55 | John | 158 | 2006 Mazda3 | B Stock | 60.634 | -0.341 |
56 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 60.708 | -0.074 |
57 | David | 48 | 1994 Miata | A Mod | 60.982 | -0.274 |
58 | Jerry | 5 | 1986 Toyota Supra | A Stock | 60.998 | -0.016 |
59 | Thomas | 19 | 1993 Honda Accord | B Stock | 61.046 | -0.048 |
60 | Kevin | 186 | 1997 Miata | A Stock | 61.127 | -0.081 |
61 | Nicholas | 147 | 2008 Mazda 3 | B Stock | 61.371 | -0.244 |
62 | Ben | 83 | 2014 Ford Fiesta ST | B Stock Plus | 61.716 | -0.345 |
63 | Bilal | 109 | 2008 BMW 135i | C Mod | 62.101 | -0.385 |
64 | Marc | 172 | 1994 Miata | A Stock | 62.144 | -0.043 |
65 | Yatin | 177 | 2003 Lexus IS300 | C Mod | 62.326 | -0.182 |
66 | Nathan | 84 | 2015 BRZ | A Mod | 62.472 | -0.146 |
67 | Hongpu | 128 | 2006 Mazda Miata | A Mod | 62.789 | -0.317 |
68 | Vince | 78 | 2013 Scion FRS | A Mod | 62.915 | -0.126 |
69 | Robert | 44 | 2008 MX5 | A Stock | 62.992 | -0.077 |
70 | Dat | 199 | 2015 Aim4Apex | A Mod | 63.031 | -0.039 |
71 | Gregg | 61 | Miata | A Mod | 63.047 | -0.016 |
72 | Oliver | 80 | 1992 Miata | C Mod | 63.296 | -0.249 |
73 | Al | 57 | 1985 Chevrolet El Camino | C Mod | 63.441 | -0.145 |
74 | Mathew | 100 | 2013 BRZ | A Stock | 63.509 | -0.068 |
75 | Nick | 66 | 1990 Miata | A Stock | 63.742 | -0.233 |
76 | Luis | 9 | 2018 BRZ | A Stock | 63.808 | -0.066 |
77 | Liam | 157 | 1991 Miata | A Stock | 63.929 | -0.121 |
78 | Joseph | 87 | 2017 Toyota 868686 | A Stock | 63.998 | -0.069 |
79 | Michael | 185 | 1995 Volvo T5R | C Mod | 64.083 | -0.085 |
80 | Ken | 64 | 1965 Lotus Elan | C Mod | 64.216 | -0.133 |
81 | Paul | 21 | 2014 Subaru Impreza | B Stock | 64.385 | -0.169 |
82 | Raj | 101 | 1991 Mazda Miata | A Stock | 64.671 | -0.286 |
83 | Justin | 23 | 2006 Honda Civic | B Stock | 65.030 | -0.359 |
84 | Filisity | 170 | 2018 Mercedes C300 | C Stock | 65.042 | -0.012 |
85 | Matthew | 8 | 1994 Miata | A Stock | 65.649 | -0.607 |
86 | Harmeet | 91 | 2015 CRZ | B Stock | 66.247 | -0.598 |
87 | Basil | 118 | 1990 Honda CRX | C Mod | 66.271 | -0.024 |
88 | Robert | 60 | 2015 Audi S4 | C Stock | 67.549 | -1.278 |
89 | Julianna | 38 | 2008 Honda Fit | B Stock | 67.955 | -0.406 |
90 | Dylan | 99 | 2011 Nissan Juke | B Stock | 68.581 | -0.626 |
91 | Sean | 89 | 2002 Audi A4 | C Stock | 69.214 | -0.633 |
92 | Kerry | 62 | POLICE | C Stock | 70.059 | -0.845 |
93 | Samantha | 25 | 2013 Subaru BRZ | A Stock | 70.066 | -0.007 |
94 | Krishna | 85 | 2016 FRS | A Mod | 70.212 | -0.146 |
95 | Walter | 140 | 2002 Audi A4 | C Stock | 71.816 | -1.604 |
96 | Bez | 16 | POLICE | C Stock | 72.762 | -0.946 |
97 | Siddhant | 24 | 2014 Scion FR-S | A Stock | 73.130 | -0.368 |
98 | Jason | 47 | 2018 Honda Civic | B Stock | 74.136 | -1.006 |
99 | Alvin | 70 | 2016 Mazda MX5 | A Mod | 999.999 | -925.863 |
100 | Arseniy | 130 | 2018 Challenger TA | C Stock Plus | 999.999 | 0.000 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class