Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan | 28 | BRZ | A Stock | 55.579 | 2 | 52.257 | 52.515 | 52.731 | 51.988 | 51.015 | 51.015 | |||||
2 | Elliot | 50 | 2013 Scion FRS | A Stock | 53.409 | 53.048 | 56.882 | 2 | 53.103 | 51.563 | 56.616 | 4 | 51.563 | ||||
3 | Nathan | 191 | 2013 FRS | A Stock | 53.960 | 60.326 | 6 | 54.321 | 55.904 | 2 | 57.522 | 4 | 53.054 | 53.054 | |||
4 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 58.224 | 55.785 | 55.792 | 59.261 | 4 | 54.062 | 70.284 | 54.062 | |||||
5 | Anthony | 71 | BRZ | A Stock | 55.639 | 56.725 | 2 | 54.364 | 59.615 | 6 | 56.331 | 2 | 64.693 | 10 | 54.364 | ||
6 | Mike | 3 | 2006 Rxate | A Stock | 57.637 | 2 | 56.378 | 55.405 | 54.762 | 56.890 | 2 | 55.052 | 54.762 | ||||
7 | Jase | 80 | 1991 Mazda Miata | A Stock | 66.848 | 8 | 59.360 | 60.669 | 2 | 60.047 | 2 | 57.871 | 56.320 | 56.320 | |||
8 | Andrew | 85 | 2007 Mazda Miata | A Stock | 999.999 | 62.962 | 4 | 56.995 | 999.999 | 56.995 | |||||||
9 | Jerry | 5 | 1986 Toyota Supra | A Stock | 60.476 | 59.073 | 58.070 | 59.323 | 58.091 | 57.758 | 57.758 | ||||||
10 | Brent | 54 | 2015 Scion FRS | A Stock | 69.731 | 60.359 | 60.028 | 999.999 | 57.990 | 58.478 | 57.990 | ||||||
11 | Brian | 9 | 2002 Miata | A Stock | 61.690 | 999.999 | 999.999 | 59.814 | 2 | 58.350 | 58.350 | ||||||
12 | Justin | 113 | 2000 Mazda Miata | A Stock | 61.555 | 61.561 | 2 | 60.389 | 58.546 | 66.947 | 6 | 60.252 | 58.546 | ||||
13 | Nick | 66 | 1990 Miata | A Stock | 62.923 | 62.030 | 58.699 | 60.055 | 59.373 | 61.727 | 2 | 58.699 | |||||
14 | Terrill | 83 | 2016 Subaru BRZ | A Stock | 62.245 | 62.624 | 2 | 60.134 | 58.741 | 64.694 | 2 | 58.741 | |||||
15 | Ping | 61 | 2017 Subaru BRZ | A Stock | 64.097 | 4 | 67.255 | 8 | 63.580 | 4 | 59.429 | 60.606 | 2 | 66.421 | 8 | 59.429 | |
16 | Robert | 44 | 2008 MX5 | A Stock | 66.532 | 59.948 | 62.798 | 999.999 | 61.999 | 59.948 | |||||||
17 | Marc | 172 | 1994 Miata | A Stock | 64.812 | 64.897 | 63.948 | 62.919 | 62.218 | 999.999 | 62.218 | ||||||
18 | Ajoda | 152 | 2000 Mazda Miata | A Stock | 64.298 | 64.464 | 2 | 62.500 | 62.500 | ||||||||
19 | Alison | 185 | 2007 Mazda Miata | A Stock | 66.487 | 2 | 999.999 | 999.999 | 66.487 | ||||||||
20 | Matthew | 100 | 1991 Mazda Miata | A Stock | 79.887 | 4 | 67.369 | 70.090 | 6 | 999.999 | 67.369 | ||||||
21 | Sean | 1 | Scion FRS | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | ||||||
22 | Edgar | 57 | 2017 Mazda Miata | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 52.480 | 2 | 52.416 | 2 | 52.051 | 50.916 | 51.669 | 52.775 | 2 | 50.916 | |||
2 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 57.519 | 4 | 52.086 | 53.870 | 2 | 52.264 | 52.683 | 51.488 | 51.488 | ||||
3 | Darryl | 169 | 2005 Spinning Doritos | A Mod | 56.995 | 55.178 | 53.799 | 53.019 | 55.235 | 2 | 52.299 | 52.299 | |||||
4 | Brook | 51 | 1990 Mazda Miata | A Mod | 54.268 | 52.346 | 52.368 | 52.875 | 52.715 | 52.814 | 52.346 | ||||||
5 | Jerome | 200 | 2006 Honda Civic Si | A Mod | 54.985 | 2 | 54.372 | 55.816 | 2 | 999.999 | 53.111 | 54.943 | 2 | 53.111 | |||
6 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 54.743 | 54.532 | 53.836 | 58.528 | 4 | 54.170 | 55.156 | 53.836 | |||||
7 | Jon | 98 | 2018 Subaru BRZ tS | A Mod | 61.375 | 2 | 53.838 | 54.394 | 54.941 | 2 | 57.745 | 4 | 54.976 | 2 | 53.838 | ||
8 | Glen | 53 | 1971 Datsun 240z | A Mod | 56.059 | 999.999 | 56.864 | 2 | 54.123 | 53.982 | 54.178 | 53.982 | |||||
9 | Fabrice | 130 | 2014 Subaru BRZ | A Mod | 60.108 | 59.416 | 2 | 59.656 | 2 | 58.262 | 57.533 | 59.254 | 2 | 57.533 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | 158 | 2006 Mazda3 | B Stock | 59.212 | 57.954 | 999.999 | 60.914 | 4 | 58.593 | 2 | 56.024 | 56.024 | ||||
2 | Daniel | 132 | 1996 Acura Integra LS | B Stock | 999.999 | 999.999 | 57.376 | 56.170 | 56.998 | 56.170 | |||||||
3 | Thomas | 20 | 1993 Honda Accord | B Stock | 59.730 | 2 | 57.703 | 57.299 | 58.158 | 61.295 | 4 | 57.633 | 57.299 | ||||
4 | Malik | 122 | 2011 Mazda2 | B Stock | 999.999 | 999.999 | 57.847 | 2 | 65.288 | 10 | 58.793 | 4 | 59.220 | 2 | 57.847 | ||
5 | Taylor | 139 | 2016 Hyundai Accent | B Stock | 62.695 | 59.123 | 58.022 | 57.886 | 59.953 | 2 | 59.101 | 57.886 | |||||
6 | Andrei | 25 | 2014 Subaru Impreza | B Stock | 65.066 | 61.324 | 2 | 63.478 | 4 | 62.542 | 4 | 60.078 | 2 | 58.548 | 2 | 58.548 | |
7 | Justin | 21 | 2006 Honda Civic | B Stock | 999.999 | 66.274 | 4 | 60.502 | 59.377 | 67.310 | 6 | 61.018 | 59.377 | ||||
8 | Elaine | 78 | 2003 Honda Civic | B Stock | 82.318 | 68.293 | 67.776 | 2 | 66.712 | 2 | 69.593 | 4 | 68.944 | 2 | 66.712 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 53.395 | 999.999 | 52.157 | 55.180 | 2 | 52.958 | 52.924 | 52.157 | |||||
2 | Chaz | 121 | 2009 Civic SI | B Stock Plus | 55.932 | 53.905 | 53.515 | 53.445 | 52.892 | 69.197 | 12 | 52.892 | |||||
3 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 59.152 | 2 | 57.582 | 2 | 56.201 | 58.171 | 4 | 999.999 | 53.699 | 53.699 | |||
4 | Brandon | 74 | 2015 VW GTI | B Stock Plus | 59.120 | 2 | 57.711 | 2 | 54.358 | 999.999 | 55.688 | 2 | 999.999 | 54.358 | |||
5 | Charles | 35 | 2017 Hyundai Elantra | B Stock Plus | 58.076 | 59.479 | 2 | 57.579 | 999.999 | 58.262 | 64.861 | 8 | 57.579 | ||||
6 | Ben | 23 | 2014 Ford Fiesta ST | B Stock Plus | 63.510 | 63.393 | 2 | 61.585 | 60.571 | 58.622 | 57.758 | 57.758 | |||||
7 | Robert | 140 | 2018 Volkswagen GTI | B Stock Plus | 71.935 | 65.767 | 2 | 62.155 | 4 | 62.382 | 2 | 58.482 | 60.410 | 2 | 58.482 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph | 55 | 2012 Civic Si | B Mod | 52.790 | 52.141 | 52.363 | 52.525 | 54.535 | 2 | 52.197 | 52.141 | |||||
2 | Daniel | 33 | 2005 Echo | B Mod | 53.636 | 53.222 | 52.837 | 54.705 | 2 | 52.603 | 52.696 | 52.603 | |||||
3 | Simon | 84 | 2009 VW Rabbit | B Mod | 57.817 | 999.999 | 57.914 | 60.101 | 6 | 54.401 | 56.723 | 2 | 54.401 | ||||
4 | Christina | 39 | 2018 VW Golf | B Mod | 57.967 | 56.412 | 55.342 | 55.677 | 56.916 | 55.468 | 55.342 | ||||||
5 | Chris | 79 | 2015 Ford Focus ST | B Mod | 57.879 | 56.403 | 999.999 | 56.371 | 55.892 | 55.698 | 55.698 | ||||||
6 | Jonathan | 17 | 2011 Subaru Impreza | B Mod | 66.159 | 6 | 57.962 | 61.382 | 2 | 59.213 | 59.022 | 2 | 999.999 | 57.962 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | Something | C Stock | 54.622 | 999.999 | 52.794 | 52.056 | 59.082 | 6 | 999.999 | 6 | 52.056 | ||||
2 | Ryan | 41 | BMW 128eye | C Stock | 55.109 | 56.393 | 2 | 54.167 | 57.852 | 4 | 54.167 | ||||||
3 | Christopher | 32 | 2017 Ford Mustang | C Stock | 61.637 | 6 | 59.160 | 4 | 56.384 | 2 | 56.006 | 56.709 | 2 | 56.006 | |||
4 | AB | 8 | 2017 Subaru WRX | C Stock | 77.253 | 2 | 999.999 | 999.999 | 999.999 | 77.253 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric | 40 | 2016 Golf R | C Stock Plus | 54.833 | 2 | 999.999 | 51.789 | 52.283 | 51.525 | 59.988 | 51.525 | |||||
2 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 55.720 | 52.673 | 52.580 | 52.983 | 54.327 | 2 | 52.734 | 52.580 | |||||
3 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 53.846 | 53.048 | 52.583 | 52.756 | 53.318 | 52.665 | 52.583 | ||||||
4 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 54.022 | 61.697 | 8 | 53.388 | 53.381 | 55.346 | 2 | 52.954 | 52.954 | ||||
5 | JT | 112 | 2016 VW Golf R | C Stock Plus | 54.075 | 55.799 | 2 | 59.116 | 6 | 53.289 | 57.476 | 6 | 58.919 | 6 | 53.289 | ||
6 | Louis | 73 | 2018 Nissan 370 KNEESMO | C Stock Plus | 56.639 | 55.118 | 53.813 | 53.594 | 53.400 | 53.858 | 53.400 | ||||||
7 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 61.632 | 4 | 56.709 | 58.171 | 2 | 54.757 | 56.276 | 54.637 | 54.637 | ||||
8 | Gregory | 29 | Z28 | C Stock Plus | 57.785 | 55.459 | 55.422 | 56.128 | 999.999 | 55.816 | 55.422 | ||||||
9 | Kristian | 123 | 2017 Audi S3 | C Stock Plus | 59.080 | 999.999 | 58.613 | 4 | 56.173 | 2 | 56.164 | 999.999 | 56.164 | ||||
10 | Julian | 64 | 2003 Nissan 350Z | C Stock Plus | 68.152 | 6 | 58.201 | 57.019 | 56.672 | 56.342 | 58.346 | 2 | 56.342 | ||||
11 | Steve | 60 | 2015 Corvette | C Stock Plus | 999.999 | 56.876 | 58.982 | 2 | 56.377 | 56.650 | 2 | 56.377 | |||||
12 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 62.174 | 4 | 999.999 | 62.165 | 4 | 59.119 | 2 | 64.207 | 6 | 61.305 | 4 | 59.119 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 69 | 2014 Mazda MX5 | C Mod | 52.184 | 51.960 | 2 | 52.695 | 2 | 51.686 | 2 | 50.494 | 49.368 | 49.368 | |||
2 | Jeremy | 197 | 2000 Honda S2000 | C Mod | 51.477 | 55.459 | 4 | 51.428 | 50.640 | 50.883 | 50.067 | 50.067 | |||||
3 | David | 86 | 1985 Toyota Levin | C Mod | 53.142 | 50.859 | 51.797 | 51.504 | 51.325 | 51.813 | 50.859 | ||||||
4 | Jay | 68 | Lotus Exige | C Mod | 51.814 | 50.922 | 999.999 | 999.999 | 51.403 | 52.068 | 50.922 | ||||||
5 | John | 94 | 1990 Mazda Miata | C Mod | 51.176 | 52.113 | 2 | 51.662 | 2 | 51.689 | 2 | 51.441 | 2 | 53.714 | 4 | 51.176 | |
6 | Mike | 128 | 2005 Infiniti G35X | C Mod | 54.560 | 999.999 | 999.999 | 52.488 | 51.940 | 51.940 | |||||||
7 | Greg | 24 | 1990 Blue Mazda Miata | C Mod | 53.539 | 52.086 | 67.542 | 2 | 54.483 | 2 | 52.086 | ||||||
8 | Ray | 10 | 2011 White Subaru STi | C Mod | 54.493 | 53.212 | 55.681 | 2 | 53.571 | 53.080 | 53.117 | 53.080 | |||||
9 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 54.825 | 54.974 | 57.986 | 4 | 53.523 | 53.943 | 2 | 56.580 | 4 | 53.523 | |||
10 | Mael | 95 | 2001 Saab 9-5 Aero | C Mod | 55.353 | 56.461 | 2 | 54.991 | 54.010 | 55.191 | 54.199 | 54.010 | |||||
11 | OG | 47 | 1992 D Sports Racer | C Mod | 60.497 | 56.054 | 60.881 | 4 | 54.246 | 60.592 | 4 | 58.034 | 54.246 | ||||
12 | Bryson | 70 | 2005 Infiniti G35x | C Mod | 59.401 | 2 | 999.999 | 55.465 | 2 | 999.999 | 54.322 | 54.322 | |||||
13 | Eric | 101 | 2017 Ford Fiesta ST | C Mod | 999.999 | 57.179 | 55.282 | 999.999 | 54.878 | 999.999 | 54.878 | ||||||
14 | Alan | 11 | 2012 Volvo C30 | C Mod | 57.557 | 56.020 | 55.882 | 56.399 | 56.235 | 55.556 | 55.556 | ||||||
15 | Kris | 77 | 2000 Mazda Miata | C Mod | 57.922 | 63.209 | 6 | 57.387 | 56.334 | 58.402 | 2 | 59.820 | 2 | 56.334 | |||
16 | Walter | 63 | 2011 Subaru STi | C Mod | 57.576 | 999.999 | 56.706 | 57.480 | 56.707 | 59.781 | 56.706 | ||||||
17 | Micheal | 48 | 1995 Volvo 850 T5R | C Mod | 63.014 | 2 | 77.108 | 8 | 999.999 | 60.358 | 61.746 | 61.778 | 60.358 | ||||
18 | Amanda | 19 | 2011 Volvo C30 | C Mod | 999.999 | 63.544 | 60.598 | 60.420 | 60.420 | ||||||||
19 | Yatin | 177 | 2003 Lexus IS300 | C Mod | 67.571 | 60.984 | 66.783 | 4 | 62.393 | 62.348 | 2 | 61.009 | 60.984 | ||||
20 | Calvin | 93 | 1992 Celica | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | D Class | 51.316 | 51.091 | 52.375 | 2 | 50.657 | 50.656 | 50.350 | 50.350 | |||||
2 | Pat | 13 | 1972 Datsun 240z | D Class | 56.795 | 55.569 | 54.779 | 999.999 | 54.483 | 55.464 | 54.483 | ||||||
3 | Steve | 12 | 1973 MGB Roadster | D Class | 58.801 | 56.659 | 55.382 | 55.086 | 55.747 | 55.086 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | |
---|---|---|---|---|---|---|
1 | Colin | 69 | 2014 Mazda MX5 | C Mod | 49.368 | |
2 | Jeremy | 197 | 2000 Honda S2000 | C Mod | 50.067 | -0.699 |
3 | Ken | 72 | 1972 Triumph TRV8 | D Class | 50.350 | -0.283 |
4 | David | 86 | 1985 Toyota Levin | C Mod | 50.859 | -0.509 |
5 | Yang | 42 | 2000 Mazda Miata | A Mod | 50.916 | -0.057 |
6 | Jay | 68 | Lotus Exige | C Mod | 50.922 | -0.006 |
7 | Stefan | 28 | BRZ | A Stock | 51.015 | -0.093 |
8 | John | 94 | 1990 Mazda Miata | C Mod | 51.176 | -0.161 |
9 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 51.488 | -0.312 |
10 | Eric | 40 | 2016 Golf R | C Stock Plus | 51.525 | -0.037 |
11 | Elliot | 50 | 2013 Scion FRS | A Stock | 51.563 | -0.038 |
12 | Mike | 128 | 2005 Infiniti G35X | C Mod | 51.940 | -0.377 |
13 | Val | 102 | Something | C Stock | 52.056 | -0.116 |
14 | Greg | 24 | 1990 Blue Mazda Miata | C Mod | 52.086 | -0.030 |
15 | Joseph | 55 | 2012 Civic Si | B Mod | 52.141 | -0.055 |
16 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 52.157 | -0.016 |
17 | Darryl | 169 | 2005 Spinning Doritos | A Mod | 52.299 | -0.142 |
18 | Brook | 51 | 1990 Mazda Miata | A Mod | 52.346 | -0.047 |
19 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 52.580 | -0.234 |
20 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 52.583 | -0.003 |
21 | Daniel | 33 | 2005 Echo | B Mod | 52.603 | -0.020 |
22 | Chaz | 121 | 2009 Civic SI | B Stock Plus | 52.892 | -0.289 |
23 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 52.954 | -0.062 |
24 | Nathan | 191 | 2013 FRS | A Stock | 53.054 | -0.100 |
25 | Ray | 10 | 2011 White Subaru STi | C Mod | 53.080 | -0.026 |
26 | Jerome | 200 | 2006 Honda Civic Si | A Mod | 53.111 | -0.031 |
27 | JT | 112 | 2016 VW Golf R | C Stock Plus | 53.289 | -0.178 |
28 | Louis | 73 | 2018 Nissan 370 KNEESMO | C Stock Plus | 53.400 | -0.111 |
29 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 53.523 | -0.123 |
30 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 53.699 | -0.176 |
31 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 53.836 | -0.137 |
32 | Jon | 98 | 2018 Subaru BRZ tS | A Mod | 53.838 | -0.002 |
33 | Glen | 53 | 1971 Datsun 240z | A Mod | 53.982 | -0.144 |
34 | Mael | 95 | 2001 Saab 9-5 Aero | C Mod | 54.010 | -0.028 |
35 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 54.062 | -0.052 |
36 | Ryan | 41 | BMW 128eye | C Stock | 54.167 | -0.105 |
37 | OG | 47 | 1992 D Sports Racer | C Mod | 54.246 | -0.079 |
38 | Bryson | 70 | 2005 Infiniti G35x | C Mod | 54.322 | -0.076 |
39 | Brandon | 74 | 2015 VW GTI | B Stock Plus | 54.358 | -0.036 |
40 | Anthony | 71 | BRZ | A Stock | 54.364 | -0.006 |
41 | Simon | 84 | 2009 VW Rabbit | B Mod | 54.401 | -0.037 |
42 | Pat | 13 | 1972 Datsun 240z | D Class | 54.483 | -0.082 |
43 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 54.637 | -0.154 |
44 | Mike | 3 | 2006 Rxate | A Stock | 54.762 | -0.125 |
45 | Eric | 101 | 2017 Ford Fiesta ST | C Mod | 54.878 | -0.116 |
46 | Steve | 12 | 1973 MGB Roadster | D Class | 55.086 | -0.208 |
47 | Christina | 39 | 2018 VW Golf | B Mod | 55.342 | -0.256 |
48 | Gregory | 29 | Z28 | C Stock Plus | 55.422 | -0.080 |
49 | Alan | 11 | 2012 Volvo C30 | C Mod | 55.556 | -0.134 |
50 | Chris | 79 | 2015 Ford Focus ST | B Mod | 55.698 | -0.142 |
51 | Christopher | 32 | 2017 Ford Mustang | C Stock | 56.006 | -0.308 |
52 | John | 158 | 2006 Mazda3 | B Stock | 56.024 | -0.018 |
53 | Kristian | 123 | 2017 Audi S3 | C Stock Plus | 56.164 | -0.140 |
54 | Daniel | 132 | 1996 Acura Integra LS | B Stock | 56.170 | -0.006 |
55 | Jase | 80 | 1991 Mazda Miata | A Stock | 56.320 | -0.150 |
56 | Kris | 77 | 2000 Mazda Miata | C Mod | 56.334 | -0.014 |
57 | Julian | 64 | 2003 Nissan 350Z | C Stock Plus | 56.342 | -0.008 |
58 | Steve | 60 | 2015 Corvette | C Stock Plus | 56.377 | -0.035 |
59 | Walter | 63 | 2011 Subaru STi | C Mod | 56.706 | -0.329 |
60 | Andrew | 85 | 2007 Mazda Miata | A Stock | 56.995 | -0.289 |
61 | Thomas | 20 | 1993 Honda Accord | B Stock | 57.299 | -0.304 |
62 | Fabrice | 130 | 2014 Subaru BRZ | A Mod | 57.533 | -0.234 |
63 | Charles | 35 | 2017 Hyundai Elantra | B Stock Plus | 57.579 | -0.046 |
64 | Jerry | 5 | 1986 Toyota Supra | A Stock | 57.758 | -0.179 |
65 | Ben | 23 | 2014 Ford Fiesta ST | B Stock Plus | 57.758 | 0.000 |
66 | Malik | 122 | 2011 Mazda2 | B Stock | 57.847 | -0.089 |
67 | Taylor | 139 | 2016 Hyundai Accent | B Stock | 57.886 | -0.039 |
68 | Jonathan | 17 | 2011 Subaru Impreza | B Mod | 57.962 | -0.076 |
69 | Brent | 54 | 2015 Scion FRS | A Stock | 57.990 | -0.028 |
70 | Brian | 9 | 2002 Miata | A Stock | 58.350 | -0.360 |
71 | Robert | 140 | 2018 Volkswagen GTI | B Stock Plus | 58.482 | -0.132 |
72 | Justin | 113 | 2000 Mazda Miata | A Stock | 58.546 | -0.064 |
73 | Andrei | 25 | 2014 Subaru Impreza | B Stock | 58.548 | -0.002 |
74 | Nick | 66 | 1990 Miata | A Stock | 58.699 | -0.151 |
75 | Terrill | 83 | 2016 Subaru BRZ | A Stock | 58.741 | -0.042 |
76 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 59.119 | -0.378 |
77 | Justin | 21 | 2006 Honda Civic | B Stock | 59.377 | -0.258 |
78 | Ping | 61 | 2017 Subaru BRZ | A Stock | 59.429 | -0.052 |
79 | Robert | 44 | 2008 MX5 | A Stock | 59.948 | -0.519 |
80 | Micheal | 48 | 1995 Volvo 850 T5R | C Mod | 60.358 | -0.410 |
81 | Amanda | 19 | 2011 Volvo C30 | C Mod | 60.420 | -0.062 |
82 | Yatin | 177 | 2003 Lexus IS300 | C Mod | 60.984 | -0.564 |
83 | Marc | 172 | 1994 Miata | A Stock | 62.218 | -1.234 |
84 | Ajoda | 152 | 2000 Mazda Miata | A Stock | 62.500 | -0.282 |
85 | Alison | 185 | 2007 Mazda Miata | A Stock | 66.487 | -3.987 |
86 | Elaine | 78 | 2003 Honda Civic | B Stock | 66.712 | -0.225 |
87 | Matthew | 100 | 1991 Mazda Miata | A Stock | 67.369 | -0.657 |
88 | AB | 8 | 2017 Subaru WRX | C Stock | 77.253 | -9.884 |
89 | Sean | 1 | Scion FRS | A Stock | 999.999 | -922.746 |
90 | Edgar | 57 | 2017 Mazda Miata | A Stock | 999.999 | 0.000 |
91 | Calvin | 93 | 1992 Celica | C Mod | 999.999 | 0.000 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class