Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan | 191 | 2013 FRS | A Stock | 61.905 | 59.322 | 60.929 | 60.709 | 58.930 | 58.930 | |||||
2 | Eliott | 50 | 2013 Scion FRS | A Stock | 999.999 | 59.435 | 61.375 | 2 | 59.891 | 59.057 | 59.057 | ||||
3 | Mike | 3 | 2006 Rxate | A Stock | 62.373 | 60.608 | 59.707 | 59.855 | 60.108 | 59.707 | |||||
4 | Darren | 93 | 2017 Subaru BRZ | A Stock | 999.999 | 60.435 | 999.999 | 60.036 | 59.882 | 59.882 | |||||
5 | Louis | 73 | 2018 Subaru BRZ Fancy | A Stock | 61.815 | 61.975 | 61.182 | 62.400 | 2 | 60.414 | 60.414 | ||||
6 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 63.561 | 999.999 | 61.045 | 61.129 | 60.634 | 60.634 | |||||
7 | Joe | 198 | 1991 Miata | A Stock | 65.525 | 62.763 | 61.875 | 65.059 | 4 | 61.337 | 61.337 | ||||
8 | Shelly | 78 | 2014 Mazda Miata | A Stock | 66.191 | 63.265 | 65.733 | 2 | 999.999 | 62.157 | 62.157 | ||||
9 | Anthony | 71 | BRZ | A Stock | 63.750 | 2 | 62.739 | 2 | 80.168 | 8 | 999.999 | 68.825 | 6 | 62.739 | |
10 | Ping | 25 | 2017 Subaru BRZ | A Stock | 66.466 | 999.999 | 65.627 | 63.458 | 62.761 | 62.761 | |||||
11 | Robert | 44 | 2008 MX5 | A Stock | 77.497 | 4 | 66.072 | 70.114 | 2 | 67.910 | 2 | 68.632 | 2 | 66.072 | |
12 | Raj | 11 | 1991 Mazda Miata | A Stock | 79.210 | 6 | 77.037 | 6 | 67.078 | 66.634 | 999.999 | 66.634 | |||
13 | Robert | 60 | 2017 Subaru BRZ | A Stock | 74.137 | 68.177 | 67.935 | 67.935 | |||||||
14 | Evan | 197 | 2013 Scion FRS | A Stock | 85.671 | 999.999 | 999.999 | 69.337 | 999.999 | 69.337 | |||||
15 | Sean | 116 | Scion FRS | A Stock | 999.999 | 999.999 | 71.737 | 6 | 71.424 | 999.999 | 71.424 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis | 170 | 2013 Subaru BRZ | A Mod | 60.088 | 59.982 | 2 | 999.999 | 58.233 | 57.178 | 57.178 | ||||
2 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 59.015 | 68.753 | 10 | 57.730 | 63.897 | 6 | 57.854 | 57.730 | |||
3 | Glen | 144 | 1971 Datsun 240z | A Mod | 999.999 | 61.248 | 58.306 | 57.859 | 999.999 | 57.859 | |||||
4 | Andrew | 193 | 2014 FRS | A Mod | 59.582 | 60.329 | 2 | 57.878 | 61.165 | 2 | 57.878 | ||||
5 | Brook | 51 | 1990 Mazda Miata | A Mod | 60.891 | 60.001 | 58.432 | 60.536 | 2 | 59.105 | 58.432 | ||||
6 | Rumesh | 16 | 2013 Subaru BRZ | A Mod | 999.999 | 999.999 | 58.494 | 59.172 | 60.670 | 2 | 58.494 | ||||
7 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 999.999 | 60.878 | 59.689 | 59.787 | 60.235 | 59.689 | |||||
8 | Jon | 98 | 2018 Subaru BRZ tS | A Mod | 999.999 | 999.999 | 60.489 | 61.816 | 2 | 59.788 | 59.788 | ||||
9 | Vince | 28 | 2013 Scion FRS | A Mod | 999.999 | 63.744 | 64.311 | 62.620 | 62.876 | 62.620 | |||||
10 | David | 80 | 1994 Miata | A Mod | 66.889 | 64.912 | 65.536 | 2 | 63.624 | 63.358 | 63.358 | ||||
11 | Patrick | 14 | 2001 Mazda Miata | A Mod | 999.999 | 68.594 | 67.402 | 66.472 | 66.472 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | 158 | 2006 Mazda3 | B Stock | 68.001 | 2 | 64.064 | 63.466 | 62.163 | 62.163 | |||||
2 | Daniel | 132 | 1996 Acura Integra LS | B Stock | 65.336 | 64.418 | 62.541 | 64.281 | 2 | 63.612 | 62.541 | ||||
3 | Thomas | 57 | 1993 Honda Accord | B Stock | 66.646 | 2 | 64.794 | 67.028 | 2 | 63.676 | 63.679 | 63.676 | |||
4 | Vicki | 20 | Mazda3 GT | B Stock | 74.651 | 66.218 | 69.394 | 2 | 999.999 | 66.755 | 66.218 | ||||
5 | Chirag | 108 | 2008 Honda Civic | B Stock | 999.999 | 999.999 | 70.077 | 2 | 70.888 | 4 | 68.166 | 68.166 | |||
6 | Justin | 64 | 2006 Honda Civic | B Stock | 999.999 | 70.736 | 73.028 | 4 | 69.028 | 71.500 | 2 | 69.028 | |||
7 | Dylan | 152 | 2011 Nissan Juke | B Stock | 999.999 | 999.999 | 999.999 | 74.305 | 999.999 | 74.305 | |||||
8 | Lawrence | 23 | 2018 Honda Civic | B Stock | 999.999 | 999.999 | 999.999 | 999.999 | 93.880 | 2 | 93.880 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 59.791 | 2 | 999.999 | 59.244 | 2 | 59.243 | 2 | 59.783 | 2 | 59.243 | |
2 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 60.917 | 61.796 | 2 | 63.098 | 2 | 59.253 | 59.667 | 59.253 | |||
3 | Kris | 77 | 2007 Mini | B Stock Plus | 63.357 | 2 | 64.353 | 4 | 61.139 | 60.131 | 64.839 | 4 | 60.131 | ||
4 | Chaz | 121 | 2009 Honda Civic Si | B Stock Plus | 999.999 | 62.598 | 999.999 | 62.598 | |||||||
5 | Dave | 100 | 2008 Honda Civic Si | B Stock Plus | 65.129 | 2 | 63.204 | 63.484 | 63.204 | ||||||
6 | Ben | 1 | 2014 Ford Fiesta ST | B Stock Plus | 999.999 | 70.137 | 68.551 | 67.107 | 66.256 | 2 | 66.256 | ||||
7 | Max | 48 | 2017 Ford Fiesta ST | B Stock Plus | 999.999 | 999.999 | 999.999 | 69.550 | 2 | 67.847 | 2 | 67.847 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | Not His | B Mod | 64.396 | 6 | 57.265 | 57.732 | 57.239 | 57.239 | |||||
2 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 999.999 | 58.084 | 58.381 | 59.367 | 59.200 | 58.084 | |||||
3 | Daniel | 33 | 2005 Echo | B Mod | 58.916 | 61.677 | 2 | 60.482 | 2 | 58.983 | 58.603 | 58.603 | |||
4 | Bart | 81 | 2000 Civic | B Mod | 61.111 | 62.677 | 2 | 59.671 | 59.274 | 58.688 | 58.688 | ||||
5 | Jerome | 200 | 2006 Pink Honda Civic Si | B Mod | 59.382 | 61.119 | 2 | 58.871 | 59.926 | 2 | 62.030 | 4 | 58.871 | ||
6 | Chris | 79 | 2015 Ford Focus ST | B Mod | 999.999 | 999.999 | 61.699 | 60.196 | 63.066 | 60.196 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 32 | 2017 Ford Mustang | C Stock | 61.289 | 2 | 59.027 | 62.602 | 59.745 | 59.511 | 59.027 | ||||
2 | Adam | 17 | 2018 Subaru WRX | C Stock | 67.509 | 2 | 63.906 | 64.176 | 2 | 62.753 | 60.563 | 60.563 | |||
3 | Ryan | 41 | BMW 128eye | C Stock | 64.943 | 2 | 66.296 | 4 | 64.100 | 61.991 | 61.991 | ||||
4 | Emad | 66 | 2008 BMW 128i | C Stock | 66.670 | 2 | 63.573 | 62.597 | 62.597 | ||||||
5 | Jason | 107 | 2006 BMW 325i | C Stock | 64.943 | 65.498 | 63.494 | 63.676 | 65.317 | 2 | 63.494 | ||||
6 | Gillian | 84 | 2018 Subaru WRX | C Stock | 104.609 | 104.609 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 59.691 | 2 | 56.258 | 59.909 | 4 | 55.980 | 56.586 | 55.980 | |||
2 | Eric | 40 | 2016 Golf R | C Stock Plus | 999.999 | 58.661 | 57.138 | 58.965 | 60.289 | 2 | 57.138 | ||||
3 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 58.532 | 57.339 | 57.205 | 60.558 | 2 | 60.313 | 2 | 57.205 | |||
4 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 999.999 | 61.207 | 2 | 57.285 | 59.020 | 2 | 58.594 | 57.285 | |||
5 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 999.999 | 58.017 | 57.300 | 57.895 | 59.026 | 2 | 57.300 | ||||
6 | Tom | 127 | 2018 Camaro SS | C Stock Plus | 999.999 | 63.530 | 60.473 | 59.811 | 57.986 | 57.986 | |||||
7 | JT | 128 | 2016 VW Golf R | C Stock Plus | 64.337 | 6 | 60.687 | 2 | 60.319 | 58.473 | 61.400 | 4 | 58.473 | ||
8 | Kristian | 123 | 2017 Audi S3 | C Stock Plus | 66.298 | 64.260 | 62.699 | 60.045 | 58.508 | 58.508 | |||||
9 | Frank | 88 | Nissan GTR | C Stock Plus | 66.193 | 4 | 60.013 | 59.587 | 59.151 | 63.504 | 4 | 59.151 | |||
10 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 60.872 | 59.511 | 59.856 | 60.543 | 61.077 | 59.511 | |||||
11 | Ginger | 36 | 2018 Porsche Cayman GTS | C Stock Plus | 64.769 | 2 | 71.094 | 8 | 63.925 | 2 | 60.078 | 61.831 | 2 | 60.078 | |
12 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 63.922 | 64.285 | 4 | 63.046 | 999.999 | 61.228 | 61.228 | ||||
13 | Josh | 35 | 2018 Mercedes C43 | C Stock Plus | 999.999 | 61.396 | 63.169 | 2 | 64.742 | 2 | 63.212 | 61.396 | |||
14 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 66.834 | 2 | 999.999 | 63.003 | 69.033 | 6 | 62.012 | 62.012 | |||
15 | Jason | 47 | 2018 BMW M240 | C Stock Plus | 999.999 | 68.840 | 69.226 | 6 | 65.114 | 2 | 64.298 | 64.298 | |||
16 | Tunji | 61 | 2005 Ford Mustang GT | C Stock Plus | 999.999 | 999.999 | 67.386 | 67.386 | |||||||
17 | Bill | 9 | 2009 Porsche 911 C4S | C Stock Plus | 999.999 | 999.999 | 999.999 | 71.730 | 2 | 999.999 | 71.730 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 104 | 2000 Subaru Impreza | C Mod | 54.101 | 56.812 | 2 | 53.412 | 54.166 | 53.412 | |||||
2 | Colin | 69 | Alfa 4C | C Mod | 60.437 | 4 | 59.038 | 4 | 57.538 | 2 | 55.638 | 54.558 | 54.558 | ||
3 | John | 94 | 1990 Mazda Miata | C Mod | 56.208 | 55.148 | 55.260 | 55.303 | 55.041 | 55.041 | |||||
4 | Jay | 68 | 2008 Lotus Exige | C Mod | 56.322 | 57.238 | 2 | 55.738 | 55.571 | 55.312 | 55.312 | ||||
5 | Jeremy | 177 | 2000 Honda S2000 | C Mod | 999.999 | 59.414 | 55.460 | 56.813 | 55.744 | 55.460 | |||||
6 | Ramesh | 91 | 2005 Honda S2000 | C Mod | 57.437 | 56.047 | 58.202 | 2 | 55.488 | 55.780 | 55.488 | ||||
7 | Bryan | 183 | 2016 VW Golf R | C Mod | 999.999 | 55.985 | 61.687 | 4 | 55.896 | 60.704 | 4 | 55.896 | |||
8 | Kevin | 111 | 2004 Honda S2004 | C Mod | 62.919 | 4 | 58.436 | 999.999 | 57.350 | 56.454 | 56.454 | ||||
9 | Darryl | 169 | Alfa 4C | C Mod | 58.764 | 58.159 | 57.384 | 56.641 | 57.046 | 56.641 | |||||
10 | Walter | 63 | 2011 Subaru STi | C Mod | 58.544 | 2 | 62.865 | 6 | 57.646 | 56.749 | 59.930 | 4 | 56.749 | ||
11 | David | 86 | 1985 Toyota Levin | C Mod | 57.939 | 58.115 | 56.994 | 57.099 | 57.418 | 56.994 | |||||
12 | Steven | 34 | 2004 Honda S2000 | C Mod | 58.594 | 59.671 | 2 | 59.848 | 2 | 57.171 | 57.171 | ||||
13 | Kelvin | 58 | 2017 VW Golf R | C Mod | 64.535 | 2 | 61.800 | 2 | 59.764 | 59.329 | 58.477 | 58.477 | |||
14 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 59.325 | 60.689 | 2 | 59.543 | 61.298 | 2 | 58.680 | 58.680 | |||
15 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 60.564 | 62.378 | 4 | 59.194 | 61.031 | 2 | 60.834 | 4 | 59.194 | ||
16 | Mael | 95 | 2001 Saab 9-5 Aero | C Mod | 60.350 | 60.866 | 59.685 | 60.612 | 59.212 | 59.212 | |||||
17 | Samson | 83 | 2006 Honda S2000 | C Mod | 70.798 | 4 | 999.999 | 64.154 | 2 | 64.521 | 4 | 61.316 | 2 | 61.316 | |
18 | Brad | 189 | 2001 CRV | C Mod | 999.999 | 72.673 | 2 | 64.361 | 999.999 | 62.031 | 62.031 | ||||
19 | Eric | 101 | 2017 Ford Fiesta ST | C Mod | 62.944 | 999.999 | 62.154 | 62.154 | |||||||
20 | Julian | 140 | 1986 Toyota MR2 | C Mod | 999.999 | 62.740 | 64.837 | 2 | 62.714 | 2 | 68.466 | 6 | 62.714 | ||
21 | Charles | 53 | 1997 BMW M3 | C Mod | 66.145 | 65.410 | 63.676 | 63.676 | |||||||
22 | Al | 54 | 1985 Chevrolet El Camino | C Mod | 72.698 | 67.079 | 65.066 | 66.378 | 65.066 | ||||||
23 | Harjaan | 99 | 2002 Lexus IS | C Mod | 999.999 | 69.317 | 999.999 | 67.230 | 2 | 67.230 | |||||
24 | Artem | 21 | 2005 Subaru Legacy GT | C Mod | 999.999 | 69.841 | 70.352 | 2 | 67.525 | 68.755 | 67.525 | ||||
25 | Elio | 19 | 2013 Focus ST | C Mod | 999.999 | 999.999 | 67.698 | 4 | 69.704 | 6 | 67.698 | ||||
26 | Nathan | 70 | 2013 Genesis | C Mod | 999.999 | 999.999 | 67.908 | 69.536 | 2 | 67.908 | |||||
27 | Bilal | 134 | 2008 BMW 135i | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | D Class | 56.048 | 56.570 | 999.999 | 56.334 | 56.349 | 56.048 | |||||
2 | Jason | 105 | 2005 Mazderp RXV8 | D Class | 58.590 | 57.835 | 999.999 | 60.926 | 2 | 57.445 | 57.445 | ||||
3 | Jerry | 5 | 2005 RXV8 | D Class | 61.014 | 59.815 | 58.527 | 59.249 | 57.930 | 57.930 | |||||
4 | Pat | 13 | 1972 Datsun 240z | D Class | 60.129 | 58.855 | 58.858 | 59.202 | 59.960 | 58.855 | |||||
5 | Steve | 12 | 1973 MGB Roadster | D Class | 69.094 | 2 | 61.579 | 61.762 | 60.590 | 61.344 | 60.590 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | |
---|---|---|---|---|---|---|
1 | Mike | 104 | 2000 Subaru Impreza | C Mod | 53.412 | |
2 | Colin | 69 | Alfa 4C | C Mod | 54.558 | -1.146 |
3 | John | 94 | 1990 Mazda Miata | C Mod | 55.041 | -0.483 |
4 | Jay | 68 | 2008 Lotus Exige | C Mod | 55.312 | -0.271 |
5 | Jeremy | 177 | 2000 Honda S2000 | C Mod | 55.460 | -0.148 |
6 | Ramesh | 91 | 2005 Honda S2000 | C Mod | 55.488 | -0.028 |
7 | Bryan | 183 | 2016 VW Golf R | C Mod | 55.896 | -0.408 |
8 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 55.980 | -0.084 |
9 | Ken | 72 | 1972 Triumph TRV8 | D Class | 56.048 | -0.068 |
10 | Kevin | 111 | 2004 Honda S2004 | C Mod | 56.454 | -0.406 |
11 | Darryl | 169 | Alfa 4C | C Mod | 56.641 | -0.187 |
12 | Walter | 63 | 2011 Subaru STi | C Mod | 56.749 | -0.108 |
13 | David | 86 | 1985 Toyota Levin | C Mod | 56.994 | -0.245 |
14 | Eric | 40 | 2016 Golf R | C Stock Plus | 57.138 | -0.144 |
15 | Steven | 34 | 2004 Honda S2000 | C Mod | 57.171 | -0.033 |
16 | Alexis | 170 | 2013 Subaru BRZ | A Mod | 57.178 | -0.007 |
17 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 57.205 | -0.027 |
18 | Val | 102 | Not His | B Mod | 57.239 | -0.034 |
19 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 57.285 | -0.046 |
20 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 57.300 | -0.015 |
21 | Jason | 105 | 2005 Mazderp RXV8 | D Class | 57.445 | -0.145 |
22 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 57.730 | -0.285 |
23 | Glen | 144 | 1971 Datsun 240z | A Mod | 57.859 | -0.129 |
24 | Andrew | 193 | 2014 FRS | A Mod | 57.878 | -0.019 |
25 | Jerry | 5 | 2005 RXV8 | D Class | 57.930 | -0.052 |
26 | Tom | 127 | 2018 Camaro SS | C Stock Plus | 57.986 | -0.056 |
27 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 58.084 | -0.098 |
28 | Brook | 51 | 1990 Mazda Miata | A Mod | 58.432 | -0.348 |
29 | JT | 128 | 2016 VW Golf R | C Stock Plus | 58.473 | -0.041 |
30 | Kelvin | 58 | 2017 VW Golf R | C Mod | 58.477 | -0.004 |
31 | Rumesh | 16 | 2013 Subaru BRZ | A Mod | 58.494 | -0.017 |
32 | Kristian | 123 | 2017 Audi S3 | C Stock Plus | 58.508 | -0.014 |
33 | Daniel | 33 | 2005 Echo | B Mod | 58.603 | -0.095 |
34 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 58.680 | -0.077 |
35 | Bart | 81 | 2000 Civic | B Mod | 58.688 | -0.008 |
36 | Pat | 13 | 1972 Datsun 240z | D Class | 58.855 | -0.167 |
37 | Jerome | 200 | 2006 Pink Honda Civic Si | B Mod | 58.871 | -0.016 |
38 | Nathan | 191 | 2013 FRS | A Stock | 58.930 | -0.059 |
39 | Christopher | 32 | 2017 Ford Mustang | C Stock | 59.027 | -0.097 |
40 | Eliott | 50 | 2013 Scion FRS | A Stock | 59.057 | -0.030 |
41 | Frank | 88 | Nissan GTR | C Stock Plus | 59.151 | -0.094 |
42 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 59.194 | -0.043 |
43 | Mael | 95 | 2001 Saab 9-5 Aero | C Mod | 59.212 | -0.018 |
44 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 59.243 | -0.031 |
45 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 59.253 | -0.010 |
46 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 59.511 | -0.258 |
47 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 59.689 | -0.178 |
48 | Mike | 3 | 2006 Rxate | A Stock | 59.707 | -0.018 |
49 | Jon | 98 | 2018 Subaru BRZ tS | A Mod | 59.788 | -0.081 |
50 | Darren | 93 | 2017 Subaru BRZ | A Stock | 59.882 | -0.094 |
51 | Ginger | 36 | 2018 Porsche Cayman GTS | C Stock Plus | 60.078 | -0.196 |
52 | Kris | 77 | 2007 Mini | B Stock Plus | 60.131 | -0.053 |
53 | Chris | 79 | 2015 Ford Focus ST | B Mod | 60.196 | -0.065 |
54 | Louis | 73 | 2018 Subaru BRZ Fancy | A Stock | 60.414 | -0.218 |
55 | Adam | 17 | 2018 Subaru WRX | C Stock | 60.563 | -0.149 |
56 | Steve | 12 | 1973 MGB Roadster | D Class | 60.590 | -0.027 |
57 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 60.634 | -0.044 |
58 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 61.228 | -0.594 |
59 | Samson | 83 | 2006 Honda S2000 | C Mod | 61.316 | -0.088 |
60 | Joe | 198 | 1991 Miata | A Stock | 61.337 | -0.021 |
61 | Josh | 35 | 2018 Mercedes C43 | C Stock Plus | 61.396 | -0.059 |
62 | Ryan | 41 | BMW 128eye | C Stock | 61.991 | -0.595 |
63 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 62.012 | -0.021 |
64 | Brad | 189 | 2001 CRV | C Mod | 62.031 | -0.019 |
65 | Eric | 101 | 2017 Ford Fiesta ST | C Mod | 62.154 | -0.123 |
66 | Shelly | 78 | 2014 Mazda Miata | A Stock | 62.157 | -0.003 |
67 | John | 158 | 2006 Mazda3 | B Stock | 62.163 | -0.006 |
68 | Daniel | 132 | 1996 Acura Integra LS | B Stock | 62.541 | -0.378 |
69 | Emad | 66 | 2008 BMW 128i | C Stock | 62.597 | -0.056 |
70 | Chaz | 121 | 2009 Honda Civic Si | B Stock Plus | 62.598 | -0.001 |
71 | Vince | 28 | 2013 Scion FRS | A Mod | 62.620 | -0.022 |
72 | Julian | 140 | 1986 Toyota MR2 | C Mod | 62.714 | -0.094 |
73 | Anthony | 71 | BRZ | A Stock | 62.739 | -0.025 |
74 | Ping | 25 | 2017 Subaru BRZ | A Stock | 62.761 | -0.022 |
75 | Dave | 100 | 2008 Honda Civic Si | B Stock Plus | 63.204 | -0.443 |
76 | David | 80 | 1994 Miata | A Mod | 63.358 | -0.154 |
77 | Jason | 107 | 2006 BMW 325i | C Stock | 63.494 | -0.136 |
78 | Thomas | 57 | 1993 Honda Accord | B Stock | 63.676 | -0.182 |
79 | Charles | 53 | 1997 BMW M3 | C Mod | 63.676 | 0.000 |
80 | Jason | 47 | 2018 BMW M240 | C Stock Plus | 64.298 | -0.622 |
81 | Al | 54 | 1985 Chevrolet El Camino | C Mod | 65.066 | -0.768 |
82 | Robert | 44 | 2008 MX5 | A Stock | 66.072 | -1.006 |
83 | Vicki | 20 | Mazda3 GT | B Stock | 66.218 | -0.146 |
84 | Ben | 1 | 2014 Ford Fiesta ST | B Stock Plus | 66.256 | -0.038 |
85 | Patrick | 14 | 2001 Mazda Miata | A Mod | 66.472 | -0.216 |
86 | Raj | 11 | 1991 Mazda Miata | A Stock | 66.634 | -0.162 |
87 | Harjaan | 99 | 2002 Lexus IS | C Mod | 67.230 | -0.596 |
88 | Tunji | 61 | 2005 Ford Mustang GT | C Stock Plus | 67.386 | -0.156 |
89 | Artem | 21 | 2005 Subaru Legacy GT | C Mod | 67.525 | -0.139 |
90 | Elio | 19 | 2013 Focus ST | C Mod | 67.698 | -0.173 |
91 | Max | 48 | 2017 Ford Fiesta ST | B Stock Plus | 67.847 | -0.149 |
92 | Nathan | 70 | 2013 Genesis | C Mod | 67.908 | -0.061 |
93 | Robert | 60 | 2017 Subaru BRZ | A Stock | 67.935 | -0.027 |
94 | Chirag | 108 | 2008 Honda Civic | B Stock | 68.166 | -0.231 |
95 | Justin | 64 | 2006 Honda Civic | B Stock | 69.028 | -0.862 |
96 | Evan | 197 | 2013 Scion FRS | A Stock | 69.337 | -0.309 |
97 | Sean | 116 | Scion FRS | A Stock | 71.424 | -2.087 |
98 | Bill | 9 | 2009 Porsche 911 C4S | C Stock Plus | 71.730 | -0.306 |
99 | Dylan | 152 | 2011 Nissan Juke | B Stock | 74.305 | -2.575 |
100 | Lawrence | 23 | 2018 Honda Civic | B Stock | 93.880 | -19.575 |
101 | Gillian | 84 | 2018 Subaru WRX | C Stock | 104.609 | -10.729 |
102 | Bilal | 134 | 2008 BMW 135i | C Mod | 999.999 | -895.390 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class