Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan | 28 | BRZ | A Stock | 56.181 | 2 | 54.230 | 54.190 | 54.215 | 54.440 | 54.190 | ||||
2 | Anthony | 71 | BRZ | A Stock | 56.899 | 63.996 | 6 | 56.366 | 61.836 | 4 | 55.607 | 55.607 | |||
3 | Mike | 3 | 2006 Rxate | A Stock | 59.311 | 2 | 55.684 | 56.211 | 57.765 | 2 | 57.475 | 2 | 55.684 | ||
4 | Louis | 73 | 2018 Subaru BRZ Fancy | A Stock | 58.756 | 57.430 | 57.221 | 56.470 | 58.598 | 2 | 56.470 | ||||
5 | Eliott | 50 | 2013 Scion FRS | A Stock | 60.385 | 4 | 62.367 | 6 | 59.051 | 4 | 59.186 | 4 | 56.807 | 2 | 56.807 |
6 | Nathan | 191 | 2013 FRS | A Stock | 61.441 | 2 | 61.064 | 2 | 59.775 | 2 | 57.297 | 60.433 | 4 | 57.297 | |
7 | Darren | 61 | 2017 Subaru BRZ | A Stock | 999.999 | 999.999 | 65.895 | 6 | 58.079 | 58.079 | |||||
8 | Luke | 118 | 2013 Subrau BRZ | A Stock | 59.102 | 999.999 | 999.999 | 999.999 | 59.102 | ||||||
9 | Shelley | 144 | 2014 Mazda Miata | A Stock | 62.032 | 59.791 | 61.415 | 2 | 60.577 | 2 | 999.999 | 59.791 | |||
10 | Raymond | 21 | 2017 Subaru BRZ | A Stock | 65.938 | 64.570 | 60.918 | 61.059 | 60.101 | 60.101 | |||||
11 | Lorne | 27 | 1967 MGB | A Stock | 62.692 | 61.539 | 61.344 | 61.289 | 62.067 | 61.289 | |||||
12 | Nick | 66 | 1990 Miata | A Stock | 70.603 | 63.746 | 62.738 | 61.781 | 75.429 | 4 | 61.781 | ||||
13 | Nathan | 106 | 2006 Mazda MX5 | A Stock | 65.446 | 64.697 | 62.339 | 999.999 | 65.532 | 2 | 62.339 | ||||
14 | Marc | 172 | 1994 Miata | A Stock | 64.701 | 66.406 | 62.842 | 66.179 | 2 | 62.612 | 62.612 | ||||
15 | Raj | 11 | 1991 Mazda Miata | A Stock | 999.999 | 79.329 | 4 | 68.657 | 2 | 63.168 | 63.140 | 63.140 | |||
16 | Shaun | 143 | 1990 Mazda MX5 | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 66.057 | 66.057 | |||||
17 | Theo | 186 | 2013 Subaru BRZ | A Stock | 67.165 | 67.165 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 60.450 | 8 | 54.654 | 2 | 52.608 | 57.138 | 4 | 54.645 | 2 | 52.608 | |
2 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 54.740 | 52.970 | 54.042 | 53.127 | 53.762 | 52.970 | |||||
3 | Alexis | 17 | 2013 BRZ | A Mod | 56.600 | 56.530 | 2 | 56.107 | 2 | 55.828 | 2 | 53.047 | 53.047 | ||
4 | Andrew | 150 | 1999 Mazda Miata | A Mod | 58.701 | 4 | 53.981 | 55.858 | 2 | 54.057 | 999.999 | 53.981 | |||
5 | Andrew | 193 | 2014 FRS | A Mod | 54.644 | 56.044 | 2 | 56.704 | 2 | 54.569 | 54.175 | 54.175 | |||
6 | Glen | 53 | 1971 Datsun 240z | A Mod | 58.021 | 55.388 | 54.215 | 57.288 | 2 | 55.601 | 54.215 | ||||
7 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 999.999 | 60.352 | 6 | 54.593 | 55.164 | 54.884 | 54.593 | ||||
8 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 60.711 | 4 | 56.572 | 55.246 | 55.873 | 60.323 | 2 | 55.246 | |||
9 | Jase | 85 | 1991 Mazda Miata | A Mod | 66.336 | 2 | 61.276 | 2 | 63.745 | 4 | 59.733 | 2 | 59.564 | 59.564 | |
10 | David | 70 | 1994 Miata | A Mod | 62.665 | 63.693 | 4 | 64.105 | 4 | 62.966 | 2 | 60.010 | 60.010 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | Something | B Stock | 56.714 | 57.363 | 2 | 55.489 | 55.563 | 55.870 | 55.489 | ||||
2 | Suze | 114 | 1995 Honda Del Sol | B Stock | 58.501 | 63.710 | 6 | 58.573 | 57.939 | 57.546 | 57.546 | ||||
3 | Matthew | 87 | 2013 Nissan Altima Coupe | B Stock | 62.933 | 2 | 59.348 | 58.553 | 999.999 | 65.032 | 4 | 58.553 | |||
4 | Thomas | 9 | 1993 Honda Accord | B Stock | 64.078 | 2 | 61.047 | 62.527 | 2 | 69.665 | 8 | 61.047 | |||
5 | Alex | 48 | 2009 Honda Civic | B Stock | 66.570 | 2 | 61.097 | 62.235 | 2 | 61.103 | 61.097 | ||||
6 | Paul | 20 | 2014 Subaru Impreza | B Stock | 66.581 | 65.100 | 64.946 | 62.839 | 65.899 | 4 | 62.839 | ||||
7 | Ping | 78 | 2003 Honda Civic | B Stock | 66.164 | 63.901 | 65.338 | 2 | 63.600 | 63.741 | 63.600 | ||||
8 | Chirag | 108 | 2008 Honda Civic | B Stock | 72.601 | 69.644 | 65.145 | 63.847 | 64.087 | 2 | 63.847 | ||||
9 | Julianna | 38 | 2008 Honda Fit | B Stock | 66.178 | 66.626 | 2 | 63.919 | 63.919 | ||||||
10 | Justin | 57 | 2006 Honda Civic | B Stock | 67.539 | 2 | 66.860 | 999.999 | 68.426 | 2 | 66.690 | 2 | 66.690 | ||
11 | Ian | 141 | 2003 Honda Civic | B Stock | 77.264 | 71.037 | 68.626 | 2 | 69.981 | 2 | 68.556 | 2 | 68.556 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 56.306 | 2 | 55.733 | 2 | 54.515 | 53.689 | 53.755 | 53.689 | |||
2 | JT | 113 | 2014 Ford Fiesta ST | B Stock Plus | 56.497 | 2 | 54.569 | 54.341 | 54.539 | 56.125 | 2 | 54.341 | |||
3 | Brandon | 74 | 2015 VW GTI | B Stock Plus | 999.999 | 58.479 | 2 | 55.692 | 57.896 | 2 | 54.751 | 54.751 | |||
4 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 57.679 | 55.855 | 57.557 | 2 | 54.924 | 56.160 | 54.924 | ||||
5 | Chaz | 121 | 2009 Civic SI | B Stock Plus | 56.665 | 55.797 | 56.537 | 999.999 | 55.797 | 55.797 | |||||
6 | Eric | 101 | 2017 Ford Fiesta ST | B Stock Plus | 59.140 | 2 | 57.335 | 58.049 | 57.546 | 57.079 | 57.079 | ||||
7 | Charles | 35 | 2018 Honda Civic Si | B Stock Plus | 62.896 | 2 | 59.380 | 57.979 | 57.345 | 57.277 | 57.277 | ||||
8 | Dev | 104 | 2013 Mini | B Stock Plus | 62.379 | 58.263 | 57.601 | 60.025 | 57.601 | ||||||
9 | Mousa | 97 | 2017 Ford Focus | B Stock Plus | 999.999 | 71.310 | 2 | 999.999 | 58.792 | 4 | 58.792 | ||||
10 | Renard | 149 | 2015 Ford Fiesta ST | B Stock Plus | 999.999 | 65.792 | 2 | 62.248 | 65.500 | 4 | 60.559 | 60.559 | |||
11 | Nicholas | 195 | 2013 Honda Civic Si | B Stock Plus | 999.999 | 999.999 | 65.538 | 63.647 | 63.647 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph | 55 | 2012 Civic Si | B Mod | 53.955 | 57.158 | 2 | 53.839 | 54.104 | 55.313 | 2 | 53.839 | |||
2 | Jerome | 200 | 2006 Honda Civic Si | B Mod | 58.070 | 2 | 55.635 | 53.895 | 58.930 | 4 | 56.607 | 2 | 53.895 | ||
3 | Daniel | 33 | 2005 Echo | B Mod | 54.158 | 999.999 | 54.510 | 56.461 | 2 | 54.451 | 54.158 | ||||
4 | Bart | 81 | 2000 Civic | B Mod | 55.110 | 54.356 | 56.744 | 2 | 56.716 | 2 | 54.819 | 54.356 | |||
5 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 57.304 | 2 | 56.287 | 55.128 | 57.043 | 2 | 56.396 | 2 | 55.128 | ||
6 | Andre | 25 | 2009 Acura CSeX | B Mod | 56.048 | 58.377 | 2 | 55.302 | 56.069 | 55.302 | |||||
7 | Gerald | 23 | 2015 Honda Civic Si | B Mod | 59.536 | 58.934 | 2 | 61.949 | 6 | 56.975 | 56.523 | 56.523 | |||
8 | Chris | 64 | 2015 Honda Civic Si | B Mod | 999.999 | 58.063 | 57.517 | 56.831 | 56.706 | 56.706 | |||||
9 | Chris | 79 | 2015 Ford Focus ST | B Mod | 58.721 | 58.177 | 59.076 | 57.243 | 57.137 | 57.137 | |||||
10 | Simon | 54 | 2009 VW Rabbit | B Mod | 61.640 | 59.870 | 999.999 | 58.523 | 58.523 | ||||||
11 | Daniel | 98 | 1996 Acura Integra LS | B Mod | 999.999 | 999.999 | 58.975 | 999.999 | 58.975 | ||||||
12 | Chris | 80 | 2013 Honda Fit | B Mod | 64.901 | 64.919 | 2 | 61.998 | 60.988 | 61.115 | 60.988 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 32 | 2017 Ford Mustang | C Stock | 54.968 | 55.460 | 54.846 | 56.861 | 2 | 57.355 | 2 | 54.846 | |||
2 | Jason | 107 | 2006 BMW 325i | C Stock | 63.026 | 60.803 | 60.094 | 62.754 | 2 | 59.814 | 59.814 | ||||
3 | Farook | 190 | 2009 BMW 328i | C Stock | 61.415 | 59.830 | 60.750 | 2 | 60.664 | 2 | 63.494 | 4 | 59.830 | ||
4 | Trevor | 93 | 2000 Ford Mustank | C Stock | 999.999 | 61.454 | 60.056 | 64.065 | 4 | 61.462 | 2 | 60.056 | |||
5 | Adam | 109 | 2014 Audi A4 | C Stock | 68.672 | 65.322 | 64.256 | 62.043 | 61.697 | 61.697 | |||||
6 | Alvin | 128 | 1998 Volvo S70 T5E | C Stock | 999.999 | 69.136 | 2 | 70.080 | 2 | 67.388 | 999.999 | 67.388 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | 49 | 2010 Mitsu Evo | C Stock Plus | 53.049 | 52.550 | 51.823 | 54.550 | 2 | 52.391 | 51.823 | ||||
2 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 52.751 | 56.056 | 2 | 53.362 | 55.600 | 2 | 53.144 | 52.751 | |||
3 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 53.724 | 56.025 | 2 | 55.356 | 2 | 53.269 | 52.953 | 52.953 | |||
4 | Darryl | 169 | 2018 Porsche 718 GTS | C Stock Plus | 55.463 | 53.845 | 53.266 | 53.857 | 53.612 | 53.266 | |||||
5 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 56.624 | 2 | 66.065 | 54.428 | 53.790 | 53.793 | 53.790 | ||||
6 | Julian | 180 | Subaru STI | C Stock Plus | 58.320 | 56.401 | 55.475 | 54.863 | 54.474 | 54.474 | |||||
7 | Frank | 88 | Nissan GTR | C Stock Plus | 56.648 | 64.214 | 8 | 56.357 | 57.137 | 2 | 55.400 | 55.400 | |||
8 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 56.677 | 56.886 | 58.074 | 2 | 57.514 | 2 | 55.853 | 55.853 | |||
9 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 63.816 | 4 | 57.030 | 58.069 | 56.728 | 57.072 | 56.728 | ||||
10 | Christopher | 181 | 2018 Audi RS3 | C Stock Plus | 999.999 | 999.999 | 57.570 | 57.084 | 999.999 | 57.084 | |||||
11 | Ginger | 36 | 2018 Porsche Cayman GTS | C Stock Plus | 61.351 | 2 | 59.755 | 2 | 57.609 | 62.257 | 4 | 59.673 | 2 | 57.609 | |
12 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 62.293 | 72.603 | 4 | 61.573 | 2 | 59.004 | 999.999 | 59.004 | |||
13 | Julian | 60 | 2003 Nissan 350Z | C Stock Plus | 61.587 | 2 | 62.088 | 2 | 60.665 | 2 | 59.584 | 60.736 | 2 | 59.584 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy | 177 | 2000 Honda S2000 | C Mod | 54.736 | 52.758 | 51.570 | 55.235 | 2 | 54.613 | 2 | 51.570 | |||
2 | John | 94 | 1990 Mazda Miata | C Mod | 53.177 | 2 | 51.894 | 53.212 | 2 | 63.525 | 51.579 | 51.579 | |||
3 | Walter | 63 | 2011 Subaru STi | C Mod | 999.999 | 999.999 | 53.913 | 52.953 | 53.715 | 52.953 | |||||
4 | Mike | 84 | 2005 Infiniti G35x | C Mod | 54.645 | 54.461 | 54.369 | 60.111 | 4 | 53.077 | 53.077 | ||||
5 | Bryan | 183 | 2016 VW Golf R | C Mod | 53.279 | 55.177 | 2 | 53.356 | 57.506 | 4 | 53.279 | ||||
6 | Ken | 122 | 1990 Mazda Miata | C Mod | 999.999 | 999.999 | 56.827 | 4 | 53.353 | 57.709 | 4 | 53.353 | |||
7 | David | 86 | 1985 Toyota Levin | C Mod | 54.552 | 54.514 | 53.850 | 54.603 | 53.849 | 53.849 | |||||
8 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 55.366 | 54.555 | 54.128 | 60.308 | 6 | 55.228 | 54.128 | ||||
9 | Constantin | 1 | 2012 Subaru STI | C Mod | 999.999 | 54.453 | 59.794 | 4 | 54.453 | ||||||
10 | Mael | 95 | 2001 Saab 9-5 Aero | C Mod | 57.980 | 58.034 | 2 | 58.292 | 2 | 56.528 | 55.161 | 55.161 | |||
11 | Dara | 19 | 2000 Honda Civic | C Mod | 58.038 | 2 | 55.796 | 56.226 | 55.523 | 56.126 | 55.523 | ||||
12 | Kelvin | 58 | 2017 VW Golf R | C Mod | 59.699 | 2 | 58.038 | 2 | 56.272 | 55.992 | 62.151 | 6 | 55.992 | ||
13 | Justin | 83 | 2006 Volvo S60R | C Mod | 60.940 | 56.833 | 58.841 | 4 | 57.104 | 56.098 | 56.098 | ||||
14 | Jerry | 5 | 2004 Lexus IS300 | C Mod | 59.161 | 56.759 | 57.151 | 56.229 | 56.236 | 56.229 | |||||
15 | Victor | 44 | 2014 Subaru BRZ | C Mod | 63.630 | 999.999 | 62.424 | 4 | 58.601 | 2 | 56.660 | 56.660 | |||
16 | Alan | 130 | 2012 Volvo C30 | C Mod | 59.103 | 56.718 | 57.873 | 57.217 | 59.751 | 2 | 56.718 | ||||
17 | Tess | 173 | 2004 IS300 | C Mod | 999.999 | 65.255 | 4 | 61.177 | 2 | 57.496 | 64.464 | 4 | 57.496 | ||
18 | Kris | 77 | 2007 Mini | C Mod | 60.912 | 2 | 999.999 | 58.580 | 2 | 58.778 | 2 | 61.163 | 4 | 58.580 | |
19 | Ned | 47 | 2015 Subaru WRX | C Mod | 63.071 | 999.999 | 60.160 | 60.501 | 2 | 60.160 | |||||
20 | Micheal | 185 | 1995 Volvo 850 T5R | C Mod | 69.719 | 8 | 60.981 | 63.047 | 2 | 60.918 | 62.525 | 2 | 60.918 | ||
21 | Harjaan | 99 | 2002 Lexus IS | C Mod | 67.298 | 2 | 999.999 | 61.918 | 64.675 | 4 | 68.373 | 6 | 61.918 | ||
22 | Bilal | 96 | 2008 BMW 135i | C Mod | 999.999 | 71.650 | 66.088 | 63.982 | 63.982 | ||||||
23 | Ben | 91 | 2014 Ford Fiesta ST | C Mod | 999.999 | 73.506 | 67.546 | 2 | 65.527 | 66.805 | 2 | 65.527 | |||
24 | Samson | 8 | 2006 Honda S2000 | C Mod | 999.999 | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason | 105 | 2005 Mazderp RXV8 | D Class | 64.430 | 10 | 55.357 | 53.817 | 55.235 | 2 | 55.106 | 2 | 53.817 | ||
2 | Pat | 13 | 1972 Datsun 240z | D Class | 57.301 | 55.957 | 55.111 | 999.999 | 57.165 | 55.111 | |||||
3 | Steve | 12 | 1973 MGB Roadster | D Class | 58.752 | 56.718 | 999.999 | 57.874 | 58.366 | 56.718 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | |
---|---|---|---|---|---|---|
1 | Jeremy | 177 | 2000 Honda S2000 | C Mod | 51.570 | |
2 | John | 94 | 1990 Mazda Miata | C Mod | 51.579 | -0.009 |
3 | Steve | 49 | 2010 Mitsu Evo | C Stock Plus | 51.823 | -0.244 |
4 | Yang | 42 | 2000 Mazda Miata | A Mod | 52.608 | -0.785 |
5 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 52.751 | -0.143 |
6 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 52.953 | -0.202 |
7 | Walter | 63 | 2011 Subaru STi | C Mod | 52.953 | 0.000 |
8 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 52.970 | -0.017 |
9 | Alexis | 17 | 2013 BRZ | A Mod | 53.047 | -0.077 |
10 | Mike | 84 | 2005 Infiniti G35x | C Mod | 53.077 | -0.030 |
11 | Darryl | 169 | 2018 Porsche 718 GTS | C Stock Plus | 53.266 | -0.189 |
12 | Bryan | 183 | 2016 VW Golf R | C Mod | 53.279 | -0.013 |
13 | Ken | 122 | 1990 Mazda Miata | C Mod | 53.353 | -0.074 |
14 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 53.689 | -0.336 |
15 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 53.790 | -0.101 |
16 | Jason | 105 | 2005 Mazderp RXV8 | D Class | 53.817 | -0.027 |
17 | Joseph | 55 | 2012 Civic Si | B Mod | 53.839 | -0.022 |
18 | David | 86 | 1985 Toyota Levin | C Mod | 53.849 | -0.010 |
19 | Jerome | 200 | 2006 Honda Civic Si | B Mod | 53.895 | -0.046 |
20 | Andrew | 150 | 1999 Mazda Miata | A Mod | 53.981 | -0.086 |
21 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 54.128 | -0.147 |
22 | Daniel | 33 | 2005 Echo | B Mod | 54.158 | -0.030 |
23 | Andrew | 193 | 2014 FRS | A Mod | 54.175 | -0.017 |
24 | Stefan | 28 | BRZ | A Stock | 54.190 | -0.015 |
25 | Glen | 53 | 1971 Datsun 240z | A Mod | 54.215 | -0.025 |
26 | JT | 113 | 2014 Ford Fiesta ST | B Stock Plus | 54.341 | -0.126 |
27 | Bart | 81 | 2000 Civic | B Mod | 54.356 | -0.015 |
28 | Constantin | 1 | 2012 Subaru STI | C Mod | 54.453 | -0.097 |
29 | Julian | 180 | Subaru STI | C Stock Plus | 54.474 | -0.021 |
30 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 54.593 | -0.119 |
31 | Brandon | 74 | 2015 VW GTI | B Stock Plus | 54.751 | -0.158 |
32 | Christopher | 32 | 2017 Ford Mustang | C Stock | 54.846 | -0.095 |
33 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 54.924 | -0.078 |
34 | Pat | 13 | 1972 Datsun 240z | D Class | 55.111 | -0.187 |
35 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 55.128 | -0.017 |
36 | Mael | 95 | 2001 Saab 9-5 Aero | C Mod | 55.161 | -0.033 |
37 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 55.246 | -0.085 |
38 | Andre | 25 | 2009 Acura CSeX | B Mod | 55.302 | -0.056 |
39 | Frank | 88 | Nissan GTR | C Stock Plus | 55.400 | -0.098 |
40 | Val | 102 | Something | B Stock | 55.489 | -0.089 |
41 | Dara | 19 | 2000 Honda Civic | C Mod | 55.523 | -0.034 |
42 | Anthony | 71 | BRZ | A Stock | 55.607 | -0.084 |
43 | Mike | 3 | 2006 Rxate | A Stock | 55.684 | -0.077 |
44 | Chaz | 121 | 2009 Civic SI | B Stock Plus | 55.797 | -0.113 |
45 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 55.853 | -0.056 |
46 | Kelvin | 58 | 2017 VW Golf R | C Mod | 55.992 | -0.139 |
47 | Justin | 83 | 2006 Volvo S60R | C Mod | 56.098 | -0.106 |
48 | Jerry | 5 | 2004 Lexus IS300 | C Mod | 56.229 | -0.131 |
49 | Louis | 73 | 2018 Subaru BRZ Fancy | A Stock | 56.470 | -0.241 |
50 | Gerald | 23 | 2015 Honda Civic Si | B Mod | 56.523 | -0.053 |
51 | Victor | 44 | 2014 Subaru BRZ | C Mod | 56.660 | -0.137 |
52 | Chris | 64 | 2015 Honda Civic Si | B Mod | 56.706 | -0.046 |
53 | Alan | 130 | 2012 Volvo C30 | C Mod | 56.718 | -0.012 |
54 | Steve | 12 | 1973 MGB Roadster | D Class | 56.718 | 0.000 |
55 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 56.728 | -0.010 |
56 | Eliott | 50 | 2013 Scion FRS | A Stock | 56.807 | -0.079 |
57 | Eric | 101 | 2017 Ford Fiesta ST | B Stock Plus | 57.079 | -0.272 |
58 | Christopher | 181 | 2018 Audi RS3 | C Stock Plus | 57.084 | -0.005 |
59 | Chris | 79 | 2015 Ford Focus ST | B Mod | 57.137 | -0.053 |
60 | Charles | 35 | 2018 Honda Civic Si | B Stock Plus | 57.277 | -0.140 |
61 | Nathan | 191 | 2013 FRS | A Stock | 57.297 | -0.020 |
62 | Tess | 173 | 2004 IS300 | C Mod | 57.496 | -0.199 |
63 | Suze | 114 | 1995 Honda Del Sol | B Stock | 57.546 | -0.050 |
64 | Dev | 104 | 2013 Mini | B Stock Plus | 57.601 | -0.055 |
65 | Ginger | 36 | 2018 Porsche Cayman GTS | C Stock Plus | 57.609 | -0.008 |
66 | Darren | 61 | 2017 Subaru BRZ | A Stock | 58.079 | -0.470 |
67 | Simon | 54 | 2009 VW Rabbit | B Mod | 58.523 | -0.444 |
68 | Matthew | 87 | 2013 Nissan Altima Coupe | B Stock | 58.553 | -0.030 |
69 | Kris | 77 | 2007 Mini | C Mod | 58.580 | -0.027 |
70 | Mousa | 97 | 2017 Ford Focus | B Stock Plus | 58.792 | -0.212 |
71 | Daniel | 98 | 1996 Acura Integra LS | B Mod | 58.975 | -0.183 |
72 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 59.004 | -0.029 |
73 | Luke | 118 | 2013 Subrau BRZ | A Stock | 59.102 | -0.098 |
74 | Jase | 85 | 1991 Mazda Miata | A Mod | 59.564 | -0.462 |
75 | Julian | 60 | 2003 Nissan 350Z | C Stock Plus | 59.584 | -0.020 |
76 | Shelley | 144 | 2014 Mazda Miata | A Stock | 59.791 | -0.207 |
77 | Jason | 107 | 2006 BMW 325i | C Stock | 59.814 | -0.023 |
78 | Farook | 190 | 2009 BMW 328i | C Stock | 59.830 | -0.016 |
79 | David | 70 | 1994 Miata | A Mod | 60.010 | -0.180 |
80 | Trevor | 93 | 2000 Ford Mustank | C Stock | 60.056 | -0.046 |
81 | Raymond | 21 | 2017 Subaru BRZ | A Stock | 60.101 | -0.045 |
82 | Ned | 47 | 2015 Subaru WRX | C Mod | 60.160 | -0.059 |
83 | Renard | 149 | 2015 Ford Fiesta ST | B Stock Plus | 60.559 | -0.399 |
84 | Micheal | 185 | 1995 Volvo 850 T5R | C Mod | 60.918 | -0.359 |
85 | Chris | 80 | 2013 Honda Fit | B Mod | 60.988 | -0.070 |
86 | Thomas | 9 | 1993 Honda Accord | B Stock | 61.047 | -0.059 |
87 | Alex | 48 | 2009 Honda Civic | B Stock | 61.097 | -0.050 |
88 | Lorne | 27 | 1967 MGB | A Stock | 61.289 | -0.192 |
89 | Adam | 109 | 2014 Audi A4 | C Stock | 61.697 | -0.408 |
90 | Nick | 66 | 1990 Miata | A Stock | 61.781 | -0.084 |
91 | Harjaan | 99 | 2002 Lexus IS | C Mod | 61.918 | -0.137 |
92 | Nathan | 106 | 2006 Mazda MX5 | A Stock | 62.339 | -0.421 |
93 | Marc | 172 | 1994 Miata | A Stock | 62.612 | -0.273 |
94 | Paul | 20 | 2014 Subaru Impreza | B Stock | 62.839 | -0.227 |
95 | Raj | 11 | 1991 Mazda Miata | A Stock | 63.140 | -0.301 |
96 | Ping | 78 | 2003 Honda Civic | B Stock | 63.600 | -0.460 |
97 | Nicholas | 195 | 2013 Honda Civic Si | B Stock Plus | 63.647 | -0.047 |
98 | Chirag | 108 | 2008 Honda Civic | B Stock | 63.847 | -0.200 |
99 | Julianna | 38 | 2008 Honda Fit | B Stock | 63.919 | -0.072 |
100 | Bilal | 96 | 2008 BMW 135i | C Mod | 63.982 | -0.063 |
101 | Ben | 91 | 2014 Ford Fiesta ST | C Mod | 65.527 | -1.545 |
102 | Shaun | 143 | 1990 Mazda MX5 | A Stock | 66.057 | -0.530 |
103 | Justin | 57 | 2006 Honda Civic | B Stock | 66.690 | -0.633 |
104 | Theo | 186 | 2013 Subaru BRZ | A Stock | 67.165 | -0.475 |
105 | Alvin | 128 | 1998 Volvo S70 T5E | C Stock | 67.388 | -0.223 |
106 | Ian | 141 | 2003 Honda Civic | B Stock | 68.556 | -1.168 |
107 | Samson | 8 | 2006 Honda S2000 | C Mod | 999.999 | -931.443 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class