Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan | 181 | BRZ | A Stock | 57.420 | 61.891 | 4 | 58.480 | 2 | 55.552 | 55.372 | 55.372 | |||
2 | Eliott | 50 | 2013 Scion FRS | A Stock | 999.999 | 56.561 | 57.738 | 2 | 55.437 | 999.999 | 55.437 | ||||
3 | Nathanael | 113 | 2013 Scion FRS | A Stock | 63.550 | 4 | 58.775 | 2 | 60.896 | 4 | 56.831 | 55.737 | 55.737 | ||
4 | Nathan | 191 | 2013 FRS | A Stock | 57.778 | 59.681 | 2 | 57.721 | 57.494 | 2 | 56.224 | 56.224 | |||
5 | Mike | 3 | 2006 Rxate | A Stock | 62.543 | 2 | 60.303 | 2 | 59.341 | 2 | 59.880 | 57.886 | 57.886 | ||
6 | Anthony | 71 | BRZ | A Stock | 63.017 | 2 | 63.422 | 4 | 58.547 | 999.999 | 59.967 | 2 | 58.547 | ||
7 | Joe | 198 | 1991 Miata | A Stock | 64.270 | 2 | 64.252 | 4 | 999.999 | 59.004 | 59.004 | ||||
8 | Jase | 85 | 1991 Mazda Miata | A Stock | 70.300 | 64.985 | 4 | 65.872 | 6 | 999.999 | 60.300 | 60.300 | |||
9 | Raymond | 93 | 2017 Subaru BRZ | A Stock | 68.572 | 67.423 | 63.635 | 68.132 | 2 | 63.348 | 63.348 | ||||
10 | Terrill | 23 | 2016 Subaru BRZ | A Stock | 999.999 | 64.965 | 64.909 | 64.142 | 64.142 | ||||||
11 | Lorne | 27 | 1967 MGB | A Stock | 66.646 | 64.903 | 999.999 | 999.999 | 64.643 | 64.643 | |||||
12 | Rob | 143 | 1990 Mazda Miata | A Stock | 69.544 | 67.315 | 67.315 | ||||||||
13 | Raj | 11 | 1991 Mazda Miata | A Stock | 999.999 | 71.620 | 70.327 | 68.501 | 68.865 | 68.501 | |||||
14 | Kim | 60 | 1990 Mazda Miata | A Stock | 94.193 | 999.999 | 94.193 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | 150 | 1999 Mazda Miata | A Mod | 57.583 | 2 | 55.707 | 999.999 | 54.916 | 54.792 | 54.792 | ||||
2 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 55.907 | 55.612 | 55.318 | 55.300 | 57.286 | 2 | 55.300 | ||||
3 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 60.736 | 4 | 58.780 | 2 | 55.831 | 56.594 | 56.932 | 55.831 | |||
4 | Brook | 51 | 1990 Mazda Miata | A Mod | 58.177 | 56.883 | 57.257 | 58.891 | 2 | 56.710 | 56.710 | ||||
5 | Chris | 144 | 1991 Mazda Miata | A Mod | 63.690 | 59.914 | 60.668 | 58.607 | 58.607 | ||||||
6 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 61.129 | 2 | 60.520 | 59.865 | 2 | 59.497 | 59.497 | ||||
7 | Thomas | 165 | 1994 Mazda Miata | A Mod | 63.068 | 62.880 | 62.952 | 59.845 | 63.510 | 2 | 59.845 | ||||
8 | Patrick | 14 | 2001 Mazda Miata | A Mod | 80.317 | 68.903 | 64.385 | 63.193 | 60.286 | 60.286 | |||||
9 | Hongpu | 119 | 2006 Mazda Miata | A Mod | 999.999 | 999.999 | 64.769 | 64.499 | 2 | 68.523 | 4 | 64.499 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suze | 8 | 1995 Honda Del Sol | B Stock | 64.057 | 2 | 59.682 | 999.999 | 60.934 | 64.557 | 4 | 59.682 | |||
2 | Vicki | 80 | Mazda 3 | B Stock | 71.040 | 63.954 | 63.224 | 60.146 | 60.146 | ||||||
3 | John | 158 | 2006 Mazda3 | B Stock | 999.999 | 65.760 | 2 | 62.230 | 60.770 | 60.770 | |||||
4 | Ping | 78 | 2003 Honda Civic | B Stock | 70.831 | 65.960 | 68.263 | 2 | 66.803 | 2 | 63.560 | 63.560 | |||
5 | Mathew | 57 | 2010 Toyota Matrix XR | B Stock | 64.885 | 64.313 | 2 | 65.815 | 4 | 64.313 | |||||
6 | Jason | 129 | 2014 Honda CRZ | B Stock | 999.999 | 67.192 | 70.042 | 4 | 64.611 | 64.611 | |||||
7 | Roy | 101 | 2017 Honda Civic | B Stock | 999.999 | 71.056 | 999.999 | 67.994 | 2 | 67.994 | |||||
8 | Justin | 21 | 2006 Honda Civic | B Stock | 999.999 | 83.936 | 999.999 | 84.664 | 8 | 74.460 | 4 | 74.460 | |||
9 | Alexander | 97 | 2002 Saturn SL1 | B Stock | 88.477 | 79.371 | 2 | 999.999 | 75.330 | 2 | 999.999 | 75.330 | |||
10 | Elaine | 108 | 2003 Honda Civic | B Stock | 95.754 | 83.515 | 80.015 | 75.512 | 999.999 | 75.512 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 55.401 | 54.444 | 60.238 | 6 | 58.331 | 4 | 60.595 | 6 | 54.444 | ||
2 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 58.248 | 62.273 | 6 | 56.809 | 65.658 | 6 | 56.370 | 56.370 | |||
3 | Chaz | 121 | 2009 Honda Civic Si | B Stock Plus | 60.822 | 59.209 | 58.768 | 59.525 | 2 | 58.608 | 58.608 | ||||
4 | Chris | 89 | 2009 Civic Si | B Stock Plus | 62.884 | 60.932 | 60.932 | ||||||||
5 | Curtis | 35 | 2014 Ford Fiesta ST | B Stock Plus | 999.999 | 61.740 | 61.315 | 62.136 | 2 | 61.315 | |||||
6 | Adhish | 196 | 2015 VW GTI | B Stock Plus | 76.446 | 2 | 67.920 | 67.548 | 67.548 | ||||||
7 | Derek | 25 | 2018 VW GTI | B Stock Plus | 999.999 | 69.081 | 68.153 | 68.082 | 68.082 | ||||||
8 | Renard | 47 | 2015 Ford Fiesta ST | B Stock Plus | 71.842 | 999.999 | 69.509 | 999.999 | 68.349 | 2 | 68.349 | ||||
9 | Manmohan | 19 | 2007 VW GTI | B Stock Plus | 999.999 | 999.999 | 68.715 | 2 | 68.715 | ||||||
10 | Courtney | 44 | 2009 Honda Civic SI | B Stock Plus | 97.912 | 76.684 | 76.684 | ||||||||
11 | Brandon | 74 | 2015 VW GTI | B Stock Plus | 999.999 | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel | 33 | 2005 Echo | B Mod | 60.400 | 4 | 56.296 | 57.403 | 2 | 55.093 | 54.840 | 54.840 | |||
2 | Bart | 81 | 2000 Civic | B Mod | 56.470 | 55.990 | 58.498 | 2 | 55.315 | 55.400 | 55.315 | ||||
3 | Joseph | 55 | 2012 Civic Si | B Mod | 64.886 | 6 | 56.190 | 55.577 | 61.927 | 6 | 55.618 | 55.577 | |||
4 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 999.999 | 69.173 | 12 | 57.798 | 55.950 | 58.520 | 2 | 55.950 | |||
5 | Gerald | 180 | 2015 Honda Civic Si | B Mod | 61.801 | 4 | 59.402 | 2 | 58.556 | 2 | 66.585 | 4 | 58.516 | 2 | 58.516 |
6 | Christina | 39 | 2018 VW Golf | B Mod | 64.752 | 59.006 | 60.166 | 60.911 | 2 | 59.006 | |||||
7 | Jerry | 5 | 1991 Honda Civic | B Mod | 999.999 | 61.832 | 60.963 | 62.817 | 2 | 59.095 | 59.095 | ||||
8 | Chris | 79 | 2015 Ford Focus ST | B Mod | 60.673 | 60.601 | 999.999 | 59.593 | 59.593 | ||||||
9 | Andre | 17 | 2007 Honda Civic | B Mod | 67.661 | 4 | 61.254 | 64.270 | 4 | 61.262 | 62.947 | 2 | 61.254 | ||
10 | Shane | 91 | 1997 Acura Integra | B Mod | 63.762 | 65.491 | 2 | 61.868 | 63.790 | 2 | 61.868 | ||||
11 | Chris | 66 | 2013 Honda Fit | B Mod | 999.999 | 71.655 | 999.999 | 64.802 | 64.196 | 64.196 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD |
---|
1 | Christopher | 32 | 2017 Ford Mustang | C Stock | 999.999 | 57.740 | 57.421 | 57.526 | 60.557 | 4 | 57.421 | ||||
2 | Farook | 190 | 2009 BMW 328i | C Stock | 999.999 | 65.960 | 2 | 999.999 | 62.573 | 2 | 59.989 | 59.989 | |||
3 | Aaron | 64 | 2015 Dodge Challenger | C Stock | 999.999 | 67.269 | 65.953 | 66.623 | 63.723 | 63.723 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | Something | C Stock Plus | 57.711 | 4 | 999.999 | 52.521 | 56.784 | 4 | 52.521 | ||||
2 | Colin | 69 | 2002 Honda S2000 | C Stock Plus | 56.356 | 53.468 | 59.653 | 6 | 54.261 | 53.468 | |||||
3 | Eric | 40 | 2016 Golf R | C Stock Plus | 55.632 | 56.168 | 2 | 53.863 | 56.091 | 2 | 54.840 | 53.863 | |||
4 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 56.012 | 55.115 | 59.834 | 2 | 55.014 | 55.763 | 55.014 | ||||
5 | William | 46 | 2002 S2K | C Stock Plus | 999.999 | 55.155 | 57.134 | 55.565 | 56.555 | 2 | 55.155 | ||||
6 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 999.999 | 56.789 | 56.516 | 56.551 | 55.633 | 55.633 | |||||
7 | Mael | 95 | 2001 Saab 9-5 Aero | C Stock Plus | 61.895 | 57.338 | 56.669 | 72.828 | 6 | 58.016 | 56.669 | ||||
8 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 58.237 | 67.693 | 12 | 56.729 | 56.729 | ||||||
9 | Ashley | 166 | 2018 Subaru STI | C Stock Plus | 61.647 | 60.214 | 58.736 | 58.128 | 58.128 | ||||||
10 | Frank | 88 | Nissan GTR | C Stock Plus | 58.902 | 61.086 | 2 | 58.708 | 58.331 | 2 | 58.331 | ||||
11 | Jeremy | 31 | 2002 9111 | C Stock Plus | 58.553 | 2 | 999.999 | 60.938 | 4 | 58.553 | |||||
12 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 62.005 | 59.861 | 58.949 | 62.490 | 4 | 58.949 | |||||
13 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 60.801 | 64.664 | 2 | 60.280 | 60.280 | ||||||
14 | John | 99 | 2011 Cadillac CTS-V | C Stock Plus | 65.696 | 6 | 62.354 | 2 | 999.999 | 60.621 | 2 | 65.592 | 6 | 60.621 | |
15 | Kristian | 123 | 2017 Audi S3 | C Stock Plus | 999.999 | 61.765 | 60.782 | 62.493 | 60.782 | ||||||
16 | James | 87 | 2014 Audi S4 | C Stock Plus | 65.426 | 62.948 | 2 | 63.218 | 4 | 61.537 | 61.537 | ||||
17 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 999.999 | 999.999 | 999.999 | 66.087 | 4 | 999.999 | 66.087 | ||||
18 | Kelsey | 138 | 2002 Porscher 911 | C Stock Plus | 124.715 | 78.814 | 73.107 | 2 | 73.107 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | 94 | 1990 Mazda Miata | C Mod | 57.931 | 999.999 | 999.999 | 52.976 | 54.162 | 2 | 52.976 | ||||
2 | Ken | 104 | 1991 Mazda Miata | C Mod | 55.759 | 63.493 | 8 | 999.999 | 53.280 | 58.576 | 4 | 53.280 | |||
3 | Kevin | 111 | 2004 Honda S2004 | C Mod | 61.740 | 6 | 79.567 | 34 | 55.446 | 58.718 | 4 | 53.636 | 53.636 | ||
4 | Walter | 63 | 2011 Subaru STi | C Mod | 59.093 | 2 | 55.497 | 54.605 | 59.126 | 4 | 54.277 | 54.277 | |||
5 | Jay | 68 | 2008 Lotus Exige | C Mod | 999.999 | 57.883 | 4 | 54.707 | 54.707 | ||||||
6 | David | 86 | 1985 Toyota Levin | C Mod | 54.868 | 69.831 | 4 | 57.379 | 2 | 55.235 | 56.058 | 54.868 | |||
7 | Bryan | 183 | 2016 VW Golf R | C Mod | 999.999 | 58.140 | 2 | 55.001 | 999.999 | 55.001 | |||||
8 | Jeremy | 177 | 2000 Honda S2000 | C Mod | 58.583 | 65.071 | 4 | 56.718 | 55.159 | 58.743 | 2 | 55.159 | |||
9 | Darryl | 169 | 2015 Alfa 4C | C Mod | 64.025 | 6 | 57.124 | 59.816 | 2 | 55.676 | 55.201 | 55.201 | |||
10 | Greg | 24 | 1990 Blue Mazda Miata | C Mod | 55.414 | 58.365 | 4 | 999.999 | 56.760 | 56.080 | 2 | 55.414 | |||
11 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 56.379 | 57.899 | 2 | 55.803 | 55.667 | 55.967 | 55.667 | ||||
12 | Dara | 54 | 2000 Honda Civic | C Mod | 66.979 | 56.844 | 56.076 | 58.317 | 2 | 56.076 | |||||
13 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 62.012 | 2 | 56.104 | 999.999 | 56.104 | ||||||
14 | Giuliano | 22 | 1983 BMW 320i | C Mod | 65.150 | 4 | 57.342 | 61.292 | 4 | 56.402 | 56.402 | ||||
15 | Steven | 34 | 2004 Honda S2000 | C Mod | 59.365 | 56.879 | 56.906 | 2 | 56.879 | ||||||
16 | Louis | 73 | 2004 Blue Lexus IS299a | C Mod | 61.903 | 58.889 | 58.589 | 57.993 | 57.537 | 57.537 | |||||
17 | Kris | 77 | 2007 Mini | C Mod | 65.887 | 4 | 61.626 | 2 | 999.999 | 57.633 | 57.691 | 57.633 | |||
18 | Alex | 133 | 2007 Audi A4 | C Mod | 999.999 | 58.110 | 60.952 | 2 | 62.833 | 4 | 58.110 | ||||
19 | Kelvin | 58 | 2017 VW Golf R | C Mod | 61.486 | 59.269 | 68.594 | 8 | 59.289 | 58.208 | 2 | 58.208 | |||
20 | Alan | 130 | 2012 Volvo C30 | C Mod | 63.260 | 2 | 59.494 | 66.523 | 6 | 60.957 | 59.494 | ||||
21 | Filisity | 124 | 2015 4c | C Mod | 65.181 | 64.134 | 2 | 59.528 | 59.528 | ||||||
22 | Constantin | 1 | 2012 Subaru STI | C Mod | 60.009 | 63.210 | 4 | 60.009 | |||||||
23 | Martin | 189 | 2002 Honda S2000 | C Mod | 60.501 | 999.999 | 60.501 | ||||||||
24 | Mike | 114 | Subaru WRX STI | C Mod | 64.832 | 62.598 | 62.419 | 60.679 | 60.679 | ||||||
25 | Jacob | 84 | 2012 Subaru STI | C Mod | 61.287 | 61.329 | 2 | 61.287 | |||||||
26 | Julian | 140 | 1986 Toyota MR2 | C Mod | 66.548 | 69.499 | 8 | 61.348 | 61.348 | ||||||
27 | Tess | 173 | 2004 IS300 | C Mod | 71.596 | 4 | 65.706 | 2 | 64.696 | 2 | 63.412 | 2 | 62.482 | 2 | 62.482 |
28 | Elio | 9 | 2013 Focus ST | C Mod | 66.772 | 2 | 64.844 | 2 | 62.526 | 2 | 999.999 | 62.526 | |||
29 | Tristan | 48 | 2008 Infiniti G37S | C Mod | 999.999 | 999.999 | 62.640 | 2 | 62.640 | ||||||
30 | Gerard | 53 | 2003 Mini Cooper S | C Mod | 999.999 | 66.429 | 2 | 999.999 | 63.963 | 2 | 63.269 | 4 | 63.269 | ||
31 | Harjan | 96 | 2002 Lexus IS300 | C Mod | 999.999 | 66.167 | 63.790 | 67.636 | 2 | 999.999 | 63.790 | ||||
32 | Ray | 83 | 2007 Volvo C30 T5 | C Mod | 999.999 | 70.976 | 67.385 | 67.661 | 67.385 | ||||||
33 | Reni | 28 | 2015 Ford Mustang | C Mod | 999.999 | 70.742 | 4 | 73.477 | 6 | 70.742 | |||||
34 | Patrick | 20 | 2005 BMW 325CI | C Mod | 81.327 | 77.289 | 76.086 | 76.086 | |||||||
35 | Tyler | 126 | 2003 BMW 325i | C Mod | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | D Class | 53.613 | 54.133 | 53.248 | 53.743 | 999.999 | 53.248 | |||||
2 | Pat | 13 | 1972 Datsun 240z | D Class | 60.793 | 61.354 | 2 | 59.484 | 57.768 | 999.999 | 57.768 | ||||
3 | Steve | 12 | 1973 MGB Roadster | D Class | 999.999 | 65.505 | 2 | 60.229 | 61.098 | 60.229 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | |
---|---|---|---|---|---|---|
1 | Val | 102 | Something | C Stock Plus | 52.521 | |
2 | John | 94 | 1990 Mazda Miata | C Mod | 52.976 | -0.455 |
3 | Ken | 72 | 1972 Triumph TRV8 | D Class | 53.248 | -0.272 |
4 | Ken | 104 | 1991 Mazda Miata | C Mod | 53.280 | -0.032 |
5 | Colin | 69 | 2002 Honda S2000 | C Stock Plus | 53.468 | -0.188 |
6 | Kevin | 111 | 2004 Honda S2004 | C Mod | 53.636 | -0.168 |
7 | Eric | 40 | 2016 Golf R | C Stock Plus | 53.863 | -0.227 |
8 | Walter | 63 | 2011 Subaru STi | C Mod | 54.277 | -0.414 |
9 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 54.444 | -0.167 |
10 | Jay | 68 | 2008 Lotus Exige | C Mod | 54.707 | -0.263 |
11 | Andrew | 150 | 1999 Mazda Miata | A Mod | 54.792 | -0.085 |
12 | Daniel | 33 | 2005 Echo | B Mod | 54.840 | -0.048 |
13 | David | 86 | 1985 Toyota Levin | C Mod | 54.868 | -0.028 |
14 | Bryan | 183 | 2016 VW Golf R | C Mod | 55.001 | -0.133 |
15 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 55.014 | -0.013 |
16 | William | 46 | 2002 S2K | C Stock Plus | 55.155 | -0.141 |
17 | Jeremy | 177 | 2000 Honda S2000 | C Mod | 55.159 | -0.004 |
18 | Darryl | 169 | 2015 Alfa 4C | C Mod | 55.201 | -0.042 |
19 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 55.300 | -0.099 |
20 | Bart | 81 | 2000 Civic | B Mod | 55.315 | -0.015 |
21 | Stefan | 181 | BRZ | A Stock | 55.372 | -0.057 |
22 | Greg | 24 | 1990 Blue Mazda Miata | C Mod | 55.414 | -0.042 |
23 | Eliott | 50 | 2013 Scion FRS | A Stock | 55.437 | -0.023 |
24 | Joseph | 55 | 2012 Civic Si | B Mod | 55.577 | -0.140 |
25 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 55.633 | -0.056 |
26 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 55.667 | -0.034 |
27 | Nathanael | 113 | 2013 Scion FRS | A Stock | 55.737 | -0.070 |
28 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 55.831 | -0.094 |
29 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 55.950 | -0.119 |
30 | Dara | 54 | 2000 Honda Civic | C Mod | 56.076 | -0.126 |
31 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 56.104 | -0.028 |
32 | Nathan | 191 | 2013 FRS | A Stock | 56.224 | -0.120 |
33 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 56.370 | -0.146 |
34 | Giuliano | 22 | 1983 BMW 320i | C Mod | 56.402 | -0.032 |
35 | Mael | 95 | 2001 Saab 9-5 Aero | C Stock Plus | 56.669 | -0.267 |
36 | Brook | 51 | 1990 Mazda Miata | A Mod | 56.710 | -0.041 |
37 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 56.729 | -0.019 |
38 | Steven | 34 | 2004 Honda S2000 | C Mod | 56.879 | -0.150 |
39 | Christopher | 32 | 2017 Ford Mustang | C Stock | 57.421 | -0.542 |
40 | Louis | 73 | 2004 Blue Lexus IS299a | C Mod | 57.537 | -0.116 |
41 | Kris | 77 | 2007 Mini | C Mod | 57.633 | -0.096 |
42 | Pat | 13 | 1972 Datsun 240z | D Class | 57.768 | -0.135 |
43 | Mike | 3 | 2006 Rxate | A Stock | 57.886 | -0.118 |
44 | Alex | 133 | 2007 Audi A4 | C Mod | 58.110 | -0.224 |
45 | Ashley | 166 | 2018 Subaru STI | C Stock Plus | 58.128 | -0.018 |
46 | Kelvin | 58 | 2017 VW Golf R | C Mod | 58.208 | -0.080 |
47 | Frank | 88 | Nissan GTR | C Stock Plus | 58.331 | -0.123 |
48 | Gerald | 180 | 2015 Honda Civic Si | B Mod | 58.516 | -0.185 |
49 | Anthony | 71 | BRZ | A Stock | 58.547 | -0.031 |
50 | Jeremy | 31 | 2002 9111 | C Stock Plus | 58.553 | -0.006 |
51 | Chris | 144 | 1991 Mazda Miata | A Mod | 58.607 | -0.054 |
52 | Chaz | 121 | 2009 Honda Civic Si | B Stock Plus | 58.608 | -0.001 |
53 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 58.949 | -0.341 |
54 | Joe | 198 | 1991 Miata | A Stock | 59.004 | -0.055 |
55 | Christina | 39 | 2018 VW Golf | B Mod | 59.006 | -0.002 |
56 | Jerry | 5 | 1991 Honda Civic | B Mod | 59.095 | -0.089 |
57 | Alan | 130 | 2012 Volvo C30 | C Mod | 59.494 | -0.399 |
58 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 59.497 | -0.003 |
59 | Filisity | 124 | 2015 4c | C Mod | 59.528 | -0.031 |
60 | Chris | 79 | 2015 Ford Focus ST | B Mod | 59.593 | -0.065 |
61 | Suze | 8 | 1995 Honda Del Sol | B Stock | 59.682 | -0.089 |
62 | Thomas | 165 | 1994 Mazda Miata | A Mod | 59.845 | -0.163 |
63 | Farook | 190 | 2009 BMW 328i | C Stock | 59.989 | -0.144 |
64 | Constantin | 1 | 2012 Subaru STI | C Mod | 60.009 | -0.020 |
65 | Vicki | 80 | Mazda 3 | B Stock | 60.146 | -0.137 |
66 | Steve | 12 | 1973 MGB Roadster | D Class | 60.229 | -0.083 |
67 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 60.280 | -0.051 |
68 | Patrick | 14 | 2001 Mazda Miata | A Mod | 60.286 | -0.006 |
69 | Jase | 85 | 1991 Mazda Miata | A Stock | 60.300 | -0.014 |
70 | Martin | 189 | 2002 Honda S2000 | C Mod | 60.501 | -0.201 |
71 | John | 99 | 2011 Cadillac CTS-V | C Stock Plus | 60.621 | -0.120 |
72 | Mike | 114 | Subaru WRX STI | C Mod | 60.679 | -0.058 |
73 | John | 158 | 2006 Mazda3 | B Stock | 60.770 | -0.091 |
74 | Kristian | 123 | 2017 Audi S3 | C Stock Plus | 60.782 | -0.012 |
75 | Chris | 89 | 2009 Civic Si | B Stock Plus | 60.932 | -0.150 |
76 | Andre | 17 | 2007 Honda Civic | B Mod | 61.254 | -0.322 |
77 | Jacob | 84 | 2012 Subaru STI | C Mod | 61.287 | -0.033 |
78 | Curtis | 35 | 2014 Ford Fiesta ST | B Stock Plus | 61.315 | -0.028 |
79 | Julian | 140 | 1986 Toyota MR2 | C Mod | 61.348 | -0.033 |
80 | James | 87 | 2014 Audi S4 | C Stock Plus | 61.537 | -0.189 |
81 | Shane | 91 | 1997 Acura Integra | B Mod | 61.868 | -0.331 |
82 | Tess | 173 | 2004 IS300 | C Mod | 62.482 | -0.614 |
83 | Elio | 9 | 2013 Focus ST | C Mod | 62.526 | -0.044 |
84 | Tristan | 48 | 2008 Infiniti G37S | C Mod | 62.640 | -0.114 |
85 | Gerard | 53 | 2003 Mini Cooper S | C Mod | 63.269 | -0.629 |
86 | Raymond | 93 | 2017 Subaru BRZ | A Stock | 63.348 | -0.079 |
87 | Ping | 78 | 2003 Honda Civic | B Stock | 63.560 | -0.212 |
88 | Aaron | 64 | 2015 Dodge Challenger | C Stock | 63.723 | -0.163 |
89 | Harjan | 96 | 2002 Lexus IS300 | C Mod | 63.790 | -0.067 |
90 | Terrill | 23 | 2016 Subaru BRZ | A Stock | 64.142 | -0.352 |
91 | Chris | 66 | 2013 Honda Fit | B Mod | 64.196 | -0.054 |
92 | Mathew | 57 | 2010 Toyota Matrix XR | B Stock | 64.313 | -0.117 |
93 | Hongpu | 119 | 2006 Mazda Miata | A Mod | 64.499 | -0.186 |
94 | Jason | 129 | 2014 Honda CRZ | B Stock | 64.611 | -0.112 |
95 | Lorne | 27 | 1967 MGB | A Stock | 64.643 | -0.032 |
96 | John | 103 | 2018 Nissan 370Z | C Stock Plus | 66.087 | -1.444 |
97 | Rob | 143 | 1990 Mazda Miata | A Stock | 67.315 | -1.228 |
98 | Ray | 83 | 2007 Volvo C30 T5 | C Mod | 67.385 | -0.070 |
99 | Adhish | 196 | 2015 VW GTI | B Stock Plus | 67.548 | -0.163 |
100 | Roy | 101 | 2017 Honda Civic | B Stock | 67.994 | -0.446 |
101 | Derek | 25 | 2018 VW GTI | B Stock Plus | 68.082 | -0.088 |
102 | Renard | 47 | 2015 Ford Fiesta ST | B Stock Plus | 68.349 | -0.267 |
103 | Raj | 11 | 1991 Mazda Miata | A Stock | 68.501 | -0.152 |
104 | Manmohan | 19 | 2007 VW GTI | B Stock Plus | 68.715 | -0.214 |
105 | Reni | 28 | 2015 Ford Mustang | C Mod | 70.742 | -2.027 |
106 | Kelsey | 138 | 2002 Porscher 911 | C Stock Plus | 73.107 | -2.365 |
107 | Justin | 21 | 2006 Honda Civic | B Stock | 74.460 | -1.353 |
108 | Alexander | 97 | 2002 Saturn SL1 | B Stock | 75.330 | -0.870 |
109 | Elaine | 108 | 2003 Honda Civic | B Stock | 75.512 | -0.182 |
