Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliott | 50 | 2013 Scion FRS | A Stock | 999.999 | 63.361 | 4 | 65.902 | 4 | 64.038 | 4 | 58.841 | 58.841 | ||
2 | Mike | 3 | 2006 Rxate | A Stock | 63.906 | 62.673 | 62.473 | 2 | 63.795 | 4 | 61.451 | 61.451 | |||
3 | Nathan | 191 | 2013 FRS | A Stock | 68.486 | 2 | 65.555 | 2 | 75.989 | 12 | 62.809 | 61.889 | 61.889 | ||
4 | Steve | 64 | 2017 BRZ | A Stock | 68.348 | 2 | 63.421 | 63.324 | 62.680 | 69.185 | 4 | 62.680 | |||
5 | Omar | 43 | 2017 BRZ | A Stock | 69.618 | 64.743 | 62.817 | 66.321 | 2 | 62.817 | |||||
6 | Allen | 98 | 2016 FRS | A Stock | 69.044 | 2 | 65.653 | 999.999 | 65.605 | 2 | 62.873 | 62.873 | |||
7 | Andrew | 96 | 1996 Mazda Miata | A Stock | 999.999 | 76.219 | 67.463 | 64.102 | 64.102 | ||||||
8 | Jase | 85 | 1991 Mazda Miataq | A Stock | 999.999 | 69.871 | 65.795 | 999.999 | 64.784 | 64.784 | |||||
9 | Aaron | 99 | 2015 FRS | A Stock | 73.130 | 68.154 | 66.409 | 65.219 | 65.548 | 65.219 | |||||
10 | Emmanuel | 87 | 2016 Mazda MX-5 | A Stock | 69.957 | 999.999 | 999.999 | 65.329 | 68.550 | 4 | 65.329 | ||||
11 | Marc | 172 | 1994 Miata | A Stock | 999.999 | 999.999 | 71.114 | 67.621 | 66.182 | 66.182 | |||||
12 | Nick | 66 | 1990 Miata | A Stock | 77.144 | 70.831 | 70.407 | 67.644 | 72.261 | 2 | 67.644 | ||||
13 | Terrill | 17 | 2016 Subaru BRZ | A Stock | 76.793 | 68.744 | 80.365 | 69.334 | 69.668 | 68.744 | |||||
14 | Raymond | 107 | 2017 Subaru BRZ | A Stock | 999.999 | 81.098 | 70.667 | 69.026 | 999.999 | 69.026 | |||||
15 | Raj | 11 | 1991 Mazda Miata | A Stock | 999.999 | 999.999 | 73.482 | 77.262 | 2 | 74.048 | 73.482 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 59.725 | 57.771 | 58.433 | 59.110 | 2 | 59.511 | 2 | 57.771 | |||
2 | Andrew | 150 | 1999 Mazda Miata | A Mod | 61.602 | 2 | 60.181 | 2 | 999.999 | 58.857 | 60.087 | 2 | 58.857 | ||
3 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 62.813 | 59.908 | 59.576 | 59.789 | 59.717 | 59.576 | |||||
4 | Brook | 51 | 1990 Mazda Miata | A Mod | 62.414 | 61.354 | 61.278 | 61.184 | 64.361 | 4 | 61.184 | ||||
5 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 64.409 | 2 | 61.943 | 67.990 | 6 | 64.054 | 2 | 66.312 | 4 | 61.943 | |
6 | Thomas | 165 | 1994 Mazda Miata | A Mod | 67.807 | 65.728 | 72.211 | 4 | 66.001 | 65.481 | 65.481 | ||||
7 | Hongpu | 61 | 2006 Mazda Miata | A Mod | 999.999 | 999.999 | 999.999 | 999.999 | 67.393 | 67.393 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | 158 | 2006 Mazda3 | B Stock | 69.425 | 2 | 67.236 | 2 | 65.922 | 66.651 | 2 | 63.040 | 63.040 | ||
2 | Stefan | 44 | 2010 Volkswagen Golf | B Stock | 67.904 | 68.018 | 2 | 64.388 | 63.136 | 63.136 | |||||
3 | Vicki | 80 | Mazda 3 | B Stock | 74.279 | 999.999 | 66.838 | 67.186 | 65.687 | 65.687 | |||||
4 | Nicholas | 78 | 2008 Mazda 3 | B Stock | 73.963 | 999.999 | 67.440 | 66.722 | 65.871 | 65.871 | |||||
5 | Clem | 118 | 2008 VW Rabbit | B Stock | 81.977 | 70.297 | 68.972 | 999.999 | 66.548 | 66.548 | |||||
6 | Thomas | 109 | 1993 Honda Accord | B Stock | 75.623 | 6 | 72.561 | 6 | 67.648 | 66.682 | 71.984 | 6 | 66.682 | ||
7 | Alex | 53 | 2009 Honda Civic | B Stock | 69.127 | 69.501 | 2 | 68.249 | 4 | 70.895 | 6 | 68.249 | |||
8 | Paul | 20 | 2014 Subaru Impreza | B Stock | 77.235 | 2 | 76.887 | 2 | 72.226 | 72.918 | 76.365 | 4 | 72.226 | ||
9 | Chirag | 83 | 2008 Honda Civic | B Stock | 999.999 | 77.450 | 77.196 | 74.926 | 999.999 | 74.926 | |||||
10 | Elaine | 108 | 2003 Honda Civic | B Stock | 999.999 | 83.061 | 999.999 | 84.399 | 999.999 | 83.061 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 59.676 | 62.189 | 2 | 62.221 | 4 | 60.323 | 2 | 58.804 | 58.804 | ||
2 | JT | 113 | 2014 Ford Fiesta ST | B Stock Plus | 62.166 | 2 | 61.229 | 2 | 63.777 | 4 | 59.003 | 58.952 | 58.952 | ||
3 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 999.999 | 61.911 | 60.617 | 60.667 | 60.678 | 60.617 | |||||
4 | Chris | 89 | 2009 Civic Si | B Stock Plus | 64.720 | 62.488 | 64.431 | 2 | 64.252 | 2 | 64.164 | 2 | 62.488 | ||
5 | Dave | 48 | 2008 Honda Civic SI | B Stock Plus | 64.900 | 64.244 | 65.141 | 2 | 63.715 | 63.306 | 63.306 | ||||
6 | Eric | 101 | 2017 Ford Fiesta ST | B Stock Plus | 66.622 | 66.520 | 2 | 65.361 | 64.128 | 63.669 | 2 | 63.669 | |||
7 | Charles | 35 | 2017 Hyundai Elantra Sport | B Stock Plus | 69.448 | 2 | 65.820 | 63.941 | 64.853 | 2 | 65.340 | 2 | 63.941 | ||
8 | Adhish | 8 | 2015 VW GTI | B Stock Plus | 78.298 | 999.999 | 71.947 | 71.541 | 74.531 | 71.541 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 63.251 | 61.947 | 60.270 | 61.102 | 59.576 | 59.576 | |||||
2 | Bart | 81 | 2000 Civic | B Mod | 61.546 | 60.854 | 60.013 | 61.436 | 59.922 | 59.922 | |||||
3 | Gerald | 180 | 2015 Honda Civic Si | B Mod | 65.085 | 62.389 | 61.868 | 61.509 | 2 | 60.240 | 60.240 | ||||
4 | Andre | 103 | 2009 Acura CSeX | B Mod | 62.909 | 999.999 | 60.631 | 60.631 | |||||||
5 | Christina | 39 | 2018 VW Golf | B Mod | 67.120 | 63.399 | 61.293 | 61.019 | 61.805 | 61.019 | |||||
6 | Louis | 73 | 1991 Honda Wagon | B Mod | 999.999 | 63.515 | 65.114 | 2 | 62.621 | 62.763 | 62.621 | ||||
7 | Jerry | 5 | 1991 Honda Civic | B Mod | 63.925 | 68.337 | 2 | 63.584 | 64.531 | 2 | 63.865 | 63.584 | |||
8 | Humza | 93 | 2017 Honda Civic SI | B Mod | 999.999 | 66.127 | 999.999 | 66.571 | 64.561 | 64.561 | |||||
9 | Simon | 54 | 2009 VW Rabbit | B Mod | 999.999 | 68.815 | 68.670 | 2 | 67.277 | 2 | 68.374 | 2 | 67.277 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 32 | 2017 Ford Mustang | C Stock | 60.723 | 62.447 | 2 | 60.440 | 59.998 | 62.085 | 2 | 59.998 | |||
2 | Farook | 190 | 2009 BMW 328i | C Stock | 999.999 | 66.357 | 65.583 | 66.390 | 2 | 64.053 | 64.053 | ||||
3 | Chris | 25 | 2014 Dodge Challenger | C Stock | 999.999 | 999.999 | 73.364 | 77.466 | 4 | 69.169 | 69.169 | ||||
4 | Jason | 84 | 2006 BMW 325i | C Stock | 999.999 | 74.959 | 2 | 70.209 | 2 | 75.059 | 6 | 69.480 | 2 | 69.480 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 56.912 | 55.786 | 58.636 | 2 | 56.491 | 55.786 | |||||
2 | Colin | 69 | 2002 Honda S2000 | C Stock Plus | 61.729 | 2 | 57.051 | 60.197 | 2 | 56.455 | 56.677 | 56.455 | |||
3 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 59.758 | 58.503 | 58.100 | 57.556 | 999.999 | 57.556 | |||||
4 | Steve | 49 | 2010 Mitsu Evo | C Stock Plus | 58.599 | 58.340 | 57.654 | 999.999 | 57.809 | 57.654 | |||||
5 | William | 46 | 2002 S2K | C Stock Plus | 64.452 | 4 | 60.818 | 2 | 57.769 | 59.630 | 58.540 | 57.769 | |||
6 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 60.313 | 61.188 | 2 | 59.124 | 58.518 | 59.736 | 58.518 | ||||
7 | Eric | 40 | 2016 Golf R | C Stock Plus | 66.241 | 2 | 62.047 | 2 | 62.019 | 2 | 59.854 | 59.664 | 59.664 | ||
8 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 64.762 | 2 | 63.462 | 4 | 60.963 | 2 | 61.139 | 2 | 60.239 | 60.239 | |
9 | Chandeep | 177 | 2003 M3 | C Stock Plus | 63.883 | 60.470 | 64.442 | 4 | 62.196 | 2 | 60.470 | ||||
10 | Ashley | 166 | 2018 Subaru STI | C Stock Plus | 69.259 | 67.537 | 65.104 | 62.242 | 61.225 | 61.225 | |||||
11 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 64.927 | 63.170 | 62.139 | 61.786 | 61.786 | ||||||
12 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 65.605 | 64.457 | 65.597 | 2 | 62.674 | 63.144 | 62.674 | ||||
13 | Ginger | 36 | 2018 Porsche Cayman GTS | C Stock Plus | 72.091 | 6 | 66.635 | 4 | 64.413 | 2 | 63.119 | 2 | 64.831 | 4 | 63.119 |
14 | Anton | 122 | 2018 Chevrolet Camaro ZL1 | C Stock Plus | 999.999 | 999.999 | 67.624 | 2 | 63.144 | 2 | 63.942 | 2 | 63.144 | ||
15 | Alex | 97 | 2016 Golf R | C Stock Plus | 65.073 | 64.200 | 2 | 65.946 | 2 | 67.549 | 6 | 64.200 | |||
16 | Julian | 60 | 2003 Nissan 350Z | C Stock Plus | 68.499 | 67.022 | 2 | 64.783 | 64.847 | 65.529 | 64.783 | ||||
17 | Adi | 151 | 2004 S2000 | C Stock Plus | 68.720 | 65.312 | 999.999 | 999.999 | 64.981 | 64.981 | |||||
18 | Sukhvir | 178 | 2002 BMW M3 | C Stock Plus | 76.633 | 999.999 | 68.183 | 66.396 | 66.396 | ||||||
19 | Clayton | 126 | 1970 Corvette | C Stock Plus | 999.999 | 72.699 | 69.879 | 68.711 | 68.360 | 68.360 | |||||
20 | David | 9 | 2013 VW Golf R | C Stock Plus | 999.999 | 76.539 | 6 | 999.999 | 76.539 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | 94 | 1990 Mazda Miata | C Mod | 63.281 | 2 | 57.553 | 57.017 | 56.113 | 55.484 | 55.484 | ||||
2 | Jay | 68 | 2008 Lotus Exige | C Mod | 63.815 | 4 | 57.899 | 59.126 | 2 | 57.899 | |||||
3 | Mike | 128 | 2005 Infiniti G35X | C Mod | 63.208 | 4 | 61.680 | 63.597 | 4 | 58.056 | 60.598 | 2 | 58.056 | ||
4 | Ken | 106 | 1991 Mazda Miata | C Mod | 999.999 | 62.844 | 4 | 60.947 | 2 | 58.641 | 58.268 | 58.268 | |||
5 | David | 86 | 1985 Toyota Levin | C Mod | 59.365 | 58.284 | 58.495 | 59.150 | 58.371 | 58.284 | |||||
6 | Bryan | 183 | 2016 VW Golf R | C Mod | 60.407 | 59.828 | 58.343 | 61.239 | 58.457 | 58.343 | |||||
7 | Greg | 24 | 1990 Blue Mazda Miata | C Mod | 65.016 | 4 | 63.980 | 4 | 59.321 | 59.936 | 2 | 58.753 | 58.753 | ||
8 | Steven | 34 | 2004 Honda S2000 | C Mod | 65.287 | 2 | 59.942 | 58.889 | 60.910 | 2 | 58.889 | ||||
9 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 60.715 | 59.083 | 61.040 | 2 | 60.557 | 59.252 | 59.083 | ||||
10 | Denver | 19 | 1997 BMW 328i | C Mod | 65.674 | 2 | 60.355 | 59.994 | 60.229 | 2 | 59.442 | 59.442 | |||
11 | Darryl | 169 | 2015 Alfa 4C | C Mod | 63.329 | 61.812 | 60.300 | 62.166 | 60.708 | 60.300 | |||||
12 | Dara | 112 | 2000 Honda Civic | C Mod | 63.376 | 62.199 | 999.999 | 60.313 | 61.947 | 2 | 60.313 | ||||
13 | Giuliano | 22 | 1983 Maroon BMW 320i | C Mod | 69.318 | 4 | 999.999 | 999.999 | 62.244 | 60.612 | 60.612 | ||||
14 | David | 21 | 2015 Subaru WRX | C Mod | 999.999 | 61.169 | 62.465 | 2 | 65.637 | 4 | 61.169 | ||||
15 | Kris | 77 | 2007 Mini | C Mod | 63.626 | 64.668 | 4 | 61.645 | 61.342 | 62.569 | 2 | 61.342 | |||
16 | Justin | 91 | 2006 Volvo S60R | C Mod | 69.129 | 63.016 | 61.832 | 62.737 | 63.640 | 61.832 | |||||
17 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 70.867 | 63.797 | 62.207 | 62.085 | 2 | 61.972 | 2 | 61.972 | |||
18 | Alan | 130 | 2012 Volvo C30 | C Mod | 66.863 | 2 | 65.837 | 63.784 | 63.932 | 62.149 | 62.149 | ||||
19 | Kelvin | 58 | 2017 VW Golf R | C Mod | 999.999 | 65.540 | 62.321 | 62.497 | 999.999 | 62.321 | |||||
20 | Shaad | 120 | 1996 Integra | C Mod | 67.486 | 2 | 64.251 | 63.816 | 63.269 | 63.269 | |||||
21 | Filisity | 124 | 2015 4c | C Mod | 999.999 | 67.264 | 2 | 68.201 | 2 | 69.391 | 2 | 64.480 | 64.480 | ||
22 | Marcus | 119 | 1997 BMW 328i | C Mod | 71.674 | 65.012 | 64.798 | 2 | 65.843 | 2 | 66.275 | 4 | 64.798 | ||
23 | Roger | 1 | 2002 Honda S2000 | C Mod | 999.999 | 999.999 | 65.354 | 999.999 | 65.354 | ||||||
24 | Reni | 28 | 2015 Ford Mustang | C Mod | 77.113 | 2 | 71.161 | 2 | 65.397 | 66.287 | 2 | 67.268 | 2 | 65.397 | |
25 | Mike | 114 | 2011 Subaru WRX STI | C Mod | 75.606 | 70.578 | 2 | 67.234 | 65.619 | 66.662 | 2 | 65.619 | |||
26 | Julian | 140 | 1986 Toyota MR2 | C Mod | 67.916 | 66.921 | 66.402 | 65.915 | 67.005 | 65.915 | |||||
27 | Ammar | 82 | 2016 Subaru STi | C Mod | 999.999 | 74.251 | 66.540 | 999.999 | 66.540 | ||||||
28 | Micheal | 185 | 1995 Volvo 850 T5R | C Mod | 74.746 | 6 | 71.501 | 69.615 | 68.049 | 67.555 | 67.555 | ||||
29 | Julianna | 38 | 1992 Honder Civac | C Mod | 73.711 | 999.999 | 999.999 | 72.532 | 72.532 | ||||||
30 | Chris | 104 | 1967 Ford Mustang | C Mod | 83.434 | 78.914 | 999.999 | 73.262 | 73.598 | 73.262 | |||||
31 | Al | 57 | 1985 Chevrolet El Camino | C Mod | 73.313 | 73.313 | |||||||||
32 | Ned | 23 | 2015 Subaru WRX | C Mod | 86.261 | 74.783 | 999.999 | 999.999 | 74.783 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | Something | D Class | 57.128 | 57.923 | 2 | 55.110 | 58.485 | 2 | 55.884 | 55.110 | |||
2 | Ken | 72 | 1972 Triumph TR6 | D Class | 60.064 | 2 | 59.140 | 2 | 999.999 | 56.087 | 57.367 | 56.087 | |||
3 | Steve | 12 | 1973 MGB Roadster | D Class | 69.711 | 63.611 | 999.999 | 65.530 | 62.890 | 62.890 | |||||
4 | Pat | 13 | 1972 Datsun 240z | D Class | 65.146 | 64.275 | 63.395 | 63.283 | 62.971 | 62.971 | |||||
5 | Bill | 116 | 2013 Car | D Class | 999.999 | 64.651 | 63.782 | 63.782 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | |
---|---|---|---|---|---|---|
1 | Val | 102 | Something | D Class | 55.110 | |
2 | John | 94 | 1990 Mazda Miata | C Mod | 55.484 | -0.374 |
3 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 55.786 | -0.302 |
4 | Ken | 72 | 1972 Triumph TR6 | D Class | 56.087 | -0.301 |
5 | Colin | 69 | 2002 Honda S2000 | C Stock Plus | 56.455 | -0.368 |
6 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 57.556 | -1.101 |
7 | Steve | 49 | 2010 Mitsu Evo | C Stock Plus | 57.654 | -0.098 |
8 | William | 46 | 2002 S2K | C Stock Plus | 57.769 | -0.115 |
9 | Yang | 42 | 2000 Mazda Miata | A Mod | 57.771 | -0.002 |
10 | Jay | 68 | 2008 Lotus Exige | C Mod | 57.899 | -0.128 |
11 | Mike | 128 | 2005 Infiniti G35X | C Mod | 58.056 | -0.157 |
12 | Ken | 106 | 1991 Mazda Miata | C Mod | 58.268 | -0.212 |
13 | David | 86 | 1985 Toyota Levin | C Mod | 58.284 | -0.016 |
14 | Bryan | 183 | 2016 VW Golf R | C Mod | 58.343 | -0.059 |
15 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 58.518 | -0.175 |
16 | Greg | 24 | 1990 Blue Mazda Miata | C Mod | 58.753 | -0.235 |
17 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 58.804 | -0.051 |
18 | Eliott | 50 | 2013 Scion FRS | A Stock | 58.841 | -0.037 |
19 | Andrew | 150 | 1999 Mazda Miata | A Mod | 58.857 | -0.016 |
20 | Steven | 34 | 2004 Honda S2000 | C Mod | 58.889 | -0.032 |
21 | JT | 113 | 2014 Ford Fiesta ST | B Stock Plus | 58.952 | -0.063 |
22 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 59.083 | -0.131 |
23 | Denver | 19 | 1997 BMW 328i | C Mod | 59.442 | -0.359 |
24 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 59.576 | -0.134 |
25 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 59.576 | 0.000 |
26 | Eric | 40 | 2016 Golf R | C Stock Plus | 59.664 | -0.088 |
27 | Bart | 81 | 2000 Civic | B Mod | 59.922 | -0.258 |
28 | Christopher | 32 | 2017 Ford Mustang | C Stock | 59.998 | -0.076 |
29 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 60.239 | -0.241 |
30 | Gerald | 180 | 2015 Honda Civic Si | B Mod | 60.240 | -0.001 |
31 | Darryl | 169 | 2015 Alfa 4C | C Mod | 60.300 | -0.060 |
32 | Dara | 112 | 2000 Honda Civic | C Mod | 60.313 | -0.013 |
33 | Chandeep | 177 | 2003 M3 | C Stock Plus | 60.470 | -0.157 |
34 | Giuliano | 22 | 1983 Maroon BMW 320i | C Mod | 60.612 | -0.142 |
35 | Alvin | 76 | 2017 Honda Civic SI | B Stock Plus | 60.617 | -0.005 |
36 | Andre | 103 | 2009 Acura CSeX | B Mod | 60.631 | -0.014 |
37 | Christina | 39 | 2018 VW Golf | B Mod | 61.019 | -0.388 |
38 | David | 21 | 2015 Subaru WRX | C Mod | 61.169 | -0.150 |
39 | Brook | 51 | 1990 Mazda Miata | A Mod | 61.184 | -0.015 |
40 | Ashley | 166 | 2018 Subaru STI | C Stock Plus | 61.225 | -0.041 |
41 | Kris | 77 | 2007 Mini | C Mod | 61.342 | -0.117 |
42 | Mike | 3 | 2006 Rxate | A Stock | 61.451 | -0.109 |
43 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 61.786 | -0.335 |
44 | Justin | 91 | 2006 Volvo S60R | C Mod | 61.832 | -0.046 |
45 | Nathan | 191 | 2013 FRS | A Stock | 61.889 | -0.057 |
46 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 61.943 | -0.054 |
47 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 61.972 | -0.029 |
48 | Alan | 130 | 2012 Volvo C30 | C Mod | 62.149 | -0.177 |
49 | Kelvin | 58 | 2017 VW Golf R | C Mod | 62.321 | -0.172 |
50 | Chris | 89 | 2009 Civic Si | B Stock Plus | 62.488 | -0.167 |
51 | Louis | 73 | 1991 Honda Wagon | B Mod | 62.621 | -0.133 |
52 | Gregory | 29 | 1994 Chevrolet Z28 | C Stock Plus | 62.674 | -0.053 |
53 | Steve | 64 | 2017 BRZ | A Stock | 62.680 | -0.006 |
54 | Omar | 43 | 2017 BRZ | A Stock | 62.817 | -0.137 |
55 | Allen | 98 | 2016 FRS | A Stock | 62.873 | -0.056 |
56 | Steve | 12 | 1973 MGB Roadster | D Class | 62.890 | -0.017 |
57 | Pat | 13 | 1972 Datsun 240z | D Class | 62.971 | -0.081 |
58 | John | 158 | 2006 Mazda3 | B Stock | 63.040 | -0.069 |
59 | Ginger | 36 | 2018 Porsche Cayman GTS | C Stock Plus | 63.119 | -0.079 |
60 | Stefan | 44 | 2010 Volkswagen Golf | B Stock | 63.136 | -0.017 |
61 | Anton | 122 | 2018 Chevrolet Camaro ZL1 | C Stock Plus | 63.144 | -0.008 |
62 | Shaad | 120 | 1996 Integra | C Mod | 63.269 | -0.125 |
63 | Dave | 48 | 2008 Honda Civic SI | B Stock Plus | 63.306 | -0.037 |
64 | Jerry | 5 | 1991 Honda Civic | B Mod | 63.584 | -0.278 |
65 | Eric | 101 | 2017 Ford Fiesta ST | B Stock Plus | 63.669 | -0.085 |
66 | Bill | 116 | 2013 Car | D Class | 63.782 | -0.113 |
67 | Charles | 35 | 2017 Hyundai Elantra Sport | B Stock Plus | 63.941 | -0.159 |
68 | Farook | 190 | 2009 BMW 328i | C Stock | 64.053 | -0.112 |
69 | Andrew | 96 | 1996 Mazda Miata | A Stock | 64.102 | -0.049 |
70 | Alex | 97 | 2016 Golf R | C Stock Plus | 64.200 | -0.098 |
71 | Filisity | 124 | 2015 4c | C Mod | 64.480 | -0.280 |
72 | Humza | 93 | 2017 Honda Civic SI | B Mod | 64.561 | -0.081 |
73 | Julian | 60 | 2003 Nissan 350Z | C Stock Plus | 64.783 | -0.222 |
74 | Jase | 85 | 1991 Mazda Miataq | A Stock | 64.784 | -0.001 |
75 | Marcus | 119 | 1997 BMW 328i | C Mod | 64.798 | -0.014 |
76 | Adi | 151 | 2004 S2000 | C Stock Plus | 64.981 | -0.183 |
77 | Aaron | 99 | 2015 FRS | A Stock | 65.219 | -0.238 |
78 | Emmanuel | 87 | 2016 Mazda MX-5 | A Stock | 65.329 | -0.110 |
79 | Roger | 1 | 2002 Honda S2000 | C Mod | 65.354 | -0.025 |
80 | Reni | 28 | 2015 Ford Mustang | C Mod | 65.397 | -0.043 |
81 | Thomas | 165 | 1994 Mazda Miata | A Mod | 65.481 | -0.084 |
82 | Mike | 114 | 2011 Subaru WRX STI | C Mod | 65.619 | -0.138 |
83 | Vicki | 80 | Mazda 3 | B Stock | 65.687 | -0.068 |
84 | Nicholas | 78 | 2008 Mazda 3 | B Stock | 65.871 | -0.184 |
85 | Julian | 140 | 1986 Toyota MR2 | C Mod | 65.915 | -0.044 |
86 | Marc | 172 | 1994 Miata | A Stock | 66.182 | -0.267 |
87 | Sukhvir | 178 | 2002 BMW M3 | C Stock Plus | 66.396 | -0.214 |
88 | Ammar | 82 | 2016 Subaru STi | C Mod | 66.540 | -0.144 |
89 | Clem | 118 | 2008 VW Rabbit | B Stock | 66.548 | -0.008 |
90 | Thomas | 109 | 1993 Honda Accord | B Stock | 66.682 | -0.134 |
91 | Simon | 54 | 2009 VW Rabbit | B Mod | 67.277 | -0.595 |
92 | Hongpu | 61 | 2006 Mazda Miata | A Mod | 67.393 | -0.116 |
93 | Micheal | 185 | 1995 Volvo 850 T5R | C Mod | 67.555 | -0.162 |
94 | Nick | 66 | 1990 Miata | A Stock | 67.644 | -0.089 |
95 | Alex | 53 | 2009 Honda Civic | B Stock | 68.249 | -0.605 |
96 | Clayton | 126 | 1970 Corvette | C Stock Plus | 68.360 | -0.111 |
97 | Terrill | 17 | 2016 Subaru BRZ | A Stock | 68.744 | -0.384 |
98 | Raymond | 107 | 2017 Subaru BRZ | A Stock | 69.026 | -0.282 |
99 | Chris | 25 | 2014 Dodge Challenger | C Stock | 69.169 | -0.143 |
100 | Jason | 84 | 2006 BMW 325i | C Stock | 69.480 | -0.311 |
101 | Adhish | 8 | 2015 VW GTI | B Stock Plus | 71.541 | -2.061 |
102 | Paul | 20 | 2014 Subaru Impreza | B Stock | 72.226 | -0.685 |
103 | Julianna | 38 | 1992 Honder Civac | C Mod | 72.532 | -0.306 |
104 | Chris | 104 | 1967 Ford Mustang | C Mod | 73.262 | -0.730 |
105 | Al | 57 | 1985 Chevrolet El Camino | C Mod | 73.313 | -0.051 |
