Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan | 21 | BRZ | A Stock | 69.785 | 66.460 | 69.428 | 2 | 66.797 | 65.510 | 65.510 | ||||
2 | Anthony | 71 | BRZ | A Stock | 71.572 | 77.085 | 4 | 69.459 | 69.490 | 2 | 78.687 | 69.459 | |||
3 | Karston | 61 | 2015 FRS | A Stock | 69.741 | 70.616 | 72.132 | 4 | 69.741 | ||||||
4 | Mike | 3 | 2006 Rxate | A Stock | 74.456 | 2 | 72.999 | 71.295 | 69.975 | 70.033 | 69.975 | ||||
5 | Omar | 43 | 2017 BRZ | A Stock | 74.359 | 999.999 | 70.800 | 74.171 | 2 | 74.435 | 4 | 70.800 | |||
6 | Eliott | 50 | 2013 Scion FRS | A Stock | 75.939 | 74.512 | 2 | 75.596 | 72.545 | 71.680 | 2 | 71.680 | |||
7 | Jerry | 5 | 1986 Toyota Supra | A Stock | 74.327 | 74.013 | 73.514 | 72.189 | 72.189 | ||||||
8 | Nathan | 191 | 2013 FRS | A Stock | 77.934 | 77.726 | 78.567 | 999.999 | 72.964 | 72.964 | |||||
9 | Shelley | 144 | 2014 Mazda Miata | A Stock | 74.519 | 75.674 | 73.736 | 73.736 | |||||||
10 | Emmanuel | 87 | 2016 Mazda MX-5 | A Stock | 81.939 | 999.999 | 76.071 | 80.580 | 76.071 | ||||||
11 | Emilio | 126 | 2016 FRS | A Stock | 82.922 | 999.999 | 80.682 | 80.682 | |||||||
12 | Matthew | 1 | 1991 Mazda Miata | A Stock | 999.999 | 999.999 | 999.999 | 83.885 | 83.885 | ||||||
13 | Raj | 103 | 1991 Mazda Miata | A Stock | 113.824 | 102.408 | 98.698 | 999.999 | 85.169 | 85.169 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | Something | A Mod | 76.603 | 4 | 69.334 | 65.256 | 64.169 | 64.169 | |||||
2 | Yang | 42 | 2000 Mazda Miata | A Mod | 999.999 | 70.892 | 2 | 999.999 | 999.999 | 64.429 | 64.429 | ||||
3 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 70.989 | 70.286 | 2 | 71.614 | 4 | 66.093 | 2 | 64.668 | 64.668 | ||
4 | Andrew | 150 | 1999 Mazda Miata | A Mod | 75.673 | 4 | 69.506 | 67.907 | 80.472 | 65.642 | 65.642 | ||||
5 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 86.284 | 8 | 69.752 | 71.505 | 69.092 | 2 | 67.595 | 67.595 | |||
6 | Glen | 53 | 1971 Datsun 240z | A Mod | 71.253 | 72.529 | 72.017 | 2 | 67.761 | 67.761 | |||||
7 | Brook | 51 | 1990 Mazda Miata | A Mod | 69.716 | 73.159 | 4 | 75.614 | 2 | 68.592 | 2 | 68.592 | |||
8 | Andrew | 193 | 2014 FRS | A Mod | 71.978 | 72.237 | 73.240 | 2 | 71.978 | ||||||
9 | Dat | 199 | 2014 FRS | A Mod | 72.684 | 81.352 | 4 | 72.684 | |||||||
10 | Thomas | 165 | 1994 Mazda Miata | A Mod | 74.964 | 76.297 | 73.795 | 2 | 73.795 | ||||||
11 | Patrick | 14 | 2001 Mazda Miata | A Mod | 88.834 | 77.163 | 79.443 | 77.802 | 2 | 74.101 | 74.101 | ||||
12 | Ivan | 93 | 2016 Scion FRS | A Mod | 999.999 | 75.373 | 2 | 76.500 | 4 | 74.166 | 2 | 74.166 | |||
13 | Fabrice | 101 | 2014 Subaru BRZ | A Mod | 80.754 | 78.271 | 2 | 77.760 | 4 | 74.630 | 74.630 | ||||
14 | Matthew | 11 | 2016 Mazda MX-5 | A Mod | 98.352 | 79.690 | 85.694 | 75.810 | 75.810 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | 158 | 2006 Mazda3 | B Stock | 73.046 | 74.735 | 73.834 | 2 | 71.271 | 72.960 | 2 | 71.271 | |||
2 | Thomas | 97 | 1993 Honda Accord | B Stock | 81.432 | 2 | 75.723 | 74.862 | 75.913 | 2 | 71.880 | 71.880 | |||
3 | Nicholas | 78 | 2008 Mazda 3 | B Stock | 95.826 | 2 | 81.475 | 77.033 | 77.405 | 2 | 74.906 | 74.906 | |||
4 | Vicki | 80 | Mazda 3 | B Stock | 86.335 | 82.450 | 78.714 | 78.178 | 74.985 | 74.985 | |||||
5 | Ping | 64 | 2003 Honda Civic | B Stock | 79.626 | 90.206 | 77.664 | 75.234 | 83.465 | 6 | 75.234 | ||||
6 | Carl | 130 | 2004 Toyota Corolla | B Stock | 79.806 | 999.999 | 78.667 | 78.878 | 77.038 | 77.038 | |||||
7 | Christian | 17 | 2017 Hyundai Ioniq | B Stock | 91.210 | 999.999 | 82.303 | 78.199 | 78.199 | ||||||
8 | Elaine | 54 | 2003 Honda Civic | B Stock | 128.344 | 98.471 | 91.779 | 2 | 86.180 | 82.512 | 82.512 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omar | 133 | 2015 VW GTI | B Stock Plus | 85.464 | 4 | 72.469 | 4 | 999.999 | 67.635 | 72.223 | 2 | 67.635 | ||
2 | Brandon | 74 | 2015 VW GTI | B Stock Plus | 72.883 | 999.999 | 69.432 | 75.191 | 68.341 | 68.341 | |||||
3 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 72.817 | 2 | 999.999 | 75.561 | 4 | 69.286 | 69.286 | ||||
4 | Chaz | 121 | 2009 Honda Civic Si | B Stock Plus | 71.972 | 71.438 | 2 | 999.999 | 70.213 | 2 | 69.780 | 2 | 69.780 | ||
5 | Charles | 35 | 2017 Hyundai Elantra Sport | B Stock Plus | 82.941 | 72.167 | 75.767 | 4 | 72.167 | ||||||
6 | Chris | 89 | 2009 Civic Si | B Stock Plus | 78.652 | 76.642 | 74.014 | 77.229 | 4 | 73.542 | 2 | 73.542 | |||
7 | Adhish | 9 | 2015 VW GTI | B Stock Plus | 999.999 | 81.645 | 79.540 | 76.590 | 2 | 76.590 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 85.117 | 2 | 71.803 | 87.066 | 66.871 | 65.350 | 65.350 | ||||
2 | Joseph | 55 | 2012 Civic Si | B Mod | 999.999 | 69.437 | 68.043 | 2 | 65.910 | 66.839 | 2 | 65.910 | |||
3 | Bart | 81 | 2000 Civic | B Mod | 69.290 | 999.999 | 66.889 | 66.654 | 66.704 | 66.654 | |||||
4 | Daniel | 33 | 2005 Echo | B Mod | 71.203 | 78.180 | 2 | 69.454 | 67.017 | 67.280 | 2 | 67.017 | |||
5 | Louis | 73 | 1991 Honda Wagon | B Mod | 71.880 | 76.134 | 4 | 70.774 | 69.905 | 68.855 | 68.855 | ||||
6 | Gerald | 23 | 2015 Honda Civic Si | B Mod | 77.178 | 73.624 | 72.464 | 70.573 | 999.999 | 70.573 | |||||
7 | Chris | 79 | 2015 Ford Focus ST | B Mod | 75.420 | 73.270 | 72.931 | 71.206 | 72.743 | 2 | 71.206 | ||||
8 | Christina | 39 | 2018 VW Golf | B Mod | 77.527 | 73.304 | 75.288 | 2 | 76.024 | 4 | 71.602 | 71.602 | |||
9 | Dave | 141 | 2008 Honda Civic Si | B Mod | 74.516 | 71.969 | 72.008 | 71.969 | |||||||
10 | Jordan | 62 | 2004 Subaru Impreza | B Mod | 999.999 | 72.978 | 72.460 | 74.914 | 75.746 | 72.460 | |||||
11 | David | 107 | 1990 Corolla | B Mod | 77.703 | 80.653 | 4 | 79.020 | 4 | 80.871 | 6 | 77.703 | |||
12 | Maxine | 187 | 1990 Corolla | B Mod | 83.077 | 85.519 | 2 | 84.387 | 2 | 86.269 | 6 | 999.999 | 83.077 | ||
13 | Matt | 2 | 2002 Honda Civic SiR | B Mod | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 32 | 2017 Ford Mustang | C Stock | 73.036 | 2 | 71.636 | 2 | 69.111 | 71.093 | 4 | 68.083 | 2 | 68.083 | |
2 | Giuliano | 22 | 2018 Alfa Romeo Giulia | C Stock | 72.943 | 76.562 | 6 | 72.114 | 2 | 76.788 | 4 | 72.114 | |||
3 | Justin | 113 | 2006 Volvo S60R | C Stock | 999.999 | 999.999 | 72.446 | 73.062 | 4 | 72.446 | |||||
4 | Viren | 47 | 2001 BMW M3 | C Stock | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 65.585 | 64.670 | 65.744 | 64.153 | 63.217 | 63.217 | |||||
2 | Colin | 69 | 2002 Honda S2000 | C Stock Plus | 67.313 | 69.140 | 2 | 64.793 | 66.503 | 2 | 63.733 | 63.733 | |||
3 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 70.080 | 2 | 69.519 | 67.338 | 68.622 | 2 | 65.275 | 65.275 | |||
4 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 71.445 | 70.248 | 68.891 | 67.590 | 65.602 | 65.602 | |||||
5 | William | 46 | 2002 S2K | C Stock Plus | 67.838 | 68.529 | 72.227 | 6 | 68.562 | 2 | 66.021 | 2 | 66.021 | ||
6 | Gregory | 29 | 2013 Subaru WRX | C Stock Plus | 70.981 | 68.171 | 69.953 | 2 | 68.776 | 66.751 | 66.751 | ||||
7 | Frank | 19 | Another new car | C Stock Plus | 75.956 | 2 | 71.447 | 73.131 | 68.828 | 67.205 | 67.205 | ||||
8 | Eric | 40 | 2016 Golf R | C Stock Plus | 70.347 | 67.890 | 81.894 | 8 | 67.514 | 67.514 | |||||
9 | Mael | 95 | 2001 Saab 9-5 Aero | C Stock Plus | 69.022 | 69.022 | |||||||||
10 | Ginger | 36 | 2018 Porsche Cayman GTS | C Stock Plus | 75.261 | 74.698 | 2 | 69.552 | 72.177 | 69.195 | 2 | 69.195 | |||
11 | Jeremy | 31 | 2002 | C Stock Plus | 71.776 | 2 | 70.379 | 2 | 70.129 | 70.129 | |||||
12 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 75.216 | 2 | 73.336 | 72.230 | 999.999 | 70.724 | 70.724 | ||||
13 | Laszlo | 28 | 2011 Subaru STi | C Stock Plus | 79.691 | 75.118 | 999.999 | 999.999 | 71.956 | 71.956 | |||||
14 | Graham | 8 | 2017 BMW M3 | C Stock Plus | 77.549 | 74.342 | 74.342 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David | 86 | 1985 Grey Toyota Levin | C Mod | 66.268 | 999.999 | 73.054 | 64.529 | 63.254 | 63.254 | |||||
2 | Kevin | 111 | 2004 Honda S2004 | C Mod | 68.006 | 69.365 | 68.745 | 66.862 | 2 | 63.326 | 63.326 | ||||
3 | Bryan | 183 | 2016 VW Golf R | C Mod | 70.374 | 2 | 70.302 | 2 | 69.581 | 2 | 63.995 | 63.995 | |||
4 | Jeremy | 177 | 2000 Honda S2000 | C Mod | 69.765 | 2 | 69.607 | 999.999 | 64.768 | 66.048 | 2 | 64.768 | |||
5 | Walter | 63 | 2011 Subaru STi | C Mod | 70.798 | 2 | 71.427 | 2 | 70.940 | 4 | 67.670 | 2 | 65.615 | 2 | 65.615 |
6 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 69.136 | 72.958 | 2 | 70.009 | 66.441 | 66.595 | 66.441 | ||||
7 | Jay | 68 | 2014 Mazda Miata | C Mod | 71.194 | 2 | 67.399 | 66.499 | 999.999 | 67.194 | 2 | 66.499 | |||
8 | Greg | 24 | 1990 Blue Mazda Miata | C Mod | 71.836 | 75.495 | 4 | 68.987 | 80.237 | 1 | 67.396 | 2 | 67.396 | ||
9 | Darryl | 169 | 2015 Alfa 4C | C Mod | 70.716 | 71.657 | 72.106 | 67.768 | 67.628 | 67.628 | |||||
10 | Dara | 60 | 2000 Honda Civic | C Mod | 71.438 | 69.892 | 999.999 | 67.833 | 70.792 | 2 | 67.833 | ||||
11 | Jason | 37 | 2008 Mini Clubman | C Mod | 999.999 | 71.301 | 68.349 | 73.656 | 4 | 68.282 | 68.282 | ||||
12 | John | 94 | 1990 Mazda Miata | C Mod | 83.066 | 4 | 74.641 | 4 | 69.442 | 68.454 | 68.974 | 4 | 68.454 | ||
13 | Kris | 77 | 2000 Mazda Miata | C Mod | 72.913 | 999.999 | 69.607 | 78.595 | 8 | 71.676 | 2 | 69.607 | |||
14 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 77.050 | 74.600 | 2 | 70.379 | 71.127 | 2 | 70.464 | 2 | 70.379 | ||
15 | Christopher | 59 | 2013 BRZ | C Mod | 71.024 | 84.524 | 71.024 | ||||||||
16 | Nicolas | 92 | 1986 Toyota MR2 | C Mod | 999.999 | 74.610 | 71.052 | 71.052 | |||||||
17 | David | 25 | 2015 Subaru WRX | C Mod | 72.741 | 999.999 | 71.061 | 2 | 71.800 | 2 | 71.061 | ||||
18 | Kelvin | 58 | 2017 VW Golf R | C Mod | 999.999 | 79.977 | 75.764 | 2 | 72.485 | 72.485 | |||||
19 | Filisity | 91 | 2015 4c | C Mod | 83.667 | 86.135 | 76.122 | 2 | 72.889 | 76.833 | 2 | 72.889 | |||
20 | Liam | 157 | 1993 Mazda RX-7 | C Mod | 77.002 | 999.999 | 999.999 | 74.635 | 2 | 73.837 | 2 | 73.837 | |||
21 | Jonathan | 131 | 1996 Mazda Miata | C Mod | 79.135 | 86.039 | 4 | 74.836 | 74.071 | 75.502 | 2 | 74.071 | |||
22 | Julian | 140 | 1986 Toyota MR2 | C Mod | 999.999 | 89.268 | 6 | 77.271 | 4 | 79.768 | 75.238 | 4 | 75.238 | ||
23 | Jason | 44 | 2006 BMW 325i | C Mod | 89.956 | 999.999 | 77.956 | 77.340 | 999.999 | 77.340 | |||||
24 | Harjan | 66 | 2002 Lexus IS300 | C Mod | 94.235 | 83.397 | 81.313 | 2 | 81.313 | ||||||
25 | Theodor | 98 | 1985 Mazda RX-7 | C Mod | 999.999 | 999.999 | |||||||||
26 | Tristan | 57 | 2008 Infiniti G37S | C Mod | 999.999 | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken | 72 | 1972 Triumph TR6 | D Class | 71.501 | 2 | 69.319 | 64.854 | 64.456 | 62.957 | 62.957 | |||||
1 | Jason | 105 | 2005 Honda S2000 | D Class | 68.008 | 69.587 | 75.608 | 6 | 69.643 | 4 | 68.212 | 2 | 68.008 | ||
2 | Pat | 13 | 1972 Datsun 240z | D Class | 74.197 | 75.073 | 2 | 77.778 | 4 | 999.999 | 69.116 | 69.116 | |||
3 | Steve | 12 | 1973 MGB Roadster | D Class | 74.096 | 2 | 73.323 | 71.794 | 70.726 | 69.665 | 69.665 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | |
---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TR6 | D Class | 62.957 | |
2 | Ian | 136 | 2018 Porsche Cayman GTS | C Stock Plus | 63.217 | -0.260 |
3 | David | 86 | 1985 Grey Toyota Levin | C Mod | 63.254 | -0.037 |
4 | Kevin | 111 | 2004 Honda S2004 | C Mod | 63.326 | -0.072 |
5 | Colin | 69 | 2002 Honda S2000 | C Stock Plus | 63.733 | -0.407 |
6 | Bryan | 183 | 2016 VW Golf R | C Mod | 63.995 | -0.262 |
7 | Val | 102 | Something | A Mod | 64.169 | -0.174 |
8 | Yang | 42 | 2000 Mazda Miata | A Mod | 64.429 | -0.260 |
9 | Stephen | 110 | 2005 Spinning Doritos | A Mod | 64.668 | -0.239 |
10 | Jeremy | 177 | 2000 Honda S2000 | C Mod | 64.768 | -0.100 |
11 | Anthony | 71 | BRZ | A Stock | 64.854 | -0.086 |
12 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 65.275 | -0.421 |
13 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 65.350 | -0.075 |
14 | Stefan | 21 | BRZ | A Stock | 65.510 | -0.160 |
15 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 65.602 | -0.092 |
16 | Walter | 63 | 2011 Subaru STi | C Mod | 65.615 | -0.013 |
17 | Andrew | 150 | 1999 Mazda Miata | A Stock | 65.642 | -0.027 |
18 | Joseph | 55 | 2012 Civic Si | B Mod | 65.910 | -0.268 |
19 | William | 46 | 2002 S2K | C Stock Plus | 66.021 | -0.111 |
20 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 66.441 | -0.420 |
21 | Jay | 68 | 2014 Mazda Miata | C Mod | 66.499 | -0.058 |
22 | Bart | 81 | 2000 Civic | B Mod | 66.654 | -0.155 |
23 | Gregory | 29 | 2013 Subaru WRX | C Stock Plus | 66.751 | -0.097 |
24 | Daniel | 33 | 2005 Echo | B Mod | 67.017 | -0.266 |
25 | Frank | 19 | Another new car | C Stock Plus | 67.205 | -0.188 |
26 | Greg | 24 | 1990 Blue Mazda Miata | C Mod | 67.396 | -0.191 |
27 | Eric | 40 | 2016 Golf R | C Stock Plus | 67.514 | -0.118 |
28 | Geoffrey | 6 | 1999 Mazda Miata | A Mod | 67.595 | -0.081 |
29 | Darryl | 169 | 2015 Alfa 4C | C Mod | 67.628 | -0.033 |
30 | Omar | 133 | 2015 VW GTI | B Stock Plus | 67.635 | -0.007 |
31 | Glen | 53 | 1971 Datsun 240z | A Mod | 67.761 | -0.126 |
32 | Dara | 60 | 2000 Honda Civic | C Mod | 67.833 | -0.072 |
33 | Jason | 105 | 2005 Honda S2000 | D Class | 68.008 | -0.175 |
34 | Christopher | 32 | 2017 Ford Mustang | C Stock | 68.083 | -0.075 |
35 | Jason | 37 | 2008 Mini Clubman | C Mod | 68.282 | -0.199 |
36 | Brandon | 74 | 2015 VW GTI | B Stock Plus | 68.341 | -0.059 |
37 | John | 94 | 1990 Mazda Miata | C Mod | 68.454 | -0.113 |
38 | Brook | 51 | 1990 Mazda Miata | A Mod | 68.592 | -0.138 |
39 | Louis | 73 | 1991 Honda Wagon | B Mod | 68.855 | -0.263 |
40 | Mael | 95 | 2001 Saab 9-5 Aero | C Stock Plus | 69.022 | -0.167 |
41 | Pat | 13 | 1972 Datsun 240z | D Class | 69.116 | -0.094 |
42 | Ginger | 36 | 2018 Porsche Cayman GTS | C Stock Plus | 69.195 | -0.079 |
43 | Brad | 52 | 2018 Honda Civic Si | B Stock Plus | 69.286 | -0.091 |
44 | Kris | 77 | 2000 Mazda Miata | C Mod | 69.607 | -0.321 |
45 | Steve | 12 | 1973 MGB Roadster | D Class | 69.665 | -0.058 |
46 | Karston | 61 | 2015 FRS | A Stock | 69.741 | -0.076 |
47 | Chaz | 121 | 2009 Honda Civic Si | B Stock Plus | 69.780 | -0.039 |
48 | Mike | 3 | 2006 Rxate | A Stock | 69.975 | -0.195 |
49 | Jeremy | 31 | 2002 | C Stock Plus | 70.129 | -0.154 |
50 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 70.379 | -0.250 |
51 | Gerald | 23 | 2015 Honda Civic Si | B Mod | 70.573 | -0.194 |
52 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 70.724 | -0.151 |
53 | Omar | 43 | 2017 BRZ | A Stock | 70.800 | -0.076 |
54 | Christopher | 59 | 2013 BRZ | C Mod | 71.024 | -0.224 |
55 | Nicolas | 92 | 1986 Toyota MR2 | C Mod | 71.052 | -0.028 |
56 | David | 25 | 2015 Subaru WRX | C Mod | 71.061 | -0.009 |
57 | Chris | 79 | 2015 Ford Focus ST | B Mod | 71.206 | -0.145 |
58 | John | 158 | 2006 Mazda3 | B Stock | 71.271 | -0.065 |
59 | Christina | 39 | 2018 VW Golf | B Mod | 71.602 | -0.331 |
60 | Eliott | 50 | 2013 Scion FRS | A Stock | 71.680 | -0.078 |
61 | Thomas | 97 | 1993 Honda Accord | B Stock | 71.880 | -0.200 |
62 | Laszlo | 28 | 2011 Subaru STi | C Stock Plus | 71.956 | -0.076 |
63 | Dave | 141 | 2008 Honda Civic Si | B Mod | 71.969 | -0.013 |
64 | Andrew | 193 | 2014 FRS | A Mod | 71.978 | -0.009 |
65 | Giuliano | 22 | 2018 Alfa Romeo Giulia | C Stock | 72.114 | -0.136 |
66 | Charles | 35 | 2017 Hyundai Elantra Sport | B Stock Plus | 72.167 | -0.053 |
67 | Jerry | 5 | 1986 Toyota Supra | A Stock | 72.189 | -0.022 |
68 | Justin | 113 | 2006 Volvo S60R | C Stock | 72.446 | -0.257 |
69 | Jordan | 62 | 2004 Subaru Impreza | B Mod | 72.460 | -0.014 |
70 | Kelvin | 58 | 2017 VW Golf R | C Mod | 72.485 | -0.025 |
71 | Dat | 199 | 2014 FRS | A Mod | 72.684 | -0.199 |
72 | Filisity | 91 | 2015 4c | C Mod | 72.889 | -0.205 |
73 | Nathan | 191 | 2013 FRS | A Stock | 72.964 | -0.075 |
74 | Chris | 89 | 2009 Civic Si | B Stock Plus | 73.542 | -0.578 |
75 | Shelley | 144 | 2014 Mazda Miata | A Stock | 73.736 | -0.194 |
76 | Thomas | 165 | 1994 Mazda Miata | A Mod | 73.795 | -0.059 |
77 | Liam | 157 | 1993 Mazda RX-7 | C Mod | 73.837 | -0.042 |
78 | Jonathan | 131 | 1996 Mazda Miata | C Mod | 74.071 | -0.234 |
79 | Patrick | 14 | 2001 Mazda Miata | A Mod | 74.101 | -0.030 |
80 | Ivan | 93 | 2016 Scion FRS | A Mod | 74.166 | -0.065 |
81 | Graham | 8 | 2017 BMW M3 | C Stock Plus | 74.342 | -0.176 |
82 | Fabrice | 101 | 2014 Subaru BRZ | A Mod | 74.630 | -0.288 |
83 | Nicholas | 78 | 2008 Mazda 3 | B Stock | 74.906 | -0.276 |
84 | Vicki | 80 | Mazda 3 | B Stock | 74.985 | -0.079 |
85 | Ping | 64 | 2003 Honda Civic | B Stock | 75.234 | -0.249 |
86 | Julian | 140 | 1986 Toyota MR2 | C Mod | 75.238 | -0.004 |
87 | Matthew | 11 | 2016 Mazda MX-5 | A Mod | 75.810 | -0.572 |
88 | Emmanuel | 87 | 2016 Mazda MX-5 | A Stock | 76.071 | -0.261 |
89 | Adhish | 9 | 2015 VW GTI | B Stock Plus | 76.590 | -0.519 |
90 | Carl | 130 | 2004 Toyota Corolla | B Stock | 77.038 | -0.448 |
91 | Jason | 44 | 2006 BMW 325i | C Mod | 77.340 | -0.302 |
92 | David | 107 | 1990 Corolla | B Mod | 77.703 | -0.363 |
93 | Christian | 17 | 2017 Hyundai Ioniq | B Stock | 78.199 | -0.496 |
94 | Emilio | 126 | 2016 FRS | A Stock | 80.682 | -2.483 |
95 | Harjan | 66 | 2002 Lexus IS300 | C Mod | 81.313 | -0.631 |
96 | Elaine | 54 | 2003 Honda Civic | B Stock | 82.512 | -1.199 |
97 | Maxine | 187 | 1990 Corolla | B Mod | 83.077 | -0.565 |
98 | Matthew | 1 | 1991 Mazda Miata | A Stock | 83.885 | -0.808 |
99 | Raj | 103 | 1991 Mazda Miata | A Stock | 85.169 | -1.284 |
100 | Matt | 2 | 2002 Honda Civic SiR | B Mod | 999.999 | -914.830 |
101 | Viren | 47 | 2001 BMW M3 | C Stock | 999.999 | 0.000 |
102 | Theodor | 98 | 1985 Mazda RX-7 | C Mod | 999.999 | 0.000 |
103 | Tristan | 57 | 2008 Infiniti G37S | C Mod | 999.999 | 0.000 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class