Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Val | 102 | A Stock | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 59 | 50 |
Andrew | 193 | A Stock | 5 | 7 | 9 | 10 | 9 | 7 | 5 | 8 | 60 | 43 |
Karston | 61 | A Stock | 6 | 5 | 6 | 5 | 6 | 6 | 9 | 9 | 52 | 36 |
Frankie | 48 | A Stock | 9 | 9 | 0 | 8 | 8 | 0 | 0 | 0 | 34 | 34 |
Jerry | 5 | A Stock | 0 | 5 | 0 | 0 | 5 | 9 | 7 | 7 | 33 | 33 |
Louis | 73 | A Stock | 8 | 0 | 8 | 0 | 7 | 0 | 8 | 0 | 31 | 31 |
Geoffrey | 50 | A Stock | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 45 | 30 |
Stefan | 28 | A Stock | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 35 | 25 |
Joe | 198 | A Stock | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Lorne | 27 | A Stock | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Rumesh | 16 | A Stock | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 35 | 25 |
Kevin | 186 | A Stock | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 30 | 25 |
Ivan | 93 | A Stock | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 20 | 20 |
Amanda | 168 | A Stock | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 15 | 15 |
Glen | 44 | A Stock | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 15 | 15 |
Colin | 69 | A Stock | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
Thomas | 113 | A Stock | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Sarabjit | 128 | A Stock | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Shelley | 144 | A Stock | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yang | 42 | A Mod | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 70 | 50 |
Brook | 51 | A Mod | 9 | 9 | 7 | 9 | 7 | 8 | 7 | 8 | 64 | 43 |
Kassim | 175 | A Mod | 5 | 5 | 5 | 0 | 5 | 7 | 6 | 5 | 38 | 28 |
Patrick | 14 | A Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 35 | 25 |
Thomas | 165 | A Mod | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 35 | 25 |
Howie | 135 | A Mod | 5 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 21 | 21 |
Glen | 44 | A Mod | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
Jack | 76 | A Mod | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 15 | 15 |
Alexis | 17 | A Mod | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 12 |
Curtis | 75 | A Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 |
Chris | 99 | A Mod | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Thomas | 113 | A Mod | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony | 71 | B Stock | 8 | 0 | 10 | 10 | 10 | 8 | 0 | 0 | 46 | 46 |
Suze | 31 | B Stock | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 30 | 30 |
Tielor | 91 | B Stock | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Jonathan | 60 | B Stock | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
adam | 100 | B Stock Plus | 9 | 10 | 10 | 0 | 10 | 9 | 8 | 9 | 65 | 48 |
Joseph | 55 | B Stock Plus | 10 | 8 | 8 | 10 | 0 | 10 | 9 | 7 | 62 | 47 |
Taylor | 80 | B Stock Plus | 8 | 9 | 0 | 9 | 9 | 8 | 10 | 10 | 63 | 47 |
Dev | 8 | B Stock Plus | 0 | 6 | 7 | 8 | 0 | 0 | 0 | 5 | 26 | 26 |
Cassara | 21 | B Stock Plus | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 25 | 25 |
Liam | 157 | B Stock Plus | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 6 | 23 | 23 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | 67 | B Mod | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 68 | 50 |
Daniel | 33 | B Mod | 0 | 7 | 0 | 8 | 9 | 9 | 9 | 10 | 52 | 45 |
Matt | 2 | B Mod | 0 | 0 | 9 | 5 | 7 | 7 | 8 | 5 | 41 | 36 |
Jonathan | 60 | B Mod | 0 | 6 | 8 | 5 | 5 | 5 | 6 | 5 | 40 | 30 |
Jerome | 200 | B Mod | 7 | 0 | 0 | 6 | 8 | 8 | 0 | 0 | 29 | 29 |
Ryan | 66 | B Mod | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 27 |
Tony | 96 | B Mod | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 25 | 25 |
Gerald | 23 | B Mod | 8 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 19 | 19 |
Louis | 73 | B Mod | 0 | 8 | 0 | 5 | 0 | 5 | 0 | 0 | 18 | 18 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike | 3 | C Stock | 10 | 10 | 10 | 8 | 10 | 8 | 8 | 8 | 72 | 48 |
Mael | 85 | C Stock | 0 | 7 | 9 | 10 | 9 | 0 | 10 | 10 | 55 | 48 |
Emad | 11 | C Stock | 8 | 8 | 8 | 9 | 6 | 0 | 7 | 7 | 53 | 40 |
Ryan | 41 | C Stock | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik | 56 | C Stock Plus | 9 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 76 | 50 |
Ian | 136 | C Stock Plus | 10 | 0 | 10 | 10 | 9 | 9 | 9 | 9 | 66 | 48 |
Peter | 117 | C Stock Plus | 5 | 9 | 7 | 7 | 5 | 6 | 7 | 0 | 46 | 36 |
Bryan | 183 | C Stock Plus | 5 | 7 | 5 | 5 | 8 | 8 | 0 | 8 | 46 | 36 |
Kevin | 111 | C Stock Plus | 8 | 0 | 8 | 9 | 0 | 5 | 0 | 6 | 36 | 36 |
Ginger | 36 | C Stock Plus | 7 | 0 | 5 | 5 | 5 | 5 | 5 | 7 | 39 | 29 |
Frank | 88 | C Stock Plus | 0 | 5 | 0 | 5 | 5 | 5 | 6 | 5 | 31 | 26 |
Desiree | 182 | C Stock Plus | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 5 | 36 | 26 |
Gregory | 29 | C Stock Plus | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Jay | 68 | C Stock Plus | 6 | 8 | 5 | 0 | 6 | 0 | 0 | 0 | 25 | 25 |
Christopher | 32 | C Stock Plus | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 25 | 25 |
Curtis | 75 | C Stock Plus | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 17 | 17 |
Amanda | 168 | C Stock Plus | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 |
Thomas | 113 | C Stock Plus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken | 72 | C Mod | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 65 | 50 |
Colin | 69 | C Mod | 10 | 7 | 9 | 0 | 5 | 6 | 0 | 9 | 46 | 41 |
Stephen | 110 | C Mod | 8 | 0 | 6 | 9 | 8 | 7 | 5 | 5 | 48 | 38 |
Walter | 63 | C Mod | 9 | 9 | 7 | 5 | 0 | 5 | 0 | 8 | 43 | 38 |
Kris | 77 | C Mod | 5 | 8 | 5 | 5 | 7 | 5 | 5 | 5 | 45 | 30 |
Darryl | 169 | C Mod | 7 | 5 | 5 | 5 | 0 | 5 | 6 | 7 | 40 | 30 |
Ping | 25 | C Mod | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 44 | 29 |
David | 86 | C Mod | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 36 | 26 |
Constantin | 1 | C Mod | 5 | 5 | 5 | 5 | 6 | 0 | 5 | 0 | 31 | 26 |
Bobby | 171 | C Mod | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
Shaad | 120 | C Mod | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 30 | 25 |
Dara | 78 | C Mod | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 30 | 25 |
Jay | 68 | C Mod | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 10 | 25 | 25 |
John | 94 | C Mod | 0 | 0 | 0 | 7 | 9 | 8 | 0 | 0 | 24 | 24 |
Chris | 79 | C Mod | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 20 | 20 |
Amanda | 168 | C Mod | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 19 | 19 |
Jack | 76 | C Mod | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 10 |
Graham | 83 | C Mod | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Giuliano | 22 | C Mod | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 10 |
Jerry | 5 | C Mod | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 |
Val | 102 | C Mod | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 |
Dave | 188 | C Mod | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Vincent | 84 | C Mod | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 |
Brad | 52 | C Mod | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
Louis | 73 | C Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
pat | 13 | D Class | 9 | 10 | 10 | 8 | 10 | 9 | 9 | 8 | 73 | 48 |
steve | 12 | D Class | 10 | 7 | 9 | 9 | 9 | 10 | 10 | 9 | 73 | 48 |
Val | 102 | D Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Val | 102 | 10 | 10 | 10 | 9 | 10 | 10 | 7 | 10 | 76 | 50 |
Ken | 72 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 65 | 50 |
Yang | 42 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 70 | 50 |
Erik | 56 | 9 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 76 | 50 |
Matt | 67 | 0 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 67 | 49 |
Ian | 136 | 10 | 0 | 10 | 10 | 9 | 9 | 9 | 9 | 66 | 48 |
adam | 100 | 9 | 10 | 10 | 0 | 10 | 9 | 8 | 9 | 65 | 48 |
Mike | 3 | 10 | 10 | 10 | 8 | 10 | 8 | 8 | 8 | 72 | 48 |
Mael | 85 | 0 | 7 | 9 | 10 | 9 | 0 | 10 | 10 | 55 | 48 |
pat | 13 | 9 | 10 | 10 | 8 | 10 | 9 | 9 | 8 | 73 | 48 |
steve | 12 | 10 | 7 | 9 | 9 | 9 | 10 | 10 | 9 | 73 | 48 |
Joseph | 55 | 10 | 8 | 8 | 10 | 0 | 10 | 9 | 7 | 62 | 47 |
Taylor | 80 | 8 | 9 | 0 | 9 | 9 | 8 | 10 | 10 | 63 | 47 |
Anthony | 71 | 8 | 0 | 10 | 10 | 10 | 8 | 0 | 0 | 46 | 46 |
Daniel | 33 | 0 | 7 | 0 | 8 | 9 | 9 | 9 | 10 | 52 | 45 |
Andrew | 193 | 5 | 7 | 9 | 10 | 9 | 7 | 5 | 8 | 60 | 43 |
Brook | 51 | 9 | 9 | 7 | 9 | 7 | 8 | 7 | 8 | 64 | 43 |
Colin | 69 | 10 | 7 | 9 | 0 | 5 | 6 | 10 | 0 | 47 | 42 |
Emad | 11 | 8 | 8 | 8 | 9 | 6 | 0 | 7 | 7 | 53 | 40 |
Stephen | 110 | 8 | 0 | 6 | 9 | 8 | 7 | 5 | 5 | 48 | 38 |
Walter | 63 | 9 | 9 | 7 | 5 | 0 | 5 | 0 | 8 | 43 | 38 |
Peter | 117 | 5 | 9 | 7 | 7 | 5 | 6 | 7 | 0 | 46 | 36 |
Louis | 73 | 8 | 8 | 0 | 5 | 7 | 5 | 8 | 0 | 41 | 36 |
Matt | 2 | 0 | 0 | 9 | 5 | 7 | 7 | 8 | 5 | 41 | 36 |
Bryan | 183 | 5 | 7 | 5 | 5 | 8 | 8 | 0 | 8 | 46 | 36 |
Karston | 61 | 6 | 5 | 6 | 5 | 6 | 6 | 9 | 9 | 52 | 36 |
Kevin | 111 | 8 | 0 | 8 | 9 | 0 | 5 | 0 | 6 | 36 | 36 |
Frankie | 48 | 9 | 9 | 0 | 8 | 8 | 0 | 0 | 0 | 34 | 34 |
Jerry | 5 | 5 | 5 | 0 | 5 | 5 | 9 | 7 | 7 | 43 | 33 |
Jonathan | 60 | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 0 | 41 | 31 |
Kris | 77 | 5 | 8 | 5 | 5 | 7 | 5 | 5 | 5 | 45 | 30 |
Jay | 68 | 6 | 8 | 5 | 5 | 6 | 5 | 5 | 0 | 40 | 30 |
Suze | 31 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 30 | 30 |
Darryl | 169 | 7 | 5 | 5 | 5 | 0 | 5 | 6 | 7 | 40 | 30 |
Geoffrey | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 45 | 30 |
Jerome | 200 | 7 | 0 | 0 | 6 | 8 | 8 | 0 | 0 | 29 | 29 |
Amanda | 168 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 0 | 39 | 29 |
Ping | 25 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 44 | 29 |
Ginger | 36 | 7 | 0 | 5 | 5 | 5 | 5 | 5 | 7 | 39 | 29 |
Kassim | 175 | 5 | 5 | 5 | 0 | 5 | 7 | 6 | 5 | 38 | 28 |
Ryan | 66 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 27 |
Desiree | 182 | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 5 | 36 | 26 |
Frank | 88 | 0 | 5 | 0 | 5 | 5 | 5 | 6 | 5 | 31 | 26 |
David | 86 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 36 | 26 |
Constantin | 1 | 5 | 5 | 5 | 5 | 6 | 0 | 5 | 0 | 31 | 26 |
Dev | 8 | 0 | 6 | 7 | 8 | 0 | 0 | 0 | 5 | 26 | 26 |
Curtis | 75 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 9 | 26 | 26 |
Joe | 198 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Kevin | 186 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 30 | 25 |
Bobby | 171 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
Thomas | 165 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 35 | 25 |
Shaad | 120 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 30 | 25 |
Dara | 78 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 30 | 25 |
Glen | 44 | 0 | 0 | 5 | 0 | 5 | 5 | 10 | 0 | 25 | 25 |
Gregory | 29 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Stefan | 28 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 35 | 25 |
Lorne | 27 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Rumesh | 16 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 35 | 25 |
Patrick | 14 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 35 | 25 |
Tony | 96 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 25 | 25 |
Christopher | 32 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 25 | 25 |
Cassara | 21 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 25 | 25 |
Jack | 76 | 0 | 0 | 5 | 5 | 9 | 0 | 0 | 6 | 25 | 25 |
John | 94 | 0 | 0 | 0 | 7 | 9 | 8 | 0 | 0 | 24 | 24 |
Liam | 157 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 6 | 23 | 23 |
Howie | 135 | 5 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 21 | 21 |
Ivan | 93 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 20 | 20 |
Chris | 79 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 20 | 20 |
Gerald | 23 | 8 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 19 | 19 |
Thomas | 113 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 16 |
Alexis | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 12 |
Graham | 83 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Giuliano | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 10 |
Ryan | 41 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Tielor | 91 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Shelley | 144 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
Sarabjit | 128 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Chris | 99 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Dave | 188 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Vincent | 84 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 |
Brad | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall