Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 67.585 | 4 | 62.530 | 61.268 | 61.797 | 61.268 | Y | |||
2 | Karston | 61 | 2015 FRS | A Stock | 66.670 | 4 | 61.622 | 73.527 | 1 | 70.957 | 8 | 61.622 | Y | |
3 | Andrew | 193 | 2014 FRS | A Stock | 63.620 | 66.929 | 2 | 62.654 | 61.972 | 61.972 | Y | |||
4 | Jerry | 5 | 2017 MX5 | A Stock | 65.453 | 2 | 62.649 | 999.999 | 72.835 | 8 | 62.649 | Y | ||
5 | Ken | 38 | 2002 Mazda Miata | A Stock | 999.999 | 64.501 | 63.419 | 73.351 | 8 | 63.419 | Y | |||
6 | Stefan | 28 | BRZ | A Stock | 66.519 | 64.836 | 64.635 | 64.447 | 64.447 | Y | ||||
7 | Natian | 4 | 2013 Subaru BRZ | A Stock | 89.081 | 68.449 | 4 | 65.179 | 2 | 76.802 | 4 | 65.179 | Y | |
8 | Rumesh | 16 | 2013 BRZ | A Stock | 999.999 | 67.902 | 999.999 | 65.395 | 65.395 | Y | ||||
9 | Anthony | 71 | BRZ | A Stock | 69.842 | 2 | 66.760 | 65.763 | 67.268 | 2 | 65.763 | Y | ||
10 | David | 137 | 1994 Miata | A Stock | 69.604 | 66.130 | 66.484 | 66.130 | Y | |||||
11 | Joe | 198 | 1991 Miata | A Stock | 70.050 | 2 | 68.377 | 2 | 69.586 | 4 | 66.190 | 66.190 | Y | |
12 | Kevin | 186 | 1997 Miata | A Stock | 69.804 | 999.999 | 72.289 | 4 | 68.311 | 68.311 | Y | |||
13 | Abrahim | 121 | 2014 AA Battery | A Stock | 999.999 | 999.999 | 999.999 | 68.871 | 68.871 | Y | ||||
14 | Nathan | 191 | 2013 FRS | A Stock | 76.326 | 999.999 | 69.138 | 999.999 | 69.138 | Y | ||||
15 | Emilio | 108 | 2016 FRS | A Stock | 73.221 | 75.739 | 999.999 | 71.049 | 71.049 | Y | ||||
16 | Lorne | 27 | 1967 MGB | A Stock | 999.999 | 72.051 | 73.559 | 71.189 | 71.189 | Y | ||||
17 | Jordan | 127 | 2017 BRZ | A Stock | 999.999 | 76.484 | 71.945 | 999.999 | 71.945 | Y | ||||
18 | Robert | 70 | 2008 MX5 | A Stock | 81.044 | 4 | 999.999 | 75.158 | 2 | 75.158 | Y | |||
19 | Harry | 142 | 2013 Subaru BRZ | A Stock | 999.999 | 75.783 | 8 | 75.783 | Y | |||||
20 | Nick | 26 | 1990 Miata | A Stock | 999.999 | 80.106 | 2 | 83.387 | 84.252 | 4 | 80.106 | Y | ||
21 | Marc | 172 | 1994 Miata | A Stock | 999.999 | 999.999 | 84.716 | 80.752 | 80.752 | Y | ||||
22 | Sadiq | 106 | 2016 Mazda MX-5 | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y | ||||
23 | Muhammed | 197 | 1991 MX5 | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 999.999 | 63.146 | 59.462 | 59.075 | 59.075 | Y | ||||
2 | Curtis | 75 | Yangs Car | A Mod | 64.459 | 2 | 60.351 | 999.999 | 60.351 | Y | ||||
3 | Brook | 51 | 1990 Mazda Miata | A Mod | 68.129 | 2 | 64.815 | 2 | 61.572 | 63.687 | 61.572 | Y | ||
4 | Jeremy | 116 | 1994 BMW 325is | A Mod | 999.999 | 62.903 | 999.999 | 62.041 | 62.041 | Y | ||||
5 | Jack | 76 | 1976 280z | A Mod | 62.645 | 63.879 | 2 | 62.645 | ||||||
6 | Luigi | 112 | 2006 MX5 | A Mod | 999.999 | 63.363 | 63.219 | 62.649 | 62.649 | Y | ||||
7 | Samee | 155 | 2000 Mazda Miata | A Mod | 999.999 | 999.999 | 63.724 | 63.744 | 2 | 63.724 | Y | |||
8 | Dat | 18 | 2014 FRS | A Mod | 999.999 | 65.978 | 999.999 | 63.875 | 63.875 | Y | ||||
9 | Alexis | 17 | 2013 BRZ | A Mod | 84.370 | 2 | 67.817 | 66.847 | 2 | 64.259 | 64.259 | |||
10 | Ryan | 119 | 1990 Nissan 240SX | A Mod | 68.552 | 2 | 71.304 | 4 | 65.826 | 66.954 | 2 | 65.826 | ||
11 | Kassim | 175 | 2013 Scion FRS | A Mod | 999.999 | 65.899 | 71.437 | 4 | 66.128 | 65.899 | Y | |||
12 | Thomas | 165 | 1994 Mazda Miata | A Mod | 66.358 | 66.662 | 2 | 66.358 | Y | |||||
13 | JB | 95 | 2013 Scion BRS | A Mod | 999.999 | 68.852 | 70.904 | 4 | 70.086 | 2 | 68.852 | Y | ||
14 | Nick | 57 | 1990 Miata | A Mod | 999.999 | 79.487 | 79.487 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew | 151 | 2010 Toyota Matrix | B Stock | 999.999 | 71.262 | 2 | 74.110 | 4 | 67.570 | 67.570 | Y | ||
2 | John | 58 | 2006 Mazda3 | B Stock | 999.999 | 69.315 | 67.948 | 71.114 | 4 | 67.948 | Y | |||
3 | Nat | 187 | 2005 Echo | B Stock | 999.999 | 81.969 | 4 | 73.179 | 73.179 | Y | ||||
4 | Alexandros | 15 | 2004 Golf | B Stock | 100.292 | 999.999 | 82.566 | 2 | 77.628 | 77.628 | Y | |||
5 | Vicki | 90 | Mazda3 GT | B Stock | 86.108 | 82.560 | 84.146 | 6 | 82.196 | 2 | 82.196 | Y | ||
6 | Harmeet | 190 | 2015 CRZ | B Stock | 999.999 | 999.999 | 94.186 | 86.167 | 86.167 | Y | ||||
7 | David | 107 | 1990 Corolla | B Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor | 80 | 2014 Ford Fiesta | B Stock Plus | 70.737 | 4 | 70.504 | 6 | 64.123 | 66.025 | 2 | 64.123 | Y | |
2 | Adam | 100 | 2005 RSX | B Stock Plus | 999.999 | 67.124 | 4 | 64.866 | 2 | 69.367 | 6 | 64.866 | Y | |
3 | Jakub | 199 | 2017 Elantra | B Stock Plus | 70.080 | 4 | 68.392 | 65.343 | 65.343 | Y | ||||
4 | Joseph | 55 | 2012 Civic Si | B Stock Plus | 999.999 | 68.069 | 6 | 67.319 | 4 | 66.026 | 4 | 66.026 | Y | |
5 | Liam | 157 | 2011 Corolla | B Stock Plus | 69.124 | 2 | 72.821 | 2 | 67.010 | 71.000 | 4 | 67.010 | Y | |
6 | Dev | 8 | 2013 Mini | B Stock Plus | 79.577 | 72.084 | 4 | 67.054 | 67.450 | 67.054 | Y | |||
7 | Kristian | 123 | 2012 GTI | B Stock Plus | 999.999 | 999.999 | 999.999 | 69.504 | 69.504 | Y | ||||
8 | Yuri | 180 | 2017 Civic Si | B Stock Plus | 73.084 | 999.999 | 69.835 | 69.835 | Y | |||||
9 | Cassara | 21 | 2017 GTI | B Stock Plus | 75.077 | 999.999 | 79.848 | 8 | 72.769 | 4 | 72.769 | Y | ||
10 | Chaz | 103 | 2009 Honda Civic Si | B Stock Plus | 73.889 | 999.999 | 999.999 | 999.999 | 73.889 | Y | ||||
11 | Gobind | 125 | 2004 Mini JCW | B Stock Plus | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel | 33 | 2005 Echo | B Mod | 63.543 | 62.841 | 62.557 | 61.166 | 61.166 | Y | ||||
2 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 999.999 | 62.236 | 63.201 | 2 | 62.285 | 62.236 | Y | |||
3 | Andre | 37 | 2009 Acura CSeX | B Mod | 71.263 | 73.563 | 1 | 63.012 | 63.012 | Y | ||||
4 | Ryan | 66 | 2012 GTI | B Mod | 999.999 | 999.999 | 65.376 | 4 | 63.355 | 2 | 63.355 | Y | ||
5 | Bart | 81 | 2000 Civic | B Mod | 999.999 | 65.532 | 64.516 | 63.386 | 63.386 | Y | ||||
6 | Matt | 2 | 2002 Honda Civic SiR | B Mod | 999.999 | 64.500 | 65.580 | 2 | 64.656 | 2 | 64.500 | Y | ||
7 | Tony | 96 | 2002 Civic SiR | B Mod | 69.761 | 65.561 | 65.071 | 69.132 | 4 | 65.071 | Y | |||
8 | Jonathan | 60 | 2011 Subaru Impreza | B Mod | 68.656 | 68.331 | 2 | 66.737 | 71.772 | 4 | 66.737 | Y | ||
9 | Christina | 54 | 2012 Fit | B Mod | 68.528 | 68.364 | 67.816 | 67.816 | Y | |||||
10 | Kelvin | 87 | 2002 RSX | B Mod | 76.686 | 8 | 68.533 | 2 | 71.818 | 4 | 999.999 | 68.533 | Y | |
11 | Sandra | 130 | 2009 Honda Fit | B Mod | 999.999 | 76.866 | 76.866 | Y | ||||||
12 | Shaad | 120 | 1996 Integra | B Mod | 999.999 | 999.999 | Y | |||||||
13 | Eric | 140 | 2005 TSX | B Mod | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 68.103 | 65.596 | 66.741 | 2 | 63.654 | 63.654 | Y | |||
2 | Mykola | 196 | 2009 RX8 | C Stock | 66.188 | 65.129 | 999.999 | 999.999 | 65.129 | Y | ||||
3 | Mike | 3 | 2006 Rxate | C Stock | 999.999 | 999.999 | 66.376 | 68.873 | 2 | 66.376 | Y | |||
4 | Emad | 11 | 2008 BMW 128i | C Stock | 70.391 | 999.999 | 66.568 | 68.689 | 2 | 66.568 | Y | |||
5 | Victor | 133 | 2009 RX8 | C Stock | 67.207 | 70.680 | 4 | 66.860 | 2 | 69.965 | 4 | 66.860 | Y | |
6 | Jenny | 62 | 2015 Audi S3 | C Stock | 86.049 | 76.466 | 76.406 | 4 | 70.950 | 70.950 | Y | |||
7 | Elaine | 43 | 2011 E350 | C Stock | 999.999 | 999.999 | 72.162 | 74.443 | 4 | 72.162 | Y | |||
8 | Michael | 170 | 1998 Volvo S70 | C Stock | 90.660 | 12 | 999.999 | 74.408 | 74.408 | Y | ||||
9 | Sav | 126 | 2017 BMW 330xi | C Stock | 108.875 | 999.999 | 108.875 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 999.999 | 60.927 | 999.999 | 59.685 | 59.685 | Y | ||||
2 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 61.866 | 60.341 | 59.774 | 62.384 | 2 | 59.774 | Y | |||
3 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 999.999 | 63.039 | 2 | 62.683 | 2 | 67.864 | 6 | 62.683 | Y | |
4 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 69.488 | 2 | 70.284 | 6 | 64.548 | 67.472 | 4 | 64.548 | Y | |
5 | Kevin | 111 | 2004 Honda S2004 | C Stock Plus | 999.999 | 65.831 | 999.999 | 64.602 | 64.602 | Y | ||||
6 | Eric | 122 | 2016 Golf R | C Stock Plus | 999.999 | 65.839 | 67.138 | 2 | 65.207 | 65.207 | Y | |||
7 | Christopher | 32 | MOOOSE-tang | C Stock Plus | 69.324 | 4 | 72.383 | 4 | 66.584 | 65.415 | 65.415 | Y | ||
8 | Frank | 88 | Another new car | C Stock Plus | 71.850 | 8 | 68.424 | 2 | 71.609 | 8 | 65.693 | 65.693 | Y | |
9 | Teunis | 167 | 2016 STI | C Stock Plus | 999.999 | 999.999 | 66.731 | 66.307 | 2 | 66.307 | Y | |||
10 | Dustin | 134 | 2014 Corvette | C Stock Plus | 74.716 | 2 | 999.999 | 66.563 | 999.999 | 66.563 | Y | |||
11 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 73.302 | 4 | 70.901 | 2 | 67.579 | 4 | 73.249 | 8 | 67.579 | Y |
12 | Gregory | 29 | Z28 | C Stock Plus | 79.154 | 1 | 68.505 | 68.792 | 2 | 69.064 | 4 | 68.505 | ||
13 | Adi | 10 | 2004 S2000 | C Stock Plus | 999.999 | 76.790 | 74.700 | 68.969 | 68.969 | Y | ||||
14 | Bhupinder | 124 | 2016 Mustang GT | C Stock Plus | 84.057 | 2 | 999.999 | 999.999 | 74.166 | 74.166 | Y | |||
15 | Jackie | 74 | 2017 Camaro | C Stock Plus | 78.690 | 999.999 | 999.999 | 999.999 | 78.690 | Y | ||||
16 | Winnie | 181 | 2017 Golf R | C Stock Plus | 999.999 | 999.999 | 85.705 | 6 | 90.482 | 8 | 85.705 | Y | ||
17 | William | 146 | 2002 S2K | C Stock Plus | 999.999 | 999.999 | Y | |||||||
18 | Les | 145 | 2006 Ford Mustang | C Stock Plus | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay | 68 | Exige | C Mod | 999.999 | 58.997 | 58.819 | 57.018 | 57.018 | Y | ||||
2 | Colin | 69 | Ugly Engine | C Mod | 999.999 | 57.225 | 64.040 | 6 | 61.151 | 4 | 57.225 | Y | ||
3 | Walter | 63 | 2011 Subaru STI | C Mod | 63.022 | 2 | 59.971 | 59.387 | 59.387 | Y | ||||
4 | Darryl | 169 | 2015 Alfa 4C | C Mod | 64.989 | 2 | 999.999 | 999.999 | 60.446 | 60.446 | Y | |||
5 | Nicolas | 192 | 1990 Toyota Corolla GTS | C Mod | 63.624 | 61.021 | 999.999 | 999.999 | 61.021 | Y | ||||
6 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 62.090 | 61.026 | 62.100 | 2 | 999.999 | 61.026 | Y | |||
7 | John | 94 | 1990 Mazda Miata | C Mod | 999.999 | 61.417 | 2 | 62.384 | 4 | 999.999 | 61.417 | Y | ||
8 | Christopher | 141 | 2013 BRZ | C Mod | 63.854 | 2 | 66.392 | 6 | 61.515 | 2 | 999.999 | 61.515 | Y | |
9 | David | 86 | 1985 Grey Toyota Levin | C Mod | 63.467 | 61.799 | 61.827 | 62.231 | 2 | 61.799 | Y | |||
10 | Louis | 73 | 2004 Blue Lexus IS299a | C Mod | 999.999 | 999.999 | 62.541 | 62.222 | 62.222 | Y | ||||
11 | Ken | 72 | 1972 Triumph TR6 | C Mod | 65.256 | 4 | 62.231 | 2 | 67.418 | 6 | 64.433 | 4 | 62.231 | Y |
12 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 64.001 | 2 | 66.912 | 6 | 63.363 | 2 | 62.726 | 2 | 62.726 | Y |
13 | Alex | 115 | 2007 Audi A4 | C Mod | 999.999 | 64.686 | 63.540 | 62.917 | 62.917 | Y | ||||
14 | Rajan | 64 | 1997 Mazda Miata | C Mod | 999.999 | 999.999 | 999.999 | 63.061 | 4 | 63.061 | Y | |||
15 | Andre | 40 | Nissan 200SX SE-R | C Mod | 999.999 | 999.999 | 999.999 | 63.122 | 63.122 | Y | ||||
16 | Steven | 34 | 2004 Honda S2000 | C Mod | 68.392 | 63.655 | 63.298 | 63.298 | Y | |||||
17 | Jeremy | 45 | 2000 Honda S2000 | C Mod | 81.603 | 4 | 64.129 | 2 | 70.919 | 1 | 65.027 | 4 | 64.129 | Y |
18 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 72.252 | 6 | 64.546 | 64.979 | 2 | 67.192 | 2 | 64.546 | Y | |
19 | Omar | 150 | 1998 Camaro | C Mod | 65.875 | 4 | 65.111 | 4 | 65.781 | 4 | 999.999 | 65.111 | Y | |
20 | Kris | 77 | 2000 Mazda Miata | C Mod | 999.999 | 72.186 | 2 | 65.751 | 2 | 68.145 | 4 | 65.751 | Y | |
21 | Ping | 25 | 2000 Honda Civic | C Mod | 999.999 | 66.480 | 6 | 67.493 | 8 | 999.999 | 66.480 | Y | ||
22 | Alan | 30 | 2012 Volvo C30 | C Mod | 999.999 | 67.302 | 66.706 | 66.706 | Y | |||||
23 | Amanda | 59 | 2011 Volvo C30 | C Mod | 999.999 | 67.402 | 71.878 | 2 | 67.402 | Y | ||||
24 | Elio | 132 | 2013 Focus ST | C Mod | 70.223 | 67.939 | 67.939 | Y | ||||||
25 | Giuliano | 22 | 1983 Maroon BMW 320i | C Mod | 999.999 | 68.021 | 999.999 | 69.399 | 4 | 68.021 | Y | |||
26 | Chris | 79 | 2015 Ford Focus ST | C Mod | 72.317 | 2 | 68.105 | 2 | 69.602 | 4 | 70.118 | 4 | 68.105 | Y |
27 | Cody | 65 | 2002 Jetta | C Mod | 84.638 | 6 | 79.529 | 1 | 71.470 | 2 | 77.736 | 8 | 71.470 | Y |
28 | Stuart | 105 | 2011 Mustang | C Mod | 73.350 | 77.572 | 2 | 72.072 | 999.999 | 72.072 | Y | |||
29 | Brad | 189 | 2001 CRV | C Mod | 74.069 | 2 | 72.727 | 4 | 78.127 | 8 | 72.530 | 4 | 72.530 | Y |
30 | Joey | 143 | 2016 GTI | C Mod | 73.812 | 73.812 | Y | |||||||
31 | Eric | 98 | 2013 BRZ | C Mod | 999.999 | 76.824 | 2 | 76.824 | ||||||
32 | Tess | 173 | 2004 IS300 | C Mod | 999.999 | 77.819 | 2 | 999.999 | 999.999 | 77.819 | Y | |||
33 | Filisity | 161 | 2015 4c | C Mod | 999.999 | 999.999 | 84.035 | 6 | 78.066 | 2 | 78.066 | Y | ||
34 | Victor | 129 | 2004 Volvo S60T5 | C Mod | 999.999 | 87.844 | 4 | 87.844 | Y | |||||
35 | David | 46 | 1972 Porsche 914 | C Mod | 999.999 | 999.999 | 999.999 | Y | ||||||
36 | Grant | 53 | 2004 MX5 | C Mod | 999.999 | 999.999 | 999.999 | Y | ||||||
37 | Greg | 118 | 1990 Blue Mazda Miata | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | Y | |||||
38 | Elvis | 6 | 2000 Misubishi Evo TME | C Mod | 999.999 | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | Something | D Class | 999.999 | 67.172 | 2 | 60.400 | 66.539 | 4 | 60.400 | |||
2 | Steve | 12 | 1973 MGB Roadster | D Class | 69.834 | 65.394 | 64.226 | 999.999 | 64.226 | Y | ||||
3 | Pat | 13 | 1972 Datsun 240z | D Class | 85.402 | 4 | 85.402 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Jay | 68 | Exige | C Mod | 57.018 | Y | |
2 | Colin | 69 | Ugly Engine | C Mod | 57.225 | -0.207 | Y |
3 | Yang | 42 | 2000 Mazda Miata | A Mod | 59.075 | -1.850 | Y |
4 | Walter | 63 | 2011 Subaru STI | C Mod | 59.387 | -0.312 | Y |
5 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 59.685 | -0.298 | Y |
6 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 59.774 | -0.089 | Y |
7 | Curtis | 75 | Yangs Car | A Mod | 60.351 | -0.577 | Y |
8 | Val | 102 | Something | D Class | 60.400 | -0.049 | |
9 | Darryl | 169 | 2015 Alfa 4C | C Mod | 60.446 | -0.046 | Y |
10 | Nicolas | 192 | 1990 Toyota Corolla GTS | C Mod | 61.021 | -0.575 | Y |
11 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 61.026 | -0.005 | Y |
12 | Daniel | 33 | 2005 Echo | B Mod | 61.166 | -0.140 | Y |
13 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 61.268 | -0.102 | Y |
14 | John | 94 | 1990 Mazda Miata | C Mod | 61.417 | -0.149 | Y |
15 | Christopher | 141 | 2013 BRZ | C Mod | 61.515 | -0.098 | Y |
16 | Brook | 51 | 1990 Mazda Miata | A Mod | 61.572 | -0.057 | Y |
17 | Karston | 61 | 2015 FRS | A Stock | 61.622 | -0.050 | Y |
18 | David | 86 | 1985 Grey Toyota Levin | C Mod | 61.799 | -0.177 | Y |
19 | Andrew | 193 | 2014 FRS | A Stock | 61.972 | -0.173 | Y |
20 | Jeremy | 116 | 1994 BMW 325is | A Mod | 62.041 | -0.069 | Y |
21 | Louis | 73 | 2004 Blue Lexus IS299a | C Mod | 62.222 | -0.181 | Y |
22 | Ken | 72 | 1972 Triumph TR6 | C Mod | 62.231 | -0.009 | Y |
23 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 62.236 | -0.005 | Y |
24 | Jack | 76 | 1976 280z | A Mod | 62.645 | -0.409 | |
25 | Jerry | 5 | 2017 MX5 | A Stock | 62.649 | -0.004 | Y |
26 | Luigi | 112 | 2006 MX5 | A Mod | 62.649 | 0.000 | Y |
27 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 62.683 | -0.034 | Y |
28 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 62.726 | -0.043 | Y |
29 | Alex | 115 | 2007 Audi A4 | C Mod | 62.917 | -0.191 | Y |
30 | Andre | 37 | 2009 Acura CSeX | B Mod | 63.012 | -0.095 | Y |
31 | Rajan | 64 | 1997 Mazda Miata | C Mod | 63.061 | -0.049 | Y |
32 | Andre | 40 | Nissan 200SX SE-R | C Mod | 63.122 | -0.061 | Y |
33 | Steven | 34 | 2004 Honda S2000 | C Mod | 63.298 | -0.176 | Y |
34 | Ryan | 66 | 2012 GTI | B Mod | 63.355 | -0.057 | Y |
35 | Bart | 81 | 2000 Civic | B Mod | 63.386 | -0.031 | Y |
36 | Ken | 38 | 2002 Mazda Miata | A Stock | 63.419 | -0.033 | Y |
37 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 63.654 | -0.235 | Y |
38 | Samee | 155 | 2000 Mazda Miata | A Mod | 63.724 | -0.070 | Y |
39 | Dat | 18 | 2014 FRS | A Mod | 63.875 | -0.151 | Y |
40 | Taylor | 80 | 2014 Ford Fiesta | B Stock Plus | 64.123 | -0.248 | Y |
41 | Jeremy | 45 | 2000 Honda S2000 | C Mod | 64.129 | -0.006 | Y |
42 | Steve | 12 | 1973 MGB Roadster | D Class | 64.226 | -0.097 | Y |
43 | Alexis | 17 | 2013 BRZ | A Mod | 64.259 | -0.033 | |
44 | Stefan | 28 | BRZ | A Stock | 64.447 | -0.188 | Y |
45 | Matt | 2 | 2002 Honda Civic SiR | B Mod | 64.500 | -0.053 | Y |
46 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 64.546 | -0.046 | Y |
47 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 64.548 | -0.002 | Y |
48 | Kevin | 111 | 2004 Honda S2004 | C Stock Plus | 64.602 | -0.054 | Y |
49 | Adam | 100 | 2005 RSX | B Stock Plus | 64.866 | -0.264 | Y |
50 | Tony | 96 | 2002 Civic SiR | B Mod | 65.071 | -0.205 | Y |
51 | Omar | 150 | 1998 Camaro | C Mod | 65.111 | -0.040 | Y |
52 | Mykola | 196 | 2009 RX8 | C Stock | 65.129 | -0.018 | Y |
53 | Natian | 4 | 2013 Subaru BRZ | A Stock | 65.179 | -0.050 | Y |
54 | Eric | 122 | 2016 Golf R | C Stock Plus | 65.207 | -0.028 | Y |
55 | Jakub | 199 | 2017 Elantra | B Stock Plus | 65.343 | -0.136 | Y |
56 | Rumesh | 16 | 2013 BRZ | A Stock | 65.395 | -0.052 | Y |
57 | Christopher | 32 | MOOOSE-tang | C Stock Plus | 65.415 | -0.020 | Y |
58 | Frank | 88 | Another new car | C Stock Plus | 65.693 | -0.278 | Y |
59 | Kris | 77 | 2000 Mazda Miata | C Mod | 65.751 | -0.058 | Y |
60 | Anthony | 71 | BRZ | A Stock | 65.763 | -0.012 | Y |
61 | Ryan | 119 | 1990 Nissan 240SX | A Mod | 65.826 | -0.063 | |
62 | Kassim | 175 | 2013 Scion FRS | A Mod | 65.899 | -0.073 | Y |
63 | Joseph | 55 | 2012 Civic Si | B Stock Plus | 66.026 | -0.127 | Y |
64 | David | 137 | 1994 Miata | A Stock | 66.130 | -0.104 | Y |
65 | Joe | 198 | 1991 Miata | A Stock | 66.190 | -0.060 | Y |
66 | Teunis | 167 | 2016 STI | C Stock Plus | 66.307 | -0.117 | Y |
67 | Thomas | 165 | 1994 Mazda Miata | A Mod | 66.358 | -0.051 | Y |
68 | Mike | 3 | 2006 Rxate | C Stock | 66.376 | -0.018 | Y |
69 | Ping | 25 | 2000 Honda Civic | C Mod | 66.480 | -0.104 | Y |
70 | Dustin | 134 | 2014 Corvette | C Stock Plus | 66.563 | -0.083 | Y |
71 | Emad | 11 | 2008 BMW 128i | C Stock | 66.568 | -0.005 | Y |
72 | Alan | 30 | 2012 Volvo C30 | C Mod | 66.706 | -0.138 | Y |
73 | Jonathan | 60 | 2011 Subaru Impreza | B Mod | 66.737 | -0.031 | Y |
74 | Victor | 133 | 2009 RX8 | C Stock | 66.860 | -0.123 | Y |
75 | Liam | 157 | 2011 Corolla | B Stock Plus | 67.010 | -0.150 | Y |
76 | Dev | 8 | 2013 Mini | B Stock Plus | 67.054 | -0.044 | Y |
