Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 69 | 1909 Horseless Sleigh | A Stock | 65.915 | 67.506 | 4 | 63.065 | 999.999 | 61.211 | 61.211 | Y | ||||
2 | Karston | 61 | 2015 FRS | A Stock | 62.837 | 61.631 | 63.231 | 2 | 999.999 | 999.999 | 61.631 | Y | ||||
3 | Louis | 73 | 2017 MX5 RF | A Stock | 62.969 | 63.340 | 63.217 | 62.587 | 62.757 | 62.587 | Y | |||||
4 | Jerry | 5 | 2017 MX5 | A Stock | 999.999 | 64.057 | 72.405 | 8 | 62.956 | 62.921 | 62.921 | Y | ||||
5 | Andrew | 150 | 1999 Mazda Miata | A Stock | 65.741 | 63.512 | 63.793 | 63.090 | 62.925 | 62.925 | Y | |||||
6 | Andrew | 193 | 2014 FRS | A Stock | 999.999 | 999.999 | 69.091 | 6 | 62.929 | 66.509 | 4 | 62.929 | Y | |||
7 | Rumesh | 16 | 2013 BRZ | A Stock | 68.257 | 66.448 | 65.102 | 64.471 | 63.607 | 63.607 | Y | |||||
8 | James | 40 | 2015 FRS | A Stock | 66.203 | 64.739 | 64.314 | 64.004 | 64.004 | Y | ||||||
9 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 65.649 | 64.606 | 68.391 | 4 | 64.246 | 64.571 | 64.246 | Y | ||||
10 | Stefan | 28 | BRZ | A Stock | 999.999 | 65.895 | 65.516 | 64.739 | 64.386 | 64.386 | Y | |||||
11 | Natian | 23 | 2013 Subaru BRZ | A Stock | 999.999 | 999.999 | 999.999 | 68.737 | 64.954 | 64.954 | Y | |||||
12 | Ivan | 93 | 2016 Scion FRS | A Stock | 999.999 | 67.734 | 67.191 | 2 | 65.491 | 65.141 | 65.141 | Y | ||||
13 | Kevin | 186 | 2015 FRS | A Stock | 71.384 | 2 | 66.521 | 65.535 | 66.052 | 70.159 | 4 | 65.535 | Y | |||
14 | Joe | 198 | 1991 Miata | A Stock | 67.738 | 999.999 | 68.409 | 70.750 | 2 | 72.060 | 4 | 67.738 | Y | |||
15 | David | 74 | 1994 Miata | A Stock | 72.061 | 69.528 | 69.159 | 73.921 | 4 | 68.125 | 68.125 | Y | ||||
16 | Mike | 34 | 2014 FRS | A Stock | 999.999 | 999.999 | 999.999 | 71.396 | 69.982 | 69.982 | Y | |||||
17 | Jonathan | 64 | 2010 Hyundai Genesis | A Stock | 999.999 | 76.383 | 4 | 999.999 | 70.661 | 70.661 | Y | |||||
18 | Lorne | 27 | 1967 MGB | A Stock | 73.751 | 999.999 | 71.604 | 70.680 | 72.595 | 70.680 | Y | |||||
19 | Robert | 47 | 2008 MX5 | A Stock | 79.309 | 76.084 | 78.022 | 76.817 | 2 | 999.999 | 76.084 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glen | 44 | 1971 Datsun 240z | A Mod | 66.568 | 63.941 | 65.027 | 999.999 | 62.941 | 62.941 | Y | |||||
2 | Samee | 191 | 2000 Mazda Miata | A Mod | 71.819 | 2 | 999.999 | 64.576 | 63.406 | 62.969 | 62.969 | Y | ||||
3 | Dat | 199 | 2014 FRS | A Mod | 999.999 | 999.999 | 70.429 | 65.196 | 64.731 | 64.731 | Y | |||||
4 | Brook | 51 | 1990 Mazda Miata | A Mod | 65.990 | 66.447 | 2 | 65.984 | 2 | 999.999 | 64.886 | 64.886 | Y | |||
5 | Kassim | 175 | 2013 Scion FRS | A Mod | 68.060 | 999.999 | 999.999 | 65.151 | 65.548 | 65.151 | Y | |||||
6 | Thomas | 165 | 1994 Mazda Miata | A Mod | 67.215 | 66.112 | 66.813 | 65.586 | 66.733 | 65.586 | Y | |||||
7 | Patrick | 14 | 2001 Mazda Miata | A Mod | 999.999 | 999.999 | 999.999 | 70.199 | 66.267 | 66.267 | Y | |||||
8 | Mark | 174 | 2013 Subaru BRZ | A Mod | 98.624 | 75.219 | 69.454 | 999.999 | 68.852 | 68.852 | ||||||
9 | Ryan | 109 | 1990 Nissan 240SX | A Mod | 999.999 | 78.589 | 4 | 69.294 | 69.294 | Y | ||||||
10 | Gregg | 65 | Miata | A Mod | 999.999 | 999.999 | 999.999 | 76.423 | 4 | 70.358 | 70.358 | Y | ||||
11 | Don | 98 | 1998 328is | A Mod | 70.558 | 70.938 | 4 | 999.999 | 70.558 | Y | ||||||
12 | Rafy | 107 | 2014 Subaru BRZ | A Mod | 999.999 | 999.999 | 999.999 | 81.028 | 2 | 999.999 | 81.028 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan | 30 | 2015 Mazda 3 | B Stock | 76.569 | 70.585 | 70.175 | 70.655 | 68.677 | 68.677 | Y | |||||
2 | Paul | 10 | 2009 Toyota Yaris | B Stock | 71.565 | 72.157 | 71.653 | 2 | 69.811 | 69.698 | 69.698 | Y | ||||
3 | Ryan | 59 | 2014 Mazda 2 | B Stock | 75.533 | 73.035 | 72.092 | 72.468 | 73.284 | 2 | 72.092 | Y | ||||
4 | Julianna | 49 | 2008 Honda Fit | B Stock | 999.999 | 80.785 | 76.442 | 2 | 76.442 | Y | ||||||
5 | Vicki | 90 | Mazda3 GT | B Stock | 89.936 | 80.382 | 999.999 | 77.304 | 77.760 | 4 | 77.304 | Y | ||||
6 | Adit | 103 | 2006 Nissan Altima | B Stock | 999.999 | 999.999 | 87.488 | 2 | 82.738 | 89.506 | 82.738 | Y | ||||
7 | Tim | 53 | 1998 VW Golf | B Stock | 999.999 | 999.999 | 999.999 | 999.999 | 91.126 | 2 | 91.126 | Y | ||||
8 | David | 92 | 1990 Toyota Corolla SR5 | B Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor | 80 | 2014 Ford Fiesta | B Stock Plus | 999.999 | 64.333 | 65.284 | 2 | 62.240 | 62.861 | 62.240 | Y | ||||
2 | Joseph | 55 | 2012 Civic Si | B Stock Plus | 999.999 | 64.605 | 62.352 | 999.999 | 63.397 | 62.352 | Y | |||||
3 | Adam | 100 | 2005 RSX | B Stock Plus | 66.511 | 2 | 64.971 | 999.999 | 64.285 | 67.400 | 4 | 64.285 | Y | |||
4 | Chaz | 121 | 2009 Honda Civic Si | B Stock Plus | 67.261 | 999.999 | 999.999 | 999.999 | 67.261 | Y | ||||||
5 | Tudor | 54 | 2010 Civic Si | B Stock Plus | 999.999 | 69.696 | 68.828 | 67.967 | 67.967 | Y | ||||||
6 | Liam | 157 | 2011 Corolla | B Stock Plus | 71.060 | 72.104 | 2 | 68.924 | 68.726 | 69.354 | 2 | 68.726 | Y | |||
7 | Cassara | 21 | 2017 GTI | B Stock Plus | 72.099 | 2 | 74.018 | 2 | 72.083 | 2 | 77.150 | 6 | 71.959 | 4 | 71.959 | Y |
8 | Gobind | 125 | 2004 Mini JCW | B Stock Plus | 92.778 | 999.999 | 82.522 | 78.172 | 79.011 | 78.172 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 999.999 | 999.999 | 66.054 | 2 | 72.361 | 1 | 62.808 | 62.808 | Y | |||
2 | Daniel | 33 | 2005 Echo | B Mod | 999.999 | 63.919 | 999.999 | 999.999 | 63.493 | 63.493 | Y | |||||
3 | Matt | 2 | 2002 Honda Civic SiR | B Mod | 999.999 | 69.734 | 4 | 66.162 | 2 | 64.926 | 64.178 | 64.178 | Y | |||
4 | Bart | 81 | 2000 Civic | B Mod | 65.424 | 64.754 | 64.889 | 65.552 | 999.999 | 64.754 | Y | |||||
5 | Jonathan | 60 | 2011 Subaru Impreza | B Mod | 72.274 | 2 | 67.854 | 67.762 | 69.936 | 2 | 67.195 | 67.195 | Y | |||
6 | Christina | 38 | 2012 Fit | B Mod | 73.801 | 4 | 999.999 | 68.506 | 67.293 | 67.615 | 67.293 | Y | ||||
7 | Tony | 96 | 2002 Civic SiR | B Mod | 71.576 | 2 | 999.999 | 67.963 | 999.999 | 67.431 | 2 | 67.431 | Y | |||
8 | Ramon | 18 | 2013 Mini JCW | B Mod | 999.999 | 999.999 | 72.469 | 2 | 999.999 | 72.469 | Y | |||||
9 | Sandra | 130 | 2009 Honda Fit | B Mod | 999.999 | 83.228 | 75.412 | 74.874 | 999.999 | 74.874 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 999.999 | 68.546 | 67.560 | 2 | 65.188 | 67.559 | 2 | 65.188 | Y | |||
2 | Paul | 24 | 2016 Tesla | C Stock | 999.999 | 999.999 | 69.896 | 2 | 65.265 | 66.848 | 2 | 65.265 | Y | |||
3 | Christopher | 32 | 2017 Ford Mustang | C Stock | 999.999 | 70.452 | 2 | 67.928 | 2 | 67.722 | 65.470 | 65.470 | Y | |||
4 | Mike | 3 | 2006 Rxate | C Stock | 67.484 | 67.219 | 999.999 | 65.832 | 66.784 | 2 | 65.832 | Y | ||||
5 | Emad | 11 | 2008 BMW 128i | C Stock | 999.999 | 999.999 | 66.954 | 70.213 | 2 | 66.825 | 66.825 | Y | ||||
6 | Kennan | 70 | 2005 Taxi | C Stock | 69.676 | 999.999 | 999.999 | 68.501 | 67.715 | 67.715 | Y | |||||
7 | Vincent | 84 | 2005 BMW 330i | C Stock | 72.318 | 68.696 | 68.513 | 999.999 | 999.999 | 68.513 | Y | |||||
8 | Mario | 43 | 2003 BMW Z4 | C Stock | 999.999 | 999.999 | 999.999 | 75.583 | 71.332 | 71.332 | Y | |||||
9 | Elaine | 45 | 2011 E350 | C Stock | 75.846 | 999.999 | 72.262 | 71.820 | 2 | 71.820 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 63.192 | 62.047 | 60.528 | 63.064 | 2 | 62.105 | 60.528 | Y | ||||
2 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 62.557 | 63.701 | 2 | 63.560 | 2 | 61.892 | 61.458 | 61.458 | Y | |||
3 | William | 46 | 2002 S2K | C Stock Plus | 999.999 | 62.925 | 63.101 | 62.938 | 61.806 | 61.806 | Y | |||||
4 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 999.999 | 999.999 | 71.252 | 64.866 | 2 | 62.300 | 62.300 | Y | ||||
5 | Frank | 88 | Another new car | C Stock Plus | 999.999 | 66.663 | 2 | 63.039 | 68.080 | 4 | 64.947 | 2 | 63.039 | Y | ||
6 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 71.890 | 4 | 65.572 | 64.687 | 63.871 | 64.896 | 63.871 | Y | ||||
7 | Eric | 122 | 2016 Golf R | C Stock Plus | 999.999 | 68.812 | 999.999 | 65.632 | 65.769 | 2 | 65.632 | Y | ||||
8 | Gregory | 29 | Z28 | C Stock Plus | 68.378 | 67.401 | 69.011 | 2 | 66.249 | 67.128 | 66.249 | |||||
9 | Steve | 26 | 2015 Corvette | C Stock Plus | 999.999 | 999.999 | 69.436 | 2 | 66.427 | 67.226 | 2 | 66.427 | Y | |||
10 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 66.988 | 67.158 | 999.999 | 66.988 | Y | |||||||
11 | Trevor | 87 | 2000 Ford Mustank | C Stock Plus | 77.277 | 999.999 | 68.732 | 69.793 | 2 | 999.999 | 68.732 | Y | ||||
12 | Dustin | 15 | 2014 Porsche Panamera | C Stock Plus | 999.999 | 70.452 | 2 | 999.999 | 72.458 | 4 | 70.452 | Y | ||||
13 | Jenny | 62 | 2015 Audi S3 | C Stock Plus | 999.999 | 84.701 | 2 | 78.260 | 73.530 | 73.041 | 73.041 | Y | ||||
14 | Elvis | 6 | 2000 Misubishi Evo TME | C Stock Plus | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TR6 | C Mod | 62.551 | 2 | 60.282 | 60.490 | 59.689 | 59.650 | 59.650 | Y | ||||
2 | Ping | 25 | 2000 Honda Civic | C Mod | 62.201 | 999.999 | 61.687 | 60.585 | 59.958 | 59.958 | Y | |||||
3 | Greg | 57 | 1990 Blue Mazda Miata | C Mod | 65.121 | 2 | 61.806 | 61.275 | 60.192 | 62.774 | 2 | 60.192 | Y | |||
4 | FT | 102 | 2015 Alfa 4C | C Mod | 999.999 | 64.171 | 4 | 60.927 | 62.661 | 2 | 60.209 | 60.209 | Y | |||
5 | Darryl | 169 | 2015 Alfa 4C | C Mod | 62.895 | 61.566 | 60.463 | 60.732 | 61.050 | 60.463 | Y | |||||
6 | Christopher | 95 | 2013 BRZ | C Mod | 63.880 | 61.404 | 60.471 | 999.999 | 60.612 | 60.471 | Y | |||||
7 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 62.702 | 999.999 | 60.997 | 60.685 | 60.826 | 60.685 | Y | |||||
8 | Jason | 58 | 2005 Mazda RX8 | C Mod | 999.999 | 61.855 | 60.992 | 60.777 | 83.435 | 1 | 60.777 | Y | ||||
9 | Kris | 77 | 2000 Mazda Miata | C Mod | 999.999 | 61.430 | 61.724 | 63.384 | 2 | 61.364 | 61.364 | Y | ||||
10 | Constantin | 1 | 2012 Subaru STI | C Mod | 94.205 | 61.767 | 64.094 | 2 | 999.999 | 63.349 | 2 | 61.767 | Y | |||
11 | DangBobby | 171 | 2007 Infiniti G35 | C Mod | 63.792 | 999.999 | 66.595 | 4 | 63.469 | 2 | 62.014 | 62.014 | Y | |||
12 | David | 86 | 1985 Grey Toyota Levin | C Mod | 63.293 | 63.294 | 62.220 | 62.430 | 62.450 | 62.220 | Y | |||||
13 | Dara | 78 | 2000 Honda Civic | C Mod | 999.999 | 999.999 | 63.667 | 69.846 | 6 | 62.400 | 62.400 | Y | ||||
14 | Richard | 37 | 2004 Mini Cooper S | C Mod | 67.600 | 999.999 | 66.391 | 63.292 | 999.999 | 63.292 | Y | |||||
15 | Dave | 105 | 2008 Mitsubishi Evo | C Mod | 71.261 | 63.459 | 63.888 | 999.999 | 66.635 | 4 | 63.459 | Y | ||||
16 | Jay | 68 | Exige | C Mod | 64.823 | 999.999 | 63.897 | 67.502 | 4 | 63.897 | Y | |||||
17 | Brad | 172 | 1972 Triumph TRV8 | C Mod | 999.999 | 66.088 | 999.999 | 64.908 | 65.136 | 64.908 | Y | |||||
18 | Steven | 141 | 1978 Triumph Spitfire | C Mod | 69.825 | 999.999 | 64.968 | 67.637 | 65.721 | 64.968 | Y | |||||
19 | Amanda | 168 | 2014 Mazda MX5 | C Mod | 70.014 | 66.101 | 66.814 | 67.009 | 2 | 66.101 | Y | |||||
20 | Chris | 79 | 2015 Ford Focus ST | C Mod | 999.999 | 66.580 | 69.816 | 2 | 999.999 | 70.332 | 2 | 66.580 | Y | |||
21 | Gord | 119 | 2001 911t | C Mod | 999.999 | 999.999 | 69.103 | 2 | 999.999 | 999.999 | 69.103 | Y | ||||
22 | Brad | 189 | 2001 CRV | C Mod | 83.811 | 75.536 | 2 | 70.536 | 69.627 | 999.999 | 69.627 | Y | ||||
23 | Filisity | 19 | 2015 4c | C Mod | 999.999 | 74.626 | 2 | 999.999 | 999.999 | 74.983 | 74.626 | Y | ||||
24 | Chris | 4 | 1967 Mustang | C Mod | 85.510 | 84.452 | 999.999 | 999.999 | 80.806 | 80.806 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | 12 | 1973 MGB Roadster | D Class | 999.999 | 999.999 | 999.999 | 65.198 | 65.384 | 65.198 | Y | |||||
2 | Pat | 13 | 1996 Green Mazda Miata | D Class | 79.599 | 2 | 999.999 | 999.999 | 67.731 | 68.153 | 67.731 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TR6 | 59.650 | Y | |
2 | Ping | 25 | 2000 Honda Civic | 59.958 | -0.308 | Y |
3 | Greg | 57 | 1990 Blue Mazda Miata | 60.192 | -0.234 | Y |
4 | FT | 102 | 2015 Alfa 4C | 60.209 | -0.017 | Y |
5 | Darryl | 169 | 2015 Alfa 4C | 60.463 | -0.254 | Y |
6 | Christopher | 95 | 2013 BRZ | 60.471 | -0.008 | Y |
7 | Erik | 56 | 2000 Honda S2005 | 60.528 | -0.057 | Y |
8 | Stephen | 110 | 2005 Spinning Doritos | 60.685 | -0.157 | Y |
9 | Jason | 58 | 2005 Mazda RX8 | 60.777 | -0.092 | Y |
10 | Colin | 69 | 1909 Horseless Sleigh | 61.211 | -0.434 | Y |
11 | Kris | 77 | 2000 Mazda Miata | 61.364 | -0.153 | Y |
12 | Ian | 136 | 2008 Porsche Cayman S | 61.458 | -0.094 | Y |
13 | Karston | 61 | 2015 FRS | 61.631 | -0.173 | Y |
14 | Constantin | 1 | 2012 Subaru STI | 61.767 | -0.136 | Y |
15 | William | 46 | 2002 S2K | 61.806 | -0.039 | Y |
16 | DangBobby | 171 | 2007 Infiniti G35 | 62.014 | -0.208 | Y |
17 | David | 86 | 1985 Grey Toyota Levin | 62.220 | -0.206 | Y |
18 | Taylor | 80 | 2014 Ford Fiesta | 62.240 | -0.020 | Y |
19 | Peter | 117 | 2006 Yellow Lotus Elise | 62.300 | -0.060 | Y |
20 | Joseph | 55 | 2012 Civic Si | 62.352 | -0.052 | Y |
21 | Dara | 78 | 2000 Honda Civic | 62.400 | -0.048 | Y |
22 | Louis | 73 | 2017 MX5 RF | 62.587 | -0.187 | Y |
23 | Matt | 67 | 2002 Nissan Spec-Vag | 62.808 | -0.221 | Y |
24 | Jerry | 5 | 2017 MX5 | 62.921 | -0.113 | Y |
25 | Andrew | 150 | 1999 Mazda Miata | 62.925 | -0.004 | Y |
26 | Andrew | 193 | 2014 FRS | 62.929 | -0.004 | Y |
27 | Glen | 44 | 1971 Datsun 240z | 62.941 | -0.012 | Y |
28 | Samee | 191 | 2000 Mazda Miata | 62.969 | -0.028 | Y |
29 | Frank | 88 | Another new car | 63.039 | -0.070 | Y |
30 | Richard | 37 | 2004 Mini Cooper S | 63.292 | -0.253 | Y |
31 | Dave | 105 | 2008 Mitsubishi Evo | 63.459 | -0.167 | Y |
32 | Daniel | 33 | 2005 Echo | 63.493 | -0.034 | Y |
33 | Rumesh | 16 | 2013 BRZ | 63.607 | -0.114 | Y |
34 | Ginger | 36 | 2008 Porsche Cayman S | 63.871 | -0.264 | Y |
35 | Jay | 68 | Exige | 63.897 | -0.026 | Y |
36 | James | 40 | 2015 FRS | 64.004 | -0.107 | Y |
37 | Matt | 2 | 2002 Honda Civic SiR | 64.178 | -0.174 | Y |
38 | Geoffrey | 50 | 1999 Mazda Miata | 64.246 | -0.068 | Y |
39 | Adam | 100 | 2005 RSX | 64.285 | -0.039 | Y |
40 | Stefan | 28 | BRZ | 64.386 | -0.101 | Y |
41 | Dat | 199 | 2014 FRS | 64.731 | -0.345 | Y |
42 | Bart | 81 | 2000 Civic | 64.754 | -0.023 | Y |
43 | Brook | 51 | 1990 Mazda Miata | 64.886 | -0.132 | Y |
44 | Brad | 172 | 1972 Triumph TRV8 | 64.908 | -0.022 | Y |
45 | Natian | 23 | 2013 Subaru BRZ | 64.954 | -0.046 | Y |
46 | Steven | 141 | 1978 Triumph Spitfire | 64.968 | -0.014 | Y |
47 | Ivan | 93 | 2016 Scion FRS | 65.141 | -0.173 | Y |
48 | Kassim | 175 | 2013 Scion FRS | 65.151 | -0.010 | Y |
49 | Mael | 85 | 2001 Saab 9-5 Aero | 65.188 | -0.037 | Y |
50 | Steve | 12 | 1973 MGB Roadster | 65.198 | -0.010 | Y |
51 | Paul | 24 | 2016 Tesla | 65.265 | -0.067 | Y |
52 | Christopher | 32 | 2017 Ford Mustang | 65.470 | -0.205 | Y |
53 | Kevin | 186 | 2015 FRS | 65.535 | -0.065 | Y |
54 | Thomas | 165 | 1994 Mazda Miata | 65.586 | -0.051 | Y |
55 | Eric | 122 | 2016 Golf R | 65.632 | -0.046 | Y |
56 | Mike | 3 | 2006 Rxate | 65.832 | -0.200 | Y |
57 | Amanda | 168 | 2014 Mazda MX5 | 66.101 | -0.269 | Y |
58 | Gregory | 29 | Z28 | 66.249 | -0.148 | |
59 | Patrick | 14 | 2001 Mazda Miata | 66.267 | -0.018 | Y |
60 | Steve | 26 | 2015 Corvette | 66.427 | -0.160 | Y |
61 | Chris | 79 | 2015 Ford Focus ST | 66.580 | -0.153 | Y |
62 | Emad | 11 | 2008 BMW 128i | 66.825 | -0.245 | Y |
63 | Curtis | 75 | 2006 BMW M3 | 66.988 | -0.163 | Y |
64 | Jonathan | 60 | 2011 Subaru Impreza | 67.195 | -0.207 | Y |
65 | Chaz | 121 | 2009 Honda Civic Si | 67.261 | -0.066 | Y |
66 | Christina | 38 | 2012 Fit | 67.293 | -0.032 | Y |
67 | Tony | 96 | 2002 Civic SiR | 67.431 | -0.138 | Y |
68 | Kennan | 70 | 2005 Taxi | 67.715 | -0.284 | Y |
69 | Pat | 13 | 1996 Green Mazda Miata | 67.731 | -0.016 | Y |
70 | Joe | 198 | 1991 Miata | 67.738 | -0.007 | Y |
71 | Tudor | 54 | 2010 Civic Si | 67.967 | -0.229 | Y |
72 | David | 74 | 1994 Miata | 68.125 | -0.158 | Y |
73 | Vincent | 84 | 2005 BMW 330i | 68.513 | -0.388 | Y |
74 | Alan | 30 | 2015 Mazda 3 | 68.677 | -0.164 | Y |
75 | Liam | 157 | 2011 Corolla | 68.726 | -0.049 | Y |
76 | Trevor | 87 | 2000 Ford Mustank | 68.732 | -0.006 | Y |
77 | Mark | 174 | 2013 Subaru BRZ | 68.852 | -0.120 | |
78 | Gord | 119 | 2001 911t | 69.103 | -0.251 | Y |
79 | Ryan | 109 | 1990 Nissan 240SX | 69.294 | -0.191 | Y |
80 | Brad | 189 | 2001 CRV | 69.627 | -0.333 | Y |
81 | Paul | 10 | 2009 Toyota Yaris | 69.698 | -0.071 | Y |
82 | Mike | 34 | 2014 FRS | 69.982 | -0.284 | Y |
83 | Gregg | 65 | Miata | 70.358 | -0.376 | Y |
84 | Dustin | 15 | 2014 Porsche Panamera | 70.452 | -0.094 | Y |
85 | Don | 98 | 1998 328is | 70.558 | -0.106 | Y |
86 | Jonathan | 64 | 2010 Hyundai Genesis | 70.661 | -0.103 | Y |
87 | Lorne | 27 | 1967 MGB | 70.680 | -0.019 | Y |
88 | Mario | 43 | 2003 BMW Z4 | 71.332 | -0.652 | Y |
89 | Elaine | 45 | 2011 E350 | 71.820 | -0.488 | Y |
90 | Cassara | 21 | 2017 GTI | 71.959 | -0.139 | Y |
91 | Ryan | 59 | 2014 Mazda 2 | 72.092 | -0.133 | Y |
92 | Ramon | 18 | 2013 Mini JCW | 72.469 | -0.377 | Y |
93 | Jenny | 62 | 2015 Audi S3 | 73.041 | -0.572 | Y |
94 | Filisity | 19 | 2015 4c | 74.626 | -1.585 | Y |
95 | Sandra | 130 | 2009 Honda Fit | 74.874 | -0.248 | Y |
96 | Robert | 47 | 2008 MX5 | 76.084 | -1.210 | Y |
97 | Julianna | 49 | 2008 Honda Fit | 76.442 | -0.358 | Y |
98 | Vicki | 90 | Mazda3 GT | 77.304 | -0.862 | Y |
99 | Gobind | 125 | 2004 Mini JCW | 78.172 | -0.868 | Y |
100 | Chris | 4 | 1967 Mustang | 80.806 | -2.634 | Y |
101 | Rafy | 107 | 2014 Subaru BRZ | 81.028 | -0.222 | |
102 | Adit | 103 | 2006 Nissan Altima | 82.738 | -1.710 | Y |
103 | Tim | 53 | 1998 VW Golf | 91.126 | -8.388 | Y |
104 | David | 92 | 1990 Toyota Corolla SR5 | 999.999 | -908.873 | Y |
105 | Elvis | 6 | 2000 Misubishi Evo TME | 999.999 | 0.000 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class