Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Mazda Miata | A Stock | 59.580 | 4 | 54.751 | 54.934 | 62.230 | 8 | 67.986 | 4 | 54.751 | Y | ||
2 | Jerry | 5 | 2017 MX5 | A Stock | 57.355 | 56.905 | 58.547 | 2 | 56.072 | 62.554 | 56.072 | Y | ||||
3 | Andrew | 150 | 1999 Mazda Miata | A Stock | 57.391 | 57.880 | 56.130 | 999.999 | 57.008 | 56.130 | Y | |||||
4 | Andrew | 193 | 2014 FRS | A Stock | 999.999 | 57.351 | 59.035 | 2 | 56.421 | 999.999 | 56.421 | Y | ||||
5 | Karston | 61 | 2015 FRS | A Stock | 59.307 | 2 | 62.324 | 4 | 999.999 | 56.866 | 73.579 | 8 | 56.866 | Y | ||
6 | Stefan | 28 | BRZ | A Stock | 61.038 | 61.154 | 2 | 59.258 | 58.097 | 63.675 | 58.097 | Y | ||||
7 | Luke | 74 | 2013 Subrau BRZ | A Stock | 61.364 | 58.683 | 62.038 | 4 | 999.999 | 999.999 | 58.683 | Y | ||||
8 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 59.262 | 60.335 | 2 | 61.968 | 4 | 61.222 | 4 | 62.538 | 2 | 59.262 | Y | |
9 | Glen | 44 | 2014 Mazda MX5 | A Stock | 999.999 | 59.861 | 60.851 | 2 | 60.089 | 2 | 59.861 | Y | ||||
10 | Shelley | 144 | 2014 MX5 | A Stock | 999.999 | 999.999 | 60.800 | 60.287 | 60.287 | Y | ||||||
11 | Joe | 198 | 1991 Miata | A Stock | 65.122 | 2 | 62.493 | 60.915 | 999.999 | 61.201 | 60.915 | Y | ||||
12 | Peter | 4 | 2015 Subaru BRZ | A Stock | 73.843 | 999.999 | 63.883 | 62.433 | 66.662 | 62.433 | Y | |||||
13 | David | 43 | 1994 Miata | A Stock | 999.999 | 64.291 | 2 | 65.812 | 2 | 62.805 | 72.070 | 62.805 | Y | |||
14 | Steve | 62 | 2017 BRZ | A Stock | 999.999 | 999.999 | 64.752 | 63.478 | 63.478 | Y | ||||||
15 | Lorne | 27 | 1967 MGB | A Stock | 68.116 | 65.864 | 65.751 | 63.876 | 71.502 | 63.876 | Y | |||||
16 | Emilio | 126 | 2016 FRS | A Stock | 70.859 | 999.999 | 999.999 | 68.451 | 70.013 | 68.451 | Y | |||||
17 | Robert | 47 | 2008 MX5 | A Stock | 999.999 | 73.458 | 2 | 999.999 | 71.951 | 73.398 | 71.951 | Y | ||||
18 | Vivian | 64 | 2012 Miata | A Stock | 999.999 | 999.999 | 75.338 | 80.948 | 2 | 75.831 | 75.338 | Y | ||||
19 | Mac | 95 | 2017 86 | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Black Mazda Miata | A Mod | 999.999 | 58.894 | 4 | 53.918 | 53.918 | Y | ||||||
2 | Dat | 18 | 2014 FRS | A Mod | 62.488 | 999.999 | 58.409 | 59.339 | 64.604 | 58.409 | Y | |||||
3 | Brook | 51 | 1990 Mazda Miata | A Mod | 61.104 | 58.782 | 58.641 | 59.175 | 999.999 | 58.641 | Y | |||||
4 | Kassim | 175 | 2013 Scion FRS | A Mod | 63.231 | 59.165 | 999.999 | 59.640 | 59.165 | Y | ||||||
5 | Farokh | 10 | 1990 Miata | A Mod | 62.912 | 2 | 999.999 | 60.798 | 59.374 | 59.374 | Y | |||||
6 | Thomas | 113 | 2003 BMW 325 | A Mod | 70.639 | 8 | 66.586 | 2 | 60.677 | 63.927 | 2 | 999.999 | 60.677 | Y | ||
7 | Thomas | 165 | 1994 Mazda Miata | A Mod | 64.149 | 62.486 | 63.534 | 2 | 67.858 | 6 | 61.568 | 61.568 | Y | |||
8 | Patrick | 14 | 2001 Mazda Miata | A Mod | 65.679 | 64.396 | 2 | 64.841 | 2 | 62.725 | 69.104 | 62.725 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suze | 31 | 1995 Honda Del Sol | B Stock | 68.546 | 6 | 59.947 | 66.085 | 6 | 65.446 | 6 | 62.941 | 59.947 | Y | ||
2 | Roman | 49 | 1988 Corolla | B Stock | 999.999 | 999.999 | 62.543 | 61.190 | 60.403 | 60.403 | Y | |||||
3 | Anthony | 71 | 2002 Acura EL | B Stock | 63.419 | 62.141 | 63.914 | 2 | 64.965 | 2 | 999.999 | 62.141 | Y | |||
4 | Matthew | 151 | 2010 Toyota Matrix | B Stock | 65.639 | 66.527 | 2 | 999.999 | 62.742 | 62.629 | 62.629 | Y | ||||
5 | Eric | 34 | 2010 Mazda 3 | B Stock | 97.151 | 73.731 | 999.999 | 68.544 | 74.064 | 4 | 68.544 | Y | ||||
6 | Branden | 123 | Celica | B Stock | 999.999 | 999.999 | 999.999 | 68.739 | 2 | 999.999 | 68.739 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph | 55 | 2012 Civic Si | B Stock Plus | 999.999 | 58.153 | 57.473 | 69.084 | 4 | 62.392 | 57.473 | Y | ||||
2 | Adam | 100 | 2005 RSX | B Stock Plus | 999.999 | 59.669 | 2 | 57.553 | 999.999 | 60.516 | 57.553 | Y | ||||
3 | Taylor | 80 | 2014 Ford FIesta | B Stock Plus | 999.999 | 59.392 | 57.697 | 57.717 | 61.658 | 2 | 57.697 | Y | ||||
4 | Chris | 70 | 2009 Civic Si | B Stock Plus | 62.589 | 59.883 | 66.759 | 6 | 999.999 | 999.999 | 59.883 | |||||
5 | Chaz | 30 | 2009 Civic SI | B Stock Plus | 64.920 | 999.999 | 60.421 | 60.485 | 63.269 | 60.421 | Y | |||||
6 | Myron | 24 | 2017 MB CLA | B Stock Plus | 999.999 | 64.671 | 62.113 | 999.999 | 999.999 | 62.113 | Y | |||||
7 | Liam | 157 | 2011 Corolla | B Stock Plus | 999.999 | 69.019 | 2 | 999.999 | 65.545 | 2 | 62.496 | 62.496 | Y | |||
8 | Cassara | 21 | 2017 GTI | B Stock Plus | 70.307 | 4 | 62.760 | 999.999 | 67.183 | 6 | 66.589 | 62.760 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 999.999 | 56.629 | 58.103 | 2 | 55.805 | 55.805 | Y | |||||
2 | Daniel | 33 | 2005 Echo | B Mod | 60.027 | 61.815 | 2 | 58.451 | 57.189 | 59.967 | 57.189 | Y | ||||
3 | Jerome | 200 | 2006 Pink Honda Civic Si | B Mod | 61.856 | 4 | 63.784 | 6 | 60.879 | 4 | 57.441 | 58.680 | 2 | 57.441 | Y | |
4 | Matt | 2 | 2002 Honda Civic SiR | B Mod | 59.823 | 58.698 | 999.999 | 58.990 | 2 | 62.475 | 58.698 | Y | ||||
5 | Bart | 81 | 2000 Civic | B Mod | 63.382 | 2 | 60.629 | 61.526 | 2 | 59.097 | 64.059 | 59.097 | Y | |||
6 | Louis | 73 | 1991 Honda Wagon | B Mod | 61.029 | 60.656 | 60.169 | 59.662 | 64.354 | 59.662 | Y | |||||
7 | Tony | 96 | 2002 Civic SiR | B Mod | 999.999 | 999.999 | 60.502 | 999.999 | 70.357 | 2 | 60.502 | Y | ||||
8 | Jonathan | 60 | 2011 Subaru Impreza | B Mod | 64.815 | 63.925 | 2 | 60.689 | 61.496 | 66.283 | 2 | 60.689 | Y | |||
9 | Christina | 38 | 2012 Fit | B Mod | 999.999 | 64.452 | 62.088 | 62.051 | 65.741 | 62.051 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mykola | 187 | 2009 RX8 | C Stock | 61.930 | 62.590 | 4 | 59.718 | 86.640 | 6 | 59.286 | 59.286 | Y | |||
2 | Victor | 87 | 2009 RX8 | C Stock | 65.787 | 61.472 | 59.878 | 64.292 | 4 | 59.878 | Y | |||||
3 | Mike | 3 | 2006 Rxate | C Stock | 61.464 | 60.533 | 60.682 | 60.228 | 66.259 | 2 | 60.228 | Y | ||||
4 | Mustafa | 45 | 2015 Mercedes CLA45 | C Stock | 999.999 | 62.327 | 2 | 66.583 | 2 | 999.999 | 63.039 | 62.327 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FastErik | 56 | 2005 S2000 | C Stock Plus | 55.811 | 999.999 | 55.031 | 57.657 | 55.031 | Y | ||||||
2 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 57.065 | 55.145 | 57.187 | 2 | 55.980 | 60.545 | 2 | 55.145 | Y | |||
3 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 56.722 | 55.581 | 56.416 | 999.999 | 58.169 | 2 | 55.581 | Y | ||||
4 | Neil | 39 | 2015 Cayman | C Stock Plus | 59.929 | 2 | 57.430 | 57.007 | 55.965 | 63.094 | 55.965 | Y | ||||
5 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 57.878 | 65.339 | 2 | 56.852 | 58.126 | 2 | 66.142 | 56.852 | Y | |||
6 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 999.999 | 999.999 | 58.839 | 2 | 56.927 | 67.757 | 2 | 56.927 | Y | |||
7 | Kevin | 111 | 2004 Honda S2004 | C Stock Plus | 62.375 | 6 | 62.375 | 6 | 57.591 | 2 | 59.150 | 4 | 57.753 | 2 | 57.591 | Y |
8 | William | 46 | 2002 S2K | C Stock Plus | 59.443 | 2 | 59.287 | 2 | 58.334 | 2 | 63.724 | 8 | 62.415 | 58.334 | Y | |
9 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 66.055 | 2 | 61.560 | 2 | 58.637 | 61.566 | 2 | 66.527 | 2 | 58.637 | Y | |
10 | Kamal | 191 | 2015 Porsche Cayman GTS | C Stock Plus | 999.999 | 59.563 | 60.444 | 2 | 999.999 | 58.730 | 58.730 | Y | ||||
11 | Steve | 53 | 2014 CTS VSport | C Stock Plus | 66.685 | 2 | 61.655 | 62.005 | 2 | 59.869 | 63.014 | 59.869 | Y | |||
12 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 64.507 | 60.201 | 60.829 | 2 | 61.151 | 2 | 999.999 | 60.201 | Y | |||
13 | Gregory | 29 | Z28 | C Stock Plus | 61.028 | 999.999 | 63.474 | 2 | 62.179 | 70.792 | 4 | 61.028 | ||||
14 | Frank | 88 | Another new car | C Stock Plus | 68.215 | 6 | 64.449 | 4 | 62.626 | 4 | 61.568 | 2 | 999.999 | 61.568 | Y | |
15 | Eric | 122 | 2016 Golf R | C Stock Plus | 999.999 | 63.778 | 999.999 | 62.257 | 2 | 63.376 | 62.257 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 54.790 | 53.714 | 56.169 | 2 | 54.188 | 53.714 | Y | |||||
2 | Amanda | 168 | 2008 Lotus Exige | C Mod | 66.647 | 2 | 63.026 | 4 | 58.663 | 54.079 | 57.408 | 54.079 | Y | |||
3 | John | 94 | 1990 Mazda Miata | C Mod | 58.097 | 2 | 54.436 | 54.168 | 54.168 | Y | ||||||
4 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 55.933 | 55.587 | 54.585 | 54.284 | 54.299 | 54.284 | Y | |||||
5 | Colin | 69 | 2015 Alfa Romeo 4C | C Mod | 58.267 | 54.398 | 56.008 | 2 | 65.548 | 56.443 | 2 | 54.398 | Y | |||
6 | Walter | 63 | 2011 Subaru STI | C Mod | 54.654 | 56.593 | 2 | 56.514 | 2 | 58.795 | 2 | 58.802 | 54.654 | Y | ||
7 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 55.742 | 999.999 | 58.556 | 2 | 59.873 | 4 | 55.599 | 55.599 | Y | |||
8 | Jeremy | 40 | 2000 Honda S2000 | C Mod | 999.999 | 56.244 | 55.826 | 60.138 | 4 | 73.357 | 4 | 55.826 | Y | |||
9 | David | 86 | 1985 Toyota Levin | C Mod | 57.904 | 56.605 | 57.423 | 2 | 55.937 | 55.937 | Y | |||||
10 | Jay | 68 | Exige | C Mod | 999.999 | 56.634 | 2 | 61.276 | 2 | 56.236 | 56.236 | Y | ||||
11 | Kris | 77 | 2000 Mazda Miata | C Mod | 65.656 | 2 | 999.999 | 999.999 | 56.257 | 61.579 | 56.257 | Y | ||||
12 | Darryl | 169 | 2015 Alfa 4C | C Mod | 57.913 | 57.343 | 59.551 | 2 | 56.305 | 60.910 | 56.305 | Y | ||||
13 | Chris | 104 | 1995 Acura Integra | C Mod | 67.489 | 2 | 59.665 | 2 | 999.999 | 56.563 | 999.999 | 56.563 | Y | |||
14 | Ray | 6 | 2011 Subaru STi | C Mod | 61.852 | 4 | 57.250 | 59.054 | 2 | 56.697 | 61.050 | 56.697 | Y | |||
15 | Jason | 58 | 2005 Mazda RX8 | C Mod | 64.219 | 6 | 60.177 | 4 | 56.826 | 60.923 | 4 | 59.988 | 56.826 | Y | ||
16 | Ping | 25 | 2000 Honda Civic | C Mod | 57.302 | 57.389 | 2 | 60.380 | 4 | 999.999 | 61.307 | 57.302 | Y | |||
17 | Dara | 78 | 2000 Honda Civic | C Mod | 60.776 | 2 | 57.466 | 64.164 | 6 | 999.999 | 62.719 | 2 | 57.466 | Y | ||
18 | Giuliano | 22 | 1983 Maroon BMW 320i | C Mod | 61.999 | 61.526 | 2 | 58.484 | 60.198 | 58.484 | Y | |||||
19 | Shaad | 120 | 1993 Civic | C Mod | 65.671 | 2 | 64.109 | 4 | 59.051 | 58.731 | 68.870 | 58.731 | ||||
20 | Pavel | 199 | Ford Mustang V6 | C Mod | 62.740 | 61.673 | 999.999 | 59.148 | 59.170 | 59.148 | Y | |||||
21 | Nicolas | 92 | 1990 Toyota Corolla GTS | C Mod | 999.999 | 59.617 | 2 | 999.999 | 59.617 | Y | ||||||
22 | Paul | 139 | 1991 Cobalt | C Mod | 999.999 | 63.174 | 61.298 | 60.197 | 60.197 | Y | ||||||
23 | Gord | 119 | 2001 911t | C Mod | 999.999 | 62.476 | 999.999 | 60.647 | 999.999 | 60.647 | Y | |||||
24 | Amanda | 15 | 2011 Volvo C30 | C Mod | 999.999 | 999.999 | 64.827 | 69.260 | 6 | 64.827 | Y | |||||
25 | Filisity | 109 | 2015 4c | C Mod | 67.177 | 67.925 | 999.999 | 88.364 | 67.177 | Y | ||||||
26 | Stuart | 121 | 2011 Mustang | C Mod | 69.820 | 70.266 | 2 | 68.285 | 999.999 | 70.139 | 68.285 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | 12 | 1973 MGB Roadster | D Class | 59.941 | 58.799 | 59.159 | 58.459 | 63.647 | 58.459 | Y | |||||
2 | Pat | 13 | 1972 Datsun 240z | D Class | 999.999 | 61.012 | 2 | 59.117 | 999.999 | 63.582 | 59.117 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 53.714 | 0.000 | Y |
2 | Yang | 42 | 2000 Black Mazda Miata | A Mod | 53.918 | -0.204 | Y |
3 | Amanda | 168 | 2008 Lotus Exige | C Mod | 54.079 | -0.161 | Y |
4 | John | 94 | 1990 Mazda Miata | C Mod | 54.168 | -0.089 | Y |
5 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 54.284 | -0.116 | Y |
6 | Colin | 69 | 2015 Alfa Romeo 4C | C Mod | 54.398 | -0.114 | Y |
7 | Walter | 63 | 2011 Subaru STI | C Mod | 54.654 | -0.256 | Y |
8 | Val | 102 | 1997 Mazda Miata | A Stock | 54.751 | -0.097 | Y |
9 | FastErik | 56 | 2005 S2000 | C Stock Plus | 55.031 | -0.280 | Y |
10 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 55.145 | -0.114 | Y |
11 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 55.581 | -0.436 | Y |
12 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 55.599 | -0.018 | Y |
13 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 55.805 | -0.206 | Y |
14 | Jeremy | 40 | 2000 Honda S2000 | C Mod | 55.826 | -0.021 | Y |
15 | David | 86 | 1985 Toyota Levin | C Mod | 55.937 | -0.111 | Y |
16 | Neil | 39 | 2015 Cayman | C Stock Plus | 55.965 | -0.028 | Y |
17 | Jerry | 5 | 2017 MX5 | A Stock | 56.072 | -0.107 | Y |
18 | Andrew | 150 | 1999 Mazda Miata | A Stock | 56.130 | -0.058 | Y |
19 | Jay | 68 | Exige | C Mod | 56.236 | -0.106 | Y |
20 | Kris | 77 | 2000 Mazda Miata | C Mod | 56.257 | -0.021 | Y |
21 | Darryl | 169 | 2015 Alfa 4C | C Mod | 56.305 | -0.048 | Y |
22 | Andrew | 193 | 2014 FRS | A Stock | 56.421 | -0.116 | Y |
23 | Chris | 104 | 1995 Acura Integra | C Mod | 56.563 | -0.142 | Y |
24 | Ray | 6 | 2011 Subaru STi | C Mod | 56.697 | -0.134 | Y |
25 | Jason | 58 | 2005 Mazda RX8 | C Mod | 56.826 | -0.129 | Y |
26 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 56.852 | -0.026 | Y |
27 | Karston | 61 | 2015 FRS | A Stock | 56.866 | -0.014 | Y |
28 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 56.927 | -0.061 | Y |
29 | Daniel | 33 | 2005 Echo | B Mod | 57.189 | -0.262 | Y |
30 | Ping | 25 | 2000 Honda Civic | C Mod | 57.302 | -0.113 | Y |
31 | Jerome | 200 | 2006 Pink Honda Civic Si | B Mod | 57.441 | -0.139 | Y |
32 | Dara | 78 | 2000 Honda Civic | C Mod | 57.466 | -0.025 | Y |
33 | Joseph | 55 | 2012 Civic Si | B Stock Plus | 57.473 | -0.007 | Y |
34 | Adam | 100 | 2005 RSX | B Stock Plus | 57.553 | -0.080 | Y |
35 | Kevin | 111 | 2004 Honda S2004 | C Stock Plus | 57.591 | -0.038 | Y |
36 | Taylor | 80 | 2014 Ford FIesta | B Stock Plus | 57.697 | -0.106 | Y |
37 | Stefan | 28 | BRZ | A Stock | 58.097 | -0.400 | Y |
38 | William | 46 | 2002 S2K | C Stock Plus | 58.334 | -0.237 | Y |
39 | Dat | 18 | 2014 FRS | A Mod | 58.409 | -0.075 | Y |
40 | Steve | 12 | 1973 MGB Roadster | D Class | 58.459 | -0.050 | Y |
41 | Giuliano | 22 | 1983 Maroon BMW 320i | C Mod | 58.484 | -0.025 | Y |
42 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 58.637 | -0.153 | Y |
43 | Brook | 51 | 1990 Mazda Miata | A Mod | 58.641 | -0.004 | Y |
44 | Luke | 74 | 2013 Subrau BRZ | A Stock | 58.683 | -0.042 | Y |
45 | Matt | 2 | 2002 Honda Civic SiR | B Mod | 58.698 | -0.015 | Y |
46 | Kamal | 191 | 2015 Porsche Cayman GTS | C Stock Plus | 58.730 | -0.032 | Y |
47 | Shaad | 120 | 1993 Civic | C Mod | 58.731 | -0.001 | |
48 | Bart | 81 | 2000 Civic | B Mod | 59.097 | -0.366 | Y |
49 | Pat | 13 | 1972 Datsun 240z | D Class | 59.117 | -0.020 | Y |
50 | Pavel | 199 | Ford Mustang V6 | C Mod | 59.148 | -0.031 | Y |
51 | Kassim | 175 | 2013 Scion FRS | A Mod | 59.165 | -0.017 | Y |
52 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 59.262 | -0.097 | Y |
53 | Mykola | 187 | 2009 RX8 | C Stock | 59.286 | -0.024 | Y |
54 | Farokh | 10 | 1990 Miata | A Mod | 59.374 | -0.088 | Y |
55 | Nicolas | 92 | 1990 Toyota Corolla GTS | C Mod | 59.617 | -0.243 | Y |
56 | Louis | 73 | 1991 Honda Wagon | B Mod | 59.662 | -0.045 | Y |
57 | Glen | 44 | 2014 Mazda MX5 | A Stock | 59.861 | -0.199 | Y |
58 | Steve | 53 | 2014 CTS VSport | C Stock Plus | 59.869 | -0.008 | Y |
59 | Victor | 87 | 2009 RX8 | C Stock | 59.878 | -0.009 | Y |
60 | Chris | 70 | 2009 Civic Si | B Stock Plus | 59.883 | -0.005 | |
61 | Suze | 31 | 1995 Honda Del Sol | B Stock | 59.947 | -0.064 | Y |
62 | Paul | 139 | 1991 Cobalt | C Mod | 60.197 | -0.250 | Y |
63 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 60.201 | -0.004 | Y |
64 | Mike | 3 | 2006 Rxate | C Stock | 60.228 | -0.027 | Y |
65 | Shelley | 144 | 2014 MX5 | A Stock | 60.287 | -0.059 | Y |
66 | Roman | 49 | 1988 Corolla | B Stock | 60.403 | -0.116 | Y |
67 | Chaz | 30 | 2009 Civic SI | B Stock Plus | 60.421 | -0.018 | Y |
68 | Tony | 96 | 2002 Civic SiR | B Mod | 60.502 | -0.081 | Y |
69 | Gord | 119 | 2001 911t | C Mod | 60.647 | -0.145 | Y |
70 | Thomas | 113 | 2003 BMW 325 | A Mod | 60.677 | -0.030 | Y |
71 | Jonathan | 60 | 2011 Subaru Impreza | B Mod | 60.689 | -0.012 | Y |
72 | Joe | 198 | 1991 Miata | A Stock | 60.915 | -0.226 | Y |
73 | Gregory | 29 | Z28 | C Stock Plus | 61.028 | -0.113 | |
74 | Thomas | 165 | 1994 Mazda Miata | A Mod | 61.568 | -0.540 | Y |
75 | Frank | 88 | Another new car | C Stock Plus | 61.568 | 0.000 | Y |
76 | Christina | 38 | 2012 Fit | B Mod | 62.051 | -0.483 | Y |
77 | Myron | 24 | 2017 MB CLA | B Stock Plus | 62.113 | -0.062 | Y |
78 | Anthony | 71 | 2002 Acura EL | B Stock | 62.141 | -0.028 | Y |
79 | Eric | 122 | 2016 Golf R | C Stock Plus | 62.257 | -0.116 | Y |
80 | Mustafa | 45 | 2015 Mercedes CLA45 | C Stock | 62.327 | -0.070 | Y |
81 | Peter | 4 | 2015 Subaru BRZ | A Stock | 62.433 | -0.106 | Y |
82 | Liam | 157 | 2011 Corolla | B Stock Plus | 62.496 | -0.063 | Y |
83 | Matthew | 151 | 2010 Toyota Matrix | B Stock | 62.629 | -0.133 | Y |
84 | Patrick | 14 | 2001 Mazda Miata | A Mod | 62.725 | -0.096 | Y |
85 | Cassara | 21 | 2017 GTI | B Stock Plus | 62.760 | -0.035 | Y |
86 | David | 43 | 1994 Miata | A Stock | 62.805 | -0.045 | Y |
87 | Steve | 62 | 2017 BRZ | A Stock | 63.478 | -0.673 | Y |
88 | Lorne | 27 | 1967 MGB | A Stock | 63.876 | -0.398 | Y |
89 | Amanda | 15 | 2011 Volvo C30 | C Mod | 64.827 | -0.951 | Y |
90 | Filisity | 109 | 2015 4c | C Mod | 67.177 | -2.350 | Y |
91 | Stuart | 121 | 2011 Mustang | C Mod | 68.285 | -1.108 | Y |
92 | Emilio | 126 | 2016 FRS | A Stock | 68.451 | -0.166 | Y |
93 | Eric | 34 | 2010 Mazda 3 | B Stock | 68.544 | -0.093 | Y |
94 | Branden | 123 | Celica | B Stock | 68.739 | -0.195 | Y |
95 | Robert | 47 | 2008 MX5 | A Stock | 71.951 | -3.212 | Y |
96 | Vivian | 64 | 2012 Miata | A Stock | 75.338 | -3.387 | Y |
97 | Mac | 95 | 2017 86 | A Stock | 999.999 | -924.661 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class