Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | 193 | 2014 FRS | A Stock | 56.728 | 55.816 | 56.660 | 2 | 55.902 | 2 | 54.108 | 54.108 | Y | |||
2 | Val | 102 | 1997 Mazda Miata | A Stock | 58.869 | 4 | 56.785 | 2 | 54.580 | 999.999 | 54.687 | 54.580 | Y | |||
3 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 59.669 | 4 | 54.876 | 55.163 | 56.714 | 55.314 | 54.876 | Y | ||||
4 | Andrew | 150 | 1999 Mazda Miata | A Stock | 56.625 | 55.337 | 57.330 | 2 | 55.211 | 55.381 | 55.211 | Y | ||||
5 | Luke | 104 | 2013 Subrau BRZ | A Stock | 56.671 | 60.018 | 4 | 55.430 | 57.302 | 56.083 | 55.430 | Y | ||||
6 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 57.389 | 57.450 | 59.157 | 2 | 56.271 | 55.728 | 55.728 | Y | ||||
7 | Karston | 61 | 2015 FRS | A Stock | 56.963 | 58.200 | 2 | 56.808 | 62.710 | 6 | 58.966 | 2 | 56.808 | Y | ||
8 | Rumesh | 16 | 2013 BRZ | A Stock | 62.214 | 2 | 66.726 | 10 | 61.905 | 4 | 57.922 | 61.954 | 4 | 57.922 | Y | |
9 | Stefan | 28 | BRZ | A Stock | 999.999 | 58.085 | 999.999 | 61.037 | 2 | 999.999 | 58.085 | Y | ||||
10 | Kevin | 186 | 2015 FRS | A Stock | 61.020 | 2 | 59.360 | 2 | 59.868 | 2 | 66.656 | 8 | 999.999 | 59.360 | Y | |
11 | David | 43 | 1994 Miata | A Stock | 63.650 | 61.430 | 63.364 | 2 | 60.182 | 60.085 | 60.085 | Y | ||||
12 | Joe | 198 | 1991 Miata | A Stock | 60.130 | 71.012 | 6 | 999.999 | 999.999 | 61.550 | 2 | 60.130 | Y | |||
13 | Nikhil | 95 | 2013 Subaru BRZ | A Stock | 63.077 | 61.160 | 62.898 | 2 | 63.640 | 2 | 62.574 | 2 | 61.160 | Y | ||
14 | Lorne | 27 | 1967 MGB | A Stock | 67.888 | 64.816 | 63.276 | 63.389 | 63.116 | 63.116 | Y | |||||
15 | Jim | 7 | 2014 BRZ | A Stock | 78.989 | 999.999 | 64.972 | 63.169 | 999.999 | 63.169 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 56.247 | 2 | 52.665 | 57.569 | 4 | 54.554 | 2 | 53.158 | 52.665 | Y | ||
2 | Brook | 51 | 1990 Mazda Miata | A Mod | 63.038 | 57.029 | 57.938 | 56.043 | 60.184 | 4 | 56.043 | Y | ||||
3 | Luigi | 90 | 2006 MX5 | A Mod | 999.999 | 57.449 | 999.999 | 57.773 | 57.223 | 57.223 | Y | |||||
4 | Dat | 18 | 2014 FRS | A Mod | 63.815 | 60.813 | 2 | 62.617 | 4 | 57.296 | 64.985 | 2 | 57.296 | Y | ||
5 | Farokh | 26 | 1990 Miata | A Mod | 999.999 | 64.269 | 999.999 | 59.284 | 57.358 | 57.358 | Y | |||||
6 | Samee | 54 | 2000 Mazda Miata | A Mod | 999.999 | 59.538 | 59.659 | 59.923 | 58.251 | 58.251 | Y | |||||
7 | Don | 189 | 1998 328is | A Mod | 62.866 | 2 | 60.185 | 2 | 58.267 | 61.846 | 4 | 59.199 | 2 | 58.267 | Y | |
8 | Sebastian | 4 | 1997 Miata | A Mod | 999.999 | 58.986 | 999.999 | 999.999 | 60.792 | 4 | 58.986 | Y | ||||
9 | Thomas | 165 | 1994 Mazda Miata | A Mod | 63.236 | 63.684 | 2 | 62.298 | 60.623 | 59.057 | 59.057 | Y | ||||
10 | Patrick | 14 | 2001 Mazda Miata | A Mod | 64.318 | 999.999 | 61.544 | 63.184 | 4 | 59.897 | 59.897 | Y | ||||
11 | Nick | 15 | 1990 Miata | A Mod | 74.238 | 66.887 | 65.020 | 999.999 | 65.020 | Y | ||||||
12 | Mark | 53 | BRZ | A Mod | 70.343 | 67.120 | 2 | 999.999 | 999.999 | 999.999 | 67.120 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony | 71 | 2002 Acura EL | B Stock | 63.049 | 65.838 | 4 | 63.711 | 4 | 60.709 | 60.125 | 60.125 | Y | |||
2 | Calvin | 103 | 1991 Celica | B Stock | 61.033 | 999.999 | 61.033 | Y | ||||||||
3 | John | 58 | 2006 Mazda3 | B Stock | 64.801 | 65.912 | 2 | 62.433 | 62.480 | 62.433 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaz | 30 | 2009 Civic SI | B Stock Plus | 70.139 | 62.890 | 63.446 | 2 | 62.135 | 2 | 67.733 | 6 | 62.135 | Y | ||
2 | Joseph | 55 | 2012 Civic Si | B Stock Plus | 61.100 | 2 | 57.457 | 57.430 | 58.581 | 2 | 57.490 | 57.430 | Y | |||
3 | Taylor | 80 | 2014 Ford FIesta | B Stock Plus | 999.999 | 61.877 | 2 | 59.787 | 57.892 | 58.850 | 57.892 | Y | ||||
4 | Dev | 8 | 2013 Mini | B Stock Plus | 999.999 | 59.594 | 66.590 | 4 | 59.594 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bart | 81 | 2000 Civic | B Mod | 999.999 | 60.214 | 999.999 | 69.520 | 8 | 58.961 | 58.961 | Y | ||||
2 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 56.848 | 58.222 | 2 | 54.891 | 55.665 | 59.540 | 4 | 54.891 | Y | |||
3 | Daniel | 33 | 2005 Echo | B Mod | 58.581 | 2 | 56.667 | 58.043 | 2 | 999.999 | 56.125 | 56.125 | Y | |||
4 | Andre | 34 | 2009 Acura CSeX | B Mod | 59.574 | 56.699 | 59.677 | 2 | 56.699 | Y | ||||||
5 | Jerome | 200 | 2006 Civic Si | B Mod | 999.999 | 57.799 | 57.540 | 56.703 | 999.999 | 56.703 | Y | |||||
6 | Louis | 73 | 1991 Honda Wagon | B Mod | 60.382 | 58.508 | 60.152 | 57.153 | 57.676 | 56.967 | Y | |||||
7 | Matt | 2 | 2002 Honda Civic SiR | B Mod | 62.029 | 999.999 | 61.018 | 2 | 58.172 | 57.067 | 57.067 | Y | ||||
8 | Gerald | 23 | 2015 Honda Civic Si | B Mod | 999.999 | 999.999 | 999.999 | 60.252 | 2 | 58.249 | 58.249 | Y | ||||
9 | Kelvin | 114 | 2002 RSX | B Mod | 65.500 | 62.939 | 62.794 | 60.259 | 999.999 | 60.259 | Y | |||||
10 | Tony | 96 | 2002 Civic SiR | B Mod | 999.999 | 63.027 | 62.177 | 60.342 | 60.949 | 60.342 | Y | |||||
11 | Jonathan | 60 | 2011 Subaru Impreza | B Mod | 999.999 | 64.234 | 61.441 | 62.511 | 61.028 | 61.028 | Y | |||||
12 | Christina | 38 | 2012 Fit | B Mod | 74.709 | 2 | 72.699 | 4 | 67.394 | 66.379 | 999.999 | 66.379 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 63.047 | 2 | 59.461 | 58.735 | 58.871 | 59.599 | 58.735 | Y | ||||
2 | Emad | 11 | 2008 BMW 128i | C Stock | 62.670 | 2 | 68.272 | 6 | 60.915 | 59.462 | 59.275 | 59.275 | Y | |||
3 | Mike | 3 | 2006 Rxate | C Stock | 64.156 | 999.999 | 60.301 | 60.285 | 2 | 59.595 | 2 | 59.595 | Y | |||
4 | James | 89 | 2016 C450 | C Stock | 67.062 | 999.999 | 999.999 | 64.467 | 2 | 65.127 | 2 | 64.467 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 54.852 | 55.679 | 2 | 55.178 | 2 | 53.945 | 53.434 | 53.434 | Y | |||
2 | Kevin | 111 | 2004 Honda S2004 | C Stock Plus | 58.920 | 2 | 54.375 | 55.636 | 2 | 53.708 | 59.547 | 6 | 53.708 | Y | ||
3 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 58.873 | 2 | 57.083 | 2 | 54.065 | 55.972 | 2 | 54.187 | 54.065 | Y | ||
4 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 55.365 | 999.999 | 999.999 | 72.765 | 6 | 54.441 | 54.441 | Y | ||||
5 | William | 46 | 2002 S2K | C Stock Plus | 999.999 | 59.980 | 4 | 55.035 | 58.118 | 4 | 60.674 | 6 | 55.035 | Y | ||
6 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 61.650 | 63.392 | 2 | 999.999 | 55.565 | 56.438 | 2 | 55.565 | Y | |||
7 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 64.160 | 999.999 | 57.870 | 56.943 | 56.440 | 56.440 | Y | |||||
8 | Amanda | 168 | Escort GT | C Stock Plus | 63.045 | 2 | 61.980 | 4 | 61.355 | 4 | 57.069 | 58.795 | 2 | 57.069 | Y | |
9 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 67.199 | 4 | 59.063 | 61.887 | 4 | 58.014 | 60.166 | 2 | 58.014 | Y | ||
10 | Alex | 98 | 2016 Golf R | C Stock Plus | 64.923 | 60.048 | 59.983 | 58.825 | 58.517 | 58.517 | Y | |||||
11 | Gregory | 29 | Z28 | C Stock Plus | 59.881 | 58.523 | 58.596 | 61.883 | 4 | 59.153 | 58.523 | |||||
12 | Christopher | 32 | MOOOSE-tang | C Stock Plus | 60.250 | 59.402 | 62.006 | 2 | 60.556 | 2 | 59.402 | Y | ||||
13 | Frank | 88 | Impreza | C Stock Plus | 62.338 | 2 | 61.972 | 2 | 999.999 | 59.428 | 59.428 | 59.428 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 999.999 | 52.271 | 53.160 | 53.831 | 53.173 | 52.271 | Y | |||||
2 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 55.458 | 55.758 | 2 | 54.123 | 52.973 | 55.727 | 2 | 52.973 | Y | |||
3 | Greg | 24 | 1990 Mazda Miata | C Mod | 57.547 | 57.151 | 2 | 54.480 | 53.155 | 999.999 | 53.155 | Y | ||||
4 | John | 94 | 1990 Mazda Miata | C Mod | 999.999 | 56.514 | 54.090 | 53.919 | 53.524 | 53.524 | Y | |||||
5 | Jeremy | 37 | 2000 Honda S2000 | C Mod | 66.357 | 55.227 | 55.775 | 2 | 58.303 | 4 | 53.547 | 53.547 | Y | |||
6 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 57.072 | 56.402 | 2 | 54.627 | 54.078 | 56.954 | 2 | 54.078 | Y | |||
7 | Jack | 76 | 2016 Nissan 370Z | C Mod | 999.999 | 999.999 | 999.999 | 54.222 | 999.999 | 54.222 | ||||||
8 | Ray | 123 | 2011 Subaru STi | C Mod | 999.999 | 56.089 | 59.401 | 4 | 54.590 | 55.086 | 54.590 | Y | ||||
9 | Kris | 77 | 2000 Mazda Miata | C Mod | 55.430 | 57.884 | 2 | 54.729 | 59.953 | 6 | 999.999 | 54.729 | Y | |||
10 | Walter | 63 | 2011 Subaru STI | C Mod | 54.743 | 55.943 | 4 | 54.743 | Y | |||||||
11 | Jason | 57 | 2005 Mazda RX8 | C Mod | 999.999 | 55.417 | 54.775 | 56.121 | 2 | 55.222 | 54.775 | Y | ||||
12 | Darryl | 169 | 2015 Alfa 4C | C Mod | 57.099 | 999.999 | 55.738 | 54.991 | 54.790 | 54.790 | Y | |||||
13 | David | 86 | 1985 Grey Toyota Levin | C Mod | 999.999 | 60.790 | 4 | 54.973 | 54.885 | 59.558 | 4 | 54.885 | Y | |||
14 | Constantin | 1 | 2012 Subaru STI | C Mod | 62.126 | 4 | 68.890 | 10 | 57.694 | 2 | 55.352 | 2 | 999.999 | 55.352 | Y | |
15 | Jay | 68 | Alfa 4c | C Mod | 61.825 | 2 | 58.386 | 2 | 60.670 | 2 | 55.423 | 56.320 | 2 | 55.423 | Y | |
16 | Shaad | 120 | 1993 Civic | C Mod | 60.006 | 57.917 | 2 | 55.872 | 999.999 | 55.729 | 55.729 | Y | ||||
17 | Dave | 105 | 2008 Evo | C Mod | 57.997 | 999.999 | 59.003 | 59.652 | 2 | 56.429 | 56.429 | Y | ||||
18 | Steven | 39 | 2004 Honda S2000 | C Mod | 62.868 | 58.038 | 56.802 | 56.802 | Y | |||||||
19 | Ping | 25 | 2000 Honda Civic | C Mod | 999.999 | 57.457 | 2 | 56.922 | 2 | 59.662 | 4 | 57.198 | 2 | 56.922 | Y | |
20 | Steve | 70 | 1978 Triumph | C Mod | 59.367 | 60.290 | 57.651 | 999.999 | 58.408 | 57.651 | Y | |||||
21 | Jerry | 5 | 2009 Pontiac Boat | C Mod | 64.011 | 2 | 58.483 | 61.001 | 2 | 58.097 | 57.737 | 57.737 | Y | |||
22 | Chris | 79 | 2015 Ford Focus ST | C Mod | 59.800 | 58.465 | 60.923 | 2 | 61.103 | 2 | 61.231 | 2 | 58.465 | Y | ||
23 | Constantin | 10 | 2017 Ford Mustang GT | C Mod | 59.993 | 999.999 | 63.911 | 4 | 58.954 | 999.999 | 58.954 | Y | ||||
24 | Grant | 64 | 2008 Elise | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | 59.117 | 59.117 | Y | |||||
25 | Mitchell | 82 | 2017 WRX | C Mod | 999.999 | 60.866 | 60.099 | 999.999 | 61.355 | 2 | 59.864 | |||||
26 | Nicolas | 92 | 1990 Toyota Corolla GTS | C Mod | 999.999 | 999.999 | 63.198 | 2 | 60.369 | 4 | 999.999 | 60.369 | Y | |||
27 | Andrew | 45 | 2000 Impreza | C Mod | 999.999 | 999.999 | 999.999 | 65.861 | 2 | 999.999 | 65.861 | |||||
28 | Julianna | 65 | 1992 Honda Civic | C Mod | 75.450 | 4 | 67.711 | 66.054 | 2 | 66.054 | Y | |||||
29 | Chris | 6 | 1967 Mustang | C Mod | 82.618 | 82.618 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al | 40 | 1967 Lotus Seven | D Class | 59.623 | 56.520 | 56.541 | 54.434 | 55.010 | 54.434 | Y | |||||
2 | Pat | 13 | 1972 Datsun 240z | D Class | 58.295 | 61.491 | 2 | 58.653 | 58.030 | 57.600 | 57.600 | Y | ||||
3 | Steve | 12 | 1973 MGB Roadster | D Class | 62.109 | 2 | 59.293 | 59.016 | 59.049 | 58.775 | 58.775 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 52.271 | Y | |
2 | Yang | 42 | 2000 Mazda Miata | A Mod | 52.665 | -0.394 | Y |
3 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 52.973 | -0.308 | Y |
4 | Greg | 24 | 1990 Mazda Miata | C Mod | 53.155 | -0.182 | Y |
5 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 53.434 | -0.279 | Y |
6 | John | 94 | 1990 Mazda Miata | C Mod | 53.524 | -0.090 | Y |
7 | Jeremy | 37 | 2000 Honda S2000 | C Mod | 53.547 | -0.023 | Y |
8 | Kevin | 111 | 2004 Honda S2004 | C Stock Plus | 53.708 | -0.161 | Y |
9 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 54.065 | -0.357 | Y |
10 | Bobby | 171 | 2007 Infiniti G20 | C Mod | 54.078 | -0.013 | Y |
11 | Andrew | 193 | 2014 FRS | A Stock | 54.108 | -0.030 | Y |
12 | Jack | 76 | 2016 Nissan 370Z | C Mod | 54.222 | -0.114 | |
13 | Al | 40 | 1967 Lotus Seven | D Class | 54.434 | -0.212 | Y |
14 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 54.441 | -0.007 | Y |
15 | Val | 102 | 1997 Mazda Miata | A Stock | 54.580 | -0.139 | Y |
16 | Ray | 123 | 2011 Subaru STi | C Mod | 54.590 | -0.010 | Y |
17 | Kris | 77 | 2000 Mazda Miata | C Mod | 54.729 | -0.139 | Y |
18 | Walter | 63 | 2011 Subaru STI | C Mod | 54.743 | -0.014 | Y |
19 | Jason | 57 | 2005 Mazda RX8 | C Mod | 54.775 | -0.032 | Y |
20 | Darryl | 169 | 2015 Alfa 4C | C Mod | 54.790 | -0.015 | Y |
21 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 54.876 | -0.086 | Y |
22 | David | 86 | 1985 Grey Toyota Levin | C Mod | 54.885 | -0.009 | Y |
23 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 54.891 | -0.006 | Y |
24 | William | 46 | 2002 S2K | C Stock Plus | 55.035 | -0.144 | Y |
25 | Andrew | 150 | 1999 Mazda Miata | A Stock | 55.211 | -0.176 | Y |
26 | Constantin | 1 | 2012 Subaru STI | C Mod | 55.352 | -0.141 | Y |
27 | Jay | 68 | Alfa 4c | C Mod | 55.423 | -0.071 | Y |
28 | Luke | 104 | 2013 Subrau BRZ | A Stock | 55.430 | -0.007 | Y |
29 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 55.565 | -0.135 | Y |
30 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 55.728 | -0.163 | Y |
31 | Shaad | 120 | 1993 Civic | C Mod | 55.729 | -0.001 | Y |
32 | Brook | 51 | 1990 Mazda Miata | A Mod | 56.043 | -0.314 | Y |
33 | Daniel | 33 | 2005 Echo | B Mod | 56.125 | -0.082 | Y |
34 | Dave | 105 | 2008 Evo | C Mod | 56.429 | -0.304 | Y |
35 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 56.440 | -0.011 | Y |
36 | Andre | 34 | 2009 Acura CSeX | B Mod | 56.699 | -0.259 | Y |
37 | Jerome | 200 | 2006 Civic Si | B Mod | 56.703 | -0.004 | Y |
38 | Steven | 39 | 2004 Honda S2000 | C Mod | 56.802 | -0.099 | Y |
39 | Karston | 61 | 2015 FRS | A Stock | 56.808 | -0.006 | Y |
40 | Ping | 25 | 2000 Honda Civic | C Mod | 56.922 | -0.114 | Y |
41 | Louis | 73 | 1991 Honda Wagon | B Mod | 56.967 | -0.045 | Y |
42 | Matt | 2 | 2002 Honda Civic SiR | B Mod | 57.067 | -0.100 | Y |
43 | Amanda | 168 | Escort GT | C Stock Plus | 57.069 | -0.002 | Y |
44 | Luigi | 90 | 2006 MX5 | A Mod | 57.223 | -0.154 | Y |
45 | Dat | 18 | 2014 FRS | A Mod | 57.296 | -0.073 | Y |
46 | Farokh | 26 | 1990 Miata | A Mod | 57.358 | -0.062 | Y |
47 | Joseph | 55 | 2012 Civic Si | B Stock Plus | 57.430 | -0.072 | Y |
48 | Pat | 13 | 1972 Datsun 240z | D Class | 57.600 | -0.170 | Y |
49 | Steve | 70 | 1978 Triumph | C Mod | 57.651 | -0.051 | Y |
50 | Jerry | 5 | 2009 Pontiac Boat | C Mod | 57.737 | -0.086 | Y |
51 | Taylor | 80 | 2014 Ford FIesta | B Stock Plus | 57.892 | -0.155 | Y |
52 | Rumesh | 16 | 2013 BRZ | A Stock | 57.922 | -0.030 | Y |
53 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 58.014 | -0.092 | Y |
54 | Stefan | 28 | BRZ | A Stock | 58.085 | -0.071 | Y |
55 | Gerald | 23 | 2015 Honda Civic Si | B Mod | 58.249 | -0.164 | Y |
56 | Samee | 54 | 2000 Mazda Miata | A Mod | 58.251 | -0.002 | Y |
57 | Don | 189 | 1998 328is | A Mod | 58.267 | -0.016 | Y |
58 | Chris | 79 | 2015 Ford Focus ST | C Mod | 58.465 | -0.198 | Y |
59 | Alex | 98 | 2016 Golf R | C Stock Plus | 58.517 | -0.052 | Y |
60 | Gregory | 29 | Z28 | C Stock Plus | 58.523 | -0.006 | |
61 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 58.735 | -0.212 | Y |
62 | Steve | 12 | 1973 MGB Roadster | D Class | 58.775 | -0.040 | Y |
63 | Constantin | 10 | 2017 Ford Mustang GT | C Mod | 58.954 | -0.179 | Y |
64 | Bart | 81 | 2000 Civic | B Mod | 58.961 | -0.007 | Y |
65 | Sebastian | 4 | 1997 Miata | A Mod | 58.986 | -0.025 | Y |
66 | Thomas | 165 | 1994 Mazda Miata | A Mod | 59.057 | -0.071 | Y |
67 | Grant | 64 | 2008 Elise | C Mod | 59.117 | -0.060 | Y |
68 | Emad | 11 | 2008 BMW 128i | C Stock | 59.275 | -0.158 | Y |
69 | Kevin | 186 | 2015 FRS | A Stock | 59.360 | -0.085 | Y |
70 | Christopher | 32 | MOOOSE-tang | C Stock Plus | 59.402 | -0.042 | Y |
71 | Frank | 88 | Impreza | C Stock Plus | 59.428 | -0.026 | Y |
72 | Dev | 8 | 2013 Mini | B Stock Plus | 59.594 | -0.166 | Y |
73 | Mike | 3 | 2006 Rxate | C Stock | 59.595 | -0.001 | Y |
74 | Mitchell | 82 | 2017 WRX | C Mod | 59.864 | -0.269 | |
75 | Patrick | 14 | 2001 Mazda Miata | A Mod | 59.897 | -0.033 | Y |
76 | David | 43 | 1994 Miata | A Stock | 60.085 | -0.188 | Y |
77 | Anthony | 71 | 2002 Acura EL | B Stock | 60.125 | -0.040 | Y |
78 | Joe | 198 | 1991 Miata | A Stock | 60.130 | -0.005 | Y |
79 | Kelvin | 114 | 2002 RSX | B Mod | 60.259 | -0.129 | Y |
80 | Tony | 96 | 2002 Civic SiR | B Mod | 60.342 | -0.083 | Y |
81 | Nicolas | 92 | 1990 Toyota Corolla GTS | C Mod | 60.369 | -0.027 | Y |
82 | Jonathan | 60 | 2011 Subaru Impreza | B Mod | 61.028 | -0.659 | Y |
83 | Calvin | 103 | 1991 Celica | B Stock | 61.033 | -0.005 | Y |
84 | Nikhil | 95 | 2013 Subaru BRZ | A Stock | 61.160 | -0.127 | Y |
85 | Chaz | 30 | 2009 Civic SI | B Stock Plus | 62.135 | -0.975 | Y |
86 | John | 58 | 2006 Mazda3 | B Stock | 62.433 | -0.298 | Y |
87 | Lorne | 27 | 1967 MGB | A Stock | 63.116 | -0.683 | Y |
88 | Jim | 7 | 2014 BRZ | A Stock | 63.169 | -0.053 | Y |
89 | James | 89 | 2016 C450 | C Stock | 64.467 | -1.298 | Y |
90 | Nick | 15 | 1990 Miata | A Mod | 65.020 | -0.553 | Y |
91 | Andrew | 45 | 2000 Impreza | C Mod | 65.861 | -0.841 | |
92 | Julianna | 65 | 1992 Honda Civic | C Mod | 66.054 | -0.193 | Y |
93 | Christina | 38 | 2012 Fit | B Mod | 66.379 | -0.325 | Y |
94 | Mark | 53 | BRZ | A Mod | 67.120 | -0.741 | |
95 | Chris | 6 | 1967 Mustang | C Mod | 82.618 | -15.498 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class