Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Mazda Miata | A Stock | 65.250 | 0 | 64.811 | 0 | 64.843 | 0 | 64.811 | Y | ||||
2 | Andrew | 193 | 2014 FRS | A Stock | 66.856 | 0 | 67.670 | 0 | 65.533 | 0 | 79.827 | 0 | 72.123 | 0 | 65.533 | Y |
3 | Louis | 73 | 2017 MX5 RF | A Stock | 69.772 | 0 | 67.250 | 0 | 67.280 | 0 | 72.192 | 0 | 70.593 | 0 | 67.250 | Y |
4 | Luke | 114 | 2013 BRZ | A Stock | 999.999 | 0 | 70.095 | 2 | 67.639 | 0 | 67.573 | 0 | 70.693 | 0 | 67.573 | Y |
5 | Karston | 61 | 2015 FRS | A Stock | 72.229 | 0 | 68.767 | 0 | 68.559 | 0 | 75.711 | 4 | 68.559 | Y | ||
6 | Glen | 44 | 2014 Mazda MX5 | A Stock | 999.999 | 0 | 999.999 | 0 | 68.586 | 0 | 74.477 | 0 | 70.248 | 0 | 68.586 | Y |
7 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 71.489 | 0 | 70.152 | 0 | 68.994 | 0 | 73.842 | 0 | 71.172 | 0 | 68.994 | Y |
8 | Amanda | 168 | 2014 Mazda MX5 | A Stock | 74.054 | 0 | 70.388 | 0 | 69.489 | 0 | 75.837 | 0 | 81.729 | 2 | 69.489 | Y |
9 | Ivan | 93 | 2016 Scion FRS | A Stock | 71.133 | 0 | 71.716 | 2 | 70.380 | 2 | 76.148 | 2 | 75.427 | 2 | 70.380 | Y |
10 | Stefan | 28 | 2014 BRZ | A Stock | 999.999 | 0 | 72.598 | 0 | 71.171 | 0 | 78.996 | 2 | 76.529 | 0 | 71.171 | Y |
11 | Joe | 198 | 1991 Miata | A Stock | 72.913 | 0 | 72.334 | 0 | 71.332 | 0 | 82.225 | 0 | 74.574 | 0 | 71.332 | Y |
12 | Adam | 30 | 2013 FR-S | A Stock | 77.642 | 0 | 76.043 | 6 | 71.955 | 0 | 71.955 | Y | ||||
13 | Rumesh | 16 | 2013 BRZ | A Stock | 999.999 | 0 | 73.578 | 4 | 74.741 | 2 | 72.001 | 0 | 71.975 | 0 | 71.975 | Y |
14 | Kevin | 186 | 1997 Miata | A Stock | 75.402 | 0 | 999.999 | 0 | 75.971 | 4 | 79.344 | 0 | 78.830 | 0 | 75.402 | Y |
15 | Lorne | 27 | 1967 MGB | A Stock | 80.065 | 0 | 77.482 | 0 | 76.244 | 0 | 82.479 | 0 | 80.694 | 0 | 76.244 | Y |
16 | Ken | 155 | 2002 Mazda Miata | A Stock | 76.949 | 2 | 76.427 | 2 | 77.962 | 2 | 76.966 | 2 | 76.427 | Y | ||
17 | Paul | 47 | 2004 325i | A Stock | 999.999 | 0 | 999.999 | 0 | 81.305 | 0 | 83.891 | 0 | 999.999 | 0 | 81.305 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 64.766 | 0 | 66.495 | 2 | 68.073 | 4 | 63.285 | 0 | 63.285 | Y | ||
2 | Trevor | 121 | 2006 Mazda MX5 | A Mod | 71.377 | 0 | 68.865 | 0 | 999.999 | 0 | 67.716 | 0 | 74.360 | 2 | 67.716 | Y |
3 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 70.566 | 0 | 68.233 | 0 | 73.891 | 4 | 76.071 | 4 | 68.233 | Y | ||
4 | Brook | 51 | 1990 Mazda Miata | A Mod | 999.999 | 0 | 68.411 | 0 | 68.744 | 0 | 72.509 | 0 | 73.034 | 2 | 68.411 | Y |
5 | Luigi | 90 | 2006 MX5 | A Mod | 999.999 | 0 | 70.308 | 0 | 69.015 | 0 | 76.279 | 0 | 73.278 | 0 | 69.015 | Y |
6 | Michael | 45 | 2013 Subaru BRS | A Mod | 72.880 | 0 | 70.032 | 0 | 69.704 | 0 | 69.704 | Y | ||||
7 | Kassim | 175 | 2013 Scion FRS | A Mod | 81.953 | 2 | 71.107 | 0 | 79.215 | 4 | 77.589 | 0 | 81.715 | 4 | 71.107 | Y |
8 | Patrick | 14 | 2001 Mazda Miata | A Mod | 74.453 | 0 | 73.317 | 0 | 72.997 | 0 | 82.051 | 0 | 78.135 | 0 | 72.997 | Y |
9 | Don | 189 | 1998 328is | A Mod | 77.675 | 0 | 73.249 | 0 | 73.572 | 2 | 80.929 | 0 | 73.249 | Y | ||
10 | Thomas | 165 | 1994 Mazda Miata | A Mod | 999.999 | 0 | 74.336 | 0 | 999.999 | 0 | 73.471 | 0 | 74.399 | 0 | 73.471 | Y |
11 | Chris | 99 | 1987 Pontiac Fiero | A Mod | 999.999 | 0 | 76.713 | 0 | 78.489 | 0 | 79.142 | 2 | 82.660 | 2 | 76.713 | Y |
12 | Tashfeen | 4 | 2013 Mazda MX5 | A Mod | 84.092 | 0 | 83.457 | 0 | 999.999 | 0 | 999.999 | 0 | 83.457 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony | 71 | 2002 Acura EL | B Stock | 74.829 | 0 | 75.301 | 0 | 73.558 | 0 | 78.931 | 4 | 73.558 | Y | ||
2 | Matthew | 157 | 2010 Toyota Matrix | B Stock | 80.681 | 2 | 76.236 | 0 | 75.265 | 0 | 82.889 | 2 | 81.066 | 2 | 75.265 | Y |
3 | Calvin | 33 | 1991 Toyota Celica | B Stock | 999.999 | 0 | 78.776 | 0 | 999.999 | 0 | 80.756 | 0 | 79.930 | 0 | 78.776 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam | 100 | 2005 RSX | B Stock Plus | 70.038 | 0 | 72.334 | 2 | 69.443 | 0 | 68.561 | 0 | 71.072 | 0 | 68.561 | Y |
2 | Steven | 89 | 2000 Civic SiR | B Stock Plus | 71.909 | 0 | 70.613 | 0 | 72.473 | 2 | 70.613 | Y | ||||
3 | Joseph | 55 | 2012 Civic Si | B Stock Plus | 999.999 | 0 | 76.843 | 4 | 72.490 | 0 | 77.976 | 0 | 74.557 | 2 | 72.490 | Y |
4 | Dev | 8 | 2013 Mini | B Stock Plus | 999.999 | 0 | 999.999 | 0 | 74.596 | 0 | 76.787 | 0 | 78.183 | 0 | 74.596 | Y |
5 | Zach | 57 | 2007 Chevy Cobalt | B Stock Plus | 88.753 | 0 | 999.999 | 0 | 76.633 | 2 | 77.663 | 0 | 82.616 | 6 | 76.633 | Y |
6 | Keegan | 98 | 2000 Civic SiR | B Stock Plus | 82.976 | 2 | 80.145 | 0 | 87.661 | 6 | 84.504 | 2 | 80.145 | Y | ||
7 | Alex | 64 | 2015 GTI | B Stock Plus | 999.999 | 0 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 68.141 | 0 | 67.830 | 0 | 67.801 | 0 | 67.839 | 0 | 67.801 | Y | ||
2 | Matt | 2 | 2002 Honda Civic SiR | B Mod | 78.978 | 0 | 76.768 | 0 | 70.814 | 0 | 78.086 | 0 | 74.928 | 0 | 70.814 | Y |
3 | Jonathan | 60 | 2011 Subaru Impreza | B Mod | 74.800 | 0 | 76.867 | 2 | 73.057 | 0 | 76.787 | 0 | 75.766 | 0 | 73.057 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 3 | 2006 Rxate | C Stock | 70.815 | 2 | 69.444 | 0 | 68.539 | 0 | 73.295 | 0 | 68.539 | Y | ||
2 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 73.112 | 0 | 71.140 | 0 | 70.324 | 0 | 72.545 | 0 | 71.356 | 0 | 70.324 | Y |
3 | Emad | 11 | 2008 BMW 128i | C Stock | 999.999 | 0 | 73.513 | 0 | 999.999 | 0 | 79.656 | 4 | 75.583 | 2 | 73.513 | Y |
4 | Teunis | 115 | 2015 Subaru WRX | C Stock | 999.999 | 0 | 77.834 | 2 | 73.691 | 2 | 999.999 | 0 | 75.556 | 2 | 73.691 | Y |
5 | Aditya | 111 | 2016 BMW 340i | C Stock | 84.541 | 2 | 75.622 | 0 | 77.352 | 0 | 75.967 | 2 | 999.999 | 0 | 75.622 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 67.105 | 0 | 67.129 | 0 | 64.946 | 0 | 999.999 | 0 | 69.853 | 2 | 64.946 | Y |
2 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 66.704 | 0 | 68.241 | 2 | 65.216 | 0 | 71.065 | 0 | 68.348 | 0 | 65.216 | Y |
3 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 69.263 | 2 | 66.308 | 0 | 69.766 | 2 | 67.435 | 2 | 66.308 | Y | ||
4 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 67.459 | 0 | 67.432 | 0 | 67.017 | 0 | 67.295 | 0 | 70.738 | 0 | 67.017 | Y |
5 | William | 46 | 2002 S2K | C Stock Plus | 71.492 | 0 | 68.744 | 0 | 67.386 | 0 | 72.522 | 0 | 69.782 | 0 | 67.386 | Y |
6 | Jay | 68 | Escort GT | C Stock Plus | 70.288 | 0 | 67.673 | 0 | 67.675 | 0 | 999.999 | 0 | 73.125 | 2 | 67.673 | Y |
7 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 70.989 | 0 | 68.422 | 0 | 999.999 | 0 | 999.999 | 0 | 71.014 | 0 | 68.422 | Y |
8 | Gregory | 29 | Z28 | C Stock Plus | 74.026 | 0 | 71.459 | 0 | 70.524 | 0 | 77.798 | 2 | 80.044 | 4 | 70.524 | |
9 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 999.999 | 0 | 71.221 | 2 | 72.447 | 2 | 75.318 | 2 | 76.268 | 2 | 71.221 | Y |
10 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 78.362 | 2 | 74.252 | 0 | 72.473 | 0 | 78.470 | 0 | 74.905 | 0 | 72.473 | Y |
11 | Alex | 18 | 2000 Honda S2000 | C Stock Plus | 999.999 | 0 | 78.706 | 0 | 78.048 | 0 | 80.235 | 0 | 76.604 | 0 | 76.604 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TR6 | C Mod | 63.718 | 0 | 62.856 | 0 | 63.586 | 0 | 62.856 | Y | ||||
2 | Colin | 69 | 2015 Alfa Romeo 4C | C Mod | 70.768 | 4 | 64.320 | 0 | 64.433 | 0 | 69.020 | 0 | 68.023 | 0 | 64.320 | Y |
3 | Christopher | 95 | 2013 BRZ | C Mod | 68.576 | 0 | 64.911 | 0 | 64.463 | 0 | 72.641 | 0 | 64.463 | Y | ||
4 | Walter | 63 | 2011 Subaru STI | C Mod | 65.570 | 0 | 64.790 | 0 | 70.972 | 6 | 70.858 | 0 | 64.790 | Y | ||
5 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 68.161 | 0 | 66.364 | 0 | 65.442 | 0 | 65.442 | Y | ||||
6 | Constantin | 1 | 2012 Subaru STI | C Mod | 69.665 | 0 | 66.009 | 0 | 74.471 | 8 | 74.272 | 2 | 66.009 | Y | ||
7 | Jason | 58 | 2005 Mazda RX8 | C Mod | 72.760 | 0 | 68.526 | 0 | 66.609 | 0 | 70.107 | 0 | 69.039 | 0 | 66.609 | Y |
8 | David | 86 | 1985 Grey Toyota Levin | C Mod | 67.971 | 0 | 67.243 | 0 | 66.650 | 0 | 999.999 | 0 | 69.204 | 0 | 66.650 | Y |
9 | Jack | 76 | 2016 Nissan 370Z | C Mod | 999.999 | 0 | 999.999 | 0 | 66.840 | 0 | 66.840 | |||||
10 | Ray | 123 | 2011 Subaru STi | C Mod | 69.464 | 0 | 67.662 | 0 | 67.887 | 0 | 66.897 | 0 | 70.639 | 2 | 66.897 | Y |
11 | Darryl | 169 | 2015 Alfa 4C | C Mod | 66.904 | 0 | 67.538 | 0 | 70.288 | 0 | 70.614 | 0 | 70.951 | 0 | 66.904 | Y |
12 | Evan | 159 | 2013 Audi TT RS | C Mod | 68.489 | 0 | 68.543 | 0 | 66.959 | 0 | 72.537 | 0 | 68.855 | 0 | 66.959 | Y |
13 | Kris | 77 | 2000 Mazda Miata | C Mod | 67.228 | 0 | 75.468 | 6 | 999.999 | 0 | 70.500 | 0 | 69.863 | 0 | 67.228 | Y |
14 | Ping | 25 | 2000 Honda Civic | C Mod | 999.999 | 0 | 67.655 | 0 | 67.316 | 0 | 71.239 | 0 | 70.059 | 0 | 67.316 | Y |
15 | Dave | 112 | 2007 MX5 | C Mod | 999.999 | 0 | 999.999 | 0 | 67.947 | 0 | 67.947 | |||||
16 | Nicolas | 92 | 1990 Toyota Corolla GTS | C Mod | 73.825 | 2 | 999.999 | 0 | 68.174 | 0 | 69.921 | 0 | 78.415 | 6 | 68.174 | Y |
17 | Dara | 78 | 2000 Honda Civic | C Mod | 999.999 | 0 | 70.264 | 0 | 68.782 | 0 | 73.483 | 2 | 72.814 | 2 | 68.782 | Y |
18 | Andre | 40 | 1995 Nissan 200SX SER | C Mod | 71.332 | 0 | 69.683 | 0 | 69.289 | 0 | 73.289 | 2 | 70.367 | 0 | 69.289 | Y |
19 | Dave | 188 | 1990 Rx7 | C Mod | 71.124 | 0 | 75.105 | 0 | 71.678 | 0 | 75.341 | 0 | 80.929 | 4 | 71.124 | Y |
20 | Mike | 70 | 2010 Hyundai Genesis | C Mod | 999.999 | 0 | 75.137 | 4 | 72.727 | 4 | 75.210 | 0 | 72.792 | 0 | 72.727 | Y |
21 | Constantin | 24 | 2017 Ford Mustang GT | C Mod | 76.373 | 0 | 72.772 | 0 | 999.999 | 0 | 999.999 | 0 | 72.772 | Y | ||
22 | Elio | 15 | 2013 Focus ST | C Mod | 83.988 | 2 | 73.361 | 0 | 999.999 | 0 | 73.361 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat | 13 | 1972 Datsun 240Z | D Class | 69.970 | 0 | 69.893 | 0 | 69.225 | 0 | 75.770 | 2 | 71.254 | 0 | 69.225 | Y |
2 | Steve | 12 | 1973 MGB Roadster | D Class | 73.998 | 0 | 72.630 | 0 | 71.870 | 0 | 75.872 | 0 | 74.240 | 0 | 71.870 | Y |
3 | David | 6 | 2004 Subaru Impreza | D Class | 82.518 | 6 | 73.319 | 2 | 999.999 | 0 | 73.319 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TR6 | C Mod | 62.856 | 0.000 | Y |
2 | Yang | 42 | 2000 Mazda Miata | A Mod | 63.285 | -0.429 | Y |
3 | Colin | 69 | 2015 Alfa Romeo 4C | C Mod | 64.320 | -1.035 | Y |
4 | Christopher | 95 | 2013 BRZ | C Mod | 64.463 | -0.143 | Y |
5 | Walter | 63 | 2011 Subaru STI | C Mod | 64.790 | -0.327 | Y |
6 | Val | 102 | 1997 Mazda Miata | A Stock | 64.811 | -0.021 | Y |
7 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 64.946 | -0.135 | Y |
8 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 65.216 | -0.270 | Y |
9 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 65.442 | -0.226 | Y |
10 | Andrew | 193 | 2014 FRS | A Stock | 65.533 | -0.091 | Y |
11 | Constantin | 1 | 2012 Subaru STI | C Mod | 66.009 | -0.476 | Y |
12 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 66.308 | -0.299 | Y |
13 | Jason | 58 | 2005 Mazda RX8 | C Mod | 66.609 | -0.301 | Y |
14 | David | 86 | 1985 Grey Toyota Levin | C Mod | 66.650 | -0.041 | Y |
15 | Jack | 76 | 2016 Nissan 370Z | C Mod | 66.840 | -0.190 | |
16 | Ray | 123 | 2011 Subaru STi | C Mod | 66.897 | -0.057 | Y |
17 | Darryl | 169 | 2015 Alfa 4C | C Mod | 66.904 | -0.007 | Y |
18 | Evan | 159 | 2013 Audi TT RS | C Mod | 66.959 | -0.055 | Y |
19 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 67.017 | -0.058 | Y |
20 | Kris | 77 | 2000 Mazda Miata | C Mod | 67.228 | -0.211 | Y |
21 | Louis | 73 | 2017 MX5 RF | A Stock | 67.250 | -0.022 | Y |
22 | Ping | 25 | 2000 Honda Civic | C Mod | 67.316 | -0.066 | Y |
23 | William | 46 | 2002 S2K | C Stock Plus | 67.386 | -0.070 | Y |
24 | Luke | 114 | 2013 BRZ | A Stock | 67.573 | -0.187 | Y |
25 | Jay | 68 | Escort GT | C Stock Plus | 67.673 | -0.100 | Y |
26 | Trevor | 121 | 2006 Mazda MX5 | A Mod | 67.716 | -0.043 | Y |
27 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 67.801 | -0.085 | Y |
28 | Dave | 112 | 2007 MX5 | C Mod | 67.947 | -0.146 | |
29 | Nicolas | 92 | 1990 Toyota Corolla GTS | C Mod | 68.174 | -0.227 | Y |
30 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 68.233 | -0.059 | Y |
31 | Brook | 51 | 1990 Mazda Miata | A Mod | 68.411 | -0.178 | Y |
32 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 68.422 | -0.011 | Y |
33 | Mike | 3 | 2006 Rxate | C Stock | 68.539 | -0.117 | Y |
34 | Karston | 61 | 2015 FRS | A Stock | 68.559 | -0.020 | Y |
35 | Adam | 100 | 2005 RSX | B Stock Plus | 68.561 | -0.002 | Y |
36 | Glen | 44 | 2014 Mazda MX5 | A Stock | 68.586 | -0.025 | Y |
37 | Dara | 78 | 2000 Honda Civic | C Mod | 68.782 | -0.196 | Y |
38 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 68.994 | -0.212 | Y |
39 | Luigi | 90 | 2006 MX5 | A Mod | 69.015 | -0.021 | Y |
40 | Pat | 13 | 1972 Datsun 240Z | D Class | 69.225 | -0.210 | Y |
41 | Andre | 40 | 1995 Nissan 200SX SER | C Mod | 69.289 | -0.064 | Y |
42 | Amanda | 168 | 2014 Mazda MX5 | A Stock | 69.489 | -0.200 | Y |
43 | Michael | 45 | 2013 Subaru BRS | A Mod | 69.704 | -0.215 | Y |
44 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 70.324 | -0.620 | Y |
45 | Ivan | 93 | 2016 Scion FRS | A Stock | 70.380 | -0.056 | Y |
46 | Gregory | 29 | Z28 | C Stock Plus | 70.524 | -0.144 | |
47 | Steven | 89 | 2000 Civic SiR | B Stock Plus | 70.613 | -0.089 | Y |
48 | Matt | 2 | 2002 Honda Civic SiR | B Mod | 70.814 | -0.201 | Y |
49 | Kassim | 175 | 2013 Scion FRS | A Mod | 71.107 | -0.293 | Y |
50 | Dave | 188 | 1990 Rx7 | C Mod | 71.124 | -0.017 | Y |
51 | Stefan | 28 | 2014 BRZ | A Stock | 71.171 | -0.047 | Y |
52 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 71.221 | -0.050 | Y |
53 | Joe | 198 | 1991 Miata | A Stock | 71.332 | -0.111 | Y |
54 | Steve | 12 | 1973 MGB Roadster | D Class | 71.870 | -0.538 | Y |
55 | Adam | 30 | 2013 FR-S | A Stock | 71.955 | -0.085 | Y |
56 | Rumesh | 16 | 2013 BRZ | A Stock | 71.975 | -0.020 | Y |
57 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 72.473 | -0.498 | Y |
58 | Joseph | 55 | 2012 Civic Si | B Stock Plus | 72.490 | -0.017 | Y |
59 | Mike | 70 | 2010 Hyundai Genesis | C Mod | 72.727 | -0.237 | Y |
60 | Constantin | 24 | 2017 Ford Mustang GT | C Mod | 72.772 | -0.045 | Y |
61 | Patrick | 14 | 2001 Mazda Miata | A Mod | 72.997 | -0.225 | Y |
62 | Jonathan | 60 | 2011 Subaru Impreza | B Mod | 73.057 | -0.060 | Y |
63 | Don | 189 | 1998 328is | A Mod | 73.249 | -0.192 | Y |
64 | David | 6 | 2004 Subaru Impreza | D Class | 73.319 | -0.070 | Y |
65 | Elio | 15 | 2013 Focus ST | C Mod | 73.361 | -0.042 | Y |
66 | Thomas | 165 | 1994 Mazda Miata | A Mod | 73.471 | -0.110 | Y |
67 | Emad | 11 | 2008 BMW 128i | C Stock | 73.513 | -0.042 | Y |
68 | Anthony | 71 | 2002 Acura EL | B Stock | 73.558 | -0.045 | Y |
69 | Teunis | 115 | 2015 Subaru WRX | C Stock | 73.691 | -0.133 | Y |
70 | Dev | 8 | 2013 Mini | B Stock Plus | 74.596 | -0.905 | Y |
71 | Matthew | 157 | 2010 Toyota Matrix | B Stock | 75.265 | -0.669 | Y |
72 | Kevin | 186 | 1997 Miata | A Stock | 75.402 | -0.137 | Y |
73 | Aditya | 111 | 2016 BMW 340i | C Stock | 75.622 | -0.220 | Y |
74 | Lorne | 27 | 1967 MGB | A Stock | 76.244 | -0.622 | Y |
75 | Ken | 155 | 2002 Mazda Miata | A Stock | 76.427 | -0.183 | Y |
76 | Alex | 18 | 2000 Honda S2000 | C Stock Plus | 76.604 | -0.177 | |
77 | Zach | 57 | 2007 Chevy Cobalt | B Stock Plus | 76.633 | -0.029 | Y |
78 | Chris | 99 | 1987 Pontiac Fiero | A Mod | 76.713 | -0.080 | Y |
79 | Calvin | 33 | 1991 Toyota Celica | B Stock | 78.776 | -2.063 | Y |
80 | Keegan | 98 | 2000 Civic SiR | B Stock Plus | 80.145 | -1.369 | Y |
81 | Paul | 47 | 2004 325i | A Stock | 81.305 | -1.160 | Y |
82 | Tashfeen | 4 | 2013 Mazda MX5 | A Mod | 83.457 | -2.152 | Y |
83 | Alex | 64 | 2015 GTI | B Stock Plus | 999.999 | -916.542 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class