Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valeriano | 102 | A Stock | 10 | 0 | 9 | 10 | 0 | 9 | 10 | 10 | 58 | 50 |
Frankie | 48 | A Stock | 9 | 0 | 10 | 9 | 0 | 0 | 0 | 10 | 47 | 47 |
Andrew | 193 | A Stock | 7 | 7 | 6 | 5 | 8 | 6 | 8 | 8 | 55 | 38 |
Giuliano | 22 | A Stock | 8 | 10 | 0 | 7 | 0 | 0 | 7 | 6 | 38 | 38 |
Geoffrey | 50 | A Stock | 0 | 0 | 7 | 5 | 6 | 8 | 5 | 9 | 40 | 35 |
James | 4 | A Stock | 0 | 9 | 8 | 0 | 9 | 5 | 0 | 0 | 31 | 31 |
Rumesh | 16 | A Stock | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 41 | 26 |
Kevin | 186 | A Stock | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Andrew | 150 | A Stock | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 17 | 17 |
Lorne | 27 | A Stock | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 16 | 16 |
Sarabjit | 128 | A Stock | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Peter | 10 | A Stock | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Ching Wai (Alvin) | 54 | A Stock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yang | 42 | A Mod | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 60 | 50 |
Brook | 51 | A Mod | 0 | 9 | 8 | 5 | 5 | 8 | 7 | 10 | 52 | 42 |
Loui | 108 | A Mod | 7 | 0 | 5 | 5 | 9 | 6 | 0 | 0 | 32 | 32 |
Glen | 44 | A Mod | 0 | 6 | 7 | 8 | 0 | 0 | 9 | 0 | 30 | 30 |
Alexis | 17 | A Mod | 0 | 0 | 5 | 0 | 7 | 0 | 8 | 8 | 28 | 28 |
Howie | 135 | A Mod | 6 | 0 | 5 | 7 | 8 | 0 | 0 | 0 | 26 | 26 |
Thomas | 165 | A Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Patrick | 14 | A Mod | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 25 | 25 |
Joseph | 55 | A Mod | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 7 | 25 | 25 |
Shelley | 144 | A Mod | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 15 | 15 |
Joe | 189 | A Mod | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 15 | 15 |
Anthony | 71 | A Mod | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher | 32 | B Stock | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 9 | 68 | 50 |
Lorne | 27 | B Stock | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Alex | 87 | B Stock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Gabriel | 98 | B Stock | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan | 24 | B Stock Plus | 0 | 0 | 10 | 9 | 9 | 9 | 10 | 9 | 56 | 47 |
Chris | 79 | B Stock Plus | 8 | 10 | 9 | 10 | 8 | 0 | 9 | 7 | 61 | 46 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan | 177 | B Mod | 10 | 8 | 10 | 10 | 10 | 10 | 6 | 10 | 74 | 50 |
Matt | 67 | B Mod | 5 | 10 | 6 | 9 | 9 | 9 | 10 | 8 | 66 | 47 |
Louis | 73 | B Mod | 7 | 5 | 7 | 7 | 7 | 6 | 8 | 9 | 56 | 38 |
Shaad | 120 | B Mod | 0 | 0 | 5 | 8 | 8 | 8 | 7 | 7 | 43 | 38 |
Jerome | 155 | B Mod | 0 | 7 | 9 | 6 | 0 | 0 | 9 | 0 | 31 | 31 |
mike | 6 | B Mod | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
Evan | 49 | B Mod | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Drexel | 15 | B Mod | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 15 |
simon | 95 | B Mod | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Deep | 9 | B Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike | 3 | C Stock | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 79 | 50 |
Mael | 85 | C Stock | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
Michael | 18 | C Stock | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Chris | 79 | C Stock | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Sohail | 53 | C Stock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin | 69 | C Stock Plus | 10 | 8 | 7 | 9 | 10 | 10 | 10 | 10 | 74 | 50 |
Ian | 136 | C Stock Plus | 0 | 10 | 6 | 10 | 6 | 9 | 8 | 7 | 56 | 44 |
Curtis | 75 | C Stock Plus | 0 | 9 | 10 | 8 | 0 | 6 | 0 | 8 | 41 | 41 |
Erik | 56 | C Stock Plus | 8 | 0 | 9 | 7 | 7 | 5 | 7 | 6 | 49 | 38 |
Darryl | 169 | C Stock Plus | 7 | 7 | 5 | 5 | 8 | 8 | 6 | 9 | 55 | 39 |
Kevin | 131 | C Stock Plus | 9 | 6 | 8 | 6 | 5 | 7 | 5 | 5 | 51 | 36 |
Peter | 117 | C Stock Plus | 6 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 36 | 26 |
Constantin | 1 | C Stock Plus | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 30 | 25 |
Frank | 88 | C Stock Plus | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 25 | 25 |
Bryan | 183 | C Stock Plus | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 30 | 25 |
Ginger | 36 | C Stock Plus | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 25 | 25 |
Desiree | 182 | C Stock Plus | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Frankie | 48 | C Stock Plus | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken | 72 | C Mod | 0 | 10 | 10 | 0 | 10 | 8 | 9 | 7 | 54 | 47 |
Kris | 77 | C Mod | 5 | 5 | 5 | 10 | 8 | 7 | 10 | 9 | 59 | 44 |
Walter | 63 | C Mod | 10 | 5 | 0 | 0 | 9 | 6 | 7 | 8 | 45 | 40 |
Stephen | 110 | C Mod | 5 | 7 | 9 | 9 | 0 | 5 | 6 | 0 | 41 | 36 |
David | 86 | C Mod | 0 | 0 | 8 | 8 | 7 | 5 | 5 | 5 | 38 | 33 |
Bobby | 170 | C Mod | 8 | 0 | 6 | 6 | 5 | 5 | 5 | 5 | 40 | 30 |
Gary | 35 | C Mod | 9 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 34 | 29 |
Dara | 78 | C Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Jerry | 5 | C Mod | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 30 | 25 |
Desiree | 182 | C Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Ramesh | 40 | C Mod | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 19 | 19 |
Leslie | 82 | C Mod | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 17 | 17 |
Andrew | 90 | C Mod | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 17 | 17 |
adam | 187 | C Mod | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 11 |
Alexander | 21 | C Mod | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Ken | 65 | C Mod | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Ken | 80 | C Mod | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
Dave | 111 | C Mod | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
steve | 12 | D Class | 9 | 10 | 10 | 9 | 10 | 0 | 10 | 10 | 68 | 50 |
pat | 13 | D Class | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 0 | 66 | 48 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Colin | 69 | 10 | 8 | 7 | 9 | 10 | 10 | 10 | 10 | 74 | 50 |
Bryan | 177 | 10 | 8 | 10 | 10 | 10 | 10 | 6 | 10 | 74 | 50 |
Mike | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 79 | 50 |
steve | 12 | 9 | 10 | 10 | 9 | 10 | 0 | 10 | 10 | 68 | 50 |
Christopher | 32 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 9 | 68 | 50 |
Yang | 42 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 60 | 50 |
Valeriano | 102 | 10 | 0 | 9 | 10 | 0 | 9 | 10 | 10 | 58 | 49 |
pat | 13 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 0 | 66 | 48 |
Ryan | 24 | 0 | 0 | 10 | 9 | 9 | 9 | 10 | 9 | 56 | 47 |
Frankie | 48 | 9 | 0 | 10 | 9 | 0 | 0 | 9 | 10 | 47 | 47 |
Matt | 67 | 5 | 10 | 6 | 9 | 9 | 9 | 10 | 8 | 66 | 47 |
Ken | 72 | 0 | 10 | 10 | 0 | 10 | 8 | 9 | 7 | 54 | 47 |
Chris | 79 | 8 | 10 | 9 | 10 | 8 | 0 | 9 | 7 | 61 | 46 |
Kris | 77 | 5 | 5 | 5 | 10 | 8 | 7 | 10 | 9 | 59 | 44 |
Ian | 136 | 0 | 10 | 6 | 10 | 6 | 9 | 8 | 7 | 56 | 44 |
Brook | 51 | 0 | 9 | 8 | 5 | 5 | 8 | 7 | 10 | 52 | 42 |
Curtis | 75 | 0 | 9 | 10 | 8 | 0 | 6 | 0 | 8 | 41 | 41 |
Walter | 63 | 10 | 5 | 0 | 0 | 9 | 6 | 7 | 8 | 45 | 40 |
Darryl | 169 | 7 | 7 | 5 | 5 | 8 | 8 | 6 | 9 | 55 | 39 |
Giuliano | 22 | 8 | 10 | 0 | 7 | 0 | 0 | 7 | 6 | 38 | 38 |
Erik | 56 | 8 | 0 | 9 | 7 | 7 | 5 | 7 | 6 | 49 | 38 |
Louis | 73 | 7 | 5 | 7 | 7 | 7 | 6 | 8 | 9 | 56 | 38 |
Shaad | 120 | 0 | 0 | 5 | 8 | 8 | 8 | 7 | 7 | 43 | 38 |
Andrew | 193 | 7 | 7 | 6 | 5 | 8 | 6 | 8 | 8 | 55 | 38 |
Stephen | 110 | 5 | 7 | 9 | 9 | 0 | 5 | 6 | 0 | 41 | 36 |
Kevin | 131 | 9 | 6 | 8 | 6 | 5 | 7 | 5 | 5 | 51 | 36 |
Geoffrey | 50 | 0 | 0 | 7 | 5 | 6 | 8 | 5 | 9 | 40 | 35 |
David | 86 | 0 | 0 | 8 | 8 | 7 | 5 | 5 | 5 | 38 | 33 |
Loui | 108 | 7 | 0 | 5 | 5 | 9 | 6 | 0 | 0 | 32 | 32 |
James | 4 | 0 | 9 | 8 | 0 | 9 | 5 | 0 | 0 | 31 | 31 |
Jerome | 155 | 0 | 7 | 9 | 6 | 0 | 0 | 9 | 0 | 31 | 31 |
Glen | 44 | 0 | 6 | 7 | 8 | 0 | 0 | 9 | 0 | 30 | 30 |
Bobby | 170 | 8 | 0 | 6 | 6 | 5 | 5 | 5 | 5 | 40 | 30 |
Gary | 35 | 9 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 34 | 29 |
Alexis | 17 | 0 | 0 | 5 | 0 | 7 | 0 | 8 | 8 | 28 | 28 |
mike | 6 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
Rumesh | 16 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 41 | 26 |
Mael | 85 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
Peter | 117 | 6 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 36 | 26 |
Howie | 135 | 6 | 0 | 5 | 7 | 8 | 0 | 0 | 0 | 26 | 26 |
Constantin | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 30 | 25 |
Jerry | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 30 | 25 |
Patrick | 14 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 25 | 25 |
Ginger | 36 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 25 | 25 |
Joseph | 55 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 7 | 25 | 25 |
Dara | 78 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Frank | 88 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 25 | 25 |
Thomas | 165 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Desiree | 182 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Bryan | 183 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 30 | 25 |
Kevin | 186 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Leslie | 82 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 5 | 22 | 22 |
Ramesh | 40 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 19 | 19 |
Andrew | 150 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 17 | 17 |
Lorne | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 16 | 16 |
Evan | 49 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Drexel | 15 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 15 |
Shelley | 144 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 15 | 15 |
Joe | 189 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 15 | 15 |
Michael | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Andrew | 90 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 12 | 12 |
adam | 187 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 11 |
Alexander | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Sarabjit | 128 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Anthony | 71 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
simon | 95 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Gabriel | 98 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Peter | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Sohail | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Ching Wai (Alvin) | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Ken | 65 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Ken | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
Alex | 87 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Dave | 111 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
Deep | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go to: Results Home / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall