Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 999.999 | 71.232 | 4 | 63.917 | 64.035 | 66.415 | 63.917 | Y | ||||
2 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 999.999 | 67.667 | 67.780 | 2 | 67.085 | 2 | 63.917 | 63.917 | Y | |||
3 | Andrew | 193 | 2014 FRS | A Stock | 999.999 | 65.582 | 65.580 | 64.404 | 64.054 | 64.054 | Y | |||||
4 | Andrew | 150 | 1999 Mazda Miata | A Stock | 66.730 | 71.449 | 6 | 64.824 | 65.158 | 64.297 | 64.297 | Y | ||||
5 | Giuliano | 22 | 1983 Maroon BMW 320i | A Stock | 68.982 | 2 | 66.016 | 66.606 | 999.999 | 65.785 | 65.785 | Y | ||||
6 | Jimmy | 43 | 1999 Miata | A Stock | 999.999 | 72.150 | 69.590 | 999.999 | 66.594 | 66.594 | Y | |||||
7 | Rumesh | 16 | 2013 BRZ | A Stock | 72.718 | 2 | 69.764 | 67.811 | 68.720 | 67.239 | 67.239 | Y | ||||
8 | Karston | 11 | 2015 FRS | A Stock | 68.431 | 999.999 | 70.294 | 2 | 73.158 | 2 | 67.403 | 67.403 | Y | |||
9 | Sarabjit | 128 | 2014 FRS | A Stock | 71.251 | 70.724 | 2 | 74.927 | 6 | 71.090 | 2 | 67.466 | 67.466 | Y | ||
10 | Ivan | 93 | 2016 Scion FRS | A Stock | 999.999 | 70.834 | 70.998 | 2 | 67.505 | 67.505 | Y | |||||
11 | Kevin | 74 | BRZ | A Stock | 999.999 | 999.999 | 70.318 | 68.497 | 68.497 | Y | ||||||
12 | Raymond | 96 | 2014 Mazda Miata | A Stock | 75.513 | 2 | 73.241 | 4 | 68.838 | 70.161 | 2 | 68.838 | Y | |||
13 | Jason | 126 | 2015 FRS | A Stock | 77.607 | 2 | 71.419 | 2 | 69.448 | 69.452 | 69.156 | 69.156 | Y | |||
14 | Dave | 168 | 1990 Rx7 | A Stock | 76.379 | 4 | 69.195 | 71.390 | 2 | 71.379 | 2 | 70.264 | 2 | 69.195 | Y | |
15 | Nikhil | 97 | 2013 Subaru BRZ | A Stock | 73.236 | 79.849 | 8 | 72.638 | 2 | 72.782 | 2 | 69.780 | 69.780 | Y | ||
16 | Kevin | 186 | 1997 Miata | A Stock | 72.909 | 71.260 | 80.129 | 8 | 76.643 | 6 | 70.193 | 70.193 | Y | |||
17 | Ken | 112 | 2002 Mazda Miata | A Stock | 73.620 | 999.999 | 84.309 | 6 | 74.612 | 72.107 | 72.107 | Y | ||||
18 | Andrew | 47 | 1990 RX7 | A Stock | 999.999 | 76.549 | 2 | 85.690 | 10 | 75.336 | 2 | 72.847 | 72.847 | Y | ||
19 | Lorne | 27 | 1967 MGB | A Stock | 78.303 | 74.812 | 75.235 | 74.300 | 74.335 | 74.300 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brook | 51 | 1990 Mazda Miata | A Mod | 67.718 | 68.690 | 2 | 999.999 | 67.281 | 2 | 64.901 | 64.901 | Y | |||
2 | Michael | 45 | 2013 Subaru BRS | A Mod | 71.793 | 4 | 68.320 | 2 | 66.032 | 65.051 | 65.051 | Y | ||||
3 | Alexis | 17 | 2013 BRZ | A Mod | 68.482 | 66.402 | 66.420 | 65.230 | 65.957 | 65.230 | Y | |||||
4 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 67.794 | 67.589 | 66.240 | 67.075 | 65.497 | 65.497 | Y | |||||
5 | Thomas | 25 | 2003 BMW 325 | A Mod | 72.288 | 70.886 | 2 | 68.723 | 67.515 | 68.114 | 67.515 | Y | ||||
6 | Adam | 187 | 2006 MX5 | A Mod | 69.423 | 2 | 67.843 | 73.575 | 4 | 69.149 | 2 | 68.152 | 2 | 67.843 | Y | |
7 | Thomas | 165 | 1994 Mazda Miata | A Mod | 73.707 | 72.184 | 72.244 | 72.272 | 72.478 | 72.184 | ||||||
8 | David | 23 | 1987 E30 | A Mod | 79.955 | 78.340 | 999.999 | 78.061 | 76.787 | 76.787 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvin | 76 | 2011 Mazda3 | B Stock | 75.277 | 8 | 69.388 | 4 | 65.443 | 65.491 | 72.254 | 6 | 65.443 | Y | ||
2 | Christopher | 32 | 2011 VW Jetta | B Stock | 68.872 | 71.157 | 66.726 | 67.026 | 68.990 | 66.726 | Y | |||||
3 | Kai | 31 | BMW 328XI | B Stock | 999.999 | 73.183 | 71.804 | 73.901 | 2 | 71.225 | 71.225 | |||||
4 | Alex | 118 | 2009 Honda Civic | B Stock | 78.691 | 2 | 78.813 | 2 | 73.664 | 72.398 | 71.616 | 71.616 | Y | |||
5 | Tielor | 91 | Accord | B Stock | 79.270 | 4 | 74.150 | 76.937 | 4 | 72.164 | 74.536 | 72.164 | Y | |||
6 | Elijah | 83 | 2008 Yaris | B Stock | 83.627 | 2 | 75.637 | 78.407 | 2 | 75.870 | 80.239 | 6 | 75.637 | Y | ||
7 | Branden | 123 | Celica | B Stock | 999.999 | 84.727 | 81.582 | 79.626 | 2 | 77.881 | 77.881 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex | 114 | 2007 Mini Cooper S | B Stock Plus | 999.999 | 67.932 | 2 | 64.047 | 64.047 | Y | ||||||
2 | Ryan | 24 | 2012 GTI | B Stock Plus | 66.988 | 69.327 | 2 | 67.107 | 66.114 | 69.280 | 4 | 66.114 | Y | |||
3 | Piero | 29 | 2013 Civic | B Stock Plus | 999.999 | 67.092 | 68.392 | 2 | 68.474 | 67.092 | Y | |||||
4 | Chris | 79 | 2015 Ford Focus ST | B Stock Plus | 999.999 | 68.902 | 70.192 | 68.150 | 67.704 | 67.704 | Y | |||||
5 | Andrej | 38 | 2013 GTI | B Stock Plus | 102.234 | 80.294 | 78.695 | 77.432 | 77.432 | Y | ||||||
6 | Brent | 179 | 2015 Focus ST | B Stock Plus | 999.999 | 89.111 | 80.569 | 80.635 | 80.569 | Y | ||||||
7 | Roger | 61 | 2015 CLA250 | B Stock Plus | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 65.304 | 65.454 | 2 | 64.751 | 2 | 62.567 | 65.685 | 62.567 | Y | |||
2 | Louis | 73 | 1991 Honda Wagon | B Mod | 999.999 | 67.156 | 66.265 | 66.464 | 66.439 | 66.265 | Y | |||||
3 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 999.999 | 67.071 | 2 | 75.802 | 10 | 67.071 | Y | |||||
4 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 84.329 | 4 | 69.982 | 68.446 | 69.296 | 2 | 72.527 | 6 | 68.446 | Y | ||
5 | Jonathan | 151 | Impreza | B Mod | 78.151 | 999.999 | 74.529 | 73.347 | 72.766 | 72.766 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 3 | 2006 Rxate | C Stock | 67.798 | 71.836 | 4 | 66.494 | 65.734 | 65.869 | 65.734 | Y | ||||
2 | Emad | 19 | 2008 BMW 128i | C Stock | 999.999 | 72.684 | 72.178 | 2 | 69.604 | 71.173 | 69.604 | Y | ||||
3 | Gordon | 89 | 2013 BMW | C Stock | 999.999 | 999.999 | 71.465 | 999.999 | 71.465 | Y | ||||||
4 | Mario | 103 | 2003 IS300 | C Stock | 91.402 | 999.999 | 76.513 | 999.999 | 76.513 | Y | ||||||
5 | Marta | 8 | 2013 Volvo XC70 | C Stock | 79.038 | 82.811 | 4 | 999.999 | 77.064 | 2 | 77.064 | Y | ||||
6 | Keenan | 60 | 2006 Crown Vic | C Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 69 | 2015 Alfa Romeo 4C | C Stock Plus | 66.389 | 64.214 | 64.956 | 2 | 61.959 | 64.354 | 2 | 61.959 | Y | |||
2 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 64.655 | 62.797 | 63.150 | 62.877 | 66.381 | 2 | 62.797 | Y | ||||
3 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 65.473 | 67.137 | 4 | 64.146 | 2 | 999.999 | 62.822 | 62.822 | Y | |||
4 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 63.710 | 65.406 | 2 | 65.285 | 2 | 63.137 | 65.046 | 2 | 63.137 | Y | ||
5 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 999.999 | 64.837 | 65.125 | 63.585 | 64.440 | 63.585 | Y | |||||
6 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 65.018 | 74.870 | 8 | 65.136 | 63.730 | 64.392 | 63.730 | Y | ||||
7 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 67.804 | 67.319 | 65.646 | 68.824 | 2 | 65.819 | 65.646 | Y | ||||
8 | Jay | 68 | 2008 Lotus Exige | C Stock Plus | 999.999 | 999.999 | 66.616 | 2 | 65.733 | 65.733 | Y | |||||
9 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 75.219 | 2 | 999.999 | 69.483 | 66.221 | 66.699 | 66.221 | Y | ||||
10 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 999.999 | 999.999 | 66.734 | 68.207 | 2 | 999.999 | 66.734 | Y | ||||
11 | Graham | 160 | BMW M3 | C Stock Plus | 74.044 | 70.992 | 68.716 | 67.091 | 70.950 | 2 | 67.091 | Y | ||||
12 | Constantin | 1 | STI | C Stock Plus | 75.364 | 2 | 72.582 | 4 | 999.999 | 68.042 | 68.042 | Y | ||||
13 | Gregory | 37 | Z28 | C Stock Plus | 71.033 | 77.462 | 4 | 68.364 | 68.081 | 68.081 | ||||||
14 | Desiree | 218 | 2016 Volkswagen R | C Stock Plus | 71.534 | 70.878 | 70.506 | 68.164 | 71.306 | 68.164 | Y | |||||
15 | Chandeep | 100 | 2003 M3 | C Stock Plus | 999.999 | 73.229 | 2 | 74.877 | 6 | 999.999 | 68.836 | 2 | 68.836 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Green Mazda Miata | C Mod | 65.071 | 69.556 | 2 | 60.432 | 65.562 | 60.432 | Y | |||||
2 | Kris | 77 | 2000 Mazda Miata | C Mod | 64.684 | 62.949 | 63.250 | 63.485 | 2 | 61.332 | 61.332 | Y | ||||
3 | Walter | 63 | 2011 Subaru STI | C Mod | 62.508 | 64.632 | 2 | 62.564 | 64.629 | 2 | 62.957 | 62.508 | Y | |||
4 | Ken | 72 | 1972 TRV8 | C Mod | 67.381 | 4 | 62.899 | 62.695 | 63.622 | 62.593 | 62.593 | Y | ||||
5 | Saad | 101 | 2002 Honda S2000 | C Mod | 70.795 | 2 | 999.999 | 64.868 | 65.043 | 63.040 | 63.040 | Y | ||||
6 | David | 86 | 1985 Toyota Levin | C Mod | 999.999 | 63.774 | 66.480 | 2 | 63.243 | 999.999 | 63.243 | Y | ||||
7 | Jason | 115 | 2005 Mazda RX8 | C Mod | 71.432 | 70.490 | 4 | 65.251 | 64.927 | 63.698 | 63.698 | Y | ||||
8 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 68.486 | 64.990 | 999.999 | 64.687 | 63.877 | 63.877 | Y | |||||
9 | Steven | 171 | 2004 Honda S2000 | C Mod | 66.838 | 68.681 | 2 | 64.848 | 68.310 | 2 | 65.838 | 2 | 64.848 | Y | ||
10 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 70.071 | 2 | 65.187 | 65.002 | 67.016 | 2 | 66.248 | 2 | 65.002 | Y | ||
11 | Dara | 78 | 2000 Honda Civic | C Mod | 68.271 | 2 | 71.425 | 4 | 65.700 | 68.298 | 2 | 65.202 | 65.202 | Y | ||
12 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 69.691 | 2 | 65.600 | 73.688 | 6 | 65.714 | 65.487 | 65.487 | Y | |||
13 | Leslie | 82 | 2009 Honda st00k | C Mod | 67.705 | 66.201 | 68.231 | 2 | 65.680 | 67.097 | 2 | 65.680 | Y | |||
14 | Vince | 81 | 2014 STI | C Mod | 77.926 | 999.999 | 999.999 | 72.394 | 2 | 67.797 | 67.797 | Y | ||||
15 | Ping | 92 | 2000 Honda Civic | C Mod | 999.999 | 68.327 | 2 | 999.999 | 68.240 | 2 | 999.999 | 68.240 | Y | |||
16 | Christopher | 2 | 2008 Subaru WRX | C Mod | 74.593 | 69.639 | 69.738 | 2 | 71.318 | 2 | 71.479 | 2 | 69.639 | Y | ||
17 | Eric | 30 | 2002 IS300 | C Mod | 999.999 | 999.999 | 71.091 | 74.331 | 2 | 999.999 | 71.091 | |||||
18 | Vincent | 84 | 1979 Boat | C Mod | 80.431 | 999.999 | 71.481 | 71.632 | 71.481 | Y | ||||||
19 | Bob | 26 | 1993 Honda Civic | C Mod | 999.999 | 999.999 | 74.653 | 2 | 71.610 | 71.610 | Y | |||||
20 | Amanda | 70 | Mini | C Mod | 79.978 | 999.999 | 74.156 | 73.347 | 73.347 | Y | ||||||
21 | Sam | 99 | 2009 135i | C Mod | 999.999 | 99.095 | 86.940 | 86.940 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | 12 | 1973 MGB Roadster | D Class | 67.390 | 72.832 | 4 | 67.566 | 66.614 | 66.081 | 66.081 | Y | ||||
2 | Al | 64 | 1967 Lotus Seven | D Class | 999.999 | 67.568 | 67.440 | 66.478 | 66.478 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Green Mazda Miata | C Mod | 60.432 | Y | |
2 | Kris | 77 | 2000 Mazda Miata | C Mod | 61.332 | -0.900 | Y |
3 | Colin | 69 | 2015 Alfa Romeo 4C | C Stock Plus | 61.959 | -0.627 | Y |
4 | Walter | 63 | 2011 Subaru STI | C Mod | 62.508 | -0.549 | Y |
5 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 62.567 | -0.059 | Y |
6 | Ken | 72 | 1972 TRV8 | C Mod | 62.593 | -0.026 | Y |
7 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 62.797 | -0.204 | Y |
8 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 62.822 | -0.025 | Y |
9 | Saad | 101 | 2002 Honda S2000 | C Mod | 63.040 | -0.218 | Y |
10 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 63.137 | -0.097 | Y |
11 | David | 86 | 1985 Toyota Levin | C Mod | 63.243 | -0.106 | Y |
12 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 63.585 | -0.342 | Y |
13 | Jason | 115 | 2005 Mazda RX8 | C Mod | 63.698 | -0.113 | Y |
14 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 63.730 | -0.032 | Y |
15 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 63.877 | -0.147 | Y |
16 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 63.917 | -0.040 | Y |
17 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 63.917 | 0.000 | Y |
18 | Alex | 114 | 2007 Mini Cooper S | B Stock Plus | 64.047 | -0.130 | Y |
19 | Andrew | 193 | 2014 FRS | A Stock | 64.054 | -0.007 | Y |
20 | Andrew | 150 | 1999 Mazda Miata | A Stock | 64.297 | -0.243 | Y |
21 | Steven | 171 | 2004 Honda S2000 | C Mod | 64.848 | -0.551 | Y |
22 | Brook | 51 | 1990 Mazda Miata | A Mod | 64.901 | -0.053 | Y |
23 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 65.002 | -0.101 | Y |
24 | Michael | 45 | 2013 Subaru BRS | A Mod | 65.051 | -0.049 | Y |
25 | Dara | 78 | 2000 Honda Civic | C Mod | 65.202 | -0.151 | Y |
26 | Alexis | 17 | 2013 BRZ | A Mod | 65.230 | -0.028 | Y |
27 | Alvin | 76 | 2011 Mazda3 | B Stock | 65.443 | -0.213 | Y |
28 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 65.487 | -0.044 | Y |
29 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 65.497 | -0.010 | Y |
30 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 65.646 | -0.149 | Y |
31 | Leslie | 82 | 2009 Honda st00k | C Mod | 65.680 | -0.034 | Y |
32 | Jay | 68 | 2008 Lotus Exige | C Stock Plus | 65.733 | -0.053 | Y |
33 | Mike | 3 | 2006 Rxate | C Stock | 65.734 | -0.001 | Y |
34 | Giuliano | 22 | 1983 Maroon BMW 320i | A Stock | 65.785 | -0.051 | Y |
35 | Steve | 12 | 1973 MGB Roadster | D Class | 66.081 | -0.296 | Y |
36 | Ryan | 24 | 2012 GTI | B Stock Plus | 66.114 | -0.033 | Y |
37 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 66.221 | -0.107 | Y |
38 | Louis | 73 | 1991 Honda Wagon | B Mod | 66.265 | -0.044 | Y |
39 | Al | 64 | 1967 Lotus Seven | D Class | 66.478 | -0.213 | |
40 | Jimmy | 43 | 1999 Miata | A Stock | 66.594 | -0.116 | Y |
41 | Christopher | 32 | 2011 VW Jetta | B Stock | 66.726 | -0.132 | Y |
42 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 66.734 | -0.008 | Y |
43 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 67.071 | -0.337 | Y |
44 | Graham | 160 | BMW M3 | C Stock Plus | 67.091 | -0.020 | Y |
45 | Piero | 29 | 2013 Civic | B Stock Plus | 67.092 | -0.001 | Y |
46 | Rumesh | 16 | 2013 BRZ | A Stock | 67.239 | -0.147 | Y |
47 | Karston | 11 | 2015 FRS | A Stock | 67.403 | -0.164 | Y |
48 | Sarabjit | 128 | 2014 FRS | A Stock | 67.466 | -0.063 | Y |
49 | Ivan | 93 | 2016 Scion FRS | A Stock | 67.505 | -0.039 | Y |
50 | Thomas | 25 | 2003 BMW 325 | A Mod | 67.515 | -0.010 | Y |
51 | Chris | 79 | 2015 Ford Focus ST | B Stock Plus | 67.704 | -0.189 | Y |
52 | Vince | 81 | 2014 STI | C Mod | 67.797 | -0.093 | Y |
53 | Adam | 187 | 2006 MX5 | A Mod | 67.843 | -0.046 | Y |
54 | Constantin | 1 | STI | C Stock Plus | 68.042 | -0.199 | Y |
55 | Gregory | 37 | Z28 | C Stock Plus | 68.081 | -0.039 | |
56 | Desiree | 218 | 2016 Volkswagen R | C Stock Plus | 68.164 | -0.083 | Y |
57 | Ping | 92 | 2000 Honda Civic | C Mod | 68.240 | -0.076 | Y |
58 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 68.446 | -0.206 | Y |
59 | Kevin | 74 | BRZ | A Stock | 68.497 | -0.051 | Y |
60 | Chandeep | 100 | 2003 M3 | C Stock Plus | 68.836 | -0.339 | Y |
61 | Raymond | 96 | 2014 Mazda Miata | A Stock | 68.838 | -0.002 | Y |
62 | Jason | 126 | 2015 FRS | A Stock | 69.156 | -0.318 | Y |
63 | Dave | 168 | 1990 Rx7 | a Stock | 69.195 | -0.039 | Y |
64 | Emad | 19 | 2008 BMW 128i | C Stock | 69.604 | -0.409 | Y |
65 | Christopher | 2 | 2008 Subaru WRX | C Mod | 69.639 | -0.035 | Y |
66 | Nikhil | 97 | 2013 Subaru BRZ | A Stock | 69.780 | -0.141 | Y |
67 | Kevin | 186 | 1997 Miata | A Stock | 70.193 | -0.413 | Y |
68 | Eric | 30 | 2002 IS300 | C Mod | 71.091 | -0.898 | |
69 | Kai | 31 | BMW 328XI | B Stock | 71.225 | -0.134 | |
70 | Gordon | 89 | 2013 BMW | C Stock | 71.465 | -0.240 | Y |
71 | Vincent | 84 | 1979 Boat | C Mod | 71.481 | -0.016 | Y |
72 | Bob | 26 | 1993 Honda Civic | C Mod | 71.610 | -0.129 | Y |
73 | Alex | 118 | 2009 Honda Civic | B Stock | 71.616 | -0.006 | Y |
74 | Ken | 112 | 2002 Mazda Miata | A Stock | 72.107 | -0.491 | Y |
75 | Tielor | 91 | Accord | B Stock | 72.164 | -0.057 | Y |
76 | Thomas | 165 | 1994 Mazda Miata | A Mod | 72.184 | -0.020 | |
77 | Jonathan | 151 | Impreza | B Mod | 72.766 | -0.582 | Y |
78 | Andrew | 47 | 1990 RX7 | A Stock | 72.847 | -0.081 | Y |
79 | Amanda | 70 | Mini | C Mod | 73.347 | -0.500 | Y |
80 | Lorne | 27 | 1967 MGB | A Stock | 74.300 | -0.953 | Y |
81 | Elijah | 83 | 2008 Yaris | B Stock | 75.637 | -1.337 | Y |
82 | Mario | 103 | 2003 IS300 | C Stock | 76.513 | -0.876 | Y |
83 | David | 23 | 1987 E30 | A Mod | 76.787 | -0.274 | Y |
84 | Marta | 8 | 2013 Volvo XC70 | C Stock | 77.064 | -0.277 | Y |
85 | Andrej | 38 | 2013 GTI | B Stock Plus | 77.432 | -0.368 | Y |
86 | Branden | 123 | Celica | B Stock | 77.881 | -0.449 | Y |
87 | Brent | 179 | 2015 Focus ST | B Stock Plus | 80.569 | -2.688 | Y |
88 | Sam | 99 | 2009 135i | C Mod | 86.940 | -6.371 | Y |
89 | Roger | 61 | 2015 CLA250 | B Stock Plus | 999.999 | -913.059 | Y |
90 | Keenan | 60 | 2006 Crown Vic | C Stock | 999.999 | 0.000 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class