Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | 1997 Green Mazda Miata | A Stock | 73.203 | 2 | 72.780 | 2 | 69.505 | 999.999 | 69.356 | 69.356 | Y | |||
2 | 31 | 2003 Miata | A Stock | 69.595 | 70.242 | 71.057 | 2 | 71.170 | 2 | 71.261 | 69.595 | Y | |||
3 | 193 | 2014 FRS | A Stock | 75.993 | 2 | 85.059 | 12 | 72.675 | 73.951 | 4 | 72.905 | 2 | 72.675 | Y | |
4 | 22 | 1983 Alfa Romeo | A Stock | 77.345 | 2 | 999.999 | 74.754 | 76.333 | 2 | 72.852 | 72.852 | Y | |||
5 | 47 | 2013 FRS | A Stock | 79.936 | 76.367 | 2 | 73.106 | 73.808 | 78.528 | 6 | 73.106 | Y | |||
6 | 50 | 1999 Mazda Miata | A Stock | 78.596 | 76.264 | 2 | 73.719 | 74.669 | 2 | 73.727 | 73.719 | Y | |||
7 | 161 | 2015 FRS | A Stock | 83.183 | 4 | 75.821 | 78.091 | 2 | 74.929 | 77.230 | 2 | 74.929 | Y | ||
8 | 16 | 2013 BRZ | A Stock | 84.229 | 84.163 | 6 | 89.536 | 12 | 79.738 | 2 | 75.804 | 75.804 | Y | ||
9 | 93 | 2016 Scion FRS | A Stock | 78.963 | 2 | 78.892 | 2 | 77.998 | 2 | 79.202 | 4 | 76.579 | 76.579 | Y | |
10 | 186 | 1997 Miata | A Stock | 81.826 | 80.686 | 2 | 77.426 | 78.323 | 78.550 | 77.426 | Y | ||||
11 | 189 | 1991 Miata | A Stock | 78.558 | 80.307 | 2 | 78.157 | 2 | 999.999 | 77.730 | 2 | 77.730 | Y | ||
12 | 96 | 2013 Subaru BRZ | A Stock | 86.045 | 2 | 83.566 | 4 | 78.789 | 81.233 | 4 | 79.858 | 2 | 78.789 | Y | |
13 | 57 | 1998 240sx | A Stock | 88.497 | 82.777 | 82.331 | 79.239 | 87.624 | 6 | 79.239 | Y | ||||
14 | 114 | 2002 Mazda Miata | A Stock | 85.843 | 2 | 87.264 | 2 | 82.378 | 80.046 | 80.827 | 80.046 | Y | |||
15 | 19 | 2003 Mazda Miata | A Stock | 83.594 | 2 | 86.783 | 82.592 | 999.999 | 82.592 | Y | |||||
16 | 37 | 2013 FRS | A Stock | 999.999 | 999.999 | 82.657 | 999.999 | 999.999 | 82.657 | Y | |||||
17 | 27 | 1967 MGB | A Stock | 87.909 | 84.646 | 82.775 | 82.876 | 82.919 | 82.775 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 2000 Mazda Miata | A Mod | 72.250 | 4 | 70.198 | 2 | 66.981 | 72.105 | 4 | 71.768 | 4 | 66.981 | Y | |
2 | 44 | 1971 Datsun 240z | A Mod | 999.999 | 74.704 | 72.473 | 72.354 | 71.130 | 71.130 | Y | |||||
3 | 17 | 2013 BRZ | A Mod | 78.008 | 75.032 | 2 | 72.258 | 999.999 | 73.227 | 72.258 | |||||
4 | 51 | 1990 Mazda Miata | A Mod | 75.846 | 72.259 | 73.724 | 2 | 73.984 | 2 | 72.414 | 72.259 | Y | |||
5 | 55 | 2006 Mazda MX5 | A Mod | 999.999 | 73.499 | 2 | 999.999 | 74.692 | 77.320 | 4 | 73.499 | Y | |||
6 | 45 | 2013 Subaru BRS | A Mod | 74.710 | 75.022 | 2 | 78.714 | 4 | 74.899 | 2 | 73.793 | 73.793 | Y | ||
7 | 165 | 1994 Mazda Miata | A Mod | 82.490 | 80.048 | 2 | 76.987 | 77.520 | 77.630 | 76.987 | |||||
8 | 144 | 1971 240Z | A Mod | 85.882 | 80.082 | 2 | 81.594 | 4 | 77.222 | 80.108 | 2 | 77.222 | Y | ||
9 | 25 | 2003 BMW 325 | A Mod | 999.999 | 85.078 | 83.711 | 2 | 82.465 | 2 | 78.719 | 78.719 | Y | |||
10 | 14 | 2001 Mazda Miata | A Mod | 85.798 | 81.575 | 81.904 | 82.453 | 2 | 80.024 | 80.024 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 2011 Mazda3 | B Stock | 75.231 | 78.914 | 4 | 74.527 | 2 | 72.159 | 73.648 | 2 | 72.159 | Y | ||
2 | 32 | 2011 VW Jetta | B Stock | 78.326 | 2 | 79.776 | 2 | 76.415 | 2 | 73.710 | 76.962 | 2 | 73.710 | Y | |
3 | 29 | 2014 Mazda 2 | B Stock | 85.928 | 999.999 | 81.691 | 81.747 | 80.581 | 80.581 | Y | |||||
4 | 83 | 2009 Honda Civic | B Stock | 85.486 | 4 | 90.404 | 1 | 84.740 | 6 | 86.939 | 6 | 88.400 | 8 | 84.740 | Y |
5 | 38 | 2008 Honda Fit | B Stock | 999.999 | 999.999 | 85.549 | 85.549 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 2012 GTI | B Stock Plus | 74.936 | 72.057 | 71.721 | 74.214 | 2 | 72.304 | 71.721 | Y | ||||
2 | 79 | 2015 Ford Focus ST | B Stock Plus | 76.957 | 2 | 77.956 | 2 | 74.016 | 82.806 | 6 | 75.700 | 2 | 74.016 | Y | |
3 | 64 | 2016 Mini-S | B Stock Plus | 999.999 | 999.999 | 84.455 | 84.992 | 2 | 82.778 | 2 | 82.778 | Y | |||
4 | 61 | 2015 CLA250 | B Stock Plus | 105.365 | 2 | 999.999 | 103.450 | 2 | 999.999 | 103.450 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | 2002 Nissan Spec-Vag | B Mod | 74.740 | 2 | 999.999 | 72.416 | 73.809 | 2 | 70.762 | 70.762 | Y | |||
2 | 155 | 2006 Pink Honda Civic Si | B Mod | 999.999 | 74.157 | 2 | 74.964 | 4 | 73.950 | 2 | 71.529 | 71.529 | Y | ||
3 | 73 | 1991 Honda Wagon | B Mod | 77.600 | 74.470 | 78.296 | 4 | 73.897 | 72.787 | 72.787 | Y | ||||
4 | 120 | 2014 Mistubishi Mirage | B Mod | 78.822 | 4 | 79.560 | 6 | 79.599 | 8 | 76.515 | 4 | 75.685 | 2 | 75.685 | Y |
5 | 177 | 1997 Acura RRRRRRR | B Mod | 76.237 | 999.999 | 76.237 | Y | ||||||||
6 | 2 | 2014 Ford Focus ST | B Mod | 83.692 | 4 | 999.999 | 78.233 | 78.541 | 2 | 76.714 | 76.714 | ||||
7 | 34 | 2011 Red Scion X-Box | B Mod | 80.233 | 83.068 | 4 | 79.442 | 2 | 80.812 | 2 | 79.080 | 79.080 | Y | ||
8 | 101 | 2002 RSX-S | B Mod | 999.999 | 999.999 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2010 Audi S4 | C Stock | 76.726 | 2 | 75.335 | 78.394 | 2 | 77.282 | 2 | 77.010 | 4 | 75.335 | Y | |
2 | 3 | 2006 Rxate | C Stock | 76.813 | 2 | 79.882 | 4 | 79.221 | 6 | 78.118 | 2 | 75.354 | 75.354 | Y | |
3 | 68 | 2013 BMW 328 | C Stock | 107.070 | 999.999 | 91.132 | 84.617 | 87.254 | 2 | 84.617 | Y | ||||
4 | 66 | 2008 BMW 128i | C Stock | 86.902 | 85.534 | 4 | 87.619 | 8 | 85.534 | Y | |||||
5 | 43 | 2015 Infiniti Q50 | C Stock | 999.999 | 92.027 | 90.251 | 4 | 85.847 | 2 | 85.847 | |||||
6 | 9 | 2013 Volvo XC70 | C Stock | 999.999 | 999.999 | 100.196 | 1 | 91.302 | 87.047 | 4 | 87.047 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | 2015 Alfa Romeo 4C | C Stock Plus | 71.279 | 69.991 | 72.781 | 2 | 68.720 | 69.955 | 2 | 68.720 | Y | |||
2 | 48 | 2004 S2000 | C Stock Plus | 72.846 | 77.520 | 6 | 72.861 | 2 | 72.043 | 2 | 69.319 | 69.319 | Y | ||
3 | 136 | 2008 Porsche Cayman S | C Stock Plus | 72.990 | 73.130 | 2 | 70.479 | 69.670 | 999.999 | 69.670 | Y | ||||
4 | 56 | 2000 Honda S2005 | C Stock Plus | 999.999 | 71.887 | 70.839 | 72.229 | 2 | 71.423 | 70.839 | Y | ||||
5 | 169 | 2016 Nissan 370Z | C Stock Plus | 74.768 | 2 | 999.999 | 71.902 | 72.341 | 74.594 | 2 | 71.902 | Y | |||
6 | 164 | 2014 Mitsubishi Evo X | C Stock Plus | 76.718 | 77.437 | 4 | 999.999 | 72.276 | 77.814 | 6 | 72.276 | Y | |||
7 | 60 | Escort GT | C Stock Plus | 77.510 | 72.585 | 2 | 77.382 | 6 | 81.828 | 2 | 77.491 | 6 | 72.585 | Y | |
8 | 131 | 2004 Honda S2004 | C Stock Plus | 76.879 | 2 | 75.725 | 2 | 72.933 | 2 | 73.288 | 73.284 | 2 | 72.933 | Y | |
9 | 11 | Escort GT | C Stock Plus | 82.580 | 6 | 87.028 | 1 | 78.306 | 6 | 75.153 | 2 | 79.370 | 6 | 75.153 | Y |
10 | 88 | 2016 370z | C Stock Plus | 999.999 | 75.865 | 79.605 | 4 | 999.999 | 76.882 | 2 | 75.865 | Y | |||
11 | 33 | 2016 Subaru WRX STi | C Stock Plus | 999.999 | 77.829 | 82.731 | 6 | 76.906 | 79.536 | 4 | 76.906 | Y | |||
12 | 117 | 2006 Lotus Elise | C Stock Plus | 78.235 | 2 | 77.418 | 2 | 77.123 | 2 | 87.844 | 12 | 76.984 | 2 | 76.984 | Y |
13 | 182 | 2016 Volkswagen R | C Stock Plus | 85.542 | 6 | 82.830 | 4 | 80.433 | 4 | 77.943 | 2 | 77.329 | 77.329 | Y | |
14 | 1 | STI | C Stock Plus | 90.332 | 82.477 | 2 | 80.094 | 4 | 78.076 | 2 | 82.523 | 4 | 78.076 | Y | |
15 | 97 | 2000 Ford Mustank | C Stock Plus | 79.821 | 81.458 | 2 | 84.597 | 6 | 80.192 | 2 | 87.420 | 8 | 79.821 | Y | |
16 | 36 | 2008 Porsche Cayman S | C Stock Plus | 81.703 | 80.273 | 4 | 80.030 | 4 | 83.951 | 6 | 79.992 | 2 | 79.992 | Y | |
17 | 76 | 2010 Camaro | C Stock Plus | 100.023 | 91.398 | 4 | 88.180 | 84.075 | 82.672 | 82.672 | Y | ||||
18 | 166 | 2016 Dodge Challenger | C Stock Plus | 99.289 | 93.319 | 8 | 999.999 | 85.330 | 2 | 999.999 | 85.330 | Y | |||
19 | 160 | Escort GT | C Stock Plus | 97.392 | 999.999 | 999.999 | 999.999 | 97.392 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | 2000 Mazda Miata | C Mod | 999.999 | 69.245 | 70.732 | 68.184 | 70.293 | 2 | 68.184 | Y | ||||
2 | 72 | 1972 TRV8 | C Mod | 69.395 | 70.154 | 68.876 | 68.883 | 70.533 | 2 | 68.876 | Y | ||||
3 | 8 | 2000 Honda S2000 | C Mod | 80.875 | 2 | 70.885 | 69.018 | 73.452 | 4 | 72.113 | 69.018 | Y | |||
4 | 63 | 2011 Subaru STI | C Mod | 73.314 | 72.714 | 2 | 69.828 | 69.202 | 71.340 | 2 | 69.202 | Y | |||
5 | 110 | 2005 Spinning Doritos | C Mod | 80.088 | 6 | 74.107 | 2 | 69.648 | 72.765 | 2 | 70.223 | 69.648 | Y | ||
6 | 80 | 1993 Honda Civic | C Mod | 75.827 | 2 | 71.385 | 70.172 | 70.172 | Y | ||||||
7 | 150 | 1968 Lotus Elan | C Mod | 72.847 | 71.154 | 70.559 | 72.013 | 2 | 72.422 | 2 | 70.559 | Y | |||
8 | 86 | 1985 Toyota Levin | C Mod | 71.207 | 74.977 | 4 | 71.349 | 70.741 | 70.696 | 70.696 | Y | ||||
9 | 170 | 2007 Infiniti G20 | C Mod | 79.556 | 6 | 77.827 | 6 | 77.297 | 6 | 71.726 | 73.963 | 2 | 71.726 | Y | |
10 | 78 | 2000 Honda Civic | C Mod | 78.372 | 2 | 74.323 | 999.999 | 74.215 | 2 | 74.215 | Y | ||||
11 | 140 | 95 200sx | C Mod | 78.453 | 4 | 79.770 | 6 | 76.481 | 2 | 75.652 | 2 | 79.871 | 6 | 75.652 | Y |
12 | 92 | 2000 Honda Civic | C Mod | 81.018 | 81.677 | 2 | 999.999 | 76.028 | 76.290 | 76.028 | Y | ||||
13 | 91 | 2008 Subaru WRX | C Mod | 80.222 | 81.334 | 6 | 76.282 | 77.975 | 2 | 79.430 | 6 | 76.282 | Y | ||
14 | 99 | 1995 M3 | C Mod | 82.600 | 78.905 | 78.300 | 2 | 76.757 | 76.757 | Y | |||||
15 | 30 | 2012 Volvo C30 | C Mod | 90.980 | 82.863 | 4 | 78.184 | 78.305 | 76.789 | 76.789 | Y | ||||
16 | 23 | 2002 IS300 | C Mod | 999.999 | 83.094 | 4 | 999.999 | 999.999 | 77.507 | 2 | 77.507 | ||||
17 | 81 | 2014 STI | C Mod | 999.999 | 92.605 | 2 | 81.874 | 999.999 | 77.531 | 77.531 | Y | ||||
18 | 26 | 2002 Subaru WRX STI | C Mod | 80.376 | 79.505 | 2 | 999.999 | 79.505 | Y | ||||||
19 | 122 | 2002 Honda Civic SiR | C Mod | 83.677 | 2 | 89.052 | 1 | 82.046 | 4 | 999.999 | 999.999 | 82.046 | Y | ||
20 | 151 | 1997 Acura Integra | C Mod | 85.219 | 999.999 | 999.999 | 82.085 | 2 | 999.999 | 82.085 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 1973 MGB Roadster | D Class | 76.413 | 74.502 | 74.387 | 73.285 | 73.133 | 73.133 | Y | |||||
2 | 13 | 1996 Green Mazda Miata | D Class | 77.909 | 78.284 | 2 | 77.974 | 75.797 | 76.370 | 75.797 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 66.981 | Y | |
2 | Kris | 77 | 2000 Mazda Miata | C Mod | 68.184 | -1.203 | Y |
3 | Colin | 69 | 2015 Alfa Romeo 4C | C Stock Plus | 68.720 | -0.536 | Y |
4 | Ken | 72 | 1972 TRV8 | C Mod | 68.876 | -0.156 | Y |
5 | Jeremy | 8 | 2000 Honda S2000 | C Mod | 69.018 | -0.142 | Y |
6 | Walter | 63 | 2011 Subaru STI | C Mod | 69.202 | -0.184 | Y |
7 | Frankie | 48 | 2004 S2000 | C Stock Plus | 69.319 | -0.117 | Y |
8 | Val | 102 | 1997 Green Mazda Miata | A Stock | 69.356 | -0.037 | Y |
9 | Andrew | 31 | 2003 Miata | A Stock | 69.595 | -0.239 | Y |
10 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 69.648 | -0.053 | Y |
11 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 69.670 | -0.022 | Y |
12 | Ken | 80 | 1993 Honda Civic | C Mod | 70.172 | -0.502 | Y |
13 | Colin | 150 | 1968 Lotus Elan | C Mod | 70.559 | -0.387 | Y |
14 | David | 86 | 1985 Toyota Levin | C Mod | 70.696 | -0.137 | Y |
15 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 70.762 | -0.066 | Y |
16 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 70.839 | -0.077 | Y |
17 | Glen | 44 | 1971 Datsun 240z | A Mod | 71.130 | -0.291 | Y |
18 | Jerome | 155 | 2006 Pink Honda Civic Si | B Mod | 71.529 | -0.399 | Y |
19 | Ryan | 24 | 2012 GTI | B Stock Plus | 71.721 | -0.192 | Y |
20 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 71.726 | -0.005 | Y |
21 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 71.902 | -0.176 | Y |
22 | Alvin | 70 | 2011 Mazda3 | B Stock | 72.159 | -0.257 | Y |
23 | Alexis | 17 | 2013 BRZ | A Mod | 72.258 | -0.099 | |
24 | Brook | 51 | 1990 Mazda Miata | A Mod | 72.259 | -0.001 | Y |
25 | Mitchell | 164 | 2014 Mitsubishi Evo X | C Stock Plus | 72.276 | -0.017 | Y |
26 | Jay | 60 | Escort GT | C Stock Plus | 72.585 | -0.309 | Y |
27 | Andrew | 193 | 2014 FRS | A Stock | 72.675 | -0.090 | Y |
28 | Louis | 73 | 1991 Honda Wagon | B Mod | 72.787 | -0.112 | Y |
29 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 72.852 | -0.065 | Y |
30 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 72.933 | -0.081 | Y |
31 | Adam | 47 | 2013 FRS | A Stock | 73.106 | -0.173 | Y |
32 | Steve | 12 | 1973 MGB Roadster | D Class | 73.133 | -0.027 | Y |
33 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 73.499 | -0.366 | Y |
34 | Christopher | 32 | 2011 VW Jetta | B Stock | 73.710 | -0.211 | Y |
35 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 73.719 | -0.009 | Y |
36 | Michael | 45 | 2013 Subaru BRS | A Mod | 73.793 | -0.074 | Y |
37 | Chris | 79 | 2015 Ford Focus ST | B Stock Plus | 74.016 | -0.223 | Y |
38 | Dara | 78 | 2000 Honda Civic | C Mod | 74.215 | -0.199 | Y |
39 | Karston | 161 | 2015 FRS | A Stock | 74.929 | -0.714 | Y |
40 | Bryan | 11 | Escort GT | C Stock Plus | 75.153 | -0.224 | Y |
41 | Shawn | 7 | 2010 Audi S4 | C Stock | 75.335 | -0.182 | Y |
42 | Mike | 3 | 2006 Rxate | C Stock | 75.354 | -0.019 | Y |
43 | Andre | 140 | 95 200sx | C Mod | 75.652 | -0.298 | Y |
44 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 75.685 | -0.033 | Y |
45 | Pat | 13 | 1996 Green Mazda Miata | D Class | 75.797 | -0.112 | Y |
46 | Rumesh | 16 | 2013 BRZ | A Stock | 75.804 | -0.007 | Y |
47 | Frank | 88 | 2016 370z | C Stock Plus | 75.865 | -0.061 | Y |
48 | Ping | 92 | 2000 Honda Civic | C Mod | 76.028 | -0.163 | Y |
49 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 76.237 | -0.209 | Y |
50 | Christopher | 91 | 2008 Subaru WRX | C Mod | 76.282 | -0.045 | Y |
51 | Ivan | 93 | 2016 Scion FRS | A Stock | 76.579 | -0.297 | Y |
52 | Corey | 2 | 2014 Ford Focus ST | B Mod | 76.714 | -0.135 | |
53 | Maurizio | 99 | 1995 M3 | C Mod | 76.757 | -0.043 | Y |
54 | Alan | 30 | 2012 Volvo C30 | C Mod | 76.789 | -0.032 | Y |
55 | Shane | 33 | 2016 Subaru WRX STi | C Stock Plus | 76.906 | -0.117 | Y |
56 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 76.984 | -0.078 | Y |
57 | Thomas | 165 | 1994 Mazda Miata | A Mod | 76.987 | -0.003 | |
58 | Shelley | 144 | 1971 240Z | A Mod | 77.222 | -0.235 | Y |
59 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 77.329 | -0.107 | Y |
60 | Kevin | 186 | 1997 Miata | A Stock | 77.426 | -0.097 | Y |
61 | Eric | 23 | 2002 IS300 | C Mod | 77.507 | -0.081 | |
62 | Vince | 81 | 2014 STI | C Mod | 77.531 | -0.024 | Y |
63 | Joe | 189 | 1991 Miata | A Stock | 77.730 | -0.199 | Y |
64 | Constantin | 1 | STI | C Stock Plus | 78.076 | -0.346 | Y |
65 | Thomas | 25 | 2003 BMW 325 | A Mod | 78.719 | -0.643 | Y |
66 | Nikhil | 96 | 2013 Subaru BRZ | A Stock | 78.789 | -0.070 | Y |
67 | Todd | 34 | 2011 Red Scion X-Box | B Mod | 79.080 | -0.291 | Y |
68 | Steven | 57 | 1998 240sx | A Stock | 79.239 | -0.159 | Y |
69 | James | 26 | 2002 Subaru WRX STI | C Mod | 79.505 | -0.266 | Y |
70 | Trevor | 97 | 2000 Ford Mustank | C Stock Plus | 79.821 | -0.316 | Y |
71 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 79.992 | -0.171 | Y |
72 | Patrick | 14 | 2001 Mazda Miata | A Mod | 80.024 | -0.032 | Y |
73 | Ken | 114 | 2002 Mazda Miata | A Stock | 80.046 | -0.022 | Y |
74 | Ryan | 29 | 2014 Mazda 2 | B Stock | 80.581 | -0.535 | Y |
75 | Dylan | 122 | 2002 Honda Civic SiR | C Mod | 82.046 | -1.465 | Y |
76 | JC | 151 | 1997 Acura Integra | C Mod | 82.085 | -0.039 | Y |
77 | Naish | 19 | 2003 Mazda Miata | A Stock | 82.592 | -0.507 | Y |
78 | Dave | 37 | 2013 FRS | A Stock | 82.657 | -0.065 | Y |
79 | Taylor | 76 | 2010 Camaro | C Stock Plus | 82.672 | -0.015 | Y |
80 | Lorne | 27 | 1967 MGB | A Stock | 82.775 | -0.103 | Y |
81 | Peter | 64 | 2016 Mini-S | B Stock Plus | 82.778 | -0.003 | Y |
82 | Jiayi | 68 | 2013 BMW 328 | C Stock | 84.617 | -1.839 | Y |
83 | Alex | 83 | 2009 Honda Civic | B Stock | 84.740 | -0.123 | Y |
84 | James | 166 | 2016 Dodge Challenger | C Stock Plus | 85.330 | -0.590 | Y |
85 | Emad | 66 | 2008 BMW 128i | C Stock | 85.534 | -0.204 | Y |
86 | Julianna | 38 | 2008 Honda Fit | B Stock | 85.549 | -0.015 | Y |
87 | Kenneth | 43 | 2015 Infiniti Q50 | C Stock | 85.847 | -0.298 | |
88 | Marta | 9 | 2013 Volvo XC70 | C Stock | 87.047 | -1.200 | Y |
89 | Amanda | 160 | Escort GT | C Stock Plus | 97.392 | -10.345 | Y |
90 | Roger | 61 | 2015 CLA250 | B Stock Plus | 103.450 | -6.058 | Y |
91 | Carlos | 101 | 2002 RSX-S | B Mod | 999.999 | -896.549 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class