Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | 30 | 2003 Miata | A Stock | 999.999 | 51.332 | 52.839 | 2 | 51.189 | 52.840 | 2 | 51.189 | Y | |||
2 | Val | 102 | 1997 Green Mazda Miata | A Stock | 52.249 | 51.676 | 53.227 | 2 | 53.546 | 2 | 52.985 | 2 | 51.676 | Y | ||
3 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 56.683 | 2 | 55.814 | 2 | 52.711 | 58.710 | 6 | 53.416 | 52.711 | Y | ||
4 | Guillermo | 90 | 2005 Mazda Miata | A Stock | 56.734 | 2 | 55.253 | 2 | 55.554 | 2 | 52.973 | 53.486 | 52.973 | Y | ||
5 | Andrew | 193 | 2014 FRS | A Stock | 55.006 | 55.196 | 53.275 | 54.990 | 2 | 54.888 | 2 | 53.275 | Y | |||
6 | James | 4 | 2015 FRS | A Stock | 999.999 | 53.884 | 55.063 | 2 | 55.610 | 2 | 53.884 | Y | ||||
7 | Karston | 11 | 2015 FRS | A Stock | 58.921 | 55.570 | 58.810 | 2 | 56.365 | 57.838 | 2 | 55.570 | Y | |||
8 | Brian | 34 | 2002 Miata | A Stock | 59.655 | 57.755 | 56.098 | 56.623 | 58.371 | 2 | 56.098 | Y | ||||
9 | Rumesh | 16 | 2013 BRZ | A Stock | 62.851 | 56.807 | 56.927 | 58.801 | 2 | 56.192 | 56.192 | Y | ||||
10 | Ivan | 93 | 2016 Scion FRS | A Stock | 62.717 | 4 | 57.659 | 56.602 | 56.421 | 57.609 | 2 | 56.421 | Y | |||
11 | Luke | 71 | 2013 Subrau BRZ | A Stock | 57.551 | 58.634 | 2 | 56.483 | 57.641 | 2 | 999.999 | 56.483 | Y | |||
12 | Jase | 84 | 1991 Mazda Miata | A Stock | 999.999 | 66.936 | 8 | 62.886 | 2 | 59.067 | 56.484 | 56.484 | Y | |||
13 | Kevin | 186 | 1997 Miata | A Stock | 64.800 | 57.299 | 58.433 | 60.482 | 58.580 | 57.299 | Y | |||||
14 | Adi | 29 | 2003 Mazda MX-5 | A Stock | 63.766 | 63.987 | 2 | 63.893 | 61.259 | 59.909 | 59.909 | Y | ||||
15 | Naish | 26 | 2003 Mazda Miata | A Stock | 67.197 | 63.611 | 2 | 999.999 | 64.591 | 2 | 61.108 | 2 | 61.108 | Y | ||
16 | Samee | 10 | 2000 Mazda Miata | A Stock | 65.403 | 2 | 63.170 | 61.569 | 999.999 | 61.621 | 61.569 | Y | ||||
17 | Oliver | 17 | 2013 Subaru BRZ | A Stock | 999.999 | 69.194 | 2 | 999.999 | 62.360 | 999.999 | 62.360 | Y | ||||
18 | Marta | 9 | 2005 Mazda Miata | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 64.759 | 6 | 64.759 | Y | ||||
19 | Nick | 129 | 2003 Mazda Miata | A Stock | 66.273 | 999.999 | 66.317 | 999.999 | 71.218 | 4 | 66.273 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 59.383 | 6 | 53.700 | 61.832 | 1 | 50.756 | 51.931 | 2 | 50.756 | Y | ||
2 | Trevor | 112 | 2006 Mazda MX5 | A Mod | 55.583 | 2 | 55.091 | 2 | 53.061 | 53.107 | 52.902 | 52.902 | Y | |||
3 | Brook | 51 | 1990 Mazda Miata | A Mod | 55.092 | 58.532 | 4 | 54.756 | 2 | 53.374 | 53.094 | 53.094 | Y | |||
4 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 58.251 | 2 | 54.789 | 55.775 | 2 | 53.821 | 53.409 | 53.409 | Y | |||
5 | Loui | 108 | 1991 Miata | A Mod | 61.599 | 4 | 53.787 | 58.076 | 2 | 55.235 | 54.089 | 53.787 | Y | |||
6 | Jim | 60 | 2000 Mazda Miata | A Mod | 58.257 | 58.023 | 55.637 | 55.199 | 55.832 | 55.199 | Y | |||||
7 | Joe | 189 | 1991 Miata | A Mod | 58.795 | 57.965 | 59.019 | 2 | 56.347 | 62.461 | 6 | 56.347 | Y | |||
8 | Thomas | 165 | 1994 Mazda Miata | A Mod | 59.993 | 58.574 | 58.202 | 59.159 | 57.006 | 57.006 | Y | |||||
9 | Mason | 91 | 2000 Whine Miata | A Mod | 58.799 | 59.276 | 57.073 | 57.160 | 57.836 | 57.073 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvin | 74 | 2011 Mazda3 | B Stock | 56.665 | 2 | 56.582 | 4 | 55.680 | 2 | 53.591 | 56.907 | 4 | 53.591 | Y | |
2 | Matthew | 157 | 2010 Toyota Matrix | B Stock | 62.183 | 61.142 | 2 | 58.882 | 62.686 | 4 | 63.864 | 4 | 58.882 | Y | ||
3 | Jason | 31 | 2014 Honda CRZ | B Stock | 999.999 | 999.999 | 62.790 | 61.449 | 59.294 | 59.294 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex | 114 | 2007 Mini Cooper S | B Stock Plus | 999.999 | 53.200 | 52.771 | 53.153 | 52.621 | 52.621 | Y | |||||
2 | Ryan | 24 | 2012 GTI | B Stock Plus | 58.754 | 56.351 | 55.104 | 55.123 | 54.905 | 54.905 | Y | |||||
3 | Ben | 6 | 2013 Ford Focus ST | B Stock Plus | 84.022 | 63.458 | 60.824 | 999.999 | 59.585 | 59.585 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 53.922 | 51.605 | 57.041 | 6 | 53.734 | 2 | 50.969 | 50.969 | Y | |||
2 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 57.680 | 4 | 55.050 | 2 | 52.502 | 54.979 | 2 | 54.620 | 2 | 52.502 | Y | |
3 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 61.194 | 4 | 999.999 | 56.910 | 4 | 999.999 | 54.277 | 2 | 54.277 | Y | ||
4 | Wout | 100 | 2015 VW Golf | B Mod | 55.755 | 55.934 | 54.607 | 57.937 | 4 | 54.290 | 54.290 | Y | ||||
5 | Louis | 73 | 1991 Honda Wagon | B Mod | 56.955 | 56.429 | 2 | 55.029 | 57.771 | 2 | 55.909 | 2 | 55.029 | Y | ||
6 | Gerald | 23 | 2015 Honda Civic Si | B Mod | 999.999 | 58.694 | 55.210 | 56.382 | 2 | 59.631 | 4 | 55.210 | Y | |||
7 | Corey | 2 | 2014 Ford Focus ST | B Mod | 66.094 | 999.999 | 58.521 | 57.047 | 55.768 | 55.768 | Y | |||||
8 | Richard | 64 | 2004 Mini Cooper | B Mod | 59.957 | 59.289 | 58.514 | 57.788 | 56.775 | 56.775 | Y | |||||
9 | Kevin | 81 | Mazda3 | B Mod | 999.999 | 57.429 | 57.403 | 58.366 | 57.403 | Y | ||||||
10 | Brent | 8 | 1996 Honda Civic | B Mod | 72.595 | 2 | 63.430 | 59.708 | 999.999 | 999.999 | 59.708 | Y | ||||
11 | Drexel | 15 | 2010 Honda Civic Si | B Mod | 65.736 | 2 | 59.989 | 62.187 | 999.999 | 59.989 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 3 | 2006 Rxate | C Stock | 58.076 | 2 | 55.130 | 55.073 | 54.984 | 54.044 | 54.044 | Y | ||||
2 | Kelvin | 25 | 2009 Infinity G37X | C Stock | 60.960 | 58.347 | 60.536 | 2 | 58.033 | 60.310 | 2 | 58.033 | Y | |||
3 | Jason | 47 | 2014 Toyota Tacoma | C Stock | 999.999 | 61.081 | 999.999 | 999.999 | 61.680 | 61.081 | Y | |||||
4 | Emad | 66 | 2008 BMW 128i | C Stock | 66.736 | 61.350 | 62.052 | 999.999 | 62.943 | 2 | 61.350 | Y | ||||
5 | Khurran | 7 | 2016 Infinity Q50 | C Stock | 77.688 | 999.999 | 62.505 | 999.999 | 999.999 | 62.505 | Y | |||||
6 | Mark | 12 | 2006 BMW 3 | C Stock | 999.999 | 999.999 | 66.540 | 2 | 999.999 | 68.361 | 6 | 66.540 | Y | |||
7 | James | 166 | 2016 Dodge Challenger | C Stock | 999.999 | 999.999 | 999.999 | 69.917 | 2 | 999.999 | 69.917 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 69 | 2015 Alfa Romeo 4C | C Stock Plus | 54.952 | 999.999 | 51.113 | 50.685 | 50.107 | 50.107 | Y | |||||
2 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 52.639 | 51.470 | 56.015 | 2 | 50.496 | 59.353 | 4 | 50.496 | Y | |||
3 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 53.302 | 55.065 | 2 | 53.982 | 2 | 52.138 | 51.176 | 51.176 | Y | |||
4 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 55.857 | 2 | 57.397 | 4 | 999.999 | 53.343 | 52.578 | 52.578 | Y | |||
5 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 55.542 | 2 | 52.585 | 53.809 | 2 | 56.354 | 4 | 52.585 | Y | |||
6 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 56.328 | 2 | 999.999 | 54.252 | 2 | 52.976 | 55.093 | 2 | 52.976 | Y | ||
7 | Steve | 62 | 2015 Corvette | C Stock Plus | 999.999 | 58.222 | 2 | 999.999 | 53.802 | 58.124 | 4 | 53.802 | Y | |||
8 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 54.501 | 57.972 | 2 | 54.472 | 56.857 | 2 | 53.932 | 53.932 | Y | |||
9 | Mitchell | 164 | 2014 Mitsubishi Evo X | C Stock Plus | 57.649 | 999.999 | 999.999 | 53.961 | 999.999 | 53.961 | Y | |||||
10 | Jay | 68 | 2008 Lotus Exige | C Stock Plus | 999.999 | 59.439 | 999.999 | 56.238 | 54.147 | 54.147 | Y | |||||
11 | Gregory | 37 | Z28 | C Stock Plus | 61.517 | 4 | 56.327 | 54.332 | 55.751 | 56.160 | 54.332 | Y | ||||
12 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 58.453 | 60.041 | 2 | 55.956 | 55.716 | 55.066 | 55.066 | Y | ||||
13 | Graham | 57 | Honda S2000 | C Stock Plus | 999.999 | 63.779 | 4 | 999.999 | 56.078 | 55.274 | 55.274 | Y | ||||
14 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 60.767 | 999.999 | 56.893 | 55.944 | 58.816 | 2 | 55.944 | Y | ||||
15 | Wojtek | 99 | 2015 Subaru WRX STi | C Stock Plus | 60.229 | 57.458 | 56.728 | 57.431 | 57.397 | 56.728 | Y | |||||
16 | Amanda | 168 | 2008 Lotus Exige | C Stock Plus | 73.501 | 67.504 | 64.037 | 61.711 | 61.631 | 61.631 | Y | |||||
17 | Shane | 33 | 2016 Subaru WRX STi | C Stock Plus | 999.999 | 999.999 | 999.999 | 999.999 | 63.929 | 2 | 63.929 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramesh | 40 | 2000 Honda S2000 | C Mod | 999.999 | 50.138 | 51.007 | 2 | 49.555 | 49.065 | 49.065 | Y | ||||
2 | Daniel | 94 | 1997 BMW M3 | C Mod | 50.826 | 54.262 | 4 | 51.484 | 2 | 49.815 | 50.041 | 49.815 | Y | |||
3 | Ken | 72 | 1972 TRV8 | C Mod | 52.313 | 2 | 50.392 | 50.077 | 54.149 | 4 | 51.726 | 2 | 50.077 | Y | ||
4 | Kris | 77 | 2000 Mazda Miata | C Mod | 54.032 | 2 | 52.006 | 51.169 | 50.691 | 50.891 | 50.691 | Y | ||||
5 | Walter | 63 | 2011 Subaru STI | C Mod | 53.660 | 52.130 | 999.999 | 55.928 | 4 | 51.127 | 51.127 | Y | ||||
6 | Greg | 19 | 1990 Blue Mazda Miata | C Mod | 52.640 | 51.728 | 51.162 | 51.671 | 52.388 | 51.162 | Y | |||||
7 | Evan | 171 | 2013 Audi TT RS | C Mod | 999.999 | 55.563 | 2 | 51.361 | 51.699 | 999.999 | 51.361 | Y | ||||
8 | Robert | 61 | 2003 350z | C Mod | 57.916 | 52.773 | 52.039 | 56.259 | 4 | 54.485 | 2 | 52.039 | Y | |||
9 | Jeremy | 43 | 2000 Honda S2000 | C Mod | 999.999 | 999.999 | 56.385 | 2 | 52.151 | 999.999 | 52.151 | Y | ||||
10 | Dara | 78 | 2000 Honda Civic | C Mod | 55.788 | 2 | 52.727 | 52.681 | 52.240 | 52.240 | Y | |||||
11 | Martin | 89 | 2002 Honda S2000 | C Mod | 999.999 | 55.002 | 6 | 999.999 | 52.256 | 2 | 52.595 | 2 | 52.256 | Y | ||
12 | David | 86 | 1985 Toyota Levin | C Mod | 52.907 | 52.818 | 54.552 | 2 | 53.856 | 2 | 52.268 | 52.268 | Y | |||
13 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 55.019 | 2 | 999.999 | 52.572 | 999.999 | 53.482 | 52.572 | Y | ||||
14 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 999.999 | 55.703 | 2 | 53.389 | 52.618 | 52.761 | 52.618 | Y | ||||
15 | Saad | 70 | 2002 Honda S2000 | C Mod | 56.919 | 2 | 53.135 | 53.119 | 53.443 | 52.626 | 52.626 | Y | ||||
16 | Chris | 45 | 1995 Acura Integra | C Mod | 66.819 | 53.973 | 999.999 | 52.626 | 59.922 | 8 | 52.626 | Y | ||||
17 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 57.014 | 4 | 56.103 | 2 | 52.875 | 53.090 | 56.808 | 4 | 52.875 | Y | ||
18 | Jason | 46 | 2005 Mazda RX8 | C Mod | 56.817 | 54.474 | 999.999 | 53.383 | 57.336 | 4 | 53.383 | Y | ||||
19 | Dave | 111 | 2007 Mazda V8r | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | 53.401 | 53.401 | Y | |||||
20 | Rajan | 76 | 1997 Mazda Miata | C Mod | 57.453 | 54.275 | 55.897 | 2 | 56.427 | 2 | 56.094 | 2 | 54.275 | Y | ||
21 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 57.527 | 56.635 | 999.999 | 57.082 | 2 | 54.675 | 54.675 | Y | ||||
22 | Ping | 92 | 2000 Honda Civic | C Mod | 60.375 | 999.999 | 58.629 | 56.144 | 56.205 | 56.144 | Y | |||||
23 | JC | 175 | 1997 Acura Integra | C Mod | 64.581 | 6 | 58.206 | 68.850 | 8 | 60.588 | 2 | 56.841 | 56.841 | Y | ||
24 | Julianna | 83 | 1992 Honda Civic | C Mod | 69.789 | 4 | 63.941 | 62.196 | 59.217 | 999.999 | 59.217 | Y | ||||
25 | Keenan | 38 | 2011 BMW 335is | C Mod | 106.127 | 85.726 | 67.687 | 60.839 | 999.999 | 60.839 | Y | |||||
26 | Nathan | 101 | 1995 Nissan 240sx | C Mod | 999.999 | 999.999 | 69.777 | 64.588 | 61.826 | 61.826 | Y | |||||
27 | Dylan | 122 | 2002 Honda Civic SiR | C Mod | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat | 13 | 1972 Datsun 240z | D Class | 59.592 | 56.935 | 58.614 | 58.040 | 2 | 57.140 | 56.935 | Y | ||||
2 | Chandeep | 39 | 1998 328i | D Class | 999.999 | 61.082 | 58.952 | 61.403 | 4 | 60.770 | 2 | 58.952 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ramesh | 40 | 2000 Honda S2000 | C Mod | 49.065 | Y | |
2 | Daniel | 94 | 1997 BMW M3 | C Mod | 49.815 | -0.750 | Y |
3 | Ken | 72 | 1972 TRV8 | C Mod | 50.077 | -0.262 | Y |
4 | Colin | 69 | 2015 Alfa Romeo 4C | C Stock Plus | 50.107 | -0.030 | Y |
5 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 50.496 | -0.389 | Y |
6 | Kris | 77 | 2000 Mazda Miata | C Mod | 50.691 | -0.195 | Y |
7 | Yang | 42 | 2000 Mazda Miata | A Mod | 50.756 | -0.065 | Y |
8 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 50.969 | -0.213 | Y |
9 | Walter | 63 | 2011 Subaru STI | C Mod | 51.127 | -0.158 | Y |
10 | Greg | 19 | 1990 Blue Mazda Miata | C Mod | 51.162 | -0.035 | Y |
11 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 51.176 | -0.014 | Y |
12 | Andrew | 30 | 2003 Miata | A Stock | 51.189 | -0.013 | Y |
13 | Evan | 171 | 2013 Audi TT RS | C Mod | 51.361 | -0.172 | Y |
14 | Val | 102 | 1997 Green Mazda Miata | A Stock | 51.676 | -0.315 | Y |
15 | Robert | 61 | 2003 350z | C Mod | 52.039 | -0.363 | Y |
16 | Jeremy | 43 | 2000 Honda S2000 | C Mod | 52.151 | -0.112 | Y |
17 | Dara | 78 | 2000 Honda Civic | C Mod | 52.240 | -0.089 | Y |
18 | Martin | 89 | 2002 Honda S2000 | C Mod | 52.256 | -0.016 | Y |
19 | David | 86 | 1985 Toyota Levin | C Mod | 52.268 | -0.012 | Y |
20 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 52.502 | -0.234 | Y |
21 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 52.572 | -0.070 | Y |
22 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 52.578 | -0.006 | Y |
23 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 52.585 | -0.007 | Y |
24 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 52.618 | -0.033 | Y |
25 | Alex | 114 | 2007 Mini Cooper S | B Stock Plus | 52.621 | -0.003 | Y |
26 | Saad | 70 | 2002 Honda S2000 | C Mod | 52.626 | -0.005 | Y |
27 | Chris | 45 | 1995 Acura Integra | C Mod | 52.626 | 0.000 | Y |
28 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 52.711 | -0.085 | Y |
29 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 52.875 | -0.164 | Y |
30 | Trevor | 112 | 2006 Mazda MX5 | A Mod | 52.902 | -0.027 | Y |
31 | Guillermo | 90 | 2005 Mazda Miata | A Stock | 52.973 | -0.071 | Y |
32 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 52.976 | -0.003 | Y |
33 | Brook | 51 | 1990 Mazda Miata | A Mod | 53.094 | -0.118 | Y |
34 | Andrew | 193 | 2014 FRS | A Stock | 53.275 | -0.181 | Y |
35 | Jason | 46 | 2005 Mazda RX8 | C Mod | 53.383 | -0.108 | Y |
36 | Dave | 111 | 2007 Mazda V8r | C Mod | 53.401 | -0.018 | Y |
37 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 53.409 | -0.008 | Y |
38 | Alvin | 74 | 2011 Mazda3 | B Stock | 53.591 | -0.182 | Y |
39 | Loui | 108 | 1991 Miata | A Mod | 53.787 | -0.196 | Y |
40 | Steve | 62 | 2015 Corvette | C Stock Plus | 53.802 | -0.015 | Y |
41 | James | 4 | 2015 FRS | A Stock | 53.884 | -0.082 | Y |
42 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 53.932 | -0.048 | Y |
43 | Mitchell | 164 | 2014 Mitsubishi Evo X | C Stock Plus | 53.961 | -0.029 | Y |
44 | Mike | 3 | 2006 Rxate | C Stock | 54.044 | -0.083 | Y |
45 | Jay | 68 | 2008 Lotus Exige | C Stock Plus | 54.147 | -0.103 | Y |
46 | Rajan | 76 | 1997 Mazda Miata | C Mod | 54.275 | -0.128 | Y |
47 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 54.277 | -0.002 | Y |
48 | Wout | 100 | 2015 VW Golf | B Mod | 54.290 | -0.013 | Y |
49 | Gregory | 37 | Z28 | C Stock Plus | 54.332 | -0.042 | Y |
50 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 54.675 | -0.343 | Y |
51 | Ryan | 24 | 2012 GTI | B Stock Plus | 54.905 | -0.230 | Y |
52 | Louis | 73 | 1991 Honda Wagon | B Mod | 55.029 | -0.124 | Y |
53 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 55.066 | -0.037 | Y |
54 | Jim | 60 | 2000 Mazda Miata | A Mod | 55.199 | -0.133 | Y |
55 | Gerald | 23 | 2015 Honda Civic Si | B Mod | 55.210 | -0.011 | Y |
56 | Graham | 57 | Honda S2000 | C Stock Plus | 55.274 | -0.064 | Y |
57 | Karston | 11 | 2015 FRS | A Stock | 55.570 | -0.296 | Y |
58 | Corey | 2 | 2014 Ford Focus ST | B Mod | 55.768 | -0.198 | Y |
59 | Desiree | 182 | 2016 Volkswagen R | C Stock Plus | 55.944 | -0.176 | Y |
60 | Brian | 34 | 2002 Miata | A Stock | 56.098 | -0.154 | Y |
61 | Ping | 92 | 2000 Honda Civic | C Mod | 56.144 | -0.046 | Y |
62 | Rumesh | 16 | 2013 BRZ | A Stock | 56.192 | -0.048 | Y |
63 | Joe | 189 | 1991 Miata | A Mod | 56.347 | -0.155 | Y |
64 | Ivan | 93 | 2016 Scion FRS | A Stock | 56.421 | -0.074 | Y |
65 | Luke | 71 | 2013 Subrau BRZ | A Stock | 56.483 | -0.062 | Y |
66 | Jase | 84 | 1991 Mazda Miata | A Stock | 56.484 | -0.001 | Y |
67 | Wojtek | 99 | 2015 Subaru WRX STi | C Stock Plus | 56.728 | -0.244 | Y |
68 | Richard | 64 | 2004 Mini Cooper | B Mod | 56.775 | -0.047 | Y |
69 | JC | 175 | 1997 Acura Integra | C Mod | 56.841 | -0.066 | Y |
70 | Pat | 13 | 1972 Datsun 240z | D Class | 56.935 | -0.094 | Y |
71 | Thomas | 165 | 1994 Mazda Miata | A Mod | 57.006 | -0.071 | Y |
72 | Mason | 91 | 2000 Whine Miata | A Mod | 57.073 | -0.067 | Y |
73 | Kevin | 186 | 1997 Miata | A Stock | 57.299 | -0.226 | Y |
74 | Kevin | 81 | Mazda3 | B Mod | 57.403 | -0.104 | Y |
75 | Kelvin | 25 | 2009 Infinity G37X | C Stock | 58.033 | -0.630 | Y |
76 | Matthew | 157 | 2010 Toyota Matrix | B Stock | 58.882 | -0.849 | Y |
77 | Chandeep | 39 | 1998 328i | D Class | 58.952 | -0.070 | Y |
78 | Julianna | 83 | 1992 Honda Civic | C Mod | 59.217 | -0.265 | Y |
79 | Jason | 31 | 2014 Honda CRZ | B Stock | 59.294 | -0.077 | Y |
80 | Ben | 6 | 2013 Ford Focus ST | B Stock Plus | 59.585 | -0.291 | Y |
81 | Brent | 8 | 1996 Honda Civic | B Mod | 59.708 | -0.123 | Y |
82 | Adi | 29 | 2003 Mazda MX-5 | A Stock | 59.909 | -0.201 | Y |
83 | Drexel | 15 | 2010 Honda Civic Si | B Mod | 59.989 | -0.080 | Y |
84 | Keenan | 38 | 2011 BMW 335is | C Mod | 60.839 | -0.850 | Y |
85 | Jason | 47 | 2014 Toyota Tacoma | C Stock | 61.081 | -0.242 | Y |
86 | Naish | 26 | 2003 Mazda Miata | A Stock | 61.108 | -0.027 | Y |
87 | Emad | 66 | 2008 BMW 128i | C Stock | 61.350 | -0.242 | Y |
88 | Samee | 10 | 2000 Mazda Miata | A Stock | 61.569 | -0.219 | Y |
89 | Amanda | 168 | 2008 Lotus Exige | C Stock Plus | 61.631 | -0.062 | Y |
90 | Nathan | 101 | 1995 Nissan 240sx | C Mod | 61.826 | -0.195 | Y |
91 | Oliver | 17 | 2013 Subaru BRZ | A Stock | 62.360 | -0.534 | Y |
92 | Khurran | 7 | 2016 Infinity Q50 | C Stock | 62.505 | -0.145 | Y |
93 | Shane | 33 | 2016 Subaru WRX STi | C Stock Plus | 63.929 | -1.424 | Y |
94 | Marta | 9 | 2005 Mazda Miata | A Stock | 64.759 | -0.830 | Y |
95 | Nick | 129 | 2003 Mazda Miata | A Stock | 66.273 | -1.514 | Y |
96 | Mark | 12 | 2006 BMW 3 | C Stock | 66.540 | -0.267 | Y |
97 | James | 166 | 2016 Dodge Challenger | C Stock | 69.917 | -3.377 | Y |
98 | Dylan | 122 | 2002 Honda Civic SiR | C Mod | 999.999 | -930.082 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class