Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | 150 | 1999 Mazda Miata | A Stock | 57.556 | 999.999 | 56.184 | 56.592 | 55.623 | 55.623 | Y | |||||
2 | James | 4 | 2015 FRS | A Stock | 59.952 | 56.871 | 999.999 | 55.949 | 57.158 | 55.949 | Y | |||||
3 | Andrew | 193 | 2014 FRS | A Stock | 58.825 | 58.576 | 2 | 60.165 | 4 | 58.473 | 2 | 56.503 | 56.503 | Y | ||
4 | Karston | 60 | 2015 FRS | A Stock | 58.269 | 57.462 | 999.999 | 57.694 | 56.801 | 56.801 | Y | |||||
5 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 61.259 | 60.238 | 2 | 57.481 | 57.138 | 59.558 | 2 | 57.138 | Y | |||
6 | Rumesh | 16 | 2013 BRZ | A Stock | 64.386 | 63.351 | 2 | 59.397 | 63.326 | 4 | 60.118 | 59.397 | Y | |||
7 | Ivan | 93 | 2016 Scion FRS | A Stock | 62.890 | 65.197 | 2 | 60.236 | 59.505 | 71.298 | 6 | 59.505 | Y | |||
8 | Joe | 19 | 2015 Subaru BRZ | A Stock | 999.999 | 64.453 | 63.319 | 59.987 | 60.960 | 59.987 | Y | |||||
9 | Kevin | 186 | 1997 Miata | A Stock | 68.029 | 2 | 65.732 | 4 | 60.541 | 62.822 | 2 | 63.476 | 4 | 60.541 | Y | |
10 | Nikhil | 96 | 2013 Subaru BRZ | A Stock | 999.999 | 62.236 | 69.042 | 4 | 61.131 | 61.619 | 2 | 61.131 | Y | |||
11 | Anthony | 162 | 2014 FRS | A Stock | 64.452 | 64.181 | 64.406 | 62.440 | 61.267 | 61.267 | Y | |||||
12 | Samee | 1 | 2000 Mazda Miata | A Stock | 999.999 | 64.629 | 65.184 | 63.138 | 63.138 | Y | ||||||
13 | Leayen | 62 | 2014 FRS | A Stock | 999.999 | 68.784 | 70.925 | 4 | 69.953 | 4 | 63.930 | 63.930 | Y | |||
14 | Ken | 97 | 2002 Mazda Miata | A Stock | 999.999 | 999.999 | 69.914 | 65.597 | 64.863 | 64.863 | Y | |||||
15 | Jason | 26 | 2015 FRS | A Stock | 70.021 | 64.865 | 2 | 999.999 | 65.338 | 2 | 71.248 | 2 | 64.865 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 999.999 | 59.370 | 6 | 56.528 | 2 | 54.543 | 54.023 | 54.023 | Y | |||
2 | Loui | 108 | 1991 Miata | A Mod | 57.394 | 55.614 | 55.926 | 61.061 | 4 | 56.238 | 55.614 | Y | ||||
3 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 62.003 | 4 | 59.789 | 2 | 56.288 | 65.358 | 4 | 57.901 | 56.288 | Y | ||
4 | Alexis | 17 | 2013 BRZ | A Mod | 63.204 | 59.532 | 57.426 | 56.502 | 58.803 | 2 | 56.502 | |||||
5 | Michael | 45 | 2013 Subaru BRS | A Mod | 60.168 | 57.834 | 56.561 | 59.860 | 2 | 56.729 | 56.561 | Y | ||||
6 | Brook | 51 | 1990 Mazda Miata | A Mod | 59.276 | 61.315 | 4 | 57.212 | 66.999 | 56.981 | 56.981 | Y | ||||
7 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 73.422 | 63.099 | 2 | 61.976 | 2 | 58.726 | 58.726 | Y | ||||
8 | Thomas | 165 | 1994 Mazda Miata | A Mod | 65.315 | 63.035 | 62.063 | 59.597 | 60.751 | 59.597 | Y | |||||
9 | Sani | 29 | 1990 Red Mazda Miata | A Mod | 64.678 | 61.350 | 60.638 | 999.999 | 63.704 | 2 | 60.638 | Y | ||||
10 | Patrick | 14 | 2001 Mazda Miata | A Mod | 999.999 | 63.035 | 61.346 | 66.580 | 2 | 999.999 | 61.346 | Y | ||||
11 | Sam | 23 | 2013 Scion FRS | A Mod | 999.999 | 103.201 | 86.731 | 999.999 | 999.999 | 86.731 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 32 | 2011 VW Jetta | B Stock | 57.541 | 56.685 | 56.185 | 59.787 | 2 | 56.313 | 56.185 | Y | ||||
2 | Suze | 113 | 1995 Honda Del Sol | B Stock | 999.999 | 61.949 | 2 | 59.391 | 58.726 | 61.489 | 2 | 58.726 | Y | |||
3 | Matt | 61 | 2015 Kia Forte 5 | B Stock | 999.999 | 999.999 | 69.877 | 65.800 | 66.485 | 2 | 65.800 | Y | ||||
4 | Elijah | 198 | 2008 Yaris | B Stock | 69.729 | 67.122 | 66.893 | 71.121 | 2 | 999.999 | 66.893 | Y | ||||
5 | Aaron | 57 | 2015 Subaru Forester | B Stock | 999.999 | 74.972 | 2 | 999.999 | 84.305 | 2 | 68.018 | 68.018 | Y | |||
6 | Branden | 99 | 2003 Toyota Celica | B Stock | 999.999 | 999.999 | 999.999 | 96.645 | 999.999 | 96.645 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piero | 30 | 2013 Honda Civic Si | B Stock Plus | 999.999 | 62.171 | 57.604 | 56.733 | 56.802 | 56.733 | Y | |||||
2 | Ryan | 24 | 2012 GTI | B Stock Plus | 999.999 | 61.561 | 60.358 | 58.511 | 57.870 | 57.870 | Y | |||||
3 | Chris | 79 | 2015 Ford Focus ST | B Stock Plus | 999.999 | 999.999 | 59.374 | 61.886 | 2 | 58.063 | 58.063 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 54.282 | 54.366 | 53.386 | 56.869 | 4 | 57.754 | 4 | 53.386 | Y | |||
2 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 68.499 | 6 | 64.114 | 8 | 55.910 | 54.588 | 999.999 | 54.588 | Y | |||
3 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 62.049 | 2 | 999.999 | 59.285 | 64.806 | 4 | 56.764 | 56.764 | Y | |||
4 | Louis | 73 | 1991 Honda Wagon | B Mod | 59.200 | 999.999 | 59.928 | 2 | 60.720 | 2 | 56.851 | 56.851 | Y | |||
5 | Richard | 31 | 2004 Mini Cooper | B Mod | 61.885 | 61.546 | 59.717 | 59.599 | 58.734 | 58.734 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 3 | 2006 Rxate | C Stock | 58.195 | 56.607 | 999.999 | 57.837 | 56.699 | 56.607 | Y | |||||
2 | Jay | 70 | 2011 Subaru WRX | C Stock | 77.690 | 67.489 | 65.093 | 2 | 62.665 | 62.665 | Y | |||||
3 | Emad | 15 | 2008 BMW 128i | C Stock | 129.212 | 99.282 | 2 | 999.999 | 73.416 | 999.999 | 73.416 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 69 | 2015 Alfa Romeo 4C | C Stock Plus | 56.865 | 54.580 | 54.662 | 53.852 | 53.588 | 53.588 | Y | |||||
2 | Neil | 91 | 20015 Porsche Cayman GTS | C Stock Plus | 60.164 | 56.730 | 55.693 | 55.373 | 54.656 | 54.656 | Y | |||||
3 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 56.171 | 60.067 | 999.999 | 56.246 | 54.750 | 54.750 | Y | |||||
4 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 56.018 | 57.025 | 2 | 55.308 | 54.893 | 999.999 | 54.893 | Y | ||||
5 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 999.999 | 999.999 | 55.356 | 57.047 | 2 | 55.255 | 55.255 | Y | ||||
6 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 56.446 | 57.252 | 55.902 | 57.026 | 57.601 | 2 | 55.902 | Y | ||||
7 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 58.097 | 57.876 | 56.505 | 59.402 | 2 | 56.736 | 56.505 | Y | ||||
8 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 999.999 | 58.015 | 57.490 | 58.090 | 56.559 | 56.559 | Y | |||||
9 | Kamal | 11 | 2015 Porsche Cayman GTS | C Stock Plus | 70.868 | 999.999 | 58.426 | 61.662 | 2 | 58.512 | 58.426 | Y | ||||
10 | Jay | 68 | 2008 Lotus Exige | C Stock Plus | 999.999 | 999.999 | 62.798 | 61.256 | 2 | 61.256 | ||||||
11 | Amanda | 168 | 2008 Lotus Exige | C Stock Plus | 999.999 | 71.066 | 65.063 | 64.788 | 64.788 |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 53.479 | 54.697 | 2 | 54.862 | 2 | 53.204 | 53.403 | 53.204 | Y | |||
2 | Walter | 63 | 2011 Subaru STI | C Mod | 55.077 | 55.874 | 2 | 54.359 | 999.999 | 53.880 | 53.880 | Y | ||||
3 | Kris | 77 | 2000 Mazda Miata | C Mod | 56.219 | 2 | 999.999 | 999.999 | 54.122 | 54.967 | 2 | 54.122 | Y | |||
4 | David | 86 | 1985 Toyota Levin | C Mod | 55.619 | 54.837 | 55.656 | 54.917 | 54.291 | 54.291 | Y | |||||
5 | Samuel | 667 | 1995 Eagle Talon | C Mod | 54.342 | 54.934 | 58.586 | 2 | 57.189 | 2 | 56.147 | 2 | 54.342 | |||
6 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 999.999 | 58.232 | 55.855 | 54.452 | 54.570 | 54.452 | Y | |||||
7 | Leslie | 82 | 2009 Honda st00k | C Mod | 57.960 | 56.960 | 70.116 | 59.703 | 2 | 55.865 | 55.865 | Y | ||||
8 | Dara | 78 | 2000 Honda Civic | C Mod | 999.999 | 56.924 | 59.527 | 2 | 58.758 | 59.805 | 2 | 56.924 | Y | |||
9 | Jason | 8 | 2005 Mazda RX8 | C Mod | 62.720 | 58.028 | 999.999 | 57.115 | 57.094 | 57.094 | Y | |||||
10 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 60.433 | 59.607 | 61.748 | 2 | 59.310 | 58.673 | 58.673 | Y | ||||
11 | Desiree | 182 | 2010 VW Tennis | C Mod | 63.061 | 59.386 | 58.799 | 999.999 | 58.686 | 58.686 | Y | |||||
12 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 999.999 | 58.709 | 999.999 | 999.999 | 59.137 | 2 | 58.709 | Y | ||||
13 | JC | 25 | 1997 Acura Integra | C Mod | 83.341 | 999.999 | 66.948 | 61.792 | 59.752 | 59.752 | Y | |||||
14 | Pavel | 123 | Ford Mustang V6 | C Mod | 72.101 | 65.762 | 67.859 | 2 | 63.249 | 60.681 | 60.681 | Y | ||||
15 | Ping | 92 | 2000 Honda Civic | C Mod | 67.868 | 62.715 | 63.072 | 2 | 999.999 | 60.798 | 60.798 | Y | ||||
16 | Dan | 37 | 2015 Ford Mustang GT | C Mod | 999.999 | 69.195 | 999.999 | 66.246 | 2 | 62.370 | 62.370 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | 12 | 1973 MGB Roadster | D Class | 62.615 | 2 | 59.408 | 58.010 | 58.424 | 57.061 | 57.061 | Y | ||||
2 | Pat | 13 | 1996 Green Mazda Miata | D Class | 999.999 | 59.630 | 61.308 | 59.193 | 60.070 | 59.193 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 53.204 | Y | |
2 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 53.386 | -0.182 | Y |
3 | Colin | 69 | 2015 Alfa Romeo 4C | C Stock Plus | 53.588 | -0.202 | Y |
4 | Walter | 63 | 2011 Subaru STI | C Mod | 53.880 | -0.292 | Y |
5 | Yang | 42 | 2000 Mazda Miata | A Mod | 54.023 | -0.143 | Y |
6 | Kris | 77 | 2000 Mazda Miata | C Mod | 54.122 | -0.099 | Y |
7 | David | 86 | 1985 Toyota Levin | C Mod | 54.291 | -0.169 | Y |
8 | Samuel | 667 | 1995 Eagle Talon | C Mod | 54.342 | -0.051 | |
9 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 54.452 | -0.110 | Y |
10 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 54.588 | -0.136 | Y |
11 | Neil | 91 | 20015 Porsche Cayman GTS | C Stock Plus | 54.656 | -0.068 | Y |
12 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 54.750 | -0.094 | Y |
13 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 54.893 | -0.143 | Y |
14 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 55.255 | -0.362 | Y |
15 | Loui | 108 | 1991 Miata | A Mod | 55.614 | -0.359 | Y |
16 | Andrew | 150 | 1999 Mazda Miata | A Stock | 55.623 | -0.009 | Y |
17 | Leslie | 82 | 2009 Honda st00k | C Mod | 55.865 | -0.242 | Y |
18 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 55.902 | -0.037 | Y |
19 | James | 4 | 2015 FRS | A Stock | 55.949 | -0.047 | Y |
20 | Christopher | 32 | 2011 VW Jetta | B Stock | 56.185 | -0.236 | Y |
21 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 56.288 | -0.103 | Y |
22 | Alexis | 17 | 2013 BRZ | A Mod | 56.502 | -0.214 | |
23 | Andrew | 193 | 2014 FRS | A Stock | 56.503 | -0.001 | Y |
24 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 56.505 | -0.002 | Y |
25 | Bryan | 183 | 2016 VW Golf R | C Stock Plus | 56.559 | -0.054 | Y |
26 | Michael | 45 | 2013 Subaru BRS | A Mod | 56.561 | -0.002 | Y |
27 | Mike | 3 | 2006 Rxate | C Stock | 56.607 | -0.046 | Y |
28 | Piero | 30 | 2013 Honda Civic Si | B Stock Plus | 56.733 | -0.126 | Y |
29 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 56.764 | -0.031 | Y |
30 | Karston | 60 | 2015 FRS | A Stock | 56.801 | -0.037 | Y |
31 | Louis | 73 | 1991 Honda Wagon | B Mod | 56.851 | -0.050 | Y |
32 | Dara | 78 | 2000 Honda Civic | C Mod | 56.924 | -0.073 | Y |
33 | Brook | 51 | 1990 Mazda Miata | A Mod | 56.981 | -0.057 | Y |
34 | Steve | 12 | 1973 MGB Roadster | D Class | 57.061 | -0.080 | Y |
35 | Jason | 8 | 2005 Mazda RX8 | C Mod | 57.094 | -0.033 | Y |
36 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 57.138 | -0.044 | Y |
37 | Ryan | 24 | 2012 GTI | B Stock Plus | 57.870 | -0.732 | Y |
38 | Chris | 79 | 2015 Ford Focus ST | B Stock Plus | 58.063 | -0.193 | Y |
39 | Kamal | 11 | 2015 Porsche Cayman GTS | C Stock Plus | 58.426 | -0.363 | Y |
40 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 58.673 | -0.247 | Y |
41 | Desiree | 182 | 2010 VW Tennis | C Mod | 58.686 | -0.013 | Y |
42 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 58.709 | -0.023 | Y |
43 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 58.726 | -0.017 | Y |
44 | Suze | 113 | 1995 Honda Del Sol | B Stock | 58.726 | 0.000 | Y |
45 | Richard | 31 | 2004 Mini Cooper | B Mod | 58.734 | -0.008 | Y |
46 | Pat | 13 | 1996 Green Mazda Miata | D Class | 59.193 | -0.459 | Y |
47 | Rumesh | 16 | 2013 BRZ | A Stock | 59.397 | -0.204 | Y |
48 | Ivan | 93 | 2016 Scion FRS | A Stock | 59.505 | -0.108 | Y |
49 | Thomas | 165 | 1994 Mazda Miata | A Mod | 59.597 | -0.092 | Y |
50 | JC | 25 | 1997 Acura Integra | C Mod | 59.752 | -0.155 | Y |
51 | Joe | 19 | 2015 Subaru BRZ | A Stock | 59.987 | -0.235 | Y |
52 | Kevin | 186 | 1997 Miata | A Stock | 60.541 | -0.554 | Y |
53 | Sani | 29 | 1990 Red Mazda Miata | A Mod | 60.638 | -0.097 | Y |
54 | Pavel | 123 | Ford Mustang V6 | C Mod | 60.681 | -0.043 | Y |
55 | Ping | 92 | 2000 Honda Civic | C Mod | 60.798 | -0.117 | Y |
56 | Nikhil | 96 | 2013 Subaru BRZ | A Stock | 61.131 | -0.333 | Y |
57 | Jay | 68 | 2008 Lotus Exige | C Stock Plus | 61.256 | -0.125 | |
58 | Anthony | 162 | 2014 FRS | A Stock | 61.267 | -0.011 | Y |
59 | Patrick | 14 | 2001 Mazda Miata | A Mod | 61.346 | -0.079 | Y |
60 | Dan | 37 | 2015 Ford Mustang GT | C Mod | 62.370 | -1.024 | Y |
61 | Jay | 70 | 2011 Subaru WRX | C Stock | 62.665 | -0.295 | Y |
62 | Samee | 1 | 2000 Mazda Miata | A Stock | 63.138 | -0.473 | Y |
63 | Leayen | 62 | 2014 FRS | A Stock | 63.930 | -0.792 | Y |
64 | Amanda | 168 | 2008 Lotus Exige | C Stock Plus | 64.788 | -0.858 | |
65 | Ken | 97 | 2002 Mazda Miata | A Stock | 64.863 | -0.075 | Y |
66 | Jason | 26 | 2015 FRS | A Stock | 64.865 | -0.002 | Y |
67 | Matt | 61 | 2015 Kia Forte 5 | B Stock | 65.800 | -0.935 | Y |
68 | Elijah | 198 | 2008 Yaris | B Stock | 66.893 | -1.093 | Y |
69 | Aaron | 57 | 2015 Subaru Forester | B Stock | 68.018 | -1.125 | Y |
70 | Emad | 15 | 2008 BMW 128i | C Stock | 73.416 | -5.398 | |
71 | Sam | 23 | 2013 Scion FRS | A Mod | 86.731 | -13.315 | Y |
72 | Branden | 99 | 2003 Toyota Celica | B Stock | 96.645 | -9.914 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class