Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 65.657 | 999.999 | 63.152 | 62.578 | 63.529 | 62.578 | Y | |||||
2 | Val | 102 | 1997 Green Mazda Miata | A Stock | 64.543 | 65.707 | 2 | 66.077 | 2 | 63.690 | 62.708 | 62.708 | Y | |||
3 | James | 4 | 2015 FRS | A Stock | 999.999 | 66.621 | 68.844 | 2 | 69.037 | 2 | 66.910 | 66.621 | Y | |||
4 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 69.855 | 68.128 | 71.729 | 4 | 71.506 | 2 | 66.986 | 66.986 | Y | |||
5 | Andrew | 193 | 2014 FRS | A Stock | 73.072 | 2 | 68.973 | 2 | 70.591 | 2 | 67.410 | 67.189 | 67.189 | Y | ||
6 | Sarabjit | 128 | 2014 FRS | A Stock | 70.654 | 69.940 | 999.999 | 70.453 | 2 | 68.433 | 68.433 | Y | ||||
7 | Ivan | 93 | 2016 Scion FRS | A Stock | 82.510 | 72.577 | 70.810 | 73.261 | 69.366 | 69.366 | Y | |||||
8 | Brian | 66 | 2002 Miata | A Stock | 999.999 | 75.794 | 73.646 | 70.917 | 69.588 | 69.588 | Y | |||||
9 | Rumesh | 16 | 2013 BRZ | A Stock | 78.105 | 75.674 | 71.938 | 69.825 | 72.966 | 4 | 69.825 | Y | ||||
10 | Jason | 26 | 2015 FRS | A Stock | 78.960 | 73.672 | 69.883 | 70.229 | 69.883 | Y | ||||||
11 | Karston | 60 | 2015 FRS | A Stock | 71.498 | 71.044 | 999.999 | 70.182 | 2 | 73.223 | 4 | 70.182 | Y | |||
12 | Kevin | 100 | BRZ | A Stock | 73.944 | 2 | 75.273 | 4 | 72.448 | 2 | 70.855 | 2 | 71.124 | 2 | 70.855 | Y |
13 | Tielor | 91 | 2005 BMW 325i | A Stock | 80.510 | 79.664 | 2 | 999.999 | 999.999 | 72.352 | 72.352 | Y | ||||
14 | Peter | 10 | 2015 Subaru BRZ | A Stock | 999.999 | 77.831 | 75.876 | 2 | 72.423 | 999.999 | 72.423 | Y | ||||
15 | Carlo | 11 | 2015 FRS | A Stock | 999.999 | 999.999 | 78.798 | 73.088 | 72.857 | 2 | 72.857 | Y | ||||
16 | Kevin | 186 | Civic | A Stock | 96.321 | 77.923 | 76.622 | 80.854 | 4 | 76.130 | 76.130 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 64.065 | 2 | 67.190 | 4 | 70.424 | 8 | 62.397 | 63.869 | 2 | 62.397 | Y | |
2 | Steven | 84 | 2009 Mazda MX5 | A Mod | 64.572 | 999.999 | 67.540 | 4 | 69.240 | 4 | 64.572 | Y | ||||
3 | Brook | 51 | 1990 Mazda Miata | A Mod | 999.999 | 64.834 | 71.374 | 6 | 67.161 | 2 | 67.307 | 2 | 64.834 | Y | ||
4 | Glen | 44 | 1971 Datsun 240z | A Mod | 74.460 | 68.349 | 67.374 | 66.034 | 65.139 | 65.139 | Y | |||||
5 | Brad | 52 | Yang's Miater | A Mod | 999.999 | 67.765 | 2 | 65.580 | 65.469 | 999.999 | 65.469 | Y | ||||
6 | Loui | 108 | 1991 Miata | A Mod | 67.036 | 2 | 66.736 | 2 | 999.999 | 65.630 | 999.999 | 65.630 | Y | |||
7 | Phillip | 90 | 1999 Miata | A Mod | 68.543 | 69.531 | 2 | 66.179 | 68.574 | 2 | 66.043 | 66.043 | Y | |||
8 | Alexis | 17 | 2013 BRZ | A Mod | 999.999 | 68.798 | 67.767 | 66.318 | 66.318 | |||||||
9 | Shelley | 144 | 1971 Datsun 240z | A Mod | 77.306 | 74.368 | 2 | 70.791 | 68.581 | 68.581 | Y | |||||
10 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 70.938 | 69.359 | 69.285 | 69.690 | 2 | 69.285 | Y | |||||
11 | Thomas | 165 | 1994 Mazda Miata | A Mod | 76.141 | 73.880 | 999.999 | 72.676 | 70.870 | 70.870 | Y | |||||
12 | Patrick | 14 | 2001 Mazda Miata | A Mod | 73.966 | 71.418 | 78.612 | 74.093 | 2 | 76.959 | 2 | 71.418 | Y | |||
13 | Sani | 30 | 1990 Red Mazda Miata | A Mod | 999.999 | 77.548 | 77.507 | 73.827 | 75.479 | 73.827 | Y | |||||
14 | Marco | 83 | 2014 FRS | A Mod | 82.291 | 6 | 999.999 | 999.999 | 999.999 | 999.999 | 82.291 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 32 | 2011 VW Jetta | B Stock | 999.999 | 67.144 | 66.651 | 66.715 | 65.414 | 65.414 | Y | |||||
2 | Alvin | 74 | 2011 Mazda3 | B Stock | 999.999 | 999.999 | 72.568 | 8 | 66.583 | 2 | 65.952 | 2 | 65.952 | Y | ||
3 | Suze | 31 | 1995 Honda Del Sol | B Stock | 71.260 | 999.999 | 71.090 | 2 | 999.999 | 69.112 | 69.112 | Y | ||||
4 | Dave | 168 | 2001 Accord | B Stock | 70.066 | 72.870 | 4 | 999.999 | 72.394 | 2 | 75.016 | 6 | 70.066 | Y | ||
5 | Lorne | 27 | 2005 Subaru Impreza | B Stock | 72.675 | 2 | 70.494 | 71.388 | 72.079 | 2 | 71.459 | 70.494 | Y | |||
6 | Bryan | 8 | 2010 Lancer | B Stock | 77.065 | 81.587 | 4 | 78.378 | 2 | 999.999 | 71.616 | 71.616 | Y | |||
7 | Matthew | 57 | 2010 Toyota Matrix | B Stock | 999.999 | 77.557 | 76.227 | 82.946 | 8 | 75.142 | 75.142 | Y | ||||
8 | Andrew | 61 | 1999 Golf | B Stock | 999.999 | 80.069 | 2 | 77.963 | 76.290 | 999.999 | 76.290 | Y | ||||
9 | Justin | 101 | 2013 Elantra | B Stock | 88.508 | 4 | 999.999 | 95.191 | 14 | 91.930 | 4 | 79.532 | 2 | 79.532 | Y | |
10 | Elijah | 19 | 2008 Yaris | B Stock | 88.376 | 2 | 84.258 | 2 | 81.365 | 80.579 | 79.648 | 79.648 | Y | |||
11 | Julianna | 37 | 2008 Honda Fit | B Stock | 88.288 | 81.707 | 81.707 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | 23 | 2012 GTI | B Stock Plus | 72.525 | 71.383 | 2 | 68.572 | 67.702 | 67.702 | Y | |||||
2 | Chris | 79 | 2015 Ford Focus ST | B Stock Plus | 999.999 | 74.479 | 73.101 | 4 | 69.939 | 70.637 | 69.939 | Y | ||||
3 | Sangweon | 199 | 2016 Veloster | B Stock Plus | 999.999 | 73.841 | 2 | 999.999 | 78.259 | 6 | 74.974 | 4 | 73.841 | Y | ||
4 | Keith | 118 | 2001 Jetta | B Stock Plus | 999.999 | 77.417 | 76.020 | 76.567 | 74.233 | 74.233 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 65.507 | 63.443 | 64.630 | 2 | 64.596 | 2 | 62.194 | 62.194 | Y | |||
2 | Jerome | 155 | 2006 Pink Honda Civic Si | B Mod | 68.952 | 2 | 64.727 | 70.645 | 6 | 67.249 | 2 | 64.011 | 64.011 | Y | ||
3 | Mike | 6 | 2002 RSX | B Mod | 65.635 | 999.999 | 68.705 | 4 | 64.215 | 65.555 | 2 | 64.215 | Y | |||
4 | Louis | 73 | 1991 Honda Wagon | B Mod | 69.111 | 70.814 | 2 | 67.682 | 2 | 66.209 | 64.933 | 64.933 | Y | |||
5 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 70.435 | 4 | 65.901 | 66.328 | 65.341 | 70.173 | 6 | 65.341 | Y | |||
6 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 999.999 | 68.818 | 2 | 67.691 | 66.031 | 71.746 | 6 | 66.031 | Y | |||
7 | Andre | 47 | 1995 Green Nissan 200SX SE-R | B Mod | 999.999 | 67.171 | 66.560 | 66.714 | 67.173 | 66.560 | Y | |||||
8 | Wout | 111 | 2015 VW Golf | B Mod | 999.999 | 72.116 | 72.006 | 71.124 | 2 | 69.195 | 69.195 | Y | ||||
9 | Evan | 49 | 2003 Saab 9-3 | B Mod | 999.999 | 71.566 | 71.455 | 70.951 | 73.176 | 2 | 70.951 | Y | ||||
10 | Kennan | 70 | 2001 Focus | B Mod | 999.999 | 999.999 | 999.999 | 71.520 | 71.036 | 71.036 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 3 | 2006 Rxate | C Stock | 71.104 | 4 | 66.663 | 71.660 | 6 | 66.396 | 2 | 70.546 | 6 | 66.396 | Y | |
2 | Kelvin | 25 | 2009 Infinity G37X | C Stock | 999.999 | 74.368 | 73.812 | 74.015 | 2 | 70.522 | 70.522 | Y | ||||
3 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 74.165 | 999.999 | 72.612 | 75.016 | 2 | 71.138 | 71.138 | Y | ||||
4 | Lulu | 2 | 2016 BMW 228 | C Stock | 999.999 | 88.114 | 8 | 999.999 | 88.114 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 999.999 | 67.605 | 2 | 66.003 | 2 | 65.437 | 2 | 63.458 | 63.458 | Y | ||
2 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 999.999 | 67.792 | 2 | 65.127 | 63.858 | 63.647 | 63.647 | Y | ||||
3 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 999.999 | 68.636 | 2 | 65.763 | 67.472 | 2 | 63.743 | 63.743 | Y | |||
4 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 68.330 | 2 | 65.485 | 64.701 | 67.046 | 2 | 64.686 | 64.686 | Y | |||
5 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 999.999 | 66.960 | 65.646 | 66.284 | 2 | 999.999 | 65.646 | Y | ||||
6 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 72.112 | 2 | 67.244 | 66.395 | 65.888 | 66.416 | 65.888 | Y | ||||
7 | Frank | 88 | 2016 370z | C Stock Plus | 75.063 | 6 | 999.999 | 69.241 | 2 | 66.712 | 67.976 | 2 | 66.712 | Y | ||
8 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 999.999 | 72.428 | 4 | 74.449 | 6 | 66.753 | 999.999 | 66.753 | Y | |||
9 | Bryan | 183 | 2016 Focus RS | C Stock Plus | 71.367 | 68.196 | 68.147 | 70.014 | 68.489 | 68.147 | Y | |||||
10 | Constantin | 1 | STI | C Stock Plus | 999.999 | 73.952 | 72.589 | 2 | 70.191 | 68.180 | 68.180 | Y | ||||
11 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 999.999 | 70.250 | 2 | 69.365 | 2 | 72.939 | 74.164 | 6 | 69.365 | Y | ||
12 | Steve | 24 | 2015 Corvette | C Stock Plus | 77.785 | 6 | 71.234 | 2 | 76.153 | 1 | 69.973 | 2 | 999.999 | 69.973 | ||
13 | Trevor | 81 | 2000 Ford Mustank | C Stock Plus | 999.999 | 73.509 | 73.045 | 75.027 | 4 | 72.666 | 72.666 | Y | ||||
14 | Steven | 185 | 2007 Z4M | C Stock Plus | 76.535 | 75.641 | 76.540 | 2 | 74.229 | 76.167 | 2 | 74.229 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 999.999 | 63.716 | 2 | 62.719 | 61.783 | 61.671 | 61.671 | Y | ||||
2 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 63.852 | 63.398 | 999.999 | 63.431 | 62.894 | 62.894 | Y | |||||
3 | David | 86 | 1985 Toyota Levin | C Mod | 77.847 | 64.743 | 66.713 | 2 | 64.586 | 66.839 | 2 | 64.586 | Y | |||
4 | Leslie | 82 | 2009 Honda st00k | C Mod | 73.417 | 6 | 65.821 | 66.142 | 64.666 | 69.647 | 4 | 64.666 | Y | |||
5 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 67.804 | 67.797 | 2 | 67.799 | 64.702 | 65.102 | 64.702 | Y | ||||
6 | Andrew | 150 | 1993 RX7 | C Mod | 82.786 | 2 | 999.999 | 67.674 | 999.999 | 65.315 | 65.315 | Y | ||||
7 | Dara | 78 | 2000 Honda Civic | C Mod | 999.999 | 70.242 | 2 | 999.999 | 66.762 | 66.569 | 66.569 | Y | ||||
8 | Bruce | 45 | 1997 Impreza | C Mod | 70.086 | 68.033 | 73.332 | 4 | 66.612 | 69.623 | 2 | 66.612 | Y | |||
9 | Kris | 77 | 2007 Mini | C Mod | 69.736 | 2 | 70.783 | 2 | 67.150 | 68.670 | 2 | 70.369 | 4 | 67.150 | Y | |
10 | Nathan | 200 | 2015 Fiesta ST | C Mod | 78.242 | 2 | 999.999 | 71.509 | 69.889 | 68.540 | 68.540 | Y | ||||
11 | Desiree | 182 | 2010 VW Tennis | C Mod | 76.323 | 71.790 | 71.056 | 70.377 | 72.983 | 2 | 70.377 | Y | ||||
12 | Victor | 167 | 2005 S2000 | C Mod | 999.999 | 87.957 | 4 | 80.486 | 2 | 84.762 | 6 | 999.999 | 80.486 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | 12 | 1973 MGB Roadster | D Class | 999.999 | 999.999 | 68.650 | 67.707 | 67.774 | 67.707 | Y | |||||
2 | Pat | 13 | 1996 Green Mazda Miata | D Class | 71.908 | 72.306 | 2 | 999.999 | 74.158 | 2 | 70.419 | 70.419 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 61.671 | Y | |
2 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 62.194 | -0.523 | Y |
3 | Yang | 42 | 2000 Mazda Miata | A Mod | 62.397 | -0.203 | Y |
4 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 62.578 | -0.181 | Y |
5 | Val | 102 | 1997 Green Mazda Miata | A Stock | 62.708 | -0.130 | Y |
6 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 62.894 | -0.186 | Y |
7 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 63.458 | -0.564 | Y |
8 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 63.647 | -0.189 | Y |
9 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 63.743 | -0.096 | Y |
10 | Jerome | 155 | 2006 Pink Honda Civic Si | B Mod | 64.011 | -0.268 | Y |
11 | Mike | 6 | 2002 RSX | B Mod | 64.215 | -0.204 | Y |
12 | Steven | 84 | 2009 Mazda MX5 | A Mod | 64.572 | -0.357 | Y |
13 | David | 86 | 1985 Toyota Levin | C Mod | 64.586 | -0.014 | Y |
14 | Leslie | 82 | 2009 Honda st00k | C Mod | 64.666 | -0.080 | Y |
15 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 64.686 | -0.020 | Y |
16 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 64.702 | -0.016 | Y |
17 | Brook | 51 | 1990 Mazda Miata | A Mod | 64.834 | -0.132 | Y |
18 | Louis | 73 | 1991 Honda Wagon | B Mod | 64.933 | -0.099 | Y |
19 | Glen | 44 | 1971 Datsun 240z | A Mod | 65.139 | -0.206 | Y |
20 | Andrew | 150 | 1993 RX7 | C Mod | 65.315 | -0.176 | Y |
21 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 65.341 | -0.026 | Y |
22 | Christopher | 32 | 2011 VW Jetta | B Stock | 65.414 | -0.073 | Y |
23 | Brad | 52 | Yang's Miater | A Mod | 65.469 | -0.055 | Y |
24 | Loui | 108 | 1991 Miata | A Mod | 65.630 | -0.161 | Y |
25 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 65.646 | -0.016 | Y |
26 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 65.888 | -0.242 | Y |
27 | Alvin | 74 | 2011 Mazda3 | B Stock | 65.952 | -0.064 | Y |
28 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 66.031 | -0.079 | Y |
29 | Phillip | 90 | 1999 Miata | A Mod | 66.043 | -0.012 | Y |
30 | Alexis | 17 | 2013 BRZ | A Mod | 66.318 | -0.275 | |
31 | Mike | 3 | 2006 Rxate | C Stock | 66.396 | -0.078 | Y |
32 | Andre | 47 | 1995 Green Nissan 200SX SE-R | B Mod | 66.560 | -0.164 | Y |
33 | Dara | 78 | 2000 Honda Civic | C Mod | 66.569 | -0.009 | Y |
34 | Bruce | 45 | 1997 Impreza | C Mod | 66.612 | -0.043 | Y |
35 | James | 4 | 2015 FRS | A Stock | 66.621 | -0.009 | Y |
36 | Frank | 88 | 2016 370z | C Stock Plus | 66.712 | -0.091 | Y |
37 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 66.753 | -0.041 | Y |
38 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 66.986 | -0.233 | Y |
39 | Kris | 77 | 2007 Mini | C Mod | 67.150 | -0.164 | Y |
40 | Andrew | 193 | 2014 FRS | A Stock | 67.189 | -0.039 | Y |
41 | Ryan | 23 | 2012 GTI | B Stock Plus | 67.702 | -0.513 | Y |
42 | Steve | 12 | 1973 MGB Roadster | D Class | 67.707 | -0.005 | Y |
43 | Bryan | 183 | 2016 Focus RS | C Stock Plus | 68.147 | -0.440 | Y |
44 | Constantin | 1 | STI | C Stock Plus | 68.180 | -0.033 | Y |
45 | Sarabjit | 128 | 2014 FRS | A Stock | 68.433 | -0.253 | Y |
46 | Nathan | 200 | 2015 Fiesta ST | C Mod | 68.540 | -0.107 | Y |
47 | Shelley | 144 | 1971 Datsun 240z | A Mod | 68.581 | -0.041 | Y |
48 | Suze | 31 | 1995 Honda Del Sol | B Stock | 69.112 | -0.531 | Y |
49 | Wout | 111 | 2015 VW Golf | B Mod | 69.195 | -0.083 | Y |
50 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 69.285 | -0.090 | Y |
51 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 69.365 | -0.080 | Y |
52 | Ivan | 93 | 2016 Scion FRS | A Stock | 69.366 | -0.001 | Y |
53 | Brian | 66 | 2002 Miata | A Stock | 69.588 | -0.222 | Y |
54 | Rumesh | 16 | 2013 BRZ | A Stock | 69.825 | -0.237 | Y |
55 | Jason | 26 | 2015 FRS | A Stock | 69.883 | -0.058 | Y |
56 | Chris | 79 | 2015 Ford Focus ST | B Stock Plus | 69.939 | -0.056 | Y |
57 | Steve | 24 | 2015 Corvette | C Stock Plus | 69.973 | -0.034 | |
58 | Dave | 168 | 2001 Accord | B Stock | 70.066 | -0.093 | Y |
59 | Karston | 60 | 2015 FRS | A Stock | 70.182 | -0.116 | Y |
60 | Desiree | 182 | 2010 VW Tennis | C Mod | 70.377 | -0.195 | Y |
61 | Pat | 13 | 1996 Green Mazda Miata | D Class | 70.419 | -0.042 | Y |
62 | Lorne | 27 | 2005 Subaru Impreza | B Stock | 70.494 | -0.075 | Y |
63 | Kelvin | 25 | 2009 Infinity G37X | C Stock | 70.522 | -0.028 | Y |
64 | Kevin | 100 | BRZ | A Stock | 70.855 | -0.333 | Y |
65 | Thomas | 165 | 1994 Mazda Miata | A Mod | 70.870 | -0.015 | Y |
66 | Evan | 49 | 2003 Saab 9-3 | B Mod | 70.951 | -0.081 | Y |
67 | Kennan | 70 | 2001 Focus | B Mod | 71.036 | -0.085 | Y |
68 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 71.138 | -0.102 | Y |
69 | Patrick | 14 | 2001 Mazda Miata | A Mod | 71.418 | -0.280 | Y |
70 | Bryan | 8 | 2010 Lancer | B Stock | 71.616 | -0.198 | Y |
71 | Tielor | 91 | 2005 BMW 325i | A Stock | 72.352 | -0.736 | Y |
72 | Peter | 10 | 2015 Subaru BRZ | A Stock | 72.423 | -0.071 | Y |
73 | Trevor | 81 | 2000 Ford Mustank | C Stock Plus | 72.666 | -0.243 | Y |
74 | Carlo | 11 | 2015 FRS | A Stock | 72.857 | -0.191 | Y |
75 | Sani | 30 | 1990 Red Mazda Miata | A Mod | 73.827 | -0.970 | Y |
76 | Sangweon | 199 | 2016 Veloster | B Stock Plus | 73.841 | -0.014 | Y |
77 | Steven | 185 | 2007 Z4M | C Stock Plus | 74.229 | -0.388 | Y |
78 | Keith | 118 | 2001 Jetta | B Stock Plus | 74.233 | -0.004 | Y |
79 | Matthew | 57 | 2010 Toyota Matrix | B Stock | 75.142 | -0.909 | Y |
80 | Kevin | 186 | Civic | A Stock | 76.130 | -0.988 | Y |
81 | Andrew | 61 | 1999 Golf | B Stock | 76.290 | -0.160 | Y |
82 | Justin | 101 | 2013 Elantra | B Stock | 79.532 | -3.242 | Y |
83 | Elijah | 19 | 2008 Yaris | B Stock | 79.648 | -0.116 | Y |
84 | Victor | 167 | 2005 S2000 | C Mod | 80.486 | -0.838 | Y |
85 | Julianna | 37 | 2008 Honda Fit | B Stock | 81.707 | -1.221 | Y |
86 | Marco | 83 | 2014 FRS | A Mod | 82.291 | -0.584 | Y |
87 | Lulu | 2 | 2016 BMW 228 | C Stock | 88.114 | -5.823 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class