Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Green Mazda Miata | A Stock | 74.089 | 999.999 | 999.999 | 69.624 | 68.936 | 68.936 | Y | |||||
2 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 74.711 | 2 | 91.545 | 2 | 70.944 | 69.791 | 69.310 | 69.310 | Y | |||
3 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 78.992 | 999.999 | 74.981 | 999.999 | 73.689 | 73.689 | Y | |||||
4 | Andrew | 193 | 2014 FRS | A Stock | 999.999 | 999.999 | 81.207 | 78.867 | 77.576 | 2 | 77.576 | Y | ||||
5 | Rumesh | 16 | 2013 BRZ | A Stock | 999.999 | 999.999 | 87.792 | 84.564 | 79.049 | 79.049 | Y | |||||
6 | Karston | 11 | 2015 FRS | A Stock | 93.157 | 88.313 | 81.231 | 82.333 | 999.999 | 81.231 | Y | |||||
7 | Ivan | 93 | 2016 Scion FRS | A Stock | 999.999 | 999.999 | 90.797 | 2 | 86.018 | 2 | 81.329 | 81.329 | Y | |||
8 | Alvin | 54 | 2015 FRS | A Stock | 95.251 | 92.268 | 88.348 | 85.316 | 85.316 | Y | ||||||
9 | Kevin | 186 | 1997 Miata | A Stock | 999.999 | 999.999 | 999.999 | 91.558 | 2 | 90.302 | 2 | 90.302 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 74.567 | 2 | 74.276 | 6 | 68.968 | 74.828 | 6 | 73.012 | 4 | 68.968 | Y | |
2 | Anthony | 71 | 2000 Mazda Miata | A Mod | 74.922 | 999.999 | 74.083 | 94.980 | 97.424 | 4 | 74.083 | Y | ||||
3 | Boni | 8 | 1991 Mazda Miata | A Mod | 999.999 | 89.587 | 83.649 | 75.191 | 82.169 | 75.191 | Y | |||||
4 | Loui | 108 | 1991 Miata | A Mod | 79.467 | 4 | 75.578 | 77.943 | 2 | 75.730 | 75.578 | Y | ||||
5 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 999.999 | 76.042 | 999.999 | 999.999 | 76.042 | Y | ||||||
6 | Thomas | 165 | 1994 Mazda Miata | A Mod | 98.087 | 999.999 | 87.634 | 87.866 | 84.207 | 84.207 | Y | |||||
7 | Daniel | 2 | 1995 Mazda Miata | A Mod | 999.999 | 92.830 | 101.226 | 87.001 | 84.542 | 84.542 | Y | |||||
8 | Sani | 30 | 1990 Mazda Miata | A Mod | 999.999 | 89.116 | 87.272 | 999.999 | 89.116 | Y | ||||||
9 | Paul | 17 | 1990 Mazda Miata | A Mod | 999.999 | 103.660 | 999.999 | 999.999 | 92.544 | 2 | 92.544 | Y | ||||
10 | Patrick | 14 | 2001 Mazda Miata | A Mod | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 32 | 2011 VW Jetta | B Stock | 77.896 | 2 | 73.590 | 72.903 | 72.378 | 72.173 | 72.173 | Y | ||||
2 | Suze | 31 | 1995 Honda Del Sol | B Stock | 85.429 | 999.999 | 999.999 | 0.000 | 78.899 | 78.899 | Y | |||||
3 | Alex | 81 | 2009 Honda Civic | B Stock | 86.743 | 4 | 81.744 | 82.537 | 81.744 | Y | ||||||
4 | Gabriel | 98 | 2007 Hyundai Accent | B Stock | 999.999 | 999.999 | 90.760 | 83.570 | 82.174 | 82.174 | Y | |||||
5 | Lorne | 27 | 2005 Subaru Impreza | B Stock | 999.999 | 999.999 | 999.999 | 999.999 | 82.471 | 82.471 | Y | |||||
6 | Alex | 87 | 1999 Acura 1.6 EL | B Stock | 999.999 | 999.999 | 86.443 | 87.442 | 2 | 86.443 | Y | |||||
7 | Julianna | 37 | 2008 Honda Fit | B Stock | 117.942 | 97.130 | 93.643 | 89.788 | 999.999 | 89.788 | Y | |||||
8 | Bryan | 10 | 2010 Lancer | B Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y | |||||
9 | Fernando | 9 | 2013 VW Sportwagon | B Stock | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex | 114 | 2007 Mini Cooper S | B Stock Plus | 999.999 | 73.928 | 74.353 | 73.928 | Y | |||||||
2 | Dave | 199 | 2004 Honda Civic | B Stock Plus | 999.999 | 85.935 | 85.935 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 70.621 | 68.684 | 71.085 | 2 | 71.045 | 2 | 71.439 | 2 | 68.684 | Y | ||
2 | Mike | 6 | 2002 RSX | B Mod | 72.639 | 72.452 | 69.532 | 999.999 | 70.516 | 69.532 | Y | |||||
3 | Simon | 95 | 2009 Honda Civic | B Mod | 76.499 | 999.999 | 76.325 | 2 | 73.963 | 72.774 | 72.774 | Y | ||||
4 | Louis | 73 | 1991 Honda Wagon | B Mod | 81.106 | 73.985 | 74.907 | 74.399 | 72.905 | 72.905 | Y | |||||
5 | Ryan | 23 | 2012 GTI | B Mod | 83.572 | 79.232 | 78.650 | 2 | 75.465 | 79.406 | 4 | 75.465 | Y | |||
6 | Wout | 100 | 2015 VW Golf | B Mod | 83.985 | 81.199 | 79.897 | 78.315 | 78.145 | 78.145 | Y | |||||
7 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 999.999 | 80.888 | 80.888 | Y | ||||||||
8 | Evan | 49 | 2003 Saab 9-3 | B Mod | 85.098 | 82.368 | 81.731 | 82.475 | 2 | 81.731 | Y | |||||
9 | Drexel | 15 | 2010 Honda Civic Si | B Mod | 999.999 | 98.004 | 999.999 | 93.370 | 4 | 999.999 | 93.370 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 3 | 1991 Isuzu Why? | C Stock | 83.782 | 4 | 75.961 | 76.388 | 74.187 | 76.264 | 74.187 | Y | ||||
2 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 999.999 | 999.999 | 999.999 | 79.676 | 77.611 | 2 | 77.611 | Y | ||||
3 | Chris | 79 | 2015 Ford Focus ST | C Stock | 999.999 | 84.328 | 82.879 | 78.074 | 78.349 | 78.074 | Y | |||||
4 | Michael | 18 | 2013 WRX | C Stock | 999.999 | 999.999 | 81.977 | 84.023 | 2 | 79.197 | 79.197 | Y | ||||
5 | Kelvin | 1 | 2009 Infinity G37X | C Stock | 104.793 | 999.999 | 88.101 | 88.656 | 2 | 83.410 | 2 | 83.410 | Y | |||
6 | Sohail | 53 | 2016 WRX | C Stock | 999.999 | 999.999 | 999.999 | 999.999 | 84.337 | 84.337 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 76.927 | 71.997 | 73.910 | 999.999 | 70.182 | 70.182 | Y | |||||
2 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 77.452 | 999.999 | 999.999 | 75.134 | 71.717 | 71.717 | Y | |||||
3 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 80.238 | 999.999 | 77.020 | 75.886 | 2 | 71.747 | 71.747 | Y | ||||
4 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 76.167 | 74.334 | 72.014 | 72.637 | 73.780 | 2 | 72.014 | Y | ||||
5 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 76.132 | 75.163 | 74.381 | 999.999 | 76.451 | 2 | 74.381 | Y | ||||
6 | Frank | 88 | 2016 370z | C Stock Plus | 999.999 | 77.115 | 77.115 | Y | ||||||||
7 | Constantin | 7 | 2012 Subaru WRX | C Stock Plus | 999.999 | 999.999 | 80.126 | 79.122 | 77.615 | 77.615 | Y | |||||
8 | Bryan | 183 | 2016 Focus RS | C Stock Plus | 82.766 | 999.999 | 79.183 | 79.183 | Y | |||||||
9 | James | 34 | 2002 Subaru WRX STI | C Stock Plus | 86.055 | 2 | 79.696 | 80.403 | 2 | 999.999 | 79.696 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter | 63 | 2011 Subaru STI | C Mod | 74.057 | 2 | 69.831 | 72.675 | 2 | 68.063 | 72.000 | 2 | 68.063 | Y | ||
2 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 999.999 | 76.902 | 72.704 | 72.403 | 999.999 | 72.403 | Y | |||||
3 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 73.684 | 74.676 | 73.339 | 73.339 | Y | |||||||
4 | Saad | 25 | 2002 Honda S2000 | C Mod | 999.999 | 79.996 | 75.661 | 73.787 | 73.401 | 73.401 | Y | |||||
5 | Adam | 187 | 1987 Mazda RX7 | C Mod | 80.852 | 2 | 79.150 | 2 | 74.781 | 74.183 | 73.557 | 73.557 | Y | |||
6 | Stephen | 4 | 2011 Audi S4 | C Mod | 999.999 | 999.999 | 999.999 | 75.076 | 74.350 | 74.350 | Y | |||||
7 | Kris | 77 | 2000 Mazda Miata | C Mod | 999.999 | 79.591 | 82.581 | 2 | 77.535 | 77.047 | 77.047 | Y | ||||
8 | Alexander | 21 | 2007 WRX | C Mod | 999.999 | 999.999 | 81.260 | 4 | 77.090 | 999.999 | 77.090 | Y | ||||
9 | Dara | 78 | 2012 Acura TL | C Mod | 87.734 | 6 | 80.589 | 999.999 | 77.576 | 78.800 | 4 | 77.576 | Y | |||
10 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 80.467 | 78.981 | 81.454 | 2 | 78.241 | 2 | 78.769 | 2 | 78.241 | Y | ||
11 | Desiree | 182 | 2010 VW Tennis | C Mod | 87.231 | 82.015 | 82.887 | 82.015 | Y | |||||||
12 | Kevin | 44 | 1977 Datsun 280Z | C Mod | 110.467 | 88.896 | 85.676 | 84.952 | 84.241 | 2 | 84.241 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat | 13 | 1972 Datsun 240z | D Class | 999.999 | 94.114 | 2 | 81.305 | 2 | 76.952 | 82.494 | 2 | 76.952 | Y | ||
2 | Steve | 12 | 1973 MGB Roadster | D Class | 999.999 | 82.838 | 999.999 | 77.468 | 77.347 | 77.347 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Walter | 63 | 2011 Subaru STI | C Mod | 68.063 | Y | |
2 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 68.684 | -0.621 | Y |
3 | Val | 102 | 1997 Green Mazda Miata | A Stock | 68.936 | -0.252 | Y |
4 | Yang | 42 | 2000 Mazda Miata | A Mod | 68.968 | -0.032 | Y |
5 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 69.310 | -0.342 | Y |
6 | Mike | 6 | 2002 RSX | B Mod | 69.532 | -0.222 | Y |
7 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 70.182 | -0.650 | Y |
8 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 71.717 | -1.535 | Y |
9 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 71.747 | -0.030 | Y |
10 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 72.014 | -0.267 | Y |
11 | Christopher | 32 | 2011 VW Jetta | B Stock | 72.173 | -0.159 | Y |
12 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 72.403 | -0.230 | Y |
13 | Simon | 95 | 2009 Honda Civic | B Mod | 72.774 | -0.371 | Y |
14 | Louis | 73 | 1991 Honda Wagon | B Mod | 72.905 | -0.131 | Y |
15 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 73.339 | -0.434 | Y |
16 | Saad | 25 | 2002 Honda S2000 | C Mod | 73.401 | -0.062 | Y |
17 | Adam | 187 | 1987 Mazda RX7 | C Mod | 73.557 | -0.156 | Y |
18 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 73.689 | -0.132 | Y |
19 | Alex | 114 | 2007 Mini Cooper S | B Stock Plus | 73.928 | -0.239 | Y |
20 | Anthony | 71 | 2000 Mazda Miata | A Mod | 74.083 | -0.155 | Y |
21 | Mike | 3 | 1991 Isuzu Why? | C Stock | 74.187 | -0.104 | Y |
22 | Stephen | 4 | 2011 Audi S4 | C Mod | 74.350 | -0.163 | Y |
23 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 74.381 | -0.031 | Y |
24 | Boni | 8 | 1991 Mazda Miata | A Mod | 75.191 | -0.810 | Y |
25 | Ryan | 23 | 2012 GTI | B Mod | 75.465 | -0.274 | Y |
26 | Loui | 108 | 1991 Miata | A Mod | 75.578 | -0.113 | Y |
27 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 76.042 | -0.464 | Y |
28 | Pat | 13 | 1972 Datsun 240z | D Class | 76.952 | -0.910 | Y |
29 | Kris | 77 | 2000 Mazda Miata | C Mod | 77.047 | -0.095 | Y |
30 | Alexander | 21 | 2007 WRX | C Mod | 77.090 | -0.043 | Y |
31 | Frank | 88 | 2016 370z | C Stock Plus | 77.115 | -0.025 | Y |
32 | Steve | 12 | 1973 MGB Roadster | D Class | 77.347 | -0.232 | Y |
33 | Andrew | 193 | 2014 FRS | A Stock | 77.576 | -0.229 | Y |
34 | Dara | 78 | 2012 Acura TL | C Mod | 77.576 | 0.000 | Y |
35 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 77.611 | -0.035 | Y |
36 | Constantin | 7 | 2012 Subaru WRX | C Stock Plus | 77.615 | -0.004 | Y |
37 | Chris | 79 | 2015 Ford Focus ST | C Stock | 78.074 | -0.459 | Y |
38 | Wout | 100 | 2015 VW Golf | B Mod | 78.145 | -0.071 | Y |
39 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 78.241 | -0.096 | Y |
40 | Suze | 31 | 1995 Honda Del Sol | B Stock | 78.899 | -0.658 | Y |
41 | Rumesh | 16 | 2013 BRZ | A Stock | 79.049 | -0.150 | Y |
42 | Bryan | 183 | 2016 Focus RS | C Stock Plus | 79.183 | -0.134 | Y |
43 | Michael | 18 | 2013 WRX | C Stock | 79.197 | -0.014 | Y |
44 | James | 34 | 2002 Subaru WRX STI | C Stock Plus | 79.696 | -0.499 | Y |
45 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 80.888 | -1.192 | Y |
46 | Karston | 11 | 2015 FRS | A Stock | 81.231 | -0.343 | Y |
47 | Ivan | 93 | 2016 Scion FRS | A Stock | 81.329 | -0.098 | Y |
48 | Evan | 49 | 2003 Saab 9-3 | B Mod | 81.731 | -0.402 | Y |
49 | Alex | 81 | 2009 Honda Civic | B Stock | 81.744 | -0.013 | Y |
50 | Desiree | 182 | 2010 VW Tennis | C Mod | 82.015 | -0.271 | Y |
51 | Gabriel | 98 | 2007 Hyundai Accent | B Stock | 82.174 | -0.159 | Y |
52 | Lorne | 27 | 2005 Subaru Impreza | B Stock | 82.471 | -0.297 | Y |
53 | Kelvin | 1 | 2009 Infinity G37X | C Stock | 83.410 | -0.939 | Y |
54 | Thomas | 165 | 1994 Mazda Miata | A Mod | 84.207 | -0.797 | Y |
55 | Kevin | 44 | 1977 Datsun 280Z | C Mod | 84.241 | -0.034 | Y |
56 | Sohail | 53 | 2016 WRX | C Stock | 84.337 | -0.096 | Y |
57 | Daniel | 2 | 1995 Mazda Miata | A Mod | 84.542 | -0.205 | Y |
58 | Alvin | 54 | 2015 FRS | A Stock | 85.316 | -0.774 | Y |
59 | Dave | 199 | 2004 Honda Civic | B Stock Plus | 85.935 | -0.619 | Y |
60 | Alex | 87 | 1999 Acura 1.6 EL | B Stock | 86.443 | -0.508 | Y |
61 | Sani | 30 | 1990 Mazda Miata | A Mod | 89.116 | -2.673 | Y |
62 | Julianna | 37 | 2008 Honda Fit | B Stock | 89.788 | -0.672 | Y |
63 | Kevin | 186 | 1997 Miata | A Stock | 90.302 | -0.514 | Y |
64 | Paul | 17 | 1990 Mazda Miata | A Mod | 92.544 | -2.242 | Y |
65 | Drexel | 15 | 2010 Honda Civic Si | B Mod | 93.370 | -0.826 | Y |
66 | Patrick | 14 | 2001 Mazda Miata | A Mod | 999.999 | -906.629 | Y |
67 | Bryan | 10 | 2010 Lancer | B Stock | 999.999 | 0.000 | Y |
68 | Fernando | 9 | 2013 VW Sportwagon | B Stock | 999.999 | 0.000 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class