Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Event 1 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
Joseph Y. | 55 | 5 | 6 | 5 | 6 | 0 | 5 | 5 | 32 | 27 |
Adam A. | 87 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
Shaad I. | 120 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 30 | 25 |
Boni P. | 8 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 25 | 25 |
Patrick S. | 14 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 25 | 25 |
Louie M. | 97 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 20 | 20 |
Dara O. | 78 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 15 | 15 |
Glen G. | 44 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 15 | 15 |
Shelley D. | 144 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 15 | 15 |
Jay T. | 112 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 13 |
Kelvin L. | 168 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Victor L. | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
* Novice status is still to be confirmed for all drivers
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Val D. | 102 | 1997 Mazda Miata | A Stock | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 50 | 50 |
Frankie L. | 48 | 2013 Subaru FRZ | A Stock | 9 | 9 | 9 | 8 | 0 | 9 | 10 | 54 | 46 |
Andrew C. | 150 | 1999 Mazda Miata | A Stock | 8 | 8 | 8 | 5 | 9 | 0 | 9 | 47 | 42 |
Daniel R. | 39 | 1995 Nissan 240sx | A Stock | 7 | 6 | 0 | 5 | 10 | 5 | 0 | 33 | 33 |
Geoffrey C. | 50 | 1999 Mazda Miata | A Stock | 0 | 7 | 6 | 5 | 7 | 5 | 6 | 36 | 31 |
Boni P. | 8 | 1991 Mazda Miata | A Stock | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 25 | 25 |
Patrick S. | 14 | 2001 Mazda Miata | A Stock | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 25 | 25 |
Reg F. | 121 | 1990 Mazda Miata | A Stock | 0 | 0 | 7 | 7 | 8 | 0 | 0 | 22 | 22 |
Jamie L. | 91 | 1999 Mazda Miata | A Stock | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 17 | 17 |
Giuliano T. | 22 | 1983 BMW 320i | A Stock | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 17 | 17 |
Michael P. | 45 | 2013 Subaru BRS | A Stock | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 16 | 16 |
Raymond S. | 96 | 2014 Mazda Miata | A Stock | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 15 | 15 |
Loui P. | 108 | 1991 Mazda Miata | A Stock | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 15 | 15 |
Julie J. | 61 | 2013 Scion BRS | A Stock | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 10 |
Lorne M. | 27 | 1967 MGB | A Stock | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 |
Kelvin L. | 168 | 2013 Scion BR86 | A Stock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Bill J. | 159 | 2013 Car | A Stock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven D. | 84 | 2009 Mazda MX5 | A Mod | 0 | 10 | 10 | 9 | 0 | 9 | 10 | 48 | 48 |
Sang Y. | 42 | 2000 Mazda Miata | A Mod | 10 | 0 | 8 | 0 | 10 | 10 | 9 | 47 | 47 |
Trevor H. | 2 | 2006 Mazda MX5 | A Mod | 8 | 9 | 7 | 8 | 0 | 0 | 7 | 39 | 39 |
Edward B. | 70 | 2013 Subaru FR86 | A Mod | 6 | 0 | 5 | 7 | 8 | 0 | 5 | 31 | 31 |
Joseph Y. | 55 | 2006 Mazda MX5 | A Mod | 5 | 6 | 5 | 6 | 0 | 5 | 5 | 32 | 27 |
Louie M. | 97 | 2013 Subaru BRZ | A Mod | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 20 | 20 |
Giuliano T. | 22 | 1983 BMW 320i | A Mod | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 19 | 19 |
Howie Y. | 135 | 1981 Nissan 280ZX | A Mod | 5 | 0 | 5 | 0 | 0 | 7 | 0 | 17 | 17 |
Glen G. | 44 | 1971 Datsun 240z | A Mod | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 15 | 15 |
Shelley D. | 144 | 1971 Datsun 240z | A Mod | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 15 | 15 |
Ryan M. | 41 | Yangs Car | A Mod | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 |
Brad S. | 52 | Yuis Car | A Mod | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 |
Jamie L. | 91 | 1999 Mazda Miata | A Mod | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher U. | 32 | 2011 VW Jetta | B Stock | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 49 | 49 |
Mike B. | 3 | 1991 Isuzu Why? | B Stock | 8 | 8 | 9 | 9 | 10 | 10 | 8 | 62 | 46 |
Reg F. | 121 | 2003 Acura RSX | B Stock | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
Lorne M. | 27 | 1967 MGB | B Stock | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 15 | 15 |
Daniel R. | 39 | Integra | B Stock | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 |
Lou T. | 7 | 2014 Lou-tus Super7 | B Stock | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike P. | 6 | 1925 Mazda MX6 | B Stock Plus | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 39 | 39 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan E. | 177 | 1997 Acura RRRRRRR | B Mod | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 50 |
Matt K. | 67 | 2002 Nissan Spec-Va | B Mod | 8 | 0 | 6 | 8 | 7 | 9 | 9 | 47 | 41 |
Deep G. | 9 | 2008 VW GTI | B Mod | 6 | 0 | 8 | 7 | 9 | 7 | 8 | 45 | 39 |
Louis V. | 73 | 1991 Honda Wagon | B Mod | 0 | 8 | 5 | 5 | 5 | 0 | 5 | 28 | 28 |
Carm G. | 19 | 2000 VW Jetta | B Mod | 0 | 7 | 9 | 0 | 6 | 0 | 6 | 28 | 28 |
Shaad I. | 120 | 2014 Mitsu Mirage | B Mod | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 30 | 25 |
Victor O. | 31 | 1999 Subaru Impreza | B Mod | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 20 | 20 |
Mike P. | 6 | 1925 Mazda MX6 | B Mod | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
Brendon T. | 99 | 2010 Chevy Slobalt | B Mod | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 15 |
Travis W. | 92 | 2003 Nissan Sentra | B Mod | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 12 |
Jerry V. | 5 | 2009 Pontiac Sunfir | B Mod | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 11 | 11 |
Nick L. | 101 | 2000 Acura Integra | B Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony H. | 71 | 2009 Acura TL | C Stock | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 68 | 50 |
Vincent T. | 171 | 2013 Subie WRX | C Stock | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 16 | 16 |
Kristofer T. | 26 | 2011 Subaru WRX | C Stock | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 14 |
Jay T. | 112 | 2015 Subaru WRX | C Stock | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 13 |
Louis V. | 73 | 2003 Lexus IS300 | C Stock | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian D. | 136 | 2008 Porsche Cayman | C Stock Plus | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 58 | 49 |
Erik N. | 56 | 2000 Honda S2005 | C Stock Plus | 8 | 8 | 5 | 9 | 9 | 7 | 8 | 54 | 42 |
Colin C. | 69 | 2016 Nissan Sentra | C Stock Plus | 9 | 9 | 8 | 8 | 0 | 5 | 7 | 46 | 41 |
Peter F. | 117 | 2006 Lotus Elise | C Stock Plus | 10 | 7 | 9 | 7 | 0 | 5 | 6 | 44 | 39 |
Curtis S. | 75 | 2006 BMW M3 | C Stock Plus | 6 | 0 | 0 | 0 | 7 | 8 | 10 | 31 | 31 |
Frank H. | 88 | 2012 Ford BOSS302 | C Stock Plus | 0 | 0 | 6 | 6 | 8 | 0 | 5 | 25 | 25 |
Ginger D. | 36 | 2008 Porsche Cayman | C Stock Plus | 0 | 0 | 5 | 5 | 6 | 5 | 0 | 21 | 21 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen T. | 110 | Spinning Doritos | C Mod | 9 | 7 | 5 | 6 | 9 | 8 | 10 | 54 | 43 |
Kris K. | 77 | 2000 Mazda Miata | C Mod | 7 | 5 | 5 | 8 | 5 | 5 | 7 | 42 | 32 |
Bobby L. | 170 | 2007 Infiniti G20 | C Mod | 5 | 8 | 5 | 5 | 6 | 5 | 6 | 40 | 30 |
Troy G. | 38 | 1993 Acura Integra | C Mod | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 27 | 27 |
Piero C. | 138 | 1993 Acura Integra | C Mod | 5 | 5 | 7 | 5 | 5 | 0 | 0 | 27 | 27 |
Vince B. | 66 | 1992 Mazda Miata | C Mod | 5 | 0 | 5 | 7 | 5 | 5 | 5 | 32 | 27 |
David H. | 86 | 1985 Toyota Levin | C Mod | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 36 | 26 |
Adam A. | 87 | 1987 Mazda RX7 | C Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
Desiree W. | 182 | 2010 VW Tennis | C Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
Darryl D. | 28 | VW GTI | C Mod | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 30 | 25 |
Peter G. | 200 | 1987 Nissan S12 | C Mod | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 25 | 25 |
Gary C. | 35 | 1979 Mazda RX-7 | C Mod | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 20 | 20 |
Dara O. | 78 | 2000 Honda Civic | C Mod | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 15 | 15 |
Rajan T. | 64 | 2014 VW Curling | C Mod | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | 15 |
Mike A. | 123 | 1999 Mazda Miata | C Mod | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 15 | 15 |
Ken N. | 80 | 1993 Honda Civic | C Mod | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 15 |
Jerry V. | 5 | 2009 Pontiac Sunfir | C Mod | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 15 | 15 |
Gary M. | 46 | 2000 Trillium Miata | C Mod | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 13 | 13 |
Loui P. | 108 | 2005 Subaru Legacy | C Mod | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 11 |
Bob C. | 68 | 1993 Honda Civic | C Mod | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 10 |
Victor L. | 89 | 2010 Hyundai Genesi | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Brad S. | 52 | 2001 VW Jetta 1.8T | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Ryan M. | 41 | Something | C Mod | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Leif M. | 137 | 2008 Mazda Speed3 | C Mod | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Val D. | 102 | Honda Civic | C Mod | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
Dave B. | 111 | 2007 Mazda V8r | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D-Arcy M. | 59 | 2013 Car | D Class | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 50 | 50 |
Steve O. | 12 | 1973 MGB Roadster | D Class | 9 | 9 | 0 | 7 | 9 | 9 | 10 | 53 | 46 |
Pat F. | 13 | 1972 Datsun 240z | D Class | 7 | 8 | 8 | 8 | 10 | 7 | 9 | 57 | 43 |
Bill J. | 159 | 2013 Car | D Class | 0 | 7 | 9 | 9 | 0 | 8 | 0 | 33 | 33 |
Jonathan F. | 113 | 1972 Datsun 240z | D Class | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Event 1 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
Anthony H. | 71 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 68 | 50 |
Val D. | 102 | 10 | 10 | 10 | 10 | 0 | 10 | 5 | 55 | 50 |
Bryan E. | 177 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 50 |
D-Arcy M. | 59 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 50 | 50 |
Christopher U. | 32 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 49 | 49 |
Ian D. | 136 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 58 | 49 |
Mike P. | 6 | 9 | 9 | 9 | 10 | 10 | 10 | 0 | 57 | 48 |
Steven D. | 84 | 0 | 10 | 10 | 9 | 0 | 9 | 10 | 48 | 48 |
Sang Y. | 42 | 10 | 0 | 8 | 0 | 10 | 10 | 9 | 47 | 47 |
Mike B. | 3 | 8 | 8 | 9 | 9 | 10 | 10 | 8 | 62 | 46 |
Steve O. | 12 | 9 | 9 | 0 | 7 | 9 | 9 | 10 | 53 | 46 |
Frankie L. | 48 | 9 | 9 | 9 | 8 | 0 | 9 | 10 | 54 | 46 |
Pat F. | 13 | 7 | 8 | 8 | 8 | 10 | 7 | 9 | 57 | 43 |
Stephen T. | 110 | 9 | 7 | 5 | 6 | 9 | 8 | 10 | 54 | 43 |
Erik N. | 56 | 8 | 8 | 5 | 9 | 9 | 7 | 8 | 54 | 42 |
Andrew C. | 150 | 8 | 8 | 8 | 5 | 9 | 0 | 9 | 47 | 42 |
Matt K. | 67 | 8 | 0 | 6 | 8 | 7 | 9 | 9 | 47 | 41 |
Colin C. | 69 | 9 | 9 | 8 | 8 | 0 | 5 | 7 | 46 | 41 |
Reg F. | 121 | 10 | 9 | 7 | 7 | 8 | 0 | 0 | 41 | 41 |
Trevor H. | 2 | 8 | 9 | 7 | 8 | 0 | 0 | 7 | 39 | 39 |
Deep G. | 9 | 6 | 0 | 8 | 7 | 9 | 7 | 8 | 45 | 39 |
Peter F. | 117 | 10 | 7 | 9 | 7 | 0 | 5 | 6 | 44 | 39 |
Bill J. | 159 | 0 | 7 | 9 | 9 | 0 | 8 | 5 | 38 | 38 |
Daniel R. | 39 | 7 | 6 | 0 | 5 | 10 | 5 | 9 | 42 | 37 |
Louis V. | 73 | 0 | 8 | 5 | 5 | 5 | 10 | 5 | 38 | 33 |
Kris K. | 77 | 7 | 5 | 5 | 8 | 5 | 5 | 7 | 42 | 32 |
Giuliano T. | 22 | 5 | 8 | 6 | 5 | 0 | 5 | 7 | 36 | 31 |
Geoffrey C. | 50 | 0 | 7 | 6 | 5 | 7 | 5 | 6 | 36 | 31 |
Edward B. | 70 | 6 | 0 | 5 | 7 | 8 | 0 | 5 | 31 | 31 |
Curtis S. | 75 | 6 | 0 | 0 | 0 | 7 | 8 | 10 | 31 | 31 |
Bobby L. | 170 | 5 | 8 | 5 | 5 | 6 | 5 | 6 | 40 | 30 |
Carm G. | 19 | 0 | 7 | 9 | 0 | 6 | 0 | 6 | 28 | 28 |
Troy G. | 38 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 27 | 27 |
Joseph Y. | 55 | 5 | 6 | 5 | 6 | 0 | 5 | 5 | 32 | 27 |
Vince B. | 66 | 5 | 0 | 5 | 7 | 5 | 5 | 5 | 32 | 27 |
Piero C. | 138 | 5 | 5 | 7 | 5 | 5 | 0 | 0 | 27 | 27 |
Jerry V. | 5 | 0 | 6 | 5 | 0 | 5 | 5 | 5 | 26 | 26 |
David H. | 86 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 36 | 26 |
Loui P. | 108 | 5 | 0 | 5 | 5 | 0 | 6 | 5 | 26 | 26 |
Boni P. | 8 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 25 | 25 |
Patrick S. | 14 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 25 | 25 |
Lorne M. | 27 | 5 | 7 | 8 | 0 | 0 | 5 | 0 | 25 | 25 |
Darryl D. | 28 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 30 | 25 |
Adam A. | 87 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
Frank H. | 88 | 0 | 0 | 6 | 6 | 8 | 0 | 5 | 25 | 25 |
Shaad I. | 120 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 30 | 25 |
Desiree W. | 182 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
Peter G. | 200 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 25 | 25 |
Jamie L. | 91 | 7 | 0 | 0 | 9 | 0 | 8 | 0 | 24 | 24 |
Ginger D. | 36 | 0 | 0 | 5 | 5 | 6 | 5 | 0 | 21 | 21 |
Victor O. | 31 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 20 | 20 |
Gary C. | 35 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 20 | 20 |
Louie M. | 97 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 20 | 20 |
Howie Y. | 135 | 5 | 0 | 5 | 0 | 0 | 7 | 0 | 17 | 17 |
Michael P. | 45 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 16 | 16 |
Vincent T. | 171 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 16 | 16 |
Glen G. | 44 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 15 | 15 |
Rajan T. | 64 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | 15 |
Dara O. | 78 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 15 | 15 |
Ken N. | 80 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 15 |
Raymond S. | 96 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 15 | 15 |
Brendon T. | 99 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 15 |
Mike A. | 123 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 15 | 15 |
Shelley D. | 144 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 15 | 15 |
Kristofer T. | 26 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 14 |
Ryan M. | 41 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 14 | 14 |
Jonathan F. | 113 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Gary M. | 46 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 13 | 13 |
Brad S. | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 13 |
Jay T. | 112 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 13 |
Travis W. | 92 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 12 |
Julie J. | 61 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 10 |
Bob C. | 68 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 10 |
Lou T. | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Victor L. | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Nick L. | 101 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Dave B. | 111 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Leif M. | 137 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Kelvin L. | 168 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall