Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 49.763 | 45.110 | 44.665 | 51.423 | 2 | 45.455 | 56.438 | 44.665 | Y | |||||
2 | Andrew | 150 | 1999 Mazda Miata | A Stock | 47.848 | 999.999 | 46.971 | 46.408 | 51.901 | 6 | 46.566 | 46.408 | Y | |||||
3 | Craig | 83 | 1999 Miata | A Stock | 48.449 | 47.703 | 47.307 | 46.842 | 47.203 | 46.505 | 46.505 | Y | ||||||
4 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 49.978 | 48.546 | 51.136 | 2 | 46.754 | 47.247 | 47.408 | 46.754 | Y | |||||
5 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 50.471 | 48.492 | 47.818 | 47.638 | 47.238 | 51.645 | 47.238 | Y | ||||||
6 | Adam | 40 | 2013 FRS | A Stock | 47.939 | 47.774 | 47.442 | 48.490 | 2 | 47.354 | 54.647 | 47.354 | Y | |||||
7 | Andrew | 193 | 2014 FRS | A Stock | 49.891 | 50.267 | 2 | 48.418 | 48.661 | 49.173 | 48.317 | 48.317 | Y | |||||
8 | Adam | 199 | 2015 Subaru BRZ | A Stock | 51.452 | 999.999 | 49.010 | 48.531 | 51.556 | 2 | 48.851 | 48.531 | Y | |||||
9 | Alexis | 10 | 2013 BRZ | A Stock | 55.593 | 50.264 | 49.383 | 48.954 | 48.818 | 57.744 | 48.818 | Y | ||||||
10 | Kassim | 17 | 2013 Scion FRS | A Stock | 999.999 | 54.291 | 999.999 | 55.007 | 51.481 | 999.999 | 51.481 | Y | ||||||
11 | Patrick | 14 | 2001 Mazda Miata | A Stock | 62.863 | 56.732 | 53.213 | 55.850 | 999.999 | 52.172 | 52.172 | Y | ||||||
12 | Boni | 8 | 1991 Mazda Miata | A Stock | 54.954 | 55.492 | 53.607 | 53.407 | 52.787 | 53.737 | 52.787 | Y | ||||||
13 | Bill | 159 | 2013 Car | A Stock | 55.608 | 999.999 | 53.682 | 53.771 | 54.390 | 53.514 | 53.514 |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven | 84 | 2009 Mazda MX5 | A Mod | 45.136 | 45.737 | 2 | 42.849 | 47.113 | 4 | 44.546 | 43.448 | 42.849 | Y | ||||
2 | Yang | 42 | 2000 Mazda Miata | A Mod | 44.574 | 45.944 | 2 | 44.574 | Y | |||||||||
3 | Brad | 52 | Yui's Car | A Mod | 50.215 | 2 | 46.960 | 46.213 | 45.511 | 45.403 | 44.864 | 44.864 | Y | |||||
4 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 47.355 | 45.748 | 49.597 | 4 | 50.585 | 4 | 48.610 | 2 | 45.971 | 45.748 | Y | |||
5 | Vignesh | 25 | 2013 BRZ | A Mod | 49.994 | 2 | 49.328 | 2 | 47.235 | 46.573 | 46.573 | Y | ||||||
6 | Edward | 70 | 2013 Subaru FR86 | A Mod | 48.183 | 48.323 | 47.625 | 47.134 | 46.966 | 47.407 | 46.966 | Y | ||||||
7 | Glen | 44 | 1971 Datsun 240z | A Mod | 49.381 | 47.925 | 47.079 | 48.317 | 47.877 | 57.235 | 47.079 | |||||||
8 | Shelley | 144 | 1971 Datsun 240z | A Mod | 51.856 | 49.587 | 52.020 | 2 | 50.506 | 49.800 | 48.798 | 48.798 | ||||||
9 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 999.999 | 49.372 | 48.918 | 53.298 | 4 | 51.077 | 2 | 57.616 | 4 | 48.918 | Y | |||
10 | Michael | 53 | 1986 Mazda RX7 | A Mod | 999.999 | 999.999 | 999.999 | 53.728 | 2 | 59.684 | 6 | 59.011 | 2 | 53.728 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 32 | 2011 VW Jetta | B Stock | 48.177 | 999.999 | 48.638 | 47.360 | 47.405 | 48.338 | 47.360 | Y | ||||||
2 | Daniel | 39 | 1996 Acura Integra LS | B Stock | 49.924 | 49.646 | 48.809 | 47.833 | 47.833 | Y | ||||||||
3 | Mike | 3 | 1991 Isuzu Why? | B Stock | 53.091 | 2 | 50.262 | 49.759 | 48.975 | 49.113 | 48.699 | 48.699 | Y | |||||
4 | Alex | 98 | 2009 Honda Civic | B Stock | 53.809 | 56.519 | 4 | 52.813 | 54.451 | 2 | 52.813 | Y | ||||||
5 | Julianna | 93 | 2008 Honda Fit | B Stock | 60.266 | 57.992 | 55.860 | 55.405 | 56.868 | 55.629 | 55.405 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ammaar | 37 | 2005 Toyota Celica | B Stock Plus | 47.664 | 47.289 | 48.175 | 2 | 47.208 | 46.983 | 49.132 | 46.983 | Y | |||||
2 | Alan | 30 | 2004 Civic Maam | B Stock Plus | 53.899 | 52.452 | 50.991 | 52.632 | 2 | 50.991 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 46.340 | 2 | 46.683 | 2 | 43.365 | 45.128 | 2 | 46.281 | 2 | 49.971 | 2 | 43.365 | Y | |
2 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 46.719 | 999.999 | 46.140 | 45.493 | 45.276 | 45.768 | 45.276 | Y | ||||||
3 | Deep | 9 | 2008 VW GTI | B Mod | 48.334 | 46.702 | 45.747 | 46.239 | 47.785 | 2 | 46.551 | 45.747 | Y | |||||
4 | Otto | 128 | 2010 Mazda 3 | B Mod | 48.524 | 46.892 | 45.820 | 46.435 | 46.275 | 46.567 | 45.820 | Y | ||||||
5 | Carm | 19 | 2000 VW Jetta | B Mod | 48.526 | 46.563 | 46.601 | 47.562 | 49.051 | 2 | 45.850 | 45.850 | Y | |||||
6 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 999.999 | 50.348 | 47.720 | 46.946 | 47.327 | 47.543 | 46.946 | Y | ||||||
7 | Louis | 73 | 1991 Honda Wagon | B Mod | 56.870 | 49.437 | 48.658 | 47.409 | 48.354 | 47.097 | 47.097 | Y | ||||||
8 | Andre | 24 | 2009 Acura CSeX | B Mod | 999.999 | 49.003 | 50.276 | 48.062 | 48.062 | Y | ||||||||
9 | Mykola | 131 | 1999 Subaru Imprezza Wagon | B Mod | 51.036 | 999.999 | 54.257 | 48.182 | 48.559 | 51.624 | 4 | 48.182 | ||||||
10 | Victor | 31 | 1999 Subaru Impreza | B Mod | 999.999 | 51.903 | 2 | 48.799 | 48.789 | 50.872 | 2 | 50.931 | 2 | 48.789 | Y | |||
11 | Tyler | 33 | 1998 Integra GSR | B Mod | 999.999 | 52.091 | 49.654 | 53.985 | 4 | 49.147 | 55.875 | 2 | 49.147 | Y | ||||
12 | Matt | 81 | 2015 Nissan Micra | B Mod | 999.999 | 52.514 | 2 | 52.269 | 2 | 999.999 | 49.958 | 50.839 | 2 | 49.958 | Y | |||
13 | Wout | 114 | 2015 VW Golf | B Mod | 53.343 | 51.696 | 52.562 | 51.091 | 51.411 | 50.822 | 50.822 | Y | ||||||
14 | Greg | 34 | 1984 Rabbit | B Mod | 999.999 | 52.945 | 56.430 | 4 | 999.999 | 52.561 | 2 | 51.333 | 51.333 |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony | 71 | 2009 Acura TL | C Stock | 54.185 | 6 | 49.266 | 2 | 49.310 | 2 | 49.901 | 2 | 47.946 | 46.385 | 46.385 | Y | ||
2 | Vincent | 171 | 2013 Subaru WRX | C Stock | 999.999 | 47.869 | 47.632 | 47.632 | Y | |||||||||
3 | Chandeep | 15 | 1998 328i | C Stock | 999.999 | 999.999 | 51.214 | 51.353 | 50.544 | 50.346 | 50.346 | Y | ||||||
4 | Bassel | 16 | 2005 Subaru Legacy 2.5 GT | C Stock | 60.846 | 999.999 | 54.002 | 52.892 | 50.658 | 999.999 | 50.658 | Y | ||||||
5 | Cody | 100 | 2011 BMW 135i | C Stock | 999.999 | 55.635 | 52.828 | 51.524 | 51.529 | 51.247 | 51.247 | Y | ||||||
6 | Deenesh | 85 | 2010 Jag XF | C Stock | 56.705 | 52.706 | 51.769 | 51.584 | 51.584 | Y | ||||||||
7 | Dev | 1 | Mazda RX8 | C Stock | 999.999 | 64.380 | 4 | 52.663 | 51.822 | 56.783 | 2 | 999.999 | 51.822 | Y | ||||
8 | Steven | 62 | 2007 Ford Fusion | C Stock | 999.999 | 61.816 | 57.841 | 55.572 | 54.692 | 54.126 | 54.126 | Y | ||||||
9 | Kaiser | 115 | 1998 328i | C Stock | 60.643 | 56.655 | 2 | 70.295 | 54.982 | 54.989 | 57.357 | 54.982 | Y | |||||
10 | Gerry | 18 | 1979 Ford Mustang | C Stock | 999.999 | 999.999 | 65.631 | 8 | 999.999 | 63.232 | 999.999 | 63.232 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 45.185 | 45.109 | 44.089 | 45.091 | 44.208 | 56.770 | 44.089 | Y | ||||||
2 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 47.891 | 2 | 48.986 | 4 | 45.183 | 45.042 | 44.615 | 44.968 | 44.615 | Y | ||||
3 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 999.999 | 45.359 | 47.464 | 2 | 45.963 | 2 | 45.002 | 52.612 | 45.002 | Y | ||||
4 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 48.203 | 46.926 | 45.906 | 45.359 | 45.331 | 45.458 | 45.331 | Y | ||||||
5 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 47.445 | 2 | 45.790 | 45.488 | 45.545 | 49.111 | 2 | 46.440 | 45.488 | Y | ||||
6 | Kevin | 11 | 2004 Honda S2004 | C Stock Plus | 48.902 | 47.269 | 48.124 | 2 | 47.776 | 45.651 | 45.651 | Y | ||||||
7 | Saad | 49 | 2002 Honda S2000 | C Stock Plus | 999.999 | 48.462 | 47.825 | 47.776 | 47.776 | Y | ||||||||
8 | Frank | 88 | 2016 370z | C Stock Plus | 50.542 | 2 | 49.114 | 53.411 | 2 | 50.450 | 2 | 48.706 | 48.962 | 48.706 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 45.287 | 44.153 | 43.536 | 42.911 | 42.911 | Y | ||||||||
2 | Colin | 23 | 1968 Copper Lotus Elan | C Mod | 999.999 | 44.392 | 43.744 | 43.216 | 43.216 | |||||||||
3 | Walter | 63 | 2011 Subaru STI | C Mod | 999.999 | 45.660 | 46.404 | 2 | 44.275 | 44.221 | 44.682 | 44.221 | Y | |||||
4 | Kris | 77 | 2000 Mazda Miata | C Mod | 46.198 | 46.862 | 45.718 | 45.468 | 44.815 | 45.061 | 44.815 | Y | ||||||
5 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 47.543 | 46.538 | 46.072 | 45.311 | 45.399 | 47.345 | 2 | 45.311 | Y | |||||
6 | Loui | 108 | 2005 Legacy | C Mod | 45.721 | 46.692 | 45.411 | 45.433 | 45.505 | 46.303 | 45.411 | Y | ||||||
7 | Steven | 21 | 2004 Honda S2000 | C Mod | 999.999 | 47.040 | 46.327 | 47.991 | 2 | 45.427 | 51.707 | 45.427 | Y | |||||
8 | David | 86 | 1985 Toyota Levin | C Mod | 58.705 | 47.172 | 46.934 | 46.548 | 46.495 | 45.664 | 45.664 | |||||||
9 | Darryl | 28 | VW GTI | C Mod | 47.451 | 47.953 | 49.514 | 2 | 46.131 | 46.375 | 45.751 | 45.751 | Y | |||||
10 | Gary | 46 | 2000 Trillium Miata | C Mod | 49.649 | 2 | 47.190 | 48.375 | 2 | 46.146 | 46.022 | 50.465 | 46.022 | Y | ||||
11 | Vince | 66 | 1992 Mazda Miata | C Mod | 47.350 | 54.099 | 8 | 999.999 | 47.781 | 46.595 | 46.180 | 46.180 | Y | |||||
12 | Val | 102 | 1992 Honda Civic | C Mod | 48.691 | 52.288 | 6 | 48.022 | 46.450 | 46.675 | 47.120 | 46.450 | Y | |||||
13 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 49.729 | 49.509 | 48.456 | 47.002 | 47.436 | 46.816 | 46.816 | Y | ||||||
14 | Leslie | 82 | 2009 Honda st00k | C Mod | 47.863 | 48.437 | 2 | 46.931 | 47.585 | 2 | 46.931 | Y | ||||||
15 | Bryan | 183 | 2007 GTI | C Mod | 50.453 | 48.768 | 47.703 | 49.449 | 2 | 47.250 | 47.594 | 47.250 | Y | |||||
16 | Adam | 87 | 1987 Mazda RX7 | C Mod | 48.876 | 48.486 | 999.999 | 47.836 | 48.388 | 48.406 | 47.836 | Y | ||||||
17 | Desiree | 182 | 2010 VW Tennis | C Mod | 52.877 | 49.599 | 49.866 | 49.575 | 48.500 | 48.204 | 48.204 | Y | ||||||
18 | Bob | 68 | 1993 Honda Civic | C Mod | 999.999 | 50.135 | 48.915 | 48.620 | 48.552 | 48.205 | 48.205 | Y | ||||||
19 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 55.905 | 999.999 | 49.351 | 999.999 | 48.763 | 48.763 | Y | |||||||
20 | Gregory | 132 | 2004 WRX | C Mod | 49.991 | 49.756 | 54.145 | 4 | 51.932 | 50.139 | 50.562 | 49.756 | Y | |||||
21 | Hieu | 184 | 2014 Lexus IS350 F Sport | C Mod | 52.423 | 52.119 | 56.243 | 2 | 999.999 | 999.999 | 50.226 | 50.226 | Y | |||||
22 | Luke | 4 | 1994 Ford Probe | C Mod | 999.999 | 52.853 | 2 | 999.999 | 52.134 | 999.999 | 999.999 | 52.134 | Y | |||||
23 | Ken | 65 | 1965 Lotus Elan | C Mod | 56.626 | 54.666 | 61.940 | 52.547 | 52.547 | Y | ||||||||
24 | John | 58 | 1985 Taxicab | C Mod | 999.999 | 54.462 | 999.999 | 54.086 | 62.008 | 6 | 53.766 | 53.766 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | 12 | 1973 MGB Roadster | D Class | 49.341 | 48.599 | 47.979 | 47.280 | 47.638 | 47.010 | 47.010 | Y | ||||||
2 | Pat | 13 | 1972 Datsun 240z | D Class | 50.275 | 49.707 | 48.582 | 999.999 | 48.403 | 48.077 | 48.077 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Steven | 84 | 2009 Mazda MX5 | A Mod | 42.849 | Y | |
2 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 42.911 | -0.062 | Y |
3 | Colin | 23 | 1968 Copper Lotus Elan | C Mod | 43.216 | -0.305 | |
4 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 43.365 | -0.149 | Y |
5 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 44.089 | -0.724 | Y |
6 | Walter | 63 | 2011 Subaru STI | C Mod | 44.221 | -0.132 | Y |
7 | Yang | 42 | 2000 Mazda Miata | A Mod | 44.574 | -0.353 | Y |
8 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 44.615 | -0.041 | Y |
9 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 44.665 | -0.050 | Y |
10 | Kris | 77 | 2000 Mazda Miata | C Mod | 44.815 | -0.150 | Y |
11 | Brad | 52 | Yui's Car | A Mod | 44.864 | -0.049 | Y |
12 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 45.002 | -0.138 | Y |
13 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 45.276 | -0.274 | Y |
14 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 45.311 | -0.035 | Y |
15 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 45.331 | -0.020 | Y |
16 | Loui | 108 | 2005 Legacy | C Mod | 45.411 | -0.080 | Y |
17 | Steven | 21 | 2004 Honda S2000 | C Mod | 45.427 | -0.016 | Y |
18 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 45.488 | -0.061 | Y |
19 | Kevin | 11 | 2004 Honda S2004 | C Stock Plus | 45.651 | -0.163 | Y |
20 | David | 86 | 1985 Toyota Levin | C Mod | 45.664 | -0.013 | |
21 | Deep | 9 | 2008 VW GTI | B Mod | 45.747 | -0.083 | Y |
22 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 45.748 | -0.001 | Y |
23 | Darryl | 28 | VW GTI | C Mod | 45.751 | -0.003 | Y |
24 | Otto | 128 | 2010 Mazda 3 | B Mod | 45.820 | -0.069 | Y |
25 | Carm | 19 | 2000 VW Jetta | B Mod | 45.850 | -0.030 | Y |
26 | Gary | 46 | 2000 Trillium Miata | C Mod | 46.022 | -0.172 | Y |
27 | Vince | 66 | 1992 Mazda Miata | C Mod | 46.180 | -0.158 | Y |
28 | Anthony | 71 | 2009 Acura TL | C Stock | 46.385 | -0.205 | Y |
29 | Andrew | 150 | 1999 Mazda Miata | A Stock | 46.408 | -0.023 | Y |
30 | Val | 102 | 1992 Honda Civic | C Mod | 46.450 | -0.042 | Y |
31 | Craig | 83 | 1999 Miata | A Stock | 46.505 | -0.055 | Y |
32 | Vignesh | 25 | 2013 BRZ | A Mod | 46.573 | -0.068 | Y |
33 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 46.754 | -0.181 | Y |
34 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 46.816 | -0.062 | Y |
35 | Leslie | 82 | 2009 Honda st00k | C Mod | 46.931 | -0.115 | Y |
36 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 46.946 | -0.015 | Y |
37 | Edward | 70 | 2013 Subaru FR86 | A Mod | 46.966 | -0.020 | Y |
38 | Ammaar | 37 | 2005 Toyota Celica | B Stock Plus | 46.983 | -0.017 | Y |
39 | Steve | 12 | 1973 MGB Roadster | D Class | 47.010 | -0.027 | Y |
40 | Glen | 44 | 1971 Datsun 240z | A Mod | 47.079 | -0.069 | |
41 | Louis | 73 | 1991 Honda Wagon | B Mod | 47.097 | -0.018 | Y |
42 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 47.238 | -0.141 | Y |
43 | Bryan | 183 | 2007 GTI | C Mod | 47.250 | -0.012 | Y |
44 | Adam | 40 | 2013 FRS | A Stock | 47.354 | -0.104 | Y |
45 | Christopher | 32 | 2011 VW Jetta | B Stock | 47.360 | -0.006 | Y |
46 | Vincent | 171 | 2013 Subaru WRX | C Stock | 47.632 | -0.272 | Y |
47 | Saad | 49 | 2002 Honda S2000 | C Stock Plus | 47.776 | -0.144 | Y |
48 | Daniel | 39 | 1996 Acura Integra LS | B Stock | 47.833 | -0.057 | Y |
49 | Adam | 87 | 1987 Mazda RX7 | C Mod | 47.836 | -0.003 | Y |
50 | Andre | 24 | 2009 Acura CSeX | B Mod | 48.062 | -0.226 | Y |
51 | Pat | 13 | 1972 Datsun 240z | D Class | 48.077 | -0.015 | Y |
52 | Mykola | 131 | 1999 Subaru Imprezza Wagon | B Mod | 48.182 | -0.105 | |
53 | Desiree | 182 | 2010 VW Tennis | C Mod | 48.204 | -0.022 | Y |
54 | Bob | 68 | 1993 Honda Civic | C Mod | 48.205 | -0.001 | Y |
55 | Andrew | 193 | 2014 FRS | A Stock | 48.317 | -0.112 | Y |
56 | Adam | 199 | 2015 Subaru BRZ | A Stock | 48.531 | -0.214 | Y |
57 | Mike | 3 | 1991 Isuzu Why? | B Stock | 48.699 | -0.168 | Y |
58 | Frank | 88 | 2016 370z | C Stock Plus | 48.706 | -0.007 | Y |
59 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 48.763 | -0.057 | Y |
60 | Victor | 31 | 1999 Subaru Impreza | B Mod | 48.789 | -0.026 | Y |
61 | Shelley | 144 | 1971 Datsun 240z | A Mod | 48.798 | -0.009 | |
62 | Alexis | 10 | 2013 BRZ | A Stock | 48.818 | -0.020 | Y |
63 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 48.918 | -0.100 | Y |
64 | Tyler | 33 | 1998 Integra GSR | B Mod | 49.147 | -0.229 | Y |
65 | Gregory | 132 | 2004 WRX | C Mod | 49.756 | -0.609 | Y |
66 | Matt | 81 | 2015 Nissan Micra | B Mod | 49.958 | -0.202 | Y |
67 | Hieu | 184 | 2014 Lexus IS350 F Sport | C Mod | 50.226 | -0.268 | Y |
68 | Chandeep | 15 | 1998 328i | C Stock | 50.346 | -0.120 | Y |
69 | Bassel | 16 | 2005 Subaru Legacy 2.5 GT | C Stock | 50.658 | -0.312 | Y |
70 | Wout | 114 | 2015 VW Golf | B Mod | 50.822 | -0.164 | Y |
71 | Alan | 30 | 2004 Civic Maam | B Stock Plus | 50.991 | -0.169 | Y |
72 | Cody | 100 | 2011 BMW 135i | C Stock | 51.247 | -0.256 | Y |
73 | Greg | 34 | 1984 Rabbit | B Mod | 51.333 | -0.086 | |
74 | Kassim | 17 | 2013 Scion FRS | A Stock | 51.481 | -0.148 | Y |
75 | Deenesh | 85 | 2010 Jag XF | C Stock | 51.584 | -0.103 | Y |
76 | Dev | 1 | Mazda RX8 | C Stock | 51.822 | -0.238 | Y |
77 | Luke | 4 | 1994 Ford Probe | C Mod | 52.134 | -0.312 | Y |
78 | Patrick | 14 | 2001 Mazda Miata | A Stock | 52.172 | -0.038 | Y |
79 | Ken | 65 | 1965 Lotus Elan | C Mod | 52.547 | -0.375 | Y |
80 | Boni | 8 | 1991 Mazda Miata | A Stock | 52.787 | -0.240 | Y |
81 | Alex | 98 | 2009 Honda Civic | B Stock | 52.813 | -0.026 | Y |
82 | Bill | 159 | 2013 Car | A Stock | 53.514 | -0.701 | |
83 | Michael | 53 | 1986 Mazda RX7 | A Mod | 53.728 | -0.214 | Y |
84 | John | 58 | 1985 Taxicab | C Mod | 53.766 | -0.038 | Y |
85 | Steven | 62 | 2007 Ford Fusion | C Stock | 54.126 | -0.360 | Y |
86 | Kaiser | 115 | 1998 328i | C Stock | 54.982 | -0.856 | Y |
87 | Julianna | 93 | 2008 Honda Fit | B Stock | 55.405 | -0.423 | Y |
88 | Gerry | 18 | 1979 Ford Mustang | C Stock | 63.232 | -7.827 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class