Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Mazda Miata | A Stock | 46.291 | 2 | 42.446 | 42.497 | 42.653 | 999.999 | 42.446 | Y | ||||
2 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 43.517 | 45.044 | 2 | 42.973 | 42.905 | 42.755 | 42.755 | Y | ||||
3 | Jamie | 91 | 1999 Mazda Miata | A Stock | 45.146 | 44.023 | 44.782 | 43.597 | 43.048 | 43.048 | Y | |||||
4 | Andrew | 40 | 2003 Miata | A Stock | 44.614 | 44.392 | 44.178 | 43.125 | 43.144 | 43.125 | Y | |||||
5 | Gary | 122 | 2000 Miata | A Stock | 47.918 | 47.696 | 46.551 | 46.123 | 45.584 | 45.584 | Y | |||||
6 | Daniel | 39 | 1995 Nissan 240sx | A Stock | 999.999 | 47.343 | 999.999 | 45.675 | 45.675 | Y | ||||||
7 | Andrew | 193 | 2014 FRS | A Stock | 51.859 | 2 | 51.099 | 2 | 49.774 | 2 | 47.795 | 46.138 | 46.138 | Y | ||
8 | Craig | 81 | 1999 Miata | A Stock | 48.793 | 48.632 | 46.139 | 46.593 | 46.518 | 46.139 | Y | |||||
9 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 51.825 | 2 | 47.559 | 51.059 | 4 | 47.902 | 2 | 46.398 | 46.398 | Y | ||
10 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 49.525 | 47.117 | 49.333 | 2 | 50.331 | 2 | 50.217 | 2 | 47.117 | Y | ||
11 | Alexis | 21 | 2013 BRZ | A Stock | 55.173 | 48.327 | 47.506 | 47.865 | 47.725 | 47.506 | Y | |||||
12 | Mark | 37 | BRZ | A Stock | 52.620 | 999.999 | 49.612 | 48.908 | 48.517 | 48.517 | Y | |||||
13 | Lorne | 27 | 1973 MG BGT | A Stock | 52.158 | 52.380 | 52.160 | 52.896 | 52.843 | 52.158 | Y | |||||
14 | Kenneth | 129 | 2006 MX5 | A Stock | 60.911 | 999.999 | 53.353 | 52.831 | 999.999 | 52.831 | Y | |||||
15 | Patrick | 14 | 2001 Mazda Miata | A Stock | 999.999 | 55.347 | 57.495 | 2 | 53.973 | 54.189 | 53.973 | Y | ||||
16 | Boni | 8 | 1991 Mazda Miata | A Stock | 999.999 | 57.949 | 58.610 | 2 | 999.999 | 54.042 | 54.042 | Y | ||||
17 | Alvin | 54 | 2015 FRS | A Stock | 62.955 | 999.999 | 55.225 | 999.999 | 999.999 | 55.225 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 46.564 | 4 | 42.418 | 41.731 | 43.379 | 2 | 42.284 | 41.731 | Y | |||
2 | Steven | 84 | 2009 Mazda MX5 | A Mod | 43.481 | 999.999 | 41.864 | 43.178 | 42.566 | 41.864 | Y | |||||
3 | Robert | 34 | 2002 Miata | A Mod | 45.287 | 46.871 | 2 | 44.703 | 43.652 | 45.443 | 2 | 43.652 | Y | |||
4 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 999.999 | 46.603 | 999.999 | 47.022 | 45.616 | 45.616 | Y | |||||
5 | Brook | 155 | 1990 Mazda Miata | A Mod | 47.814 | 999.999 | 46.239 | 46.043 | 64.006 | 4 | 46.043 | Y | ||||
6 | Glen | 44 | 1971 Datsun 240z | A Mod | 48.727 | 49.233 | 2 | 47.532 | 47.441 | 47.545 | 47.441 | |||||
7 | Jim | 60 | 2000 Miata | A Mod | 50.427 | 47.778 | 48.669 | 2 | 999.999 | 47.550 | 47.550 | Y | ||||
8 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 49.602 | 47.967 | 48.930 | 48.190 | 47.560 | 47.560 | Y | |||||
9 | Louie | 97 | 2013 Subaru BRZ | A Mod | 52.844 | 2 | 999.999 | 51.336 | 2 | 49.039 | 54.903 | 4 | 49.039 | Y | ||
10 | Shelley | 144 | 1971 Datsun 240z | A Mod | 999.999 | 49.780 | 56.713 | 2 | 999.999 | 999.999 | 49.780 |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 3 | 1991 Isuzu Why? | B Stock | 51.571 | 2 | 50.867 | 2 | 48.444 | 48.044 | 47.905 | 47.905 | Y | |||
2 | Rumesh | 90 | 2010 Impreza | B Stock | 54.710 | 50.262 | 51.885 | 2 | 51.793 | 51.324 | 2 | 50.262 | Y | |||
3 | Julianna | 83 | 2008 Honda Fit | B Stock | 63.259 | 57.202 | 58.463 | 2 | 54.550 | 53.568 | 53.568 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 6 | 2002 RSX | B Stock Plus | 47.722 | 2 | 45.523 | 44.869 | 44.350 | 44.316 | 44.316 | Y | ||||
2 | Sean | 25 | 2014 Ford Fiesta ST | B Stock Plus | 48.550 | 2 | 47.571 | 46.654 | 47.812 | 999.999 | 46.654 | Y | ||||
3 | Alan | 30 | 2004 Civic Maam | B Stock Plus | 56.551 | 51.666 | 50.815 | 50.739 | 51.063 | 50.739 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 43.201 | 47.887 | 4 | 42.533 | 42.546 | 42.558 | 42.533 | Y | ||||
2 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 45.553 | 48.153 | 2 | 45.350 | 44.310 | 44.776 | 44.310 | Y | ||||
3 | Jerome | 199 | 2006 Pink Honda Civic Si | B Mod | 999.999 | 999.999 | 45.816 | 45.725 | 45.135 | 45.135 | Y | |||||
4 | Deep | 9 | 2008 VW GTI | B Mod | 51.061 | 2 | 47.329 | 46.206 | 46.208 | 45.358 | 45.358 | Y | ||||
5 | Otto | 128 | 2010 Mazda 3 | B Mod | 48.225 | 48.765 | 2 | 48.090 | 2 | 47.699 | 2 | 46.040 | 46.040 | Y | ||
6 | Victor | 31 | 1999 Subaru Impreza | B Mod | 47.930 | 46.998 | 49.908 | 2 | 49.442 | 2 | 46.481 | 46.481 | Y | |||
7 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 48.760 | 55.668 | 2 | 999.999 | 49.453 | 47.165 | 47.165 | Y | ||||
8 | Kevin | 114 | Mazda3 | B Mod | 52.325 | 2 | 49.481 | 48.160 | 49.218 | 48.827 | 48.160 | Y | ||||
9 | Wout | 100 | 2015 VW Golf | B Mod | 59.560 | 54.124 | 52.523 | 52.128 | 51.398 | 51.398 | Y | |||||
10 | Farhan | 131 | 1999 Subaru Impreza | B Mod | 62.864 | 55.197 | 53.652 | 52.411 | 57.412 | 2 | 52.411 | Y | ||||
11 | Michael | 62 | 2003 Acura RSX | B Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis | 73 | 2004 Lexus IS299a | C Stock | 47.195 | 999.999 | 45.942 | 45.813 | 46.118 | 45.813 | Y | |||||
2 | Anthony | 71 | 2009 Acura TL | C Stock | 47.707 | 48.193 | 2 | 54.407 | 4 | 46.380 | 47.288 | 2 | 46.380 | Y | ||
3 | Herman | 85 | 2007 WRX | C Stock | 50.489 | 999.999 | 53.852 | 51.864 | 2 | 999.999 | 50.489 | Y | ||||
4 | Chandeep | 115 | 1998 328i | C Stock | 57.606 | 999.999 | 999.999 | 52.097 | 56.179 | 2 | 52.097 | Y | ||||
5 | Kaiser | 15 | 1998 328i | C Stock | 999.999 | 999.999 | 999.999 | 52.243 | 999.999 | 52.243 | Y | |||||
6 | Roger | 88 | 2015 CLA250 | C Stock | 999.999 | 999.999 | 999.999 | 62.922 | 57.984 | 57.984 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curt | 11 | 2008 S2000 | C Stock Plus | 43.622 | 42.620 | 42.038 | 42.070 | 41.753 | 41.753 | Y | |||||
2 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 44.961 | 43.449 | 44.335 | 43.709 | 44.059 | 43.449 | Y | |||||
3 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 999.999 | 43.763 | 47.475 | 2 | 46.240 | 2 | 46.237 | 2 | 43.763 | Y | ||
4 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 45.735 | 47.183 | 2 | 45.007 | 44.611 | 44.169 | 44.169 | Y | ||||
5 | Kevin | 98 | 2004 Honda S2004 | C Stock Plus | 48.875 | 49.258 | 48.484 | 2 | 45.546 | 44.351 | 44.351 | Y | ||||
6 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 47.188 | 44.699 | 48.502 | 2 | 45.253 | 44.687 | 44.687 | Y | ||||
7 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 46.650 | 45.196 | 44.847 | 54.883 | 2 | 44.915 | 44.847 | Y | ||||
8 | Saad | 17 | 2007 S2000 | C Stock Plus | 48.861 | 46.040 | 46.727 | 46.419 | 46.548 | 46.040 | Y | |||||
9 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 51.773 | 2 | 51.476 | 2 | 48.771 | 47.112 | 50.317 | 2 | 47.112 | Y | ||
10 | Steve | 118 | 2014 CTS VSport | C Stock Plus | 999.999 | 51.543 | 2 | 52.159 | 4 | 52.043 | 4 | 999.999 | 51.543 | Y | ||
11 | James | 1 | 2005 350z | C Stock Plus | 55.080 | 999.999 | 999.999 | 999.999 | 999.999 | 55.080 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 24 | 1968 Lotus Elan | C Mod | 43.477 | 42.697 | 41.924 | 42.011 | 42.429 | 41.924 | ||||||
2 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 44.099 | 43.514 | 42.522 | 42.278 | 999.999 | 42.278 | Y | |||||
3 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 43.205 | 43.746 | 42.806 | 42.998 | 43.276 | 42.806 | Y | |||||
4 | Ken | 80 | 1993 Honda Civic | C Mod | 999.999 | 44.666 | 43.354 | 43.021 | 42.826 | 42.826 | Y | |||||
5 | Loui | 108 | 2005 Legacy | C Mod | 46.477 | 45.619 | 44.927 | 43.971 | 44.538 | 43.971 | Y | |||||
6 | Walter | 63 | 2011 Subaru STI | C Mod | 46.079 | 44.232 | 45.833 | 2 | 44.507 | 44.134 | 44.134 | Y | ||||
7 | Leslie | 82 | 2009 Honda st00k | C Mod | 999.999 | 47.650 | 2 | 44.664 | 45.222 | 44.287 | 44.287 | Y | ||||
8 | Kris | 77 | 2000 Mazda Miata | C Mod | 45.370 | 44.518 | 47.089 | 2 | 48.404 | 4 | 44.592 | 2 | 44.518 | Y | ||
9 | Darryl | 28 | VW GTI | C Mod | 46.967 | 45.958 | 45.375 | 44.949 | 44.652 | 44.652 | Y | |||||
10 | Vince | 66 | 1992 Mazda Miata | C Mod | 46.596 | 49.487 | 2 | 999.999 | 44.729 | 45.042 | 44.729 | Y | ||||
11 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 999.999 | 999.999 | 47.135 | 45.039 | 45.128 | 45.039 | Y | |||||
12 | Mike | 123 | 1999 Mazda Miata | C Mod | 48.178 | 46.785 | 46.223 | 999.999 | 46.578 | 46.223 | Y | |||||
13 | Bryan | 183 | 2007 GTI | C Mod | 48.826 | 48.120 | 48.982 | 46.952 | 46.306 | 46.306 | Y | |||||
14 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 47.795 | 47.878 | 46.535 | 46.778 | 46.454 | 46.454 | Y | |||||
15 | Andre | 51 | 1995 Green Nissan 200SX SE-R | C Mod | 48.427 | 52.450 | 48.593 | 46.606 | 999.999 | 46.606 | Y | |||||
16 | Adam | 87 | 1987 Mazda RX7 | C Mod | 47.655 | 47.630 | 2 | 999.999 | 49.089 | 2 | 46.741 | 46.741 | Y | |||
17 | Stephen | 4 | 2011 Audi S4 | C Mod | 50.796 | 48.812 | 49.529 | 49.895 | 48.294 | 48.294 | Y | |||||
18 | Steve | 23 | 1978 Triumph | C Mod | 999.999 | 49.288 | 53.703 | 2 | 49.367 | 48.368 | 48.368 | Y | ||||
19 | Desiree | 182 | 2010 VW Tennis | C Mod | 51.575 | 49.212 | 49.299 | 51.166 | 2 | 48.592 | 48.592 | Y | ||||
20 | Eric | 10 | 2002 IS300 | C Mod | 999.999 | 999.999 | 48.682 | 999.999 | 999.999 | 48.682 | Y | |||||
21 | David | 86 | 1985 Toyota Levin | C Mod | 50.445 | 50.397 | 51.559 | 2 | 51.733 | 2 | 49.127 | 49.127 | ||||
22 | Gregory | 132 | 2004 WRX | C Mod | 50.137 | 49.653 | 50.217 | 49.647 | 49.170 | 49.170 | Y | |||||
23 | Max | 76 | 2013 Mustang | C Mod | 999.999 | 999.999 | 50.614 | 50.614 | Y | |||||||
24 | Colin | 18 | 1993 Mazda RX7 | C Mod | 999.999 | 54.032 | 54.406 | 2 | 51.201 | 999.999 | 51.201 | |||||
25 | Ken | 65 | 1965 Lotus Elan | C Mod | 61.767 | 2 | 51.917 | 51.720 | 53.641 | 51.733 | 51.720 | Y | ||||
26 | Peter | 200 | 1987 Nissan S12 | C Mod | 999.999 | 56.525 | 57.384 | 53.089 | 54.683 | 53.089 | Y | |||||
27 | Lakshan | 53 | 2002 IS3000 | C Mod | 999.999 | 999.999 | 999.999 | 55.611 | 999.999 | 55.611 | Y | |||||
28 | John | 58 | 1985 Taxicab | C Mod | 999.999 | 66.308 | 999.999 | 57.578 | 999.999 | 57.578 | Y | |||||
29 | Valentin | 49 | 2007 S60 | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D-Arcy | 59 | 2013 Car | D Class | 999.999 | 42.124 | 42.124 | |||||||||
2 | Steve | 12 | 1973 MGB Roadster | D Class | 49.503 | 47.351 | 46.435 | 45.849 | 45.301 | 45.301 | Y | |||||
3 | Bill | 159 | 2013 Car | D Class | 48.789 | 48.112 | 2 | 46.438 | 47.246 | 46.714 | 46.438 | |||||
4 | Pat | 13 | 1972 Datsun 240z | D Class | 51.366 | 2 | 49.832 | 999.999 | 47.406 | 48.091 | 47.406 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 41.731 | Y | |
2 | Curt | 11 | 2008 S2000 | C Stock Plus | 41.753 | -0.022 | Y |
3 | Steven | 84 | 2009 Mazda MX5 | A Mod | 41.864 | -0.111 | Y |
4 | Colin | 24 | 1968 Lotus Elan | C Mod | 41.924 | -0.060 | |
5 | D-Arcy | 59 | 2013 Car | D Class | 42.124 | -0.200 | |
6 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 42.278 | -0.154 | Y |
7 | Val | 102 | 1997 Mazda Miata | A Stock | 42.446 | -0.168 | Y |
8 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 42.533 | -0.087 | Y |
9 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 42.755 | -0.222 | Y |
10 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 42.806 | -0.051 | Y |
11 | Ken | 80 | 1993 Honda Civic | C Mod | 42.826 | -0.020 | Y |
12 | Jamie | 91 | 1999 Mazda Miata | A Stock | 43.048 | -0.222 | Y |
13 | Andrew | 40 | 2003 Miata | A Stock | 43.125 | -0.077 | Y |
14 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 43.449 | -0.324 | Y |
15 | Robert | 34 | 2002 Miata | A Mod | 43.652 | -0.203 | Y |
16 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 43.763 | -0.111 | Y |
17 | Loui | 108 | 2005 Legacy | C Mod | 43.971 | -0.208 | Y |
18 | Walter | 63 | 2011 Subaru STI | C Mod | 44.134 | -0.163 | Y |
19 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 44.169 | -0.035 | Y |
20 | Leslie | 82 | 2009 Honda st00k | C Mod | 44.287 | -0.118 | Y |
21 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 44.310 | -0.023 | Y |
22 | Mike | 6 | 2002 RSX | B Stock Plus | 44.316 | -0.006 | Y |
23 | Kevin | 98 | 2004 Honda S2004 | C Stock Plus | 44.351 | -0.035 | Y |
24 | Kris | 77 | 2000 Mazda Miata | C Mod | 44.518 | -0.167 | Y |
25 | Darryl | 28 | VW GTI | C Mod | 44.652 | -0.134 | Y |
26 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 44.687 | -0.035 | Y |
27 | Vince | 66 | 1992 Mazda Miata | C Mod | 44.729 | -0.042 | Y |
28 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 44.847 | -0.118 | Y |
29 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 45.039 | -0.192 | Y |
30 | Jerome | 199 | 2006 Pink Honda Civic Si | B Mod | 45.135 | -0.096 | Y |
31 | Steve | 12 | 1973 MGB Roadster | D Class | 45.301 | -0.166 | Y |
32 | Deep | 9 | 2008 VW GTI | B Mod | 45.358 | -0.057 | Y |
33 | Gary | 122 | 2000 Miata | A Stock | 45.584 | -0.226 | Y |
34 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 45.616 | -0.032 | Y |
35 | Daniel | 39 | 1995 Nissan 240sx | A Stock | 45.675 | -0.059 | Y |
36 | Louis | 73 | 2004 Lexus IS299a | C Stock | 45.813 | -0.138 | Y |
37 | Otto | 128 | 2010 Mazda 3 | B Mod | 46.040 | -0.227 | Y |
38 | Saad | 17 | 2007 S2000 | C Stock Plus | 46.040 | 0.000 | Y |
39 | Brook | 155 | 1990 Mazda Miata | A Mod | 46.043 | -0.003 | Y |
40 | Andrew | 193 | 2014 FRS | A Stock | 46.138 | -0.095 | Y |
41 | Craig | 81 | 1999 Miata | A Stock | 46.139 | -0.001 | Y |
42 | Mike | 123 | 1999 Mazda Miata | C Mod | 46.223 | -0.084 | Y |
43 | Bryan | 183 | 2007 GTI | C Mod | 46.306 | -0.083 | Y |
44 | Anthony | 71 | 2009 Acura TL | C Stock | 46.380 | -0.074 | Y |
45 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 46.398 | -0.018 | Y |
46 | Bill | 159 | 2013 Car | D Class | 46.438 | -0.040 | |
47 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 46.454 | -0.016 | Y |
48 | Victor | 31 | 1999 Subaru Impreza | B Mod | 46.481 | -0.027 | Y |
49 | Andre | 51 | 1995 Green Nissan 200SX SE-R | C Mod | 46.606 | -0.125 | Y |
50 | Sean | 25 | 2014 Ford Fiesta ST | B Stock Plus | 46.654 | -0.048 | Y |
51 | Adam | 87 | 1987 Mazda RX7 | C Mod | 46.741 | -0.087 | Y |
52 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 47.112 | -0.371 | Y |
53 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 47.117 | -0.005 | Y |
54 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 47.165 | -0.048 | Y |
55 | Pat | 13 | 1972 Datsun 240z | D Class | 47.406 | -0.241 | Y |
56 | Glen | 44 | 1971 Datsun 240z | A Mod | 47.441 | -0.035 | |
57 | Alexis | 21 | 2013 BRZ | A Stock | 47.506 | -0.065 | Y |
58 | Jim | 60 | 2000 Miata | A Mod | 47.550 | -0.044 | Y |
59 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 47.560 | -0.010 | Y |
60 | Mike | 3 | 1991 Isuzu Why? | B Stock | 47.905 | -0.345 | Y |
61 | Kevin | 114 | Mazda3 | B Mod | 48.160 | -0.255 | Y |
62 | Stephen | 4 | 2011 Audi S4 | C Mod | 48.294 | -0.134 | Y |
63 | Steve | 23 | 1978 Triumph | C Mod | 48.368 | -0.074 | Y |
64 | Mark | 37 | BRZ | A Stock | 48.517 | -0.149 | Y |
65 | Desiree | 182 | 2010 VW Tennis | C Mod | 48.592 | -0.075 | Y |
66 | Eric | 10 | 2002 IS300 | C Mod | 48.682 | -0.090 | Y |
67 | Louie | 97 | 2013 Subaru BRZ | A Mod | 49.039 | -0.357 | Y |
68 | David | 86 | 1985 Toyota Levin | C Mod | 49.127 | -0.088 | |
69 | Gregory | 132 | 2004 WRX | C Mod | 49.170 | -0.043 | Y |
70 | Shelley | 144 | 1971 Datsun 240z | A Mod | 49.780 | -0.610 | |
71 | Rumesh | 90 | 2010 Impreza | B Stock | 50.262 | -0.482 | Y |
72 | Herman | 85 | 2007 WRX | C Stock | 50.489 | -0.227 | Y |
73 | Max | 76 | 2013 Mustang | C Mod | 50.614 | -0.125 | Y |
74 | Alan | 30 | 2004 Civic Maam | B Stock Plus | 50.739 | -0.125 | Y |
75 | Colin | 18 | 1993 Mazda RX7 | C Mod | 51.201 | -0.462 | |
76 | Wout | 100 | 2015 VW Golf | B Mod | 51.398 | -0.197 | Y |
77 | Steve | 118 | 2014 CTS VSport | C Stock Plus | 51.543 | -0.145 | Y |
78 | Ken | 65 | 1965 Lotus Elan | C Mod | 51.720 | -0.177 | Y |
79 | Chandeep | 115 | 1998 328i | C Stock | 52.097 | -0.377 | Y |
80 | Lorne | 27 | 1973 MG BGT | A Stock | 52.158 | -0.061 | Y |
81 | Kaiser | 15 | 1998 328i | C Stock | 52.243 | -0.085 | Y |
82 | Farhan | 131 | 1999 Subaru Impreza | B Mod | 52.411 | -0.168 | Y |
83 | Kenneth | 129 | 2006 MX5 | A Stock | 52.831 | -0.420 | Y |
84 | Peter | 200 | 1987 Nissan S12 | C Mod | 53.089 | -0.258 | Y |
85 | Julianna | 83 | 2008 Honda Fit | B Stock | 53.568 | -0.479 | Y |
86 | Patrick | 14 | 2001 Mazda Miata | A Stock | 53.973 | -0.405 | Y |
87 | Boni | 8 | 1991 Mazda Miata | A Stock | 54.042 | -0.069 | Y |
88 | James | 1 | 2005 350z | C Stock Plus | 55.080 | -1.038 | Y |
89 | Alvin | 54 | 2015 FRS | A Stock | 55.225 | -0.145 | Y |
90 | Lakshan | 53 | 2002 IS3000 | C Mod | 55.611 | -0.386 | Y |
91 | John | 58 | 1985 Taxicab | C Mod | 57.578 | -1.967 | Y |
92 | Roger | 88 | 2015 CLA250 | C Stock | 57.984 | -0.406 | Y |
93 | Michael | 62 | 2003 Acura RSX | B Mod | 999.999 | -942.015 | Y |
94 | Valentin | 49 | 2007 S60 | C Mod | 999.999 | 0.000 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class