Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 45.229 | 43.401 | 43.815 | 43.401 | Y | |||||
2 | Jamie | 91 | 1999 Miata | A Stock | 999.999 | 48.521 | 44.184 | 2 | 999.999 | 44.184 | Y | |||
3 | Andrew | 150 | 1999 Mazda Miata | A Stock | 44.394 | 45.913 | 45.993 | 2 | 44.394 | Y | ||||
4 | Reg | 121 | 1992 Miata | A Stock | 44.605 | 44.605 | Y | |||||||
5 | Loui | 108 | 1991 Mazda Miata | A Stock | 46.082 | 45.150 | 45.150 | Y | ||||||
6 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 45.745 | 47.191 | 51.759 | 45.745 | Y | |||||
7 | Phillip | 21 | 1999 Miata | A Stock | 47.057 | 2 | 47.099 | 2 | 999.999 | 47.057 | Y | |||
8 | Adam | 85 | 2015 Subaru BRZ | A Stock | 47.239 | 48.786 | 2 | 47.239 | Y | |||||
9 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 999.999 | 49.764 | 47.752 | 47.752 | Y | |||||
10 | Jonathan | 11 | 2015 FRS | A Stock | 999.999 | 47.824 | 999.999 | 999.999 | 47.824 | Y | ||||
11 | Patrick | 14 | 2001 Mazda Miata | A Stock | 51.981 | 50.461 | 49.211 | 49.211 | Y | |||||
12 | Boni | 8 | 1991 Mazda Miata | A Stock | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel | 1 | 2004 Miata | A Mod | 43.255 | 2 | 40.590 | 40.590 | Y | |||||
2 | Jim | 60 | 2000 Miata | A Mod | 47.130 | 46.348 | 47.416 | 2 | 45.086 | 45.086 | Y | |||
3 | Brook | 15 | 1990 Mazda Miata | A Mod | 49.034 | 2 | 46.135 | 45.578 | 45.578 | Y | ||||
4 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 999.999 | 47.577 | 47.537 | 2 | 47.537 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 32 | 2011 VW Jetta | B Stock | 45.500 | 44.180 | 44.528 | 44.180 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 6 | 2002 RSX | B Stock Plus | 42.457 | 42.457 | Y | |||||||
2 | Alan | 30 | 2004 Civic Maam | B Stock Plus | 52.514 | 53.443 | 4 | 49.527 | 2 | 49.527 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon | 95 | 2009 Honda Civic | B Mod | 44.998 | 44.564 | 43.460 | 43.460 | Y | |||||
2 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 43.659 | 44.844 | 2 | 43.659 | Y | |||||
3 | Deep | 9 | 2008 VW GTI | B Mod | 45.432 | 43.747 | 43.747 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus |
---|
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 43.189 | 44.132 | 2 | 41.693 | 41.693 | Y | ||||
2 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 47.013 | 43.589 | 42.644 | 42.644 | Y | |||||
3 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 44.453 | 2 | 43.408 | 2 | 43.408 | Y | ||||
4 | Saad | 74 | 2007 S2000 | C Stock Plus | 45.943 | 44.902 | 43.521 | 43.521 | Y | |||||
5 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 45.818 | 45.440 | 45.440 | Y | ||||||
6 | Kevin | 98 | 2004 Honda S2004 | C Stock Plus | 999.999 | 999.999 | 45.892 | 45.892 | Y | |||||
7 | Patrick | 23 | 2014 235 | C Stock Plus | 47.726 | 47.726 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 41.745 | 41.643 | 41.461 | 41.461 | Y | |||||
2 | Walter | 63 | 2011 Subaru STI | C Mod | 42.318 | 42.180 | 44.184 | 2 | 42.180 | Y | ||||
3 | Adam | 87 | 1987 Mazda RX7 | C Mod | 47.194 | 2 | 44.336 | 43.256 | 43.256 | Y | ||||
4 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 43.615 | 44.937 | 2 | 43.615 | Y | |||||
5 | Kris | 77 | 2000 Mazda Miata | C Mod | 43.877 | 2 | 43.975 | 43.877 | Y | |||||
6 | Darryl | 28 | VW GTI | C Mod | 45.204 | 44.055 | 44.055 | Y | ||||||
7 | Leslie | 81 | 2009 Honda st00k | C Mod | 999.999 | 45.780 | 44.601 | 44.601 | Y | |||||
8 | Vince | 66 | 1992 Mazda Miata | C Mod | 46.206 | 2 | 50.525 | 46.206 | Y | |||||
9 | Desiree | 182 | 2010 VW Tennis | C Mod | 51.150 | 47.892 | 47.583 | 47.583 | Y | |||||
10 | Bryan | 183 | 2007 GTI | C Mod | 47.599 | 999.999 | 999.999 | 47.599 | Y | |||||
11 | Faisal | 100 | 2006 MS6 | C Mod | 51.005 | 999.999 | 49.489 | 49.489 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | 12 | 1973 MGB Roadster | D Class | 46.978 | 999.999 | 46.978 | Y | ||||||
2 | Pat | 13 | 1972 Datsun 240z | D Class | 999.999 | 999.999 | Y | |||||||
3 | Roger | 113 | Datsun 240z | D Class | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Pawel | 1 | 2004 Miata | A Mod | 40.590 | Y | |
2 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 41.461 | -0.871 | Y |
3 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 41.693 | -0.232 | Y |
4 | Walter | 63 | 2011 Subaru STI | C Mod | 42.180 | -0.487 | Y |
5 | Mike | 6 | 2002 RSX | B Stock Plus | 42.457 | -0.277 | Y |
6 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 42.644 | -0.187 | Y |
7 | Adam | 87 | 1987 Mazda RX7 | C Mod | 43.256 | -0.612 | Y |
8 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 43.401 | -0.145 | Y |
9 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 43.408 | -0.007 | Y |
10 | Simon | 95 | 2009 Honda Civic | B Mod | 43.460 | -0.052 | Y |
11 | Saad | 74 | 2007 S2000 | C Stock Plus | 43.521 | -0.061 | Y |
12 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 43.615 | -0.094 | Y |
13 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 43.659 | -0.044 | Y |
14 | Deep | 9 | 2008 VW GTI | B Mod | 43.747 | -0.088 | Y |
15 | Kris | 77 | 2000 Mazda Miata | C Mod | 43.877 | -0.130 | Y |
16 | Darryl | 28 | VW GTI | C Mod | 44.055 | -0.178 | Y |
17 | Christopher | 32 | 2011 VW Jetta | B Stock | 44.180 | -0.125 | Y |
18 | Jamie | 91 | 1999 Miata | A Stock | 44.184 | -0.004 | Y |
19 | Andrew | 150 | 1999 Mazda Miata | A Stock | 44.394 | -0.210 | Y |
20 | Leslie | 81 | 2009 Honda st00k | C Mod | 44.601 | -0.207 | Y |
21 | Reg | 121 | 1992 Miata | A Stock | 44.605 | -0.004 | Y |
22 | Jim | 60 | 2000 Miata | A Mod | 45.086 | -0.481 | Y |
23 | Loui | 108 | 1991 Mazda Miata | A Stock | 45.150 | -0.064 | Y |
24 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 45.440 | -0.290 | Y |
25 | Brook | 15 | 1990 Mazda Miata | A Mod | 45.578 | -0.138 | Y |
26 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 45.745 | -0.167 | Y |
27 | Kevin | 98 | 2004 Honda S2004 | C Stock Plus | 45.892 | -0.147 | Y |
28 | Vince | 66 | 1992 Mazda Miata | C Mod | 46.206 | -0.314 | Y |
29 | Steve | 12 | 1973 MGB Roadster | D Class | 46.978 | -0.772 | Y |
30 | Phillip | 21 | 1999 Miata | A Stock | 47.057 | -0.079 | Y |
31 | Adam | 85 | 2015 Subaru BRZ | A Stock | 47.239 | -0.182 | Y |
32 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 47.537 | -0.298 | Y |
33 | Desiree | 182 | 2010 VW Tennis | C Mod | 47.583 | -0.046 | Y |
34 | Bryan | 183 | 2007 GTI | C Mod | 47.599 | -0.016 | Y |
35 | Patrick | 23 | 2014 235 | C Stock Plus | 47.726 | -0.127 | Y |
36 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 47.752 | -0.026 | Y |
37 | Jonathan | 11 | 2015 FRS | A Stock | 47.824 | -0.072 | Y |
38 | Patrick | 14 | 2001 Mazda Miata | A Stock | 49.211 | -1.387 | Y |
39 | Faisal | 100 | 2006 MS6 | C Mod | 49.489 | -0.278 | Y |
40 | Alan | 30 | 2004 Civic Maam | B Stock Plus | 49.527 | -0.038 | Y |
41 | Boni | 8 | 1991 Mazda Miata | A Stock | 999.999 | -950.472 | Y |
42 | Pat | 13 | 1972 Datsun 240z | D Class | 999.999 | 0.000 | Y |
43 | Roger | 113 | Datsun 240z | D Class | 999.999 | 0.000 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class