Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Mazda Miata | A Stock | 44.479 | 42.766 | 42.018 | 41.888 | 41.651 | 41.651 | Y | |||||
2 | Jamie | 91 | 1999 Miata | A Stock | 44.951 | 2 | 43.998 | 42.837 | 999.999 | 43.640 | 42.837 | Y | ||||
3 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 47.079 | 2 | 44.011 | 43.839 | 51.818 | 51.881 | 2 | 43.839 | Y | |||
4 | Reg | 121 | 1992 Miata | A Stock | 45.813 | 44.992 | 44.322 | 47.151 | 46.347 | 2 | 44.322 | Y | ||||
5 | Michael | 45 | 2013 Subaru BRS | A Stock | 45.684 | 45.519 | 45.193 | 44.521 | 60.339 | 2 | 44.521 | Y | ||||
6 | Andrew | 150 | 1999 Mazda Miata | A Stock | 46.512 | 45.278 | 45.093 | 46.372 | 44.991 | 44.991 | Y | |||||
7 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 47.105 | 47.786 | 2 | 45.046 | 45.335 | 47.019 | 45.046 | Y | ||||
8 | Daniel | 39 | 1995 Nissan 240sx | A Stock | 47.365 | 45.647 | 999.999 | 45.930 | 46.223 | 45.647 | Y | |||||
9 | Phillip | 21 | 1999 Miata | A Stock | 47.842 | 45.929 | 46.027 | 999.999 | 47.819 | 45.929 | Y | |||||
10 | Loui | 108 | 1991 Mazda Miata | A Stock | 47.079 | 48.233 | 2 | 46.331 | 48.421 | 45.932 | 45.932 | Y | ||||
11 | Jonathan | 11 | 2015 FRS | A Stock | 51.422 | 999.999 | 46.385 | 46.740 | 46.228 | 46.228 | Y | |||||
12 | Adam | 85 | 2015 Subaru BRZ | A Stock | 51.102 | 2 | 47.138 | 46.322 | 50.423 | 2 | 999.999 | 46.322 | Y | |||
13 | Raymond | 96 | 2014 Mazda Miata | A Stock | 52.352 | 4 | 47.815 | 2 | 46.558 | 49.396 | 48.312 | 46.558 | Y | |||
14 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 50.443 | 49.458 | 49.243 | 51.792 | 2 | 47.874 | 47.874 | Y | ||||
15 | Patrick | 14 | 2001 Mazda Miata | A Stock | 53.092 | 999.999 | 52.403 | 50.627 | 49.559 | 49.559 | Y | |||||
16 | Andrew | 193 | 2014 FRS | A Stock | 53.327 | 51.648 | 999.999 | 999.999 | 49.636 | 49.636 | Y | |||||
17 | Boni | 8 | 1991 Mazda Miata | A Stock | 54.335 | 51.906 | 999.999 | 50.446 | 999.999 | 50.446 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel | 1 | 2004 Miata | A Mod | 43.762 | 2 | 41.042 | 999.999 | 40.283 | 44.018 | 2 | 40.283 | Y | |||
2 | Steven | 84 | 2009 Mazda MX5 | A Mod | 41.687 | 42.137 | 42.723 | 999.999 | 43.381 | 41.687 | Y | |||||
3 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 44.198 | 42.904 | 43.052 | 45.308 | 2 | 43.244 | 42.904 | Y | ||||
4 | Edward | 70 | 2013 Subaru FR86 | A Mod | 46.119 | 45.519 | 45.493 | 44.633 | 46.313 | 44.633 | Y | |||||
5 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 999.999 | 46.595 | 46.576 | 45.937 | 51.023 | 2 | 45.937 | Y | ||||
6 | Jim | 60 | 2000 Miata | A Mod | 49.513 | 2 | 45.974 | 999.999 | 999.999 | 999.999 | 45.974 | Y | ||||
7 | Brook | 15 | 1990 Mazda Miata | A Mod | 999.999 | 47.677 | 47.131 | 999.999 | 52.204 | 4 | 47.131 | Y | ||||
8 | Allie | 101 | 2004 Miata | A Mod | 999.999 | 49.551 | 49.551 | 58.722 | 2 | 51.545 | 49.551 | Y | ||||
9 | Louie | 97 | 2013 Subaru BRZ | A Mod | 53.197 | 56.551 | 4 | 999.999 | 53.591 | 2 | 50.910 | 50.910 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 32 | 2011 VW Jetta | B Stock | 47.666 | 48.663 | 2 | 48.666 | 2 | 45.387 | 47.032 | 45.387 | Y | |||
2 | Mike | 3 | 1991 Isuzu Why? | B Stock | 49.301 | 47.653 | 46.563 | 46.449 | 46.037 | 46.037 | Y | |||||
3 | Julianna | 34 | 2008 Honda Fit | B Stock | 999.999 | 60.543 | 55.493 | 56.448 | 57.398 | 55.493 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 6 | 2002 RSX | B Stock Plus | 999.999 | 42.699 | 42.535 | 42.074 | 41.945 | 41.945 | Y | |||||
2 | Alan | 30 | 2004 Civic Maam | B Stock Plus | 55.381 | 2 | 49.886 | 50.387 | 52.023 | 2 | 50.764 | 49.886 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 999.999 | 42.102 | 43.895 | 2 | 42.037 | 42.037 | Y | |||||
2 | Jerome | 155 | 2006 Civic Si | B Mod | 44.654 | 43.720 | 42.675 | 45.642 | 43.007 | 42.675 | Y | |||||
3 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 44.468 | 45.111 | 43.451 | 43.023 | 44.598 | 43.023 | Y | |||||
4 | Deep | 9 | 2008 VW GTI | B Mod | 47.528 | 45.256 | 44.052 | 44.786 | 44.458 | 44.052 | Y | |||||
5 | Simon | 95 | 2009 Honda Civic | B Mod | 45.542 | 45.612 | 44.644 | 46.633 | 45.924 | 44.644 | Y | |||||
6 | Otto | 128 | 2010 Mazda 3 | B Mod | 48.441 | 2 | 44.840 | 45.981 | 2 | 46.160 | 45.705 | 44.840 | Y | |||
7 | Louis | 73 | 1991 Honda Wagon | B Mod | 46.529 | 46.449 | 45.586 | 45.724 | 45.173 | 45.173 | Y | |||||
8 | Victor | 31 | 1999 Subaru Impreza | B Mod | 48.877 | 47.945 | 45.212 | 47.761 | 2 | 48.877 | 2 | 45.212 | Y | |||
9 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 47.170 | 47.807 | 47.340 | 2 | 46.315 | 59.196 | 4 | 46.315 | Y | |||
10 | Travis | 92 | 2003 Nissan Sentra SE-R V | B Mod | 47.963 | 999.999 | 46.405 | 50.181 | 2 | 48.702 | 2 | 46.405 |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn | 17 | 2010 Audi S4 | C Stock | 999.999 | 999.999 | 43.107 | 999.999 | 999.999 | 43.107 | Y | |||||
2 | Anthony | 71 | 2009 Acura TL | C Stock | 44.280 | 43.967 | 47.052 | 2 | 43.530 | 44.524 | 43.530 | Y | ||||
3 | Kristofer | 26 | 2011 Subaru WRX | C Stock | 48.046 | 49.481 | 53.737 | 49.201 | 48.046 | Y | ||||||
4 | Kyle | 62 | 2005 Camry | C Stock | 68.648 | 58.772 | 59.645 | 54.640 | 54.640 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 44.401 | 2 | 42.241 | 42.819 | 42.281 | 43.678 | 42.241 | Y | ||||
2 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 44.926 | 43.877 | 43.995 | 43.504 | 46.276 | 43.504 | Y | |||||
3 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 44.470 | 999.999 | 44.290 | 46.183 | 2 | 44.290 | Y | |||||
4 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 47.021 | 50.753 | 44.503 | 45.568 | 47.201 | 2 | 44.503 | Y | ||||
5 | Frank | 88 | 2016 370z | C Stock Plus | 45.407 | 44.580 | 44.743 | 46.874 | 48.128 | 2 | 44.580 | Y | ||||
6 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 45.541 | 44.997 | 45.312 | 46.738 | 999.999 | 44.997 | Y | |||||
7 | Saad | 74 | 2007 S2000 | C Stock Plus | 45.622 | 999.999 | 45.007 | 46.801 | 46.358 | 45.007 | Y | |||||
8 | Kevin | 98 | 2004 Honda S2004 | C Stock Plus | 999.999 | 999.999 | 51.014 | 4 | 51.565 | 48.139 | 48.139 | Y | ||||
9 | Patrick | 23 | 2014 235 | C Stock Plus | 999.999 | 52.499 | 50.163 | 50.428 | 999.999 | 50.163 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 41.799 | 41.697 | 41.170 | 42.889 | 43.684 | 41.170 | Y | |||||
2 | Walter | 63 | 2011 Subaru STI | C Mod | 45.472 | 2 | 42.291 | 42.850 | 999.999 | 43.577 | 42.291 | Y | ||||
3 | Kris | 77 | 2000 Mazda Miata | C Mod | 43.531 | 44.391 | 43.216 | 42.866 | 47.002 | 2 | 42.866 | Y | ||||
4 | Vince | 66 | 1992 Mazda Miata | C Mod | 44.774 | 44.774 | 43.614 | 43.181 | 44.953 | 43.181 | Y | |||||
5 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 44.668 | 44.038 | 43.181 | 44.045 | 45.267 | 2 | 43.181 | Y | ||||
6 | Troy | 38 | 1993 Acura Integra | C Mod | 44.305 | 43.576 | 44.302 | 43.338 | 45.206 | 43.338 | ||||||
7 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 999.999 | 43.492 | 43.583 | 47.154 | 44.302 | 43.492 | Y | |||||
8 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 59.974 | 44.409 | 45.404 | 2 | 43.689 | 49.278 | 2 | 43.689 | Y | |||
9 | Rajan | 64 | 1997 Mazda Miata | C Mod | 46.509 | 43.935 | 46.312 | 2 | 48.984 | 43.846 | 43.846 | Y | ||||
10 | David | 86 | 1985 Toyota Levin | C Mod | 44.896 | 44.351 | 44.072 | 45.950 | 45.411 | 44.072 | ||||||
11 | Leslie | 81 | 2009 Honda st00k | C Mod | 46.326 | 44.567 | 45.232 | 48.492 | 2 | 70.387 | 44.567 | Y | ||||
12 | Adam | 87 | 1987 Mazda RX7 | C Mod | 47.168 | 46.694 | 45.247 | 48.501 | 46.162 | 45.247 | Y | |||||
13 | Darryl | 28 | VW GTI | C Mod | 999.999 | 45.477 | 46.317 | 999.999 | 45.268 | 45.268 | Y | |||||
14 | Piero | 138 | 1993 Acura Integra | C Mod | 46.069 | 2 | 47.134 | 2 | 48.103 | 4 | 46.373 | 45.909 | 45.909 | |||
15 | Bryan | 183 | 2007 GTI | C Mod | 49.186 | 47.564 | 47.537 | 48.552 | 47.525 | 47.525 | Y | |||||
16 | Gregory | 131 | 2004 WRX | C Mod | 50.287 | 999.999 | 49.956 | 48.247 | 48.247 | Y | ||||||
17 | Samuel | 93 | 2002 Golf GTI | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | 48.781 | 48.781 | Y | |||||
18 | Desiree | 182 | 2010 VW Tennis | C Mod | 49.807 | 48.904 | 999.999 | 999.999 | 999.999 | 48.904 | Y | |||||
19 | Faisal | 100 | 2006 MS6 | C Mod | 999.999 | 51.929 | 53.604 | 2 | 999.999 | 50.484 | 50.484 | Y | ||||
20 | Peter | 200 | 1987 Nissan S12 | C Mod | 999.999 | 52.612 | 999.999 | 56.470 | 54.053 | 52.612 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D-Arcy | 59 | 2013 Car | D Class | 41.731 | 39.329 | 41.329 | 2 | 41.553 | 2 | 43.467 | 2 | 39.329 | |||
2 | Bill | 159 | 2013 Car | D Class | 46.499 | 45.165 | 44.464 | 47.350 | 45.580 | 44.464 | ||||||
3 | Pat | 13 | 1972 Datsun 240z | D Class | 999.999 | 45.050 | 44.526 | 46.082 | 45.885 | 44.526 | Y | |||||
4 | Steve | 12 | 1973 MGB Roadster | D Class | 45.718 | 45.605 | 45.611 | 45.326 | 44.580 | 44.580 | Y | |||||
5 | Roger | 113 | Datsun 240z | D Class | 53.622 | 999.999 | 999.999 | 54.486 | 51.451 | 51.451 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | D-Arcy | 59 | 2013 Car | D Class | 39.329 | ||
2 | Pawel | 1 | 2004 Miata | A Mod | 40.283 | -0.954 | Y |
3 | Ken | 72 | 1972 Triumph TRV8 | C Mod | 41.170 | -0.887 | Y |
4 | Val | 102 | 1997 Mazda Miata | A Stock | 41.651 | -0.481 | Y |
5 | Steven | 84 | 2009 Mazda MX5 | A Mod | 41.687 | -0.036 | Y |
6 | Mike | 6 | 2002 RSX | B Stock Plus | 41.945 | -0.258 | Y |
7 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 42.037 | -0.092 | Y |
8 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 42.241 | -0.204 | Y |
9 | Walter | 63 | 2011 Subaru STI | C Mod | 42.291 | -0.050 | Y |
10 | Jerome | 155 | 2006 Civic Si | B Mod | 42.675 | -0.384 | Y |
11 | Jamie | 91 | 1999 Miata | A Stock | 42.837 | -0.162 | Y |
12 | Kris | 77 | 2000 Mazda Miata | C Mod | 42.866 | -0.029 | Y |
13 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 42.904 | -0.038 | Y |
14 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 43.023 | -0.119 | Y |
15 | Shawn | 17 | 2010 Audi S4 | C Stock | 43.107 | -0.084 | Y |
16 | Vince | 66 | 1992 Mazda Miata | C Mod | 43.181 | -0.074 | Y |
17 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 43.181 | 0.000 | Y |
18 | Troy | 38 | 1993 Acura Integra | C Mod | 43.338 | -0.157 | |
19 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 43.492 | -0.154 | Y |
20 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 43.504 | -0.012 | Y |
21 | Anthony | 71 | 2009 Acura TL | C Stock | 43.530 | -0.026 | Y |
22 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 43.689 | -0.159 | Y |
23 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 43.839 | -0.150 | Y |
24 | Rajan | 64 | 1997 Mazda Miata | C Mod | 43.846 | -0.007 | Y |
25 | Deep | 9 | 2008 VW GTI | B Mod | 44.052 | -0.206 | Y |
26 | David | 86 | 1985 Toyota Levin | C Mod | 44.072 | -0.020 | |
27 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 44.290 | -0.218 | Y |
28 | Reg | 121 | 1992 Miata | A Stock | 44.322 | -0.032 | Y |
29 | Bill | 159 | 2013 Car | D Class | 44.464 | -0.142 | |
30 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 44.503 | -0.039 | Y |
31 | Michael | 45 | 2013 Subaru BRS | A Stock | 44.521 | -0.018 | Y |
32 | Pat | 13 | 1972 Datsun 240z | D Class | 44.526 | -0.005 | Y |
33 | Leslie | 81 | 2009 Honda st00k | C Mod | 44.567 | -0.041 | Y |
34 | Frank | 88 | 2016 370z | C Stock Plus | 44.580 | -0.013 | Y |
35 | Steve | 12 | 1973 MGB Roadster | D Class | 44.580 | 0.000 | Y |
36 | Edward | 70 | 2013 Subaru FR86 | A Mod | 44.633 | -0.053 | Y |
37 | Simon | 95 | 2009 Honda Civic | B Mod | 44.644 | -0.011 | Y |
38 | Otto | 128 | 2010 Mazda 3 | B Mod | 44.840 | -0.196 | Y |
39 | Andrew | 150 | 1999 Mazda Miata | A Stock | 44.991 | -0.151 | Y |
40 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 44.997 | -0.006 | Y |
41 | Saad | 74 | 2007 S2000 | C Stock Plus | 45.007 | -0.010 | Y |
42 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 45.046 | -0.039 | Y |
43 | Louis | 73 | 1991 Honda Wagon | B Mod | 45.173 | -0.127 | Y |
44 | Victor | 31 | 1999 Subaru Impreza | B Mod | 45.212 | -0.039 | Y |
45 | Adam | 87 | 1987 Mazda RX7 | C Mod | 45.247 | -0.035 | Y |
46 | Darryl | 28 | VW GTI | C Mod | 45.268 | -0.021 | Y |
47 | Christopher | 32 | 2011 VW Jetta | B Stock | 45.387 | -0.119 | Y |
48 | Daniel | 39 | 1995 Nissan 240sx | A Stock | 45.647 | -0.260 | Y |
49 | Piero | 138 | 1993 Acura Integra | C Mod | 45.909 | -0.262 | |
50 | Phillip | 21 | 1999 Miata | A Stock | 45.929 | -0.020 | Y |
51 | Loui | 108 | 1991 Mazda Miata | A Stock | 45.932 | -0.003 | Y |
52 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 45.937 | -0.005 | Y |
53 | Jim | 60 | 2000 Miata | A Mod | 45.974 | -0.037 | Y |
54 | Mike | 3 | 1991 Isuzu Why? | B Stock | 46.037 | -0.063 | Y |
55 | Jonathan | 11 | 2015 FRS | A Stock | 46.228 | -0.191 | Y |
56 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 46.315 | -0.087 | Y |
57 | Adam | 85 | 2015 Subaru BRZ | A Stock | 46.322 | -0.007 | Y |
58 | Travis | 92 | 2003 Nissan Sentra SE-R V | B Mod | 46.405 | -0.083 | |
59 | Raymond | 96 | 2014 Mazda Miata | A Stock | 46.558 | -0.153 | Y |
60 | Brook | 15 | 1990 Mazda Miata | A Mod | 47.131 | -0.573 | Y |
61 | Bryan | 183 | 2007 GTI | C Mod | 47.525 | -0.394 | Y |
62 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 47.874 | -0.349 | Y |
63 | Kristofer | 26 | 2011 Subaru WRX | C Stock | 48.046 | -0.172 | Y |
64 | Kevin | 98 | 2004 Honda S2004 | C Stock Plus | 48.139 | -0.093 | Y |
65 | Gregory | 131 | 2004 WRX | C Mod | 48.247 | -0.108 | Y |
66 | Samuel | 93 | 2002 Golf GTI | C Mod | 48.781 | -0.534 | Y |
67 | Desiree | 182 | 2010 VW Tennis | C Mod | 48.904 | -0.123 | Y |
68 | Allie | 101 | 2004 Miata | A Mod | 49.551 | -0.647 | Y |
69 | Patrick | 14 | 2001 Mazda Miata | A Stock | 49.559 | -0.008 | Y |
70 | Andrew | 193 | 2014 FRS | A Stock | 49.636 | -0.077 | Y |
71 | Alan | 30 | 2004 Civic Maam | B Stock Plus | 49.886 | -0.250 | Y |
72 | Patrick | 23 | 2014 235 | C Stock Plus | 50.163 | -0.277 | Y |
73 | Boni | 8 | 1991 Mazda Miata | A Stock | 50.446 | -0.283 | Y |
74 | Faisal | 100 | 2006 MS6 | C Mod | 50.484 | -0.038 | Y |
75 | Louie | 97 | 2013 Subaru BRZ | A Mod | 50.910 | -0.426 | Y |
76 | Roger | 113 | Datsun 240z | D Class | 51.451 | -0.541 | Y |
77 | Peter | 200 | 1987 Nissan S12 | C Mod | 52.612 | -1.161 | Y |
78 | Kyle | 62 | 2005 Camry | C Stock | 54.640 | -2.028 | Y |
79 | Julianna | 34 | 2008 Honda Fit | B Stock | 55.493 | -0.853 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class