Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Mazda Miata | A Stock | 41.176 | 2 | 41.578 | 2 | 38.757 | 38.588 | 38.472 | 38.472 | Y | |||
2 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 40.030 | 39.119 | 39.225 | 39.238 | 39.697 | 39.119 | Y | |||||
3 | Andrew | 150 | 1999 Mazda Miata | A Stock | 42.757 | 2 | 40.509 | 40.059 | 41.729 | 2 | 40.323 | 40.059 | Y | |||
4 | Daniel | 39 | 1995 Nissan 240sx | A Stock | 999.999 | 999.999 | 42.112 | 40.514 | 40.514 | Y | ||||||
5 | Adam | 49 | 2013 FRS | A Stock | 43.191 | 41.931 | 40.592 | 41.114 | 40.561 | 40.561 | Y | |||||
6 | Loui | 108 | 1991 Mazda Miata | A Stock | 999.999 | 42.595 | 41.995 | 41.257 | 40.713 | 40.713 | Y | |||||
7 | Michael | 45 | 2013 Subaru BRS | A Stock | 42.152 | 40.904 | 43.618 | 2 | 999.999 | 40.953 | 40.904 | Y | ||||
8 | Adam | 85 | 2015 Subaru BRZ | A Stock | 999.999 | 43.923 | 42.684 | 42.001 | 41.646 | 41.646 | Y | |||||
9 | Mark | 17 | 2013 BRS | A Stock | 999.999 | 44.148 | 999.999 | 43.839 | 2 | 42.197 | 42.197 | Y | ||||
10 | Kelvin | 168 | 2013 Scion BR86 | A Stock | 46.573 | 999.999 | 45.504 | 43.372 | 44.475 | 43.372 | Y | |||||
11 | Jonathan | 84 | 2015 FRS | A Stock | 49.956 | 45.531 | 46.720 | 2 | 44.206 | 45.862 | 2 | 44.206 | Y | |||
12 | Raymond | 96 | 2014 Mazda Miata | A Stock | 999.999 | 50.463 | 4 | 45.372 | 45.113 | 45.748 | 2 | 45.113 | Y | |||
13 | Lorne | 27 | 1967 MGB | A Stock | 999.999 | 47.026 | 46.423 | 45.801 | 46.222 | 45.801 | Y | |||||
14 | Boni | 8 | 1991 Mazda Miata | A Stock | 999.999 | 999.999 | 999.999 | 47.398 | 999.999 | 47.398 | Y | |||||
15 | Ben | 125 | 2014 Subaru FRS | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 47.578 | 47.578 | Y | |||||
16 | Mark | 90 | 1993 Mazda Miata | A Stock | 999.999 | 999.999 | 999.999 | 47.874 | 47.593 | 47.593 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sang | 42 | 2000 Mazda Miata | A Mod | 40.294 | 2 | 999.999 | 38.420 | 38.685 | 39.508 | 38.420 | Y | ||||
2 | Eric | 16 | 1997 Miata | A Mod | 999.999 | 999.999 | 38.931 | 38.755 | 40.440 | 2 | 38.755 | Y | ||||
3 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 43.167 | 2 | 40.336 | 39.212 | 38.968 | 39.867 | 38.968 | Y | ||||
4 | Jamie | 91 | 2010 Hyundai Genesis | A Mod | 40.597 | 39.905 | 39.855 | 39.358 | 39.029 | 39.029 | Y | |||||
5 | Edward | 70 | 2013 Subaru FR86 | A Mod | 39.850 | 40.189 | 41.724 | 2 | 40.588 | 39.992 | 39.850 | Y | ||||
6 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 42.538 | 41.449 | 41.215 | 40.227 | 40.353 | 40.227 | Y | |||||
7 | Vignesh | 21 | 2013 BRZ | A Mod | 999.999 | 47.906 | 6 | 45.570 | 4 | 40.673 | 41.791 | 40.673 | Y | |||
8 | Giuliano | 22 | 1983 BMW 320i | A Mod | 43.654 | 40.690 | 42.103 | 40.930 | 40.685 | 40.685 | Y | |||||
9 | Andrew | 5 | 1996 Mazda Miata | A Mod | 45.194 | 46.397 | 2 | 43.061 | 45.668 | 2 | 43.061 | Y | ||||
10 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 999.999 | 999.999 | 44.469 | 43.654 | 44.119 | 43.654 | Y | |||||
11 | Louie | 105 | 2013 Subaru BRZ | A Mod | 999.999 | 999.999 | 49.981 | 999.999 | 999.999 | 49.981 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reg | 121 | 2003 Acura RSX | B Stock | 42.771 | 41.331 | 40.683 | 40.825 | 43.073 | 2 | 40.683 | Y | ||||
2 | Christopher | 32 | 2011 VW Jetta | B Stock | 43.650 | 2 | 41.745 | 40.844 | 45.571 | 4 | 41.955 | 40.844 | Y | |||
3 | Mike | 3 | 1991 Isuzu Why? | B Stock | 999.999 | 999.999 | 44.112 | 42.346 | 41.712 | 41.712 | Y | |||||
4 | Lou | 7 | 2014 Lou-tus Super7 | B Stock | 47.281 | 44.630 | 43.885 | 43.896 | 43.057 | 43.057 | Y | |||||
5 | Adam | 83 | 2008 Ford Focus | B Stock | 58.755 | 999.999 | 48.307 | 47.985 | 46.811 | 46.811 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 41.988 | 4 | 38.672 | 40.392 | 2 | 38.794 | 38.237 | 38.237 | Y | |||
2 | Mike | 6 | 1925 Mazda MX6 | B Mod | 40.690 | 39.813 | 39.684 | 40.533 | 39.185 | 39.185 | Y | |||||
3 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 41.911 | 2 | 39.624 | 42.924 | 4 | 39.491 | 39.491 | Y | ||||
4 | Travis | 92 | 2003 Nissan Sentra SE-R V | B Mod | 999.999 | 41.776 | 40.905 | 40.735 | 999.999 | 40.735 | ||||||
5 | Deep | 9 | 2008 VW GTI | B Mod | 44.084 | 2 | 41.868 | 41.130 | 41.086 | 41.246 | 41.086 | Y | ||||
6 | Otto | 131 | 2010 Mazda 3 | B Mod | 999.999 | 41.575 | 43.729 | 2 | 41.881 | 41.625 | 41.575 | Y | ||||
7 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 44.929 | 2 | 999.999 | 44.198 | 42.476 | 43.110 | 42.476 | Y | ||||
8 | Brendon | 99 | 2010 Chevy Slobalt | B Mod | 46.566 | 2 | 44.193 | 44.325 | 42.924 | 42.704 | 42.704 | Y | ||||
9 | Nick | 101 | 2000 Acura Integra | B Mod | 999.999 | 999.999 | 43.318 | 45.235 | 2 | 42.804 | 42.804 | Y | ||||
10 | Kevin | 44 | Mazda3 | B Mod | 47.615 | 44.614 | 43.988 | 42.899 | 43.592 | 42.899 | Y | |||||
11 | Spenser | 97 | 2003 VW Golf | B Mod | 999.999 | 999.999 | 45.921 | 2 | 47.625 | 2 | 43.193 | 43.193 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony | 71 | 2009 Acura TL | C Stock | 41.677 | 40.463 | 42.746 | 2 | 39.738 | 39.557 | 39.557 | Y | ||||
2 | Shawn | 126 | 2010 Audi S4 | C Stock | 43.058 | 41.655 | 40.279 | 40.253 | 999.999 | 40.253 | Y | |||||
3 | Jesse | 63 | 2005 BMW 330i | C Stock | 41.719 | 45.880 | 4 | 42.431 | 44.943 | 4 | 40.723 | 40.723 | Y | |||
4 | Steve | 11 | 2008 BMW Z4 | C Stock | 999.999 | 44.733 | 2 | 41.822 | 43.898 | 2 | 41.894 | 41.822 | Y | |||
5 | Kristofer | 26 | 2011 Subaru WRX | C Stock | 49.441 | 4 | 45.676 | 999.999 | 999.999 | 44.462 | 44.462 | Y | ||||
6 | Jay | 112 | 2015 Subaru WRX | C Stock | 999.999 | 45.794 | 999.999 | 999.999 | 45.189 | 2 | 45.189 | Y | ||||
7 | Deenesh | 103 | 2010 Cougar | C Stock | 56.673 | 999.999 | 47.986 | 47.065 | 46.461 | 46.461 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 999.999 | 38.768 | 40.216 | 40.593 | 2 | 39.233 | 38.768 | Y | ||||
2 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 46.414 | 999.999 | 39.029 | 38.857 | 38.912 | 38.857 | Y | |||||
3 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 44.608 | 40.311 | 999.999 | 40.091 | 40.501 | 40.091 | Y | |||||
4 | Saad | 62 | 2007 S2000 | C Stock Plus | 999.999 | 44.463 | 43.355 | 41.551 | 41.551 | Y | ||||||
5 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 999.999 | 42.482 | 41.739 | 41.878 | 42.432 | 41.739 | Y | |||||
6 | Jeremy | 79 | 2000 Honda S2000 | C Stock Plus | 51.671 | 47.428 | 42.830 | 42.852 | 42.419 | 42.419 | Y | |||||
7 | Kevin | 98 | 2004 Honda S2004 | C Stock Plus | 50.659 | 2 | 48.221 | 2 | 43.731 | 47.066 | 4 | 45.001 | 2 | 43.731 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 81 | 1972 Triumph TRV8 | C Mod | 42.498 | 4 | 40.020 | 2 | 38.814 | 38.366 | 37.841 | 37.841 | Y | |||
2 | Stephen | 110 | 1920 Ford Model T | C Mod | 39.405 | 38.039 | 38.039 | Y | ||||||||
3 | Ken | 80 | 1993 Honda Civic | C Mod | 40.150 | 39.511 | 39.377 | 39.051 | 38.637 | 38.637 | Y | |||||
4 | Kris | 77 | 2000 Mazda Miata | C Mod | 40.152 | 40.631 | 2 | 39.274 | 38.885 | 38.860 | 38.860 | Y | ||||
5 | David | 86 | 1985 Toyota Levin | C Mod | 41.630 | 40.352 | 40.571 | 40.004 | 39.184 | 39.184 | ||||||
6 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 41.834 | 2 | 40.085 | 39.568 | 41.944 | 2 | 40.254 | 39.568 | Y | |||
7 | Rajan | 64 | 1997 Mazda Miata | C Mod | 999.999 | 41.595 | 39.573 | 999.999 | 40.047 | 39.573 | Y | |||||
8 | Vince | 66 | 1992 Mazda Miata | C Mod | 50.665 | 41.298 | 999.999 | 39.628 | 41.824 | 2 | 39.628 | Y | ||||
9 | Troy | 38 | 1993 Acura Integra | C Mod | 999.999 | 999.999 | 40.148 | 2 | 41.834 | 2 | 40.722 | 2 | 40.148 | |||
10 | Piero | 138 | 1993 Acura Integra | C Mod | 40.150 | 41.158 | 2 | 40.897 | 2 | 40.150 | ||||||
11 | Steve | 195 | 1974 Datsun 260z | C Mod | 41.938 | 41.418 | 43.485 | 42.711 | 2 | 40.433 | 40.433 | |||||
12 | Mike | 123 | 1999 Mazda Miata | C Mod | 999.999 | 45.539 | 4 | 40.641 | 41.766 | 40.534 | 40.534 | Y | ||||
13 | Ray | 172 | 2011 Subaru STi | C Mod | 42.520 | 42.922 | 2 | 40.733 | 41.283 | 42.306 | 2 | 40.733 | Y | |||
14 | Brad | 52 | 2001 VW Jetta 1.8T | C Mod | 999.999 | 40.921 | 999.999 | 41.191 | 40.913 | 40.913 | Y | |||||
15 | Darryl | 28 | 2004 Minivan | C Mod | 41.710 | 41.755 | 41.800 | 999.999 | 41.898 | 41.710 | Y | |||||
16 | Dave | 111 | 2007 Mazda V8r | C Mod | 999.999 | 42.085 | 999.999 | 999.999 | 42.085 | Y | ||||||
17 | Adam | 87 | 1987 Mazda RX7 | C Mod | 43.479 | 42.196 | 43.863 | 2 | 43.281 | 42.680 | 42.196 | Y | ||||
18 | Bryan | 184 | 2007 VW GTI | C Mod | 46.854 | 46.893 | 2 | 43.779 | 44.085 | 2 | 45.699 | 2 | 43.779 | Y | ||
19 | Dara | 78 | 2000 Honda Civic | C Mod | 999.999 | 44.582 | 999.999 | 46.918 | 2 | 46.027 | 2 | 44.582 | Y | |||
20 | Desiree | 182 | 2010 VW Tennis | C Mod | 48.470 | 45.336 | 44.978 | 45.181 | 45.075 | 44.978 | Y | |||||
21 | Victor | 4 | 2010 Genesis | C Mod | 999.999 | 54.760 | 49.995 | 999.999 | 47.465 | 47.465 | Y | |||||
22 | Peter | 200 | 1987 Nissan S12 | C Mod | 48.741 | 50.095 | 50.709 | 48.252 | 47.522 | 47.522 | Y | |||||
23 | Liviu | 1 | 1987 Honda CRX | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D-Arcy | 59 | 2013 Car | D Class | 44.798 | 6 | 38.298 | 37.829 | 41.463 | 37.923 | 37.829 | |||||
2 | Steve | 12 | 1973 MGB Roadster | D Class | 47.896 | 43.076 | 42.051 | 40.704 | 40.944 | 40.704 | Y | |||||
3 | Jonathan | 113 | 1972 Datsun 240z | D Class | 44.647 | 999.999 | 999.999 | 999.999 | 41.869 | 41.869 | Y | |||||
4 | Pat | 13 | 1972 Datsun 240z | D Class | 999.999 | 44.191 | 42.155 | 43.071 | 2 | 999.999 | 42.155 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | D-Arcy | 59 | 2013 Car | D Class | 37.829 | ||
2 | Ken | 81 | 1972 Triumph TRV8 | C Mod | 37.841 | -0.012 | Y |
3 | Stephen | 110 | 1920 Ford Model T | C Mod | 38.039 | -0.198 | Y |
4 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 38.237 | -0.198 | Y |
5 | Sang | 42 | 2000 Mazda Miata | A Mod | 38.420 | -0.183 | Y |
6 | Val | 102 | 1997 Mazda Miata | A Stock | 38.472 | -0.052 | Y |
7 | Ken | 80 | 1993 Honda Civic | C Mod | 38.637 | -0.165 | Y |
8 | Eric | 16 | 1997 Miata | A Mod | 38.755 | -0.118 | Y |
9 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 38.768 | -0.013 | Y |
10 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 38.857 | -0.089 | Y |
11 | Kris | 77 | 2000 Mazda Miata | C Mod | 38.860 | -0.003 | Y |
12 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 38.968 | -0.108 | Y |
13 | Jamie | 91 | 2010 Hyundai Genesis | A Mod | 39.029 | -0.061 | Y |
14 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 39.119 | -0.090 | Y |
15 | David | 86 | 1985 Toyota Levin | C Mod | 39.184 | -0.065 | |
16 | Mike | 6 | 1925 Mazda MX6 | B Mod | 39.185 | -0.001 | Y |
17 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 39.491 | -0.306 | Y |
18 | Anthony | 71 | 2009 Acura TL | C Stock | 39.557 | -0.066 | Y |
19 | Bobby | 170 | 2007 Infiniti G20 | C Mod | 39.568 | -0.011 | Y |
20 | Rajan | 64 | 1997 Mazda Miata | C Mod | 39.573 | -0.005 | Y |
21 | Vince | 66 | 1992 Mazda Miata | C Mod | 39.628 | -0.055 | Y |
22 | Edward | 70 | 2013 Subaru FR86 | A Mod | 39.850 | -0.222 | Y |
23 | Andrew | 150 | 1999 Mazda Miata | A Stock | 40.059 | -0.209 | Y |
24 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 40.091 | -0.032 | Y |
25 | Troy | 38 | 1993 Acura Integra | C Mod | 40.148 | -0.057 | |
26 | Piero | 138 | 1993 Acura Integra | C Mod | 40.150 | -0.002 | |
27 | Howie | 135 | 1981 Nissan 280ZX | A Mod | 40.227 | -0.077 | Y |
28 | Shawn | 126 | 2010 Audi S4 | C Stock | 40.253 | -0.026 | Y |
29 | Steve | 195 | 1974 Datsun 260z | C Mod | 40.433 | -0.180 | |
30 | Daniel | 39 | 1995 Nissan 240sx | A Stock | 40.514 | -0.081 | Y |
31 | Mike | 123 | 1999 Mazda Miata | C Mod | 40.534 | -0.020 | Y |
32 | Adam | 49 | 2013 FRS | A Stock | 40.561 | -0.027 | Y |
33 | Vignesh | 21 | 2013 BRZ | A Mod | 40.673 | -0.112 | Y |
34 | Reg | 121 | 2003 Acura RSX | B Stock | 40.683 | -0.010 | Y |
35 | Giuliano | 22 | 1983 BMW 320i | A Mod | 40.685 | -0.002 | Y |
36 | Steve | 12 | 1973 MGB Roadster | D Class | 40.704 | -0.019 | Y |
37 | Loui | 108 | 1991 Mazda Miata | A Stock | 40.713 | -0.009 | Y |
38 | Jesse | 63 | 2005 BMW 330i | C Stock | 40.723 | -0.010 | Y |
39 | Ray | 172 | 2011 Subaru STi | C Mod | 40.733 | -0.010 | Y |
40 | Travis | 92 | 2003 Nissan Sentra SE-R V | B Mod | 40.735 | -0.002 | |
41 | Christopher | 32 | 2011 VW Jetta | B Stock | 40.844 | -0.109 | Y |
42 | Michael | 45 | 2013 Subaru BRS | A Stock | 40.904 | -0.060 | Y |
43 | Brad | 52 | 2001 VW Jetta 1.8T | C Mod | 40.913 | -0.009 | Y |
44 | Deep | 9 | 2008 VW GTI | B Mod | 41.086 | -0.173 | Y |
45 | Saad | 62 | 2007 S2000 | C Stock Plus | 41.551 | -0.465 | Y |
46 | Otto | 131 | 2010 Mazda 3 | B Mod | 41.575 | -0.024 | Y |
47 | Adam | 85 | 2015 Subaru BRZ | A Stock | 41.646 | -0.071 | Y |
48 | Darryl | 28 | 2004 Minivan | C Mod | 41.710 | -0.064 | Y |
49 | Mike | 3 | 1991 Isuzu Why? | B Stock | 41.712 | -0.002 | Y |
50 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 41.739 | -0.027 | Y |
51 | Steve | 11 | 2008 BMW Z4 | C Stock | 41.822 | -0.083 | Y |
52 | Jonathan | 113 | 1972 Datsun 240z | D Class | 41.869 | -0.047 | Y |
53 | Dave | 111 | 2007 Mazda V8r | C Mod | 42.085 | -0.216 | Y |
54 | Pat | 13 | 1972 Datsun 240z | D Class | 42.155 | -0.070 | Y |
55 | Adam | 87 | 1987 Mazda RX7 | C Mod | 42.196 | -0.041 | Y |
56 | Mark | 17 | 2013 BRS | A Stock | 42.197 | -0.001 | Y |
57 | Jeremy | 79 | 2000 Honda S2000 | C Stock Plus | 42.419 | -0.222 | Y |
58 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 42.476 | -0.057 | Y |
59 | Brendon | 99 | 2010 Chevy Slobalt | B Mod | 42.704 | -0.228 | Y |
60 | Nick | 101 | 2000 Acura Integra | B Mod | 42.804 | -0.100 | Y |
61 | Kevin | 44 | Mazda3 | B Mod | 42.899 | -0.095 | Y |
62 | Lou | 7 | 2014 Lou-tus Super7 | B Stock | 43.057 | -0.158 | Y |
63 | Andrew | 5 | 1996 Mazda Miata | A Mod | 43.061 | -0.004 | Y |
64 | Spenser | 97 | 2003 VW Golf | B Mod | 43.193 | -0.132 | Y |
65 | Kelvin | 168 | 2013 Scion BR86 | A Stock | 43.372 | -0.179 | Y |
66 | Joseph | 55 | 2006 Mazda MX5 | A Mod | 43.654 | -0.282 | Y |
67 | Kevin | 98 | 2004 Honda S2004 | C Stock Plus | 43.731 | -0.077 | Y |
68 | Bryan | 184 | 2007 VW GTI | C Mod | 43.779 | -0.048 | Y |
69 | Jonathan | 84 | 2015 FRS | A Stock | 44.206 | -0.427 | Y |
70 | Kristofer | 26 | 2011 Subaru WRX | C Stock | 44.462 | -0.256 | Y |
71 | Dara | 78 | 2000 Honda Civic | C Mod | 44.582 | -0.120 | Y |
72 | Desiree | 182 | 2010 VW Tennis | C Mod | 44.978 | -0.396 | Y |
73 | Raymond | 96 | 2014 Mazda Miata | A Stock | 45.113 | -0.135 | Y |
74 | Jay | 112 | 2015 Subaru WRX | C Stock | 45.189 | -0.076 | Y |
75 | Lorne | 27 | 1967 MGB | A Stock | 45.801 | -0.612 | Y |
76 | Deenesh | 103 | 2010 Cougar | C Stock | 46.461 | -0.660 | Y |
77 | Adam | 83 | 2008 Ford Focus | B Stock | 46.811 | -0.350 | Y |
78 | Boni | 8 | 1991 Mazda Miata | A Stock | 47.398 | -0.587 | Y |
79 | Victor | 4 | 2010 Genesis | C Mod | 47.465 | -0.067 | Y |
80 | Peter | 200 | 1987 Nissan S12 | C Mod | 47.522 | -0.057 | Y |
81 | Ben | 125 | 2014 Subaru FRS | A Stock | 47.578 | -0.056 | Y |
82 | Mark | 90 | 1993 Mazda Miata | A Stock | 47.593 | -0.015 | Y |
83 | Louie | 105 | 2013 Subaru BRZ | A Mod | 49.981 | -2.388 | Y |
84 | Liviu | 1 | 1987 Honda CRX | C Mod | 999.999 | -950.018 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class