Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelvin | 555 | 2009 Subaru WRX | C Stock | 0 | 0 | 10 | 7 | 6 | 8 | 8 | 9 | 48 | 42 |
Jonathan | 49 | 72 Datsun | D Class | 6 | 6 | 10 | 5 | 0 | 0 | 0 | 9 | 36 | 36 |
Jackie | 74 | 2013 Volvo S60 | C Stock | 0 | 5 | 5 | 6 | 5 | 6 | 0 | 8 | 35 | 30 |
Deep | 9 | 2008 VW GTI | B Mod | 6 | 5 | 0 | 5 | 5 | 6 | 5 | 7 | 39 | 29 |
Calvin | 58 | 2010 Nissan Sentra | B Mod | 5 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 27 | 27 |
Peter | 711 | 1987 Nissan S12 | C Mod | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 30 | 25 |
Brad | 76 | 1984 Mazda RX7 | A Mod | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 20 |
Leif | 137 | 2008 Mazda Speed3 | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Bob | 68 | 1993 Honda Civic | B Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Val | 102 | 1997 Green Mazda Miata | A Stock | 0 | 10 | 10 | 0 | 7 | 9 | 9 | 10 | 55 | 48 |
Frankie | 48 | 2013 Subaru FRZ | A Stock | 9 | 8 | 9 | 9 | 9 | 0 | 10 | 0 | 54 | 46 |
Serge | 11 | 2013 Scion BRS | A Stock | 0 | 9 | 8 | 10 | 10 | 8 | 0 | 0 | 45 | 45 |
Michael | 45 | 2013 Subaru BRS | A Stock | 10 | 7 | 0 | 0 | 8 | 7 | 8 | 7 | 47 | 40 |
Geoffrey | 50 | 1999 Mazda Miata | A Stock | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 8 | 51 | 34 |
Colin | 17 | 2007 Mazda MX5 | A Stock | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Lorne | 27 | 1973 MG BGT | A Stock | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 35 | 25 |
Jaime | 91 | Hyundai Genesis Coupe | A Stock | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Colin | 69 | 2013 Smart | A Stock | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen | 110 | 2000 Mazda Miata | A Mod | 10 | 0 | 10 | 9 | 9 | 9 | 9 | 6 | 62 | 47 |
Yang | 42 | 2000 Mazda Miata | A Mod | 9 | 0 | 9 | 5 | 7 | 10 | 8 | 0 | 48 | 43 |
Trevor | 2 | 2006 Mazda MX5 | A Mod | 0 | 8 | 7 | 8 | 8 | 0 | 7 | 10 | 48 | 41 |
Jeremy | 8 | 1994 BMW 325is | A Mod | 5 | 0 | 0 | 7 | 0 | 7 | 5 | 9 | 33 | 33 |
Edward | 70 | 2013 Subaru FR86 | A Mod | 6 | 9 | 0 | 5 | 6 | 0 | 6 | 0 | 32 | 32 |
Jim | 10 | 2000 Mazda Miata | A Mod | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 8 | 45 | 30 |
Giuliano | 22 | 1983 BMW 320i | A Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 42 | 27 |
Gary | 35 | 1979 Mazda RX7 | A Mod | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
Brad | 76 | 1984 Mazda RX7 | A Mod | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 20 |
Howie | 135 | 1981 Nissan 280ZX | A Mod | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 20 | 20 |
Rajan | 64 | 1991 Mazda Mazda Miata | A Mod | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Jaime | 91 | Hyundai Genesis Coupe | A Mod | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 13 | 13 |
Colin | 25 | 2013 Scion FRS | A Mod | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Ryan | 41 | Jeremy's Car | A Mod | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 10 | 10 |
Ryan | 43 | 2013 Scion FRS | A Mod | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Pat | 13 | 1995 Miata | A Mod | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike | 3 | 1991 Isuzu Stylus | B Stock | 9 | 10 | 10 | 10 | 8 | 9 | 9 | 9 | 74 | 48 |
Darryl | 28 | 1991 Isuzu Stylus | B Stock | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
Lou | 7 | 2006 Honda Accord | B Stock | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Jonathan | 47 | 2004 BMW 325xi | B Stock | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan | 43 | 2014 B3500lbs | B Stock Plus | 0 | 10 | 10 | 9 | 0 | 10 | 10 | 8 | 57 | 49 |
Ammaar | 37 | 2005 Toyota Celica | B Stock Plus | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 18 | 18 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | 67 | 2002 Nissan Sentra Spec-V | B Mod | 9 | 9 | 10 | 8 | 8 | 9 | 7 | 10 | 70 | 47 |
Deep | 9 | 2008 VW GTI | B Mod | 6 | 5 | 0 | 5 | 5 | 6 | 5 | 7 | 39 | 29 |
Calvin | 58 | 2010 Nissan Sentra | B Mod | 5 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 27 | 27 |
Jerry | 5 | 1991 Honda Civic | B Mod | 0 | 7 | 0 | 0 | 0 | 5 | 5 | 5 | 22 | 22 |
Zuhair | 94 | 2010 Mazda | B Mod | 8 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 20 | 20 |
David | 93 | 2005 Grey Saab 9-3 Aero | B Mod | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 15 |
Carm | 19 | 2000 VW Jetta | B Mod | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 13 |
Bob | 68 | 1993 Honda Civic | B Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Nick | 4 | 2001 Acura Integra | B Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony | 71 | 2009 Acura TL | C Stock | 0 | 7 | 8 | 10 | 9 | 10 | 10 | 10 | 64 | 49 |
Louis | 73 | 2004 Lexus IS299a | C Stock | 9 | 10 | 9 | 9 | 10 | 9 | 9 | 0 | 65 | 47 |
Kelvin | 555 | 2009 Subaru WRX | C Stock | 0 | 0 | 10 | 7 | 6 | 8 | 8 | 9 | 48 | 42 |
Carm | 19 | 2000 S4 | C Stock | 10 | 9 | 0 | 0 | 8 | 8 | 0 | 0 | 35 | 35 |
Jackie | 74 | 2013 Volvo S60 | C Stock | 0 | 5 | 5 | 6 | 5 | 6 | 0 | 8 | 35 | 30 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter | 117 | 2006 Lotus Elise | C Stock Plus | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 78 | 50 |
Ian | 6 | 2008 Porsche Cayman S | C Stock Plus | 9 | 9 | 9 | 0 | 10 | 10 | 9 | 9 | 65 | 47 |
Erik | 56 | 2000 Honda S2005 | C Stock Plus | 0 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 51 | 37 |
Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 7 | 6 | 8 | 0 | 6 | 5 | 6 | 6 | 44 | 33 |
Frank | 88 | 2012 Mustang | C Stock Plus | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 20 | 20 |
Val | 102 | 1998 BMW M2.5 | C Stock Plus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Leslie | 735 | 2009 Honda S2000 | C Stock Plus | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramesh | 100 | 2004 Honda 2000 | C Mod | 10 | 7 | 10 | 10 | 0 | 0 | 7 | 8 | 52 | 45 |
Bryan | 177 | 1997 Acura RRRRRR | C Mod | 9 | 6 | 5 | 8 | 9 | 7 | 9 | 9 | 62 | 44 |
Kris | 77 | 2000 Mazda Miata | C Mod | 5 | 5 | 5 | 9 | 10 | 8 | 8 | 5 | 55 | 40 |
Vince | 66 | 1992 Mazda Miata | C Mod | 0 | 5 | 5 | 5 | 8 | 6 | 0 | 7 | 36 | 31 |
Troy | 26 | 1993 Acura Integra | C Mod | 6 | 5 | 5 | 5 | 6 | 0 | 6 | 6 | 39 | 29 |
Piero | 38 | 1993 Acura Integra | C Mod | 5 | 5 | 5 | 5 | 7 | 0 | 5 | 5 | 37 | 27 |
Stephen | 53 | 1987 Porsche 944 | C Mod | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 25 | 25 |
Alan | 30 | 2012 Volvo C30 T5 | C Mod | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 25 | 25 |
David | 86 | 1985 Toyota Levin | C Mod | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 35 | 25 |
Brad | 52 | 2001 VW Jetta 1.8T | C Mod | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 25 | 25 |
Peter | 711 | 1987 Nissan S12 | C Mod | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 30 | 25 |
Mike | 123 | 1999 Mazda Miata | C Mod | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 25 | 25 |
Curtis | 75 | 2003 Subaru WRX | C Mod | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 30 | 25 |
Ken | 80 | 1993 Honda Civic | C Mod | 5 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 20 | 20 |
Loui | 108 | 2005 Subaru Legacy | C Mod | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 20 | 20 |
Chris | 89 | 2002 Blue Subaru WRX | C Mod | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 20 | 20 |
Brad | 60 | Eagle Talon | C Mod | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 17 | 17 |
Colin | 69 | 1989 Honda CRX | C Mod | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 15 | 15 |
Reno | 51 | 2008 Honda Civic | C Mod | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Ken | 65 | 1965 Lotus Elan | C Mod | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
John | 82 | 1999 Honda Civic | C Mod | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Ryan | 41 | Mystery | C Mod | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Mateo | 18 | 1991 Nissan Silvia | C Mod | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Rajan | 64 | 2003 VW Golf | C Mod | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 10 | 10 |
Jerry | 5 | 2009 Pontiac Boat | C Mod | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
David | 29 | 1995 Puppy Cuddles | C Mod | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Dan | 40 | Audi TT | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Alfred | 32 | 2002 Honda Civic | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Leif | 137 | 2008 Mazda Speed3 | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Darryl | 28 | 2010 WV GTI | C Mod | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
Leslie | 735 | 2009 Honda S2000 | C Mod | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
Frankie | 48 | 1997 Audi A4 | C Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-Arcy | 59 | 2013 Car | D Class | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 50 | 50 |
Gary | 46 | 2013 Car | D Class | 10 | 9 | 0 | 9 | 8 | 9 | 10 | 0 | 55 | 47 |
Steve | 12 | 1973 MGB Roadster | D Class | 8 | 8 | 8 | 7 | 6 | 8 | 9 | 8 | 62 | 41 |
Pat | 13 | 72 Datsun | D Class | 7 | 5 | 9 | 6 | 7 | 0 | 7 | 6 | 47 | 36 |
Jonathan | 49 | 72 Datsun | D Class | 6 | 6 | 10 | 5 | 0 | 0 | 0 | 9 | 36 | 36 |
Darryl | 28 | 2003 Black Thong | D Class | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 14 | 14 |
Ryan | 41 | All Of Them | D Class | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 9 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-Arcy | 59 | 2013 Car | D Class | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 50 | 50 |
Peter | 117 | 2006 Lotus Elise | C Stock Plus | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 78 | 50 |
Ryan | 43 | 2014 B3500lbs | B Stock Plus | 8 | 10 | 10 | 9 | 0 | 10 | 10 | 8 | 65 | 49 |
Anthony | 71 | 2009 Acura TL | C Stock | 0 | 7 | 8 | 10 | 9 | 10 | 10 | 10 | 64 | 49 |
Mike | 3 | 1991 Isuzu Stylus | B Stock | 9 | 10 | 10 | 10 | 8 | 9 | 9 | 9 | 74 | 48 |
Val | 102 | 1997 Green Mazda Miata | A Stock | 8 | 10 | 10 | 0 | 7 | 9 | 9 | 10 | 63 | 48 |
Ian | 6 | 2008 Porsche Cayman S | C Stock Plus | 9 | 9 | 9 | 0 | 10 | 10 | 9 | 9 | 65 | 47 |
Gary | 46 | 2013 Car | D Class | 10 | 9 | 0 | 9 | 8 | 9 | 10 | 0 | 55 | 47 |
Matt | 67 | 2002 Nissan Sentra Spec-V | B Mod | 9 | 9 | 10 | 8 | 8 | 9 | 7 | 10 | 70 | 47 |
Louis | 73 | 2004 Lexus IS299a | C Stock | 9 | 10 | 9 | 9 | 10 | 9 | 9 | 0 | 65 | 47 |
Stephen | 110 | 2000 Mazda Miata | A Mod | 10 | 0 | 10 | 9 | 9 | 9 | 9 | 6 | 62 | 47 |
Frankie | 48 | 2013 Subaru FRZ | A Stock | 9 | 8 | 9 | 9 | 9 | 0 | 10 | 5 | 59 | 46 |
Serge | 11 | 2013 Scion BRS | A Stock | 0 | 9 | 8 | 10 | 10 | 8 | 0 | 0 | 45 | 45 |
Ramesh | 100 | 2004 Honda 2000 | C Mod | 10 | 7 | 10 | 10 | 0 | 0 | 7 | 8 | 52 | 45 |
Bryan | 177 | 1997 Acura RRRRRR | C Mod | 9 | 6 | 5 | 8 | 9 | 7 | 9 | 9 | 62 | 44 |
Carm | 19 | 2000 S4 | C Stock | 10 | 9 | 0 | 0 | 8 | 8 | 5 | 8 | 48 | 43 |
Yang | 42 | 2000 Mazda Miata | A Mod | 9 | 0 | 9 | 5 | 7 | 10 | 8 | 0 | 48 | 43 |
Kelvin | 555 | 2009 Subaru WRX | C Stock | 0 | 0 | 10 | 7 | 6 | 8 | 8 | 9 | 48 | 42 |
Trevor | 2 | 2006 Mazda MX5 | A Mod | 0 | 8 | 7 | 8 | 8 | 0 | 7 | 10 | 48 | 41 |
Steve | 12 | 1973 MGB Roadster | D Class | 8 | 8 | 8 | 7 | 6 | 8 | 9 | 8 | 62 | 41 |
Michael | 45 | 2013 Subaru BRS | A Stock | 10 | 7 | 0 | 0 | 8 | 7 | 8 | 7 | 47 | 40 |
Kris | 77 | 2000 Mazda Miata | C Mod | 5 | 5 | 5 | 9 | 10 | 8 | 8 | 5 | 55 | 40 |
Erik | 56 | 2000 Honda S2005 | C Stock Plus | 0 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 51 | 37 |
Pat | 13 | 72 Datsun | D Class | 7 | 5 | 9 | 6 | 7 | 5 | 7 | 6 | 52 | 36 |
Jonathan | 49 | 72 Datsun | D Class | 6 | 6 | 10 | 5 | 0 | 0 | 0 | 9 | 36 | 36 |
Geoffrey | 50 | 1999 Mazda Miata | A Stock | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 8 | 51 | 34 |
Jeremy | 8 | 1994 BMW 325is | A Mod | 5 | 0 | 0 | 7 | 0 | 7 | 5 | 9 | 33 | 33 |
Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 7 | 6 | 8 | 0 | 6 | 5 | 6 | 6 | 44 | 33 |
Edward | 70 | 2013 Subaru FR86 | A Mod | 6 | 9 | 0 | 5 | 6 | 0 | 6 | 0 | 32 | 32 |
Vince | 66 | 1992 Mazda Miata | C Mod | 0 | 5 | 5 | 5 | 8 | 6 | 0 | 7 | 36 | 31 |
Jim | 10 | 2000 Mazda Miata | A Mod | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 8 | 45 | 30 |
Jackie | 74 | 2013 Volvo S60 | C Stock | 0 | 5 | 5 | 6 | 5 | 6 | 0 | 8 | 35 | 30 |
Deep | 9 | 2008 VW GTI | B Mod | 6 | 5 | 0 | 5 | 5 | 6 | 5 | 7 | 39 | 29 |
Troy | 26 | 1993 Acura Integra | C Mod | 6 | 5 | 5 | 5 | 6 | 0 | 6 | 6 | 39 | 29 |
Darryl | 28 | 2003 Black Thong | D Class | 0 | 0 | 6 | 8 | 10 | 0 | 5 | 0 | 29 | 29 |
Ryan | 41 | Mystery | C Mod | 5 | 0 | 5 | 5 | 9 | 0 | 5 | 0 | 29 | 29 |
Jerry | 5 | 1991 Honda Civic | B Mod | 0 | 7 | 5 | 0 | 0 | 5 | 5 | 5 | 27 | 27 |
Giuliano | 22 | 1983 BMW 320i | A Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 42 | 27 |
Piero | 38 | 1993 Acura Integra | C Mod | 5 | 5 | 5 | 5 | 7 | 0 | 5 | 5 | 37 | 27 |
Calvin | 58 | 2010 Nissan Sentra | B Mod | 5 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 27 | 27 |
Jaime | 91 | Hyundai Genesis Coupe | A Stock | 8 | 5 | 0 | 0 | 0 | 8 | 5 | 0 | 26 | 26 |
Colin | 17 | 2007 Mazda MX5 | A Stock | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Lorne | 27 | 1973 MG BGT | A Stock | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 35 | 25 |
Alan | 30 | 2012 Volvo C30 T5 | C Mod | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 25 | 25 |
Gary | 35 | 1979 Mazda RX7 | A Mod | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
Brad | 52 | 2001 VW Jetta 1.8T | C Mod | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 25 | 25 |
Stephen | 53 | 1987 Porsche 944 | C Mod | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 25 | 25 |
Rajan | 64 | 1991 Mazda Mazda Miata | A Mod | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 25 | 25 |
Curtis | 75 | 2003 Subaru WRX | C Mod | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 30 | 25 |
David | 86 | 1985 Toyota Levin | C Mod | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 35 | 25 |
Mike | 123 | 1999 Mazda Miata | C Mod | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 25 | 25 |
Peter | 711 | 1987 Nissan S12 | C Mod | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 30 | 25 |
Colin | 69 | 1989 Honda CRX | C Mod | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 20 | 20 |
Brad | 76 | 1984 Mazda RX7 | A Mod | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 20 |
Ken | 80 | 1993 Honda Civic | C Mod | 5 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 20 | 20 |
Frank | 88 | 2012 Mustang | C Stock Plus | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 20 | 20 |
Chris | 89 | 2002 Blue Subaru WRX | C Mod | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 20 | 20 |
Zuhair | 94 | 2010 Mazda | B Mod | 8 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 20 | 20 |
Loui | 108 | 2005 Subaru Legacy | C Mod | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 20 | 20 |
Howie | 135 | 1981 Nissan 280ZX | A Mod | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 20 | 20 |
Ammaar | 37 | 2005 Toyota Celica | B Stock Plus | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 18 | 18 |
Brad | 60 | Eagle Talon | C Mod | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 17 | 17 |
Reno | 51 | 2008 Honda Civic | C Mod | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Ken | 65 | 1965 Lotus Elan | C Mod | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
David | 93 | 2005 Grey Saab 9-3 Aero | B Mod | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 15 |
Leslie | 735 | 2009 Honda S2000 | C Mod | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 11 | 11 |
Mateo | 18 | 1991 Nissan Silvia | C Mod | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Colin | 25 | 2013 Scion FRS | A Mod | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
John | 82 | 1999 Honda Civic | C Mod | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lou | 7 | 2006 Honda Accord | B Stock | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Jonathan | 47 | 2004 BMW 325xi | B Stock | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Nick | 4 | 2001 Acura Integra | B Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
David | 29 | 1995 Puppy Cuddles | C Mod | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Alfred | 32 | 2002 Honda Civic | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Dan | 40 | Audi TT | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Bob | 68 | 1993 Honda Civic | B Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Leif | 137 | 2008 Mazda Speed3 | C Mod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall