Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Green Mazda Miata | A Stock | 999.999 | 51.933 | 51.121 | 999.999 | 51.121 | Y | ||||
2 | Jerome | 173 | Subaru BRZ | A Stock | 54.326 | 54.443 | 2 | 53.381 | 51.981 | 51.981 | Y | |||
3 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 56.159 | 2 | 53.266 | 55.241 | 2 | 52.272 | 52.272 | Y | ||
4 | Michael | 45 | 2013 Subaru BRS | A Stock | 54.232 | 53.001 | 54.683 | 2 | 56.465 | 4 | 53.001 | Y | ||
5 | Andrew | 150 | 1999 Mazda Miata | A Stock | 58.258 | 2 | 53.777 | 55.943 | 53.072 | 53.072 | Y | |||
6 | Julie | 61 | 2013 Scion FRZ | A Stock | 55.373 | 56.689 | 2 | 54.525 | 56.394 | 2 | 54.525 | Y | ||
7 | Alexis | 111 | 2013 BRZ | A Stock | 57.515 | 54.662 | 60.822 | 6 | 55.141 | 54.662 | Y | |||
8 | Lorne | 27 | 1973 MG BGT | A Stock | 57.795 | 58.809 | 2 | 55.784 | 56.375 | 55.784 | Y | |||
9 | Colin | 17 | 2007 Mazda MX5 | A Stock | 60.515 | 59.088 | 55.872 | 56.767 | 55.872 | Y | ||||
10 | Raymond | 199 | 2014 Mazda Miata | A Stock | 59.307 | 59.732 | 2 | 56.518 | 56.546 | 56.518 | Y | |||
11 | Marc-Allen | 107 | 1990 Miata | A Stock | 63.741 | 999.999 | 59.990 | 64.681 | 4 | 59.990 | Y | |||
12 | Louie | 126 | 2013 Subaru BRZ | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 52.138 | 52.068 | 50.755 | 50.661 | 50.661 | Y | ||||
2 | Jeremy | 8 | 1994 BMW 325is | A Mod | 53.234 | 52.136 | 51.035 | 52.304 | 2 | 51.035 | Y | |||
3 | Jim | 10 | 2000 Mazda Miata | A Mod | 53.632 | 52.175 | 52.729 | 51.830 | 51.830 | Y | ||||
4 | Giuliano | 22 | 1983 BMW 320i | A Mod | 999.999 | 999.999 | 68.291 | 12 | 52.818 | 52.818 | Y | |||
5 | Stephen | 110 | 2000 Mazda Miata | A Mod | 54.039 | 53.488 | 53.582 | 53.989 | 2 | 53.488 | Y | |||
6 | Gary | 35 | 1979 Mazda Gunshot | A Mod | 55.894 | 999.999 | 56.483 | 56.629 | 55.894 | |||||
7 | Illya | 118 | 1991 Mazda Miata | A Mod | 63.390 | 61.285 | 999.999 | 999.999 | 61.285 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 79 | 2011 White Jetta | B Stock | 55.021 | 53.638 | 53.769 | 53.498 | 53.498 | Y | ||||
2 | Mike | 3 | 1991 Isuzu Stylus | B Stock | 55.639 | 54.727 | 56.445 | 2 | 54.727 | Y | ||||
3 | Brendon | 132 | 2010 Chevy Slowbalt | B Stock | 57.629 | 56.221 | 56.341 | 56.130 | 56.130 | Y | ||||
4 | Thomas | 112 | 2003 Tiac Sunfire | B Stock | 58.644 | 2 | 56.727 | 56.394 | 58.493 | 2 | 56.394 | |||
5 | Joseph | 39 | 2005 Mazda3.14159 | B Stock | 999.999 | 999.999 | 59.693 | 56.612 | 56.612 | Y | ||||
6 | Simon | 95 | 2000 Blue Mazda Protoge | B Stock | 58.749 | 61.926 | 2 | 58.590 | 57.039 | 57.039 | Y | |||
7 | Bruce | 57 | 2014 Ford Focus | B Stock | 59.979 | 59.237 | 999.999 | 60.773 | 2 | 59.237 | Y | |||
8 | Daniel | 200 | VW EOS | B Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex | 114 | 2007 Mini Cooper S | B Stock Plus | 53.039 | 2 | 50.650 | 50.432 | 50.909 | 50.432 | Y | |||
2 | Serge | 14 | 2007 Mini CooperS | B Stock Plus | 52.172 | 51.449 | 52.085 | 51.706 | 51.449 | Y | ||||
3 | Ryan | 43 | 2014 B3500lbs | B Stock Plus | 53.292 | 54.484 | 53.118 | 52.824 | 52.824 | Y | ||||
4 | Sam | 72 | 2003 Mini Cooper S | B Stock Plus | 59.744 | 59.328 | 2 | 57.475 | 63.990 | 2 | 57.475 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt | 67 | 2002 Nissan Sentra Spec-V | B Mod | 52.740 | 52.658 | 55.743 | 4 | 51.180 | 51.180 | Y | |||
2 | David | 93 | 2005 Grey Saab 9-3 Aero | B Mod | 57.996 | 2 | 54.447 | 53.862 | 52.994 | 52.994 | Y | |||
3 | Carm | 19 | 2000 VW Jetta | B Mod | 54.460 | 54.484 | 53.537 | 53.457 | 53.457 | Y | ||||
4 | Deep | 9 | 2008 VW GTI | B Mod | 54.738 | 54.797 | 54.994 | 54.127 | 54.127 | Y | ||||
5 | Kris | 101 | 2002 Impreza | B Mod | 999.999 | 55.437 | 55.232 | 54.814 | 54.814 | Y | ||||
6 | Jerry | 5 | 1991 Honda Civic | B Mod | 57.168 | 2 | 55.610 | 55.206 | 57.117 | 2 | 55.206 | Y | ||
7 | Richard | 1 | 2004 Mini Cooper | B Mod | 60.131 | 57.902 | 55.986 | 55.515 | 55.515 | Y | ||||
8 | Nick | 4 | 2001 Acura Integra | B Mod | 999.999 | 59.920 | 2 | 57.051 | 55.654 | 55.654 | Y | |||
9 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 999.999 | 999.999 | 59.008 | 56.459 | 56.459 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony | 71 | 2009 Acura TL | C Stock | 56.318 | 2 | 53.442 | 2 | 51.557 | 52.182 | 51.557 | Y | ||
2 | Kevin | 555 | 2009 WRX | C Stock | 52.861 | 999.999 | 54.161 | 2 | 52.254 | 52.254 | Y | |||
3 | Jackie | 74 | 2013 Volvo S60 | C Stock | 55.981 | 54.665 | 56.359 | 2 | 54.454 | 54.454 | Y | |||
4 | Stephen | 62 | 2011 Audi S4 | C Stock | 55.613 | 999.999 | 55.316 | 55.320 | 55.316 | Y | ||||
5 | Trevor | 78 | 2000 Ford Mustank | C Stock | 61.297 | 61.688 | 2 | 58.891 | 60.065 | 2 | 58.891 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 51.641 | 50.972 | 999.999 | 59.436 | 50.972 | Y | ||||
2 | Ian | 6 | 2008 Porsche Cayman S | C Stock Plus | 52.935 | 51.383 | 52.861 | 2 | 51.484 | 51.383 | Y | |||
3 | Jayson | 181 | 2014 BMW M235i | C Stock Plus | 999.999 | 55.211 | 54.819 | 53.411 | 53.411 | Y | ||||
4 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 54.837 | 53.960 | 53.442 | 55.332 | 2 | 53.442 | Y | |||
5 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 58.659 | 999.999 | 54.669 | 53.698 | 53.698 | Y | ||||
6 | Adrian | 99 | 2012 Golf Z | C Stock Plus | 59.539 | 60.276 | 2 | 58.573 | 58.426 | 58.426 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel | 21 | 1999 Miata | C Mod | 52.437 | 2 | 47.814 | 47.239 | 47.264 | 47.239 | Y | |||
2 | Bryan | 177 | 2001 Acura Integra | C Mod | 999.999 | 49.818 | 49.694 | 55.450 | 49.694 | Y | ||||
3 | Ramesh | 100 | 2004 Yella Honda 2000 | C Mod | 51.325 | 50.313 | 49.760 | 999.999 | 49.760 | Y | ||||
4 | Vince | 66 | 1992 Mazda Miata | C Mod | 52.154 | 52.185 | 52.559 | 2 | 50.178 | 50.178 | Y | |||
5 | Troy | 26 | 1993 Black Acura Integra | C Mod | 53.462 | 2 | 51.198 | 50.272 | 51.334 | 50.272 | ||||
6 | Kris | 77 | 2000 Mazda Miata | C Mod | 55.541 | 4 | 53.351 | 2 | 51.993 | 2 | 50.284 | 50.284 | Y | |
7 | Piero | 38 | 1993 Acura Integra | C Mod | 54.450 | 2 | 51.157 | 51.012 | 51.219 | 51.012 | ||||
8 | David | 86 | 1985 Toyota Levin | C Mod | 52.377 | 52.338 | 51.939 | 51.514 | 51.514 | |||||
9 | Walter | 63 | 2011 Subaru Baja | C Mod | 57.498 | 4 | 51.601 | 51.982 | 52.955 | 2 | 51.601 | Y | ||
10 | Curtis | 75 | 2003 Subaru WRX | C Mod | 51.928 | 55.496 | 2 | 52.063 | 51.635 | 51.635 | Y | |||
11 | Andre | 81 | 95 200sx | C Mod | 53.346 | 52.421 | 51.927 | 51.743 | 51.743 | Y | ||||
12 | Vincent | 119 | 2013 Subaru WRX | C Mod | 54.812 | 52.748 | 53.080 | 52.233 | 52.233 | Y | ||||
13 | Colin | 69 | 1989 Honda CRX | C Mod | 54.380 | 56.498 | 4 | 52.318 | 52.298 | 52.298 | Y | |||
14 | Stephen | 53 | 1987 Porsche 944 Turbo | C Mod | 54.121 | 52.584 | 52.583 | 53.111 | 52.583 | Y | ||||
15 | Frankie | 48 | 1997 Audi A4 | C Mod | 57.010 | 54.963 | 55.090 | 52.893 | 52.893 | Y | ||||
16 | Bobby | 171 | Infiniti G25 | C Mod | 54.172 | 53.487 | 53.624 | 53.305 | 53.305 | Y | ||||
17 | Alan | 30 | 2012 Volvo C30 T5 | C Mod | 55.938 | 54.242 | 56.329 | 2 | 53.889 | 53.889 | Y | |||
18 | Robert | 90 | 1987 Rustang | C Mod | 57.066 | 999.999 | 54.961 | 999.999 | 54.961 | |||||
19 | Dara | 97 | 2000 Honda Civic | C Mod | 999.999 | 999.999 | 57.759 | 56.228 | 56.228 | Y | ||||
20 | Allie | 121 | 1999 Mazda Miata | C Mod | 61.705 | 2 | 59.719 | 2 | 56.736 | 60.941 | 6 | 56.736 | Y | |
21 | Desiiree | 122 | 2010 WV GTI | C Mod | 59.391 | 999.999 | 57.204 | 59.894 | 2 | 57.204 | Y | |||
22 | Adam | 87 | 1987 Mazda RX7 | C Mod | 62.892 | 62.412 | 60.926 | 58.945 | 58.945 | Y | ||||
23 | Nicolas | 98 | 1995 NIssan 240SX | C Mod | 999.999 | 999.999 | 59.529 | 60.392 | 59.529 | Y | ||||
24 | Blair | 55 | 1999 Hyundai Accent | C Mod | 999.999 | 999.999 | 61.389 | 64.958 | 4 | 61.389 | Y | |||
25 | Liviu | 190 | 1987 Honda CRX | C Mod | 999.999 | 999.999 | 63.428 | 62.538 | 62.538 | |||||
26 | Peter | 711 | 1987 Nissan S12 | C Mod | 63.320 | 68.872 | 6 | 65.220 | 2 | 64.340 | 2 | 63.320 | Y | |
27 | Mabel | 148 | 1997 Audi A4 | C Mod | 66.441 | 999.999 | 66.915 | 4 | 67.017 | 2 | 66.441 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darcy | 59 | 2013 Car | D Class | 48.540 | 48.506 | 50.426 | 2 | 48.574 | 48.506 | Y | |||
2 | Jonathan | 49 | Z | D Class | 999.999 | 52.323 | 54.027 | 52.323 | Y | |||||
3 | Steve | 12 | 1973 MGB Roadster | D Class | 54.768 | 53.406 | 53.937 | 53.023 | 53.023 | Y | ||||
4 | Pat | 13 | 72 Datsun | D Class | 54.023 | 53.116 | 53.134 | 55.146 | 2 | 53.116 | Y | |||
5 | Bill | 116 | 2013 Car | D Class | 59.185 | 58.527 | 59.422 | 57.486 | 57.486 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Pawel | 21 | 1999 Miata | C Mod | 47.239 | Y | |
2 | Darcy | 59 | 2013 Car | D Class | 48.506 | -1.267 | Y |
3 | Bryan | 177 | 2001 Acura Integra | C Mod | 49.694 | -1.188 | Y |
4 | Ramesh | 100 | 2004 Yella Honda 2000 | C Mod | 49.760 | -0.066 | Y |
5 | Vince | 66 | 1992 Mazda Miata | C Mod | 50.178 | -0.418 | Y |
6 | Troy | 26 | 1993 Black Acura Integra | C Mod | 50.272 | -0.094 | |
7 | Kris | 77 | 2000 Mazda Miata | C Mod | 50.284 | -0.012 | Y |
8 | Alex | 114 | 2007 Mini Cooper S | B Stock Plus | 50.432 | -0.148 | Y |
9 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 50.661 | -0.229 | Y |
10 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 50.972 | -0.311 | Y |
11 | Piero | 38 | 1993 Acura Integra | C Mod | 51.012 | -0.040 | |
12 | Jeremy | 8 | 1994 BMW 325is | A Mod | 51.035 | -0.023 | Y |
13 | Val | 102 | 1997 Green Mazda Miata | A Stock | 51.121 | -0.086 | Y |
14 | Matt | 67 | 2002 Nissan Sentra Spec-V | B Mod | 51.180 | -0.059 | Y |
15 | Ian | 6 | 2008 Porsche Cayman S | C Stock Plus | 51.383 | -0.203 | Y |
16 | Serge | 14 | 2007 Mini CooperS | B Stock Plus | 51.449 | -0.066 | Y |
17 | David | 86 | 1985 Toyota Levin | C Mod | 51.514 | -0.065 | |
18 | Anthony | 71 | 2009 Acura TL | C Stock | 51.557 | -0.043 | Y |
19 | Walter | 63 | 2011 Subaru Baja | C Mod | 51.601 | -0.044 | Y |
20 | Curtis | 75 | 2003 Subaru WRX | C Mod | 51.635 | -0.034 | Y |
21 | Andre | 81 | 95 200sx | C Mod | 51.743 | -0.108 | Y |
22 | Jim | 10 | 2000 Mazda Miata | A Mod | 51.830 | -0.087 | Y |
23 | Jerome | 173 | Subaru BRZ | A Stock | 51.981 | -0.151 | Y |
24 | Vincent | 119 | 2013 Subaru WRX | C Mod | 52.233 | -0.252 | Y |
25 | Kevin | 555 | 2009 WRX | C Stock | 52.254 | -0.021 | Y |
26 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 52.272 | -0.018 | Y |
27 | Colin | 69 | 1989 Honda CRX | C Mod | 52.298 | -0.026 | Y |
28 | Jonathan | 49 | Z | D Class | 52.323 | -0.025 | Y |
29 | Stephen | 53 | 1987 Porsche 944 Turbo | C Mod | 52.583 | -0.260 | Y |
30 | Giuliano | 22 | 1983 BMW 320i | A Mod | 52.818 | -0.235 | Y |
31 | Ryan | 43 | 2014 B3500lbs | B Stock Plus | 52.824 | -0.006 | Y |
32 | Frankie | 48 | 1997 Audi A4 | C Mod | 52.893 | -0.069 | Y |
33 | David | 93 | 2005 Grey Saab 9-3 Aero | B Mod | 52.994 | -0.101 | Y |
34 | Michael | 45 | 2013 Subaru BRS | A Stock | 53.001 | -0.007 | Y |
35 | Steve | 12 | 1973 MGB Roadster | D Class | 53.023 | -0.022 | Y |
36 | Andrew | 150 | 1999 Mazda Miata | A Stock | 53.072 | -0.049 | Y |
37 | Pat | 13 | 72 Datsun | D Class | 53.116 | -0.044 | Y |
38 | Bobby | 171 | Infiniti G25 | C Mod | 53.305 | -0.189 | Y |
39 | Jayson | 181 | 2014 BMW M235i | C Stock Plus | 53.411 | -0.106 | Y |
40 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 53.442 | -0.031 | Y |
41 | Carm | 19 | 2000 VW Jetta | B Mod | 53.457 | -0.015 | Y |
42 | Stephen | 110 | 2000 Mazda Miata | A Mod | 53.488 | -0.031 | Y |
43 | Christopher | 79 | 2011 White Jetta | B Stock | 53.498 | -0.010 | Y |
44 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 53.698 | -0.200 | Y |
45 | Alan | 30 | 2012 Volvo C30 T5 | C Mod | 53.889 | -0.191 | Y |
46 | Deep | 9 | 2008 VW GTI | B Mod | 54.127 | -0.238 | Y |
47 | Jackie | 74 | 2013 Volvo S60 | C Stock | 54.454 | -0.327 | Y |
48 | Julie | 61 | 2013 Scion FRZ | A Stock | 54.525 | -0.071 | Y |
49 | Alexis | 111 | 2013 BRZ | A Stock | 54.662 | -0.137 | Y |
50 | Mike | 3 | 1991 Isuzu Stylus | B Stock | 54.727 | -0.065 | Y |
51 | Kris | 101 | 2002 Impreza | B Mod | 54.814 | -0.087 | Y |
52 | Robert | 90 | 1987 Rustang | C Mod | 54.961 | -0.147 | |
53 | Jerry | 5 | 1991 Honda Civic | B Mod | 55.206 | -0.245 | Y |
54 | Stephen | 62 | 2011 Audi S4 | C Stock | 55.316 | -0.110 | Y |
55 | Richard | 1 | 2004 Mini Cooper | B Mod | 55.515 | -0.199 | Y |
56 | Nick | 4 | 2001 Acura Integra | B Mod | 55.654 | -0.139 | Y |
57 | Lorne | 27 | 1973 MG BGT | A Stock | 55.784 | -0.130 | Y |
58 | Colin | 17 | 2007 Mazda MX5 | A Stock | 55.872 | -0.088 | Y |
59 | Gary | 35 | 1979 Mazda Gunshot | A Mod | 55.894 | -0.022 | |
60 | Brendon | 132 | 2010 Chevy Slowbalt | B Stock | 56.130 | -0.236 | Y |
61 | Dara | 97 | 2000 Honda Civic | C Mod | 56.228 | -0.098 | Y |
62 | Thomas | 112 | 2003 Tiac Sunfire | B Stock | 56.394 | -0.166 | |
63 | Shaad | 120 | 2014 Mistubishi Mirage | B Mod | 56.459 | -0.065 | Y |
64 | Raymond | 199 | 2014 Mazda Miata | A Stock | 56.518 | -0.059 | Y |
65 | Joseph | 39 | 2005 Mazda3.14159 | B Stock | 56.612 | -0.094 | Y |
66 | Allie | 121 | 1999 Mazda Miata | C Mod | 56.736 | -0.124 | Y |
67 | Simon | 95 | 2000 Blue Mazda Protoge | B Stock | 57.039 | -0.303 | Y |
68 | Desiiree | 122 | 2010 WV GTI | C Mod | 57.204 | -0.165 | Y |
69 | Sam | 72 | 2003 Mini Cooper S | B Stock Plus | 57.475 | -0.271 | Y |
70 | Bill | 116 | 2013 Car | D Class | 57.486 | -0.011 | Y |
71 | Adrian | 99 | 2012 Golf Z | C Stock Plus | 58.426 | -0.940 | Y |
72 | Trevor | 78 | 2000 Ford Mustank | C Stock | 58.891 | -0.465 | Y |
73 | Adam | 87 | 1987 Mazda RX7 | C Mod | 58.945 | -0.054 | Y |
74 | Bruce | 57 | 2014 Ford Focus | B Stock | 59.237 | -0.292 | Y |
75 | Nicolas | 98 | 1995 NIssan 240SX | C Mod | 59.529 | -0.292 | Y |
76 | Marc-Allen | 107 | 1990 Miata | A Stock | 59.990 | -0.461 | Y |
77 | Illya | 118 | 1991 Mazda Miata | A Mod | 61.285 | -1.295 | Y |
78 | Blair | 55 | 1999 Hyundai Accent | C Mod | 61.389 | -0.104 | Y |
79 | Liviu | 190 | 1987 Honda CRX | C Mod | 62.538 | -1.149 | |
80 | Peter | 711 | 1987 Nissan S12 | C Mod | 63.320 | -0.782 | Y |
81 | Mabel | 148 | 1997 Audi A4 | C Mod | 66.441 | -3.121 | Y |
82 | Louie | 126 | 2013 Subaru BRZ | A Stock | 999.999 | -933.558 | Y |
83 | Daniel | 200 | VW EOS | B Stock | 999.999 | 0.000 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class