Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serge | 11 | 2013 Scion BRS | A Stock | 52.911 | 52.776 | 53.775 | 2 | 51.125 | 53.154 | 2 | 51.125 | Y | |||
2 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 53.509 | 54.232 | 52.296 | 52.428 | 52.442 | 52.296 | Y | |||||
3 | Michael | 45 | 2013 Subaru BRS | A Stock | 54.551 | 52.632 | 52.573 | 52.357 | 54.659 | 2 | 52.357 | Y | ||||
4 | Val | 102 | 1997 Green Mazda Miata | A Stock | 54.070 | 999.999 | 55.402 | 2 | 53.883 | 2 | 999.999 | 53.883 | Y | |||
5 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 68.578 | 57.727 | 58.572 | 2 | 60.276 | 4 | 54.544 | 54.544 | Y | |||
6 | Andrew | 150 | 1999 Mazda Miata | A Stock | 57.884 | 56.003 | 55.808 | 55.017 | 55.814 | 55.017 | Y | |||||
7 | Daniel | 55 | 1991 Mister 2 | A Stock | 68.082 | 999.999 | 57.369 | 57.148 | 57.222 | 57.148 | Y | |||||
8 | Lorne | 27 | 1973 MG BGT | A Stock | 61.237 | 57.823 | 58.612 | 59.604 | 2 | 58.431 | 57.823 | Y | ||||
9 | Colin | 17 | 2007 Mazda MX5 | A Stock | 999.999 | 60.939 | 58.075 | 999.999 | 58.226 | 58.075 | Y | |||||
10 | Adam | 90 | 2013 FRS | A Stock | 59.296 | 999.999 | 58.265 | 999.999 | 59.662 | 2 | 58.265 | Y | ||||
11 | Raymond | 99 | 2014 Mazda Miata | A Stock | 70.436 | 999.999 | 999.999 | 999.999 | 999.999 | 70.436 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel | 118 | 2000 Mazda Miata | A Mod | 52.988 | 49.595 | 53.022 | 2 | 48.988 | 48.895 | 48.895 | Y | ||||
2 | Stephen | 110 | 2000 Mazda Miata | A Mod | 52.823 | 51.453 | 51.363 | 50.106 | 50.973 | 50.106 | Y | |||||
3 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 52.401 | 50.896 | 50.849 | 51.098 | 50.392 | 50.392 | Y | |||||
4 | Yang | 42 | 2000 Mazda Miata | A Mod | 999.999 | 53.777 | 2 | 51.504 | 50.542 | 51.010 | 50.542 | Y | ||||
5 | Edward | 70 | 2013 Subaru FR86 | A Mod | 999.999 | 54.683 | 2 | 52.207 | 51.872 | 51.477 | 51.477 | Y | ||||
6 | Kenny | 187 | 2013 FRS | A Mod | 54.218 | 2 | 53.608 | 2 | 51.660 | 51.650 | 53.388 | 2 | 51.650 | Y | ||
7 | Corey | 1 | 2013 BRZ | A Mod | 59.256 | 53.287 | 53.140 | 52.053 | 999.999 | 52.053 | Y | |||||
8 | Tavis | 78 | 1999 Mazda Miata | A Mod | 999.999 | 56.531 | 2 | 54.543 | 53.530 | 53.222 | 53.222 | Y | ||||
9 | Jim | 10 | 2000 Mazda Miata | A Mod | 999.999 | 55.354 | 54.060 | 54.113 | 53.668 | 53.668 | Y | |||||
10 | Brad | 76 | 1984 Mazda RX7 | A Mod | 999.999 | 55.924 | 55.254 | 57.276 | 56.469 | 2 | 55.254 | Y | ||||
11 | Giuliano | 22 | 1983 BMW 320i | A Mod | 999.999 | 60.439 | 2 | 57.387 | 61.055 | 4 | 55.793 | 55.793 | ||||
12 | Dave | 95 | 2013 FRS | A Mod | 58.116 | 56.342 | 2 | 999.999 | 58.817 | 6 | 56.342 | Y | ||||
13 | Vignesh | 87 | 2013 BRZ | A Mod | 71.813 | 2 | 64.922 | 4 | 999.999 | 57.120 | 999.999 | 57.120 | Y | |||
14 | Gary | 35 | 1979 Mazda RX-7 | A Mod | 999.999 | 999.999 | 999.999 | 999.999 | 57.747 | 57.747 | ||||||
15 | Glen | 174 | Datsun 240z | A Mod | 999.999 | 59.899 | 999.999 | 57.828 | 999.999 | 57.828 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darryl | 28 | 1991 Isuzu Stylus | B Stock | 56.522 | 999.999 | 55.794 | 56.606 | 2 | 54.218 | 54.218 | Y | ||||
2 | Christopher | 57 | 2011 White Jetta | B Stock | 999.999 | 56.503 | 58.656 | 2 | 55.414 | 55.983 | 55.414 | Y | ||||
3 | Mike | 3 | 1991 Isuzu Stylus | B Stock | 57.420 | 56.675 | 55.860 | 56.102 | 56.630 | 2 | 55.860 | Y | ||||
4 | Thomas | 112 | 2003 Tiac Sunfire | B Stock | 63.141 | 2 | 61.142 | 2 | 999.999 | 57.798 | 59.946 | 2 | 57.798 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rishabh | 85 | 2013 GLI | B Stock Plus | 999.999 | 80.544 | 6 | 999.999 | 999.999 | 64.086 | 64.086 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel | 667 | 1995 Eagle Talon | B Mod | 51.735 | 53.344 | 2 | 50.540 | 50.495 | 50.365 | 50.365 | Y | ||||
2 | Ben | 79 | 2008 Honda Civic | B Mod | 53.953 | 999.999 | 51.708 | 51.648 | 51.318 | 51.318 | Y | |||||
3 | Matt | 67 | 2002 Nissan Sentra Spec-V | B Mod | 54.319 | 56.129 | 52.612 | 55.536 | 2 | 53.203 | 52.612 | Y | ||||
4 | Chris | 14 | 1995 Acura Integra | B Mod | 77.402 | 58.116 | 56.529 | 54.678 | 999.999 | 54.678 | Y | |||||
5 | Osbert | 114 | 1995 Acura Integra | B Mod | 999.999 | 999.999 | 58.363 | 57.354 | 55.885 | 55.885 | Y | |||||
6 | Deep | 9 | 2008 VW GTI | B Mod | 60.589 | 56.836 | 57.551 | 57.377 | 57.563 | 56.836 | Y | |||||
7 | Zuhair | 94 | 2010 Mazda 3 | B Mod | 64.531 | 999.999 | 65.972 | 6 | 58.116 | 57.625 | 57.625 | Y | ||||
8 | Bart | 169 | 2000 Golf GTI | B Mod | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis | 73 | 2004 Lexus IS299a | C Stock | 59.901 | 2 | 55.076 | 53.959 | 53.532 | 53.589 | 53.532 | Y | ||||
2 | Anthony | 71 | 2009 Acura TL | C Stock | 55.862 | 2 | 56.527 | 2 | 53.721 | 999.999 | 53.672 | 53.672 | Y | |||
3 | Carm | 19 | 2000 Audi S4 | C Stock | 61.356 | 57.538 | 2 | 64.657 | 59.810 | 2 | 55.279 | 55.279 | Y | |||
4 | Kelvin | 555 | 2009 Subaru WRX | C Stock | 999.999 | 999.999 | 56.080 | 999.999 | 999.999 | 56.080 | Y | |||||
5 | Jackie | 74 | 2013 Volvo S60 | C Stock | 999.999 | 999.999 | 56.259 | 57.830 | 59.216 | 2 | 56.259 | Y | ||||
6 | Aaron | 111 | 2008 Altima | C Stock | 59.597 | 2 | 62.022 | 6 | 61.807 | 6 | 65.195 | 8 | 58.566 | 2 | 58.566 | Y |
7 | Wilfred | 83 | 2008 Audi A5 | C Stock | 999.999 | 999.999 | 67.393 | 999.999 | 999.999 | 67.393 | Y | |||||
8 | Deenesh | 39 | 2010 Cougar | C Stock | 999.999 | 86.145 | 4 | 999.999 | 999.999 | 999.999 | 86.145 | Y | ||||
9 | John | 62 | 2010 Audi A4 | C Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 6 | 2008 Porsche Cayman S | C Stock Plus | 54.505 | 999.999 | 53.106 | 51.232 | 51.748 | 51.232 | Y | |||||
2 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 55.547 | 55.744 | 4 | 52.302 | 53.047 | 2 | 52.343 | 52.302 | Y | |||
3 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 57.732 | 57.941 | 55.064 | 55.299 | 56.017 | 55.064 | Y | |||||
4 | Frank | 88 | 2012 Ford BOSS302 | C Stock Plus | 59.377 | 2 | 58.597 | 2 | 57.999 | 2 | 55.141 | 61.721 | 6 | 55.141 | Y | |
5 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 999.999 | 57.271 | 58.953 | 2 | 55.312 | 55.450 | 55.312 | Y | ||||
6 | Spencer | 54 | 1998 BMW AMG M3 | C Stock Plus | 999.999 | 58.834 | 4 | 999.999 | 58.366 | 4 | 56.688 | 4 | 56.688 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris | 77 | 2000 Mazda Miata | C Mod | 58.624 | 4 | 51.819 | 54.649 | 2 | 52.897 | 2 | 50.123 | 50.123 | Y | ||
2 | Bryan | 177 | 2001 Acura Integra | C Mod | 52.432 | 52.221 | 51.267 | 50.661 | 51.252 | 50.661 | Y | |||||
3 | Vince | 66 | 1992 Mazda Miata | C Mod | 56.585 | 53.776 | 52.983 | 54.705 | 2 | 51.470 | 51.470 | Y | ||||
4 | Piero | 38 | 1993 Acura Integra | C Mod | 57.868 | 999.999 | 52.553 | 54.833 | 2 | 51.643 | 51.643 | Y | ||||
5 | Troy | 26 | 1993 Acura Integra | C Mod | 999.999 | 999.999 | 51.798 | 52.825 | 52.016 | 51.798 | Y | |||||
6 | Loui | 108 | 2005 Subaru Legacy | C Mod | 999.999 | 56.470 | 999.999 | 52.844 | 52.000 | 52.000 | Y | |||||
7 | Mike | 123 | 1999 Mazda Miata | C Mod | 999.999 | 59.481 | 2 | 52.912 | 52.615 | 54.478 | 52.615 | Y | ||||
8 | David | 86 | 1985 Toyota Levin | C Mod | 55.655 | 53.660 | 52.781 | 52.996 | 52.624 | 52.624 | ||||||
9 | Stephen | 53 | 1987 Porsche 944 Turbo | C Mod | 54.620 | 53.194 | 55.332 | 2 | 53.027 | 52.733 | 52.733 | Y | ||||
10 | Walter | 63 | 2011 Subaru Baja | C Mod | 57.861 | 2 | 999.999 | 57.844 | 4 | 53.107 | 52.745 | 52.745 | Y | |||
11 | Curtis | 75 | 2003 Subaru WRX | C Mod | 55.922 | 58.807 | 53.043 | 52.937 | 54.380 | 52.937 | Y | |||||
12 | Chris | 89 | 2002 Blue Subaru WRX | C Mod | 999.999 | 56.991 | 54.903 | 56.923 | 2 | 54.216 | 54.216 | |||||
13 | Charles | 61 | 2012 Focus ST | C Mod | 999.999 | 54.530 | 55.357 | 2 | 54.530 | Y | ||||||
14 | Alan | 30 | 2012 Volvo C30 T5 | C Mod | 999.999 | 54.612 | 55.621 | 2 | 999.999 | 59.502 | 2 | 54.612 | Y | |||
15 | Bobby | 171 | Infiniti G25 | C Mod | 56.722 | 54.944 | 58.153 | 2 | 54.832 | 55.213 | 54.832 | Y | ||||
16 | Brad | 52 | 2001 VW Jetta 1.8T | C Mod | 999.999 | 60.666 | 6 | 56.947 | 2 | 56.164 | 2 | 999.999 | 56.164 | Y | ||
17 | Desiiree | 81 | 2010 WV GTI | C Mod | 75.627 | 73.209 | 64.371 | 63.686 | 61.075 | 61.075 | Y | |||||
18 | Peter | 711 | 1987 Nissan S12 | C Mod | 999.999 | 63.897 | 63.131 | 61.332 | 62.546 | 61.332 | Y | |||||
19 | Jase | 96 | 2003 350z | C Mod | 999.999 | 65.807 | 999.999 | 999.999 | 999.999 | 65.807 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D-Arcy | 59 | 2013 Car | D Class | 999.999 | 999.999 | 999.999 | 49.336 | 51.212 | 2 | 49.336 | Y | ||||
2 | Ryan | 41 | All of them | D Class | 999.999 | 50.088 | 49.885 | 49.885 | Y | |||||||
3 | Mike | 101 | 2000 Impreza | D Class | 52.001 | 999.999 | 50.206 | 999.999 | 50.440 | 50.206 | ||||||
4 | Gary | 46 | 2014 Car | D Class | 54.644 | 51.963 | 51.989 | 53.693 | 2 | 51.343 | 51.343 | Y | ||||
5 | Pat | 13 | 1972 240z | D Class | 55.176 | 999.999 | 56.165 | 2 | 55.690 | 999.999 | 55.176 | Y | ||||
6 | Steve | 12 | 1973 MGB Roadster | D Class | 57.792 | 55.615 | 999.999 | 57.769 | 56.463 | 55.615 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Pawel | 118 | 2000 Mazda Miata | A Mod | 48.895 | Y | |
2 | D-Arcy | 59 | 2013 Car | D Class | 49.336 | -0.441 | Y |
3 | Ryan | 41 | All of them | D Class | 49.885 | -0.549 | Y |
4 | Stephen | 110 | 2000 Mazda Miata | A Mod | 50.106 | -0.221 | Y |
5 | Kris | 77 | 2000 Mazda Miata | C Mod | 50.123 | -0.017 | Y |
6 | Mike | 101 | 2000 Impreza | D Class | 50.206 | -0.083 | |
7 | Samuel | 667 | 1995 Eagle Talon | B Mod | 50.365 | -0.159 | Y |
8 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 50.392 | -0.027 | Y |
9 | Yang | 42 | 2000 Mazda Miata | A Mod | 50.542 | -0.150 | Y |
10 | Bryan | 177 | 2001 Acura Integra | C Mod | 50.661 | -0.119 | Y |
11 | Serge | 11 | 2013 Scion BRS | A Stock | 51.125 | -0.464 | Y |
12 | Ian | 6 | 2008 Porsche Cayman S | C Stock Plus | 51.232 | -0.107 | Y |
13 | Ben | 79 | 2008 Honda Civic | B Mod | 51.318 | -0.086 | Y |
14 | Gary | 46 | 2014 Car | D Class | 51.343 | -0.025 | Y |
15 | Vince | 66 | 1992 Mazda Miata | C Mod | 51.470 | -0.127 | Y |
16 | Edward | 70 | 2013 Subaru FR86 | A Mod | 51.477 | -0.007 | Y |
17 | Piero | 38 | 1993 Acura Integra | C Mod | 51.643 | -0.166 | Y |
18 | Kenny | 187 | 2013 FRS | A Mod | 51.650 | -0.007 | Y |
19 | Troy | 26 | 1993 Acura Integra | C Mod | 51.798 | -0.148 | Y |
20 | Loui | 108 | 2005 Subaru Legacy | C Mod | 52.000 | -0.202 | Y |
21 | Corey | 1 | 2013 BRZ | A Mod | 52.053 | -0.053 | Y |
22 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 52.296 | -0.243 | Y |
23 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 52.302 | -0.006 | Y |
24 | Michael | 45 | 2013 Subaru BRS | A Stock | 52.357 | -0.055 | Y |
25 | Matt | 67 | 2002 Nissan Sentra Spec-V | B Mod | 52.612 | -0.255 | Y |
26 | Mike | 123 | 1999 Mazda Miata | C Mod | 52.615 | -0.003 | Y |
27 | David | 86 | 1985 Toyota Levin | C Mod | 52.624 | -0.009 | |
28 | Stephen | 53 | 1987 Porsche 944 Turbo | C Mod | 52.733 | -0.109 | Y |
29 | Walter | 63 | 2011 Subaru Baja | C Mod | 52.745 | -0.012 | Y |
30 | Curtis | 75 | 2003 Subaru WRX | C Mod | 52.937 | -0.192 | Y |
31 | Tavis | 78 | 1999 Mazda Miata | A Mod | 53.222 | -0.285 | Y |
32 | Louis | 73 | 2004 Lexus IS299a | C Stock | 53.532 | -0.310 | Y |
33 | Jim | 10 | 2000 Mazda Miata | A Mod | 53.668 | -0.136 | Y |
34 | Anthony | 71 | 2009 Acura TL | C Stock | 53.672 | -0.004 | Y |
35 | Val | 102 | 1997 Green Mazda Miata | A Stock | 53.883 | -0.211 | Y |
36 | Chris | 89 | 2002 Blue Subaru WRX | C Mod | 54.216 | -0.333 | |
37 | Darryl | 28 | 1999 Loutus Super7 | D Class | 54.218 | -0.002 | Y |
38 | Charles | 61 | 2012 Focus ST | C Mod | 54.530 | -0.312 | Y |
39 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 54.544 | -0.014 | Y |
40 | Alan | 30 | 2012 Volvo C30 T5 | C Mod | 54.612 | -0.068 | Y |
41 | Chris | 14 | 1995 Acura Integra | B Mod | 54.678 | -0.066 | Y |
42 | Bobby | 171 | Infiniti G25 | C Mod | 54.832 | -0.154 | Y |
43 | Andrew | 150 | 1999 Mazda Miata | A Stock | 55.017 | -0.185 | Y |
44 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 55.064 | -0.047 | Y |
45 | Frank | 88 | 2012 Ford BOSS302 | C Stock Plus | 55.141 | -0.077 | Y |
46 | Pat | 13 | 1972 240z | D Class | 55.176 | -0.035 | Y |
47 | Brad | 76 | 1984 Mazda RX7 | A Mod | 55.254 | -0.078 | Y |
48 | Carm | 19 | 2000 Audi S4 | C Stock | 55.279 | -0.025 | Y |
49 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 55.312 | -0.033 | Y |
50 | Christopher | 57 | 2011 White Jetta | B Stock | 55.414 | -0.102 | Y |
51 | Steve | 12 | 1973 MGB Roadster | D Class | 55.615 | -0.201 | Y |
52 | Giuliano | 22 | 1983 BMW 320i | A Mod | 55.793 | -0.178 | |
53 | Mike | 3 | 1991 Isuzu Stylus | B Stock | 55.860 | -0.067 | Y |
54 | Osbert | 114 | 1995 Acura Integra | B Mod | 55.885 | -0.025 | Y |
55 | Kelvin | 555 | 2009 Subaru WRX | C Stock | 56.080 | -0.195 | Y |
56 | Brad | 52 | 2001 VW Jetta 1.8T | C Mod | 56.164 | -0.084 | Y |
57 | Jackie | 74 | 2013 Volvo S60 | C Stock | 56.259 | -0.095 | Y |
58 | Dave | 95 | 2013 FRS | A Mod | 56.342 | -0.083 | Y |
59 | Spencer | 54 | 1998 BMW AMG M3 | C Stock Plus | 56.688 | -0.346 | Y |
60 | Deep | 9 | 2008 VW GTI | B Mod | 56.836 | -0.148 | Y |
61 | Vignesh | 87 | 2013 BRZ | A Mod | 57.120 | -0.284 | Y |
62 | Daniel | 55 | 1991 Mister 2 | A Stock | 57.148 | -0.028 | Y |
63 | Zuhair | 94 | 2010 Mazda 3 | B Mod | 57.625 | -0.477 | Y |
64 | Gary | 35 | 1979 Mazda RX-7 | A Mod | 57.747 | -0.122 | |
65 | Thomas | 112 | 2003 Tiac Sunfire | B Stock | 57.798 | -0.051 | Y |
66 | Lorne | 27 | 1973 MG BGT | A Stock | 57.823 | -0.025 | Y |
67 | Glen | 174 | Datsun 240z | A Mod | 57.828 | -0.005 | Y |
68 | Colin | 17 | 2007 Mazda MX5 | A Stock | 58.075 | -0.247 | Y |
69 | Adam | 90 | 2013 FRS | A Stock | 58.265 | -0.190 | Y |
70 | Aaron | 111 | 2008 Altima | C Stock | 58.566 | -0.301 | Y |
71 | Desiiree | 81 | 2010 WV GTI | C Mod | 61.075 | -2.509 | Y |
72 | Peter | 711 | 1987 Nissan S12 | C Mod | 61.332 | -0.257 | Y |
73 | Rishabh | 85 | 2013 GLI | B Stock Plus | 64.086 | -2.754 | Y |
74 | Jase | 96 | 2003 350z | C Mod | 65.807 | -1.721 | Y |
75 | Wilfred | 83 | 2008 Audi A5 | C Stock | 67.393 | -1.586 | Y |
76 | Raymond | 99 | 2014 Mazda Miata | A Stock | 70.436 | -3.043 | Y |
77 | Deenesh | 39 | 2010 Cougar | C Stock | 86.145 | -15.709 | Y |
78 | Bart | 169 | 2000 Golf GTI | B Mod | 999.999 | -913.854 | Y |
79 | John | 62 | 2010 Audi A4 | C Stock | 999.999 | 0.000 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class