Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serge | 11 | 2013 Scion BRS | A Stock | 57.344 | 999.999 | 54.628 | 55.442 | 54.946 | 54.628 | Y | |||||
2 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 71.198 | 2 | 56.927 | 57.313 | 56.587 | 58.800 | 56.587 | Y | ||||
3 | Andrew | 150 | 1999 Mazda Miata | A Stock | 60.535 | 58.318 | 57.975 | 58.426 | 57.689 | 57.689 | Y | |||||
4 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 69.986 | 60.333 | 61.164 | 2 | 60.620 | 2 | 58.797 | 58.797 | Y | |||
5 | Charles | 101 | 2013 Subaru FRZ | A Stock | 71.515 | 2 | 64.473 | 65.009 | 2 | 60.098 | 60.687 | 60.098 | Y | |||
6 | Colin | 17 | 2007 Mazda MX5 | A Stock | 61.562 | 62.536 | 61.175 | 60.695 | 60.647 | 60.647 | Y | |||||
7 | Colin | 69 | 2013 Smart | A Stock | 999.999 | 66.274 | 4 | 999.999 | 60.647 | 60.647 | Y | |||||
8 | Raymond | 99 | 2014 Mazda Miata | A Stock | 68.678 | 64.677 | 63.165 | 62.321 | 60.802 | 60.802 | Y | |||||
9 | Brian | 39 | 2013 FRS | A Stock | 999.999 | 66.454 | 63.898 | 61.843 | 61.843 | Y | ||||||
10 | Jelena | 139 | 2013 Scion FRS | A Stock | 75.169 | 4 | 72.627 | 4 | 66.959 | 68.889 | 4 | 66.959 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel | 111 | 2000 Mazda Miata | A Mod | 55.463 | 2 | 51.444 | 53.299 | 2 | 51.964 | 51.646 | 51.444 | Y | |||
2 | Stephen | 110 | 2000 Mazda Miata | A Mod | 57.421 | 2 | 53.84 | 53.84 | Y | |||||||
3 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 999.999 | 55.118 | 54.898 | 56.157 | 54.213 | 54.213 | Y | |||||
4 | Jeremy | 8 | 1994 BMW 325is | A Mod | 55.533 | 54.5 | 55.11 | 56.69 | 2 | 60.015 | 4 | 54.5 | Y | |||
5 | Stephan | 14 | 2011 MX5 | A Mod | 58.327 | 58.724 | 2 | 56.279 | 999.999 | 55.551 | 55.551 | Y | ||||
6 | Edward | 70 | 2013 Subaru FR86 | A Mod | 56.648 | 58.338 | 2 | 61.14 | 4 | 55.801 | 55.896 | 55.801 | Y | |||
7 | Jim | 10 | 2000 Mazda Miata | A Mod | 59.227 | 58.646 | 56.2 | 999.999 | 57.046 | 56.2 | Y | |||||
8 | Corey | 62 | 2013 BRZ | A Mod | 61.342 | 60.15 | 4 | 61.16 | 4 | 56.631 | 60.799 | 4 | 56.631 | Y | ||
9 | Yang | 42 | 2000 Mazda Miata | A Mod | 60.962 | 4 | 56.795 | 2 | 999.999 | 56.795 | Y | |||||
10 | Ryan | 41 | Jeremy's Car | A Mod | 61.922 | 4 | 60.383 | 4 | 62.608 | 6 | 56.895 | 2 | 57.584 | 2 | 56.895 | Y |
11 | Gary | 35 | 1979 Mazda RX-7 | A Mod | 62.641 | 58.841 | 58.065 | 57.621 | 58.678 | 57.621 | Y | |||||
12 | Rob | 170 | 2013 BRZ | A Mod | 59.753 | 2 | 999.999 | 58.513 | 2 | 60.301 | 4 | 58.155 | 2 | 58.155 | Y | |
13 | Nikki | 114 | 2011 Mazda Miata | A Mod | 72.935 | 999.999 | 63.136 | 59.635 | 59.087 | 59.087 | Y | |||||
14 | Giuliano | 22 | 1983 BMW 320i | A Mod | 60.368 | 64.909 | 4 | 59.817 | 60.346 | 59.313 | 59.313 |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 3 | 1991 Isuzu Stylus | B Stock | 64.244 | 59.714 | 60.097 | 59.231 | 59.935 | 59.231 | Y | |||||
2 | Christopher | 55 | 2011 White Jetta | B Stock | 999.999 | 59.312 | 63.357 | 2 | 61.934 | 2 | 59.320 | 59.312 | Y | |||
3 | Thomas | 61 | 2003 Tiac Sunfire | B Stock | 68.350 | 2 | 62.223 | 66.956 | 4 | 62.625 | 61.263 | 61.263 | Y | |||
4 | Nikhil | 104 | 2005 Mazda3 | B Stock | 75.623 | 2 | 999.999 | 68.703 | 65.385 | 2 | 62.820 | 62.820 | Y | |||
5 | Anthony | 178 | 2008 Civic | B Stock | 75.266 | 74.234 | 2 | 72.486 | 2 | 68.668 | 65.886 | 65.886 | Y | |||
6 | Leayen | 78 | 2008 Honda Civic | B Stock | 999.999 | 76.291 | 2 | 89.631 | 4 | 75.820 | 6 | 72.993 | 4 | 72.993 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jen | 125 | 2010 GTI | B Stock Plus | 57.502 | 59.965 | 4 | 56.719 | 2 | 56.806 | 2 | 54.474 | 54.474 | Y | ||
2 | Ryan | 43 | 2014 B3500lbs | B Stock Plus | 58.219 | 65.266 | 8 | 58.146 | 57.684 | 999.999 | 57.684 | Y | ||||
3 | Stephen | 1 | 2014 Cruze | B Stock Plus | 999.999 | 66.052 | 71.157 | 4 | 65.888 | 64.391 | 64.391 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben | 87 | 2008 Honda Civic | B Mod | 57.443 | 2 | 58.180 | 4 | 55.409 | 2 | 54.683 | 55.690 | 2 | 54.683 | Y | |
2 | Stephen | 79 | Impreza | B Mod | 999.999 | 56.198 | 61.955 | 4 | 60.636 | 4 | 57.030 | 56.198 | Y | |||
3 | Matt | 67 | 2002 Nissan Sentra Spec-V | B Mod | 59.712 | 2 | 57.252 | 56.226 | 56.740 | 57.528 | 56.226 | Y | ||||
4 | Allisont | 103 | 2002 RSX | B Mod | 59.480 | 2 | 60.359 | 4 | 57.275 | 2 | 61.357 | 6 | 59.889 | 4 | 57.275 | Y |
5 | Calvin | 58 | 2010 Nissan Sentra | B Mod | 999.999 | 60.650 | 4 | 999.999 | 58.080 | 2 | 58.080 | Y | ||||
6 | Kris | 417 | 2002 Impreza | B Mod | 62.070 | 60.288 | 60.134 | 60.017 | 61.700 | 2 | 60.017 | Y | ||||
7 | Deep | 9 | 2008 VW GTI | B Mod | 66.854 | 63.516 | 62.945 | 60.858 | 999.999 | 60.858 | Y | |||||
8 | Matthew | 85 | 2003 Pontiac Vibe | B Mod | 999.999 | 999.999 | 999.999 | 61.093 | 2 | 61.166 | 2 | 61.093 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony | 71 | 2009 Acura TL | C Stock | 58.417 | 61.787 | 2 | 56.488 | 62.141 | 6 | 62.352 | 4 | 56.488 | Y | ||
2 | Louis | 73 | 2004 Lexus IS299a | C Stock | 60.744 | 65.977 | 4 | 60.558 | 2 | 57.628 | 57.279 | 57.279 | Y | |||
3 | Vincent | 96 | 2013 Subaru WRX | C Stock | 61.814 | 59.340 | 57.499 | 57.499 | Y | |||||||
4 | Kelvin | 555 | 2009 Subaru WRX | C Stock | 999.999 | 62.493 | 2 | 999.999 | 999.999 | 57.578 | 57.578 | Y | ||||
5 | Jackie | 74 | 2013 Volvo S60 | C Stock | 69.102 | 6 | 66.917 | 4 | 62.312 | 60.356 | 999.999 | 60.356 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 58.315 | 55.391 | 56.995 | 2 | 54.611 | 59.021 | 4 | 54.611 | Y | |||
2 | Dina | 83 | 2000 S2006 | C Stock Plus | 62.582 | 57.936 | 58.284 | 2 | 59.747 | 2 | 55.496 | 55.496 | Y | |||
3 | Peter | 157 | 2008 Zeddy-6 | C Stock Plus | 60.915 | 2 | 60.255 | 2 | 58.384 | 58.384 | Y | |||||
4 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 999.999 | 59.413 | 58.501 | 59.386 | 59.168 | 58.501 | Y | |||||
5 | Gordon | 57 | 08 Z06 | C Stock Plus | 999.999 | 999.999 | 60.390 | 60.597 | 2 | 60.390 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramesh | 100 | 2004 Honda 2000 | C Mod | 53.451 | 52.954 | 64.031 | 4 | 51.925 | 57.452 | 4 | 51.925 | Y | |||
2 | Kris | 77 | 2000 Mazda Miata | C Mod | 56.900 | 57.171 | 2 | 61.530 | 4 | 54.572 | 53.778 | 53.778 | Y | |||
3 | Bryan | 177 | 1997 Acura RRRRRR | C Mod | 57.093 | 2 | 56.856 | 2 | 54.533 | 54.994 | 53.828 | 53.828 | Y | |||
4 | Ken | 97 | 1972 Triumph TRV8 | C Mod | 56.254 | 56.291 | 55.491 | 54.121 | 54.669 | 54.121 | Y | |||||
5 | Ken | 80 | 1993 Honda Civic | C Mod | 57.872 | 57.576 | 2 | 54.921 | 54.689 | 54.689 | Y | |||||
6 | Walter | 63 | 2011 Subaru Baja | C Mod | 64.138 | 6 | 56.115 | 55.199 | 54.935 | 58.490 | 4 | 54.935 | Y | |||
7 | Brad | 60 | 1995 Eagle Talon TSi | C Mod | 59.381 | 57.398 | 2 | 58.232 | 2 | 55.223 | 70.750 | 2 | 55.223 | Y | ||
8 | Mike | 123 | 1999 Mazda Miata | C Mod | 57.751 | 58.924 | 2 | 56.709 | 58.100 | 2 | 55.417 | 55.417 | Y | |||
9 | Kevin | 90 | 2000 S2008 | C Mod | 999.999 | 999.999 | 58.414 | 2 | 59.502 | 2 | 55.424 | 55.424 | Y | |||
10 | David | 86 | 1985 Toyota Levin | C Mod | 59.158 | 2 | 56.963 | 56.262 | 57.959 | 2 | 55.494 | 55.494 | ||||
11 | Vince | 66 | 1992 Mazda Miata | C Mod | 56.384 | 56.106 | 56.950 | 55.549 | 55.733 | 55.549 | Y | |||||
12 | Curtis | 75 | 2003 Subaru WRX | C Mod | 57.833 | 2 | 58.601 | 2 | 55.902 | 56.453 | 56.496 | 2 | 55.902 | Y | ||
13 | Brad | 52 | 2001 VW Jetta 1.8T | C Mod | 57.884 | 60.293 | 2 | 57.362 | 57.992 | 56.418 | 56.418 | Y | ||||
14 | Troy | 26 | 1993 Acura Integra | C Mod | 58.640 | 60.384 | 2 | 59.277 | 2 | 57.313 | 61.964 | 4 | 57.313 | Y | ||
15 | Steven | 81 | 2004 Honda S2000 | C Mod | 999.999 | 62.715 | 2 | 57.444 | 64.349 | 2 | 61.488 | 4 | 57.444 | Y | ||
16 | Alan | 30 | 2012 Volvo C30 T5 | C Mod | 64.778 | 2 | 57.668 | 62.342 | 4 | 57.759 | 63.892 | 6 | 57.668 | Y | ||
17 | Kaval | 98 | 1999 Civic | C Mod | 999.999 | 63.686 | 57.769 | 999.999 | 999.999 | 57.769 | Y | |||||
18 | Brad | 163 | 1963 Chebby | C Mod | 999.999 | 58.961 | 58.487 | 999.999 | 57.791 | 57.791 | Y | |||||
19 | Chris | 89 | 2002 Blue Subaru WRX | C Mod | 59.304 | 60.204 | 58.277 | 58.490 | 58.138 | 58.138 | Y | |||||
20 | Carmen | 121 | 2004 Miata | C Mod | 74.003 | 65.177 | 2 | 61.418 | 64.473 | 4 | 58.837 | 58.837 | Y | |||
21 | Piero | 38 | 1993 Acura Integra | C Mod | 58.928 | 58.860 | 59.005 | 61.015 | 2 | 62.702 | 58.860 | Y | ||||
22 | Bobby | 171 | Infiniti G25 | C Mod | 65.818 | 62.933 | 61.590 | 59.732 | 59.692 | 59.692 | Y | |||||
23 | Jase | 105 | 2003 350z | C Mod | 66.096 | 63.469 | 999.999 | 59.980 | 65.631 | 6 | 59.980 | Y | ||||
24 | Rajan | 64 | 2003 VW Golf | C Mod | 66.413 | 4 | 62.253 | 2 | 60.527 | 61.880 | 2 | 63.335 | 4 | 60.527 | Y | |
25 | Ahtapon | 21 | 2004 Miata | C Mod | 67.986 | 999.999 | 62.966 | 60.807 | 64.337 | 2 | 60.807 | Y | ||||
26 | Sean | 155 | 2005 STI | C Mod | 999.999 | 999.999 | 64.003 | 999.999 | 61.201 | 61.201 | Y | |||||
27 | Chris | 140 | 2000 S2000 | C Mod | 999.999 | 67.477 | 2 | 999.999 | 63.400 | 2 | 61.319 | 61.319 | Y | |||
28 | Carlos | 95 | 2008 Evo | C Mod | 999.999 | 68.319 | 67.327 | 63.629 | 999.999 | 63.629 | Y | |||||
29 | David | 167 | 1992 Mazda Miata | C Mod | 65.057 | 67.186 | 2 | 64.230 | 999.999 | 999.999 | 64.230 | Y | ||||
30 | Peter | 711 | 1987 Nissan S12 | C Mod | 73.556 | 74.160 | 71.681 | 67.531 | 66.973 | 66.973 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D-Arcy | 59 | 2013 Car | D Class | 56.195 | 2 | 55.363 | 2 | 54.802 | 2 | 52.215 | 52.483 | 52.215 | Y | ||
2 | Gary | 46 | 2014 Car | D Class | 56.503 | 55.079 | 55.469 | 54.751 | 999.999 | 54.751 | Y | |||||
3 | Darryl | 28 | Lexus IS300 | D Class | 62.496 | 2 | 58.379 | 57.961 | 57.692 | 56.755 | 56.755 | Y | ||||
4 | Steve | 12 | 1973 MGB Roadster | D Class | 59.337 | 58.229 | 59.295 | 57.272 | 56.877 | 56.877 | Y | |||||
5 | Pat | 13 | 72 Datsun | D Class | 66.548 | 4 | 58.735 | 58.865 | 58.811 | 57.599 | 57.599 | Y | ||||
6 | Jonathan | 49 | 72 Datsun | D Class | 999.999 | 999.999 | 999.999 | 62.604 | 4 | 58.202 | 58.202 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Pawel | 111 | 2000 Mazda Miata | A Mod | 51.444 | Y | |
2 | Ramesh | 100 | 2004 Honda 2000 | C Mod | 51.925 | -0.481 | Y |
3 | D-Arcy | 59 | 2013 Car | D Class | 52.215 | -0.290 | Y |
4 | Kris | 77 | 2000 Mazda Miata | C Mod | 53.778 | -1.563 | Y |
5 | Bryan | 177 | 1997 Acura RRRRRR | C Mod | 53.828 | -0.050 | Y |
6 | Stephen | 110 | 2000 Mazda Miata | A Mod | 53.840 | -0.012 | Y |
7 | Ken | 97 | 1972 Triumph TRV8 | C Mod | 54.121 | -0.281 | Y |
8 | Trevor | 2 | 2006 Mazda MX5 | A Mod | 54.213 | -0.092 | Y |
9 | Jen | 125 | 2010 GTI | B Stock Plus | 54.474 | -0.261 | Y |
10 | Jeremy | 8 | 1994 BMW 325is | A Mod | 54.500 | -0.026 | Y |
11 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 54.611 | -0.111 | Y |
12 | Serge | 11 | 2013 Scion BRS | A Stock | 54.628 | -0.017 | Y |
13 | Ben | 87 | 2008 Honda Civic | B Mod | 54.683 | -0.055 | Y |
14 | Ken | 80 | 1993 Honda Civic | C Mod | 54.689 | -0.006 | Y |
15 | Gary | 46 | 2014 Car | D Class | 54.751 | -0.062 | Y |
16 | Walter | 63 | 2011 Subaru Baja | C Mod | 54.935 | -0.184 | Y |
17 | Brad | 60 | 1995 Eagle Talon TSi | C Mod | 55.223 | -0.288 | Y |
18 | Mike | 123 | 1999 Mazda Miata | C Mod | 55.417 | -0.194 | Y |
19 | Kevin | 90 | 2000 S2008 | C Mod | 55.424 | -0.007 | Y |
20 | David | 86 | 1985 Toyota Levin | C Mod | 55.494 | -0.070 | |
21 | Dina | 83 | 2000 S2006 | C Stock Plus | 55.496 | -0.002 | Y |
22 | Vince | 66 | 1992 Mazda Miata | C Mod | 55.549 | -0.053 | Y |
23 | Stephan | 14 | 2011 MX5 | A Mod | 55.551 | -0.002 | Y |
24 | Edward | 70 | 2013 Subaru FR86 | A Mod | 55.801 | -0.250 | Y |
25 | Curtis | 75 | 2003 Subaru WRX | C Mod | 55.902 | -0.101 | Y |
26 | Stephen | 79 | Impreza | B Mod | 56.198 | -0.296 | Y |
27 | Jim | 10 | 2000 Mazda Miata | A Mod | 56.200 | -0.002 | Y |
28 | Matt | 67 | 2002 Nissan Sentra Spec-V | B Mod | 56.226 | -0.026 | Y |
29 | Brad | 52 | 2001 VW Jetta 1.8T | C Mod | 56.418 | -0.192 | Y |
30 | Anthony | 71 | 2009 Acura TL | C Stock | 56.488 | -0.070 | Y |
31 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 56.587 | -0.099 | Y |
32 | Corey | 62 | 2013 BRZ | A Mod | 56.631 | -0.044 | Y |
33 | Darryl | 28 | Lexus IS300 | D Class | 56.755 | -0.124 | Y |
34 | Yang | 42 | 2000 Mazda Miata | A Mod | 56.795 | -0.040 | Y |
35 | Steve | 12 | 1973 MGB Roadster | D Class | 56.877 | -0.082 | Y |
36 | Ryan | 41 | Jeremy's Car | A Mod | 56.895 | -0.018 | Y |
37 | Allisont | 103 | 2002 RSX | B Mod | 57.275 | -0.380 | Y |
38 | Louis | 73 | 2004 Lexus IS299a | C Stock | 57.279 | -0.004 | Y |
39 | Troy | 26 | 1993 Acura Integra | C Mod | 57.313 | -0.034 | Y |
40 | Steven | 81 | 2004 Honda S2000 | C Mod | 57.444 | -0.131 | Y |
41 | Vincent | 96 | 2013 Subaru WRX | C Stock | 57.499 | -0.055 | Y |
42 | Kelvin | 555 | 2009 Subaru WRX | C Stock | 57.578 | -0.079 | Y |
43 | Pat | 13 | 72 Datsun | D Class | 57.599 | -0.021 | Y |
44 | Gary | 35 | 1979 Mazda RX-7 | A Mod | 57.621 | -0.022 | Y |
45 | Alan | 30 | 2012 Volvo C30 T5 | C Mod | 57.668 | -0.047 | Y |
46 | Ryan | 43 | 2014 B3500lbs | B Stock Plus | 57.684 | -0.016 | Y |
47 | Andrew | 150 | 1999 Mazda Miata | A Stock | 57.689 | -0.005 | Y |
48 | Kaval | 98 | 1999 Civic | C Mod | 57.769 | -0.080 | Y |
49 | Brad | 163 | 1963 Chebby | C Mod | 57.791 | -0.022 | Y |
50 | Calvin | 58 | 2010 Nissan Sentra | B Mod | 58.080 | -0.289 | Y |
51 | Chris | 89 | 2002 Blue Subaru WRX | C Mod | 58.138 | -0.058 | Y |
52 | Rob | 170 | 2013 BRZ | A Mod | 58.155 | -0.017 | Y |
53 | Jonathan | 49 | 72 Datsun | D Class | 58.202 | -0.047 | Y |
54 | Peter | 157 | 2008 Zeddy-6 | C Stock Plus | 58.384 | -0.182 | Y |
55 | Erik | 56 | 2000 Honda S2005 | C Stock Plus | 58.501 | -0.117 | Y |
56 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 58.797 | -0.296 | Y |
57 | Carmen | 121 | 2004 Miata | C Mod | 58.837 | -0.040 | Y |
58 | Piero | 38 | 1993 Acura Integra | C Mod | 58.860 | -0.023 | Y |
59 | Nikki | 114 | 2011 Mazda Miata | A Mod | 59.087 | -0.227 | Y |
60 | Mike | 3 | 1991 Isuzu Stylus | B Stock | 59.231 | -0.144 | Y |
61 | Christopher | 55 | 2011 White Jetta | B Stock | 59.312 | -0.081 | Y |
62 | Giuliano | 22 | 1983 BMW 320i | A Mod | 59.313 | -0.001 | |
63 | Bobby | 171 | Infiniti G25 | C Mod | 59.692 | -0.379 | Y |
64 | Jase | 105 | 2003 350z | C Mod | 59.980 | -0.288 | Y |
65 | Kris | 417 | 2002 Impreza | B Mod | 60.017 | -0.037 | Y |
66 | Charles | 101 | 2013 Subaru FRZ | A Stock | 60.098 | -0.081 | Y |
67 | Jackie | 74 | 2013 Volvo S60 | C Stock | 60.356 | -0.258 | Y |
68 | Gordon | 57 | 08 Z06 | C Stock Plus | 60.390 | -0.034 | Y |
69 | Rajan | 64 | 2003 VW Golf | C Mod | 60.527 | -0.137 | Y |
70 | Colin | 17 | 2007 Mazda MX5 | A Stock | 60.647 | -0.120 | Y |
71 | Colin | 69 | 2013 Smart | A Stock | 60.647 | 0.000 | Y |
72 | Raymond | 99 | 2014 Mazda Miata | A Stock | 60.802 | -0.155 | Y |
73 | Ahtapon | 21 | 2004 Miata | C Mod | 60.807 | -0.005 | Y |
74 | Deep | 9 | 2008 VW GTI | B Mod | 60.858 | -0.051 | Y |
75 | Matthew | 85 | 2003 Pontiac Vibe | B Mod | 61.093 | -0.235 | Y |
76 | Sean | 155 | 2005 STI | C Mod | 61.201 | -0.108 | Y |
77 | Thomas | 61 | 2003 Tiac Sunfire | B Stock | 61.263 | -0.062 | Y |
78 | Chris | 140 | 2000 S2000 | C Mod | 61.319 | -0.056 | Y |
79 | Brian | 39 | 2013 FRS | A Stock | 61.843 | -0.524 | Y |
80 | Nikhil | 104 | 2005 Mazda3 | B Stock | 62.820 | -0.977 | Y |
81 | Carlos | 95 | 2008 Evo | C Mod | 63.629 | -0.809 | Y |
82 | David | 167 | 1992 Mazda Miata | C Mod | 64.230 | -0.601 | Y |
83 | Stephen | 1 | 2014 Cruze | B Stock Plus | 64.391 | -0.161 | Y |
84 | Anthony | 178 | 2008 Civic | B Stock | 65.886 | -1.495 | Y |
85 | Jelena | 139 | 2013 Scion FRS | A Stock | 66.959 | -1.073 | Y |
86 | Peter | 711 | 1987 Nissan S12 | C Mod | 66.973 | -0.014 | Y |
87 | Leayen | 78 | 2008 Honda Civic | B Stock | 72.993 | -6.020 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class