Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael | 45 | 2013 Subaru BRS | A Stock | 52.501 | 50.421 | 49.379 | 48.685 | 50.557 | 2 | 48.685 | Y | ||||
2 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 51.308 | 49.569 | 52.984 | 2 | 49.950 | 49.128 | 49.128 | Y | ||||
3 | Jaime | 95 | Hyundai Genesis Coupe | A Stock | 49.704 | 999.999 | 999.999 | 49.260 | 50.706 | 2 | 49.260 | Y | ||||
4 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 54.853 | 53.540 | 55.041 | 2 | 54.881 | 2 | 51.785 | 51.785 | Y | |||
5 | Alexis | 150 | 2013 BRZ | A Stock | 54.952 | 52.479 | 52.296 | 53.203 | 52.940 | 52.296 | Y | |||||
6 | Colin | 17 | 2007 Mazda MX5 | A Stock | 999.999 | 55.443 | 54.052 | 52.845 | 56.033 | 2 | 52.845 | Y | ||||
7 | Andrew | 96 | 1996 Mazda Miata | A Stock | 999.999 | 53.780 | 55.159 | 2 | 56.780 | 4 | 54.652 | 2 | 53.780 | Y | ||
8 | Julie | 61 | 2013 Scion FRZ | A Stock | 56.541 | 999.999 | 55.295 | 53.973 | 54.395 | 53.973 | Y | |||||
9 | Lorne | 27 | 1973 MG BGT | A Stock | 57.339 | 56.761 | 56.190 | 55.842 | 56.216 | 55.842 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel | 63 | Green Miata | A Mod | 47.393 | 46.942 | 47.802 | 46.757 | 46.757 | Y | ||||||
2 | Stephen | 110 | 2000 Mazda Miata | A Mod | 48.000 | 47.178 | 46.895 | 46.895 | Y | |||||||
3 | Yang | 42 | 2000 Mazda Miata | A Mod | 52.370 | 4 | 52.146 | 4 | 51.394 | 4 | 48.956 | 48.636 | 2 | 48.636 | Y | |
4 | Ryan | 43 | 2013 Scion FRS | A Mod | 53.735 | 2 | 49.767 | 49.711 | 48.761 | 48.761 | Y | |||||
5 | Jack | 176 | 1976 Red Datsun 280Z | A Mod | 51.046 | 50.806 | 2 | 55.699 | 6 | 999.999 | 48.877 | 48.877 | ||||
6 | Edward | 70 | 2013 Subaru FR86 | A Mod | 51.250 | 2 | 49.965 | 49.230 | 49.000 | 49.129 | 49.000 | Y | ||||
7 | Giuliano | 22 | 1983 BMW 320i | A Mod | 54.164 | 2 | 51.919 | 51.350 | 54.060 | 4 | 49.341 | 49.341 | ||||
8 | Jim | 10 | 2000 Mazda Miata | A Mod | 52.762 | 51.899 | 51.047 | 49.754 | 50.950 | 49.754 | Y | |||||
9 | Tavis | 90 | Mazda Miata | A Mod | 52.672 | 50.482 | 52.537 | 49.778 | 50.210 | 49.778 | Y | |||||
10 | Colin | 25 | 2013 Scion FRS | A Mod | 51.112 | 51.829 | 2 | 50.834 | 50.464 | 49.883 | 49.883 | Y | ||||
11 | Jeremy | 8 | 1994 BMW 325is | A Mod | 51.680 | 59.245 | 2 | 999.999 | 50.461 | 49.947 | 49.947 | Y | ||||
12 | Rajan | 64 | 1991 Mazda Mazda Miata | A Mod | 56.323 | 53.602 | 54.108 | 53.566 | 56.918 | 2 | 53.566 | Y | ||||
13 | Brad | 76 | 1984 Mazda RX7 | A Mod | 56.617 | 2 | 999.999 | 54.850 | 2 | 999.999 | 59.205 | 6 | 54.850 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor | 39 | 1999 Subaru Impreza | B Stock | 999.999 | 60.839 | 2 | 53.010 | 52.633 | 51.436 | 51.436 | Y | ||||
2 | Mike | 3 | 1991 Isuzu Stylus | B Stock | 53.646 | 52.340 | 52.945 | 51.646 | 52.422 | 51.646 | Y | |||||
3 | Lou | 7 | 2006 Honda Accord | B Stock | 54.258 | 54.304 | 53.576 | 53.639 | 52.760 | 52.760 | Y | |||||
4 | Brendon | 21 | 2010 Chevy Slowbalt | B Stock | 57.109 | 2 | 55.552 | 53.890 | 53.349 | 52.835 | 52.835 | Y | ||||
5 | Jonathan | 47 | 2004 BMW 325xi | B Stock | 56.254 | 54.709 | 56.236 | 2 | 53.032 | 55.619 | 2 | 53.032 | Y | |||
6 | Yvan | 97 | Hyundai Accent | B Stock | 55.219 | 57.083 | 2 | 54.357 | 55.771 | 2 | 53.901 | 53.901 | ||||
7 | Mohammed | 139 | 1999 Subaru Impreza Wagon | B Stock | 999.999 | 59.404 | 2 | 58.591 | 59.198 | 2 | 56.500 | 56.500 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandro | 83 | Mini JCW | B Stock Plus | 999.999 | 999.999 | 50.762 | 51.007 | 50.762 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben | 91 | Honda Civic | B Mod | 49.334 | 999.999 | 49.027 | 48.546 | 48.640 | 48.546 | ||||||
2 | Matt | 67 | 2002 Nissan Sentra Spec-V | B Mod | 52.897 | 2 | 52.172 | 2 | 49.108 | 50.995 | 2 | 49.564 | 49.108 | Y | ||
3 | Zuhair | 94 | 2010 Mazda | B Mod | 999.999 | 54.012 | 2 | 53.572 | 52.110 | 53.603 | 2 | 52.110 | ||||
4 | Sanjay | 187 | 2006 Mini CooperS | B Mod | 999.999 | 999.999 | 65.244 | 52.583 | 999.999 | 52.583 | Y | |||||
5 | Deep | 9 | 2008 VW GTI | B Mod | 60.864 | 53.403 | 56.090 | 2 | 55.986 | 2 | 55.316 | 2 | 53.403 | Y | ||
6 | Calvin | 58 | 2010 Nissan Sentra | B Mod | 54.651 | 54.007 | 54.925 | 2 | 57.060 | 2 | 54.655 | 54.007 | Y | |||
7 | Bob | 68 | 1993 Honda Civic | B Mod | 999.999 | 64.348 | 60.790 | 2 | 55.057 | 2 | 999.999 | 55.057 | Y | |||
8 | Joel | 85 | Hyundai Veloster | B Mod | 999.999 | 57.502 | 57.094 | 58.061 | 56.985 | 56.985 | Y | |||||
9 | John | 98 | 2012 Honda Fit | B Mod | 63.615 | 63.022 | 60.837 | 999.999 | 59.659 | 59.659 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carm | 19 | 2000 S4 | C Stock | 52.737 | 51.162 | 51.554 | 50.498 | 50.307 | 50.307 | Y | |||||
2 | Louis | 73 | 2004 Lexus IS299a | C Stock | 52.157 | 51.677 | 51.331 | 51.200 | 50.498 | 50.498 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 48.520 | 47.708 | 51.968 | 2 | 999.999 | 53.132 | 2 | 47.708 | Y | |||
2 | Ian | 6 | 2008 Porsche Cayman S | C Stock Plus | 50.369 | 48.722 | 48.163 | 48.693 | 49.569 | 2 | 48.163 | Y | ||||
3 | Val | 102 | 1998 BMW M2.5 | C Stock Plus | 52.445 | 51.029 | 2 | 51.509 | 2 | 49.425 | 50.025 | 49.425 | Y | |||
4 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 56.642 | 54.156 | 52.682 | 52.599 | 51.250 | 51.250 | Y | |||||
5 | Frank | 88 | 2012 Mustang | C Stock Plus | 53.661 | 52.230 | 55.165 | 2 | 52.637 | 54.252 | 2 | 52.230 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramesh | 100 | 2004 Honda 2000 | C Mod | 51.909 | 2 | 46.456 | 48.746 | 2 | 46.559 | 45.786 | 45.786 | Y | |||
2 | Bryan | 177 | 1997 Acura RRRRRR | C Mod | 48.112 | 49.143 | 2 | 46.162 | 48.959 | 2 | 46.320 | 46.162 | Y | |||
3 | Ken | 79 | 1972 Triumph | C Mod | 47.943 | 47.206 | 47.563 | 47.546 | 46.868 | 46.868 | Y | |||||
4 | Brad | 60 | Eagle Talon | C Mod | 49.315 | 49.140 | 50.327 | 2 | 47.576 | 49.242 | 2 | 47.576 | Y | |||
5 | Troy | 38 | 1993 Acura Integra | C Mod | 49.270 | 48.698 | 48.704 | 48.216 | 47.620 | 47.620 | Y | |||||
6 | Steve | 179 | Honda CRX | C Mod | 48.381 | 48.213 | 51.804 | 4 | 47.839 | 47.641 | 47.641 | Y | ||||
7 | Ken | 80 | 1993 Honda Civic | C Mod | 48.877 | 48.309 | 47.860 | 47.787 | 48.234 | 47.787 | Y | |||||
8 | Loui | 108 | 2005 Subaru Legacy | C Mod | 50.279 | 48.062 | 49.955 | 2 | 50.348 | 47.823 | 47.823 | Y | ||||
9 | Curtis | 75 | 2003 Subaru WRX | C Mod | 49.341 | 50.084 | 2 | 50.562 | 2 | 49.033 | 48.050 | 48.050 | Y | |||
10 | Piero | 26 | 1993 Acura Integra | C Mod | 49.857 | 50.285 | 2 | 48.929 | 48.227 | 48.850 | 48.227 | Y | ||||
11 | Jason | 78 | Subaru STI | C Mod | 53.563 | 2 | 49.848 | 52.466 | 2 | 48.980 | 48.244 | 48.244 | Y | |||
12 | Ryan | 41 | Mystery | C Mod | 48.265 | 2 | 48.265 | Y | ||||||||
13 | Kris | 77 | 2000 Mazda Miata | C Mod | 52.481 | 2 | 50.370 | 48.313 | 55.954 | 4 | 48.630 | 48.313 | Y | |||
14 | Dan | 31 | Audi TT | C Mod | 999.999 | 48.505 | 51.046 | 50.107 | 48.784 | 48.505 | ||||||
15 | Ray | 57 | 2011 Subaru STi | C Mod | 51.008 | 49.912 | 51.400 | 2 | 49.237 | 48.551 | 48.551 | Y | ||||
16 | Mike | 123 | 1999 Mazda Miata | C Mod | 49.691 | 49.631 | 49.275 | 48.763 | 49.133 | 48.763 | Y | |||||
17 | Brad | 52 | 2001 VW Jetta 1.8T | C Mod | 54.143 | 2 | 50.412 | 49.557 | 49.029 | 49.724 | 49.029 | Y | ||||
18 | David | 86 | 1985 Toyota Levin | C Mod | 54.954 | 4 | 50.020 | 50.799 | 49.595 | 49.162 | 49.162 | |||||
19 | Greg | 103 | 2007 MazdaSpeed6 | C Mod | 51.657 | 999.999 | 50.557 | 49.196 | 49.976 | 49.196 | Y | |||||
20 | Mateo | 18 | 1991 Nissan Silvia | C Mod | 53.743 | 999.999 | 50.954 | 49.379 | 49.332 | 49.332 | Y | |||||
21 | Reno | 51 | 2008 Honda Civic | C Mod | 999.999 | 51.229 | 52.085 | 2 | 50.186 | 52.694 | 2 | 50.186 | Y | |||
22 | Alan | 30 | 2012 Volvo C30 T5 | C Mod | 55.794 | 50.301 | 53.991 | 4 | 50.477 | 52.276 | 2 | 50.301 | Y | |||
23 | Walter | 14 | 1971 914-6 | C Mod | 54.369 | 53.011 | 999.999 | 51.523 | 52.381 | 51.523 | Y | |||||
24 | Alfred | 32 | 2002 Honda Civic | C Mod | 55.620 | 999.999 | 57.137 | 4 | 52.258 | 51.626 | 51.626 | Y | ||||
25 | Philip | 1 | 1991 Mazda Miata | C Mod | 61.345 | 55.666 | 52.043 | 51.756 | 53.453 | 2 | 51.756 | Y | ||||
26 | Robert | 89 | 1987 Rustang | C Mod | 58.039 | 2 | 55.107 | 52.626 | 53.763 | 999.999 | 52.626 | Y | ||||
27 | Kelly | 62 | Silver Impreza | C Mod | 58.526 | 54.251 | 53.003 | 52.644 | 54.310 | 2 | 52.644 | Y | ||||
28 | Ken | 65 | 1965 Lotus Elan | C Mod | 56.525 | 53.480 | 54.421 | 53.480 | Y | |||||||
29 | Leif | 137 | 2008 Mazda Speed3 | C Mod | 60.725 | 999.999 | 57.692 | 54.779 | 54.779 | Y | ||||||
30 | David | 167 | 1992 Mazda Miata | C Mod | 68.793 | 4 | 56.327 | 60.158 | 2 | 999.999 | 56.035 | 56.035 | Y | |||
31 | Nilashish | 99 | 2012 MazdaSpeed3 | C Mod | 999.999 | 61.387 | 999.999 | 56.605 | 999.999 | 56.605 | Y | |||||
32 | Peter | 711 | 1987 Nissan S12 | C Mod | 60.995 | 70.938 | 2 | 61.555 | 60.184 | 62.843 | 4 | 60.184 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary | 46 | 2000 Trillium Miata | D Class | 50.661 | 49.103 | 48.298 | 47.762 | 47.829 | 47.762 | Y | |||||
2 | Bill | 116 | 2013 Car | D Class | 52.808 | 50.559 | 50.906 | 51.068 | 49.324 | 49.324 | Y | |||||
3 | Steve | 12 | 1973 MGB Roadster | D Class | 51.651 | 50.911 | 50.489 | 51.166 | 50.489 | Y | ||||||
4 | Pat | 13 | 72 Datsun | D Class | 52.404 | 52.455 | 53.010 | 2 | 51.698 | 51.809 | 51.698 | Y | ||||
5 | Jonathan | 49 | 72 Datsun | D Class | 54.500 | 58.706 | 2 | 51.718 | 999.999 | 999.999 | 51.718 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ramesh | 100 | 2004 Honda 2000 | C Mod | 45.786 | Y | |
2 | Bryan | 177 | 1997 Acura RRRRRR | C Mod | 46.162 | -0.376 | Y |
3 | Pawel | 63 | Green Miata | A Mod | 46.757 | -0.595 | Y |
4 | Ken | 79 | 1972 Triumph | C Mod | 46.868 | -0.111 | Y |
5 | Stephen | 110 | 2000 Mazda Miata | A Mod | 46.895 | -0.027 | Y |
6 | Brad | 60 | Eagle Talon | C Mod | 47.576 | -0.681 | Y |
7 | Troy | 38 | 1993 Acura Integra | C Mod | 47.620 | -0.044 | Y |
8 | Steve | 179 | Honda CRX | C Mod | 47.641 | -0.021 | Y |
9 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 47.708 | -0.067 | Y |
10 | Gary | 46 | 2000 Trillium Miata | D Class | 47.762 | -0.054 | Y |
11 | Ken | 80 | 1993 Honda Civic | C Mod | 47.787 | -0.025 | Y |
12 | Loui | 108 | 2005 Subaru Legacy | C Mod | 47.823 | -0.036 | Y |
13 | Curtis | 75 | 2003 Subaru WRX | C Mod | 48.050 | -0.227 | Y |
14 | Ian | 6 | 2008 Porsche Cayman S | C Stock Plus | 48.163 | -0.113 | Y |
15 | Piero | 26 | 1993 Acura Integra | C Mod | 48.227 | -0.064 | Y |
16 | Jason | 78 | Subaru STI | C Mod | 48.244 | -0.017 | Y |
17 | Ryan | 41 | Mystery | C Mod | 48.265 | -0.021 | Y |
18 | Kris | 77 | 2000 Mazda Miata | C Mod | 48.313 | -0.048 | Y |
19 | Dan | 31 | Audi TT | C Mod | 48.505 | -0.192 | N |
20 | Ben | 91 | Honda Civic | B Mod | 48.546 | -0.041 | N |
21 | Ray | 57 | 2011 Subaru STi | C Mod | 48.551 | -0.005 | Y |
22 | Yang | 42 | 2000 Mazda Miata | A Mod | 48.636 | -0.085 | Y |
23 | Michael | 45 | 2013 Subaru BRS | A Stock | 48.685 | -0.049 | Y |
24 | Ryan | 43 | 2013 Scion FRS | A Mod | 48.761 | -0.076 | Y |
25 | Mike | 123 | 1999 Mazda Miata | C Mod | 48.763 | -0.002 | Y |
26 | Jack | 176 | 1976 Red Datsun 280Z | A Mod | 48.877 | -0.114 | N |
27 | Edward | 70 | 2013 Subaru FR86 | A Mod | 49.000 | -0.123 | Y |
28 | Brad | 52 | 2001 VW Jetta 1.8T | C Mod | 49.029 | -0.029 | Y |
29 | Matt | 67 | 2002 Nissan Sentra Spec-V | B Mod | 49.108 | -0.079 | Y |
30 | Frankie | 48 | 2013 Subaru FRZ | A Stock | 49.128 | -0.020 | Y |
31 | David | 86 | 1985 Toyota Levin | C Mod | 49.162 | -0.034 | N |
32 | Greg | 103 | 2007 MazdaSpeed6 | C Mod | 49.196 | -0.034 | Y |
33 | Jaime | 95 | Hyundai Genesis Coupe | A Stock | 49.260 | -0.064 | Y |
34 | Bill | 116 | 2013 Car | D Class | 49.324 | -0.064 | Y |
35 | Mateo | 18 | 1991 Nissan Silvia | C Mod | 49.332 | -0.008 | Y |
36 | Giuliano | 22 | 1983 BMW 320i | A Mod | 49.341 | -0.009 | N |
37 | Val | 102 | 1998 BMW M2.5 | C Stock Plus | 49.425 | -0.084 | Y |
38 | Jim | 10 | 2000 Mazda Miata | A Mod | 49.754 | -0.329 | Y |
39 | Tavis | 90 | Mazda Miata | A Mod | 49.778 | -0.024 | Y |
40 | Colin | 25 | 2013 Scion FRS | A Mod | 49.883 | -0.105 | Y |
41 | Jeremy | 8 | 1994 BMW 325is | A Mod | 49.947 | -0.064 | Y |
42 | Reno | 51 | 2008 Honda Civic | C Mod | 50.186 | -0.239 | Y |
43 | Alan | 30 | 2012 Volvo C30 T5 | C Mod | 50.301 | -0.115 | Y |
44 | Carm | 19 | 2000 S4 | C Stock | 50.307 | -0.006 | Y |
45 | Steve | 12 | 1973 MGB Roadster | D Class | 50.489 | -0.182 | Y |
46 | Louis | 73 | 2004 Lexus IS299a | C Stock | 50.498 | -0.009 | Y |
47 | Alessandro | 83 | Mini JCW | B Stock Plus | 50.762 | -0.264 | Y |
48 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 51.250 | -0.488 | Y |
49 | Victor | 39 | 1999 Subaru Impreza | B Stock | 51.436 | -0.186 | Y |
50 | Walter | 14 | 1971 914-6 | C Mod | 51.523 | -0.087 | Y |
51 | Alfred | 32 | 2002 Honda Civic | C Mod | 51.626 | -0.103 | Y |
52 | Mike | 3 | 1991 Isuzu Stylus | B Stock | 51.646 | -0.020 | Y |
53 | Pat | 13 | 72 Datsun | D Class | 51.698 | -0.052 | Y |
54 | Jonathan | 49 | 72 Datsun | D Class | 51.718 | -0.020 | Y |
55 | Philip | 1 | 1991 Mazda Miata | C Mod | 51.756 | -0.038 | Y |
56 | Geoffrey | 50 | 1999 Mazda Miata | A Stock | 51.785 | -0.029 | Y |
57 | Zuhair | 94 | 2010 Mazda | B Mod | 52.110 | -0.325 | N |
58 | Frank | 88 | 2012 Mustang | C Stock Plus | 52.230 | -0.120 | Y |
59 | Alexis | 150 | 2013 BRZ | A Stock | 52.296 | -0.066 | Y |
60 | Sanjay | 187 | 2006 Mini CooperS | B Mod | 52.583 | -0.287 | Y |
61 | Robert | 89 | 1987 Rustang | C Mod | 52.626 | -0.043 | Y |
62 | Kelly | 62 | Silver Impreza | C Mod | 52.644 | -0.018 | Y |
63 | Lou | 7 | 2006 Honda Accord | B Stock | 52.760 | -0.116 | Y |
64 | Brendon | 21 | 2010 Chevy Slowbalt | B Stock | 52.835 | -0.075 | Y |
65 | Colin | 17 | 2007 Mazda MX5 | A Stock | 52.845 | -0.010 | Y |
66 | Jonathan | 47 | 2004 BMW 325xi | B Stock | 53.032 | -0.187 | Y |
67 | Deep | 9 | 2008 VW GTI | B Mod | 53.403 | -0.371 | Y |
68 | Ken | 65 | 1965 Lotus Elan | C Mod | 53.480 | -0.077 | Y |
69 | Rajan | 64 | 1991 Mazda Mazda Miata | A Mod | 53.566 | -0.086 | Y |
70 | Andrew | 96 | 1996 Mazda Miata | A Stock | 53.780 | -0.214 | Y |
71 | Yvan | 97 | Hyundai Accent | B Stock | 53.901 | -0.121 | N |
72 | Julie | 61 | 2013 Scion FRZ | A Stock | 53.973 | -0.072 | Y |
73 | Calvin | 58 | 2010 Nissan Sentra | B Mod | 54.007 | -0.034 | Y |
74 | Leif | 137 | 2008 Mazda Speed3 | C Mod | 54.779 | -0.772 | Y |
75 | Brad | 76 | 1984 Mazda RX7 | A Mod | 54.850 | -0.071 | Y |
76 | Bob | 68 | 1993 Honda Civic | B Mod | 55.057 | -0.207 | Y |
77 | Lorne | 27 | 1973 MG BGT | A Stock | 55.842 | -0.785 | Y |
78 | David | 167 | 1992 Mazda Miata | C Mod | 56.035 | -0.193 | Y |
79 | Mohammed | 139 | 1999 Subaru Impreza Wagon | B Stock | 56.500 | -0.465 | Y |
80 | Nilashish | 99 | 2012 MazdaSpeed3 | C Mod | 56.605 | -0.105 | Y |
81 | Joel | 85 | Hyundai Veloster | B Mod | 56.985 | -0.380 | Y |
82 | John | 98 | 2012 Honda Fit | B Mod | 59.659 | -2.674 | Y |
83 | Peter | 711 | 1987 Nissan S12 | C Mod | 60.184 | -0.525 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class