Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 10 | 6 | 10 | 8 | 10 | 9 | 9 | 5 | 67 | 48 |
Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 7 | 5 | 5 | 7 | 8 | 6 | 7 | 7 | 52 | 36 |
Gary | 18 | 1979 Mazda RX7 | A Stock | 5 | 5 | 5 | 6 | 5 | 8 | 5 | 5 | 44 | 29 |
David | 81 | 1979 Silver Mazda RX-7 | A Stock | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 15 | 15 |
Alfred | 32 | 2002 Black Civic | B Mod | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Meredith | 4 | 2012 Silver Kia Forte | B Stock | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
* Novice status is still to be confirmed for all drivers
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Val | 102 | 1997 Green Mazda Miata | A Stock | 10 | 8 | 10 | 9 | 9 | 0 | 9 | 10 | 65 | 48 |
Yang | 42 | 2000 Black Mazda Miata | A Stock | 5 | 6 | 9 | 0 | 10 | 10 | 8 | 9 | 57 | 46 |
Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 7 | 7 | 8 | 7 | 6 | 0 | 5 | 7 | 47 | 36 |
Gary | 18 | 1979 Mazda RX7 | A Stock | 5 | 5 | 5 | 6 | 5 | 8 | 5 | 5 | 44 | 29 |
Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 5 | 5 | 6 | 5 | 5 | 7 | 0 | 0 | 33 | 28 |
Lorne | 27 | 1967 Blue MG MGB | A Stock | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Stephen | 110 | 2013 Blue Subaru FRZ | A Stock | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 8 | 23 | 23 |
David | 81 | 1979 Silver Mazda RX-7 | A Stock | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 15 | 15 |
Serge | 50 | 2013 Subaru FRS | A Stock | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 11 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 10 | 6 | 10 | 8 | 10 | 9 | 9 | 0 | 62 | 48 |
Jim | 10 | 2000 Whine Mazda Miata | A Mod | 8 | 5 | 7 | 7 | 5 | 6 | 6 | 8 | 52 | 36 |
Giuliano | 22 | 1983 BMW 320 | A Mod | 9 | 5 | 5 | 5 | 5 | 5 | 0 | 6 | 40 | 30 |
Pat | 13 | 1996 Green Mazda Miata | A Mod | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 0 | 39 | 29 |
Steven | 84 | 2010 Yellow Miata | A Mod | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 29 | 29 |
Ryan | 41 | 2013 Scion FRS | A Mod | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 |
Howie | 135 | 1981 Burg Nissan 280ZX | A Mod | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Clive | 101 | 2002 Yellow Mazda Miata | A Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 9 | 8 | 9 | 8 | 10 | 9 | 10 | 9 | 72 | 47 |
Jeremy | 8 | 2006 Black Honda Civic | B Stock | 8 | 9 | 10 | 10 | 0 | 8 | 9 | 8 | 62 | 46 |
Mike | 3 | 1991 Red Isuzu Why? | B Stock | 7 | 10 | 8 | 9 | 9 | 7 | 8 | 7 | 65 | 44 |
Ammaar | 37 | 2003 Mazda Protege | B Stock | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Meredith | 4 | 2012 Silver Kia Forte | B Stock | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 9 | 9 | 10 | 9 | 9 | 8 | 0 | 0 | 54 | 46 |
Taylor | 20 | 2013 Focus ST | B Stock Plus | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 30 |
Sam | 72 | 2003 Mini Cooper S | B Stock Plus | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 16 | 16 |
Kris | 77 | 2003 Red Nissan Sentra SpecV | B Stock Plus | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 10 | 8 | 10 | 10 | 0 | 10 | 9 | 10 | 67 | 50 |
Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 0 | 9 | 9 | 0 | 10 | 9 | 10 | 8 | 55 | 47 |
Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 0 | 6 | 8 | 8 | 0 | 8 | 6 | 0 | 36 | 36 |
Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 7 | 5 | 5 | 7 | 8 | 6 | 7 | 7 | 52 | 36 |
Carm | 19 | 2000 Green VW Jetta | B Mod | 9 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 34 | 29 |
David | 87 | 2004 Black Subaru Impreza | B Mod | 6 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 31 | 26 |
Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Mod | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 17 |
Todd | 34 | 2011 Red Scion X-Box | B Mod | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 |
Alfred | 32 | 2002 Black Civic | B Mod | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin | 69 | 2006 Lexus IS350 | C Stock | 9 | 10 | 7 | 9 | 0 | 10 | 10 | 10 | 65 | 49 |
Anthony | 71 | 2009 Black Acura TL | C Stock | 10 | 0 | 10 | 7 | 9 | 8 | 9 | 8 | 61 | 46 |
Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 8 | 0 | 9 | 10 | 10 | 0 | 0 | 9 | 46 | 46 |
Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 7 | 9 | 8 | 8 | 8 | 9 | 8 | 6 | 63 | 42 |
Erik | 56 | 2008 Silver Lexus IS250 | C Stock | 0 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 17 | 17 |
Piero | 26 | 2005 Taco XRunner | C Stock | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 |
Jonathan | 47 | 1999 Ford Mustang | C Stock | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 10 | 8 | 9 | 10 | 9 | 10 | 10 | 10 | 76 | 50 |
Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 9 | 10 | 10 | 5 | 10 | 9 | 9 | 9 | 71 | 48 |
Ray | 57 | 2011 White Subaru STi | C Stock Plus | 8 | 9 | 8 | 8 | 8 | 0 | 0 | 0 | 41 | 41 |
Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 7 | 7 | 0 | 0 | 6 | 7 | 7 | 8 | 42 | 36 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramesh | 100 | 2004 Honda S2000 | C Mod | 0 | 5 | 9 | 6 | 9 | 10 | 9 | 10 | 58 | 47 |
D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 5 | 7 | 0 | 9 | 10 | 9 | 7 | 5 | 52 | 42 |
Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 9 | 8 | 7 | 8 | 5 | 8 | 8 | 5 | 58 | 41 |
Ken | 80 | 1993 White Honda Civic | C Mod | 7 | 6 | 8 | 7 | 5 | 6 | 0 | 8 | 47 | 36 |
Ryan | 41 | 1999 Greeen Mazda Miata | C Mod | 10 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 29 |
John | 23 | 1994 Blue Mazda Miata | C Mod | 5 | 5 | 0 | 0 | 7 | 5 | 0 | 5 | 27 | 27 |
Piero | 26 | 1993 Black Acura Integra | C Mod | 5 | 5 | 5 | 5 | 0 | 7 | 5 | 5 | 37 | 27 |
Kris | 77 | 2000 Blue Mazda Miata | C Mod | 6 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 36 | 26 |
Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
David | 86 | 1985 Grey Toyota Levin | C Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 30 | 25 |
Jonathan | 47 | 1987 Audi 5000 | C Mod | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 25 | 25 |
Troy | 38 | 1993 Black Acura Integra | C Mod | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 35 | 25 |
Dan | 40 | 2003 Black VW Jetta | C Mod | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 35 | 25 |
Vince | 66 | 1992 Broken Mazda Miata | C Mod | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
David | 29 | 1995 Puppy Cuddles | C Mod | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 30 | 25 |
Mike | 123 | 1999 Greeen Mazda Miata | C Mod | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 25 | 25 |
Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 25 | 25 |
Stephen | 110 | 2002 Black Lexus Baby Carrier | C Mod | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Charles | 111 | 2005 Ford Mustang | C Mod | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 10 |
Greg | 121 | 1990 Blue Mazda Miata | C Mod | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Gary | 46 | 2000 Silver Trillium Miata | C Mod | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Trevor | 2 | 2006 Blue Mazda MX5 | C Mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary | 46 | 2013 Car | D Class | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 50 |
Darryl | 28 | 2001 Silver Audi S4 | D Class | 9 | 10 | 5 | 7 | 0 | 7 | 9 | 0 | 47 | 42 |
Steve | 12 | 1973 Blue MGB Roadster | D Class | 7 | 8 | 6 | 8 | 9 | 8 | 7 | 8 | 61 | 41 |
Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 8 | 9 | 8 | 6 | 7 | 6 | 6 | 9 | 59 | 41 |
Pat | 13 | 1973 Datsun 240z | D Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall
Driver | Car # | Vehicle | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 10 | 8 | 10 | 10 | 0 | 10 | 9 | 10 | 67 | 50 |
Gary | 46 | 2013 Car | D Class | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 75 | 50 |
Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 10 | 8 | 9 | 10 | 9 | 10 | 10 | 10 | 76 | 50 |
Colin | 69 | 2006 Lexus IS350 | C Stock | 9 | 10 | 7 | 9 | 0 | 10 | 10 | 10 | 65 | 49 |
Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 9 | 10 | 10 | 5 | 10 | 9 | 9 | 9 | 71 | 48 |
Val | 102 | 1997 Green Mazda Miata | A Stock | 10 | 8 | 10 | 9 | 9 | 0 | 9 | 10 | 65 | 48 |
Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 10 | 6 | 10 | 8 | 10 | 9 | 9 | 5 | 67 | 48 |
Ramesh | 100 | 2004 Honda S2000 | C Mod | 0 | 5 | 9 | 6 | 9 | 10 | 9 | 10 | 58 | 47 |
David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 9 | 8 | 9 | 8 | 10 | 9 | 10 | 9 | 72 | 47 |
Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 0 | 9 | 9 | 0 | 10 | 9 | 10 | 8 | 55 | 47 |
Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 8 | 0 | 9 | 10 | 10 | 0 | 0 | 9 | 46 | 46 |
Anthony | 71 | 2009 Black Acura TL | C Stock | 10 | 0 | 10 | 7 | 9 | 8 | 9 | 8 | 61 | 46 |
Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 9 | 9 | 10 | 9 | 9 | 8 | 8 | 9 | 71 | 46 |
Yang | 42 | 2000 Black Mazda Miata | A Stock | 5 | 6 | 9 | 0 | 10 | 10 | 8 | 9 | 57 | 46 |
Jeremy | 8 | 2006 Black Honda Civic | B Stock | 8 | 9 | 10 | 10 | 0 | 8 | 9 | 8 | 62 | 46 |
Mike | 3 | 1991 Red Isuzu Why? | B Stock | 7 | 10 | 8 | 9 | 9 | 7 | 8 | 7 | 65 | 44 |
Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 7 | 9 | 8 | 8 | 8 | 9 | 8 | 6 | 63 | 42 |
D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 5 | 7 | 0 | 9 | 10 | 9 | 7 | 5 | 52 | 42 |
Darryl | 28 | 2001 Silver Audi S4 | D Class | 9 | 10 | 5 | 7 | 0 | 7 | 9 | 0 | 47 | 42 |
Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 9 | 8 | 7 | 8 | 5 | 8 | 8 | 5 | 58 | 41 |
Ray | 57 | 2011 White Subaru STi | C Stock Plus | 8 | 9 | 8 | 8 | 8 | 0 | 0 | 0 | 41 | 41 |
Steve | 12 | 1973 Blue MGB Roadster | D Class | 7 | 8 | 6 | 8 | 9 | 8 | 7 | 8 | 61 | 41 |
Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 8 | 9 | 8 | 6 | 7 | 6 | 6 | 9 | 59 | 41 |
Ryan | 41 | 1999 Greeen Mazda Miata | C Mod | 10 | 9 | 0 | 10 | 0 | 8 | 0 | 0 | 37 | 37 |
Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 0 | 6 | 8 | 8 | 0 | 8 | 6 | 0 | 36 | 36 |
Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 7 | 7 | 0 | 0 | 6 | 7 | 7 | 8 | 42 | 36 |
Ken | 80 | 1993 White Honda Civic | C Mod | 7 | 6 | 8 | 7 | 5 | 6 | 0 | 8 | 47 | 36 |
Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 7 | 7 | 8 | 7 | 6 | 0 | 5 | 7 | 47 | 36 |
Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 7 | 5 | 5 | 7 | 8 | 6 | 7 | 7 | 52 | 36 |
Jim | 10 | 2000 Whine Mazda Miata | A Mod | 8 | 5 | 7 | 7 | 5 | 6 | 6 | 8 | 52 | 36 |
Stephen | 110 | 2002 Black Lexus Baby Carrier | C Mod | 0 | 5 | 5 | 0 | 8 | 0 | 7 | 8 | 33 | 33 |
Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 5 | 5 | 6 | 5 | 5 | 7 | 0 | 7 | 40 | 30 |
Giuliano | 22 | 1983 BMW 320 | A Mod | 9 | 5 | 5 | 5 | 5 | 5 | 0 | 6 | 40 | 30 |
Taylor | 20 | 2013 Focus ST | B Stock Plus | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 30 |
Pat | 13 | 1996 Green Mazda Miata | A Mod | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 45 | 30 |
Steven | 84 | 2010 Yellow Miata | A Mod | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 29 | 29 |
Carm | 19 | 2000 Green VW Jetta | B Mod | 9 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 34 | 29 |
Gary | 18 | 1979 Mazda RX7 | A Stock | 5 | 5 | 5 | 6 | 5 | 8 | 5 | 5 | 44 | 29 |
Kris | 77 | 2000 Blue Mazda Miata | C Mod | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 43 | 28 |
Piero | 26 | 1993 Black Acura Integra | C Mod | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 5 | 43 | 28 |
John | 23 | 1994 Blue Mazda Miata | C Mod | 5 | 5 | 0 | 0 | 7 | 5 | 0 | 5 | 27 | 27 |
David | 87 | 2004 Black Subaru Impreza | B Mod | 6 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 31 | 26 |
Jonathan | 47 | 1987 Audi 5000 | C Mod | 5 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 31 | 26 |
Mike | 123 | 1999 Greeen Mazda Miata | C Mod | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 25 | 25 |
David | 86 | 1985 Grey Toyota Levin | C Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Vince | 66 | 1992 Broken Mazda Miata | C Mod | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 |
Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 25 | 25 |
Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 30 | 25 |
Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Dan | 40 | 2003 Black VW Jetta | C Mod | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 35 | 25 |
Troy | 38 | 1993 Black Acura Integra | C Mod | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 35 | 25 |
David | 29 | 1995 Puppy Cuddles | C Mod | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 30 | 25 |
Lorne | 27 | 1967 Blue MG MGB | A Stock | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 25 |
Erik | 56 | 2008 Silver Lexus IS250 | C Stock | 0 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 17 | 17 |
Sam | 72 | 2003 Mini Cooper S | B Stock Plus | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 16 | 16 |
David | 81 | 1979 Silver Mazda RX-7 | A Stock | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 15 | 15 |
Todd | 34 | 2011 Red Scion X-Box | B Mod | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 |
Serge | 50 | 2013 Subaru FRS | A Stock | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 11 |
Charles | 111 | 2005 Ford Mustang | C Mod | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 10 |
Ammaar | 37 | 2003 Mazda Protege | B Stock | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Alfred | 32 | 2002 Black Civic | B Mod | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Howie | 135 | 1981 Burg Nissan 280ZX | A Mod | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Greg | 121 | 1990 Blue Mazda Miata | C Mod | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Meredith | 4 | 2012 Silver Kia Forte | B Stock | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Go to: Novice / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class / Overall