Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Green Mazda Miata | A Stock | 53.335 | 73.864 | 22 | 49.525 | 48.792 | 48.792 | Y | |||
2 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 50.63 | 49.837 | 48.914 | 49.166 | 48.914 | Y | ||||
3 | Stephen | 110 | 2013 Subaru BRS | A Stock | 51.747 | 50.106 | 50.194 | 48.94 | 48.94 | Y | ||||
4 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 55.515 | 50.648 | 50.459 | 49.845 | 49.845 | Y | ||||
5 | Craig | 25 | 1999 Mazda Miata | A Stock | 54.246 | 52.028 | 999.999 | 50.328 | 50.328 | Y | ||||
6 | Guillermo | 211 | 2005 Mazda Miata | A Stock | 52.429 | 53.263 | 2 | 51.57 | 52.963 | 2 | 51.57 | Y | ||
7 | Gary | 18 | 1979 Siver Mazda RX-7 | A Stock | 999.999 | 57.911 | 51.73 | 51.661 | 51.661 | Y | ||||
8 | Mike | 68 | 2013 Subaru BRZ | A Stock | 55.287 | 2 | 58.517 | 4 | 52.239 | 52.147 | 52.147 | Y | ||
9 | Colin | 31 | 2007 Mazda MX5 | A Stock | 57.655 | 54.173 | 53.464 | 53.088 | 53.088 | Y | ||||
10 | Alexis | 17 | 2013 Subaru BRZ | A Stock | 58.304 | 999.999 | 54.943 | 53.465 | 53.465 | Y | ||||
11 | Adam | 58 | 2013 Scion FRS | A Stock | 999.999 | 57.645 | 55.821 | 55.778 | 55.778 | Y | ||||
12 | Andrew | 51 | 1999 Mazda Miata | A Stock | 57.399 | 58.762 | 2 | 56.297 | 2 | 999.999 | 56.297 | Y | ||
13 | Geoffrey | 151 | 1999 Mazda Miata | A Stock | 56.939 | 56.817 | 58.248 | 2 | 56.323 | 56.323 | Y | |||
14 | Michael | 96 | 1999 Mazda Miata | A Stock | 999.999 | 61.529 | 999.999 | 56.457 | 56.457 | Y | ||||
15 | Lorne | 27 | 1973 Blue MG MGB | A Stock | 60.793 | 58.056 | 58.836 | 58.187 | 58.056 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven | 84 | 2009 Cheezwhiz Mazda MX5 | A Mod | 51.318 | 2 | 48.213 | 48.727 | 50.759 | 2 | 48.213 | Y | ||
2 | Tavis | 105 | 1999 Mazda Miata | A Mod | 52.811 | 51.928 | 999.999 | 52.155 | 51.928 | Y | ||||
3 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 53.553 | 52.923 | 64.131 | 2 | 51.974 | 51.974 | Y | |||
4 | Clive | 101 | 2002 Yellow Mazda Miata | A Mod | 54.249 | 55.794 | 2 | 53.147 | 999.999 | 53.147 | Y | |||
5 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 54.816 | 54.626 | 53.53 | 54.388 | 53.53 | N | ||||
6 | Peter | 172 | 1987 Red Nissan 200sx | A Mod | 67.738 | 64.163 | 67.058 | 61.285 | 61.285 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen | 85 | 2005 Suabru Impreza | B Stock | 999.999 | 51.7 | 51.23 | 49.817 | 49.817 | Y | ||||
2 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 52.853 | 51.615 | 50.908 | 999.999 | 50.908 | Y | ||||
3 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 52.274 | 51.545 | 51.757 | 51.699 | 51.545 | N | ||||
4 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 53.426 | 53.769 | 52.349 | 52.668 | 52.349 | Y | ||||
5 | Jennifer | 90 | 2011 Honda Civic | B Stock | 57.171 | 55.736 | 2 | 999.999 | 53.539 | 53.539 | Y | |||
6 | Florian | 74 | 2001 Mazda Protege | B Stock | 999.999 | 999.999 | 57.3 | 54.427 | 54.427 | Y | ||||
7 | Kevin | 14 | 2005 Toyota Vitz | B Stock | 999.999 | 58.078 | 55.674 | 55.676 | 55.674 | Y | ||||
8 | Andrew | 35 | 2004 Subaru Impreza | B Stock | 999.999 | 57.894 | 999.999 | 55.827 | 55.827 | Y | ||||
9 | Tom | 82 | 1999 Toyota Tercel | B Stock | 999.999 | 999.999 | 63.249 | 58.958 | 58.958 | Y | ||||
10 | Allie | 178 | 2008 Mitsubishi Lancer | B Stock | 67.726 | 2 | 999.999 | 60.223 | 62.263 | 2 | 60.223 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason | 91 | 2013 Focus ST | B Stock Plus | 50.453 | 50.196 | 51.762 | 2 | 52.157 | 2 | 50.196 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | 43 | 2002 Nissan Sentra Spec V | B Mod | 52.573 | 2 | 49.765 | 49.606 | 49.161 | 49.161 | Y | |||
2 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Mod | 51.749 | 50.376 | 50.877 | 49.425 | 49.425 | Y | ||||
3 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 999.999 | 51.138 | 51.387 | 2 | 50.982 | 50.982 | Y | |||
4 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 55.959 | 999.999 | 51.45 | 51.115 | 51.115 | Y | ||||
5 | James | 70 | 1997 Acura Integra | B Mod | 51.167 | 2 | 53.406 | 4 | 52.268 | 4 | 999.999 | 51.167 | N | |
6 | David | 87 | 2004 Black Subaru Impreza | B Mod | 52.348 | 55.271 | 2 | 51.723 | 51.83 | 51.723 | Y | |||
7 | Giles | 9 | 1997 Acura Integra GSR | B Mod | 53.255 | 52.228 | 51.966 | 52.44 | 51.966 | Y | ||||
8 | Carm | 19 | 2000 Green VW Jetta | B Mod | 54.253 | 53.461 | 52.357 | 52.518 | 52.357 | Y | ||||
9 | Jerry | 16 | 1991 Honda Civic | B Mod | 54.044 | 55.484 | 53.635 | 56.774 | 2 | 53.635 | Y | |||
10 | Spenser | 54 | 2003 VW Golf | B Mod | 56.824 | 2 | 53.928 | 999.999 | 999.999 | 53.928 | Y | |||
11 | Parthiv | 95 | 2002 Acura RSX | B Mod | 57.837 | 59.35 | 2 | 58.502 | 2 | 54.941 | 54.941 | Y | ||
12 | Nick | 109 | 1997 Acura Integra | B Mod | 999.999 | 58.141 | 57.583 | 57.583 | Y | |||||
13 | Brent | 63 | 1996 Honda Civic | B Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | N | ||||
14 | Kyle | 79 | 1997 Acura Integra | B Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y | ||||
15 | Justin | 45 | 2010 Black Mazda3 | B Mod | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 50.967 | 50.552 | 49.537 | 49.697 | 49.537 | Y | ||||
2 | Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 53.33 | 2 | 51.036 | 49.678 | 50.309 | 49.678 | Y | |||
3 | Anthony | 71 | 2009 Black Acura TL | C Stock | 53.051 | 2 | 49.731 | 51.189 | 2 | 52.724 | 2 | 49.731 | Y | |
4 | Kevin | 21 | 2009 Subaru WRX | C Stock | 54.345 | 50.337 | 51.088 | 50.541 | 50.337 | Y | ||||
5 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 53.164 | 52.562 | 52.424 | 53.617 | 52.424 | Y | ||||
6 | Gabriella | 169 | 2006 Lexus IS350 | C Stock | 999.999 | 54.26 | 54.093 | 53.561 | 53.561 | Y | ||||
7 | Aaron | 39 | 2008 Nissan Altima | C Stock | 58.097 | 55.543 | 54.395 | 54.395 | Y | |||||
8 | Deryl | 44 | 2012 Ford Mustang | C Stock | 999.999 | 55.925 | 55.172 | 55.172 | Y | |||||
9 | Ken | 103 | 2013 Infiniti G37 | C Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 51.604 | 2 | 49.194 | 47.868 | 50.585 | 2 | 47.868 | Y | ||
2 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 49.763 | 49.799 | 54.578 | 2 | 48.877 | 48.877 | Y | |||
3 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 999.999 | 52.836 | 52.717 | 55.372 | 2 | 52.717 | Y | |||
4 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 53.299 | 53.633 | 999.999 | 53.5 | 53.299 | Y | ||||
5 | Mirek | 24 | 1994 Ford Mustang | C Stock Plus | 59.557 | 57.159 | 56.108 | 55.395 | 55.395 | Y | ||||
6 | Tasha | 89 | 2006 Nissan 350z | C Stock Plus | 59.752 | 62.268 | 2 | 58.86 | 56.487 | 56.487 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramesh | 100 | 2004 Yella Honda 2000 | C Mod | 51.317 | 2 | 48.252 | 48.149 | 46.949 | 46.949 | Y | |||
2 | Arris | 62 | 1993 Honda Civic | C Mod | 47.304 | 48.764 | 2 | 48.686 | 2 | 47.094 | 47.094 | Y | ||
3 | Daniel | 33 | 1997 BMW M3 | C Mod | 999.999 | 47.87 | 47.548 | 47.168 | 47.168 | Y | ||||
4 | Pawel | 97 | 1999 Mazda Miata | C Mod | 50.982 | 2 | 49.002 | 47.291 | 47.61 | 47.291 | N | |||
5 | Ken | 80 | 1993 White Honda Civic | C Mod | 49.529 | 48.306 | 48.045 | 47.751 | 47.751 | Y | ||||
6 | Ken | 99 | 1972 TRV8 | C Mod | 49.578 | 48.613 | 49.545 | 47.932 | 47.932 | Y | ||||
7 | John | 64 | 1999 Red Honda Civic | C Mod | 49.47 | 999.999 | 49.116 | 47.964 | 47.964 | Y | ||||
8 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 49.688 | 49.006 | 48.395 | 48.026 | 48.026 | Y | ||||
9 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 49.25 | 48.225 | 48.315 | 48.19 | 48.19 | N | ||||
10 | Troy | 38 | 1993 Black Acura Integra | C Mod | 50.733 | 48.682 | 50.335 | 49.64 | 48.682 | Y | ||||
11 | Piero | 26 | 1993 Black Acura Integra | C Mod | 50.449 | 48.763 | 49.392 | 51.583 | 2 | 48.763 | Y | |||
12 | Trevor | 2 | 2006 Blue Mazda MX5 | C Mod | 49.432 | 50.382 | 49.318 | 49.308 | 49.308 | Y | ||||
13 | Mike | 123 | 1999 Green Mazda Miata | C Mod | 999.999 | 49.757 | 999.999 | 50.218 | 49.757 | Y | ||||
14 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 999.999 | 53.01 | 50.241 | 49.864 | 49.864 | N | ||||
15 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 51.513 | 52.354 | 52.905 | 2 | 50.013 | 50.013 | Y | |||
16 | Laverne | 76 | 1973 Nissan 240z | C Mod | 999.999 | 51.651 | 50.067 | 50.067 | N | |||||
17 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 51.053 | 50.845 | 999.999 | 50.634 | 50.634 | Y | ||||
18 | Dan | 40 | 2003 Black VW Jetta | C Mod | 52.524 | 51.709 | 51.667 | 50.644 | 50.644 | N | ||||
19 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 51.373 | 52.267 | 55.216 | 4 | 51.153 | 51.153 | Y | |||
20 | Jason | 15 | 2010 Suabru STI | C Mod | 57.157 | 51.925 | 51.224 | 999.999 | 51.224 | Y | ||||
21 | John | 23 | 1989 BMW 328iT | C Mod | 54.356 | 52.192 | 52.52 | 51.269 | 51.269 | Y | ||||
22 | David | 86 | 1985 Grey Toyota Levin | C Mod | 51.638 | 51.41 | 51.645 | 51.376 | 51.376 | N | ||||
23 | Matt | 78 | 2000 VW Golf | C Mod | 999.999 | 51.471 | 51.471 | Y | ||||||
24 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 51.486 | 51.974 | 52.545 | 2 | 56.896 | 6 | 51.486 | Y | ||
25 | David | 29 | 1995 Puppy Cuddles | C Mod | 999.999 | 51.635 | 53.677 | 57.976 | 2 | 51.635 | Y | |||
26 | Matt | 83 | 2003 Infiniti G35 | C Mod | 53.125 | 53.125 | Y | |||||||
27 | Dave | 11 | 2001 V8 Miata | C Mod | 999.999 | 999.999 | 53.663 | 59.307 | 2 | 53.663 | Y | |||
28 | Greg | 1 | 1986 Pachi Roku | C Mod | 58.174 | 55.472 | 54.4 | 54.187 | 54.187 | Y | ||||
29 | Adam | 65 | 1998 Honda Civic | C Mod | 55.792 | 57.392 | 2 | 54.19 | 54.408 | 2 | 54.19 | Y | ||
30 | Stuart | 98 | 1985 Pontiac Fiero | C Mod | 999.999 | 999.999 | 54.383 | 999.999 | 54.383 | Y | ||||
31 | Charles | 111 | 2005 Black Ford Mustank | C Mod | 55.522 | 2 | 54.987 | 54.673 | 63.725 | 4 | 54.673 | Y | ||
32 | Corey | 49 | 1990 Nissan 240SX | C Mod | 999.999 | 999.999 | 55.738 | 56.424 | 55.738 | Y | ||||
33 | Jase | 61 | 2003 Nissan 350z | C Mod | 999.999 | 999.999 | 58.537 | 59.228 | 58.537 | Y | ||||
34 | Rodney | 5 | 2003 Infiniti G35 | C Mod | 999.999 | 58.693 | 58.693 | Y | ||||||
35 | Jas | 104 | 2008 Infiniti G36.9 | C Mod | 999.999 | 60.685 | 999.999 | 60.685 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary | 46 | 2013 Car | D Class | 50.176 | 50.202 | 49.504 | 51.244 | 49.504 | Y | ||||
2 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 999.999 | 52.084 | 52.145 | 51.539 | 51.539 | Y | ||||
3 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 53.607 | 52.821 | 51.539 | 51.751 | 51.539 | Y | ||||
4 | Bill | 94 | 2013 Car | D Class | 999.999 | 999.999 | 53.376 | 2 | 52.003 | 52.003 | Y | |||
5 | Pat | 13 | 1972 Datsun 240z | D Class | 53.954 | 57.377 | 2 | 57.368 | 2 | 53.765 | 53.765 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ramesh | 100 | 2004 Yella Honda 2000 | C Mod | 46.949 | Y | |
2 | Arris | 62 | 1993 Honda Civic | C Mod | 47.094 | -0.145 | Y |
3 | Daniel | 33 | 1997 BMW M3 | C Mod | 47.168 | -0.074 | Y |
4 | Pawel | 97 | 1999 Mazda Miata | C Mod | 47.291 | -0.123 | N |
5 | Ken | 80 | 1993 White Honda Civic | C Mod | 47.751 | -0.46 | Y |
6 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 47.868 | -0.117 | Y |
7 | Ken | 99 | 1972 TRV8 | C Mod | 47.932 | -0.064 | Y |
8 | John | 64 | 1999 Red Honda Civic | C Mod | 47.964 | -0.032 | Y |
9 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 48.026 | -0.062 | Y |
10 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 48.19 | -0.164 | N |
11 | Steven | 84 | 2009 Cheezwhiz Mazda MX5 | A Mod | 48.213 | -0.023 | Y |
12 | Troy | 38 | 1993 Black Acura Integra | C Mod | 48.682 | -0.469 | Y |
13 | Piero | 26 | 1993 Black Acura Integra | C Mod | 48.763 | -0.081 | Y |
14 | Val | 102 | 1997 Green Mazda Miata | A Stock | 48.792 | -0.029 | Y |
15 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 48.877 | -0.085 | Y |
16 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 48.914 | -0.037 | Y |
17 | Stephen | 110 | 2013 Subaru BRS | A Stock | 48.94 | -0.026 | Y |
18 | Ryan | 43 | 2002 Nissan Sentra Spec V | B Mod | 49.161 | -0.221 | Y |
19 | Trevor | 2 | 2006 Blue Mazda MX5 | C Mod | 49.308 | -0.147 | Y |
20 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Mod | 49.425 | -0.117 | Y |
21 | Gary | 46 | 2013 Car | D Class | 49.504 | -0.079 | Y |
22 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 49.537 | -0.033 | Y |
23 | Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 49.678 | -0.141 | Y |
24 | Anthony | 71 | 2009 Black Acura TL | C Stock | 49.731 | -0.053 | Y |
25 | Mike | 123 | 1999 Green Mazda Miata | C Mod | 49.757 | -0.026 | Y |
26 | Stephen | 85 | 2005 Suabru Impreza | B Stock | 49.817 | -0.06 | Y |
27 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 49.845 | -0.028 | Y |
28 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 49.864 | -0.019 | N |
29 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 50.013 | -0.149 | Y |
30 | Laverne | 76 | 1973 Nissan 240z | C Mod | 50.067 | -0.054 | N |
31 | Jason | 91 | 2013 Focus ST | B Stock Plus | 50.196 | -0.129 | Y |
32 | Craig | 25 | 1999 Mazda Miata | A Stock | 50.328 | -0.132 | Y |
33 | Kevin | 21 | 2009 Subaru WRX | C Stock | 50.337 | -0.009 | Y |
34 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 50.634 | -0.297 | Y |
35 | Dan | 40 | 2003 Black VW Jetta | C Mod | 50.644 | -0.01 | N |
36 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 50.908 | -0.264 | Y |
37 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 50.982 | -0.074 | Y |
38 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 51.115 | -0.133 | Y |
39 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 51.153 | -0.038 | Y |
40 | James | 70 | 1997 Acura Integra | B Mod | 51.167 | -0.014 | N |
41 | Jason | 15 | 2010 Suabru STI | C Mod | 51.224 | -0.057 | Y |
42 | John | 23 | 1989 BMW 328iT | C Mod | 51.269 | -0.045 | Y |
43 | David | 86 | 1985 Grey Toyota Levin | C Mod | 51.376 | -0.107 | N |
44 | Matt | 78 | 2000 VW Golf | C Mod | 51.471 | -0.095 | Y |
45 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 51.486 | -0.015 | Y |
46 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 51.539 | -0.053 | Y |
47 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 51.539 | 0 | Y |
48 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 51.545 | -0.006 | N |
49 | Guillermo | 211 | 2005 Mazda Miata | A Stock | 51.57 | -0.025 | Y |
50 | David | 29 | 1995 Puppy Cuddles | C Mod | 51.635 | -0.065 | Y |
51 | Gary | 18 | 1979 Siver Mazda RX-7 | A Stock | 51.661 | -0.026 | Y |
52 | David | 87 | 2004 Black Subaru Impreza | B Mod | 51.723 | -0.062 | Y |
53 | Tavis | 105 | 1999 Mazda Miata | A Mod | 51.928 | -0.205 | Y |
54 | Giles | 9 | 1997 Acura Integra GSR | B Mod | 51.966 | -0.038 | Y |
55 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 51.974 | -0.008 | Y |
56 | Bill | 94 | 2013 Car | D Class | 52.003 | -0.029 | Y |
57 | Mike | 68 | 2013 Subaru BRZ | A Stock | 52.147 | -0.144 | Y |
58 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 52.349 | -0.202 | Y |
59 | Carm | 19 | 2000 Green VW Jetta | B Mod | 52.357 | -0.008 | Y |
60 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 52.424 | -0.067 | Y |
61 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 52.717 | -0.293 | Y |
62 | Colin | 31 | 2007 Mazda MX5 | A Stock | 53.088 | -0.371 | Y |
63 | Matt | 83 | 2003 Infiniti G35 | C Mod | 53.125 | -0.037 | Y |
64 | Clive | 101 | 2002 Yellow Mazda Miata | A Mod | 53.147 | -0.022 | Y |
65 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 53.299 | -0.152 | Y |
66 | Alexis | 17 | 2013 Subaru BRZ | A Stock | 53.465 | -0.166 | Y |
67 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 53.53 | -0.065 | N |
68 | Jennifer | 90 | 2011 Honda Civic | B Stock | 53.539 | -0.009 | Y |
69 | Gabriella | 169 | 2006 Lexus IS350 | C Stock | 53.561 | -0.022 | Y |
70 | Jerry | 16 | 1991 Honda Civic | B Mod | 53.635 | -0.074 | Y |
71 | Dave | 11 | 2001 V8 Miata | C Mod | 53.663 | -0.028 | Y |
72 | Pat | 13 | 1972 Datsun 240z | D Class | 53.765 | -0.102 | Y |
73 | Spenser | 54 | 2003 VW Golf | B Mod | 53.928 | -0.163 | Y |
74 | Greg | 1 | 1986 Pachi Roku | C Mod | 54.187 | -0.259 | Y |
75 | Adam | 65 | 1998 Honda Civic | C Mod | 54.19 | -0.003 | Y |
76 | Stuart | 98 | 1985 Pontiac Fiero | C Mod | 54.383 | -0.193 | Y |
77 | Aaron | 39 | 2008 Nissan Altima | C Stock | 54.395 | -0.012 | Y |
78 | Florian | 74 | 2001 Mazda Protege | B Stock | 54.427 | -0.032 | Y |
79 | Charles | 111 | 2005 Black Ford Mustank | C Mod | 54.673 | -0.246 | Y |
80 | Parthiv | 95 | 2002 Acura RSX | B Mod | 54.941 | -0.268 | Y |
81 | Deryl | 44 | 2012 Ford Mustang | C Stock | 55.172 | -0.231 | Y |
82 | Mirek | 24 | 1994 Ford Mustang | C Stock Plus | 55.395 | -0.223 | Y |
83 | Kevin | 14 | 2005 Toyota Vitz | B Stock | 55.674 | -0.279 | Y |
84 | Corey | 49 | 1990 Nissan 240SX | C Mod | 55.738 | -0.064 | Y |
85 | Adam | 58 | 2013 Scion FRS | A Stock | 55.778 | -0.04 | Y |
86 | Andrew | 35 | 2004 Subaru Impreza | B Stock | 55.827 | -0.049 | Y |
87 | Andrew | 51 | 1999 Mazda Miata | A Stock | 56.297 | -0.47 | Y |
88 | Geoffrey | 151 | 1999 Mazda Miata | A Stock | 56.323 | -0.026 | Y |
89 | Michael | 96 | 1999 Mazda Miata | A Stock | 56.457 | -0.134 | Y |
90 | Tasha | 89 | 2006 Nissan 350z | C Stock Plus | 56.487 | -0.03 | Y |
91 | Nick | 109 | 1997 Acura Integra | B Mod | 57.583 | -1.096 | Y |
92 | Lorne | 27 | 1973 Blue MG MGB | A Stock | 58.056 | -0.473 | Y |
93 | Jase | 61 | 2003 Nissan 350z | C Mod | 58.537 | -0.481 | Y |
94 | Rodney | 5 | 2003 Infiniti G35 | C Mod | 58.693 | -0.156 | Y |
95 | Tom | 82 | 1999 Toyota Tercel | B Stock | 58.958 | -0.265 | Y |
96 | Allie | 178 | 2008 Mitsubishi Lancer | B Stock | 60.223 | -1.265 | Y |
97 | Jas | 104 | 2008 Infiniti G36.9 | C Mod | 60.685 | -0.462 | Y |
98 | Peter | 172 | 1987 Red Nissan 200sx | A Mod | 61.285 | -0.6 | Y |
99 | Brent | 63 | 1996 Honda Civic | B Mod | 999.999 | -938.714 | N |
100 | Kyle | 79 | 1997 Acura Integra | B Mod | 999.999 | 0 | Y |
101 | Justin | 45 | 2010 Black Mazda3 | B Mod | 999.999 | 0 | Y |
102 | Ken | 103 | 2013 Infiniti G37 | C Stock | 999.999 | 0 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class