Go to: FTD / A Stock / A Mod / B Stock / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenny | 64 | 2013 FRS | A Stock | 999.999 | 60.974 | 63.539 | 4 | 58.974 | 58.974 | Y | |||||
2 | Val | 102 | 1997 Green Mazda Miata | A Stock | 61.534 | 2 | 999.999 | 61.055 | 2 | 59.001 | 59.382 | 2 | 59.001 | Y | ||
3 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 65.422 | 4 | 64.604 | 4 | 59.621 | 60.728 | 2 | 59.612 | 59.612 | Y | ||
4 | Stephen | 110 | 2013 FRS | A Stock | 63.978 | 2 | 60.313 | 60.191 | 60.076 | 60.025 | 60.025 | Y | ||||
5 | Matt | 788 | 2013 FRS | A Stock | 999.999 | 62.544 | 61.516 | 60.976 | 60.046 | 60.046 | ||||||
6 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 62.78 | 62.333 | 61.166 | 60.799 | 60.305 | 60.305 | Y | |||||
7 | Guillermo | 211 | 2005 Mazda Miata | A Stock | 61.924 | 62.518 | 61.408 | 61.849 | 62.119 | 61.408 | Y | |||||
8 | Michael | 78 | 2013 BRZ | A Stock | 999.999 | 62.609 | 64.873 | 2 | 61.907 | 61.849 | 61.849 | Y | ||||
9 | Serge | 50 | 2013 White Toyota BRS | A Stock | 64.141 | 70.369 | 6 | 64.454 | 62.196 | 65.513 | 4 | 62.196 | Y | |||
10 | Vinh | 108 | 2013 Scion FRZ86 | A Stock | 999.999 | 64.269 | 63.374 | 62.858 | 62.282 | 62.282 | ||||||
11 | Gary | 18 | 1979 Siver Mazda RX-7 | A Stock | 65.602 | 999.999 | 999.999 | 63.892 | 63.452 | 63.452 | Y | |||||
12 | Ashley | 91 | 2013 FRS | A Stock | 74.146 | 74.161 | 2 | 67.356 | 72.406 | 8 | 63.781 | 63.781 | Y | |||
13 | Daniel | 98 | 1995 Nissan 240sx | A Stock | 999.999 | 66.333 | 999.999 | 64.847 | 64.847 | Y | ||||||
14 | David | 81 | 1979 Silver Mazda RX-7 | A Stock | 999.999 | 999.999 | 999.999 | 64.882 | 65.699 | 64.882 | Y | |||||
15 | Dan | 188 | 2013 FRS | A Stock | 79.357 | 2 | 68.413 | 66.759 | 65.292 | 66.455 | 2 | 65.292 | ||||
16 | Andrew | 185 | 1999 Mazda Miata | A Stock | 70.191 | 69.634 | 2 | 65.501 | 72.125 | 4 | 68.553 | 2 | 65.501 | Y | ||
17 | Alexis | 14 | 2013 BRZ | A Stock | 999.999 | 999.999 | 70.847 | 66.59 | 999.999 | 66.59 | Y | |||||
18 | Colin | 25 | 2007 Mazda MX5 | A Stock | 999.999 | 999.999 | 66.716 | 66.959 | 999.999 | 66.716 | Y | |||||
19 | Geoffrey | 85 | 99 Red Miata | A Stock | 70.336 | 68.842 | 70.441 | 2 | 67.268 | 71.51 | 4 | 67.268 | Y | |||
20 | Ben | 68 | 2013 BRZ | A Stock | 999.999 | 999.999 | 72.038 | 70.278 | 73.318 | 4 | 70.278 | Y | ||||
21 | Lorne | 27 | 1973 Blue MG MGB | A Stock | 73.75 | 72.317 | 2 | 75.692 | 4 | 70.55 | 71.833 | 70.55 | Y | |||
22 | Adam | 76 | 2013 FRS | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 72.734 | 72.734 | Y | |||||
23 | Michael | 82 | 1990 Miata | A Stock | 999.999 | 999.999 | 76.254 | 75.797 | 4 | 72.804 | 72.804 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven | 84 | 2009 Cheezwhiz Mazda MX5 | A Mod | 62.446 | 60.189 | 58.917 | 62.652 | 2 | 999.999 | 58.917 | Y | ||||
2 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 81.942 | 4 | 61.957 | 61.762 | 60.069 | 999.999 | 60.069 | Y | ||||
3 | Mike | 17 | 2000 Mazda Miata | A Mod | 999.999 | 60.398 | 999.999 | 60.295 | 60.295 | Y | ||||||
4 | Colin | 106 | 2013 Subaru BRS | A Mod | 999.999 | 63.705 | 2 | 61.327 | 61.419 | 61.607 | 61.327 | Y | ||||
5 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 64.769 | 64.777 | 63.066 | 63.674 | 63.484 | 63.066 | Y | |||||
6 | Tavis | 113 | 1999 Mazda Miata | A Mod | 65.902 | 2 | 63.256 | 64.474 | 2 | 64.737 | 2 | 66.986 | 4 | 63.256 | Y | |
7 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 66.554 | 999.999 | 999.999 | 66.67 | 2 | 63.349 | 63.349 | Y | ||||
8 | Peter | 172 | 1987 Red Nissan 200sx | A Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 67.223 | 62.513 | 61.915 | 61.81 | 61.81 | Y | ||||||
2 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 999.999 | 62.977 | 62.362 | 62.071 | 999.999 | 62.071 | ||||||
3 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 65.445 | 67.335 | 2 | 65.308 | 64.479 | 63.735 | 63.735 | Y | ||||
4 | Kris | 35 | 2002 Impreza | B Stock | 77.674 | 69.632 | 67.088 | 67.78 | 2 | 65.671 | 65.671 | Y | ||||
5 | Alex | 109 | 2001 VW TDI | B Stock | 999.999 | 999.999 | 67.18 | 2 | 69.577 | 2 | 71.47 | 6 | 67.18 | Y | ||
6 | Jennifer | 11 | 2011 Civic | B Stock | 999.999 | 70.241 | 999.999 | 999.999 | 999.999 | 70.241 | Y | |||||
7 | Kevin | 15 | 2005 Toyota Vitz | B Stock | 75.834 | 74.083 | 74.516 | 70.783 | 72.074 | 2 | 70.783 | Y | ||||
8 | Igor | 74 | 2008 Civic | B Stock | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus |
---|
1 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 62.975 | 59.646 | 64.511 | 4 | 60.663 | 61.444 | 2 | 59.646 | Y | |||
2 | Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 999.999 | 60.703 | 60.266 | 63.897 | 4 | 62.862 | 4 | 60.266 | Y | |||
3 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Mod | 999.999 | 63.404 | 64.107 | 2 | 61.244 | 61.415 | 61.244 | Y | ||||
4 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 999.999 | 63.988 | 66.552 | 4 | 63.427 | 61.504 | 61.504 | Y | ||||
5 | Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 68.551 | 65.201 | 63.282 | 62.625 | 66.811 | 4 | 62.625 | |||||
6 | David | 87 | 2004 Black Subaru Impreza | B Mod | 66.293 | 67.295 | 4 | 65.417 | 2 | 64.362 | 62.648 | 62.648 | Y | |||
7 | Matthew | 112 | 2003 Pontiac Vibe | B Mod | 999.999 | 68.876 | 2 | 63.441 | 63.942 | 63.441 | Y | |||||
8 | Carm | 19 | 2000 Green VW Jetta | B Mod | 999.999 | 65.076 | 65.943 | 65.55 | 64.407 | 64.407 | Y | |||||
9 | Zuhair | 104 | 2010 Mazda 3GX | B Mod | 999.999 | 999.999 | 64.708 | 999.999 | 68.08 | 4 | 64.708 | Y | ||||
10 | Jim | 5 | 1993 DelSol | B Mod | 68.084 | 65.456 | 999.999 | 65.835 | 2 | 64.807 | 64.807 | Y | ||||
11 | Janahan | 114 | 2003 MSP | B Mod | 999.999 | 77.849 | 6 | 68.176 | 2 | 67.722 | 2 | 66.58 | 2 | 66.58 | Y | |
12 | Shannan | 61 | 2001 Legacy | B Mod | 67.02 | 999.999 | 999.999 | 999.999 | 67.02 | Y | ||||||
13 | Parthiv | 54 | 2002 RSX | B Mod | 999.999 | 73.071 | 2 | 78.193 | 6 | 71.21 | 2 | 68.317 | 68.317 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 69.48 | 2 | 999.999 | 60.014 | 60.939 | 61.496 | 2 | 60.014 | Y | |||
2 | Anthony | 71 | 2009 Black Acura TL | C Stock | 64.232 | 64.113 | 2 | 62.503 | 2 | 72.367 | 8 | 64.288 | 4 | 62.503 | Y | |
3 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 999.999 | 63.665 | 63.642 | 62.915 | 62.926 | 62.915 | Y | |||||
4 | Derek | 58 | 2013 Audi A4 | C Stock | 999.999 | 73.984 | 66.378 | 65.28 | 63.916 | 63.916 | Y | |||||
5 | Nazar | 65 | 2011 BMW 335i | C Stock | 999.999 | 999.999 | 65.943 | 999.999 | 73.109 | 65.943 | Y | |||||
6 | Gabriella | 168 | 2006 Lexus IS350 | C Stock | 999.999 | 71.491 | 2 | 999.999 | 69.938 | 4 | 66.584 | 66.584 | Y | |||
7 | Jackie | 83 | 2012 S60 | C Stock | 999.999 | 999.999 | 71.076 | 74.282 | 6 | 70.115 | 2 | 70.115 | Y | |||
8 | Feibi | 158 | 2013 Audi A4 | C Stock | 118.003 | 94.512 | 2 | 999.999 | 87.538 | 2 | 80.08 | 80.08 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 63.474 | 2 | 999.999 | 62.015 | 2 | 59.852 | 59.204 | 59.204 | Y | |||
2 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 999.999 | 64.413 | 2 | 61.621 | 2 | 59.393 | 59.985 | 59.393 | Y | |||
3 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 65.747 | 999.999 | 65.832 | 67.339 | 2 | 63.526 | 63.526 | Y | ||||
4 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 65.792 | 64.837 | 66.074 | 2 | 999.999 | 65.717 | 2 | 64.837 | Y | |||
5 | Jerry | 169 | 2009 G8 | C Stock Plus | 69.478 | 2 | 65.599 | 66.827 | 66.82 | 2 | 67.543 | 2 | 65.599 | Y | ||
6 | John | 1 | 2012 ISF | C Stock Plus | 84.856 | 999.999 | 67.253 | 71.106 | 67.253 | Y | ||||||
7 | Tasha | 62 | 2006 350z | C Stock Plus | 999.999 | 72.561 | 2 | 80.206 | 8 | 70.939 | 2 | 72.544 | 4 | 70.939 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel | 103 | 1997 BMW M3 | C Mod | 60.04 | 2 | 57.783 | 57.636 | 57.034 | 59.206 | 2 | 57.034 | Y | |||
2 | Ramesh | 100 | 2004 Yella Honda 2000 | C Mod | 60.407 | 66.359 | 4 | 58.126 | 57.314 | 999.999 | 57.314 | Y | ||||
3 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 59.025 | 57.836 | 59.599 | 2 | 59.771 | 2 | 58.762 | 57.836 | Y | |||
4 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 60.214 | 61.166 | 2 | 60.511 | 2 | 58.059 | 60.258 | 2 | 58.059 | |||
5 | Ken | 107 | 1972 TRV8 | C Mod | 62.689 | 2 | 58.835 | 62.925 | 4 | 58.825 | 58.297 | 58.297 | Y | |||
6 | Ben | 96 | 2008 Honda Civic | C Mod | 60.772 | 59.087 | 59.087 | Y | ||||||||
7 | Troy | 38 | 1993 Black Acura Integra | C Mod | 64.647 | 2 | 64.528 | 4 | 60.253 | 59.691 | 60.338 | 59.691 | Y | |||
8 | Piero | 26 | 1993 Black Acura Integra | C Mod | 999.999 | 65.714 | 4 | 62.297 | 2 | 59.918 | 64.517 | 4 | 59.918 | Y | ||
9 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 999.999 | 61.997 | 61.795 | 64.807 | 4 | 60.636 | 60.636 | Y | ||||
10 | Andre | 39 | 95 200sx | C Mod | 64.929 | 63.646 | 62.268 | 61.246 | 60.918 | 60.918 | Y | |||||
11 | Dan | 40 | 2003 Black VW Jetta | C Mod | 64.741 | 62.177 | 61.161 | 61.869 | 61.161 | |||||||
12 | David | 86 | 1985 Grey Toyota Levin | C Mod | 999.999 | 65.159 | 2 | 61.43 | 61.388 | 61.453 | 61.388 | |||||
13 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 999.999 | 63.138 | 62.68 | 62.835 | 2 | 61.494 | 61.494 | Y | ||||
14 | Jason | 21 | 2010 STI | C Mod | 999.999 | 63.983 | 63.163 | 62.678 | 61.794 | 61.794 | Y | |||||
15 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 999.999 | 64.193 | 2 | 61.909 | 999.999 | 64.25 | 2 | 61.909 | ||||
16 | Stephen | 49 | 2007 VW Rabbit | C Mod | 65.403 | 2 | 999.999 | 70.782 | 8 | 65.749 | 2 | 62.29 | 62.29 | Y | ||
17 | Kyle | 33 | 2002 WRX | C Mod | 999.999 | 69.254 | 63.825 | 69.121 | 4 | 62.316 | 62.316 | Y | ||||
18 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 63.947 | 62.403 | 62.745 | 67.523 | 6 | 66.133 | 4 | 62.403 | Y | |||
19 | David | 29 | 1995 Puppy Cuddles | C Mod | 999.999 | 62.71 | 999.999 | 64.971 | 2 | 62.71 | Y | |||||
20 | Matt | 99 | 2003 Infiniti G35 | C Mod | 999.999 | 67.218 | 2 | 63.487 | 63.824 | 2 | 63.797 | 2 | 63.487 | Y | ||
21 | Greg | 94 | 1986 Pachi Roku | C Mod | 999.999 | 68.481 | 999.999 | 63.921 | 72.535 | 63.921 | ||||||
22 | Reno | 97 | 2008 Honda Civic | C Mod | 999.999 | 999.999 | 66.838 | 2 | 64.348 | 64.133 | 64.133 | Y | ||||
23 | Walter | 24 | 1971 914-6 | C Mod | 999.999 | 66.829 | 67.229 | 65.5 | 67.875 | 65.5 | Y | |||||
24 | Giulio | 89 | 2004 Ranger | C Mod | 999.999 | 73.718 | 69.638 | 65.763 | 65.763 | Y | ||||||
25 | Corey | 90 | 1990 Nissan 240SX | C Mod | 999.999 | 999.999 | 66.133 | 71.454 | 2 | 80.789 | 2 | 66.133 | Y | |||
26 | James | 105 | 1987 VW Cab | C Mod | 67.993 | 72.484 | 4 | 69.26 | 2 | 67.443 | 2 | 67.443 | Y | |||
27 | Brad | 31 | 1993 240SX | C Mod | 999.999 | 999.999 | 999.999 | 73.438 | 67.48 | 67.48 | Y | |||||
28 | Ken | 95 | 1985 Corolla | C Mod | 999.999 | 70.58 | 72.711 | 4 | 72.678 | 2 | 68.189 | 2 | 68.189 | Y | ||
29 | Stuart | 51 | 1985 Pontiac Fiero | C Mod | 999.999 | 70.162 | 72.579 | 2 | 999.999 | 68.87 | 68.87 | Y | ||||
30 | Valentin | 79 | 2007 S60 | C Mod | 999.999 | 999.999 | 74.855 | 70.571 | 70.571 | Y | ||||||
31 | Ken | 16 | 1965 Lotus Elan | C Mod | 999.999 | 999.999 | 74.283 | 71.372 | 71.394 | 71.372 | Y | |||||
32 | Vince | 63 | 2004 Lexus IS300 | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | Y | |||||||
33 | Garrett | 44 | 2008 Legacy | C Mod | 999.999 | 999.999 | Y | |||||||||
34 | Ryan | 9 | 2000 Civic | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y | |||||
35 | Jonathan | 116 | 1965 Lotus Elan | C Mod | 999.999 | 999.999 | 999.999 | Y | ||||||||
36 | Ashton | 45 | 2000 A4 | C Mod | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary | 46 | 2013 Car | D Class | 64.049 | 61.628 | 999.999 | 60.195 | 59.334 | 59.334 | Y | |||||
2 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 64.784 | 62.237 | 61.582 | 61.417 | 999.999 | 61.417 | Y | |||||
3 | Melynda | 170 | 2013 Car | D Class | 67.086 | 4 | 64.418 | 61.683 | 65.32 | 4 | 63.369 | 2 | 61.683 | Y | ||
4 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 999.999 | 63.342 | 999.999 | 65.655 | 2 | 61.7 | 61.7 | Y | ||||
5 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 67.489 | 2 | 66.703 | 65.396 | 2 | 62.154 | 62.144 | 62.144 | Y | |||
6 | Bill | 70 | 2013 Car | D Class | 67.686 | 2 | 65.043 | 999.999 | 63.751 | 63.153 | 63.153 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Daniel | 103 | 1997 BMW M3 | C Mod | 57.034 | Y | |
2 | Ramesh | 100 | 2004 Yella Honda 2000 | C Mod | 57.314 | -0.28 | Y |
3 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 57.836 | -0.522 | Y |
4 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 58.059 | -0.223 | |
5 | Ken | 107 | 1972 TRV8 | C Mod | 58.297 | -0.238 | Y |
6 | Steven | 84 | 2009 Cheezwhiz Mazda MX5 | A Mod | 58.917 | -0.62 | Y |
7 | Kenny | 64 | 2013 FRS | A Stock | 58.974 | -0.057 | Y |
8 | Val | 102 | 1997 Green Mazda Miata | A Stock | 59.001 | -0.027 | Y |
9 | Ben | 96 | 2008 Honda Civic | C Mod | 59.087 | -0.086 | Y |
10 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 59.204 | -0.117 | Y |
11 | Gary | 46 | 2013 Car | D Class | 59.334 | -0.13 | Y |
12 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 59.393 | -0.059 | Y |
13 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 59.612 | -0.219 | Y |
14 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 59.646 | -0.034 | Y |
15 | Troy | 38 | 1993 Black Acura Integra | C Mod | 59.691 | -0.045 | Y |
16 | Piero | 26 | 1993 Black Acura Integra | C Mod | 59.918 | -0.227 | Y |
17 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 60.014 | -0.096 | Y |
18 | Stephen | 110 | 2013 FRS | A Stock | 60.025 | -0.011 | Y |
19 | Matt | 788 | 2013 FRS | A Stock | 60.046 | -0.021 | |
20 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 60.069 | -0.023 | Y |
21 | Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 60.266 | -0.197 | Y |
22 | Mike | 17 | 2000 Mazda Miata | A Mod | 60.295 | -0.029 | Y |
23 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 60.305 | -0.01 | Y |
24 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 60.636 | -0.331 | Y |
25 | Andre | 39 | 95 200sx | C Mod | 60.918 | -0.282 | Y |
26 | Dan | 40 | 2003 Black VW Jetta | C Mod | 61.161 | -0.243 | |
27 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Mod | 61.244 | -0.083 | Y |
28 | Colin | 106 | 2013 Subaru BRS | A Mod | 61.327 | -0.083 | Y |
29 | David | 86 | 1985 Grey Toyota Levin | C Mod | 61.388 | -0.061 | |
30 | Guillermo | 211 | 2005 Mazda Miata | A Stock | 61.408 | -0.02 | Y |
31 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 61.417 | -0.009 | Y |
32 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 61.494 | -0.077 | Y |
33 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 61.504 | -0.01 | Y |
34 | Melynda | 170 | 2013 Car | D Class | 61.683 | -0.179 | Y |
35 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 61.7 | -0.017 | Y |
36 | Jason | 21 | 2010 STI | C Mod | 61.794 | -0.094 | Y |
37 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 61.81 | -0.016 | Y |
38 | Michael | 78 | 2013 BRZ | A Stock | 61.849 | -0.039 | Y |
39 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 61.909 | -0.06 | |
40 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 62.071 | -0.162 | |
41 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 62.144 | -0.073 | Y |
42 | Serge | 50 | 2013 White Toyota BRS | A Stock | 62.196 | -0.052 | Y |
43 | Vinh | 108 | 2013 Scion FRZ86 | A Stock | 62.282 | -0.086 | |
44 | Stephen | 49 | 2007 VW Rabbit | C Mod | 62.29 | -0.008 | Y |
45 | Kyle | 33 | 2002 WRX | C Mod | 62.316 | -0.026 | Y |
46 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 62.403 | -0.087 | Y |
47 | Anthony | 71 | 2009 Black Acura TL | C Stock | 62.503 | -0.1 | Y |
48 | Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 62.625 | -0.122 | |
49 | David | 87 | 2004 Black Subaru Impreza | B Mod | 62.648 | -0.023 | Y |
50 | David | 29 | 1995 Puppy Cuddles | C Mod | 62.71 | -0.062 | Y |
51 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 62.915 | -0.205 | Y |
52 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 63.066 | -0.151 | Y |
53 | Bill | 70 | 2013 Car | D Class | 63.153 | -0.087 | Y |
54 | Tavis | 113 | 1999 Mazda Miata | A Mod | 63.256 | -0.103 | Y |
55 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 63.349 | -0.093 | Y |
56 | Matthew | 112 | 2003 Pontiac Vibe | B Mod | 63.441 | -0.092 | Y |
57 | Gary | 18 | 1979 Siver Mazda RX-7 | A Stock | 63.452 | -0.011 | Y |
58 | Matt | 99 | 2003 Infiniti G35 | C Mod | 63.487 | -0.035 | Y |
59 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 63.526 | -0.039 | Y |
60 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 63.735 | -0.209 | Y |
61 | Ashley | 91 | 2013 FRS | A Stock | 63.781 | -0.046 | Y |
62 | Derek | 58 | 2013 Audi A4 | C Stock | 63.916 | -0.135 | Y |
63 | Greg | 94 | 1986 Pachi Roku | C Mod | 63.921 | -0.005 | |
64 | Reno | 97 | 2008 Honda Civic | C Mod | 64.133 | -0.212 | Y |
65 | Carm | 19 | 2000 Green VW Jetta | B Mod | 64.407 | -0.274 | Y |
66 | Zuhair | 104 | 2010 Mazda 3GX | B Mod | 64.708 | -0.301 | Y |
67 | Jim | 5 | 1993 DelSol | B Mod | 64.807 | -0.099 | Y |
68 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 64.837 | -0.03 | Y |
69 | Daniel | 98 | 1995 Nissan 240sx | A Stock | 64.847 | -0.01 | Y |
70 | David | 81 | 1979 Silver Mazda RX-7 | A Stock | 64.882 | -0.035 | Y |
71 | Dan | 188 | 2013 FRS | A Stock | 65.292 | -0.41 | |
72 | Walter | 24 | 1971 914-6 | C Mod | 65.5 | -0.208 | Y |
73 | Andrew | 185 | 1999 Mazda Miata | A Stock | 65.501 | -0.001 | Y |
74 | Jerry | 169 | 2009 G8 | C Stock Plus | 65.599 | -0.098 | Y |
75 | Kris | 35 | 2002 Impreza | B Stock | 65.671 | -0.072 | Y |
76 | Giulio | 89 | 2004 Ranger | C Mod | 65.763 | -0.092 | Y |
77 | Nazar | 65 | 2011 BMW 335i | C Stock | 65.943 | -0.18 | Y |
78 | Corey | 90 | 1990 Nissan 240SX | C Mod | 66.133 | -0.19 | Y |
79 | Janahan | 114 | 2003 MSP | B Mod | 66.58 | -0.447 | Y |
80 | Gabriella | 168 | 2006 Lexus IS350 | C Stock | 66.584 | -0.004 | Y |
81 | Alexis | 14 | 2013 BRZ | A Stock | 66.59 | -0.006 | Y |
82 | Colin | 25 | 2007 Mazda MX5 | A Stock | 66.716 | -0.126 | Y |
83 | Shannan | 61 | 2001 Legacy | B Mod | 67.02 | -0.304 | Y |
84 | Alex | 109 | 2001 VW TDI | B Stock | 67.18 | -0.16 | Y |
85 | John | 1 | 2012 ISF | C Stock Plus | 67.253 | -0.073 | Y |
86 | Geoffrey | 85 | 99 Red Miata | A Stock | 67.268 | -0.015 | Y |
87 | James | 105 | 1987 VW Cab | C Mod | 67.443 | -0.175 | Y |
88 | Brad | 31 | 1993 240SX | C Mod | 67.48 | -0.037 | Y |
89 | Ken | 95 | 1985 Corolla | C Mod | 68.189 | -0.709 | Y |
90 | Parthiv | 54 | 2002 RSX | B Mod | 68.317 | -0.128 | Y |
91 | Stuart | 51 | 1985 Pontiac Fiero | C Mod | 68.87 | -0.553 | Y |
92 | Jackie | 83 | 2012 S60 | C Stock | 70.115 | -1.245 | Y |
93 | Jennifer | 11 | 2011 Civic | B Stock | 70.241 | -0.126 | Y |
94 | Ben | 68 | 2013 BRZ | A Stock | 70.278 | -0.037 | Y |
95 | Lorne | 27 | 1973 Blue MG MGB | A Stock | 70.55 | -0.272 | Y |
96 | Valentin | 79 | 2007 S60 | C Mod | 70.571 | -0.021 | Y |
97 | Kevin | 15 | 2005 Toyota Vitz | B Stock | 70.783 | -0.212 | Y |
98 | Tasha | 62 | 2006 350z | C Stock Plus | 70.939 | -0.156 | Y |
99 | Ken | 16 | 1965 Lotus Elan | C Mod | 71.372 | -0.433 | Y |
100 | Adam | 76 | 2013 FRS | A Stock | 72.734 | -1.362 | Y |
101 | Michael | 82 | 1990 Miata | A Stock | 72.804 | -0.07 | Y |
102 | Feibi | 158 | 2013 Audi A4 | C Stock | 80.08 | -7.276 | Y |
103 | Peter | 172 | 1987 Red Nissan 200sx | A Mod | 999.999 | -919.919 | Y |
