Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 999.999 | 61.122 | 8 | 56.772 | 4 | 52.025 | 51.793 | 54.374 | 2 | 51.793 | Y | |||
2 | Michael | 65 | 2013 BRZ | A Stock | 59.155 | 63.026 | 6 | 55.635 | 55.256 | 55.587 | 2 | 54.061 | 54.061 | Y | ||||
3 | Gary | 18 | 1979 Siver Mazda RX-7 | A Stock | 999.999 | 56.426 | 56.988 | 63.679 | 6 | 56.337 | 55.567 | 55.567 | Y | |||||
4 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 999.999 | 61.208 | 4 | 57.081 | 60.119 | 2 | 56.62 | 57.412 | 56.62 | Y | ||||
5 | Colin | 16 | 2007 Mazda MX5 | A Stock | 999.999 | 999.999 | 999.999 | 58.471 | 57.901 | 57.404 | 57.404 | Y | ||||||
6 | Lorne | 27 | 1973 Blue MG MGB | A Stock | 63.862 | 62.678 | 62.694 | 62.282 | 60.958 | 60.86 | 60.86 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 2000 Mazda Miata | A Mod | 54.694 | 2 | 53.314 | 52.855 | 51.601 | 52.685 | 53.949 | 2 | 51.601 | Y | ||||
2 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 51.904 | 62.651 | 10 | 52.717 | 51.892 | 55.332 | 2 | 51.833 | 51.833 | Y | ||||
3 | Ryan | 41 | 2013 Scion FRS | A Mod | 53.566 | 53.309 | 53.335 | 52.938 | 51.955 | 54.335 | 2 | 51.955 | Y | |||||
4 | Colin | 141 | 2013 Subaru BRS | A Mod | 59.234 | 4 | 65.771 | 8 | 999.999 | 53.168 | 54.314 | 52.795 | 52.795 | Y | ||||
5 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 55.774 | 56.36 | 2 | 56.435 | 2 | 53.717 | 53.731 | 53.14 | 53.14 | Y | ||||
6 | Tavis | 54 | 1999 Mazda Miata | A Mod | 55.623 | 56.343 | 2 | 56.274 | 2 | 54.406 | 56.022 | 2 | 54.103 | 54.103 | Y | |||
7 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 999.999 | 999.999 | 59.522 | 4 | 55.948 | 999.999 | 55.617 | 55.617 | Y | |||||
8 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 57.626 | 58.676 | 2 | 58.51 | 56.043 | 56.249 | 57.276 | 56.043 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reg | 1 | 2003 Acura RSX | B Stock | 55.324 | 56.094 | 2 | 53.597 | 53.603 | 54.062 | 53.614 | 53.597 | Y | |||||
2 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 55.688 | 60.157 | 4 | 55.189 | 54.623 | 53.636 | 54.865 | 2 | 53.636 | Y | ||||
3 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 57.688 | 2 | 55.894 | 54.918 | 54.888 | 54.344 | 54.992 | 54.344 | ||||||
4 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 57.558 | 56.375 | 56.469 | 56.344 | 56.3 | 56.197 | 56.197 | Y | ||||||
5 | Ed | 15 | 1997 Saab 900 | B Stock | 63.723 | 2 | 60.272 | 2 | 57.611 | 56.892 | 58.356 | 2 | 63.684 | 4 | 56.892 | |||
6 | Matt | 45 | 2009 Lancer | B Stock | 59.837 | 58.977 | 58.988 | 2 | 59.395 | 2 | 58.175 | 59.383 | 2 | 58.175 | Y | |||
7 | Kevin | 64 | 2005 Toyota Vitz | B Stock | 69.673 | 62.587 | 60.621 | 62.166 | 61.552 | 60.63 | 60.621 | Y | ||||||
8 | Phillip | 11 | 2006 Honda Civic | B Stock | 69.299 | 999.999 | 66.879 | 2 | 67.62 | 4 | 999.999 | 999.999 | 66.879 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex | 24 | 2007 Mini Cooper S | B Stock Plus | 52.578 | 51.734 | 50.84 | 51.094 | 51.383 | 50.84 | Y | |||||||
2 | Serge | 124 | 2007 Mini CooperS | B Stock Plus | 60.913 | 8 | 54.632 | 2 | 51.99 | 52.522 | 2 | 51.542 | 61.278 | 51.542 | Y | |||
3 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 54.219 | 53.935 | 53.14 | 53.088 | 68.357 | 12 | 52.598 | 52.598 | Y | |||||
4 | Kris | 77 | 2003 Red Nissan Sentra SpecV | B Stock Plus | 57.583 | 58.077 | 56.221 | 56.622 | 55.975 | 2 | 54.49 | 54.49 | Y | |||||
5 | Graeme | 9 | 2007 VW GTI | B Stock Plus | 59.504 | 59.368 | 58.035 | 58.838 | 2 | 56.064 | 55.719 | 55.719 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 999.999 | 53.177 | 52.183 | 53.536 | 2 | 51.787 | 51.493 | 51.493 | Y | |||||
2 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 55.532 | 55.371 | 4 | 53.517 | 2 | 51.556 | 53.794 | 2 | 54.273 | 2 | 51.556 | Y | ||
3 | Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 54.872 | 999.999 | 57.431 | 4 | 54.278 | 60.857 | 6 | 53.113 | 53.113 | |||||
4 | Al | 14 | 2002 Acura RSX | B Mod | 999.999 | 54.833 | 53.533 | 59.315 | 6 | 53.184 | 53.184 | Y | ||||||
5 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 59.651 | 55.411 | 54.555 | 54.195 | 999.999 | 54.241 | 54.195 | Y | ||||||
6 | Matthew | 62 | 2003 Pontiac Vibe | B Mod | 58.462 | 2 | 55.357 | 55.444 | 56.85 | 2 | 55.677 | 999.999 | 55.357 | Y | ||||
7 | Spenser | 39 | 2003 VW Golf | B Mod | 58.179 | 65.344 | 8 | 58.954 | 2 | 64.623 | 6 | 56.449 | 57.885 | 2 | 56.449 | Y | ||
8 | Jerry | 168 | 1991 Honda Civic | B Mod | 60.443 | 2 | 59.767 | 60.072 | 2 | 62.148 | 4 | 57.121 | 56.484 | 56.484 | Y | |||
9 | Anthony | 44 | 2008 Civic | B Mod | 999.999 | 59.516 | 56.879 | 57.92 | 66.136 | 8 | 57.018 | 56.879 | Y | |||||
10 | Zuhair | 21 | 2010 Mazda 3GX | B Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 57.794 | 57.794 | |||||||
11 | Parthiv | 58 | 2002 Acura RSX | B Mod | 999.999 | 64.327 | 59.123 | 61.889 | 2 | 61.726 | 2 | 999.999 | 59.123 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 54.224 | 57.207 | 4 | 54.031 | 999.999 | 53.071 | 52.841 | 52.841 | Y | |||||
2 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 57.917 | 54.991 | 54.845 | 56.783 | 2 | 55.33 | 53.941 | 53.941 | Y | |||||
3 | Anthony | 71 | 2009 Black Acura TL | C Stock | 61.217 | 4 | 56.471 | 2 | 57.491 | 4 | 56.69 | 2 | 54.723 | 2 | 54.484 | 2 | 54.484 | Y |
4 | Vincent | 25 | 2006 Infiniti G35 | C Stock | 58.841 | 55.432 | 56.043 | 56.5 | 55.437 | 56.333 | 2 | 55.432 | Y | |||||
5 | Jonathan | 47 | 1999 Ford Mustang | C Stock | 66.103 | 71.325 | 8 | 70.503 | 6 | 65.872 | 2 | 64.202 | 2 | 62.407 | 62.407 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 60.184 | 8 | 57.146 | 4 | 57.484 | 6 | 51.265 | 50.379 | 58.702 | 6 | 50.379 | Y | ||
2 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 53.475 | 58.329 | 4 | 52.654 | 52.745 | 51.795 | 52.297 | 51.795 | Y | |||||
3 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 63.508 | 4 | 57.169 | 56.195 | 60.075 | 4 | 55.364 | 55.364 | Y | |||||
4 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 999.999 | 66.881 | 8 | 56.084 | 58.375 | 2 | 58.472 | 2 | 60.03 | 4 | 56.084 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramesh | 100 | 2004 Yella Honda 2000 | C Mod | 51.168 | 999.999 | 50.144 | 49.178 | 49.99 | 49.978 | 49.178 | Y | ||||||
2 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 52.848 | 999.999 | 54.595 | 4 | 53.455 | 2 | 50.751 | 999.999 | 50.751 | |||||
3 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 51.548 | 53.721 | 2 | 51.332 | 50.759 | 51.443 | 2 | 51.649 | 2 | 50.759 | Y | |||
4 | Piero | 26 | 1993 Black Acura Integra | C Mod | 55.496 | 2 | 51.732 | 50.845 | 55.345 | 4 | 51.213 | 54.018 | 2 | 50.845 | Y | |||
5 | Ken | 80 | 1993 White Honda Civic | C Mod | 58.132 | 4 | 51.54 | 51.752 | 53.231 | 2 | 50.943 | 54.812 | 4 | 50.943 | Y | |||
6 | Troy | 38 | 1993 Black Acura Integra | C Mod | 53.284 | 52.335 | 51.06 | 50.96 | 51.454 | 51.818 | 50.96 | Y | ||||||
7 | John | 23 | 1994 Blue Mazda Miata | C Mod | 55.371 | 52.794 | 999.999 | 53.056 | 52.058 | 51.711 | 51.711 | Y | ||||||
8 | Mike | 123 | 1999 Green Mazda Miata | C Mod | 55.624 | 2 | 53.648 | 2 | 56.836 | 2 | 53.632 | 54.858 | 2 | 52.125 | 52.125 | Y | ||
9 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 52.796 | 66.405 | 14 | 52.848 | 52.147 | 52.643 | 52.479 | 52.147 | Y | |||||
10 | David | 86 | 1985 Grey Toyota Levin | C Mod | 55.524 | 999.999 | 59.817 | 2 | 53.389 | 52.831 | 54.647 | 2 | 52.831 | |||||
11 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 56.746 | 2 | 999.999 | 53.828 | 55.265 | 2 | 53.365 | 56.553 | 4 | 53.365 | Y | |||
12 | Jason | 51 | 2010 Mitsu Evo | C Mod | 999.999 | 61.132 | 4 | 55.232 | 54.823 | 62.18 | 4 | 53.61 | 53.61 | Y | ||||
13 | Dan | 70 | 2002 Ford Focus SVT | C Mod | 999.999 | 57.167 | 56.869 | 53.821 | 55.716 | 2 | 999.999 | 53.821 | ||||||
14 | Dan | 40 | 2003 Black VW Jetta | C Mod | 56.107 | 54.598 | 57.031 | 2 | 55.882 | 54.55 | 54.553 | 54.55 | ||||||
15 | David | 29 | 1995 Green Puppy Cuddles | C Mod | 54.954 | 56.566 | 2 | 59.635 | 4 | 54.556 | 56.822 | 2 | 56.105 | 4 | 54.556 | Y | ||
16 | Rajan | 68 | 2003 VW Golf | C Mod | 57.565 | 2 | 999.999 | 56.828 | 54.579 | 54.621 | 58.52 | 2 | 54.579 | Y | ||||
17 | Kristofer | 35 | 2000 VW GTi | C Mod | 56.004 | 55.204 | 54.918 | 56.31 | 2 | 54.918 | Y | |||||||
18 | Reno | 49 | 2008 Honda Civic | C Mod | 61.949 | 64.784 | 6 | 56.715 | 59.381 | 2 | 57.157 | 55.467 | 55.467 | Y | ||||
19 | Sam | 74 | 1994 Honda Civic | C Mod | 999.999 | 57.287 | 60.028 | 2 | 999.999 | 56.72 | 55.894 | 55.894 | Y | |||||
20 | Peter | 31 | 2010 Subaru STi | C Mod | 999.999 | 999.999 | 61.3 | 4 | 57.632 | 57.632 | Y | |||||||
21 | Ken | 17 | 1965 Lotus Elan | C Mod | 999.999 | 999.999 | 63.478 | 59.623 | 58.654 | 58.436 | 58.436 | Y | ||||||
22 | Brandon | 63 | 2004 Acura TSX | C Mod | 999.999 | 62.143 | 61.532 | 59.188 | 59.351 | 59.188 | Y | |||||||
23 | Joe | 33 | 2006 Red Miata | C Mod | 999.999 | 999.999 | 60.385 | 60.385 | Y | |||||||||
24 | Vince | 61 | 2004 Lexus IS300 | C Mod | 999.999 | 999.999 | 65.695 | 999.999 | 999.999 | 64.221 | 64.221 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary | 46 | 2013 Car | D Class | 52.75 | 51.765 | 55.818 | 4 | 51.836 | 51.835 | 52.788 | 2 | 51.765 | Y | ||||
2 | Melynda | 94 | 2013 Car | D Class | 56.537 | 53.513 | 56.815 | 4 | 53.14 | 55.87 | 4 | 54.904 | 2 | 53.14 | Y | |||
3 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 55.858 | 54.166 | 53.58 | 53.561 | 53.866 | 53.22 | 53.22 | Y | ||||||
4 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 55.921 | 2 | 54.061 | 55.87 | 2 | 999.999 | 54.027 | 53.585 | 53.585 | Y | ||||
5 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 58.291 | 55.765 | 53.646 | 53.884 | 56.697 | 2 | 53.585 | 53.585 | Y | |||||
6 | Bill | 146 | 2013 Car | D Class | 55.839 | 57.364 | 4 | 56 | 2 | 999.999 | 999.999 | 54.241 | 54.241 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ramesh | 100 | 2004 Yella Honda 2000 | C Mod | 49.178 | Y | |
2 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 50.379 | -1.201 | Y |
3 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 50.751 | -0.372 | |
4 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 50.759 | -0.008 | Y |
5 | Alex | 24 | 2007 Mini Cooper S | B Stock Plus | 50.84 | -0.081 | Y |
6 | Piero | 26 | 1993 Black Acura Integra | C Mod | 50.845 | -0.005 | Y |
7 | Ken | 80 | 1993 White Honda Civic | C Mod | 50.943 | -0.098 | Y |
8 | Troy | 38 | 1993 Black Acura Integra | C Mod | 50.96 | -0.017 | Y |
9 | Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 51.493 | -0.533 | Y |
10 | Serge | 124 | 2007 Mini CooperS | B Stock Plus | 51.542 | -0.049 | Y |
11 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 51.556 | -0.014 | Y |
12 | Mike | 5 | 2000 Mazda Miata | A Mod | 51.601 | -0.045 | Y |
13 | John | 23 | 1994 Blue Mazda Miata | C Mod | 51.711 | -0.11 | Y |
14 | Gary | 46 | 2013 Car | D Class | 51.765 | -0.054 | Y |
15 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 51.793 | -0.028 | Y |
16 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 51.795 | -0.002 | Y |
17 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 51.833 | -0.038 | Y |
18 | Ryan | 41 | 2013 Scion FRS | A Mod | 51.955 | -0.122 | Y |
19 | Mike | 123 | 1999 Green Mazda Miata | C Mod | 52.125 | -0.17 | Y |
20 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 52.147 | -0.022 | Y |
21 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 52.598 | -0.451 | Y |
22 | Colin | 141 | 2013 Subaru BRS | A Mod | 52.795 | -0.197 | Y |
23 | David | 86 | 1985 Grey Toyota Levin | C Mod | 52.831 | -0.036 | |
24 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 52.841 | -0.01 | Y |
25 | Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 53.113 | -0.272 | |
26 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 53.14 | -0.027 | Y |
27 | Melynda | 94 | 2013 Car | D Class | 53.14 | 0 | Y |
28 | Al | 14 | 2002 Acura RSX | B Mod | 53.184 | -0.044 | Y |
29 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 53.22 | -0.036 | Y |
30 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 53.365 | -0.145 | Y |
31 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 53.585 | -0.22 | Y |
32 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 53.585 | 0 | Y |
33 | Reg | 1 | 2003 Acura RSX | B Stock | 53.597 | -0.012 | Y |
34 | Jason | 51 | 2010 Mitsu Evo | C Mod | 53.61 | -0.013 | Y |
35 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 53.636 | -0.026 | Y |
36 | Dan | 70 | 2002 Ford Focus SVT | C Mod | 53.821 | -0.185 | |
37 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 53.941 | -0.12 | Y |
38 | Michael | 65 | 2013 BRZ | A Stock | 54.061 | -0.12 | Y |
39 | Tavis | 54 | 1999 Mazda Miata | A Mod | 54.103 | -0.042 | Y |
40 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 54.195 | -0.092 | Y |
41 | Bill | 146 | 2013 Car | D Class | 54.241 | -0.046 | Y |
42 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 54.344 | -0.103 | |
43 | Anthony | 71 | 2009 Black Acura TL | C Stock | 54.484 | -0.14 | Y |
44 | Kris | 77 | 2003 Red Nissan Sentra SpecV | B Stock Plus | 54.49 | -0.006 | Y |
45 | Dan | 40 | 2003 Black VW Jetta | C Mod | 54.55 | -0.06 | |
46 | David | 29 | 1995 Green Puppy Cuddles | C Mod | 54.556 | -0.006 | Y |
47 | Rajan | 68 | 2003 VW Golf | C Mod | 54.579 | -0.023 | Y |
48 | Kristofer | 35 | 2000 VW GTi | C Mod | 54.918 | -0.339 | Y |
49 | Matthew | 62 | 2003 Pontiac Vibe | B Mod | 55.357 | -0.439 | Y |
50 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 55.364 | -0.007 | Y |
51 | Vincent | 25 | 2006 Infiniti G35 | C Stock | 55.432 | -0.068 | Y |
52 | Reno | 49 | 2008 Honda Civic | C Mod | 55.467 | -0.035 | Y |
53 | Gary | 18 | 1979 Siver Mazda RX-7 | A Stock | 55.567 | -0.1 | Y |
54 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 55.617 | -0.05 | Y |
55 | Graeme | 9 | 2007 VW GTI | B Stock Plus | 55.719 | -0.102 | Y |
56 | Sam | 74 | 1994 Honda Civic | C Mod | 55.894 | -0.175 | Y |
57 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 56.043 | -0.149 | Y |
58 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 56.084 | -0.041 | Y |
59 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 56.197 | -0.113 | Y |
60 | Spenser | 39 | 2003 VW Golf | B Mod | 56.449 | -0.252 | Y |
61 | Jerry | 168 | 1991 Honda Civic | B Mod | 56.484 | -0.035 | Y |
62 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 56.62 | -0.136 | Y |
63 | Anthony | 44 | 2008 Civic | B Mod | 56.879 | -0.259 | Y |
64 | Ed | 15 | 1997 Saab 900 | B Stock | 56.892 | -0.013 | |
65 | Colin | 16 | 2007 Mazda MX5 | A Stock | 57.404 | -0.512 | Y |
66 | Peter | 31 | 2010 Subaru STi | C Mod | 57.632 | -0.228 | Y |
67 | Zuhair | 21 | 2010 Mazda 3GX | B Mod | 57.794 | -0.162 | |
68 | Matt | 45 | 2009 Lancer | B Stock | 58.175 | -0.381 | Y |
69 | Ken | 17 | 1965 Lotus Elan | C Mod | 58.436 | -0.261 | Y |
70 | Parthiv | 58 | 2002 Acura RSX | B Mod | 59.123 | -0.687 | Y |
71 | Brandon | 63 | 2004 Acura TSX | C Mod | 59.188 | -0.065 | Y |
72 | Joe | 33 | 2006 Red Miata | C Mod | 60.385 | -1.197 | Y |
73 | Kevin | 64 | 2005 Toyota Vitz | B Stock | 60.621 | -0.236 | Y |
74 | Lorne | 27 | 1973 Blue MG MGB | A Stock | 60.86 | -0.239 | Y |
75 | Jonathan | 47 | 1999 Ford Mustang | C Stock | 62.407 | -1.547 | Y |
76 | Vince | 61 | 2004 Lexus IS300 | C Mod | 64.221 | -1.814 | Y |
77 | Phillip | 11 | 2006 Honda Civic | B Stock | 66.879 | -2.658 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class