Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 45.718 | 2 | 42.338 | 999.999 | 41.606 | 41.152 | 40.651 | 40.651 | Y | |||||
2 | Val | 102 | 1997 Green Mazda Miata | A Stock | 42.692 | 43.645 | 43.637 | 2 | 41.577 | 41.661 | 43.912 | 2 | 41.577 | Y | ||||
3 | Stephen | 110 | 2002 Black Lexus Baby Carrier | A Stock | 43.492 | 42.649 | 42.509 | 43.093 | 44.489 | 2 | 42.188 | 42.188 | Y | |||||
4 | Edward | 49 | 2013 Scion BRZ | A Stock | 999.999 | 43.702 | 44.131 | 43.321 | 42.537 | 42.459 | 42.459 | Y | ||||||
5 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 999.999 | 999.999 | 43.926 | 42.935 | 47.744 | 2 | 43.053 | 42.935 | Y | |||||
6 | Gary | 18 | 1979 Siver Mazda RX-7 | A Stock | 50.298 | 4 | 45.22 | 45.304 | 45.062 | 44.58 | 44.951 | 44.58 | Y | |||||
7 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 999.999 | 45.944 | 46.175 | 46.718 | 47.39 | 45.33 | 45.33 | Y | ||||||
8 | Alex | 61 | 1997 BMW 328i | A Stock | 47.6 | 46.857 | 46.673 | 46.178 | 46.341 | 48.14 | 2 | 46.178 | Y | |||||
9 | Andrew | 165 | 1999 Mazda Miata | A Stock | 50.77 | 2 | 49.268 | 47.896 | 50.603 | 2 | 47.832 | 46.839 | 46.839 | Y | ||||
10 | Colin | 21 | 2007 Mazda MX5 | A Stock | 999.999 | 999.999 | 48.807 | 48.275 | 999.999 | 47.144 | 47.144 | Y | ||||||
11 | Charles | 58 | 2013 Subaru FRZ | A Stock | 50.256 | 999.999 | 49.976 | 49.695 | 48.281 | 48.076 | 48.076 | Y | ||||||
12 | Geoffrey | 65 | 1999 Mazda Miata | A Stock | 52.761 | 2 | 52.969 | 2 | 49.281 | 50.186 | 2 | 48.613 | 48.272 | 48.272 | Y | |||
13 | Lorne | 27 | 1973 Blue MG MGB | A Stock | 50.36 | 999.999 | 52.107 | 2 | 48.75 | 48.644 | 49.123 | 48.644 | Y | |||||
14 | Jay | 33 | 2013 Toyoya BR86Z | A Stock | 999.999 | 49.587 | 49.587 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 44.506 | 43.303 | 47.742 | 4 | 45.858 | 2 | 42.107 | 45.724 | 2 | 42.107 | Y | |||
2 | Mike | 16 | 2000 Mazda Miata | A Mod | 43.589 | 42.904 | 42.673 | 43.597 | 42.53 | 44.129 | 42.53 | Y | ||||||
3 | Tavis | 39 | 1999 Mazda Miata | A Mod | 45.268 | 45.44 | 44.143 | 43.733 | 44.248 | 44.725 | 2 | 43.733 | Y | |||||
4 | Colin | 62 | 2013 Subaru BRS | A Mod | 999.999 | 44.72 | 44.711 | 43.812 | 44.034 | 45.654 | 43.812 | Y | ||||||
5 | Dave | 17 | 2013 FRZ | A Mod | 999.999 | 46.051 | 2 | 45.717 | 2 | 999.999 | 44.442 | 43.86 | 43.86 | Y | ||||
6 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 46.706 | 45.004 | 50.81 | 2 | 44.984 | 44.762 | 44.644 | 44.644 | Y | |||||
7 | Vinh | 83 | 2013 Wakudoki | A Mod | 999.999 | 46.401 | 45.512 | 45.221 | 44.782 | 45.48 | 44.782 | Y | ||||||
8 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 47.588 | 45.34 | 45.897 | 45.727 | 45.057 | 45.716 | 45.057 | Y | ||||||
9 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 999.999 | 47.276 | 47.057 | 46.432 | 46.298 | 46.618 | 46.298 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 999.999 | 45.089 | 44.66 | 44.185 | 43.633 | 43.597 | 43.597 | Y | ||||||
2 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 47.598 | 46.561 | 45.572 | 45.537 | 45.415 | 47.186 | 2 | 45.415 | Y | |||||
3 | Spencer | 54 | 2006 Subaru Legacy | B Stock | 999.999 | 50.683 | 2 | 50.644 | 2 | 47.417 | 47.433 | 49.421 | 2 | 47.417 | Y | |||
4 | Victor | 31 | 2000 Dodge Stratus | B Stock | 60.493 | 55.08 | 2 | 50.557 | 49.792 | 50.062 | 50.237 | 49.792 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles | 24 | 2012 Focus ST | B Stock Plus | 52.324 | 4 | 45.294 | 44.216 | 44.086 | 43.276 | 47.399 | 2 | 43.276 | Y | ||||
2 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 999.999 | 45.351 | 2 | 43.59 | 52.411 | 6 | 43.733 | 43.281 | 43.281 | Y | ||||
3 | Matt | 14 | 2013 Cinque-Cente | B Stock Plus | 999.999 | 65.861 | 52.538 | 49.935 | 51.519 | 51.523 | 49.935 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 999.999 | 42.811 | 42.104 | 43.184 | 42.438 | 42.104 | Y | |||||||
2 | Matthew | 5 | 2003 Pontiac Vibe | B Mod | 999.999 | 49.514 | 2 | 45.701 | 45.957 | 45.011 | 45.415 | 45.011 | Y | |||||
3 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 51.336 | 47.429 | 999.999 | 45.369 | 50.388 | 4 | 47.171 | 2 | 45.369 | Y | ||||
4 | Benny | 9 | 2000 Subaru Impreza | B Mod | 49.037 | 47.261 | 47.299 | 47.001 | 48.055 | 2 | 45.549 | 45.549 | Y | |||||
5 | Jerry | 1 | 1991 Honda Civic | B Mod | 999.999 | 49.908 | 2 | 49.135 | 2 | 46.656 | 46.451 | 46.444 | 46.444 | Y | ||||
6 | Carm | 19 | 2000 Green VW Jetta | B Mod | 999.999 | 999.999 | 47.1 | 46.676 | 999.999 | 46.512 | 46.512 | Y | ||||||
7 | Jim | 35 | 1993 Honda Del Sol | B Mod | 999.999 | 47.755 | 47.152 | 46.717 | 46.717 | Y | ||||||||
8 | Janahan | 36 | 2003 MSP | B Mod | 999.999 | 50.533 | 2 | 50.481 | 2 | 50.663 | 4 | 999.999 | 49.95 | 2 | 49.95 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 44.728 | 47.372 | 4 | 43.518 | 43.434 | 999.999 | 42.187 | 42.187 | Y | |||||
2 | Anthony | 71 | 2009 Black Acura TL | C Stock | 47.781 | 4 | 45.771 | 2 | 44.166 | 44.023 | 44.913 | 2 | 44.755 | 2 | 44.023 | Y | ||
3 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 45.308 | 44.974 | 45.478 | 44.987 | 44.392 | 44.389 | 44.389 | Y | ||||||
4 | Vincent | 63 | 2006 Infiniti G35 | C Stock | 49.269 | 45.868 | 45.675 | 45.021 | 46.464 | 2 | 44.793 | 44.793 | Y | |||||
5 | Piero | 26 | 2005 Taco XRunner | C Stock | 999.999 | 46.24 | 46.15 | 45.461 | 45.068 | 45.068 | Y | |||||||
6 | Erik | 56 | 2008 Silver Lexus IS250 | C Stock | 46.075 | 47.623 | 2 | 46.125 | 45.669 | 45.932 | 45.724 | 45.669 | Y | |||||
7 | Marwan | 25 | 2013 BMW 135i | C Stock | 999.999 | 49.535 | 2 | 49.535 | Y | |||||||||
8 | Brian | 79 | 2008 Infiniti G37 | C Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 44.893 | 42.566 | 45.255 | 2 | 42.544 | 42.551 | 41.746 | 41.746 | Y | |||||
2 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 42.682 | 42.086 | 44.115 | 2 | 42.35 | 41.873 | 999.999 | 41.873 | Y | |||||
3 | Ray | 57 | 2011 White Subaru STi | C Stock Plus | 999.999 | 47.561 | 2 | 44.697 | 46.932 | 2 | 48.333 | 4 | 43.896 | 43.896 | Y | |||
4 | Nathan | 44 | 1991 Porsche 911 | C Stock Plus | 45.659 | 47.385 | 2 | 44.681 | 44.237 | 44.239 | 44.559 | 44.237 | Y | |||||
5 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 49.608 | 2 | 48.789 | 4 | 45.312 | 47.831 | 2 | 44.676 | 45.6 | 2 | 44.676 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 42.919 | 2 | 41.235 | 40.173 | 40.431 | 40.184 | 40.528 | 40.173 | ||||||
2 | Ramesh | 100 | 2004 Yella Honda 2000 | C Mod | 999.999 | 999.999 | 44.374 | 2 | 40.494 | 999.999 | 40.358 | 40.358 | Y | |||||
3 | John | 68 | 1999 CiviK | C Mod | 999.999 | 41.061 | 40.743 | 42.073 | 40.61 | 42.414 | 2 | 40.61 | Y | |||||
4 | John | 23 | 1994 Blue Mazda Miata | C Mod | 42.885 | 41.724 | 41.523 | 41.449 | 40.716 | 41.428 | 40.716 | Y | ||||||
5 | Michael | 70 | 2007 Honda S2000 | C Mod | 42.946 | 40.721 | 43.024 | 2 | 42.399 | 2 | 48.058 | 4 | 41.189 | 40.721 | Y | |||
6 | Ken | 80 | 1993 White Honda Civic | C Mod | 42.726 | 41.451 | 41.374 | 40.891 | 42.939 | 2 | 41.479 | 40.891 | Y | |||||
7 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 44.189 | 2 | 42.213 | 41.958 | 41.764 | 41.421 | 43.52 | 2 | 41.421 | Y | ||||
8 | Ken | 76 | 1972 Triumph TRV8 | C Mod | 42.607 | 42.567 | 41.705 | 41.793 | 41.473 | 41.52 | 41.473 | Y | ||||||
9 | Walter | 74 | 2011 Subaru Baja | C Mod | 43.337 | 44.607 | 43.634 | 45.623 | 43.988 | 2 | 42.239 | 42.239 | Y | |||||
10 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 999.999 | 43.618 | 42.752 | 42.355 | 42.428 | 42.542 | 42.355 | |||||||
11 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 44.621 | 46.499 | 2 | 45.252 | 2 | 45.633 | 2 | 45.367 | 2 | 42.85 | 42.85 | Y | ||
12 | David | 86 | 1985 Grey Toyota Levin | C Mod | 44.07 | 43.376 | 43.252 | 43.386 | 43.149 | 43.476 | 43.149 | |||||||
13 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 47.113 | 2 | 43.161 | 44.029 | 46.148 | 2 | 44.023 | 43.161 | Y | |||||
14 | Ben | 51 | 2008 Honda Civic | C Mod | 999.999 | 45.262 | 44.745 | 43.655 | 43.418 | 43.599 | 43.418 | Y | ||||||
15 | Dan | 40 | 2002 Audi TT | C Mod | 48.067 | 2 | 44.409 | 43.833 | 45.714 | 44.458 | 43.51 | 43.51 | ||||||
16 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 44.266 | 48.664 | 4 | 43.772 | 999.999 | 43.992 | 43.702 | 43.702 | Y | |||||
17 | Reno | 45 | 2008 Honda Civic | C Mod | 999.999 | 46.974 | 48.452 | 45.194 | 45.641 | 45.705 | 45.194 | Y | ||||||
18 | Jonathan | 47 | 1987 Black Audi 5000 | C Mod | 57.364 | 2 | 50.309 | 50.432 | 50.415 | 48.425 | 48.95 | 48.425 | Y | |||||
19 | Ken | 15 | 1965 Lotus Elan | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | 51.492 | 51.248 | 51.248 | Y | ||||||
20 | Daman | 64 | 1991 Miata | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y | ||||||||
21 | Jas | 78 | 2008 G36.9 | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary | 46 | 2013 Car` | D Class | 43.433 | 2 | 46.936 | 4 | 42.1 | 41.805 | 43.864 | 2 | 41.808 | 41.805 | Y | |||
2 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 999.999 | 45.376 | 44.134 | 43.896 | 43.646 | 43.415 | 43.415 | Y | ||||||
3 | Bill | 90 | 2013 Car | D Class | 45.224 | 43.575 | 999.999 | 45.132 | 44.466 | 43.762 | 43.575 | Y | ||||||
4 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 47.256 | 47.198 | 44.984 | 43.887 | 44.331 | 44.39 | 43.887 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 40.173 | ||
2 | Ramesh | 100 | 2004 Yella Honda 2000 | C Mod | 40.358 | -0.185 | Y |
3 | John | 68 | 1999 CiviK | C Mod | 40.61 | -0.252 | Y |
4 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 40.651 | -0.041 | Y |
5 | John | 23 | 1994 Blue Mazda Miata | C Mod | 40.716 | -0.065 | Y |
6 | Michael | 70 | 2007 Honda S2000 | C Mod | 40.721 | -0.005 | Y |
7 | Ken | 80 | 1993 White Honda Civic | C Mod | 40.891 | -0.17 | Y |
8 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 41.421 | -0.53 | Y |
9 | Ken | 76 | 1972 Triumph TRV8 | C Mod | 41.473 | -0.052 | Y |
10 | Val | 102 | 1997 Green Mazda Miata | A Stock | 41.577 | -0.104 | Y |
11 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 41.746 | -0.169 | Y |
12 | Gary | 46 | 2013 Car` | D Class | 41.805 | -0.059 | Y |
13 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 41.873 | -0.068 | Y |
14 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 42.104 | -0.231 | Y |
15 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 42.107 | -0.003 | Y |
16 | Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 42.187 | -0.08 | Y |
17 | Stephen | 110 | 2002 Black Lexus Baby Carrier | A Stock | 42.188 | -0.001 | Y |
18 | Walter | 74 | 2011 Subaru Baja | C Mod | 42.239 | -0.051 | Y |
19 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 42.355 | -0.116 | |
20 | Edward | 49 | 2013 Scion BRZ | A Stock | 42.459 | -0.104 | Y |
21 | Mike | 16 | 2000 Mazda Miata | A Mod | 42.53 | -0.071 | Y |
22 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 42.85 | -0.32 | Y |
23 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 42.935 | -0.085 | Y |
24 | David | 86 | 1985 Grey Toyota Levin | C Mod | 43.149 | -0.214 | |
25 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 43.161 | -0.012 | Y |
26 | Charles | 24 | 2012 Focus ST | B Stock Plus | 43.276 | -0.115 | Y |
27 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 43.281 | -0.005 | Y |
28 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 43.415 | -0.134 | Y |
29 | Ben | 51 | 2008 Honda Civic | C Mod | 43.418 | -0.003 | Y |
30 | Dan | 40 | 2002 Audi TT | C Mod | 43.51 | -0.092 | |
31 | Bill | 90 | 2013 Car | D Class | 43.575 | -0.065 | Y |
32 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 43.597 | -0.022 | Y |
33 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 43.702 | -0.105 | Y |
34 | Tavis | 39 | 1999 Mazda Miata | A Mod | 43.733 | -0.031 | Y |
35 | Colin | 62 | 2013 Subaru BRS | A Mod | 43.812 | -0.079 | Y |
36 | Dave | 17 | 2013 FRZ | A Mod | 43.86 | -0.048 | Y |
37 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 43.887 | -0.027 | Y |
38 | Ray | 57 | 2011 White Subaru STi | C Stock Plus | 43.896 | -0.009 | Y |
39 | Anthony | 71 | 2009 Black Acura TL | C Stock | 44.023 | -0.127 | Y |
40 | Nathan | 44 | 1991 Porsche 911 | C Stock Plus | 44.237 | -0.214 | Y |
41 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 44.389 | -0.152 | Y |
42 | Gary | 18 | 1979 Siver Mazda RX-7 | A Stock | 44.58 | -0.191 | Y |
43 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 44.644 | -0.064 | Y |
44 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 44.676 | -0.032 | Y |
45 | Vinh | 83 | 2013 Wakudoki | A Mod | 44.782 | -0.106 | Y |
46 | Vincent | 63 | 2006 Infiniti G35 | C Stock | 44.793 | -0.011 | Y |
47 | Matthew | 5 | 2003 Pontiac Vibe | B Mod | 45.011 | -0.218 | Y |
48 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 45.057 | -0.046 | Y |
49 | Piero | 26 | 2005 Taco XRunner | C Stock | 45.068 | -0.011 | Y |
50 | Reno | 45 | 2008 Honda Civic | C Mod | 45.194 | -0.126 | Y |
51 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 45.33 | -0.136 | Y |
52 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 45.369 | -0.039 | Y |
53 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 45.415 | -0.046 | Y |
54 | Benny | 9 | 2000 Subaru Impreza | B Mod | 45.549 | -0.134 | Y |
55 | Erik | 56 | 2008 Silver Lexus IS250 | C Stock | 45.669 | -0.12 | Y |
56 | Alex | 61 | 1997 BMW 328i | A Stock | 46.178 | -0.509 | Y |
57 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 46.298 | -0.12 | Y |
58 | Jerry | 1 | 1991 Honda Civic | B Mod | 46.444 | -0.146 | Y |
59 | Carm | 19 | 2000 Green VW Jetta | B Mod | 46.512 | -0.068 | Y |
60 | Jim | 35 | 1993 Honda Del Sol | B Mod | 46.717 | -0.205 | Y |
61 | Andrew | 165 | 1999 Mazda Miata | A Stock | 46.839 | -0.122 | Y |
62 | Colin | 21 | 2007 Mazda MX5 | A Stock | 47.144 | -0.305 | Y |
63 | Spencer | 54 | 2006 Subaru Legacy | B Stock | 47.417 | -0.273 | Y |
64 | Charles | 58 | 2013 Subaru FRZ | A Stock | 48.076 | -0.659 | Y |
65 | Geoffrey | 65 | 1999 Mazda Miata | A Stock | 48.272 | -0.196 | Y |
66 | Jonathan | 47 | 1987 Black Audi 5000 | C Mod | 48.425 | -0.153 | Y |
67 | Lorne | 27 | 1973 Blue MG MGB | A Stock | 48.644 | -0.219 | Y |
68 | Marwan | 25 | 2013 BMW 135i | C Stock | 49.535 | -0.891 | Y |
69 | Jay | 33 | 2013 Toyoya BR86Z | A Stock | 49.587 | -0.052 | Y |
70 | Victor | 31 | 2000 Dodge Stratus | B Stock | 49.792 | -0.205 | Y |
71 | Matt | 14 | 2013 Cinque-Cente | B Stock Plus | 49.935 | -0.143 | Y |
72 | Janahan | 36 | 2003 MSP | B Mod | 49.95 | -0.015 | Y |
73 | Ken | 15 | 1965 Lotus Elan | C Mod | 51.248 | -1.298 | Y |
74 | Brian | 79 | 2008 Infiniti G37 | C Stock | 999.999 | -948.751 | |
75 | Daman | 64 | 1991 Miata | C Mod | 999.999 | 0 | Y |
76 | Jas | 78 | 2008 G36.9 | C Mod | 999.999 | 0 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class