Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob | 179 | 2012 Subaru FRZ | A Stock | 55.512 | 2 | 56.538 | 4 | 54.729 | 2 | 51.9 | 51.909 | 51.9 | Y | ||
2 | Val | 102 | 1997 Green Mazda Miata | A Stock | 999.999 | 55.947 | 2 | 999.999 | 52.587 | 52.769 | 52.587 | Y | ||||
3 | Edward | 79 | 2013 Scion BRZ | A Stock | 54.982 | 53.773 | 53.609 | 52.845 | 54.427 | 2 | 52.845 | Y | ||||
4 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 56.695 | 59.209 | 2 | 58.829 | 2 | 62.255 | 56.045 | 56.045 | Y | |||
5 | Gary | 18 | 1979 Siver Mazda RX-7 | A Stock | 61.863 | 58.677 | 58.124 | 57.119 | 57.292 | 57.119 | Y | |||||
6 | Michael | 16 | 2013 BRZ | A Stock | 59.273 | 58.101 | 59.012 | 2 | 60.301 | 2 | 58.046 | 2 | 58.046 | Y | ||
7 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 61.603 | 999.999 | 58.425 | 59.219 | 58.705 | 58.425 | Y | |||||
8 | David | 81 | 1979 Silver Mazda RX-7 | A Stock | 63.208 | 999.999 | 61.669 | 60.095 | 61.169 | 2 | 60.095 | Y | ||||
9 | Colin | 15 | 2007 Mazda MX5 | A Stock | 999.999 | 999.999 | 60.472 | 61.282 | 61.457 | 60.472 | Y | |||||
10 | Geoffrey | 33 | 1999 Mazda Miata | A Stock | 74.72 | 63.396 | 999.999 | 63.038 | 60.929 | 60.929 | Y | |||||
11 | Lorne | 27 | 1967 Blue MG MGB | A Stock | 999.999 | 64.152 | 2 | 61.059 | 62.866 | 2 | 60.94 | 60.94 | Y | |||
12 | Michael | 9 | 99 Green Miata | A Stock | 999.999 | 999.999 | 61.083 | 61.431 | 61.903 | 61.083 | Y | |||||
13 | Daniel | 74 | 1995 Nissan 240sx | A Stock | 999.999 | 999.999 | 63.966 | 2 | 999.999 | 61.828 | 2 | 61.828 | Y | |||
14 | Tim | 49 | 1970 Volvo 144 | A Stock | 999.999 | 999.999 | 69.703 | 64.912 | 61.862 | 61.862 | Y | |||||
15 | Andy | 83 | 1990 Mazda Miata | A Stock | 75.135 | 66.195 | 999.999 | 999.999 | 66.195 | Y | ||||||
16 | Simon | 14 | BrrrrrrZeeee | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y | ||||||
17 | Richard | 82 | 2013 FTBR86SZ | A stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y | |||||
18 | Rajnmul | 25 | 2010 BMW 328 | A Stock | 999.999 | 999.999 | 999.999 | Y | ||||||||
19 | Marez | 125 | 2010 BMW 328 | A Stock | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 11 | 2000 Mazda Miata | A Mod | 57.038 | 999.999 | 53.058 | 53.012 | 52.922 | 52.922 | Y | |||||
2 | Colin | 68 | 2013 Subaru BRS | A Mod | 999.999 | 58.265 | 999.999 | 54.852 | 54.249 | 54.249 | Y | |||||
3 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 58.873 | 4 | 56.533 | 54.637 | 56.252 | 2 | 54.953 | 54.637 | Y | |||
4 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 57.89 | 57.387 | 56.63 | 56.673 | 55.571 | 55.571 | Y | |||||
5 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 59.813 | 57.56 | 57.047 | 57.459 | 57.571 | 57.047 | Y | |||||
6 | Dave | 61 | 2013 FRZ | A Mod | 999.999 | 57.879 | 999.999 | 57.879 | Y | |||||||
7 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 63.581 | 58.456 | 64.681 | 4 | 63.91 | 4 | 63.805 | 4 | 58.456 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 57.464 | 57.653 | 2 | 58.437 | 2 | 57.683 | 2 | 55.576 | 55.576 | |||
2 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 57.794 | 56.855 | 56.037 | 58.852 | 2 | 55.813 | 55.813 | Y | ||||
3 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 58.294 | 59.731 | 4 | 58.48 | 2 | 60.908 | 4 | 61.855 | 6 | 58.294 | Y | |
4 | Spencer | 39 | 2006 Subaru Legacy | B Stock | 999.999 | 66.424 | 4 | 63.288 | 4 | 58.508 | 65.448 | 8 | 58.508 | Y | ||
5 | Victor | 54 | 2000 Plymouth Breeze | B Stock | 999.999 | 999.999 | 999.999 | 999.999 | 67.057 | 67.057 | Y | |||||
6 | Meredith | 4 | 2012 Silver Kia Forte | B Stock | 81.481 | 999.999 | 81.164 | 2 | 74.246 | 4 | 69.738 | 69.738 | Y | |||
7 | Edward | 65 | 1995 Toyota Corolla | B Stock | 70.055 | 4 | 999.999 | 999.999 | 70.055 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor | 20 | 2013 Focus | B Stock Plus | 999.999 | 999.999 | 54.233 | 55.486 | 2 | 55.627 | 2 | 54.233 | Y | |||
2 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 58.308 | 2 | 999.999 | 58.507 | 4 | 57.299 | 2 | 55.364 | 55.364 | Y | ||
3 | Charles | 24 | 2013 Focus ST | B Stock Plus | 999.999 | 59.181 | 4 | 57.899 | 2 | 57.899 | Y | |||||
4 | Sam | 72 | 2003 Mini Cooper S | B Stock Plus | 999.999 | 63.185 | 63.215 | 71.175 | 4 | 62.499 | 2 | 62.499 | Y | |||
5 | Jason | 63 | 2013 Focus ST | B Stock Plus | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 55.598 | 2 | 55.995 | 2 | 53.646 | 52.739 | 52.93 | 52.739 | Y | |||
2 | Ben | 51 | 2008 Honda Civic | B Mod | 59.454 | 999.999 | 56.212 | 55.314 | 54.849 | 54.849 | Y | |||||
3 | Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 999.999 | 60.144 | 4 | 61.407 | 6 | 55.146 | 54.86 | 54.86 | ||||
4 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 73.573 | 4 | 59.881 | 57.206 | 56.043 | 62.596 | 6 | 56.043 | Y | |||
5 | Reno | 58 | 2008 Honda Civic | B Mod | 60.254 | 59.741 | 56.675 | 62.915 | 4 | 57.589 | 56.675 | Y | ||||
6 | Todd | 34 | 2011 Red Scion X-Box | B Mod | 60.656 | 2 | 56.876 | 59.86 | 2 | 59.521 | 2 | 57.141 | 56.876 | Y | ||
7 | Carm | 19 | 2000 Green VW Jetta | B Mod | 60.133 | 58.199 | 57.291 | 58.182 | 58.813 | 57.291 | Y | |||||
8 | David | 87 | 2004 Black Subaru Impreza | B Mod | 999.999 | 58.973 | 999.999 | 59.728 | 2 | 59.615 | 2 | 58.973 | Y | |||
9 | Jerry | 17 | 1991 Honda Civic | B Mod | 61.611 | 61.242 | 2 | 999.999 | 63.476 | 4 | 60.634 | 2 | 60.634 | Y | ||
10 | Nick | 45 | 2000 Acura Integra | B Mod | 66.882 | 999.999 | 999.999 | 999.999 | 999.999 | 66.882 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 999.999 | 999.999 | 999.999 | 57.498 | 2 | 54.278 | 54.278 | Y | ||||
2 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 64.028 | 55.426 | 999.999 | 55.826 | 54.406 | 54.406 | Y | |||||
3 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 56.871 | 999.999 | 55.268 | 55.197 | 54.625 | 54.625 | Y | |||||
4 | Anthony | 71 | 2009 Black Acura TL | C Stock | 59.592 | 2 | 59.869 | 2 | 999.999 | 60.475 | 6 | 55.239 | 55.239 | Y | ||
5 | Vincent | 70 | 2006 Infiniti G35 | C Stock | 999.999 | 58.899 | 58.011 | 56.394 | 999.999 | 56.394 | Y | |||||
6 | Erik | 56 | 2008 Silver Lexus IS250 | C Stock | 999.999 | 61.421 | 64.877 | 4 | 57.338 | 58.53 | 2 | 57.338 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 54.221 | 53.46 | 52.907 | 52.552 | 52.758 | 52.552 | Y | |||||
2 | Jimmy | 144 | 2005 Nissan 350z | C Stock Plus | 54.896 | 2 | 59.392 | 4 | 56.373 | 4 | 55.167 | 4 | 53.123 | 53.123 | Y | |
3 | Ray | 57 | 2011 White Subaru STi | C Stock Plus | 57.544 | 56.197 | 59.747 | 2 | 999.999 | 53.924 | 53.924 | Y | ||||
4 | Bernie | 44 | 2005 Nissan 350z | C Stock Plus | 999.999 | 54.397 | 55.004 | 2 | 54.71 | 2 | 54.568 | 54.397 | Y | |||
5 | Nathan | 64 | 1991 Porsche GT3RS | C Stock Plus | 56.313 | 56.014 | 54.882 | 59.735 | 4 | 54.882 | Y | |||||
6 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 999.999 | 68.786 | 999.999 | 55.664 | 2 | 56.485 | 2 | 55.664 | Y | |||
7 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 999.999 | 58.343 | 61.248 | 2 | 62.019 | 2 | 58.906 | 58.343 | Y | |||
8 | Jason | 62 | 2010 Subaru Brat | C Stock Plus | 999.999 | 59.669 | 999.999 | 999.999 | 58.734 | 2 | 58.734 | Y | ||||
9 | Stacey | 164 | 1991 Porsche Cayenne | C Stock Plus | 63.522 | 999.999 | 60.853 | 61.591 | 2 | 60.853 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | 41 | 2013 Tesla Model S | C Mod | 59.551 | 58.858 | 61.741 | 2 | 56.277 | 6 | 50.965 | 50.965 | Y | |||
2 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 52.332 | 999.999 | 51.05 | 53.043 | 2 | 58.731 | 4 | 51.05 | ||||
3 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 54.007 | 2 | 51.553 | 51.076 | 55.104 | 4 | 52.728 | 2 | 51.076 | Y | ||
4 | Ken | 80 | 1993 White Honda Civic | C Mod | 54.406 | 53.492 | 51.378 | 54.38 | 2 | 51.693 | 51.378 | Y | ||||
5 | Ranesh | 100 | 2004 Honda S2000 | C Mod | 69.252 | 999.999 | 52.705 | 999.999 | 51.477 | 51.477 | Y | |||||
6 | Troy | 38 | 1993 Black Acura Integra | C Mod | 55.635 | 52.709 | 56.502 | 2 | 52.412 | 55.774 | 2 | 52.412 | Y | |||
7 | Mike | 123 | 1999 Green Mazda Miata | C Mod | 999.999 | 53.497 | 53.821 | 52.618 | 54.935 | 2 | 52.618 | Y | ||||
8 | Ken | 76 | 1972 Triumph TRV8 | C Mod | 999.999 | 999.999 | 59.267 | 6 | 53.757 | 53.547 | 53.547 | Y | ||||
9 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 54.529 | 53.765 | 999.999 | 55.024 | 2 | 999.999 | 53.765 | |||||
10 | Walter | 1 | 2011 Subaru Baja | C Mod | 57.566 | 59.93 | 4 | 56.634 | 2 | 54.072 | 56.449 | 2 | 54.072 | Y | ||
11 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 59.705 | 4 | 56.075 | 2 | 999.999 | 55.435 | 2 | 54.415 | 54.415 | Y | ||
12 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 57.926 | 2 | 58.197 | 2 | 55.343 | 54.433 | 55.487 | 54.433 | Y | |||
13 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 55.886 | 999.999 | 57.791 | 2 | 54.882 | 999.999 | 54.882 | Y | ||||
14 | David | 86 | 1985 Grey Toyota Levin | C Mod | 999.999 | 56.766 | 55.017 | 56.462 | 2 | 57.793 | 4 | 55.017 | ||||
15 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 55.117 | 999.999 | 999.999 | 55.404 | 55.219 | 55.117 | Y | |||||
16 | Piero | 26 | 1993 Black Acura Integra | C Mod | 57.021 | 55.313 | 999.999 | 999.999 | 57.739 | 4 | 55.313 | Y | ||||
17 | Stephen | 5 | 2007 VW Rabbit | C Mod | 56.606 | 57.296 | 55.809 | 56.586 | 55.315 | 55.315 | Y | |||||
18 | David | 29 | 1995 Puppy Cuddles | C Mod | 999.999 | 999.999 | 58.192 | 2 | 55.561 | 57.98 | 2 | 55.561 | Y | |||
19 | Rajan | 78 | 2003 VW Golf | C Mod | 999.999 | 65.914 | 4 | 57.515 | 56.775 | 58.434 | 2 | 56.775 | Y | |||
20 | Greg | 35 | 2004 Subaru WRX | C Mod | 79.765 | 999.999 | 999.999 | 62.983 | 61.764 | 61.764 | Y | |||||
21 | Jonathan | 47 | 1987 Audi 5000 | C Mod | 68.153 | 2 | 71.142 | 2 | 65.027 | 66.3 | 61.948 | 61.948 | Y | |||
22 | John | 31 | 2013 Focus ST | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | Y | |||||||
23 | Joe | 21 | 2006 Red Miata | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary | 46 | 2013 Car | D Class | 53.337 | 999.999 | 53.152 | 52.039 | 51.59 | 51.59 | Y | |||||
2 | Melynda | 90 | 2013 Car | D Class | 64.27 | 6 | 999.999 | 57.92 | 2 | 53.302 | 57.484 | 4 | 53.302 | Y | ||
3 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 60.86 | 2 | 56.032 | 55.868 | 54.698 | 56.954 | 2 | 54.698 | Y | |||
4 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 999.999 | 57.444 | 57.078 | 56.144 | 55.559 | 55.559 | Y | |||||
5 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 999.999 | 999.999 | 57.033 | 58.911 | 2 | 56.827 | 56.827 | Y | ||||
6 | Bill | 146 | 2013 Car | D Class | 60.904 | 999.999 | 60.934 | 62.476 | 56.939 | 56.939 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ryan | 41 | 2013 Tesla Model S | C Mod | 50.965 | Y | |
2 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 51.05 | -0.085 | |
3 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 51.076 | -0.026 | Y |
4 | Ken | 80 | 1993 White Honda Civic | C Mod | 51.378 | -0.302 | Y |
5 | Ranesh | 100 | 2004 Honda S2000 | C Mod | 51.477 | -0.099 | Y |
6 | Gary | 46 | 2013 Car | D Class | 51.59 | -0.113 | Y |
7 | Rob | 179 | 2012 Subaru FRZ | A Stock | 51.9 | -0.31 | Y |
8 | Troy | 38 | 1993 Black Acura Integra | C Mod | 52.412 | -0.512 | Y |
9 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 52.552 | -0.14 | Y |
10 | Val | 102 | 1997 Green Mazda Miata | A Stock | 52.587 | -0.035 | Y |
11 | Mike | 123 | 1999 Green Mazda Miata | C Mod | 52.618 | -0.031 | Y |
12 | Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 52.739 | -0.121 | Y |
13 | Edward | 79 | 2013 Scion BRZ | A Stock | 52.845 | -0.106 | Y |
14 | Mike | 11 | 2000 Mazda Miata | A Mod | 52.922 | -0.077 | Y |
15 | Jimmy | 144 | 2005 Nissan 350z | C Stock Plus | 53.123 | -0.201 | Y |
16 | Melynda | 90 | 2013 Car | D Class | 53.302 | -0.179 | Y |
17 | Ken | 76 | 1972 Triumph TRV8 | C Mod | 53.547 | -0.245 | Y |
18 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 53.765 | -0.218 | |
19 | Ray | 57 | 2011 White Subaru STi | C Stock Plus | 53.924 | -0.159 | Y |
20 | Walter | 1 | 2011 Subaru Baja | C Mod | 54.072 | -0.148 | Y |
21 | Taylor | 20 | 2013 Focus | B Stock Plus | 54.233 | -0.161 | Y |
22 | Colin | 68 | 2013 Subaru BRS | A Mod | 54.249 | -0.016 | Y |
23 | Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 54.278 | -0.029 | Y |
24 | Bernie | 44 | 2005 Nissan 350z | C Stock Plus | 54.397 | -0.119 | Y |
25 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 54.406 | -0.009 | Y |
26 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 54.415 | -0.009 | Y |
27 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 54.433 | -0.018 | Y |
28 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 54.625 | -0.192 | Y |
29 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 54.637 | -0.012 | Y |
30 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 54.698 | -0.061 | Y |
31 | Ben | 51 | 2008 Honda Civic | B Mod | 54.849 | -0.151 | Y |
32 | Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 54.86 | -0.011 | |
33 | Nathan | 64 | 1991 Porsche GT3RS | C Stock Plus | 54.882 | -0.022 | Y |
34 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 54.882 | 0 | Y |
35 | David | 86 | 1985 Grey Toyota Levin | C Mod | 55.017 | -0.135 | |
36 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 55.117 | -0.1 | Y |
37 | Anthony | 71 | 2009 Black Acura TL | C Stock | 55.239 | -0.122 | Y |
38 | Piero | 26 | 1993 Black Acura Integra | C Mod | 55.313 | -0.074 | Y |
39 | Stephen | 5 | 2007 VW Rabbit | C Mod | 55.315 | -0.002 | Y |
40 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 55.364 | -0.049 | Y |
41 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 55.559 | -0.195 | Y |
42 | David | 29 | 1995 Puppy Cuddles | C Mod | 55.561 | -0.002 | Y |
43 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 55.571 | -0.01 | Y |
44 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 55.576 | -0.005 | |
45 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 55.664 | -0.088 | Y |
46 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 55.813 | -0.149 | Y |
47 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 56.043 | -0.23 | Y |
48 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 56.045 | -0.002 | Y |
49 | Vincent | 70 | 2006 Infiniti G35 | C Stock | 56.394 | -0.349 | Y |
50 | Reno | 58 | 2008 Honda Civic | B Mod | 56.675 | -0.281 | Y |
51 | Rajan | 78 | 2003 VW Golf | C Mod | 56.775 | -0.1 | Y |
52 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 56.827 | -0.052 | Y |
53 | Todd | 34 | 2011 Red Scion X-Box | B Mod | 56.876 | -0.049 | Y |
54 | Bill | 146 | 2013 Car | D Class | 56.939 | -0.063 | Y |
55 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 57.047 | -0.108 | Y |
56 | Gary | 18 | 1979 Siver Mazda RX-7 | A Stock | 57.119 | -0.072 | Y |
57 | Carm | 19 | 2000 Green VW Jetta | B Mod | 57.291 | -0.172 | Y |
58 | Erik | 56 | 2008 Silver Lexus IS250 | C Stock | 57.338 | -0.047 | Y |
59 | Dave | 61 | 2013 FRZ | A Mod | 57.879 | -0.541 | Y |
60 | Charles | 24 | 2013 Focus ST | B Stock Plus | 57.899 | -0.02 | Y |
61 | Michael | 16 | 2013 BRZ | A Stock | 58.046 | -0.147 | Y |
62 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 58.294 | -0.248 | Y |
63 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 58.343 | -0.049 | Y |
64 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 58.425 | -0.082 | Y |
65 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 58.456 | -0.031 | Y |
66 | Spencer | 39 | 2006 Subaru Legacy | B Stock | 58.508 | -0.052 | Y |
67 | Jason | 62 | 2010 Subaru Brat | C Stock Plus | 58.734 | -0.226 | Y |
68 | David | 87 | 2004 Black Subaru Impreza | B Mod | 58.973 | -0.239 | Y |
69 | David | 81 | 1979 Silver Mazda RX-7 | A Stock | 60.095 | -1.122 | Y |
70 | Colin | 15 | 2007 Mazda MX5 | A Stock | 60.472 | -0.377 | Y |
71 | Jerry | 17 | 1991 Honda Civic | B Mod | 60.634 | -0.162 | Y |
72 | Stacey | 164 | 1991 Porsche Cayenne | C Stock Plus | 60.853 | -0.219 | Y |
73 | Geoffrey | 33 | 1999 Mazda Miata | A Stock | 60.929 | -0.076 | Y |
74 | Lorne | 27 | 1967 Blue MG MGB | A Stock | 60.94 | -0.011 | Y |
75 | Michael | 9 | 99 Green Miata | A Stock | 61.083 | -0.143 | Y |
76 | Greg | 35 | 2004 Subaru WRX | C Mod | 61.764 | -0.681 | Y |
77 | Daniel | 74 | 1995 Nissan 240sx | A Stock | 61.828 | -0.064 | Y |
78 | Tim | 49 | 1970 Volvo 144 | A Stock | 61.862 | -0.034 | Y |
79 | Jonathan | 47 | 1987 Audi 5000 | C Mod | 61.948 | -0.086 | Y |
80 | Sam | 72 | 2003 Mini Cooper S | B Stock Plus | 62.499 | -0.551 | Y |
81 | Andy | 83 | 1990 Mazda Miata | A Stock | 66.195 | -3.696 | Y |
82 | Nick | 45 | 2000 Acura Integra | B Mod | 66.882 | -0.687 | Y |
83 | Victor | 54 | 2000 Plymouth Breeze | B Stock | 67.057 | -0.175 | Y |
84 | Meredith | 4 | 2012 Silver Kia Forte | B Stock | 69.738 | -2.681 | Y |
85 | Edward | 65 | 1995 Toyota Corolla | B Stock | 70.055 | -0.317 | Y |
86 | Simon | 14 | BrrrrrrZeeee | A Stock | 999.999 | -929.944 | Y |
87 | Richard | 82 | 2013 FTBR86SZ | A stock | 999.999 | 0 | Y |
88 | Rajnmul | 25 | 2010 BMW 328 | A Stock | 999.999 | 0 | Y |
89 | Marez | 125 | 2010 BMW 328 | A Stock | 999.999 | 0 | Y |
90 | Jason | 63 | 2013 Focus ST | B Stock Plus | 999.999 | 0 | Y |
91 | John | 31 | 2013 Focus ST | C Mod | 999.999 | 0 | Y |
92 | Joe | 21 | 2006 Red Miata | C Mod | 999.999 | 0 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class