Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Green Mazda Miata | A Stock | 61.617 | 6 | 53.038 | 52.773 | 52.058 | 52.082 | 52.058 | Y | ||||
2 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 54.804 | 55.919 | 2 | 56.132 | 2 | 53.545 | 53.461 | 53.461 | Y | |||
3 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 63.121 | 4 | 57.187 | 56.572 | 71.067 | 2 | 55.448 | 55.448 | Y | |||
4 | Michael | 14 | 2013 BR-86 | A Stock | 59.691 | 63.35 | 2 | 56.919 | 57.605 | 56.319 | 56.319 | Y | ||||
5 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 58.304 | 56.522 | 59.33 | 2 | 57.032 | 57.147 | 56.522 | Y | ||||
6 | Gary | 18 | 1979 Mazda RX7 | A Stock | 999.999 | 58.631 | 57.231 | 57.122 | 57.092 | 57.092 | Y | |||||
7 | Daniel | 39 | 1995 Nissan 240sx | A Stock | 61.611 | 59.354 | 58.479 | 999.999 | 58.479 | Y | ||||||
8 | Lorne | 27 | 1967 Blue MG MGB | A Stock | 61.993 | 60.906 | 60.59 | 60.035 | 62.038 | 2 | 60.035 | Y | ||||
9 | Andrew | 131 | 1999 Mazda Miata | A Stock | 66.21 | 2 | 62.591 | 62.024 | 60.184 | 61.207 | 60.184 | Y | ||||
10 | Aldo | 25 | 1974 Alfa Romeo | A Stock | 999.999 | 61.992 | 61.087 | 60.922 | 999.999 | 60.922 | Y | |||||
11 | Geoffrey | 31 | 1999 Mazda Miata | A Stock | 65.817 | 63.03 | 69.53 | 2 | 63.488 | 65.661 | 63.03 | Y | ||||
12 | Colin | 54 | 2007 Mazda MX5 | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 55.318 | 57.313 | 2 | 54.331 | 54.293 | 55.293 | 54.293 | Y | ||||
2 | Jonathan | 63 | 1990 Mazda Miata | A Mod | 999.999 | 56.021 | 56.318 | 55.223 | 54.424 | 54.424 | Y | |||||
3 | Darren | 199 | 1984 Porch 944 | A Mod | 58.469 | 2 | 55.078 | 55.15 | 55.061 | 62.916 | 55.061 | |||||
4 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 57.302 | 55.526 | 55.56 | 55.819 | 55.889 | 55.526 | Y | |||||
5 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 57.79 | 57.91 | 57.157 | 56.225 | 55.795 | 55.795 | Y | |||||
6 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 68.237 | 2 | 60.117 | 62.295 | 60.01 | 999.999 | 60.01 |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 56.336 | 59.141 | 2 | 55.353 | 54.847 | 55.45 | 54.847 | |||||
2 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 999.999 | 56.002 | 55.02 | 999.999 | 55.102 | 55.02 | Y | |||||
3 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 58.743 | 56.73 | 59.601 | 2 | 57.018 | 56.683 | 56.683 | Y | ||||
4 | Spencer | 9 | 2006 Subaru Legacy | B Stock | 999.999 | 61.692 | 62.601 | 2 | 62.702 | 61.027 | 61.027 | Y | ||||
5 | Doug | 74 | 1990 Acura Integra | B Stock | 72.47 | 999.999 | 63.504 | 999.999 | 63.504 | Y | ||||||
6 | Shanh | 24 | 1995 VW Jetta | B Stock | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 55.146 | 54.838 | 54.165 | 55.015 | 53.524 | 53.524 | Y | |||||
2 | Sam | 72 | 2003 Mini Cooper S | B Stock Plus | 67.484 | 4 | 999.999 | 60.8 | 2 | 58.213 | 63.25 | 58.213 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 999.999 | 53.457 | 52.22 | 53.035 | 52.427 | 52.22 | Y | |||||
2 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 57.338 | 54.082 | 53.109 | 52.73 | 55.657 | 2 | 52.73 | Y | ||||
3 | Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 999.999 | 54.306 | 55.51 | 54.134 | 53.723 | 53.723 | ||||||
4 | Al | 45 | 2002 Acura RSX | B Mod | 60.487 | 4 | 999.999 | 999.999 | 57.999 | 2 | 56.07 | 2 | 56.07 | |||
5 | Stephen | 1 | 2007 VW Rabbit | B Mod | 59.973 | 56.801 | 999.999 | 56.676 | 58.722 | 2 | 56.676 | Y | ||||
6 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 59.675 | 57.334 | 64.675 | 6 | 57.564 | 58.151 | 57.334 | Y | ||||
7 | Spenser | 5 | 2003 VW Golf | B Mod | 59.771 | 999.999 | 58.285 | 59.284 | 2 | 57.448 | 57.448 | Y | ||||
8 | David | 87 | 2004 Black Subaru Impreza | B Mod | 57.63 | 63.514 | 4 | 59.575 | 2 | 60.12 | 2 | 57.653 | 57.63 | Y | ||
9 | Anthony | 21 | 2008 Civic | B Mod | 63.688 | 59.793 | 59.29 | 58.036 | 57.969 | 57.969 | Y | |||||
10 | Alfred | 32 | 2002 Black Civic | B Mod | 60.304 | 999.999 | 58.134 | 2 | 59.662 | 4 | 63.513 | 4 | 58.134 | Y | ||
11 | Kristofer | 15 | 2000 VW GTi | B Mod | 62.714 | 61.145 | 999.999 | 58.548 | 59.947 | 2 | 58.548 | Y | ||||
12 | Rajan | 49 | 2003 VW Golf | B Mod | 62.307 | 59.713 | 58.791 | 999.999 | 999.999 | 58.791 | Y | |||||
13 | Nick | 17 | 2000 Acura Integra | B Mod | 65.537 | 999.999 | 59.325 | 999.999 | 60.533 | 2 | 59.325 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony | 71 | 2009 Black Acura TL | C Stock | 57.679 | 2 | 55.641 | 2 | 54.664 | 55.075 | 2 | 53.51 | 53.51 | Y | ||
2 | Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 60.764 | 999.999 | 54.096 | 53.736 | 54.113 | 53.736 | Y | |||||
3 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 56.273 | 56.477 | 56.164 | 55.537 | 55.59 | 55.537 | Y | |||||
4 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 56.161 | 57.63 | 2 | 56.105 | 56.569 | 2 | 55.776 | 2 | 55.776 | Y | ||
5 | Vincent | 58 | 2006 Infiniti G35 | C Stock | 999.999 | 999.999 | 60.28 | 59.34 | 58.872 | 58.872 | Y | |||||
6 | Gabriella | 104 | 2006 Lexus IS350 | C Stock | 65.596 | 69.439 | 2 | 63.063 | 62.15 | 61.789 | 2 | 61.789 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 56.538 | 56.809 | 2 | 52.43 | 54.769 | 2 | 52.854 | 52.43 | Y | |||
2 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 54.219 | 53.993 | 52.681 | 999.999 | 52.527 | 52.527 | Y | |||||
3 | Ray | 57 | 2011 White Subaru STi | C Stock Plus | 57.335 | 2 | 55.441 | 54.305 | 53.756 | 54.315 | 53.756 | Y | ||||
4 | Jason | 62 | 2010 Subaru Brat | C Stock Plus | 58.337 | 56.927 | 55.237 | 999.999 | 56.27 | 55.237 | Y | |||||
5 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 62.602 | 4 | 57.496 | 58.037 | 56.118 | 56.118 | Y | |||||
6 | Jerry | 35 | 2009 Pontiac Boat | C Stock Plus | 999.999 | 60.028 | 59.555 | 58.506 | 57.268 | 57.268 | Y | |||||
7 | Debbie | 11 | 2007 Porsche Cayman | C Stock Plus | 108.659 | 75.336 | 2 | 999.999 | 65.899 | 64.66 | 64.66 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 68 | 1968 Lotus Elan | C Mod | 53.185 | 52.069 | 52.38 | 50.859 | 53.51 | 2 | 50.859 | |||||
2 | Ramesh | 44 | 2000 Honda S2000 | C Mod | 61.319 | 999.999 | 52.397 | 53.016 | 50.998 | 50.998 | Y | |||||
3 | Ken | 80 | 1993 White Honda Civic | C Mod | 53.523 | 51.075 | 51.019 | 51.065 | 51.129 | 51.019 | Y | |||||
4 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 51.718 | 51.718 | Y | |||||||||
5 | Imran | 70 | 1991 Acura NSX | C Mod | 999.999 | 52.53 | 54.126 | 2 | 52.241 | 52.241 | Y | |||||
6 | Stephen | 110 | 2002 Black Lexus Baby Carrier | C Mod | 53.188 | 54.936 | 2 | 52.322 | 53.899 | 54.71 | 2 | 52.322 | Y | |||
7 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 53.586 | 53.537 | 54.021 | 54.635 | 53.329 | 53.329 | Y | |||||
8 | David | 86 | 1985 Grey Toyota Levin | C Mod | 55.506 | 54.764 | 53.78 | 53.466 | 54.66 | 53.466 | ||||||
9 | Dan | 40 | 2002 Audi TT | C Mod | 54.493 | 54.008 | 54.109 | 53.705 | 54.153 | 53.705 | ||||||
10 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 999.999 | 55.194 | 54.415 | 53.816 | 66.397 | 2 | 53.816 | |||||
11 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 56.036 | 2 | 54.648 | 53.827 | 55.9 | 2 | 54.514 | 53.827 | Y | |||
12 | Shane | 16 | 1995 Acura Integra | C Mod | 53.965 | 55.762 | 4 | 999.999 | 54.168 | 2 | 54.643 | 4 | 53.965 | Y | ||
13 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 56.838 | 56.464 | 55.346 | 54.893 | 54.306 | 54.306 | Y | |||||
14 | Matt | 51 | 2003 Infiniti G35 | C Mod | 999.999 | 54.392 | 55.482 | 2 | 54.405 | 54.354 | 54.354 | Y | ||||
15 | David | 29 | 1995 Green Puppy Cuddles | C Mod | 57.924 | 56.859 | 57.42 | 2 | 54.664 | 56.455 | 2 | 54.664 | Y | |||
16 | Greg | 121 | 1990 Blue Mazda Miata | C Mod | 63.999 | 56.311 | 55.926 | 54.966 | 54.966 | Y | ||||||
17 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 58.839 | 2 | 56.962 | 2 | 56.704 | 2 | 55.836 | 57.479 | 4 | 55.836 | Y | |
18 | Andre | 33 | 1995 Nissan 200SX | C Mod | 999.999 | 60.289 | 2 | 57.329 | 999.999 | 55.957 | 55.957 | Y | ||||
19 | Reno | 76 | 2008 Honda Civic | C Mod | 56.767 | 56.669 | 56.669 | Y | ||||||||
20 | Piero | 26 | 1993 Black Acura Integra | C Mod | 56.84 | 58.728 | 58.226 | 58.383 | 57.837 | 56.84 | ||||||
21 | Bill | 65 | 2006 Toyota Taco | C Mod | 62.075 | 2 | 59.11 | 59.236 | 58.268 | 57.958 | 57.958 | Y | ||||
22 | Al | 133 | 1995 Nissan 200SX | C Mod | 62.392 | 2 | 60.291 | 60.907 | 61.955 | 60.183 | 60.183 | Y | ||||
23 | Troy | 38 | 1993 Black Acura Integra | C Mod | 999.999 | 999.999 | 60.982 | 60.982 | ||||||||
24 | Jonathan | 47 | 1987 Audi 5000 | C Mod | 65.682 | 63.923 | 2 | 61.69 | 62.01 | 61.69 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary | 46 | 2013 Car | D Class | 53.125 | 52.415 | 53.181 | 52.393 | 50.985 | 50.985 | Y | |||||
2 | Melynda | 64 | 2013 Car | D Class | 54.882 | 54.657 | 999.999 | 52.995 | 52.307 | 52.307 | Y | |||||
3 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 56.389 | 56.07 | 55.475 | 54.763 | 54.318 | 54.318 | Y | |||||
4 | Bill | 146 | 2013 Car | D Class | 57.9 | 54.395 | 56.552 | 54.395 | Y | |||||||
5 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 56.889 | 54.57 | 54.857 | 999.999 | 54.453 | 54.453 | Y | |||||
6 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 999.999 | 56.204 | 57.003 | 2 | 54.938 | 54.975 | 54.938 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Colin | 68 | 1968 Lotus Elan | C Mod | 50.859 | ||
2 | Gary | 46 | 2013 Car | D Class | 50.985 | -0.126 | Y |
3 | Ramesh | 44 | 2000 Honda S2000 | C Mod | 50.998 | -0.013 | Y |
4 | Ken | 80 | 1993 White Honda Civic | C Mod | 51.019 | -0.021 | Y |
5 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 51.718 | -0.699 | Y |
6 | Val | 102 | 1997 Green Mazda Miata | A Stock | 52.058 | -0.34 | Y |
7 | Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 52.22 | -0.162 | Y |
8 | Imran | 70 | 1991 Acura NSX | C Mod | 52.241 | -0.021 | Y |
9 | Melynda | 64 | 2013 Car | D Class | 52.307 | -0.066 | Y |
10 | Stephen | 110 | 2002 Black Lexus Baby Carrier | C Mod | 52.322 | -0.015 | Y |
11 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 52.43 | -0.108 | Y |
12 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 52.527 | -0.097 | Y |
13 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 52.73 | -0.203 | Y |
14 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 53.329 | -0.599 | Y |
15 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 53.461 | -0.132 | Y |
16 | David | 86 | 1985 Grey Toyota Levin | C Mod | 53.466 | -0.005 | |
17 | Anthony | 71 | 2009 Black Acura TL | C Stock | 53.51 | -0.044 | Y |
18 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 53.524 | -0.014 | Y |
19 | Dan | 40 | 2002 Audi TT | C Mod | 53.705 | -0.181 | |
20 | Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 53.723 | -0.018 | |
21 | Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 53.736 | -0.013 | Y |
22 | Ray | 57 | 2011 White Subaru STi | C Stock Plus | 53.756 | -0.02 | Y |
23 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 53.816 | -0.06 | |
24 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 53.827 | -0.011 | Y |
25 | Shane | 16 | 1995 Acura Integra | C Mod | 53.965 | -0.138 | Y |
26 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 54.293 | -0.328 | Y |
27 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 54.306 | -0.013 | Y |
28 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 54.318 | -0.012 | Y |
29 | Matt | 51 | 2003 Infiniti G35 | C Mod | 54.354 | -0.036 | Y |
30 | Bill | 146 | 2013 Car | D Class | 54.395 | -0.041 | Y |
31 | Jonathan | 63 | 1990 Mazda Miata | A Mod | 54.424 | -0.029 | Y |
32 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 54.453 | -0.029 | Y |
33 | David | 29 | 1995 Green Puppy Cuddles | C Mod | 54.664 | -0.211 | Y |
34 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 54.847 | -0.183 | |
35 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 54.938 | -0.091 | Y |
36 | Greg | 121 | 1990 Blue Mazda Miata | C Mod | 54.966 | -0.028 | Y |
37 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 55.02 | -0.054 | Y |
38 | Darren | 199 | 1984 Porch 944 | A Mod | 55.061 | -0.041 | |
39 | Jason | 62 | 2010 Subaru Brat | C Stock Plus | 55.237 | -0.176 | Y |
40 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 55.448 | -0.211 | Y |
41 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 55.526 | -0.078 | Y |
42 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 55.537 | -0.011 | Y |
43 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 55.776 | -0.239 | Y |
44 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 55.795 | -0.019 | Y |
45 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 55.836 | -0.041 | Y |
46 | Andre | 33 | 1995 Nissan 200SX | C Mod | 55.957 | -0.121 | Y |
47 | Al | 45 | 2002 Acura RSX | B Mod | 56.07 | -0.113 | |
48 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 56.118 | -0.048 | Y |
49 | Michael | 14 | 2013 BR-86 | A Stock | 56.319 | -0.201 | Y |
50 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 56.522 | -0.203 | Y |
51 | Reno | 76 | 2008 Honda Civic | C Mod | 56.669 | -0.147 | Y |
52 | Stephen | 1 | 2007 VW Rabbit | B Mod | 56.676 | -0.007 | Y |
53 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 56.683 | -0.007 | Y |
54 | Piero | 26 | 1993 Black Acura Integra | C Mod | 56.84 | -0.157 | |
55 | Gary | 18 | 1979 Mazda RX7 | A Stock | 57.092 | -0.252 | Y |
56 | Jerry | 35 | 2009 Pontiac Boat | C Stock Plus | 57.268 | -0.176 | Y |
57 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 57.334 | -0.066 | Y |
58 | Spenser | 5 | 2003 VW Golf | B Mod | 57.448 | -0.114 | Y |
59 | David | 87 | 2004 Black Subaru Impreza | B Mod | 57.63 | -0.182 | Y |
60 | Bill | 65 | 2006 Toyota Taco | C Mod | 57.958 | -0.328 | Y |
61 | Anthony | 21 | 2008 Civic | B Mod | 57.969 | -0.011 | Y |
62 | Alfred | 32 | 2002 Black Civic | B Mod | 58.134 | -0.165 | Y |
63 | Sam | 72 | 2003 Mini Cooper S | B Stock Plus | 58.213 | -0.079 | Y |
64 | Daniel | 39 | 1995 Nissan 240sx | A Stock | 58.479 | -0.266 | Y |
65 | Kristofer | 15 | 2000 VW GTi | B Mod | 58.548 | -0.069 | Y |
66 | Rajan | 49 | 2003 VW Golf | B Mod | 58.791 | -0.243 | Y |
67 | Vincent | 58 | 2006 Infiniti G35 | C Stock | 58.872 | -0.081 | Y |
68 | Nick | 17 | 2000 Acura Integra | B Mod | 59.325 | -0.453 | Y |
69 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 60.01 | -0.685 | |
70 | Lorne | 27 | 1967 Blue MG MGB | A Stock | 60.035 | -0.025 | Y |
71 | Al | 133 | 1995 Nissan 200SX | C Mod | 60.183 | -0.148 | Y |
72 | Andrew | 131 | 1999 Mazda Miata | A Stock | 60.184 | -0.001 | Y |
73 | Aldo | 25 | 1974 Alfa Romeo | A Stock | 60.922 | -0.738 | Y |
74 | Troy | 38 | 1993 Black Acura Integra | C Mod | 60.982 | -0.06 | |
75 | Spencer | 9 | 2006 Subaru Legacy | B Stock | 61.027 | -0.045 | Y |
76 | Jonathan | 47 | 1987 Audi 5000 | C Mod | 61.69 | -0.663 | Y |
77 | Gabriella | 104 | 2006 Lexus IS350 | C Stock | 61.789 | -0.099 | Y |
78 | Geoffrey | 31 | 1999 Mazda Miata | A Stock | 63.03 | -1.241 | Y |
79 | Doug | 74 | 1990 Acura Integra | B Stock | 63.504 | -0.474 | Y |
80 | Debbie | 11 | 2007 Porsche Cayman | C Stock Plus | 64.66 | -1.156 | Y |
81 | Colin | 54 | 2007 Mazda MX5 | A Stock | 999.999 | -935.339 | Y |
82 | Shanh | 24 | 1995 VW Jetta | B Stock | 999.999 | 0 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class