Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob | 91 | 2013 Scion BRS | A Stock | 53.155 | 53.002 | 51.963 | 52.514 | 51.309 | 51.309 | Y | |||||
2 | Edward | 51 | 2013 Scion BRS | A Stock | 52.754 | 52.887 | 51.944 | 51.705 | 51.919 | 51.705 | Y | |||||
3 | Val | 102 | 1997 Green Mazda Miata | A Stock | 55.862 | 2 | 52.867 | 53.168 | 54.982 | 2 | 52.364 | 52.364 | Y | |||
4 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 999.999 | 59.907 | 2 | 58.041 | 2 | 58.781 | 4 | 54.948 | 54.948 | Y | ||
5 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 56.396 | 59.856 | 4 | 55.785 | 55.601 | 54.961 | 54.961 | Y | ||||
6 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 59.616 | 60.165 | 4 | 57.298 | 2 | 57.74 | 2 | 56.52 | 56.52 | Y | ||
7 | Michael | 54 | 2013 BRZ | A Stock | 68.292 | 59.619 | 58.808 | 57.272 | 57.276 | 57.272 | Y | |||||
8 | Colin | 14 | 2007 Silver Miata | A Stock | 999.999 | 999.999 | 60.256 | 60.222 | 59.21 | 59.21 | Y | |||||
9 | Gary | 18 | 1979 Mazda RX7 | A Stock | 66.049 | 62.21 | 59.646 | 61.556 | 60.128 | 59.646 | ||||||
10 | Lorne | 27 | 1967 Blue MG MGB | A Stock | 61.941 | 61.556 | 61.773 | 2 | 60.076 | 60.582 | 60.076 | Y | ||||
11 | Geoffrey | 98 | 1999 Red Miata | A Stock | 66.325 | 62.002 | 999.999 | 999.999 | 61.346 | 61.346 | Y | |||||
12 | David | 81 | 1979 Mazda RX7 | A Stock | 999.999 | 999.999 | 999.999 | 999.999 | 62.345 | 62.345 |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arris | 62 | 1993 Civic Would Have Been Faster | A Mod | 52.579 | 2 | 50.782 | 58.235 | 6 | 49.872 | 50.758 | 49.872 | Y | |||
2 | Steven | 84 | 2010 Yellow Miata | A Mod | 52.68 | 54.896 | 2 | 52.211 | 50.905 | 51.024 | 50.905 | Y | ||||
3 | Dave | 35 | 2013 FRS | A Mod | 57.961 | 2 | 999.999 | 54.636 | 64.921 | 53.972 | 53.972 | Y | ||||
4 | Howie | 135 | 1981 Burg Nissan 280ZX | A Mod | 56.625 | 54.93 | 54.468 | 55.325 | 54.587 | 54.468 | Y | |||||
5 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 56.447 | 2 | 56.489 | 55.091 | 54.809 | 55.358 | 54.809 | Y | ||||
6 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 60.353 | 57.863 | 57.11 | 56.541 | 58.061 | 2 | 56.541 | Y | ||||
7 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 999.999 | 60.603 | 58.299 | 57.107 | 59.879 | 2 | 57.107 | |||||
8 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 999.999 | 60.051 | 58.998 | 59.85 | 2 | 57.462 | 57.462 |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 3 | 1991 Red Civic Killer | B Stock | 999.999 | 55.821 | 55.572 | 55.559 | 54.765 | 54.765 | Y | |||||
2 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 71.593 | 2 | 62.324 | 6 | 54.775 | 59.25 | 4 | 56.197 | 2 | 54.775 | ||
3 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 56.131 | 58.555 | 2 | 60.013 | 4 | 55.444 | 55.386 | 55.386 | Y | |||
4 | Spencer | 100 | 2006 Subaru Legacy | B Stock | 62.691 | 2 | 59.462 | 60.417 | 2 | 58.95 | 59.195 | 58.95 | Y | |||
5 | Blake | 96 | 2005 PT Cruiser, Really, A PT Cruiser | B Stock | 999.999 | 999.999 | 61.197 | 60.996 | 60.996 | Y | ||||||
6 | Alexander | 17 | 2012 Hyundai Veloster | B Stock | 999.999 | 63.524 | 2 | 64.742 | 2 | 63.228 | 63.228 | Y | ||||
7 | Anthony | 49 | 2008 Civic DXG | B Stock | 999.999 | 999.999 | 999.999 | 999.999 | 63.807 | 63.807 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor | 20 | 2013 Base Focus With ST Badges | B Stock Plus | 53.583 | 54.173 | 2 | 52.135 | 52.315 | 52.226 | 52.135 | Y | ||||
2 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 54.611 | 57.413 | 4 | 56.027 | 2 | 53.532 | 53.523 | 53.523 | Y | |||
3 | Charles | 31 | 2012 Focus ST | B Stock Plus | 60.44 | 2 | 57.302 | 54.986 | 57.819 | 2 | 54.986 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam | 16 | 2007 Mitsu GT aka Stompy | B Mod | 56.949 | 52.059 | 51.801 | 52.569 | 53.318 | 2 | 51.801 | |||||
2 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 54.894 | 53.117 | 57.167 | 4 | 57.153 | 4 | 52.396 | 52.396 | Y | |||
3 | Ryan | 43 | 2003 Black Excuse Generator | B Mod | 55.759 | 54.875 | 2 | 54.921 | 2 | 52.988 | 52.612 | 52.612 | Y | |||
4 | Cameron | 113 | 2007 VW GTI | B Mod | 54.657 | 53.489 | 53.428 | 999.999 | 53.729 | 53.428 | Y | |||||
5 | Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 56.977 | 999.999 | 54.681 | 54.42 | 56.823 | 2 | 54.42 | |||||
6 | Alfred | 32 | 2002 Black Civic | B Mod | 999.999 | 59.63 | 2 | 999.999 | 58.852 | 4 | 55.554 | 55.554 | Y | |||
7 | David | 87 | 2004 Black Subaru Impreza | B Mod | 63.562 | 2 | 56.275 | 56.741 | 56.131 | 58.625 | 2 | 56.131 | Y | |||
8 | Carm | 19 | 2000 Green VW Jetta | B Mod | 57.576 | 56.957 | 58.331 | 57.756 | 58.385 | 56.957 | Y | |||||
9 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 70.941 | 999.999 | 59.445 | 58.205 | 57.588 | 57.588 | Y | |||||
10 | Spenser | 39 | 2003 VW Golf | B Mod | 59.422 | 61.655 | 2 | 60.4 | 2 | 57.811 | 57.916 | 57.811 | Y | |||
11 | Kristofer | 94 | 2000 GTI | B Mod | 999.999 | 60.057 | 61.543 | 2 | 58.48 | 57.835 | 57.835 | Y | ||||
12 | Rajan | 90 | 2003 Golf | B Mod | 999.999 | 999.999 | 60.779 | 999.999 | 999.999 | 60.779 | Y | |||||
13 | Alliston | 85 | 2002 RSX S | B Mod | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 56.312 | 56.745 | 2 | 54.521 | 55.328 | 54.521 | Y | |||||
2 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 999.999 | 55.531 | 55.86 | 55.392 | 55.118 | 55.118 | Y | |||||
3 | Deryl | 11 | 2012 Ford Mustang | C Stock | 999.999 | 999.999 | 56.812 | 999.999 | 57.203 | 56.812 | Y | |||||
4 | Erik | 56 | 2008 Silver Lexus IS250 | C Stock | 58.655 | 56.972 | 57.295 | 57.124 | 59.328 | 2 | 56.972 | Y | ||||
5 | Josh | 68 | 2006 WRX | C Stock | 60.191 | 2 | 60.505 | 2 | 57.389 | 57.382 | 57.196 | 57.196 | Y | |||
6 | Mitchell | 99 | 2007 Tacoma | C Stock | 63.453 | 60.928 | 61.587 | 2 | 59.923 | 61.483 | 2 | 59.923 | Y | |||
7 | Les | 95 | 2006 Ford Mustang | C Stock | 60.345 | 62.676 | 2 | 63.116 | 2 | 61.511 | 2 | 59.972 | 59.972 | Y | ||
8 | Moran | 103 | 2005 Magnum PI Wagon | C Stock | 999.999 | 63.47 | 63.025 | 999.999 | 63.025 | Y | ||||||
9 | Stephanie | 44 | 2012 BumbleBee | C Stock | 999.999 | 68.014 | 2 | 67.64 | 64.108 | 2 | 63.211 | 63.211 | Y | |||
10 | Gabriella | 104 | 2006 IS350 | C Stock | 90.355 | 68.922 | 67.493 | 63.533 | 63.533 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 53.042 | 52.372 | 999.999 | 52.299 | 52.089 | 52.089 | Y | |||||
2 | Ray | 57 | 2011 White Subaru STi | C Stock Plus | 56.422 | 54.633 | 53.547 | 52.733 | 57.514 | 6 | 52.733 | Y | ||||
3 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 999.999 | 53.611 | 54.549 | 2 | 58.644 | 2 | 52.802 | 52.802 | Y | |||
4 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 56.48 | 55.662 | 55.097 | 54.723 | 57.605 | 4 | 54.723 | Y | ||||
5 | Stephen | 33 | 2009 Chevy Corvette | C Stock Plus | 999.999 | 57.894 | 57.475 | 57.211 | 58.103 | 2 | 57.211 | |||||
6 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 62.393 | 58.267 | 57.907 | 57.695 | 61.183 | 4 | 57.695 | Y | ||||
7 | Joshua | 82 | 2005 S2000 | C Stock Plus | 999.999 | 61.613 | 58.478 | 58.731 | 62.23 | 2 | 58.478 | Y | ||||
8 | Kamraan | 78 | 2008 G37 | C Stock Plus | 66.939 | 68.137 | 64.227 | 999.999 | 72.298 | 8 | 64.227 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael | 83 | 2007 Honda S2000 With Tire Tread | C Mod | 60.158 | 6 | 55.149 | 2 | 53.559 | 2 | 51.752 | 50.35 | 50.35 | Y | ||
2 | Ryan | 41 | Not Mike's 1999 Miata On Rivals In One Run | C Mod | 50.529 | 53.506 | 50.529 | Y | ||||||||
3 | Bryan | 177 | 1993 EG > 1997 ITR | C Mod | 52.711 | 54.258 | 2 | 52.037 | 55.468 | 4 | 50.619 | 50.619 | Y | |||
4 | D-Arcy | 59 | 1990 Red Car That Hits Cones | C Mod | 52.462 | 55.391 | 2 | 54.508 | 4 | 55.163 | 4 | 50.807 | 50.807 | Y | ||
5 | Ken | 80 | 1993 White Honda Civic | C Mod | 52.601 | 51.677 | 51.765 | 51.487 | 53.538 | 2 | 51.487 | Y | ||||
6 | Ken | 76 | 1972 Triumph TRV8 | C Mod | 52.331 | 52.145 | 52.338 | 51.684 | 55.359 | 4 | 51.684 | Y | ||||
7 | Stephen | 110 | 2002 Black Lexus Baby Carrier | C Mod | 54.82 | 2 | 52.588 | 52.644 | 53.265 | 51.802 | 51.802 | Y | ||||
8 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 54.962 | 2 | 55.905 | 2 | 54.173 | 54.122 | 2 | 52.056 | 52.056 | |||
9 | Imran | 58 | 1991 Acura NSX | C Mod | 59.199 | 4 | 52.949 | 54.383 | 2 | 52.11 | 52.444 | 52.11 | Y | |||
10 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 53.77 | 55.617 | 2 | 53.49 | 55.161 | 2 | 52.351 | 52.351 | ||||
11 | Gary | 46 | 2000 Silver Trillium Miata | C Mod | 53.582 | 55.865 | 2 | 53.248 | 52.584 | 52.504 | 52.504 | Y | ||||
12 | John | 23 | 1994 Blue Mazda Miata | C Mod | 56.037 | 59.982 | 2 | 55.464 | 2 | 53.549 | 53.057 | 53.057 | Y | |||
13 | Mike | 123 | 1999 Green Mazda Miata | C Mod | 53.905 | 53.214 | 999.999 | 56.211 | 2 | 53.237 | 53.214 | Y | ||||
14 | David | 86 | 1985 Grey Toyota Levin | C Mod | 54.895 | 54.347 | 53.932 | 999.999 | 53.426 | 53.426 | ||||||
15 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 54.512 | 55.117 | 2 | 54.806 | 53.829 | 53.999 | 53.829 | Y | ||||
16 | Walter | 65 | 2011 Mitsu Evo | C Mod | 53.882 | 57.748 | 4 | 54.374 | 2 | 54.623 | 2 | 57.023 | 4 | 53.882 | Y | |
17 | Jimmy | 163 | 1988 Mazda RX7 | C Mod | 57.856 | 2 | 54.077 | 58.697 | 4 | 56.776 | 2 | 55.668 | 2 | 54.077 | Y | |
18 | Troy | 38 | 1993 Black Acura Integra | C Mod | 999.999 | 54.403 | 55.681 | 54.79 | 54.261 | 54.261 | Y | |||||
19 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 999.999 | 56.483 | 59.352 | 4 | 56.354 | 54.325 | 54.325 | Y | ||||
20 | Bernie | 63 | 1988 Mazda RX7 | C Mod | 59.776 | 2 | 56.574 | 55.044 | 54.826 | 55.371 | 54.826 | Y | ||||
21 | Dan | 40 | 2002 Audi TT | C Mod | 58.929 | 999.999 | 58.437 | 55.57 | 54.873 | 54.873 | ||||||
22 | Piero | 26 | 1993 Black Acura Integra | C Mod | 999.999 | 55.827 | 2 | 59.015 | 2 | 55.646 | 2 | 56.547 | 55.646 | Y | ||
23 | Ramesh | 70 | 2000 Honda S2000 | C Mod | 999.999 | 57.643 | 56.94 | 55.988 | 55.838 | 55.838 | ||||||
24 | Jeff | 79 | 2000 S2000 | C Mod | 999.999 | 999.999 | 56.831 | 999.999 | 56.831 | Y | ||||||
25 | Charles | 111 | 2005 Ford Mustang | C Mod | 63.106 | 2 | 61.547 | 2 | 77.945 | 4 | 61.547 | Y | ||||
26 | Jonathan | 47 | 1987 Black Audi 5000 | C Mod | 999.999 | 62.02 | 63.863 | 2 | 61.853 | 62.151 | 61.853 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 57.042 | 53.856 | 55.777 | 2 | 54.226 | 54.078 | 53.856 | Y | ||||
2 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 999.999 | 55.036 | 999.999 | 54.698 | 54.402 | 54.402 | Y | |||||
3 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 999.999 | 56.16 | 55.547 | 54.602 | 55.326 | 54.602 | Y | |||||
4 | Andy | 5 | 1976 Catherham | D Class | 999.999 | 999.999 | 999.999 | 56.093 | 999.999 | 56.093 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Arris | 62 | 1993 Civic Would Have Been Faster | A Mod | 49.872 | Y | |
2 | Michael | 83 | 2007 Honda S2000 With Tire Tread | C Mod | 50.35 | -0.478 | Y |
3 | Ryan | 41 | Not Mike's 1999 Miata On Rivals In One Run | C Mod | 50.529 | -0.179 | Y |
4 | Bryan | 177 | 1993 EG > 1997 ITR | C Mod | 50.619 | -0.09 | Y |
5 | D-Arcy | 59 | 1990 Red Car That Hits Cones | C Mod | 50.807 | -0.188 | Y |
6 | Steven | 84 | 2010 Yellow Miata | A Mod | 50.905 | -0.098 | Y |
7 | Rob | 91 | 2013 Scion BRS | A Stock | 51.309 | -0.404 | Y |
8 | Ken | 80 | 1993 White Honda Civic | C Mod | 51.487 | -0.178 | Y |
9 | Ken | 76 | 1972 Triumph TRV8 | C Mod | 51.684 | -0.197 | Y |
10 | Edward | 51 | 2013 Scion BRS | A Stock | 51.705 | -0.021 | Y |
11 | Adam | 16 | 2007 Mitsu GT aka Stompy | B Mod | 51.801 | -0.096 | |
12 | Stephen | 110 | 2002 Black Lexus Baby Carrier | C Mod | 51.802 | -0.001 | Y |
13 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 52.056 | -0.254 | |
14 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 52.089 | -0.033 | Y |
15 | Imran | 58 | 1991 Acura NSX | C Mod | 52.11 | -0.021 | Y |
16 | Taylor | 20 | 2013 Base Focus With ST Badges | B Stock Plus | 52.135 | -0.025 | Y |
17 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 52.351 | -0.216 | |
18 | Val | 102 | 1997 Green Mazda Miata | A Stock | 52.364 | -0.013 | Y |
19 | Jerome | 55 | 2006 Pink Honda Civic Si | B Mod | 52.396 | -0.032 | Y |
20 | Gary | 46 | 2000 Silver Trillium Miata | C Mod | 52.504 | -0.108 | Y |
21 | Ryan | 43 | 2003 Black Excuse Generator | B Mod | 52.612 | -0.108 | Y |
22 | Ray | 57 | 2011 White Subaru STi | C Stock Plus | 52.733 | -0.121 | Y |
23 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 52.802 | -0.069 | Y |
24 | John | 23 | 1994 Blue Mazda Miata | C Mod | 53.057 | -0.255 | Y |
25 | Mike | 123 | 1999 Green Mazda Miata | C Mod | 53.214 | -0.157 | Y |
26 | David | 86 | 1985 Grey Toyota Levin | C Mod | 53.426 | -0.212 | |
27 | Cameron | 113 | 2007 VW GTI | B Mod | 53.428 | -0.002 | Y |
28 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 53.523 | -0.095 | Y |
29 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 53.829 | -0.306 | Y |
30 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 53.856 | -0.027 | Y |
31 | Walter | 65 | 2011 Mitsu Evo | C Mod | 53.882 | -0.026 | Y |
32 | Dave | 35 | 2013 FRS | A Mod | 53.972 | -0.09 | Y |
33 | Jimmy | 163 | 1988 Mazda RX7 | C Mod | 54.077 | -0.105 | Y |
34 | Troy | 38 | 1993 Black Acura Integra | C Mod | 54.261 | -0.184 | Y |
35 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 54.325 | -0.064 | Y |
36 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 54.402 | -0.077 | Y |
37 | Travis | 92 | 2003 Black Nissan Sentra SE-R V | B Mod | 54.42 | -0.018 | |
38 | Howie | 135 | 1981 Burg Nissan 280ZX | A Mod | 54.468 | -0.048 | Y |
39 | Colin | 69 | 2006 Grey Lexus IS350 | C Stock | 54.521 | -0.053 | Y |
40 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 54.602 | -0.081 | Y |
41 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 54.723 | -0.121 | Y |
42 | Mike | 3 | 1991 Red Civic Killer | B Stock | 54.765 | -0.042 | Y |
43 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 54.775 | -0.01 | |
44 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 54.809 | -0.034 | Y |
45 | Bernie | 63 | 1988 Mazda RX7 | C Mod | 54.826 | -0.017 | Y |
46 | Dan | 40 | 2002 Audi TT | C Mod | 54.873 | -0.047 | |
47 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 54.948 | -0.075 | Y |
48 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 54.961 | -0.013 | Y |
49 | Charles | 31 | 2012 Focus ST | B Stock Plus | 54.986 | -0.025 | Y |
50 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 55.118 | -0.132 | Y |
51 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 55.386 | -0.268 | Y |
52 | Alfred | 32 | 2002 Black Civic | B Mod | 55.554 | -0.168 | Y |
53 | Piero | 26 | 1993 Black Acura Integra | C Mod | 55.646 | -0.092 | Y |
54 | Ramesh | 70 | 2000 Honda S2000 | C Mod | 55.838 | -0.192 | |
55 | Andy | 5 | 1976 Catherham | D Class | 56.093 | -0.255 | Y |
56 | David | 87 | 2004 Black Subaru Impreza | B Mod | 56.131 | -0.038 | Y |
57 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 56.52 | -0.389 | Y |
58 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 56.541 | -0.021 | Y |
59 | Deryl | 11 | 2012 Ford Mustang | C Stock | 56.812 | -0.271 | Y |
60 | Jeff | 79 | 2000 S2000 | C Mod | 56.831 | -0.019 | Y |
61 | Carm | 19 | 2000 Green VW Jetta | B Mod | 56.957 | -0.126 | Y |
62 | Erik | 56 | 2008 Silver Lexus IS250 | C Stock | 56.972 | -0.015 | Y |
63 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 57.107 | -0.135 | |
64 | Josh | 68 | 2006 WRX | C Stock | 57.196 | -0.089 | Y |
65 | Stephen | 33 | 2009 Chevy Corvette | C Stock Plus | 57.211 | -0.015 | |
66 | Michael | 54 | 2013 BRZ | A Stock | 57.272 | -0.061 | Y |
67 | Giuliano | 22 | 1983 Maroon BMW 320i | A Mod | 57.462 | -0.19 | |
68 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 57.588 | -0.126 | Y |
69 | Ginger | 36 | 2008 Porsche Cayman S | C Stock Plus | 57.695 | -0.107 | Y |
70 | Spenser | 39 | 2003 VW Golf | B Mod | 57.811 | -0.116 | Y |
71 | Kristofer | 94 | 2000 GTI | B Mod | 57.835 | -0.024 | Y |
72 | Joshua | 82 | 2005 S2000 | C Stock Plus | 58.478 | -0.643 | Y |
73 | Spencer | 100 | 2006 Subaru Legacy | B Stock | 58.95 | -0.472 | Y |
74 | Colin | 14 | 2007 Silver Miata | A Stock | 59.21 | -0.26 | Y |
75 | Gary | 18 | 1979 Mazda RX7 | A Stock | 59.646 | -0.436 | |
76 | Mitchell | 99 | 2007 Tacoma | C Stock | 59.923 | -0.277 | Y |
77 | Les | 95 | 2006 Ford Mustang | C Stock | 59.972 | -0.049 | Y |
78 | Lorne | 27 | 1967 Blue MG MGB | A Stock | 60.076 | -0.104 | Y |
79 | Rajan | 90 | 2003 Golf | B Mod | 60.779 | -0.703 | Y |
80 | Blake | 96 | 2005 PT Cruiser, Really, A PT Cruiser | B Stock | 60.996 | -0.217 | Y |
81 | Geoffrey | 98 | 1999 Red Miata | A Stock | 61.346 | -0.35 | Y |
82 | Charles | 111 | 2005 Ford Mustang | C Mod | 61.547 | -0.201 | Y |
83 | Jonathan | 47 | 1987 Black Audi 5000 | C Mod | 61.853 | -0.306 | Y |
84 | David | 81 | 1979 Mazda RX7 | A Stock | 62.345 | -0.492 | |
85 | Moran | 103 | 2005 Magnum PI Wagon | C Stock | 63.025 | -0.68 | Y |
86 | Stephanie | 44 | 2012 BumbleBee | C Stock | 63.211 | -0.186 | Y |
87 | Alexander | 17 | 2012 Hyundai Veloster | B Stock | 63.228 | -0.017 | Y |
88 | Gabriella | 104 | 2006 IS350 | C Stock | 63.533 | -0.305 | Y |
89 | Anthony | 49 | 2008 civic DXG | B Stock | 63.807 | -0.274 | Y |
90 | Kamraan | 78 | 2008 G37 | C Stock Plus | 64.227 | -0.42 | Y |
91 | Alliston | 85 | 2002 RSX S | B Mod | 999.999 | -935.772 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class