Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val | 102 | 1997 Green Mazda Miata | A Stock | 999.999 | 49.968 | 4 | 46.018 | 45.866 | 45.381 | 45.56 | 45.381 | Y | |||||
2 | Edward | 16 | 2013 Scion BRS | A Stock | 46.602 | 46.688 | 47.192 | 46.332 | 45.795 | 46.127 | 45.795 | Y | ||||||
3 | Guillermo | 70 | 2005 Mazda Miata | A Stock | 47.424 | 47.124 | 48.107 | 46.417 | 47.069 | 46.498 | 46.417 | Y | ||||||
4 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 50.174 | 999.999 | 50.566 | 2 | 49.789 | 46.994 | 49.702 | 2 | 46.994 | Y | ||||
5 | Serge | 63 | 2013 Subaru FRS | A Stock | 49.564 | 47.784 | 47.285 | 47.261 | 55.724 | 8 | 999.999 | 47.261 | Y | |||||
6 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 47.876 | 48.461 | 48.571 | 49.515 | 48.32 | 53.574 | 4 | 47.876 | Y | |||||
7 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 999.999 | 51.453 | 50.315 | 50.607 | 48.97 | 50.312 | 48.97 | Y | ||||||
8 | Sami | 11 | 2013 Subaru FRS | A Stock | 999.999 | 52.993 | 51.763 | 52.788 | 51.975 | 51.169 | 51.169 | Y | ||||||
9 | Adam | 49 | 2013 Scion FRS | A Stock | 51.197 | 999.999 | 51.197 | Y | ||||||||||
10 | Gary | 18 | 1979 Mazda RX7 | A Stock | 56.375 | 59.887 | 56.841 | 2 | 54.266 | 999.999 | 52.787 | 52.787 | ||||||
11 | Charles | 51 | 2013 Subaru FRZ | A Stock | 999.999 | 999.999 | 54.598 | 53.373 | 52.911 | 52.911 | Y | |||||||
12 | Lorne | 27 | 1967 Blue MG MGB | A Stock | 999.999 | 54.402 | 53.333 | 53.596 | 999.999 | 53.206 | 53.206 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 53.787 | 4 | 51.705 | 2 | 999.999 | 46.968 | 50.364 | 2 | 48.151 | 46.968 | Y | |||
2 | Giuliano | 22 | 1983 BMW 320 | A Mod | 51.428 | 999.999 | 999.999 | 50.384 | 49.158 | 999.999 | 49.158 | Y | ||||||
3 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 52.053 | 50.997 | 49.964 | 49.799 | 50.023 | 49.486 | 49.486 | Y | ||||||
4 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 52.766 | 54.645 | 999.999 | 999.999 | 53.113 | 51.718 | 51.718 | Y | ||||||
5 | Theodor | 68 | 1985 Mazda RX7 | A Mod | 999.999 | 62.417 | 4 | 55.763 | 55.432 | 55.432 | Y | |||||||
6 | Nik | 58 | 1990 Mazda Miata | A Mod | 56.801 | 999.999 | 999.999 | 999.999 | 56.801 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ammaal | 37 | 2003 Mazda Protege | B Stock | 46.481 | 46.573 | 47.252 | 2 | 47.829 | 2 | 45.668 | 999.999 | 45.668 | Y | ||||
2 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 50.517 | 2 | 48.758 | 47.597 | 47.625 | 47.73 | 47.314 | 47.314 | Y | |||||
3 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 999.999 | 49.469 | 50.623 | 2 | 48.901 | 47.946 | 48.123 | 47.946 | ||||||
4 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 48.39 | 49.073 | 49.155 | 48.631 | 48.772 | 48.545 | 48.39 | Y | ||||||
5 | Ryan | 65 | 2006 Acura RSX | B Stock | 51.218 | 51.775 | 49.377 | 48.513 | 50.906 | 2 | 48.891 | 48.513 | Y | |||||
6 | Christopher | 14 | 2008 Honda Civic | B Stock | 52.059 | 53.334 | 2 | 51.016 | 50.586 | 50.508 | 49.721 | 49.721 | Y | |||||
7 | Alexander | 47 | 1997 BMW 328i | B Stock | 53.491 | 999.999 | 50.84 | 51.481 | 50.672 | 50.672 | Y | |||||||
8 | Spencer | 36 | 2006 Subaru Legacy | B Stock | 999.999 | 999.999 | 999.999 | 52.352 | 999.999 | 53.291 | 2 | 52.352 | Y | |||||
9 | Leayen | 114 | 2008 Honda Civic | B Stock | 70.928 | 69.538 | 4 | 63.81 | 2 | 67.433 | 6 | 999.999 | 59.924 | 59.924 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor | 20 | 2012 BMW Truck | B Stock Plus | 47.081 | 48.849 | 2 | 45.593 | 45.067 | 45.325 | 47.235 | 2 | 45.067 | Y | ||||
2 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 48.659 | 48.01 | 48.246 | 47.166 | 47.41 | 46.575 | 46.575 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 48.498 | 46.373 | 45.721 | 45.624 | 45.576 | 45.135 | 45.135 | Y | ||||||
2 | Carm | 19 | 2000 Green VW Jetta | B Mod | 55.533 | 2 | 49.754 | 49.934 | 49.057 | 48.381 | 51.703 | 48.381 | Y | |||||
3 | Todd | 34 | 2011 Red Scion X-Box | B Mod | 999.999 | 52.532 | 2 | 49.467 | 50.946 | 2 | 50.081 | 48.812 | 48.812 | Y | ||||
4 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 999.999 | 999.999 | 58.896 | 52.004 | 52.453 | 2 | 49.405 | 49.405 | Y | |||||
5 | David | 87 | 2004 Black Subaru Impreza | B Mod | 55.41 | 53.871 | 2 | 51.82 | 2 | 52.375 | 2 | 999.999 | 50.958 | 2 | 50.958 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony | 71 | 2009 Black Acura TL | C Stock | 49.024 | 46.848 | 49.307 | 2 | 999.999 | 48.445 | 2 | 49.016 | 2 | 46.848 | Y | |||
2 | Colin | 69 | 2006 Lexus IS350 | C Stock | 999.999 | 48.797 | 999.999 | 48.478 | 48.058 | 47.479 | 47.479 | Y | ||||||
3 | Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 49.361 | 47.814 | 48.319 | 47.966 | 999.999 | 47.784 | 47.784 | Y | ||||||
4 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 50.263 | 54.478 | 2 | 48.599 | 48.003 | 48.421 | 48.003 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 47.337 | 47.444 | 46.057 | 47.436 | 2 | 45.287 | 44.977 | 44.977 | Y | |||||
2 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 48.966 | 2 | 46.976 | 46.702 | 46.882 | 45.51 | 45.331 | 45.331 | Y | |||||
3 | Ray | 57 | 2011 White Subaru STi | C Stock Plus | 999.999 | 46.887 | 67.616 | 6 | 45.76 | 46.095 | 46.777 | 45.76 | Y | |||||
4 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 52.678 | 4 | 47.437 | 47.801 | 49.519 | 2 | 47.72 | 47.2 | 47.2 | Y | ||||
5 | Nathan | 54 | 1991 Porsche 911 | C Stock Plus | 50.228 | 2 | 48.095 | 47.217 | 47.425 | 47.855 | 47.217 | Y | ||||||
6 | Jason | 5 | 2010 Mitsu Evo | C Stock Plus | 55.948 | 2 | 50.605 | 49.573 | 53.997 | 2 | 47.721 | 48.633 | 47.721 | Y | ||||
7 | Joseph | 90 | 2011 Subaru STi | C Stock Plus | 51.015 | 50.754 | 2 | 50.012 | 2 | 999.999 | 50.572 | 2 | 50.012 | Y | ||||
8 | Debbie | 50 | 2007 Porsche Cayman | C Stock Plus | 999.999 | 999.999 | 999.999 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | 41 | 1999 Greeen Mazda Miata | C Mod | 43.352 | 43.352 | Y | |||||||||||
2 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 47.786 | 2 | 49.982 | 2 | 45.12 | 44.298 | 46.142 | 2 | 43.658 | 43.658 | Y | |||
3 | Walter | 39 | 2011 Mitsu Evo | C Mod | 999.999 | 47.814 | 47.686 | 2 | 45.766 | 45.668 | 44.603 | 44.603 | Y | |||||
4 | Ken | 80 | 1993 White Honda Civic | C Mod | 46.865 | 45.793 | 45.178 | 44.968 | 45.521 | 44.788 | 44.788 | Y | ||||||
5 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 999.999 | 47.073 | 45.86 | 45.019 | 45.222 | 44.94 | 44.94 | |||||||
6 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 48.628 | 4 | 45.487 | 2 | 999.999 | 46.538 | 2 | 47.705 | 4 | 47.716 | 4 | 45.487 | Y | |
7 | John | 23 | 1994 Blue Mazda Miata | C Mod | 49.698 | 49.755 | 2 | 999.999 | 47.274 | 45.6 | 46.007 | 45.6 | ||||||
8 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 45.934 | 45.946 | 49.897 | 4 | 999.999 | 45.934 | ||||||||
9 | Mike | 123 | 1999 Greeen Mazda Miata | C Mod | 48.954 | 46.803 | 46.129 | 47.844 | 46.268 | 999.999 | 46.129 | Y | ||||||
10 | David | 86 | 1985 Grey Toyota Levin | C Mod | 46.343 | 47.071 | 46.919 | 999.999 | 46.343 | |||||||||
11 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 999.999 | 48.413 | 50.589 | 2 | 47.689 | 47.517 | 46.632 | 46.632 | Y | |||||
12 | Troy | 38 | 1993 Black Acura Integra | C Mod | 48.536 | 999.999 | 46.936 | 47.057 | 47.728 | 46.756 | 46.756 | Y | ||||||
13 | David | 29 | 1995 Puppy Cuddles | C Mod | 52.46 | 2 | 49.177 | 49.864 | 2 | 50.157 | 2 | 49.204 | 46.8 | 46.8 | ||||
14 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 48.386 | 47.989 | 52.766 | 4 | 49.548 | 2 | 46.847 | 47.176 | 46.847 | Y | ||||
15 | Imran | 33 | 1991 Acura NSX | C Mod | 999.999 | 50.817 | 48.167 | 47.64 | 46.914 | 46.915 | 46.914 | Y | ||||||
16 | Piero | 26 | 1993 Black Acura Integra | C Mod | 49.147 | 57.394 | 49.129 | 46.922 | 50.292 | 2 | 47.408 | 46.922 | Y | |||||
17 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 999.999 | 48.389 | 48.622 | 47.469 | 47.081 | 49.695 | 2 | 47.081 | Y | |||||
18 | Bernie | 44 | 1988 Mazda RX7 | C Mod | 999.999 | 49.447 | 999.999 | 999.999 | 48.103 | 47.137 | 47.137 | Y | ||||||
19 | Dan | 40 | 2003 Black VW Jetta | C Mod | 52.34 | 48.415 | 47.368 | 47.776 | 47.779 | 47.707 | 47.368 | |||||||
20 | Jimmy | 144 | 1988 Mazda RX7 | C Mod | 55.21 | 6 | 48.521 | 53.082 | 54.127 | 4 | 999.999 | 49.687 | 2 | 48.521 | Y | |||
21 | Julien | 62 | 2011 Subaru Baja | C Mod | 999.999 | 999.999 | 51.928 | 999.999 | 50.562 | 50.562 | Y | |||||||
22 | Josiah | 31 | 2006 Toyota Taco | C Mod | 57.626 | 52.864 | 60.351 | 999.999 | 52.317 | 51.148 | 51.148 | Y | ||||||
23 | Carson | 17 | 07 Red XRunner | C Mod | 54.874 | 999.999 | 54.275 | 54.829 | 52.395 | 51.553 | 51.553 | Y | ||||||
24 | Jonathan | 78 | 1987 Audi 5000 | C Mod | 61.639 | 2 | 53.735 | 53.713 | 999.999 | 53.713 | Y | |||||||
25 | Sebastian | 35 | 1992 Nissan Sentra | C Mod | 56.069 | 999.999 | 999.999 | 56.069 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | Run6 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary | 46 | 2013 Car | D Class | 48.114 | 46.719 | 999.999 | 44.999 | 44.787 | 45.008 | 44.787 | Y | ||||||
2 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 49.156 | 47.8 | 47.037 | 46.52 | 46.312 | 46.329 | 46.312 | Y | ||||||
3 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 49.348 | 48.965 | 48.791 | 47.804 | 47.261 | 47.727 | 47.261 | Y | ||||||
4 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 999.999 | 49.356 | 47.8 | 48.142 | 48.23 | 49.708 | 2 | 47.8 | Y | |||||
5 | Melynda | 1 | 2013 Car | D Class | 55.029 | 50.667 | 999.999 | 48.062 | 999.999 | 49.226 | 48.062 | Y | ||||||
6 | Bill | 111 | 2013 Car | D Class | 999.999 | 999.999 | 999.999 | 999.999 | 51.52 | 999.999 | 51.52 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ryan | 41 | 1999 Greeen Mazda Miata | C Mod | 43.352 | Y | |
2 | Bryan | 177 | 1997 CW Acura RRRRRR | C Mod | 43.658 | -0.306 | Y |
3 | Walter | 39 | 2011 Mitsu Evo | C Mod | 44.603 | -0.945 | Y |
4 | Gary | 46 | 2013 Car | D Class | 44.787 | -0.184 | Y |
5 | Ken | 80 | 1993 White Honda Civic | C Mod | 44.788 | -0.001 | Y |
6 | Kris | 77 | 2000 Blue Mazda Miata | C Mod | 44.94 | -0.152 | |
7 | Ian | 6 | 2008 Blue Porsche Cayman S | C Stock Plus | 44.977 | -0.037 | Y |
8 | Taylor | 20 | 2012 BMW Truck | B Stock Plus | 45.067 | -0.09 | Y |
9 | Ryan | 43 | 2003 Black Toyota Matrix | B Mod | 45.135 | -0.068 | Y |
10 | Peter | 117 | 2006 Yellow Lotus Elise | C Stock Plus | 45.331 | -0.196 | Y |
11 | Val | 102 | 1997 Green Mazda Miata | A Stock | 45.381 | -0.05 | Y |
12 | D-Arcy | 59 | 1990 Red Mazda Miata | C Mod | 45.487 | -0.106 | Y |
13 | John | 23 | 1994 Blue Mazda Miata | C Mod | 45.6 | -0.113 | |
14 | Ammaal | 37 | 2003 Mazda Protege | B Stock | 45.668 | -0.068 | Y |
15 | Ray | 57 | 2011 White Subaru STi | C Stock Plus | 45.76 | -0.092 | Y |
16 | Edward | 16 | 2013 Scion BRS | A Stock | 45.795 | -0.035 | Y |
17 | Brad | 60 | 1995 Black Eagle Talon TSi | C Mod | 45.934 | -0.139 | |
18 | Mike | 123 | 1999 Greeen Mazda Miata | C Mod | 46.129 | -0.195 | Y |
19 | Darryl | 28 | 2001 Silver Audi S4 | D Class | 46.312 | -0.183 | Y |
20 | David | 86 | 1985 Grey Toyota Levin | C Mod | 46.343 | -0.031 | |
21 | Guillermo | 70 | 2005 Mazda Miata | A Stock | 46.417 | -0.074 | Y |
22 | Matt | 67 | 2002 Silver Nissan Sentra Spec-V | B Stock Plus | 46.575 | -0.158 | Y |
23 | Vince | 66 | 1992 Broken Mazda Miata | C Mod | 46.632 | -0.057 | Y |
24 | Troy | 38 | 1993 Black Acura Integra | C Mod | 46.756 | -0.124 | Y |
25 | David | 29 | 1995 Puppy Cuddles | C Mod | 46.8 | -0.044 | |
26 | Stephen | 53 | 1987 Red Porsche 944 Turbo | C Mod | 46.847 | -0.047 | Y |
27 | Anthony | 71 | 2009 Black Acura TL | C Stock | 46.848 | -0.001 | Y |
28 | Imran | 33 | 1991 Acura NSX | C Mod | 46.914 | -0.066 | Y |
29 | Piero | 26 | 1993 Black Acura Integra | C Mod | 46.922 | -0.008 | Y |
30 | Trevor | 2 | 2006 Blue Mazda MX5 | A Mod | 46.968 | -0.046 | Y |
31 | Frankie | 48 | 2013 Blue Subaru FRZ | A Stock | 46.994 | -0.026 | Y |
32 | Brad | 52 | 2001 Black VW Jetta 1.8T | C Mod | 47.081 | -0.087 | Y |
33 | Bernie | 44 | 1988 Mazda RX7 | C Mod | 47.137 | -0.056 | Y |
34 | Frank | 88 | 2012 Orange Ford BOSS302 | C Stock Plus | 47.2 | -0.063 | Y |
35 | Nathan | 54 | 1991 Porsche 911 | C Stock Plus | 47.217 | -0.017 | Y |
36 | Serge | 63 | 2013 Subaru FRS | A Stock | 47.261 | -0.044 | Y |
37 | Lou | 7 | 2001 Silver Audi S4 Wagoon | D Class | 47.261 | 0 | Y |
38 | David | 93 | 2005 Grey Saab 9-3 Aero | B Stock | 47.314 | -0.053 | Y |
39 | Dan | 40 | 2003 Black VW Jetta | C Mod | 47.368 | -0.054 | |
40 | Colin | 69 | 2006 Lexus IS350 | C Stock | 47.479 | -0.111 | Y |
41 | Jason | 5 | 2010 Mitsu Evo | C Stock Plus | 47.721 | -0.242 | Y |
42 | Curtis | 75 | 2003 Blue Subaru WRX | C Stock | 47.784 | -0.063 | Y |
43 | Steve | 12 | 1973 Blue MGB Roadster | D Class | 47.8 | -0.016 | Y |
44 | Yang | 42 | 2000 Black Mazda Miata | A Stock | 47.876 | -0.076 | Y |
45 | Jeremy | 8 | 2006 Black Honda Civic | B Stock | 47.946 | -0.07 | |
46 | Louis | 73 | 2004 Blue Lexus IS299a | C Stock | 48.003 | -0.057 | Y |
47 | Melynda | 1 | 2013 Car | D Class | 48.062 | -0.059 | Y |
48 | Carm | 19 | 2000 Green VW Jetta | B Mod | 48.381 | -0.319 | Y |
49 | Mike | 3 | 1991 Red Isuzu Why? | B Stock | 48.39 | -0.009 | Y |
50 | Ryan | 65 | 2006 Acura RSX | B Stock | 48.513 | -0.123 | Y |
51 | Jimmy | 144 | 1988 Mazda RX7 | C Mod | 48.521 | -0.008 | Y |
52 | Todd | 34 | 2011 Red Scion X-Box | B Mod | 48.812 | -0.291 | Y |
53 | Clive | 101 | 2002 Yellow Mazda Miata | A Stock | 48.97 | -0.158 | Y |
54 | Giuliano | 22 | 1983 BMW 320 | A Mod | 49.158 | -0.188 | Y |
55 | Alan | 30 | 2012 Silver Volvo C30 T5 | B Mod | 49.405 | -0.247 | Y |
56 | Jim | 10 | 2000 Whine Mazda Miata | A Mod | 49.486 | -0.081 | Y |
57 | Christopher | 14 | 2008 Honda Civic | B Stock | 49.721 | -0.235 | Y |
58 | Joseph | 90 | 2011 Subaru STi | C Stock Plus | 50.012 | -0.291 | Y |
59 | Julien | 62 | 2011 Subaru Baja | C Mod | 50.562 | -0.55 | Y |
60 | Alexander | 47 | 1997 BMW 328i | B Stock | 50.672 | -0.11 | Y |
61 | David | 87 | 2004 Black Subaru Impreza | B Mod | 50.958 | -0.286 | Y |
62 | Josiah | 31 | 2006 Toyota Taco | C Mod | 51.148 | -0.19 | Y |
63 | Sami | 11 | 2013 Subaru FRS | A Stock | 51.169 | -0.021 | Y |
64 | Adam | 49 | 2013 Scion FRS | A Stock | 51.197 | -0.028 | Y |
65 | Bill | 111 | 2013 Car | D Class | 51.52 | -0.323 | Y |
66 | Carson | 17 | 07 Red XRunner | C Mod | 51.553 | -0.033 | Y |
67 | Pat | 13 | 1996 Green Mazda Miata | A Mod | 51.718 | -0.165 | Y |
68 | Spencer | 36 | 2006 Subaru Legacy | B Stock | 52.352 | -0.634 | Y |
69 | Gary | 18 | 1979 Mazda RX7 | A Stock | 52.787 | -0.435 | |
70 | Charles | 51 | 2013 Subaru FRZ | A Stock | 52.911 | -0.124 | Y |
71 | Lorne | 27 | 1967 Blue MG MGB | A Stock | 53.206 | -0.295 | Y |
72 | Jonathan | 78 | 1987 Audi 5000 | C Mod | 53.713 | -0.507 | Y |
73 | Theodor | 68 | 1985 Mazda RX7 | A Mod | 55.432 | -1.719 | Y |
74 | Sebastian | 35 | 1992 Nissan Sentra | C Mod | 56.069 | -0.637 | Y |
75 | Nik | 58 | 1990 Mazda Miata | A Mod | 56.801 | -0.732 | Y |
76 | Leayen | 114 | 2008 Honda Civic | B Stock | 59.924 | -3.123 | Y |
77 | Debbie | 50 | 2007 Porsche Cayman | C Stock Plus | 999.999 | -940.075 | Y |
Go to: FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class