2006 Wheel & Tire Zone Push-It-To-The-Limit
AutoSlalom Series
AutoX Manager System from Wired Motorsports
Date: 2007/04/06 Time: 10:26:08


Class: A Stock

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4    Run 5    Run 6 
1    87        Chris H.            1991 Green Mazda Mia  40.936  45.610   48.186   42.294   40.936   42.601   41.978 
2    10        Vince B.            1997 Mazda Miata      42.928  49.921   47.731   43.919   42.928      O/C      DNS 

Class: A Mod

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4    Run 5    Run 6 
1    41        Ryan M.             1991 White Mazda Mia  38.025  39.953   38.541   38.025   38.106      DNS      DNS 
2    61        Derek B.            1990 Red Sideways RX  38.083     O/C   40.148   39.296   38.083   40.041   39.918 
3    28        Darryl D.           1991 White Mazda Mia  38.413  42.088   39.525   39.129   39.976   39.545   38.413 
4    23        John D.             1994 Blue Mazda Miat  38.779  40.622   45.089   40.018   39.022   39.449   38.779 
5    46        Gary M.             2000 Silver Trillium  39.610  43.424   44.127   41.992   40.203   39.610   39.775 
6    9         Kris K.             1990 Mazda Miata      44.416  47.525   47.753   45.917   46.482   44.617   44.416 

Class: B Stock

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4    Run 5    Run 6 
1    84        Cliff S.            1996 Red Plymouth Ne  39.738  55.052   41.605   40.461   39.738   40.341   39.901 
2    3         Mike B.             1991 Red Isuzu Why?   40.277  42.731   46.506   42.390   41.519   40.277   41.031 
3    51        Jonathan L.         2001 Pontiac Sunfire  41.220  45.978   44.074   43.445   42.329   42.398   41.220 
4    15        Paul R.             2001 Nissan Sentra    42.112  44.935   43.982   43.220   42.937   42.112   42.328 
5    5         Peter M.            2001 Blue Honda Prel  42.764  45.963   48.620   45.937   43.643   44.808   42.764 
6    81        Paul M.             1996 Acura Integra    43.916  48.036   45.783   44.857   43.976   44.425   43.916 
7    54        Anh N.              1988 Honda CRX        45.673     O/C      O/C   63.335   45.673      DNS      DNS 
8    18        Patrick D.          1988 Honda CRX        45.923     O/C      O/C      O/C   47.900   46.081   45.923 

Class: B Stock Plus

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4    Run 5    Run 6 
1    137       Ryan B.             2006 Chevy Slobalt    38.560  44.235   38.830   41.129   39.167   38.996   38.560 
2    13        Wes T.              Civic SiRRRRRR        39.014  40.578   42.444   40.252   39.550   39.062   39.014 
3    79        Travis T.           2003 Black Acura RSX  40.017  42.318   42.723   42.857   40.017   40.351   40.176 
4    177       Bryan E.            1997 Type-RRRRRRR     40.498  56.421      O/C   41.877   40.498   53.105   41.301 
5    32        Todd C.             2004 Blue Toyota Cel  40.883  55.557   44.476   52.999   41.756   41.189   40.883 
6    100       Andy S.             2003 Yellow Nissan S  42.696  47.220   43.884   43.796   43.533   42.854   42.696 
7    55        Jim H.              2002 Silver Acura RS  43.182  47.397   44.900   52.245   46.264   43.182   43.589 

Class: B Mod

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4    Run 5    Run 6 
1    94        Daniel F.           2001 Subaru 2.5 RS    36.964  41.677   38.182   37.398   37.463   37.366   36.964 
2    47        Mike H.             1987 Black Scirocco   40.136  45.674   44.153   41.479   40.746   40.565   40.136 
3    115       Steve H.            1987 VW Scirocco      41.105  47.444      O/C   42.983   41.815   42.082   41.105 
4    7         Michael B.          1991 Nissan Pulsar G  42.487  48.295   46.388   47.200   43.392      O/C   42.487 

Class: C Stock

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4    Run 5    Run 6 
1    152       Gary W.             2004 Red Mazda RX-8   39.114  44.319   40.348   39.114   44.700   39.592   39.514 
2    140       Alexei S.           2004 Subaru WRX       40.534  41.840      O/C   41.171   40.534   53.995      DNS 
3    34        Wojtek M.           2002 Subaru WRX       43.806     O/C   47.240   44.900   44.838   43.998   43.806 

Class: C Stock Plus

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4    Run 5    Run 6 
1    30        Rajesh K.           2006 Green Subaru Im  38.644     O/C   49.808   40.133      O/C   39.289   38.644 

Class: C Mod

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4    Run 5    Run 6 
1    119       Kyle L.             2004 STi              35.089  40.403   37.186   44.851   35.773   35.359   35.089 
2    97        Jeff W.             2004 STi              36.855     O/C      O/C   37.351   36.855   36.973   39.409 
3    82        Dave T.             1991 White Mazda Mia  37.141  46.809   41.334   38.812   37.141   37.593   37.273 
4    21        Glenn B.            1985 Black Ford Must  38.356  39.624   42.950   40.437   39.618   38.356   38.538 
5    2         Jason V.            2006 Subaru           38.644  41.521   43.325   42.885   39.797   39.936   38.978 
6    333       Isabelle T.         1991 Mazda Miata      39.162  44.225   49.111   39.335   46.161   39.206   39.162 
7    38        Doug P.             1997 Chebby Camaro    39.395  41.499   44.747   40.763   39.521   41.009   39.395 
8    14        Wayne W.            2002 BMW M3           39.627  41.699   47.498   41.036   42.526   41.062   39.627 
9    83        Scott S.            2002 M3               39.823  45.438   43.605   39.823   49.922   42.145   40.321 
10   53        Stephen O.          2000 Silver Pontiac   40.047  43.405   43.385   41.145   41.266   41.046   40.047 
11   4         Cleventin Y.        1972 Datsun 240z      40.492  43.878      O/C   42.349   42.864   40.988   40.492 
12   29        David W.            1995 BRG Mazda Miata  41.143  47.433   47.970   43.179   41.143   42.117   45.215 
13   90        George K.           1986 Ford Mustang     41.247  50.243   43.515   41.247   41.481   43.899   51.533 
14   40        Andre B.            1995 Green Nissan 20  41.761  43.723   42.817   51.689   41.761   42.248   47.251 
15   17        Steve O.            1973 Blue MGB Roadst  41.982  42.687   44.710   45.172   43.740   42.581   41.982 
16   39        Brad W.             1995 Eagle Talon      43.051  47.862   45.275   43.498   43.098   43.051   47.233 
 

2006 Wheel & Tire Zone Push-It-To-The-Limit
AutoSlalom Series
AutoX Manager System from Wired Motorsports
Date: 2007/04/06 Time: 10:27:31

FTD Sheet - Event ID [pitl0607]

#   Num  Name       Car                   FTD
1   119  Kyle L.    2004 STi           35.089  
2   97   Jeff W.    2004 STi           36.855  
3   94   Daniel F.  2001 Subaru 2.5 R  36.964  
4   82   Dave T.    1991 White Mazda   37.141  
5   41   Ryan M.    1991 White Mazda   38.025  
6   61   Derek B.   1990 Red Sideways  38.083  
7   21   Glenn B.   1985 Black Ford M  38.356  
8   28   Darryl D.  1991 White Mazda   38.413  
9   137  Ryan B.    2006 Chevy Slobal  38.560  
10  2    Jason V.   2006 Subaru        38.644  
11  30   Rajesh K.  2006 Green Subaru  38.644  
12  23   John D.    1994 Blue Mazda M  38.779  
13  13   Wes T.     Civic SiRRRRRR     39.014  
14  152  Gary W.    2004 Red Mazda RX  39.114  
15  333  Isabelle   1991 Mazda Miata   39.162  
16  38   Doug P.    1997 Chebby Camar  39.395  
17  46   Gary M.    2000 Silver Trill  39.610  
18  14   Wayne W.   2002 BMW M3        39.627  
19  84   Cliff S.   1996 Red Plymouth  39.738  
20  83   Scott S.   2002 M3            39.823  
21  79   Travis T.  2003 Black Acura   40.017  
22  53   Stephen O  2000 Silver Ponti  40.047  
23  47   Mike H.    1987 Black Sciroc  40.136  
24  3    Mike B.    1991 Red Isuzu Wh  40.277  
25  4    Cleventin  1972 Datsun 240z   40.492  
26  177  Bryan E.   1997 Type-RRRRRRR  40.498  
27  140  Alexei S.  2004 Subaru WRX    40.534  
28  32   Todd C.    2004 Blue Toyota   40.883  
29  87   Chris H.   1991 Green Mazda   40.936  
30  115  Steve H.   1987 VW Scirocco   41.105  
31  29   David W.   1995 BRG Mazda Mi  41.143  
32  51   Jonathan   2001 Pontiac Sunf  41.220  
33  90   George K.  1986 Ford Mustang  41.247  
34  40   Andre B.   1995 Green Nissan  41.761  
35  17   Steve O.   1973 Blue MGB Roa  41.982  
36  15   Paul R.    2001 Nissan Sentr  42.112  
37  7    Michael B  1991 Nissan Pulsa  42.487  
38  100  Andy S.    2003 Yellow Nissa  42.696  
39  5    Peter M.   2001 Blue Honda P  42.764  
40  10   Vince B.   1997 Mazda Miata   42.928  
41  39   Brad W.    1995 Eagle Talon   43.051  
42  55   Jim H.     2002 Silver Acura  43.182  
43  34   Wojtek M.  2002 Subaru WRX    43.806  
44  81   Paul M.    1996 Acura Integr  43.916  
45  9    Kris K.    1990 Mazda Miata   44.416  
46  54   Anh N.     1988 Honda CRX     45.673  
47  18   Patrick D  1988 Honda CRX     45.923