2005 Wheel & Tire Zone Push-It-To-The-Limit
AutoSlalom Series
AutoX Manager System from Wired Motorsports
Date: 2005/06/14 Time: 15:45:11


Class: A Stock

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4 
1    72        Robert T.           2000 Black Mazda Mia  55.746  59.809   56.371   55.746      O/C 
2    57        Matt E.             1990 Red Mazda  Miat  61.870  65.402      O/C   61.870   63.907 
3    15        Ben E.              1990 Red Mazda  Miat  62.590  71.706   63.790   62.590   62.595 
4    7         Guiseppe F.         1990 Red Mazda Miata  65.555  71.488   68.969   67.093   65.555 
5    144       Kabil K.            1989 Nissan 240sx     65.809  68.982   66.770   65.809      O/C 
6    141       Richard S.          1991 Mazda Miata      66.473  79.052   66.473      200      O/C 

Class: A Mod

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4 
1    61        Derek B.            1990 Red Mazda RX-7   54.179  57.238   59.297   54.179   56.048 
2    103       Jamie S.            1997 Mazda Miata      57.891  61.178   58.523   65.727   57.891 
3    117       Marcelo M.          1999 Silver Mazda Mi  58.607  63.601   61.847   58.607   58.950 
4    107       Howie Y.            1981 Burgundy Nissan  61.555  67.473   63.584   62.253   61.555 
5    171       Rav D.              1994 Blue Mazda Miat  61.613  61.613   65.613      200      O/C 
6    104       Rob G.              1990 Mazda Miata      62.773  72.202   65.265   64.211   62.773 
7    31        Melanie G.          1990 Red Mazda Miata  62.889     O/C   65.824   64.426   62.889 
8    105       Pat C.              1986 Corolla          64.733  76.603   67.648   66.418   64.733 
9    137       Jon A.              1986 Toyota Corolla   67.058  71.004   72.447   67.760   67.058 

Class: B Stock

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4 
1    16        Hanif P.            1995 Red Honda Civic  56.547  60.871   59.582   56.547   60.301 
2    95        Simon S.            2000 Blue Mazda Prot  57.042  60.112   57.998   57.042   59.865 
3    161       Pete M.             1995 Red Civic CX     57.359  58.078   57.976   57.359      O/C 
4    32        Todd C.             2004 Blue Toyota Cel  58.333  62.030   59.960   59.184   58.333 
5    84        Cliff S.            1996 Red Plymouth Ne  58.426  63.769   59.409   58.426   58.700 
6    120       Blaine L.           1996 Chev Cavalier    58.773     O/C   58.773      O/C      O/C 
7    3         Mike B.             1991 Red Isuzu Stylu  59.623  63.935   61.257   60.138   59.623 
8    115       Alexei S.           1992 Accord LX        60.442  65.908   64.357   61.550   60.442 
9    116       Deyan N.            1993 Ford Probe       60.532     O/C   62.409   60.532      O/C 
10   66        Nik K.              2002 Silver BMW Mini  60.882  65.070   61.342   64.182   60.882 
11   138       Lawrence L.         1999 Subaru Impreza   63.159  69.487      O/C   63.159      O/C 
12   27        Adrian O.           93 Mazda MX-6         63.856  71.791   64.886   63.958   63.856 
13   70        Helen W.            1993 Green Mazda MX6  65.584  68.333   67.205   65.584   65.739 
14   125       George D.           2001 Honda Civic      65.848  70.744   69.545   65.848   67.223 
15   76        Frank T.            2000 GrandAm GT       66.103  72.838   66.213   66.429   66.103 
16   131       Vadin L.            1994 Mazda MX-6       66.275     O/C   66.275   66.839      O/C 
17   130       Kevin C.            97 Red Prelude        67.733     O/C   67.733   68.403      O/C 
18   110       Chaz M.             1993 Mazda MX-3       68.146     O/C   68.222   68.146      O/C 
19   121       Ken M.              1998 Saturn SL2       68.388     O/C   68.388      200      O/C 
20   58        Linda C.            2000 Black Mazda Pro  68.618  74.297   71.081   68.618      O/C 
21   101       Peter M.            2001 Blue Honda Prel  68.857  72.299      O/C   69.401   68.857 
22   80        Johnathan L.        2001 Silver Pontiac   69.084  75.600   74.431   69.714   69.084 
23   35        Shawn T.            2004 Mazda 6 Sport    71.225  77.461   73.043   71.728   71.225 
24   60        Paul F.             2004 Grey Mazda 6     73.999  82.797   73.999      O/C      O/C 
25   119       Gowsic S.           1999 Acura Integra   999.999     O/C      O/C      200      O/C 

Class: B Stock Plus

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4 
1    20        Taylor B.           1997 White Acura Int  54.804  58.879   55.686   55.236   54.804 
2    43        Ed F.               2003 White Acura RSX  58.216  64.059   58.856   58.587   58.216 
3    86        Frank H.            2003 White Acura RSX  60.266  64.602   60.266   62.031   60.468 
4    173       John Y.             2002 Red Ford Focus   62.191  67.390   63.425   62.191      O/C 
5    55        Jim H.              2002 Silver Acura RS  65.215  66.887   65.569   65.215   68.365 

Class: B Mod

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4 
1    81        Mike A.             2000 Blue Subaru Imp  53.650  57.724   57.206   53.650   55.565 
2    711       Chris P.            1993 Civic CX         54.648  58.532   61.180   54.648   57.275 
3    8         Wes T.              1995 White Honda Civ  55.679  60.598   56.202   55.867   55.679 
4    143       Brian L.            2000 White Acura Typ  55.955  58.404   56.210   56.770   55.955 
5    78        Alvin L.            2001 Black Honda Civ  56.775  61.665   57.344   58.433   56.775 
6    111       Wayne M.            1997 Black Saturn SC  56.992  60.070   58.121   56.992   57.618 
7    23        John D.             1993 Beige Mazda 626  57.411  61.655   59.746   58.703   57.411 
8    38        Scott S.            2001 Black Civic      57.964  61.837   58.092   60.063   57.964 
9    36        Guillermo A.        2000 Silver Honda In  58.257  66.897   60.570   60.993   58.257 
10   102       Adrian T.           2000 Subaru RS        58.996  71.415   60.130   61.136   58.996 
11   68        Christopher U.      1992 Black Acura Int  59.259  64.083   59.426   59.259   59.780 
12   106       Jason D.            1993 Civic CX         59.994  64.851      O/C   66.494   59.994 
13   91        Martin H.           2002 Acura RSX        60.627  64.680      O/C   61.309   60.627 
14   74        Alwin L.            2001 Blue Subaru Imp  60.958  66.924   62.783   60.958   62.241 
15   63        Neel P.             2003 Acura RSX        61.029  65.077   62.058   63.290   61.029 
16   129       Trenell M.          1994 Acura Integra    61.404  66.168   63.472   64.840   61.404 
17   126       Opal G.             2002 Grey Honda Insi  61.622  64.511   61.622   62.166      O/C 
18   127       Steven D.           1991 Black Acura Int  61.685  66.801   62.463   63.802   61.685 
19   189       Joe C.              1996 Ford Probe       62.362  65.374   62.362   63.789      O/C 
20   24        Victor H.           2002 Blue Acura RSX   62.894     O/C   67.452   64.577   62.894 
21   128       Dennis P.           1996 Silver Integra   64.081  68.840   64.081   64.215   66.895 
22   132       Allan R.            2000 White Pontiac S  64.188  74.147   65.400   66.021   64.188 
23   65        Richard D.          2004 Blue Mazda 6     64.797     O/C   69.758   66.147   64.797 
24   92        Tim L.              1992 Acura Integra    65.363  77.405      O/C   69.178   65.363 
25   194       Nick L.             1992 Acura Integra    65.778  69.664   65.796      O/C   65.778 
26   114       Sam S.              1992 Red Acura Integ  68.144  74.597      O/C      O/C   68.144 
27   133       Raymond K.          2001 Acura Integra    69.466  69.466   70.333      O/C      O/C 

Class: C Stock

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4 
1    47        Shane L.            2005 Infiniti G35     58.845     O/C      O/C   61.007   58.845 
2    99        Andrew J.           2004 Impreza WRX      64.512     O/C   64.734   66.819   64.512 
3    123       Jeff S.             2002 Chev Camaro      69.268  75.872      O/C   69.268   72.682 

Class: C Mod

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4 
1    73        Paul K.             1991 White Mazda Mia  51.986  58.005   52.307   51.986      O/C 
2    97        Jeff W.             2001 Blue Mazda Miat  52.231  59.331   52.231      O/C   53.351 
3    28        Darryl D.           1991 White Mazda Mia  53.776     O/C   53.776   57.689   54.209 
4    82        Dave T.             1991 White Mazda Mia  53.897  59.606   56.401   53.897   54.247 
5    75        Curtis S.           1986 Silver Mazda RX  55.039  59.276   55.494   55.919   55.039 
6    41        Ryan M.             1991 White Mazda Mia  55.107  59.755   55.585   55.107      O/C 
7    142       Greg F.             1997 Eagle Talon TSi  55.632  58.658   57.551   55.632   57.689 
8    29        David W.            1995 Green Mazda Mia  56.223  64.174   58.155   58.237   56.223 
9    93        Jeff B.             1992 White Mazda Mia  56.446  61.533   56.446   56.683   57.282 
10   118       Angelo S.           1981 Red Fiat X19     56.825  62.393   56.825   56.960      O/C 
11   96        Barry S.            1996 Red Chevrolet C  57.970  65.629   60.401   58.218   57.970 
12   40        Andre B.            1995 Green Nissan 20  58.064  64.349   59.090   58.982   58.064 
13   112       Herman L.           2003 Mini Cooper      58.338  63.107      200   58.338   63.181 
14   59        Ky L.               1997 Honda Prelude    58.784  64.689   59.751   58.940   58.784 
15   21        Glenn B.            1985 Black Ford Must  58.815  62.596      200   58.815      O/C 
16   52        Brad S.             2001 Black VW Jetta   60.160  65.601      O/C   62.999   60.160 
17   17        Steve O.            1973 Blue MG Roadste  60.916  66.806   62.654   62.030   60.916 
18   145       Michael R.          1994 Honda Civic      63.143  67.112   64.798   63.220   63.143 
19   108       P.J. G.             1990 Black Honda Civ  65.295  69.947      O/C      O/C   65.295 
20   48        Oded S.             1992 Merc 190E        66.047  70.156      O/C      O/C   66.047 
21   113       Sani C.             1997 Audi A4          66.585  74.287   69.883   68.329   66.585 

Class: D Class

Rank Car #     Drivers Name        Vehicle                  FTD   Run 1    Run 2    Run 3    Run 4 
1    1124      Dave D.             2005 Formula SAE      48.974     O/C   59.677   48.974   50.216 
2    136       William C.          2005 Formula SAE      49.785  50.405   50.622   50.367   49.785 
3    0         Adam M.             2005 Formula SAE      50.975  52.193   51.828      O/C   50.975 
4    124       Graeme Y.           2005 Forumla SAE      51.398     O/C   52.546   51.398   52.895 
5    30        Aaron J.            Formula SAE           51.933  52.087   53.004   53.093   51.933 
6    83        Ron P.              2001 Yellow Lotus Su  52.916  60.978   53.616   52.916   55.856 


2005 Wheel & Tire Zone Push-It-To-The-Limit
AutoSlalom Series
AutoX Manager System from Wired Motorsports
Date: 2005/06/14 Time: 15:45:32

FTD Sheet - Event ID [PITL0502]

#   Num  Name       Car                   FTD
1   112  Dave D.    2005 Formula SAE   48.974  
2   136  William C  2005 Formula SAE   49.785  
3   0    Adam M.    2005 Formula SAE   50.975  
4   124  Graeme Y.  2005 Forumla SAE   51.398  
5   30   Aaron J.   Formula SAE        51.933  
6   73   Paul K.    1991 White Mazda   51.986  
7   97   Jeff W.    2001 Blue Mazda M  52.231  
8   83   Ron P.     2001 Yellow Lotus  52.916  
9   81   Mike A.    2000 Blue Subaru   53.650  
10  28   Darryl D.  1991 White Mazda   53.776  
11  82   Dave T.    1991 White Mazda   53.897  
12  61   Derek B.   1990 Red Mazda RX  54.179  
13  711  Chris P.   1993 Civic CX      54.648  
14  20   Taylor B.  1997 White Acura   54.804  
15  75   Curtis S.  1986 Silver Mazda  55.039  
16  41   Ryan M.    1991 White Mazda   55.107  
17  142  Greg F.    1997 Eagle Talon   55.632  
18  8    Wes T.     1995 White Honda   55.679  
19  72   Robert T.  2000 Black Mazda   55.746  
20  143  Brian L.   2000 White Acura   55.955  
21  29   David W.   1995 Green Mazda   56.223  
22  93   Jeff B.    1992 White Mazda   56.446  
23  16   Hanif P.   1995 Red Honda Ci  56.547  
24  78   Alvin L.   2001 Black Honda   56.775  
25  118  Angelo S.  1981 Red Fiat X19  56.825  
26  111  Wayne M.   1997 Black Saturn  56.992  
27  95   Simon S.   2000 Blue Mazda P  57.042  
28  161  Pete M.    1995 Red Civic CX  57.359  
29  23   John D.    1993 Beige Mazda   57.411  
30  103  Jamie S.   1997 Mazda Miata   57.891  
31  38   Scott S.   2001 Black Civic   57.964  
32  96   Barry S.   1996 Red Chevrole  57.970  
33  40   Andre B.   1995 Green Nissan  58.064  
34  43   Ed F.      2003 White Acura   58.216  
35  36   Guillermo  2000 Silver Honda  58.257  
36  32   Todd C.    2004 Blue Toyota   58.333  
37  112  Herman L.  2003 Mini Cooper   58.338  
38  84   Cliff S.   1996 Red Plymouth  58.426  
39  117  Marcelo M  1999 Silver Mazda  58.607  
40  120  Blaine L.  1996 Chev Cavalie  58.773  
41  59   Ky L.      1997 Honda Prelud  58.784  
42  21   Glenn B.   1985 Black Ford M  58.815  
43  47   Shane L.   2005 Infiniti G35  58.845  
44  102  Adrian T.  2000 Subaru RS     58.996  
45  68   Christoph  1992 Black Acura   59.259  
46  3    Mike B.    1991 Red Isuzu St  59.623  
47  106  Jason D.   1993 Civic CX      59.994  
48  52   Brad S.    2001 Black VW Jet  60.160  
49  86   Frank H.   2003 White Acura   60.266  
50  115  Alexei S.  1992 Accord LX     60.442  
51  116  Deyan N.   1993 Ford Probe    60.532  
52  91   Martin H.  2002 Acura RSX     60.627  
53  66   Nik K.     2002 Silver BMW M  60.882  
54  17   Steve O.   1973 Blue MG Road  60.916  
55  74   Alwin L.   2001 Blue Subaru   60.958  
56  63   Neel P.    2003 Acura RSX     61.029  
57  129  Trenell M  1994 Acura Integr  61.404  
58  107  Howie Y.   1981 Burgundy Nis  61.555  
59  171  Rav D.     1994 Blue Mazda M  61.613  
60  126  Opal G.    2002 Grey Honda I  61.622  
61  127  Steven D.  1991 Black Acura   61.685  
62  57   Matt E.    1990 Red Mazda  M  61.870  
63  173  John Y.    2002 Red Ford Foc  62.191  
64  189  Joe C.     1996 Ford Probe    62.362  
65  15   Ben E.     1990 Red Mazda  M  62.590  
66  104  Rob G.     1990 Mazda Miata   62.773  
67  31   Melanie G  1990 Red Mazda Mi  62.889  
68  24   Victor H.  2002 Blue Acura R  62.894  
69  145  Michael R  1994 Honda Civic   63.143  
70  138  Lawrence   1999 Subaru Impre  63.159  
71  27   Adrian O.  93 Mazda MX-6      63.856  
72  128  Dennis P.  1996 Silver Integ  64.081  
73  132  Allan R.   2000 White Pontia  64.188  
74  99   Andrew J.  2004 Impreza WRX   64.512  
75  105  Pat C.     1986 Corolla       64.733  
76  65   Richard D  2004 Blue Mazda 6  64.797  
77  55   Jim H.     2002 Silver Acura  65.215  
78  108  P.J. G.    1990 Black Honda   65.295  
79  92   Tim L.     1992 Acura Integr  65.363  
80  7    Guiseppe   1990 Red Mazda Mi  65.555  
81  70   Helen W.   1993 Green Mazda   65.584  
82  194  Nick L.    1992 Acura Integr  65.778  
83  144  Kabil K.   1989 Nissan 240sx  65.809  
84  125  George D.  2001 Honda Civic   65.848  
85  48   Oded S.    1992 Merc 190E     66.047  
86  76   Frank T.   2000 GrandAm GT    66.103  
87  131  Vadin L.   1994 Mazda MX-6    66.275  
88  141  Richard S  1991 Mazda Miata   66.473  
89  113  Sani C.    1997 Audi A4       66.585  
90  137  Jon A.     1986 Toyota Corol  67.058  
91  130  Kevin C.   97 Red Prelude     67.733  
92  114  Sam S.     1992 Red Acura In  68.144  
93  110  Chaz M.    1993 Mazda MX-3    68.146  
94  121  Ken M.     1998 Saturn SL2    68.388  
95  58   Linda C.   2000 Black Mazda   68.618  
96  101  Peter M.   2001 Blue Honda P  68.857  
97  80   Johnathan  2001 Silver Ponti  69.084  
98  123  Jeff S.    2002 Chev Camaro   69.268  
99  133  Raymond K  2001 Acura Integr  69.466  
100 35   Shawn T.   2004 Mazda 6 Spor  71.225  
101 60   Paul F.    2004 Grey Mazda 6  73.999  
102 119  Gowsic S.  1999 Acura Integr     O/C