Please note there are a few names not on these results. There is no registration record for them on the PITL computer, we're pending a decision by the MSOC Organizers on how/where to add them in.
Any classification problems please send email to info@wiredmotorsports.com with the Subject "PITL Event 4 Results Problem Report". The email must have that exact subject or it may not be read. Be sure to include your name, car, and the number that appeard on your car that day within the body of your message.
2002 Action Front Push-It-To-The-Limit AutoSlalom Series
AutoX Manager System from Wired Motorsports
Date: 2003/04/11 Time: 13:55:29
Class: A Stock
Rank Car # Drivers Name Vehicle FTD Pt Run 1 Run 2 Run 3 Run 4
1 132 Marko M. 1997 BMW 328is 38.165 999.999 38.767 38.391 38.165
2 112 Mike K. 1993 Mazda Miata 38.226 39.348 39.683 38.226 39.019
3 103 Greg F. 1987 Mazda RX-7 38.640 40.509 39.220 39.499 38.640
4 44 Brian D. 1987 Mazda RX7 38.799 7 40.427 39.839 39.856 38.799
5 77 Matthew B. 1999 Silver Mazda Mi 38.893 6 41.270 40.471 41.488 38.893
6 42 Yvan R. 1996 Mazda Miata 39.237 5 39.533 41.335 39.237 999.999
7 88 Chris H. 1985 Pontiac Fiero 39.290 5 39.290 41.146 39.988 39.778
8 29 Neil B. 2001 Mazda Miata 39.652 39.652 42.601 41.990
9 71 John W. 1987 Silver Mazda Rx 40.404 5 41.698 41.466 40.404 40.744
10 7 Derek T. 1990 Mazda RX-7 40.405 5 40.405 42.235 42.999 40.507
11 11 Renato C. 1986 Toyota Corrola 40.502 999.999 43.742 41.638 40.502
12 40 Ariel T. 1990 White Mazda Mia 40.683 5 43.598 40.987 41.323 40.683
13 119 Soren A. 1989 BMW 535i 42.208 43.980 44.423 42.208 43.915
14 94 Suzie D. 1996 Mazda Miata 42.911 5 50.195 46.463 999.999 42.911
15 121 Charles M. 1994 Mazda MX3 45.761 999.999 48.187 999.999 45.761
16 92 John Z. 1995 Nissan 240SX 50.353 51.145 50.353 999.999
Class: A Mod
Rank Car # Drivers Name Vehicle FTD Pt Run 1 Run 2 Run 3 Run 4
1 61 Derek B. 1990 Red Mazda RX-7 35.841 10 40.607 39.395 38.303 35.841
2 91 Stephen T. 1999 Blue Mazda Miat 36.573 9 37.003 36.573 40.746 39.300
3 333 Raymond H. 1990 Red Mazda Miata 36.618 8 999.999 36.980 999.999 36.618
4 123 Nelson H. 1998 BMW M3 36.853 38.032 41.614 36.853 40.868
5 57 Jamie K. 1992 Silver Miata 37.793 6 999.999 40.723 38.948 37.793
6 96 Jeff W. 2001 Blue Mazda Miat 38.308 5 40.936 38.308 999.999 41.146
7 46 David W. 1995 Green Mazda Mia 41.306 43.487 41.306 41.536
8 136 Bruce H. 1968 Porsche 911 S 41.790 43.007 43.501 41.790 999.999
Class: B Stock
Rank Car # Drivers Name Vehicle FTD Pt Run 1 Run 2 Run 3 Run 4
1 8 Wes T. 1989 Red Honda CRX 37.390 10 37.390 37.617 37.855 39.994
2 62 Darren d. 1985 Honda Civic 38.132 39.805 39.071 38.608 38.132
3 84 Tom S. 1986 Toyota Corolla 38.528 40.910 38.535 38.528 38.688
4 80 Andrew C. 1999 Acura Integra 38.761 7 40.718 41.057 38.761 38.899
5 137 Miles M. 1990 Honda CRX DX 38.943 42.609 41.644 38.943 41.219
6 138 David M. 1993 Acura Integra 39.141 40.721 42.721 40.368 39.141
7 3 Mike B. 1991 Red Isuzu Impul 39.203 5 40.517 40.310 39.517 39.203
8 109 Michael S. 1998 Black Honda Civ 39.281 42.118 40.332 39.902 39.281
9 13 Luca P. 2000 Silver Subaru I 39.296 39.296 41.809 41.402 40.539
10 70 Murray C. 1993 Toyota Paseo 39.505 48.081 999.999 39.505 41.267
11 131 Andrew C. 2001 VW Beetle 40.087 42.659 43.756 40.087 40.950
12 169 Tom L. 1987 Honda Civic HB 40.270 5 42.151 42.703 40.649 40.270
13 32 Todd C. 2001 Toyota Solara 41.808 5 44.310 42.196 43.136 41.808
14 26 Simon S. 2000 Blue Protoge 41.826 44.324 43.204 42.354 41.826
15 129 Terry W. 1990 Black Chevrolet 42.082 43.367 46.761 42.082 46.315
16 54 Simon C. 2000 Acura 1.6EL 42.174 5 999.999 43.103 42.174 48.047
17 78 Elton C. 1993 Red Honda Civic 42.213 5 44.869 43.798 42.541 42.213
18 87 Nathan J. 1995 Dodge Neon 42.335 999.999 45.696 42.335 46.398
19 79 Derek D. 2000 Honda Prelude 42.482 50.071 43.594 44.115 42.482
20 50 Josh B. 2002 Blue Chevrolet 42.623 45.356 43.473 42.753 42.623
21 106 Rowan K. 2002 Silver Madza Pr 42.684 47.521 44.094 42.684 43.063
22 140 Mike R. 1998 Black Ford Cont 42.874 44.778 999.999 45.731 42.874
23 81 Dave W. 1999 Dodge Neon R/T 43.425 999.999 44.422 43.425 43.552
24 56 Ralph O. 1999 Honda Prelude 43.969 44.966 45.269 48.015 43.969
25 135 Brian W. 1999 Ford Contour 44.206 64.558 44.206 45.095 50.651
26 86 Ken V. 1993 Honda Prelude 44.339 999.999 999.999 44.339 44.623
27 126 Peter W. 2002 Mazda Protoge 45.244 45.244
28 134 Alan W. 1999 Blue Ford Conto 47.222 49.251 47.474 47.222 47.988
Class: B Stock Plus
Rank Car # Drivers Name Vehicle FTD Pt Run 1 Run 2 Run 3 Run 4
1 111 Arthur L. 2000 Subaru Impreza 40.124 42.858 40.514 42.840 40.124
2 108 Jeff S. 2002 Nissan Sentra S 41.721 999.999 42.299 42.160 41.721
Class: B Mod
Rank Car # Drivers Name Vehicle FTD Pt Run 1 Run 2 Run 3 Run 4
1 12 Chris P. 1987 Black CRX Si 35.418 37.879 35.669 35.418 39.296
2 68 Patrick Y. 1993 Black Honda Civ 35.463 35.829 35.463 35.672 36.357
3 25 Marshall M. 1997 Red Honda Prelu 37.422 38.403 37.578 37.669 37.422
4 5 Robb S. 1986 Honda Civic 37.457 38.669 39.015 37.794 37.457
5 37 Ryan B. 1997 White Chevy Z24 37.678 6 38.574 39.177 39.638 37.678
6 41 Mike H. 1987 Black Scirocco 37.816 40.492 38.692 38.885 37.816
7 1 Andy C. 2000 Yellow Acura Ty 37.876 999.999 38.486 37.876 37.941
8 63 Christian T. 1996 Honda Civic 38.731 40.384 42.813 39.200 38.731
9 93 Jeremy S. 2000 Civic SiR 38.750 40.940 39.267 42.644 38.750
10 107 Anthony P. 1989 Orange Honda CR 39.623 41.564 40.168 39.623 999.999
11 10 Matt B. 1993 Toyota Paseo 40.276 42.391 40.276 40.600
12 125 Benny W. 2000 Subaru Impreza 40.409 999.999 41.460 40.409 41.406
13 124 John H. 2000 Honda Civic SiR 40.438 999.999 43.428 40.727 40.438
14 127 Andre B. 1995 Nissan 200SX 40.448 41.162 40.448 40.617 42.294
15 95 Pat C. 1985 Red Honda Civic 40.721 5 42.556 40.721 41.283 40.919
16 113 Chris G. 2001 VW Jetta 43.948 48.466 45.320 43.948 44.349
17 74 Alex R. 2000 Red VW Jetta 44.539 5 999.999 44.539 45.027
18 59 Mike B. 1996 Honda Civic 44.889 999.999 999.999 46.173 44.889
19 133 Brad S. 2001 VW Jetta 1.8T 44.986 999.999 999.999 44.986 46.772
20 120 Chris V. 1991 VW Passat GL 46.545 46.640 999.999 999.999 46.545
21 116 Allen K. 200 Honda Prelude 48.579 999.999 999.999 48.579 999.999
22 98 Chris D. 1998 Brown Mazda Pro 53.089 999.999 999.999 53.089 999.999
Class: C Stock
Rank Car # Drivers Name Vehicle FTD Pt Run 1 Run 2 Run 3 Run 4
1 47 Paul M. 1994 Porsche 911 35.938 37.916 999.999 37.768 35.938
2 122 Radek R. 2002 Subaru WRX 39.348 41.251 39.348 40.478
3 52 Ben W. 2001 Silver Pontiac 39.597 8 41.581 39.597 40.080 39.610
4 48 Chris M. 1994 Porsche 911 41.426 999.999 41.426 44.489 41.542
5 139 Leanne P. 1995 Ford Mustang 41.619 42.585 42.580 41.619 42.111
6 110 Julie W. 2001 Ford Mustang GT 42.027 45.848 42.383 999.999 42.027
7 118 Ryan W. 1995 Pontiac Firebir 43.133 999.999 52.428 43.906 43.133
8 9 Derek S. 2002 Red Subrau WRX 44.466 49.243 45.416 44.466 999.999
9 150 Andy W. 2001 Ford Mustang GT 999.999 999.999 999.999 999.999 999.999
Class: C Stock Plus
Rank Car # Drivers Name Vehicle FTD Pt Run 1 Run 2 Run 3 Run 4
1 20 Taylor B. 2000 Red Honda S2000 35.283 10 35.678 37.464 35.283 35.387
2 2 Blair D. 2002 Yellow Corvette 36.459 9 37.527 36.459 37.887 40.354
3 100 James H. 2001 Honda S2000 39.567 42.236 41.999 39.567 47.870
4 105 Jeff B. 2002 Corvette Z06 41.686 49.930 42.000 41.686 999.999
5 117 Anson T. 2000 Black Honda S20 42.051 47.045 43.993 999.999 42.051
6 35 Lionel W. 1991 Acura NSX 42.590 45.285 42.590
7 101 Saad A. 2002 Honda S2000 44.426 999.999 999.999 999.999 44.426
Class: C Mod
Rank Car # Drivers Name Vehicle FTD Pt Run 1 Run 2 Run 3 Run 4
1 73 Paul K. 1991 White Mazda Mia 35.400 10 36.183 37.811 35.400 35.731
2 60 Allan P. 1997 Black Eagle Tal 36.646 37.725 36.754 41.238 36.646
3 28 Darryl D. 1988 White Mazda RX- 36.722 8 37.564 38.358 36.722 36.728
4 16 Brent H. 1997 Plymouth Neon 37.127 7 37.518 37.631 37.155 37.127
5 49 Gerry C. 1993 Green Mazda RX- 37.718 6 37.718 37.886 40.198 38.056
6 66 Barry S. 1996 Red Camero 38.060 5 38.343 38.060 38.357 38.140
7 31 Derek C. 1990 Honda CRX 38.279 5 999.999 42.261 38.818 38.279
8 83 Dave T. 1991 White Mazda Mia 38.797 5 46.726 41.204 39.149 38.797
9 58 Arthur C. 1999 Blue Subaru Imp 39.106 999.999 999.999 39.106 40.534
10 17 Steve O. 1973 MG Roadster 39.662 5 41.790 41.291 40.146 39.662
11 89 Dixon H. 1998 Audi A4 1.8T 40.123 40.123 42.531 41.570 40.923
12 51 Yasunori A. 2000 Subaru Impreza 41.595 42.952 45.896 41.800 41.595
13 102 Jaffar K. 1993 Mazda RX-7 42.132 999.999 45.162 42.132 42.615
14 64 Scott M. 1992 Ford Mustang 42.161 42.765 42.161 999.999 48.602
15 707 Bill J. 1999 Blue Mazda Miat 43.139 5 46.360 999.999 44.493 43.139
16 90 Rick D. 2002 Blue Subaru WRX 999.999 999.999 999.999 999.999 999.999
17 36 Ton W. 2000 Mazda Miata 999.999 999.999 999.999
Class: D Class
Rank Car # Drivers Name Vehicle FTD Pt Run 1 Run 2 Run 3 Run 4
1 39 Ron P. Dwarf (Legend) 36.036 10 39.954 999.999 36.538 36.036
2 130 Kevin M. Dwarf 36.618 9 41.348 999.999 37.108 36.618
3 104 David K. 1989 Ford Mustang LX 39.958 43.002 45.904 39.958
2002 Action Front Push-It-To-The-Limit AutoSlalom Series
AutoX Manager System from Wired Motorsports
Date: 2003/04/11 Time: 13:56:09
FTD Sheet - Event ID [PITL0204]
Rank Car # Drivers Name Vehicle Class FTD
1 20 Taylor B. 2000 Red Honda S2000 C Stock Plus 35.283
2 73 Paul K. 1991 White Mazda Mia C Mod 35.400
3 12 Chris P. 1987 Black CRX Si B Mod 35.418
4 68 Patrick Y. 1993 Black Honda Civ B Mod 35.463
5 61 Derek B. 1990 Red Mazda RX-7 A Mod 35.841
6 47 Paul M. 1994 Porsche 911 C Stock 35.938
7 39 Ron P. Dwarf (Legend) D Class 36.036
8 2 Blair D. 2002 Yellow Corvette C Stock Plus 36.459
9 91 Stephen T. 1999 Blue Mazda Miat A Mod 36.573
10 130 Kevin M. Dwarf D Class 36.618
11 333 Raymond H. 1990 Red Mazda Miata A Mod 36.618
12 60 Allan P. 1997 Black Eagle Tal C Mod 36.646
13 28 Darryl D. 1988 White Mazda RX- C Mod 36.722
14 123 Nelson H. 1998 BMW M3 A Mod 36.853
15 16 Brent H. 1997 Plymouth Neon C Mod 37.127
16 8 Wes T. 1989 Red Honda CRX B Stock 37.390
17 25 Marshall M. 1997 Red Honda Prelu B Mod 37.422
18 5 Robb S. 1986 Honda Civic B Mod 37.457
19 37 Ryan B. 1997 White Chevy Z24 B Mod 37.678
20 49 Gerry C. 1993 Green Mazda RX- C Mod 37.718
21 57 Jamie K. 1992 Silver Miata A Mod 37.793
22 41 Mike H. 1987 Black Scirocco B Mod 37.816
23 1 Andy C. 2000 Yellow Acura Ty B Mod 37.876
24 66 Barry S. 1996 Red Camero C Mod 38.060
25 62 Darren d. 1985 Honda Civic B Stock 38.132
26 132 Marko M. 1997 BMW 328is A Stock 38.165
27 112 Mike K. 1993 Mazda Miata A Stock 38.226
28 31 Derek C. 1990 Honda CRX C Mod 38.279
29 96 Jeff W. 2001 Blue Mazda Miat A Mod 38.308
30 84 Tom S. 1986 Toyota Corolla B Stock 38.528
31 103 Greg F. 1987 Mazda RX-7 A Stock 38.640
32 63 Christian T. 1996 Honda Civic B Mod 38.731
33 93 Jeremy S. 2000 Civic SiR B Mod 38.750
34 80 Andrew C. 1999 Acura Integra B Stock 38.761
35 83 Dave T. 1991 White Mazda Mia C Mod 38.797
36 44 Brian D. 1987 Mazda RX7 A Stock 38.799
37 77 Matthew B. 1999 Silver Mazda Mi A Stock 38.893
38 137 Miles M. 1990 Honda CRX DX B Stock 38.943
39 58 Arthur C. 1999 Blue Subaru Imp C Mod 39.106
40 138 David M. 1993 Acura Integra B Stock 39.141
41 3 Mike B. 1991 Red Isuzu Impul B Stock 39.203
42 42 Yvan R. 1996 Mazda Miata A Stock 39.237
43 109 Michael S. 1998 Black Honda Civ B Stock 39.281
44 88 Chris H. 1985 Pontiac Fiero A Stock 39.290
45 13 Luca P. 2000 Silver Subaru I B Stock 39.296
46 122 Radek R. 2002 Subaru WRX C Stock 39.348
47 70 Murray C. 1993 Toyota Paseo B Stock 39.505
48 100 James H. 2001 Honda S2000 C Stock Plus 39.567
49 52 Ben W. 2001 Silver Pontiac C Stock 39.597
50 107 Anthony P. 1989 Orange Honda CR B Mod 39.623
51 29 Neil B. 2001 Mazda Miata A Stock 39.652
52 17 Steve O. 1973 MG Roadster C Mod 39.662
53 104 David K. 1989 Ford Mustang LX D Class 39.958
54 131 Andrew C. 2001 VW Beetle B Stock 40.087
55 89 Dixon H. 1998 Audi A4 1.8T C Mod 40.123
56 111 Arthur L. 2000 Subaru Impreza B Stock Plus 40.124
57 169 Tom L. 1987 Honda Civic HB B Stock 40.270
58 10 Matt B. 1993 Toyota Paseo B Mod 40.276
59 71 John W. 1987 Silver Mazda Rx A Stock 40.404
60 7 Derek T. 1990 Mazda RX-7 A Stock 40.405
61 125 Benny W. 2000 Subaru Impreza B Mod 40.409
62 124 John H. 2000 Honda Civic SiR B Mod 40.438
63 127 Andre B. 1995 Nissan 200SX B Mod 40.448
64 11 Renato C. 1986 Toyota Corrola A Stock 40.502
65 40 Ariel T. 1990 White Mazda Mia A Stock 40.683
66 95 Pat C. 1985 Red Honda Civic B Mod 40.721
67 46 David W. 1995 Green Mazda Mia A Mod 41.306
68 48 Chris M. 1994 Porsche 911 C Stock 41.426
69 51 Yasunori A. 2000 Subaru Impreza C Mod 41.595
70 139 Leanne P. 1995 Ford Mustang C Stock 41.619
71 105 Jeff B. 2002 Corvette Z06 C Stock Plus 41.686
72 108 Jeff S. 2002 Nissan Sentra S B Stock Plus 41.721
73 136 Bruce H. 1968 Porsche 911 S A Mod 41.790
74 32 Todd C. 2001 Toyota Solara B Stock 41.808
75 26 Simon S. 2000 Blue Protoge B Stock 41.826
76 110 Julie W. 2001 Ford Mustang GT C Stock 42.027
77 117 Anson T. 2000 Black Honda S20 C Stock Plus 42.051
78 129 Terry W. 1990 Black Chevrolet B Stock 42.082
79 102 Jaffar K. 1993 Mazda RX-7 C Mod 42.132
80 64 Scott M. 1992 Ford Mustang C Mod 42.161
81 54 Simon C. 2000 Acura 1.6EL B Stock 42.174
82 119 Soren A. 1989 BMW 535i A Stock 42.208
83 78 Elton C. 1993 Red Honda Civic B Stock 42.213
84 87 Nathan J. 1995 Dodge Neon B Stock 42.335
85 79 Derek D. 2000 Honda Prelude B Stock 42.482
86 35 Lionel W. 1991 Acura NSX C Stock Plus 42.590
87 50 Josh B. 2002 Blue Chevrolet B Stock 42.623
88 106 Rowan K. 2002 Silver Madza Pr B Stock 42.684
89 140 Mike R. 1998 Black Ford Cont B Stock 42.874
90 94 Suzie D. 1996 Mazda Miata A Stock 42.911
91 118 Ryan W. 1995 Pontiac Firebir C Stock 43.133
92 707 Bill J. 1999 Blue Mazda Miat C Mod 43.139
93 81 Dave W. 1999 Dodge Neon R/T B Stock 43.425
94 113 Chris G. 2001 VW Jetta B Mod 43.948
95 56 Ralph O. 1999 Honda Prelude B Stock 43.969
96 135 Brian W. 1999 Ford Contour B Stock 44.206
97 86 Ken V. 1993 Honda Prelude B Stock 44.339
98 101 Saad A. 2002 Honda S2000 C Stock Plus 44.426
99 9 Derek S. 2002 Red Subrau WRX C Stock 44.466
100 74 Alex R. 2000 Red VW Jetta B Mod 44.539
101 59 Mike B. 1996 Honda Civic B Mod 44.889
102 133 Brad S. 2001 VW Jetta 1.8T B Mod 44.986
103 126 Peter W. 2002 Mazda Protoge B Stock 45.244
104 121 Charles M. 1994 Mazda MX3 A Stock 45.761
105 120 Chris V. 1991 VW Passat GL B Mod 46.545
106 134 Alan W. 1999 Blue Ford Conto B Stock 47.222
107 116 Allen K. 200 Honda Prelude B Mod 48.579
108 92 John Z. 1995 Nissan 240SX A Stock 50.353
109 98 Chris D. 1998 Brown Mazda Pro B Mod 53.089
110 36 Ton W. 2000 Mazda Miata C Mod 999.999
111 90 Rick D. 2002 Blue Subaru WRX C Mod 999.999
112 150 Andy W. 2001 Ford Mustang GT C Stock 999.999