Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 77.432 | 4 | 70.830 | 69.960 | 71.414 | 2 | 68.573 | 68.573 | Y | |||
2 | James | 4 | 2015 FRS | A Stock | 81.093 | 4 | 72.433 | 2 | 72.064 | 2 | 69.819 | 69.729 | 69.729 | Y | ||
3 | Karston | 60 | 2015 FRS | A Stock | 999.999 | 76.740 | 73.201 | 999.999 | 72.245 | 72.245 | Y | |||||
4 | Andrew | 193 | 2014 FRS | A Stock | 73.056 | 74.971 | 2 | 72.768 | 73.085 | 2 | 74.778 | 4 | 72.768 | Y | ||
5 | Ivan | 93 | 2016 Scion FRS | A Stock | 79.162 | 79.530 | 4 | 74.913 | 74.693 | 74.536 | 74.536 | Y | ||||
6 | Sarabjit | 128 | 2014 FRS | A Stock | 76.799 | 2 | 74.629 | 75.128 | 76.732 | 2 | 74.955 | 2 | 74.629 | Y | ||
7 | Kevin | 186 | 1997 Miata | A Stock | 122.469 | 80.802 | 83.259 | 4 | 79.771 | 82.197 | 79.771 | Y | ||||
8 | Rumesh | 16 | 2013 BRZ | A Stock | 999.999 | 84.995 | 86.312 | 4 | 87.251 | 83.262 | 83.262 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | 42 | 2000 Mazda Miata | A Mod | 72.573 | 6 | 66.340 | 2 | 64.147 | 63.886 | 63.731 | 63.731 | Y | |||
2 | Brook | 51 | 1990 Mazda Miata | A Mod | 75.101 | 69.107 | 67.489 | 70.576 | 2 | 67.703 | 67.489 | Y | ||||
3 | Andy | 9 | 2000 Miata | A Mod | 999.999 | 72.652 | 71.023 | 68.868 | 68.378 | 68.378 | Y | |||||
4 | Matt | 109 | 2000 Miata | A Mod | 81.048 | 999.999 | 71.385 | 70.793 | 2 | 68.527 | 68.527 | Y | ||||
5 | Glen | 44 | 1971 Datsun 240z | A Mod | 71.710 | 999.999 | 69.398 | 999.999 | 68.674 | 68.674 | Y | |||||
6 | Michael | 45 | 2013 Subaru BRS | A Mod | 70.456 | 69.095 | 70.907 | 2 | 69.352 | 69.024 | 69.024 | Y | ||||
7 | Phillip | 11 | 1999 Miata | A Mod | 75.249 | 999.999 | 999.999 | 70.341 | 70.237 | 70.237 | Y | |||||
8 | Shelley | 144 | 1971 Datsun 240z | A Mod | 81.847 | 4 | 72.620 | 74.531 | 72.264 | 74.275 | 2 | 72.264 | Y | |||
9 | Joe | 189 | 1991 Miata | A Mod | 76.842 | 81.123 | 6 | 74.872 | 73.732 | 76.061 | 2 | 73.732 | Y | |||
10 | Thomas | 165 | 1994 Mazda Miata | A Mod | 80.922 | 76.965 | 75.440 | 77.061 | 2 | 74.727 | 74.727 | Y | ||||
11 | Patrick | 14 | 2001 Mazda Miata | A Mod | 94.314 | 78.268 | 88.956 | 999.999 | 74.960 | 74.960 | Y | |||||
12 | Victor | 130 | 2014 BRX | A Mod | 89.391 | 4 | 80.143 | 78.421 | 76.294 | 75.203 | 75.203 | Y | ||||
13 | Paul | 103 | 1990 Mazda Miata | A Mod | 999.999 | 84.602 | 79.776 | 77.766 | 78.193 | 77.766 | Y | |||||
14 | Daniel | 104 | 1995 Mazda Miata | A Mod | 999.999 | 999.999 | 79.813 | 78.486 | 78.461 | 78.461 | Y | |||||
15 | Marco | 83 | 2014 FRS | A Mod | 94.368 | 2 | 96.480 | 6 | 80.057 | 999.999 | 83.053 | 4 | 80.057 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | 32 | 2011 VW Jetta | B Stock | 70.940 | 2 | 69.393 | 69.155 | 68.354 | 74.452 | 6 | 68.354 | Y | |||
2 | Alvin | 74 | 2011 Mazda3 | B Stock | 999.999 | 77.053 | 4 | 74.150 | 2 | 73.467 | 2 | 70.538 | 70.538 | Y | ||
3 | Rajan | 64 | 2014 Golf Wagon | B Stock | 82.796 | 4 | 81.794 | 2 | 78.094 | 2 | 77.751 | 2 | 75.494 | 75.494 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris | 79 | 2015 Ford Focus ST | B Stock Plus | 999.999 | 80.996 | 4 | 72.652 | 79.863 | 72.781 | 72.652 | Y | ||||
2 | Tom | 46 | 2008 Mini Cooper S | B Stock Plus | 87.486 | 83.527 | 75.783 | 72.920 | 73.768 | 2 | 72.920 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 68.801 | 67.490 | 71.760 | 6 | 66.013 | 68.338 | 2 | 66.013 | Y | |||
2 | Mike | 6 | 2002 RSX | B Mod | 71.654 | 4 | 67.209 | 66.243 | 66.716 | 66.286 | 66.243 | Y | ||||
3 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 66.619 | 69.155 | 4 | 67.833 | 2 | 66.415 | 66.415 | Y | ||||
4 | Jerome | 55 | 2006 Honda Civic Si | B Mod | 999.999 | 69.100 | 999.999 | 76.443 | 8 | 70.166 | 2 | 69.100 | Y | |||
5 | Evan | 49 | 2003 Saab 9-3 | B Mod | 78.150 | 74.390 | 999.999 | 73.760 | 72.516 | 72.516 | Y | |||||
6 | Louis | 73 | 1991 Honda Wagon | B Mod | 75.602 | 2 | 77.093 | 1 | 77.849 | 12 | 78.381 | 12 | 76.875 | 12 | 75.602 | Y |
7 | Wout | 100 | 2015 VW Golf | B Mod | 79.164 | 75.910 | 78.833 | 4 | 77.605 | 2 | 75.721 | 75.721 | Y | |||
8 | Drexel | 15 | 2010 Civic SI | B Mod | 999.999 | 999.999 | 85.275 | 83.538 | 2 | 81.995 | 6 | 81.995 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | 3 | 2006 Rxate | C Stock | 69.868 | 999.999 | 69.692 | 71.714 | 4 | 68.802 | 68.802 | Y | ||||
2 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 79.292 | 2 | 75.618 | 2 | 999.999 | 74.086 | 2 | 76.199 | 4 | 74.086 | Y | |
3 | Kelvin | 25 | 2009 Infinity G37X | C Stock | 97.178 | 4 | 76.568 | 999.999 | 79.480 | 2 | 999.999 | 76.568 | Y | |||
4 | Michael | 18 | 2013 WRX | C Stock | 83.560 | 84.809 | 2 | 84.278 | 6 | 78.308 | 4 | 999.999 | 78.308 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 76.650 | 4 | 68.265 | 2 | 64.813 | 65.307 | 73.376 | 6 | 64.813 | Y | ||
2 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 70.263 | 66.213 | 999.999 | 999.999 | 999.999 | 66.213 | Y | |||||
3 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 68.282 | 66.912 | 999.999 | 66.371 | 68.817 | 2 | 66.371 | Y | ||||
4 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 67.212 | 67.244 | 67.325 | 68.109 | 66.990 | 66.990 | Y | |||||
5 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 76.746 | 4 | 69.333 | 71.190 | 2 | 69.967 | 2 | 68.523 | 68.523 | Y | ||
6 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 75.706 | 6 | 69.094 | 72.185 | 2 | 70.575 | 2 | 68.813 | 68.813 | Y | ||
7 | Frank | 88 | 2016 370z | C Stock Plus | 999.999 | 70.711 | 69.705 | 70.790 | 2 | 71.119 | 2 | 69.705 | Y | |||
8 | Bryan | 183 | 2016 Focus RS | C Stock Plus | 74.856 | 72.852 | 71.007 | 73.922 | 2 | 71.392 | 71.007 | Y | ||||
9 | Constantin | 1 | STI | C Stock Plus | 88.139 | 75.272 | 71.723 | 74.161 | 2 | 72.244 | 71.723 | Y | ||||
10 | Gregory | 37 | Z28 | C Stock Plus | 999.999 | 73.283 | 73.580 | 71.860 | 72.458 | 71.860 | ||||||
11 | Steven | 185 | 2007 Z4M | C Stock Plus | 79.851 | 999.999 | 77.819 | 76.133 | 75.129 | 75.129 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken | 71 | 1972 Triumph TRV8 | C Mod | 64.109 | 71.605 | 6 | 63.744 | 63.621 | 63.023 | 63.023 | Y | ||||
2 | Ramesh | 40 | 2004 Honda 2000 | C Mod | 68.081 | 66.413 | 999.999 | 65.641 | 2 | 63.316 | 63.316 | Y | ||||
3 | Colin | 10 | 2011 Audi S4 | C Mod | 66.268 | 66.359 | 65.107 | 64.510 | 64.594 | 64.510 | Y | |||||
4 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 68.125 | 2 | 71.726 | 6 | 65.083 | 67.352 | 2 | 66.965 | 2 | 65.083 | Y | |
5 | Robert | 34 | 2003 350z | C Mod | 68.274 | 68.398 | 4 | 65.134 | 93.163 | 8 | 67.942 | 4 | 65.134 | Y | ||
6 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 72.543 | 67.547 | 66.088 | 66.533 | 999.999 | 66.088 | Y | |||||
7 | Walter | 63 | 2011 Subaru STI | C Mod | 74.820 | 8 | 68.146 | 2 | 67.852 | 2 | 68.334 | 2 | 67.568 | 2 | 67.568 | Y |
8 | Kris | 77 | 2007 Mini | C Mod | 69.457 | 70.323 | 73.799 | 4 | 68.124 | 69.118 | 68.124 | Y | ||||
9 | Brad | 81 | 2014 379z | C Mod | 72.709 | 69.455 | 69.439 | 68.550 | 68.550 | Y | ||||||
10 | Dara | 78 | 2000 Honda Civic | C Mod | 999.999 | 68.924 | 999.999 | 72.525 | 4 | 69.758 | 2 | 68.924 | Y | |||
11 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 79.189 | 6 | 76.744 | 4 | 70.019 | 70.346 | 2 | 74.345 | 6 | 70.019 | Y | |
12 | Jason | 43 | 2005 Mazda RX8 | C Mod | 999.999 | 74.102 | 81.108 | 6 | 73.611 | 2 | 70.224 | 70.224 | Y | |||
13 | Alan | 30 | 2012 Volvo C30 | C Mod | 83.352 | 74.723 | 70.560 | 72.363 | 2 | 70.525 | 70.525 | Y | ||||
14 | Alexander | 21 | 2007 WRX | C Mod | 999.999 | 999.999 | 72.407 | 2 | 75.591 | 6 | 71.206 | 71.206 | Y | |||
15 | Richard | 23 | 2004 Mini Cooper | C Mod | 76.834 | 76.930 | 2 | 73.743 | 71.530 | 72.094 | 71.530 | Y | ||||
16 | Desiree | 182 | 2010 VW Tennis | C Mod | 78.391 | 78.932 | 72.875 | 74.871 | 2 | 74.994 | 2 | 72.875 | Y | |||
17 | Ken | 65 | 1965 Lotus Elan | C Mod | 999.999 | 999.999 | 999.999 | 999.999 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | Run1 | x | Run2 | x | Run3 | x | Run4 | x | Run5 | x | FTD | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | 12 | 1973 MGB Roadster | D Class | 999.999 | 72.649 | 71.915 | 71.038 | 71.501 | 71.038 | Y | |||||
2 | Pat | 13 | 1972 Datsun 240z | D Class | 72.934 | 71.367 | 75.026 | 2 | 999.999 | 71.410 | 2 | 71.367 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class
Driver | Car # | Vehicle | Class | FTD | Difference | Bonus | |
---|---|---|---|---|---|---|---|
1 | Ken | 71 | 1972 Triumph TRV8 | C Mod | 63.023 | Y | |
2 | Ramesh | 40 | 2004 Honda 2000 | C Mod | 63.316 | -0.293 | Y |
3 | Yang | 42 | 2000 Mazda Miata | A Mod | 63.731 | -0.415 | Y |
4 | Colin | 10 | 2011 Audi S4 | C Mod | 64.510 | -0.779 | Y |
5 | Ian | 136 | 2008 Porsche Cayman S | C Stock Plus | 64.813 | -0.303 | Y |
6 | Stephen | 110 | 2005 Spinning Doritos | C Mod | 65.083 | -0.270 | Y |
7 | Robert | 34 | 2003 350z | C Mod | 65.134 | -0.051 | Y |
8 | Matt | 67 | 2002 Nissan Spec-Vag | B Mod | 66.013 | -0.879 | Y |
9 | Gary | 35 | 1979 Mazda RX-7 | C Mod | 66.088 | -0.075 | Y |
10 | Curtis | 75 | 2006 BMW M3 | C Stock Plus | 66.213 | -0.125 | Y |
11 | Mike | 6 | 2002 RSX | B Mod | 66.243 | -0.030 | Y |
12 | Colin | 69 | 2016 Nissan Sentra | C Stock Plus | 66.371 | -0.128 | Y |
13 | Bryan | 177 | 1997 Acura RRRRRRR | B Mod | 66.415 | -0.044 | Y |
14 | Darryl | 169 | 2016 Nissan 370Z | C Stock Plus | 66.990 | -0.575 | Y |
15 | Brook | 51 | 1990 Mazda Miata | A Mod | 67.489 | -0.499 | Y |
16 | Walter | 63 | 2011 Subaru STI | C Mod | 67.568 | -0.079 | Y |
17 | Kris | 77 | 2007 Mini | C Mod | 68.124 | -0.556 | Y |
18 | Christopher | 32 | 2011 VW Jetta | B Stock | 68.354 | -0.230 | Y |
19 | Andy | 9 | 2000 Miata | A Mod | 68.378 | -0.024 | Y |
20 | Kevin | 131 | 2004 Honda S2004 | C Stock Plus | 68.523 | -0.145 | Y |
21 | Matt | 109 | 2000 Miata | A Mod | 68.527 | -0.004 | Y |
22 | Brad | 81 | 2014 379z | C Mod | 68.550 | -0.023 | Y |
23 | Giuliano | 22 | 1983 Alfa Romeo | A Stock | 68.573 | -0.023 | Y |
24 | Glen | 44 | 1971 Datsun 240z | A Mod | 68.674 | -0.101 | Y |
25 | Mike | 3 | 2006 Rxate | C Stock | 68.802 | -0.128 | Y |
26 | Peter | 117 | 2006 Lotus Elise | C Stock Plus | 68.813 | -0.011 | Y |
27 | Dara | 78 | 2000 Honda Civic | C Mod | 68.924 | -0.111 | Y |
28 | Michael | 45 | 2013 Subaru BRS | A Mod | 69.024 | -0.100 | Y |
29 | Jerome | 55 | 2006 Honda Civic Si | B Mod | 69.100 | -0.076 | Y |
30 | Frank | 88 | 2016 370z | C Stock Plus | 69.705 | -0.605 | Y |
31 | James | 4 | 2015 FRS | A Stock | 69.729 | -0.024 | Y |
32 | Jerry | 5 | 2009 Pontiac Sunfire | C Mod | 70.019 | -0.290 | Y |
33 | Jason | 43 | 2005 Mazda RX8 | C Mod | 70.224 | -0.205 | Y |
34 | Phillip | 11 | 1999 Miata | A Mod | 70.237 | -0.013 | Y |
35 | Alan | 30 | 2012 Volvo C30 | C Mod | 70.525 | -0.288 | Y |
36 | Alvin | 74 | 2011 Mazda3 | B Stock | 70.538 | -0.013 | Y |
37 | Bryan | 183 | 2016 Focus RS | C Stock Plus | 71.007 | -0.469 | Y |
38 | Steve | 12 | 1973 MGB Roadster | D Class | 71.038 | -0.031 | Y |
39 | Alexander | 21 | 2007 WRX | C Mod | 71.206 | -0.168 | Y |
40 | Pat | 13 | 1972 Datsun 240z | D Class | 71.367 | -0.161 | Y |
41 | Richard | 23 | 2004 Mini Cooper | C Mod | 71.530 | -0.163 | Y |
42 | Constantin | 1 | STI | C Stock Plus | 71.723 | -0.193 | Y |
43 | Gregory | 37 | Z28 | C Stock Plus | 71.860 | -0.137 | |
44 | Karston | 60 | 2015 FRS | A Stock | 72.245 | -0.385 | Y |
45 | Shelley | 144 | 1971 Datsun 240z | A Mod | 72.264 | -0.019 | Y |
46 | Evan | 49 | 2003 Saab 9-3 | B Mod | 72.516 | -0.252 | Y |
47 | Chris | 79 | 2015 Ford Focus ST | B Stock Plus | 72.652 | -0.136 | Y |
48 | Andrew | 193 | 2014 FRS | A Stock | 72.768 | -0.116 | Y |
49 | Desiree | 182 | 2010 VW Tennis | C Mod | 72.875 | -0.107 | Y |
50 | Tom | 46 | 2008 Mini Cooper S | B Stock Plus | 72.920 | -0.045 | Y |
51 | Joe | 189 | 1991 Miata | A Mod | 73.732 | -0.812 | Y |
52 | Mael | 85 | 2001 Saab 9-5 Aero | C Stock | 74.086 | -0.354 | Y |
53 | Ivan | 93 | 2016 Scion FRS | A Stock | 74.536 | -0.450 | Y |
54 | Sarabjit | 128 | 2014 FRS | A Stock | 74.629 | -0.093 | Y |
55 | Thomas | 165 | 1994 Mazda Miata | A Mod | 74.727 | -0.098 | Y |
56 | Patrick | 14 | 2001 Mazda Miata | A Mod | 74.960 | -0.233 | Y |
57 | Steven | 185 | 2007 Z4M | C Stock Plus | 75.129 | -0.169 | Y |
58 | Victor | 130 | 2014 BRX | A Mod | 75.203 | -0.074 | Y |
59 | Rajan | 64 | 2014 Golf Wagon | B Stock | 75.494 | -0.291 | Y |
60 | Louis | 73 | 1991 Honda Wagon | B Mod | 75.602 | -0.108 | Y |
61 | Wout | 100 | 2015 VW Golf | B Mod | 75.721 | -0.119 | Y |
62 | Kelvin | 25 | 2009 Infinity G37X | C Stock | 76.568 | -0.847 | Y |
63 | Paul | 103 | 1990 Mazda Miata | A Mod | 77.766 | -1.198 | Y |
64 | Michael | 18 | 2013 WRX | C Stock | 78.308 | -0.542 | Y |
65 | Daniel | 104 | 1995 Mazda Miata | A Mod | 78.461 | -0.153 | Y |
66 | Kevin | 186 | 1997 Miata | A Stock | 79.771 | -1.310 | Y |
67 | Marco | 83 | 2014 FRS | A Mod | 80.057 | -0.286 | Y |
68 | Drexel | 15 | 2010 Civic SI | B Mod | 81.995 | -1.938 | Y |
69 | Rumesh | 16 | 2013 BRZ | A Stock | 83.262 | -1.267 | Y |
70 | Ken | 65 | 1965 Lotus Elan | C Mod | 999.999 | -916.737 | Y |
Go to: Results Home / FTD / A Stock / A Mod / B Stock / B Stock Plus / B Mod / C Stock / C Stock Plus / C Mod / D Class